BC High School Championship - Enduro Long Course - Man Boobs Stage Results

BC High School Championship - Enduro Long Course Race Results

Placing Plate Name Time
Junior Girls (Grade 10)
1st 172 AADD Sienna Dickson 0:04:00.216
2nd 176 AADD Robyn Schenk 0:04:20.432
3rd 186 AADD Claire Van Bergyk 0:04:45.536
4th 187 AADD Sophia Van Varseveld 0:04:46.181
5th 330 AADD Marlie Molinaro 0:04:52.794
6th 357 AADD Anya Richmond 0:05:01.040
7th 185 AADD Robin Cannon-Milne 0:05:05.358
8th 140 AADD Zoe Morris 0:05:06.214
9th 264 AADD Zoe Larson 0:06:08.322
Junior Boys (Grade 10)
1st 72 AADD Haydyn Wynter 0:03:27.618
2nd 218 AADD Callum Barr 0:03:33.133
3rd 300 AADD Johnny Helly 0:03:33.342
4th 225 AADD Christopher Beaton 0:03:36.370
5th 350 AADD Emmett Maedel 0:03:41.137
6th 106 AADD Connor Hallas 0:03:41.961
7th 71 AADD Eric Milley 0:03:44.219
8th 306 AADD Cody Wessels 0:03:45.207
9th 304 AADD AJ Timewell 0:03:47.745
10th 189 AADD Aidan Hougen 0:03:49.391
11th 302 AADD Max Daburger 0:03:49.407
12th 52 AADD Clayton Burrows 0:03:49.470
13th 327 AADD Larson Rickli 0:03:49.495
14th 329 AADD Jaden Tucker 0:03:51.816
15th 194 AADD Trond May 0:03:56.775
16th 196 AADD Nolan Williams 0:03:57.200
17th 133 AADD Natan Teles 0:04:00.271
18th 240 AADD Graydon Petrie 0:04:00.677
19th 224 AADD Finn Manktelow 0:04:02.189
20th 173 AADD Aidan Van der Werff 0:04:02.220
21st 74 AADD Kai Martin 0:04:02.984
22nd 171 AADD Nikolas Ohl 0:04:04.928
23rd 135 AADD Jacob McArthur 0:04:05.527
24th 349 AADD Oliver Goodrum 0:04:09.605
25th 159 AADD Kody Shepherd 0:04:09.751
26th 150 AADD Derrick Eggleston 0:04:10.301
27th 191 AADD Cayden Kieft 0:04:11.833
28th 120 AADD Theo Lemay 0:04:12.846
29th 175 AADD Kieran Macdonald 0:04:14.014
30th 155 AADD Nick Mueller 0:04:15.519
31st 30 AADD Leo Head 0:04:16.898
32nd 214 AADD Kaden Perkins 0:04:17.524
33rd 27 AADD Beckett Lawson 0:04:18.360
34th 353 AADD Marko Svetelj 0:04:18.415
35th 188 AADD Matt Cook 0:04:20.340
36th 190 AADD Sean Jurasek 0:04:22.861
37th 28 AADD Cole Blaksic 0:04:26.379
38th 73 AADD Will Hudson 0:04:27.164
39th 213 AADD Josh Negerman 0:04:27.871
40th 134 AADD Aiden Warriner 0:04:28.058
41st 192 AADD Riley Kolwes 0:04:32.782
42nd 54 AADD Levi Mural 0:04:32.899
43rd 163 AADD Daniel Putzer 0:04:34.889
44th 269 AADD Tyler Mrnka 0:04:35.570
45th 128 AADD Boon Blanchard 0:04:35.759
46th 197 AADD Brad Zurowski 0:04:43.185
47th 136 AADD Gavin Redding 0:04:44.069
48th 34 AADD Eli Forsyth 0:04:47.920
49th 151 AADD Russel Purves-Smith 0:04:50.494
50th 115 AADD Sean Houghton 0:05:01.760
51st 116 AADD George Hayter 0:05:14.548
52nd 337 AADD Lucas McLaughlin 0:05:24.354
53rd 152 AADD Lynden Anderson 0:06:28.097
Senior Girls (Grade 11/12)
1st 21 AADD Olivia Payne 0:04:18.336
2nd 219 AADD Adicus Bird 0:04:35.738
3rd 234 AADD Arriya Kuiper 0:04:40.353
4th 237 AADD Ella MacDonald 0:04:43.788
5th 352 AADD Piper Thompson 0:04:48.555
6th 215 AADD Kassie Warner 0:04:53.146
7th 285 AADD Leah Nash 0:05:03.517
8th 117 AADD Minna Jones 0:05:03.747
9th 220 AADD Frederica Blouin-Comeau 0:05:14.218
10th 231 AADD Katie Grey 0:05:16.475
11th 283 AADD Maggie Beckner 0:05:24.022
12th 62 AADD Josee Cooperman 0:05:27.378
13th 241 AADD Chana Roger 0:05:53.618
14th 157 AADD Kate Waddell 0:06:23.360
15th 284 AADD Taylen Hryniw 0:06:47.150
16th 242 AADD Anna Sadilova 0:07:00.021
Senior Boys (Grade 11/12)
1st 75 AADD Ian Milley 0:03:28.064
2nd 347 AADD Nathan Pruner 0:03:30.000
3rd 76 AADD Cameron Fielding 0:03:33.819
4th 15 AADD Aaron Griezic 0:03:36.711
5th 174 AADD Jack Pelland 0:03:37.517
6th 80 AADD Nic Millard 0:03:38.211
7th 118 AADD Zachary Loveless 0:03:38.491
8th 247 AADD Sean Turrin 0:03:38.709
9th 276 AADD Calvin Hepburn 0:03:43.121
10th 301 AADD Jeremy Helly 0:03:43.203
11th 148 AADD Brian Erickson 0:03:48.713
12th 333 AADD Riley Kearns 0:03:52.631
13th 331 AADD Brady Fogolin 0:03:52.770
14th 332 AADD Marco Jelenic 0:03:55.414
15th 354 AADD Timothy Dixon 0:03:55.862
16th 286 AADD Will Bjarnason 0:03:56.576
17th 277 AADD Gavin Limber 0:03:56.964
18th 132 AADD Andreas Gunster 0:03:57.168
19th 124 AADD Craig Scott 0:03:57.976
20th 299 AADD Mattias Ericsson 0:03:59.944
21st 282 AADD Ben Van Bergyk 0:04:01.676
22nd 162 AADD Jan Job 0:04:02.154
23rd 209 AADD Cameron Stewart 0:04:03.342
24th 168 AADD Ben Lance 0:04:06.554
25th 38 AADD Andrew Crookshank 0:04:07.560
26th 239 AADD Paul Oppermann 0:04:07.923
27th 279 AADD Ethan Pyle 0:04:11.435
28th 281 AADD Caden Sherman 0:04:12.035
29th 78 AADD Conal Donnelly 0:04:12.963
30th 289 AADD Pollen Kemp 0:04:15.918
31st 210 AADD Simeon Weller 0:04:20.447
32nd 90 AADD Graeme Timm 0:04:24.381
33rd 79 AADD Evan Grimm 0:04:24.952
34th 280 AADD Ewan Runciman 0:04:24.957
35th 351 AADD Everett Banks 0:04:25.069
36th 288 AADD Severin Joho 0:04:27.295
37th 154 AADD Duke Nault 0:04:27.798
38th 102 AADD Bennett Steers 0:04:28.444
39th 22 AADD Blaize McGovern 0:04:30.243
40th 103 AADD Logan Driedger 0:04:32.402
41st 335 AADD Raul Oficialdegui 0:04:35.596
42nd 156 AADD Logan McMullen 0:04:36.766
43rd 77 AADD Cole Beaulieu 0:04:38.181
44th 287 AADD David Howe 0:04:38.816
45th 278 AADD Stephen Moore 0:04:40.027
46th 298 AADD Cameron Crawford 0:04:40.160
47th 207 AADD Colby Bergeron 0:04:40.393
48th 257 AADD Felipe Bravo 0:04:41.640
49th 59 AADD Ryan Green 0:04:42.492
50th 18 AADD Adam Steele 0:04:43.402
51st 19 AADD Alberto Tancon 0:04:50.876
52nd 275 AADD Matt Carson 0:04:51.066
53rd 119 AADD Taz Oldaker 0:04:53.027
54th 254 AADD Zach Beveridge 0:05:01.748
55th 17 AADD Tyson Murray-Driver 0:05:03.493
56th 208 AADD Soren Pedersen 0:06:09.397
57th 255 AADD Gregory Ocol 0:12:38.374
58th 258 AADD Ryan Wong 0:14:22.808
59th 130 AADD Ethan Bebb --
60th 348 AADD Colby Pringle --