2019 Vedder Mountain Classic – "No Brake Til the Lake" Stage Results May 11, 2019
Embed
<iframe src="https://www.spruceracetiming.com/fvmba/races/121/results" title="2019 Vedder Mountain Classic – "No Brake Til the Lake" Stage Results" style="width:100%;min-height:80vh" frameborder="0"> </iframe>
Women | |||||||||
---|---|---|---|---|---|---|---|---|---|
Ranking | Number | Name | Total Time | ||||||
1st | 148 AAEA | Catharine Pendrel | 0:14:47.560 | ||||||
2nd | 46 AAEA | Lenica Godin | 0:16:10.161 | ||||||
3rd | 175 AAEA | Katelynn Button | 0:17:10.716 | ||||||
4th | 58 AAEA | Melanie Federau | 0:17:11.958 | ||||||
5th | 94 AAEA | Andrea Burley | 0:17:12.809 | ||||||
6th | 288 AAEA | Marin Lowe | 0:17:24.148 | ||||||
7th | 225 AAEA | Geza Rodgers | 0:17:39.844 | ||||||
8th | 126 AAEA | Emily Unterberger | 0:17:44.398 | ||||||
9th | 89 AAEA | Elyse N | 0:17:51.729 | ||||||
10th | 156 AAEA | Elissa Lok | 0:17:59.770 | ||||||
11th | 77 AAEA | Kelly Jones | 0:18:51.386 | ||||||
12th | 270 AAEA | Eva Leikermoser | 0:18:51.614 | ||||||
13th | 243 AAEA | Karen Rodgers | 0:19:01.802 | ||||||
14th | 155 AAEA | Jenny Lehmann | 0:19:10.847 | ||||||
15th | 74 AAEA | Jean Ann Berkenpas | 0:19:16.115 | ||||||
16th | 133 AAEA | Eva Poidevin | 0:19:24.107 | ||||||
17th | 105 AAEA | Sarah Coney | 0:20:03.999 | ||||||
18th | 117 AAEA | Jade Koide | 0:20:07.975 | ||||||
19th | 237 AAEA | Angela Olson | 0:20:09.978 | ||||||
20th | 256 AAEA | Katrin Rytir | 0:20:49.309 | ||||||
21st | 29 AAEA | Sara Archer | 0:20:57.754 | ||||||
22nd | 157 AAEA | Catherine Fleming | 0:21:23.754 | ||||||
23rd | 76 AAEA | Anne Langmaid | 0:21:24.853 | ||||||
24th | 221 AAEA | Mary Jane Duke | 0:21:31.573 | ||||||
25th | 210 AAEA | Karli Gresley-Jones | 0:21:38.065 | ||||||
26th | 213 AAEA | Cheeying Ho | 0:22:25.814 | ||||||
27th | 299 AAEA | Andrea Schaeppi | 0:22:30.767 | ||||||
28th | 144 AAEA | KATHARINE RAMSAY | 0:22:40.700 | ||||||
29th | 123 AAEA | Amanda Porsild | 0:23:09.252 | ||||||
30th | 69 AAEA | Linda Pellicano | 0:23:26.991 | ||||||
31st | 38 AAEA | Laurel Schoenbohm | 0:23:27.214 | ||||||
32nd | 118 AAEA | Jess Daniels | 0:23:55.229 | ||||||
33rd | 265 AAEA | Tayte Proulx-Royds | 0:24:07.485 | ||||||
34th | 223 AAEA | Breanna Sublett | 0:24:18.863 | ||||||
35th | 249 AAEA | Jen Larsen | 0:24:37.478 | ||||||
36th | 163 AAEA | Amy Rempel | 0:24:44.678 | ||||||
37th | 172 AAEA | Heather Lamson | 0:24:57.993 | ||||||
38th | 244 AAEA | Cindy Winiewski | 0:25:00.197 | ||||||
39th | 212 AAEA | Christina Acton | 0:26:04.215 | ||||||
40th | 282 AAEA | Sa Boothroyd | 0:26:04.983 | ||||||
41st | 203 AAEA | Juli Halliwell | 0:26:39.207 | ||||||
42nd | 240 AAEA | Kyleen Horodyski | 0:27:29.987 | ||||||
43rd | 278 AAEA | Sue Duxbury | 0:32:57.819 | ||||||
44th | 277 AAEA | Rae Dias | 0:33:55.040 | ||||||
-- | 7 AAEA | Melanie Gabanna | -- | ||||||
Men | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 131 AAEA | Mark Allison | 0:13:38.677 | ||||||
2nd | 137 AAEA | Spencer Paxson | 0:13:43.664 | ||||||
3rd | 59 AAEA | Ricky Federau | 0:13:50.610 | ||||||
4th | 224 AAEA | Lief Rodgers | 0:13:52.219 | ||||||
5th | 153 AAEA | Jeremy Clement | 0:14:05.856 | ||||||
6th | 82 AAEA | Alex Schmidt | 0:14:24.050 | ||||||
7th | 232 AAEA | Marcus Henry | 0:14:26.573 | ||||||
8th | 121 AAEA | Quinn Moberg | 0:14:27.190 | ||||||
9th | 287 AAEA | Kieran Nilsen | 0:14:35.453 | ||||||
10th | 18 AAEA | Curtis Spencer | 0:14:47.147 | ||||||
11th | 61 AAEA | Maxim Ellison | 0:14:49.929 | ||||||
12th | 51 AAEA | Carter Nieuwesteeg | 0:14:51.756 | ||||||
13th | 254 AAEA | Brian Serneels | 0:14:59.182 | ||||||
14th | 292 AAEA | Cole Garaouy | 0:15:00.837 | ||||||
15th | 111 AAEA | Joel De Schiffart | 0:15:07.160 | ||||||
16th | 273 AAEA | Injae Eric Sol | 0:15:11.083 | ||||||
17th | 228 AAEA | Felix Camire | 0:15:11.907 | ||||||
18th | 143 AAEA | Scott Simpson | 0:15:19.179 | ||||||
19th | 92 AAEA | Jonathon Firth | 0:15:21.510 | ||||||
20th | 125 AAEA | Michael Van den Ham | 0:15:26.290 | ||||||
21st | 129 AAEA | Simon Blythe | 0:15:34.890 | ||||||
22nd | 266 AAEA | Peter Bartman | 0:15:37.079 | ||||||
23rd | 91 AAEA | Nigel Quarless | 0:15:38.671 | ||||||
24th | 98 AAEA | C Stahl | 0:15:40.885 | ||||||
25th | 70 AAEA | Steve Devantier | 0:15:42.543 | ||||||
26th | 135 AAEA | Sylvain Pithon | 0:15:42.618 | ||||||
27th | 294 AAEA | Chris Courtney | 0:15:42.942 | ||||||
28th | 147 AAEA | Keith Wilson | 0:15:44.865 | ||||||
29th | 17 AAEA | Mike Rauch | 0:15:45.264 | ||||||
30th | 235 AAEA | Cam McCallum | 0:15:46.627 | ||||||
31st | 136 AAEA | Dylan Bailey | 0:15:52.057 | ||||||
32nd | 107 AAEA | Jack Hartman | 0:15:55.885 | ||||||
33rd | 159 AAEA | David Dorrans | 0:16:07.764 | ||||||
34th | 274 AAEA | Joel Wiens | 0:16:08.248 | ||||||
35th | 139 AAEA | Larry Hindle | 0:16:12.339 | ||||||
36th | 57 AAEA | Fraser Andrew | 0:16:13.136 | ||||||
37th | 160 AAEA | Ted Russo | 0:16:13.540 | ||||||
38th | 15 AAEA | Jake Kostelyk | 0:16:13.609 | ||||||
39th | 55 AAEA | Drew Pilling | 0:16:15.439 | ||||||
40th | 158 AAEA | Richard Gregory | 0:16:18.757 | ||||||
41st | 42 AAEA | Richard Scott | 0:16:19.145 | ||||||
42nd | 164 AAEA | Peter Sinclair | 0:16:27.362 | ||||||
43rd | 154 AAEA | Brian O'Rourke | 0:16:27.367 | ||||||
44th | 216 AAEA | Matthew Loewen | 0:16:32.759 | ||||||
45th | 205 AAEA | Kevin Boese | 0:16:33.452 | ||||||
46th | 295 AAEA | Owen Scott | 0:16:33.694 | ||||||
47th | 138 AAEA | Andrew Nelson | 0:16:35.033 | ||||||
48th | 298 AAEA | Nathan Pruner | 0:16:35.682 | ||||||
49th | 100 AAEA | Evan Sharp | 0:16:36.073 | ||||||
50th | 3 AAEA | Mike Martin | 0:16:36.212 | ||||||
51st | 297 AAEA | Jacob Baggott | 0:16:39.912 | ||||||
52nd | 252 AAEA | James Ens | 0:16:41.350 | ||||||
53rd | 238 AAEA | Kelly Barnes | 0:16:47.448 | ||||||
54th | 109 AAEA | Kalle Karu | 0:16:49.238 | ||||||
55th | 234 AAEA | Tobin McCallum | 0:16:53.978 | ||||||
56th | 33 AAEA | Graham Frost | 0:16:55.284 | ||||||
57th | 291 AAEA | Cody Scott | 0:16:58.380 | ||||||
58th | 104 AAEA | Ryan Aitcheson | 0:16:58.426 | ||||||
59th | 97 AAEA | Jonn Axsen | 0:16:58.633 | ||||||
60th | 122 AAEA | Owen Foster | 0:16:58.900 | ||||||
61st | 130 AAEA | Ryan Newsome | 0:16:59.296 | ||||||
62nd | 119 AAEA | Carsten Ivany | 0:17:02.815 | ||||||
63rd | 93 AAEA | Don Larsen | 0:17:03.521 | ||||||
64th | 269 AAEA | Kieran Macdonald | 0:17:06.462 | ||||||
65th | 124 AAEA | James Lissimore | 0:17:06.733 | ||||||
66th | 96 AAEA | Jerome Bourgault | 0:17:06.770 | ||||||
67th | 115 AAEA | Harvey Bergen | 0:17:10.821 | ||||||
68th | 142 AAEA | Damian Parlee | 0:17:11.547 | ||||||
69th | 5 AAEA | Dan Driediger | 0:17:16.216 | ||||||
70th | 284 AAEA | Glen Illingworth | 0:17:16.728 | ||||||
71st | 79 AAEA | Matt Bennett | 0:17:17.453 | ||||||
72nd | 204 AAEA | Seth Proulx-Royds | 0:17:19.420 | ||||||
73rd | 201 AAEA | Jeff Trefry | 0:17:20.266 | ||||||
74th | 268 AAEA | Evan Jones | 0:17:22.521 | ||||||
75th | 145 AAEA | Matthew Lock | 0:17:28.005 | ||||||
76th | 26 AAEA | Benjamin Schmidt | 0:17:29.572 | ||||||
77th | 73 AAEA | William Hodgins | 0:17:30.605 | ||||||
78th | 84 AAEA | Steven Uruski | 0:17:31.374 | ||||||
79th | 75 AAEA | Colin Cromarty | 0:17:31.754 | ||||||
80th | 261 AAEA | Sheldon Andrews | 0:17:31.860 | ||||||
81st | 253 AAEA | Shawn Louie | 0:17:33.954 | ||||||
82nd | 88 AAEA | Richard Humphries | 0:17:37.328 | ||||||
83rd | 215 AAEA | Sterling Chan | 0:17:44.364 | ||||||
84th | 81 AAEA | Dave Blackmore | 0:17:44.910 | ||||||
85th | 30 AAEA | Curtis Pauls | 0:17:45.287 | ||||||
86th | 140 AAEA | Nicolas Parlee | 0:17:45.551 | ||||||
87th | 150 AAEA | Todd Kujawa | 0:17:47.082 | ||||||
88th | 170 AAEA | Mark Sawatzky | 0:17:47.798 | ||||||
89th | 239 AAEA | Steve Olson | 0:17:49.591 | ||||||
90th | 112 AAEA | Perry Klassen | 0:17:49.990 | ||||||
91st | 128 AAEA | Nathaniel Stoffelsma | 0:17:50.464 | ||||||
92nd | 56 AAEA | Dana Gaudet | 0:17:51.272 | ||||||
93rd | 166 AAEA | Kris Sneddon | 0:17:52.276 | ||||||
94th | 65 AAEA | Rob Bruni | 0:17:53.710 | ||||||
95th | 233 AAEA | Matthew Sipple | 0:17:55.760 | ||||||
96th | 25 AAEA | Chad White | 0:17:56.945 | ||||||
97th | 9 AAEA | Mykenna Ikehara | 0:17:58.859 | ||||||
98th | 241 AAEA | Scott Cameron | 0:17:59.964 | ||||||
99th | 267 AAEA | Darwin Franke | 0:18:10.879 | ||||||
100th | 80 AAEA | Justin Wolfe | 0:18:11.585 | ||||||
101st | 220 AAEA | Tim Olson | 0:18:12.156 | ||||||
102nd | 95 AAEA | Lukas Janicik | 0:18:12.371 | ||||||
103rd | 149 AAEA | Hamish Baird | 0:18:12.659 | ||||||
104th | 281 AAEA | Luke Madill | 0:18:14.514 | ||||||
105th | 116 AAEA | Rod Dagneau | 0:18:15.807 | ||||||
106th | 34 AAEA | Tom Laviolette | 0:18:15.828 | ||||||
107th | 271 AAEA | Aaron Mills | 0:18:20.929 | ||||||
108th | 35 AAEA | Jay Fitch | 0:18:23.132 | ||||||
109th | 40 AAEA | Keith Low | 0:18:25.405 | ||||||
110th | 246 AAEA | Sam Degroot | 0:18:25.436 | ||||||
111th | 44 AAEA | Levi Rauch | 0:18:26.287 | ||||||
112th | 20 AAEA | Peter Veasey | 0:18:26.588 | ||||||
113th | 87 AAEA | Pat OBrien | 0:18:29.077 | ||||||
114th | 202 AAEA | Daniel Koning | 0:18:29.330 | ||||||
115th | 276 AAEA | Sean Cyr | 0:18:32.438 | ||||||
116th | 83 AAEA | Don Halliday | 0:18:35.048 | ||||||
117th | 141 AAEA | Joel Cyr | 0:18:36.658 | ||||||
118th | 22 AAEA | Guillermo Ferrero | 0:18:39.023 | ||||||
119th | 263 AAEA | Dave Schierling | 0:18:39.208 | ||||||
120th | 251 AAEA | Ryan Harris | 0:18:42.848 | ||||||
121st | 27 AAEA | Chris Cumming | 0:18:43.621 | ||||||
122nd | 37 AAEA | Kevin Woodhouse | 0:18:48.531 | ||||||
123rd | 242 AAEA | Clint Gray | 0:18:48.684 | ||||||
124th | 102 AAEA | Jeff Warmerdam | 0:18:52.205 | ||||||
125th | 6 AAEA | Simon Whitehead | 0:18:52.647 | ||||||
126th | 19 AAEA | Rod Grummisch | 0:18:52.835 | ||||||
127th | 286 AAEA | Bobby Wallace | 0:18:54.139 | ||||||
128th | 162 AAEA | Dawson Friesen | 0:18:55.305 | ||||||
129th | 231 AAEA | Warren Balzer | 0:18:55.326 | ||||||
130th | 66 AAEA | Mark Tressel | 0:18:55.639 | ||||||
131st | 230 AAEA | Francis Van Der Loos | 0:19:05.115 | ||||||
132nd | 50 AAEA | Jonathan Froese | 0:19:18.165 | ||||||
133rd | 28 AAEA | Michael Woods | 0:19:18.517 | ||||||
134th | 222 AAEA | Luc Anderson | 0:19:25.324 | ||||||
135th | 60 AAEA | Allan Dyck | 0:19:28.017 | ||||||
136th | 279 AAEA | Garth Hansen | 0:19:28.735 | ||||||
137th | 10 AAEA | Daniel Truong | 0:19:33.325 | ||||||
138th | 4 AAEA | BRETT LOGAN | 0:19:33.540 | ||||||
139th | 31 AAEA | Joe Lin | 0:19:36.139 | ||||||
140th | 113 AAEA | Brett Armstrong | 0:19:39.019 | ||||||
141st | 169 AAEA | Alin Scurtu | 0:19:46.811 | ||||||
142nd | 47 AAEA | Wade Godin | 0:19:56.795 | ||||||
143rd | 41 AAEA | Owen Gormley | 0:19:57.681 | ||||||
144th | 63 AAEA | Paul Craig | 0:20:01.666 | ||||||
145th | 36 AAEA | Ryan Lucy | 0:20:01.755 | ||||||
146th | 161 AAEA | Gord Dueck | 0:20:14.122 | ||||||
147th | 206 AAEA | Tim Smith | 0:20:15.671 | ||||||
148th | 272 AAEA | Andrew Lawson | 0:20:27.515 | ||||||
149th | 14 AAEA | Brent Pinckney | 0:20:32.590 | ||||||
150th | 248 AAEA | Matt Jackson | 0:20:34.162 | ||||||
151st | 214 AAEA | Calvin Patterson | 0:20:36.616 | ||||||
152nd | 255 AAEA | Ivo Rytir | 0:20:49.067 | ||||||
153rd | 250 AAEA | Jeff Kellerman | 0:20:50.870 | ||||||
154th | 23 AAEA | Paul Sovio | 0:20:55.227 | ||||||
155th | 48 AAEA | Larry Joy | 0:20:55.434 | ||||||
156th | 259 AAEA | Adam Bouwman | 0:21:10.257 | ||||||
157th | 71 AAEA | Neil Chrystal | 0:21:11.805 | ||||||
158th | 165 AAEA | Brian Delisser | 0:21:15.923 | ||||||
159th | 152 AAEA | Richard Truman | 0:21:24.991 | ||||||
160th | 106 AAEA | Von Von Winkelmann | 0:21:29.183 | ||||||
161st | 54 AAEA | Dale Hauff | 0:21:29.211 | ||||||
162nd | 211 AAEA | Jacob Hildebrandt | 0:21:29.791 | ||||||
163rd | 52 AAEA | Jeffrey Low | 0:21:38.938 | ||||||
164th | 258 AAEA | Hung Mai | 0:21:53.406 | ||||||
165th | 90 AAEA | Mitchell Wayerski | 0:22:00.025 | ||||||
166th | 227 AAEA | Wayne Iverson | 0:22:05.816 | ||||||
167th | 16 AAEA | Gregory Guarasci | 0:22:09.648 | ||||||
168th | 168 AAEA | Keith Mollet | 0:22:13.061 | ||||||
169th | 262 AAEA | Casey Schierling | 0:22:14.789 | ||||||
170th | 8 AAEA | Kyle Marancos | 0:22:28.882 | ||||||
171st | 45 AAEA | Russ Williamson | 0:22:34.423 | ||||||
172nd | 67 AAEA | Q Oliver | 0:22:37.992 | ||||||
173rd | 120 AAEA | Michael Duret | 0:22:44.212 | ||||||
174th | 151 AAEA | John Quinn | 0:23:38.403 | ||||||
175th | 296 AAEA | Nathan Prachnau | 0:23:44.267 | ||||||
176th | 173 AAEA | Desmond Parker | 0:23:49.296 | ||||||
177th | 21 AAEA | Michael Ridley | 0:23:52.490 | ||||||
178th | 300 AAEA | Spencer Royds | 0:24:05.719 | ||||||
179th | 285 AAEA | Greg Davey | 0:24:18.299 | ||||||
180th | 2 AAEA | Frank Engel | 0:24:58.842 | ||||||
181st | 217 AAEA | Nick Szucs | 0:25:18.292 | ||||||
182nd | 290 AAEA | Darryl Saynor | 0:25:20.238 | ||||||
183rd | 174 AAEA | Beckett Parker | 0:25:45.477 | ||||||
184th | 229 AAEA | Glenn Collingridge | 0:25:54.734 | ||||||
185th | 245 AAEA | Aaron Brown | 0:26:16.341 | ||||||
186th | 260 AAEA | Eric Long | 0:27:28.137 | ||||||
187th | 283 AAEA | Mark Arends | 0:29:30.342 | ||||||
188th | 132 AAEA | Tom Gevatkoff | 0:29:53.083 | ||||||
189th | 101 AAEA | Gary Robbins | 0:30:50.820 | ||||||
190th | 257 AAEA | JATINDER HEER | 0:31:44.223 | ||||||
191st | 208 AAEA | Stephen Willuams | 0:33:49.890 | ||||||
192nd | 13 AAEA | Jacob Rodgers | 0:34:40.720 | ||||||
193rd | 114 AAEA | Cornelius Rand | 0:35:00.800 | ||||||
194th | 226 AAEA | Jared Palfrey | 0:38:00.077 | ||||||
-- | 12 AAEA | Dave Pinton | -- | ||||||
-- | 43 AAEA | John Halliday | -- | ||||||
-- | 64 AAEA | Dave Walsh | -- | ||||||
-- | 72 AAEA | Casey Yee | -- | ||||||
-- | 134 AAEA | Jason Stobbe | -- | ||||||
-- | 171 AAEA | Bob Watt | -- | ||||||
-- | 236 AAEA | Mike Berg | -- |
Last updated Mar 12, 2025 04:11:48 PDT