Hot On Your Heels - Kittens - 2024 Results Jul 6, 2024
Embed
<iframe src="https://www.spruceracetiming.com/hotonyourheels/races/255/results" title="Hot On Your Heels - Kittens - 2024 Results" style="width:100%;min-height:80vh" frameborder="0"> </iframe>
You are viewing the results for the KITTENS course. Click here to view STILETTOS results.
Junior (Under 19) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ranking | Number | Name | Miki’s Magic | Lower Lumbar / All About Yew | Another Man’s Gold | Hoods in the Woods | Total Time | ||||||
1st | 81 ABDC | Kaelah Gagne | 0:01:30.618 1st | 0:06:30.216 1st | 0:01:53.755 1st | 0:05:29.232 1st | 0:15:23.821 | ||||||
2nd | 212 ABDC | Natalie Uskoski | 0:01:34.215 3rd | 0:07:02.560 2nd | 0:02:03.681 4th | 0:05:45.649 2nd | 0:16:26.105 | ||||||
3rd | 221 ABDC | Zadie Waters | 0:01:36.430 5th | 0:07:40.102 3rd | 0:02:17.771 5th | 0:06:16.046 3rd | 0:17:50.349 | ||||||
Open (19-39) | |||||||||||||
Ranking | Number | Name | Miki’s Magic | Lower Lumbar / All About Yew | Another Man’s Gold | Hoods in the Woods | Total Time | ||||||
1st | 60 ABDC | TR Davis | 0:01:31.334 9th | 0:06:26.118 1st | 0:01:51.059 7th | 0:05:10.362 1st | 0:14:58.873 | ||||||
2nd | 51 ABDC | Jacqueline Clough | 0:01:33.956 17th | 0:06:48.423 2nd | 0:02:03.678 34th | 0:05:34.738 3rd | 0:16:00.795 | ||||||
3rd | 153 ABDC | Joanne Mercer | 0:01:35.225 22nd | 0:07:03.895 3rd | 0:02:00.382 28th | 0:05:31.283 2nd | 0:16:10.785 | ||||||
4th | 92 ABDC | Chantel Hancock | 0:01:38.510 41st | 0:07:30.451 5th | 0:02:08.523 44th | 0:06:01.307 4th | 0:17:18.791 | ||||||
5th | 103 ABDC | Erika Hirata | 0:01:44.080 60th | 0:07:29.706 4th | 0:02:20.877 63rd | 0:06:17.674 6th | 0:17:52.337 | ||||||
6th | 63 ABDC | Ashley Dempster | 0:01:38.298 40th | 0:08:14.025 12th | 0:02:04.170 36th | 0:06:26.215 7th | 0:18:22.708 | ||||||
7th | 196 ABDC | Silken Smart | 0:01:37.910 37th | 0:07:49.865 8th | 0:02:11.757 49th | 0:06:43.365 10th | 0:18:22.897 | ||||||
8th | 109 ABDC | Kelsi Hurlbut | 0:01:40.211 48th | 0:07:45.507 7th | 0:02:15.787 56th | 0:06:42.574 9th | 0:18:24.079 | ||||||
9th | 80 ABDC | Rachel Fussell | 0:01:48.740 80th | 0:07:35.470 6th | 0:02:30.597 79th | 0:06:48.383 12th | 0:18:43.190 | ||||||
10th | 145 ABDC | Alexandra May | 0:01:44.169 61st | 0:08:06.841 11th | 0:02:17.896 61st | 0:06:40.599 8th | 0:18:49.505 | ||||||
11th | 97 ABDC | Jessie Harris | 0:01:37.098 33rd | 0:08:28.159 16th | 0:02:16.808 58th | 0:06:45.213 11th | 0:19:07.278 | ||||||
12th | 185 ABDC | Alicia Roske | 0:01:51.329 93rd | 0:08:03.964 10th | 0:02:25.923 71st | 0:07:02.776 14th | 0:19:23.992 | ||||||
13th | 177 ABDC | Kathryn Pierce | 0:01:43.261 57th | 0:08:18.932 13th | 0:02:20.721 62nd | 0:07:11.719 17th | 0:19:34.633 | ||||||
14th | 134 ABDC | Michele Lobo | 0:01:45.073 66th | 0:08:25.187 15th | 0:02:21.324 65th | 0:07:15.343 20th | 0:19:46.927 | ||||||
15th | 33 ABDC | Genevieve Brown | 0:01:49.010 81st | 0:08:58.419 24th | 0:02:32.318 83rd | 0:06:49.679 13th | 0:20:09.426 | ||||||
16th | 205 ABDC | Emma Stapleton | 0:01:41.211 50th | 0:08:02.982 9th | 0:02:28.871 75th | 0:07:58.643 26th | 0:20:11.707 | ||||||
17th | 233 ABDC | Kelly Zavitz | 0:01:49.954 86th | 0:08:38.291 17th | 0:02:29.503 77th | 0:07:14.869 19th | 0:20:12.617 | ||||||
18th | 224 ABDC | Chantel Whiteman | 0:01:43.367 58th | 0:08:49.301 22nd | 0:02:25.858 70th | 0:07:14.366 18th | 0:20:12.892 | ||||||
19th | 82 ABDC | Lauren Gallacher | 0:01:49.919 85th | 0:08:46.468 20th | 0:02:29.354 76th | 0:07:08.682 16th | 0:20:14.423 | ||||||
20th | 79 ABDC | Katie Fritz | 0:01:44.912 65th | 0:08:48.999 21st | 0:02:31.994 81st | 0:07:19.005 21st | 0:20:24.910 | ||||||
21st | 222 ABDC | Jordan Wathen | 0:01:55.051 101st | 0:08:44.526 19th | 0:02:28.442 74th | 0:07:35.574 22nd | 0:20:43.593 | ||||||
22nd | 104 ABDC | Melissa Hoffart (Arnott) | 0:01:52.054 94th | 0:08:53.919 23rd | 0:02:33.919 85th | 0:07:47.821 24th | 0:21:07.713 | ||||||
23rd | 17 ABDC | Chloe Beange | 0:01:55.982 102nd | 0:08:42.481 18th | 0:02:41.352 91st | 0:07:56.518 25th | 0:21:16.333 | ||||||
24th | 125 ABDC | Danielle Lafontaine | 0:01:54.787 100th | 0:09:58.605 25th | 0:02:34.399 87th | 0:07:04.732 15th | 0:21:32.523 | ||||||
25th | 181 ABDC | Amy Randell | 0:01:48.371 77th | 0:10:02.859 26th | 0:02:52.492 94th | 0:08:24.784 28th | 0:23:08.506 | ||||||
26th | 199 ABDC | JAIMIE SOKALSKI | 0:01:52.876 96th | 0:10:15.034 27th | 0:02:54.728 96th | 0:08:37.006 29th | 0:23:39.644 | ||||||
27th | 107 ABDC | Jasmine Howard | 0:01:49.735 83rd | 0:11:30.804 33rd | 0:02:46.200 92nd | 0:08:20.211 27th | 0:24:26.950 | ||||||
28th | 191 ABDC | Ashley Schmidt | 0:02:00.646 104th | 0:10:46.286 29th | 0:02:53.128 95th | 0:09:01.069 30th | 0:24:41.129 | ||||||
29th | 26 ABDC | christina botros | 0:01:50.398 88th | 0:10:52.077 30th | 0:03:11.817 101st | 0:09:31.409 31st | 0:25:25.701 | ||||||
30th | 83 ABDC | Elise Galuska | 0:02:02.161 106th | 0:10:58.229 31st | 0:02:50.791 93rd | 0:10:22.584 32nd | 0:26:13.765 | ||||||
31st | 23 ABDC | Carolyn Binns | 0:01:47.240 75th | 0:10:34.138 28th | 0:03:43.557 103rd | 0:11:05.120 34th | 0:27:10.055 | ||||||
32nd | 170 ABDC | Nicola Patten | 0:01:54.076 99th | 0:11:18.042 32nd | 0:03:09.489 100th | 0:11:25.987 35th | 0:27:47.594 | ||||||
33rd | 210 ABDC | Amy Trusler | 0:02:00.716 105th | 0:16:20.706 34th | 0:03:26.923 102nd | 0:10:46.385 33rd | 0:32:34.730 | ||||||
-- | 2 ABDC | Therese Adam | 0:01:41.697 53rd | -- -- | 0:02:17.662 60th | 0:06:13.859 5th | -- | ||||||
-- | 152 ABDC | Laura Melvin | 0:01:53.033 97th | -- -- | 0:02:40.238 90th | 0:07:43.140 23rd | -- | ||||||
Masters (40+) | |||||||||||||
Ranking | Number | Name | Miki’s Magic | Lower Lumbar / All About Yew | Another Man’s Gold | Hoods in the Woods | Total Time | ||||||
1st | 230 ABDC | Courtney Wittenburg | 0:01:32.370 4th | 0:06:36.282 1st | 0:01:56.400 4th | 0:05:37.375 1st | 0:15:42.427 | ||||||
2nd | 198 ABDC | Alexandra Smyth | 0:01:38.792 16th | 0:07:10.130 3rd | 0:02:06.995 18th | 0:05:47.828 2nd | 0:16:43.745 | ||||||
3rd | 116 ABDC | carolyn kavanagh | 0:01:41.226 25th | 0:07:10.926 4th | 0:02:06.984 16th | 0:05:59.066 3rd | 0:16:58.202 | ||||||
4th | 209 ABDC | Mary-Ann Taylor | 0:01:40.252 20th | 0:07:05.373 2nd | 0:02:09.171 21st | 0:06:04.901 4th | 0:16:59.697 | ||||||
5th | 124 ABDC | Alicia Lafon | 0:01:42.162 29th | 0:07:27.556 8th | 0:02:10.159 24th | 0:06:06.305 5th | 0:17:26.182 | ||||||
6th | 216 ABDC | Misti Walbridge | 0:01:46.534 49th | 0:07:15.093 5th | 0:02:21.926 48th | 0:06:09.660 8th | 0:17:33.213 | ||||||
7th | 140 ABDC | Marika Maki | 0:01:42.270 30th | 0:07:34.391 12th | 0:02:16.576 35th | 0:06:06.385 6th | 0:17:39.622 | ||||||
8th | 28 ABDC | Marie-ève Boutin | 0:01:43.097 39th | 0:07:30.634 10th | 0:02:13.158 29th | 0:06:14.555 9th | 0:17:41.444 | ||||||
9th | 204 ABDC | Sherry Staples | 0:01:40.389 21st | 0:07:27.199 7th | 0:02:17.981 37th | 0:06:16.635 10th | 0:17:42.204 | ||||||
10th | 117 ABDC | Michelle Kegaly | 0:01:41.599 28th | 0:07:18.827 6th | 0:02:18.591 38th | 0:06:28.080 13th | 0:17:47.097 | ||||||
11th | 150 ABDC | Heather McKone | 0:01:44.717 45th | 0:07:37.417 13th | 0:02:20.288 42nd | 0:06:08.865 7th | 0:17:51.287 | ||||||
12th | 93 ABDC | Shannon Handley | 0:01:44.300 43rd | 0:07:32.967 11th | 0:02:12.996 28th | 0:06:27.170 12th | 0:17:57.433 | ||||||
13th | 25 ABDC | Lindsey Bolivar | 0:01:39.814 18th | 0:07:27.906 9th | 0:02:15.455 33rd | 0:06:43.684 15th | 0:18:06.859 | ||||||
14th | 189 ABDC | Maggie Scarlett | 0:01:42.916 33rd | 0:07:50.806 14th | 0:02:15.651 34th | 0:06:21.717 11th | 0:18:11.090 | ||||||
15th | 86 ABDC | Kristi Graham | 0:01:42.929 34th | 0:07:57.187 16th | 0:02:21.793 46th | 0:06:53.112 17th | 0:18:55.021 | ||||||
16th | 67 ABDC | Susan Durdle | 0:01:45.449 46th | 0:07:55.140 15th | 0:02:39.555 66th | 0:06:47.693 16th | 0:19:07.837 | ||||||
17th | 91 ABDC | Marie-Francoise Hamel | 0:01:46.047 48th | 0:08:27.785 19th | 0:02:23.390 50th | 0:06:43.346 14th | 0:19:20.568 | ||||||
18th | 156 ABDC | Amanda Moffat | 0:01:47.600 52nd | 0:08:04.416 17th | 0:02:21.919 47th | 0:07:07.427 19th | 0:19:21.362 | ||||||
19th | 159 ABDC | Dione Nordby | 0:01:43.095 38th | 0:08:25.119 18th | 0:02:25.889 52nd | 0:07:23.912 23rd | 0:19:58.015 | ||||||
20th | 147 ABDC | Chelsie McCutcheon | 0:01:52.169 65th | 0:08:38.232 21st | 0:02:27.762 53rd | 0:07:01.852 18th | 0:20:00.015 | ||||||
21st | 61 ABDC | Sheri DeBoer | 0:01:44.045 42nd | 0:08:35.284 20th | 0:02:30.623 56th | 0:07:38.541 27th | 0:20:28.493 | ||||||
22nd | 132 ABDC | Anne Lewandowski | 0:01:58.768 76th | 0:08:39.041 22nd | 0:02:38.572 64th | 0:07:16.998 22nd | 0:20:33.379 | ||||||
23rd | 71 ABDC | Sylvia Ferguson | 0:01:54.494 70th | 0:08:58.519 24th | 0:02:31.997 59th | 0:07:12.441 20th | 0:20:37.451 | ||||||
24th | 162 ABDC | Lori O'Hare | 0:01:43.029 37th | 0:08:56.021 23rd | 0:02:30.958 58th | 0:07:27.663 24th | 0:20:37.671 | ||||||
25th | 98 ABDC | Alaina Hay | 0:01:41.334 26th | 0:09:09.015 25th | 0:02:30.833 57th | 0:07:32.130 26th | 0:20:53.312 | ||||||
26th | 57 ABDC | Heather Culbert | 0:01:56.705 73rd | 0:09:19.453 28th | 0:02:39.964 67th | 0:07:14.234 21st | 0:21:10.356 | ||||||
27th | 172 ABDC | Jessica Pettet | 0:01:49.923 61st | 0:09:29.438 29th | 0:02:36.174 63rd | 0:07:45.848 28th | 0:21:41.383 | ||||||
28th | 232 ABDC | Andrea Yeung-Meadows | 0:01:48.244 53rd | 0:09:14.506 27th | 0:02:35.577 62nd | 0:08:03.817 30th | 0:21:42.144 | ||||||
29th | 90 ABDC | Katie Griffiths | 0:01:49.258 59th | 0:09:43.553 30th | 0:02:45.375 70th | 0:07:49.290 29th | 0:22:07.476 | ||||||
30th | 105 ABDC | Lea Holt | 0:01:58.393 75th | 0:09:11.786 26th | 0:02:52.770 72nd | 0:08:27.925 34th | 0:22:30.874 | ||||||
31st | 173 ABDC | Kelly Pettingill | 0:01:48.823 57th | 0:10:43.534 35th | 0:02:42.793 69th | 0:08:20.875 32nd | 0:23:36.025 | ||||||
32nd | 3 ABDC | Michelle Ahoy | 0:02:03.008 77th | 0:10:10.910 32nd | 0:03:11.533 77th | 0:08:26.075 33rd | 0:23:51.526 | ||||||
33rd | 158 ABDC | Melissa Mullan | 0:01:58.264 74th | 0:10:04.832 31st | 0:03:01.641 74th | 0:08:48.930 36th | 0:23:53.667 | ||||||
34th | 180 ABDC | Heather Ramsbottom | 0:02:08.717 81st | 0:10:59.007 37th | 0:03:04.168 76th | 0:08:07.980 31st | 0:24:19.872 | ||||||
35th | 213 ABDC | Sara Varela-Redondo | 0:01:50.630 63rd | 0:10:47.623 36th | 0:02:55.446 73rd | 0:08:47.765 35th | 0:24:21.464 | ||||||
36th | 182 ABDC | Tanya Reimer | 0:02:04.772 78th | 0:10:39.853 34th | 0:03:24.517 79th | 0:09:24.002 37th | 0:25:33.144 | ||||||
37th | 195 ABDC | Dara Sklar | 0:01:49.602 60th | 0:10:39.521 33rd | 0:03:24.169 78th | 0:11:09.740 39th | 0:27:03.032 | ||||||
38th | 50 ABDC | Anna Clawson | 0:02:07.784 80th | 0:13:36.603 38th | 0:03:36.053 80th | 0:09:27.773 38th | 0:28:48.213 | ||||||
-- | 127 ABDC | Cindy Laschuk | 0:01:55.725 72nd | -- -- | 0:02:48.766 71st | 0:26:02.946 40th | -- | ||||||
-- | 201 ABDC | Maja Stachura | 0:01:50.648 64th | -- -- | 0:02:39.021 65th | 0:07:31.892 25th | -- | ||||||
Everybody | |||||||||||||
Ranking | Number | Name | Miki’s Magic | Lower Lumbar / All About Yew | Another Man’s Gold | Hoods in the Woods | Total Time | ||||||
1st | 60 ABDC | TR Davis | 0:01:31.334 14th | 0:06:26.118 1st | 0:01:51.059 10th | 0:05:10.362 1st | 0:14:58.873 | ||||||
2nd | 81 ABDC | Kaelah Gagne | 0:01:30.618 13th | 0:06:30.216 2nd | 0:01:53.755 15th | 0:05:29.232 2nd | 0:15:23.821 | ||||||
3rd | 230 ABDC | Courtney Wittenburg | 0:01:32.370 19th | 0:06:36.282 3rd | 0:01:56.400 24th | 0:05:37.375 5th | 0:15:42.427 | ||||||
4th | 51 ABDC | Jacqueline Clough | 0:01:33.956 27th | 0:06:48.423 4th | 0:02:03.678 53rd | 0:05:34.738 4th | 0:16:00.795 | ||||||
5th | 153 ABDC | Joanne Mercer | 0:01:35.225 36th | 0:07:03.895 6th | 0:02:00.382 40th | 0:05:31.283 3rd | 0:16:10.785 | ||||||
6th | 212 ABDC | Natalie Uskoski | 0:01:34.215 30th | 0:07:02.560 5th | 0:02:03.681 54th | 0:05:45.649 6th | 0:16:26.105 | ||||||
7th | 198 ABDC | Alexandra Smyth | 0:01:38.792 65th | 0:07:10.130 8th | 0:02:06.995 66th | 0:05:47.828 7th | 0:16:43.745 | ||||||
8th | 116 ABDC | carolyn kavanagh | 0:01:41.226 83rd | 0:07:10.926 9th | 0:02:06.984 64th | 0:05:59.066 8th | 0:16:58.202 | ||||||
9th | 209 ABDC | Mary-Ann Taylor | 0:01:40.252 76th | 0:07:05.373 7th | 0:02:09.171 73rd | 0:06:04.901 10th | 0:16:59.697 | ||||||
10th | 92 ABDC | Chantel Hancock | 0:01:38.510 61st | 0:07:30.451 16th | 0:02:08.523 70th | 0:06:01.307 9th | 0:17:18.791 | ||||||
11th | 124 ABDC | Alicia Lafon | 0:01:42.162 92nd | 0:07:27.556 13th | 0:02:10.159 78th | 0:06:06.305 11th | 0:17:26.182 | ||||||
12th | 216 ABDC | Misti Walbridge | 0:01:46.534 128th | 0:07:15.093 10th | 0:02:21.926 121st | 0:06:09.660 14th | 0:17:33.213 | ||||||
13th | 140 ABDC | Marika Maki | 0:01:42.270 93rd | 0:07:34.391 19th | 0:02:16.576 99th | 0:06:06.385 12th | 0:17:39.622 | ||||||
14th | 28 ABDC | Marie-ève Boutin | 0:01:43.097 102nd | 0:07:30.634 17th | 0:02:13.158 87th | 0:06:14.555 16th | 0:17:41.444 | ||||||
15th | 204 ABDC | Sherry Staples | 0:01:40.389 77th | 0:07:27.199 12th | 0:02:17.981 106th | 0:06:16.635 18th | 0:17:42.204 | ||||||
16th | 117 ABDC | Michelle Kegaly | 0:01:41.599 87th | 0:07:18.827 11th | 0:02:18.591 107th | 0:06:28.080 23rd | 0:17:47.097 | ||||||
17th | 221 ABDC | Zadie Waters | 0:01:36.430 44th | 0:07:40.102 22nd | 0:02:17.771 103rd | 0:06:16.046 17th | 0:17:50.349 | ||||||
18th | 150 ABDC | Heather McKone | 0:01:44.717 117th | 0:07:37.417 21st | 0:02:20.288 111th | 0:06:08.865 13th | 0:17:51.287 | ||||||
19th | 103 ABDC | Erika Hirata | 0:01:44.080 110th | 0:07:29.706 15th | 0:02:20.877 115th | 0:06:17.674 19th | 0:17:52.337 | ||||||
20th | 93 ABDC | Shannon Handley | 0:01:44.300 113th | 0:07:32.967 18th | 0:02:12.996 86th | 0:06:27.170 22nd | 0:17:57.433 | ||||||
21st | 25 ABDC | Lindsey Bolivar | 0:01:39.814 71st | 0:07:27.906 14th | 0:02:15.455 95th | 0:06:43.684 28th | 0:18:06.859 | ||||||
22nd | 189 ABDC | Maggie Scarlett | 0:01:42.916 96th | 0:07:50.806 25th | 0:02:15.651 96th | 0:06:21.717 20th | 0:18:11.090 | ||||||
23rd | 63 ABDC | Ashley Dempster | 0:01:38.298 60th | 0:08:14.025 32nd | 0:02:04.170 56th | 0:06:26.215 21st | 0:18:22.708 | ||||||
24th | 196 ABDC | Silken Smart | 0:01:37.910 56th | 0:07:49.865 24th | 0:02:11.757 82nd | 0:06:43.365 27th | 0:18:22.897 | ||||||
25th | 109 ABDC | Kelsi Hurlbut | 0:01:40.211 75th | 0:07:45.507 23rd | 0:02:15.787 97th | 0:06:42.574 25th | 0:18:24.079 | ||||||
26th | 80 ABDC | Rachel Fussell | 0:01:48.740 144th | 0:07:35.470 20th | 0:02:30.597 142nd | 0:06:48.383 31st | 0:18:43.190 | ||||||
27th | 145 ABDC | Alexandra May | 0:01:44.169 111th | 0:08:06.841 31st | 0:02:17.896 104th | 0:06:40.599 24th | 0:18:49.505 | ||||||
28th | 86 ABDC | Kristi Graham | 0:01:42.929 97th | 0:07:57.187 27th | 0:02:21.793 119th | 0:06:53.112 33rd | 0:18:55.021 | ||||||
29th | 97 ABDC | Jessie Harris | 0:01:37.098 50th | 0:08:28.159 38th | 0:02:16.808 100th | 0:06:45.213 29th | 0:19:07.278 | ||||||
30th | 67 ABDC | Susan Durdle | 0:01:45.449 120th | 0:07:55.140 26th | 0:02:39.555 163rd | 0:06:47.693 30th | 0:19:07.837 | ||||||
31st | 91 ABDC | Marie-Francoise Hamel | 0:01:46.047 125th | 0:08:27.785 37th | 0:02:23.390 124th | 0:06:43.346 26th | 0:19:20.568 | ||||||
32nd | 156 ABDC | Amanda Moffat | 0:01:47.600 135th | 0:08:04.416 30th | 0:02:21.919 120th | 0:07:07.427 37th | 0:19:21.362 | ||||||
33rd | 185 ABDC | Alicia Roske | 0:01:51.329 165th | 0:08:03.964 29th | 0:02:25.923 131st | 0:07:02.776 35th | 0:19:23.992 | ||||||
34th | 177 ABDC | Kathryn Pierce | 0:01:43.261 104th | 0:08:18.932 33rd | 0:02:20.721 113th | 0:07:11.719 39th | 0:19:34.633 | ||||||
35th | 134 ABDC | Michele Lobo | 0:01:45.073 119th | 0:08:25.187 36th | 0:02:21.324 118th | 0:07:15.343 44th | 0:19:46.927 | ||||||
36th | 159 ABDC | Dione Nordby | 0:01:43.095 101st | 0:08:25.119 35th | 0:02:25.889 130th | 0:07:23.912 47th | 0:19:58.015 | ||||||
37th | 147 ABDC | Chelsie McCutcheon | 0:01:52.169 168th | 0:08:38.232 40th | 0:02:27.762 133rd | 0:07:01.852 34th | 0:20:00.015 | ||||||
38th | 33 ABDC | Genevieve Brown | 0:01:49.010 147th | 0:08:58.419 50th | 0:02:32.318 150th | 0:06:49.679 32nd | 0:20:09.426 | ||||||
39th | 205 ABDC | Emma Stapleton | 0:01:41.211 82nd | 0:08:02.982 28th | 0:02:28.871 137th | 0:07:58.643 58th | 0:20:11.707 | ||||||
40th | 233 ABDC | Kelly Zavitz | 0:01:49.954 155th | 0:08:38.291 41st | 0:02:29.503 139th | 0:07:14.869 43rd | 0:20:12.617 | ||||||
41st | 224 ABDC | Chantel Whiteman | 0:01:43.367 105th | 0:08:49.301 47th | 0:02:25.858 129th | 0:07:14.366 42nd | 0:20:12.892 | ||||||
42nd | 82 ABDC | Lauren Gallacher | 0:01:49.919 153rd | 0:08:46.468 45th | 0:02:29.354 138th | 0:07:08.682 38th | 0:20:14.423 | ||||||
43rd | 79 ABDC | Katie Fritz | 0:01:44.912 118th | 0:08:48.999 46th | 0:02:31.994 147th | 0:07:19.005 46th | 0:20:24.910 | ||||||
44th | 61 ABDC | Sheri DeBoer | 0:01:44.045 109th | 0:08:35.284 39th | 0:02:30.623 143rd | 0:07:38.541 52nd | 0:20:28.493 | ||||||
45th | 132 ABDC | Anne Lewandowski | 0:01:58.768 187th | 0:08:39.041 42nd | 0:02:38.572 161st | 0:07:16.998 45th | 0:20:33.379 | ||||||
46th | 71 ABDC | Sylvia Ferguson | 0:01:54.494 178th | 0:08:58.519 51st | 0:02:31.997 148th | 0:07:12.441 40th | 0:20:37.451 | ||||||
47th | 162 ABDC | Lori O'Hare | 0:01:43.029 100th | 0:08:56.021 49th | 0:02:30.958 145th | 0:07:27.663 48th | 0:20:37.671 | ||||||
48th | 222 ABDC | Jordan Wathen | 0:01:55.051 180th | 0:08:44.526 44th | 0:02:28.442 136th | 0:07:35.574 51st | 0:20:43.593 | ||||||
49th | 98 ABDC | Alaina Hay | 0:01:41.334 84th | 0:09:09.015 52nd | 0:02:30.833 144th | 0:07:32.130 50th | 0:20:53.312 | ||||||
50th | 104 ABDC | Melissa Hoffart (Arnott) | 0:01:52.054 166th | 0:08:53.919 48th | 0:02:33.919 153rd | 0:07:47.821 55th | 0:21:07.713 | ||||||
51st | 57 ABDC | Heather Culbert | 0:01:56.705 184th | 0:09:19.453 55th | 0:02:39.964 164th | 0:07:14.234 41st | 0:21:10.356 | ||||||
52nd | 17 ABDC | Chloe Beange | 0:01:55.982 183rd | 0:08:42.481 43rd | 0:02:41.352 166th | 0:07:56.518 57th | 0:21:16.333 | ||||||
53rd | 125 ABDC | Danielle Lafontaine | 0:01:54.787 179th | 0:09:58.605 58th | 0:02:34.399 155th | 0:07:04.732 36th | 0:21:32.523 | ||||||
54th | 172 ABDC | Jessica Pettet | 0:01:49.923 154th | 0:09:29.438 56th | 0:02:36.174 160th | 0:07:45.848 54th | 0:21:41.383 | ||||||
55th | 232 ABDC | Andrea Yeung-Meadows | 0:01:48.244 136th | 0:09:14.506 54th | 0:02:35.577 159th | 0:08:03.817 59th | 0:21:42.144 | ||||||
56th | 90 ABDC | Katie Griffiths | 0:01:49.258 148th | 0:09:43.553 57th | 0:02:45.375 169th | 0:07:49.290 56th | 0:22:07.476 | ||||||
57th | 105 ABDC | Lea Holt | 0:01:58.393 186th | 0:09:11.786 53rd | 0:02:52.770 174th | 0:08:27.925 65th | 0:22:30.874 | ||||||
58th | 181 ABDC | Amy Randell | 0:01:48.371 139th | 0:10:02.859 59th | 0:02:52.492 173rd | 0:08:24.784 63rd | 0:23:08.506 | ||||||
59th | 173 ABDC | Kelly Pettingill | 0:01:48.823 145th | 0:10:43.534 66th | 0:02:42.793 168th | 0:08:20.875 62nd | 0:23:36.025 | ||||||
60th | 199 ABDC | JAIMIE SOKALSKI | 0:01:52.876 171st | 0:10:15.034 62nd | 0:02:54.728 176th | 0:08:37.006 66th | 0:23:39.644 | ||||||
61st | 3 ABDC | Michelle Ahoy | 0:02:03.008 192nd | 0:10:10.910 61st | 0:03:11.533 185th | 0:08:26.075 64th | 0:23:51.526 | ||||||
62nd | 158 ABDC | Melissa Mullan | 0:01:58.264 185th | 0:10:04.832 60th | 0:03:01.641 181st | 0:08:48.930 68th | 0:23:53.667 | ||||||
63rd | 180 ABDC | Heather Ramsbottom | 0:02:08.717 197th | 0:10:59.007 71st | 0:03:04.168 183rd | 0:08:07.980 60th | 0:24:19.872 | ||||||
64th | 213 ABDC | Sara Varela-Redondo | 0:01:50.630 160th | 0:10:47.623 68th | 0:02:55.446 177th | 0:08:47.765 67th | 0:24:21.464 | ||||||
65th | 107 ABDC | Jasmine Howard | 0:01:49.735 151st | 0:11:30.804 73rd | 0:02:46.200 170th | 0:08:20.211 61st | 0:24:26.950 | ||||||
66th | 191 ABDC | Ashley Schmidt | 0:02:00.646 189th | 0:10:46.286 67th | 0:02:53.128 175th | 0:09:01.069 69th | 0:24:41.129 | ||||||
67th | 26 ABDC | christina botros | 0:01:50.398 158th | 0:10:52.077 69th | 0:03:11.817 186th | 0:09:31.409 72nd | 0:25:25.701 | ||||||
68th | 182 ABDC | Tanya Reimer | 0:02:04.772 193rd | 0:10:39.853 65th | 0:03:24.517 188th | 0:09:24.002 70th | 0:25:33.144 | ||||||
69th | 83 ABDC | Elise Galuska | 0:02:02.161 191st | 0:10:58.229 70th | 0:02:50.791 172nd | 0:10:22.584 73rd | 0:26:13.765 | ||||||
70th | 195 ABDC | Dara Sklar | 0:01:49.602 150th | 0:10:39.521 64th | 0:03:24.169 187th | 0:11:09.740 76th | 0:27:03.032 | ||||||
71st | 23 ABDC | Carolyn Binns | 0:01:47.240 134th | 0:10:34.138 63rd | 0:03:43.557 191st | 0:11:05.120 75th | 0:27:10.055 | ||||||
72nd | 170 ABDC | Nicola Patten | 0:01:54.076 177th | 0:11:18.042 72nd | 0:03:09.489 184th | 0:11:25.987 77th | 0:27:47.594 | ||||||
73rd | 50 ABDC | Anna Clawson | 0:02:07.784 195th | 0:13:36.603 74th | 0:03:36.053 190th | 0:09:27.773 71st | 0:28:48.213 | ||||||
74th | 210 ABDC | Amy Trusler | 0:02:00.716 190th | 0:16:20.706 76th | 0:03:26.923 189th | 0:10:46.385 74th | 0:32:34.730 | ||||||
-- | 2 ABDC | Therese Adam | 0:01:41.697 89th | -- -- | 0:02:17.662 102nd | 0:06:13.859 15th | -- | ||||||
-- | 127 ABDC | Cindy Laschuk | 0:01:55.725 182nd | -- -- | 0:02:48.766 171st | 0:26:02.946 78th | -- | ||||||
-- | 152 ABDC | Laura Melvin | 0:01:53.033 172nd | -- -- | 0:02:40.238 165th | 0:07:43.140 53rd | -- | ||||||
-- | 201 ABDC | Maja Stachura | 0:01:50.648 161st | -- -- | 0:02:39.021 162nd | 0:07:31.892 49th | -- |
Last updated Dec 26, 2024 06:57:37 PST