Hot On Your Heels - Stilettos - 2024 Results Jul 6, 2024
Embed
<iframe src="https://www.spruceracetiming.com/hotonyourheels/races/256/results" title="Hot On Your Heels - Stilettos - 2024 Results" style="width:100%;min-height:80vh" frameborder="0"> </iframe>
You are viewing the results for the STILETTOS course. Click here to view KITTENS results.
Pro | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ranking | Number | Name | Miki’s Magic | IMBA / POWERSHART | Angry M | Another Man’s Gold | Somewhere Over There | Total Time | ||||||
1st | 161 ABDC | Megan O'Brien | 0:01:30.100 3rd | 0:02:32.412 2nd | 0:03:23.162 1st | 0:01:46.475 1st | 0:04:05.683 1st | 0:13:17.832 | ||||||
2nd | 99 ABDC | Taylor Henrich | 0:01:28.375 1st | 0:02:28.969 1st | 0:03:26.936 2nd | 0:01:51.431 3rd | 0:04:24.418 2nd | 0:13:40.129 | ||||||
3rd | 215 ABDC | Veronika Voracek | 0:01:29.779 2nd | 0:02:43.434 3rd | 0:03:44.986 3rd | 0:01:50.447 2nd | 0:04:48.821 3rd | 0:14:37.467 | ||||||
Junior (Under 19) | ||||||||||||||
Ranking | Number | Name | Miki’s Magic | IMBA / POWERSHART | Angry M | Another Man’s Gold | Somewhere Over There | Total Time | ||||||
1st | 126 ABDC | Maya Langdale | 0:01:34.480 4th | 0:02:41.112 1st | 0:03:35.939 1st | 0:01:55.560 2nd | 0:04:14.506 1st | 0:14:01.597 | ||||||
2nd | 178 ABDC | Charlie Pittard | 0:01:32.573 2nd | 0:03:06.124 2nd | 0:04:23.114 2nd | 0:02:03.162 3rd | 0:05:01.392 2nd | 0:16:06.365 | ||||||
Open (19-39) | ||||||||||||||
Ranking | Number | Name | Miki’s Magic | IMBA / POWERSHART | Angry M | Another Man’s Gold | Somewhere Over There | Total Time | ||||||
1st | 160 ABDC | Tereza Nátrová | 0:01:28.283 3rd | 0:02:23.903 1st | 0:03:16.748 1st | 0:01:45.900 1st | 0:03:49.422 1st | 0:12:44.256 | ||||||
2nd | 166 ABDC | Audrey Parisien-Riopel | 0:01:32.324 11th | 0:02:35.143 4th | 0:03:22.523 2nd | 0:01:50.314 6th | 0:04:00.251 2nd | 0:13:20.555 | ||||||
3rd | 223 ABDC | Leanne Weller | 0:01:27.328 1st | 0:02:29.041 2nd | 0:03:37.813 7th | 0:01:47.995 2nd | 0:04:17.106 4th | 0:13:39.283 | ||||||
4th | 85 ABDC | Jessa Gilbert | 0:01:32.972 13th | 0:02:36.811 5th | 0:03:34.444 5th | 0:01:48.526 3rd | 0:04:12.360 3rd | 0:13:45.113 | ||||||
5th | 231 ABDC | Stephanie Wood | 0:01:27.659 2nd | 0:02:30.996 3rd | 0:03:25.124 3rd | 0:02:08.765 45th | 0:04:18.586 5th | 0:13:51.130 | ||||||
6th | 187 ABDC | Mackenzie Ryan | 0:01:29.146 5th | 0:02:38.931 7th | 0:03:42.255 10th | 0:01:50.212 5th | 0:04:22.430 6th | 0:14:02.974 | ||||||
7th | 211 ABDC | Stephanie Urness | 0:01:35.167 21st | 0:02:43.751 8th | 0:03:43.167 11th | 0:01:53.957 10th | 0:04:24.659 7th | 0:14:20.701 | ||||||
8th | 121 ABDC | Maggie Kirkwood | 0:01:29.291 6th | 0:02:38.891 6th | 0:03:38.725 8th | 0:01:54.898 11th | 0:04:43.753 11th | 0:14:25.558 | ||||||
9th | 84 ABDC | Savannah Gellner | 0:01:34.003 18th | 0:02:47.235 11th | 0:03:31.556 4th | 0:01:56.997 17th | 0:04:37.372 9th | 0:14:27.163 | ||||||
10th | 49 ABDC | Zoe Chore | 0:01:29.096 4th | 0:02:44.405 9th | 0:03:45.516 14th | 0:01:56.661 16th | 0:04:38.450 10th | 0:14:34.128 | ||||||
11th | 128 ABDC | Marie Christine Lauzon | 0:01:30.182 7th | 0:02:45.595 10th | 0:03:39.351 9th | 0:01:49.851 4th | 0:04:56.813 18th | 0:14:41.792 | ||||||
12th | 123 ABDC | Kelsea Krawetz | 0:01:42.127 55th | 0:02:51.816 15th | 0:03:58.262 23rd | 0:01:55.541 13th | 0:04:33.084 8th | 0:15:00.830 | ||||||
13th | 102 ABDC | KATHRYN HICKS | 0:01:35.068 20th | 0:02:48.476 13th | 0:03:52.287 18th | 0:01:55.846 14th | 0:04:50.601 15th | 0:15:02.278 | ||||||
14th | 15 ABDC | Katherine Barry | 0:01:30.320 8th | 0:02:54.955 22nd | 0:03:44.742 12th | 0:01:58.685 21st | 0:04:57.671 19th | 0:15:06.373 | ||||||
15th | 184 ABDC | Bella Roeleveld | 0:01:33.559 16th | 0:02:54.161 21st | 0:03:45.506 13th | 0:01:53.566 9th | 0:05:00.400 20th | 0:15:07.192 | ||||||
16th | 68 ABDC | Lauren Parker | 0:01:37.980 38th | 0:02:52.028 16th | 0:03:57.772 21st | 0:02:01.210 30th | 0:04:44.781 12th | 0:15:13.771 | ||||||
17th | 34 ABDC | Sarah Busef | 0:01:36.293 27th | 0:02:52.544 17th | 0:03:35.703 6th | 0:01:56.127 15th | 0:05:13.325 26th | 0:15:13.992 | ||||||
18th | 45 ABDC | Stephanie Charron | 0:01:35.060 19th | 0:02:52.998 18th | 0:03:58.124 22nd | 0:01:59.045 23rd | 0:04:49.052 14th | 0:15:14.279 | ||||||
19th | 59 ABDC | Samantha Davis | 0:01:37.048 32nd | 0:02:59.421 24th | 0:03:49.248 15th | 0:01:59.214 25th | 0:04:52.172 17th | 0:15:17.103 | ||||||
20th | 22 ABDC | Rochelle Bertrand | 0:01:33.479 15th | 0:03:06.645 29th | 0:04:04.533 28th | 0:01:51.974 8th | 0:04:51.710 16th | 0:15:28.341 | ||||||
21st | 66 ABDC | Jasmine Dubé | 0:01:32.433 12th | 0:02:53.888 20th | 0:03:57.494 20th | 0:01:54.928 12th | 0:05:12.063 25th | 0:15:30.806 | ||||||
22nd | 18 ABDC | Harriet Beaumont | 0:01:37.663 35th | 0:02:49.996 14th | 0:03:55.110 19th | 0:01:58.136 18th | 0:05:13.685 28th | 0:15:34.590 | ||||||
23rd | 36 ABDC | Jessica Cable | 0:01:31.691 10th | 0:02:57.197 23rd | 0:04:05.156 29th | 0:02:01.362 31st | 0:05:09.507 24th | 0:15:44.913 | ||||||
24th | 10 ABDC | Amy Avdeeff | 0:01:33.320 14th | 0:03:12.842 33rd | 0:03:51.433 16th | 0:02:00.061 26th | 0:05:13.410 27th | 0:15:51.066 | ||||||
25th | 75 ABDC | Meghan Foran | 0:01:36.029 25th | 0:03:00.014 26th | 0:04:16.543 36th | 0:01:58.617 20th | 0:05:04.514 23rd | 0:15:55.717 | ||||||
26th | 40 ABDC | Katharine Carter | 0:01:35.678 23rd | 0:03:04.476 28th | 0:04:00.856 24th | 0:01:59.154 24th | 0:05:19.089 30th | 0:15:59.253 | ||||||
27th | 24 ABDC | Samantha Blair | 0:01:39.545 43rd | 0:02:53.306 19th | 0:04:07.242 30th | 0:02:02.100 32nd | 0:05:18.154 29th | 0:16:00.347 | ||||||
28th | 94 ABDC | Alexa Hare | 0:01:39.938 46th | 0:03:49.458 51st | 0:03:51.931 17th | 0:01:58.691 22nd | 0:04:46.234 13th | 0:16:06.252 | ||||||
29th | 139 ABDC | Elena Machneva | 0:01:36.043 26th | 0:02:59.550 25th | 0:04:04.337 26th | 0:02:03.339 33rd | 0:05:29.070 34th | 0:16:12.339 | ||||||
30th | 151 ABDC | Katie McMahen | 0:01:44.301 63rd | 0:03:17.379 36th | 0:04:19.832 37th | 0:02:04.350 38th | 0:05:01.907 22nd | 0:16:27.769 | ||||||
31st | 190 ABDC | Megan Schierling | 0:01:37.536 34th | 0:03:12.342 32nd | 0:04:20.522 38th | 0:02:04.320 37th | 0:05:26.255 32nd | 0:16:40.975 | ||||||
32nd | 69 ABDC | Kate Entwistle | 0:01:44.274 62nd | 0:03:13.540 34th | 0:04:11.159 33rd | 0:02:01.002 29th | 0:05:32.902 38th | 0:16:42.877 | ||||||
33rd | 206 ABDC | talia stovall | 0:01:37.891 36th | 0:03:10.009 30th | 0:04:28.922 43rd | 0:02:11.144 48th | 0:05:22.094 31st | 0:16:50.060 | ||||||
34th | 73 ABDC | Marlène Montaz | 0:01:35.833 24th | 0:03:45.810 49th | 0:04:09.723 32nd | 0:02:06.743 40th | 0:05:26.903 33rd | 0:17:05.012 | ||||||
35th | 135 ABDC | Emma Logan | 0:01:36.898 31st | 0:03:02.761 27th | 0:04:14.214 35th | 0:02:00.367 27th | 0:06:26.447 51st | 0:17:20.687 | ||||||
36th | 229 ABDC | Natalie Wise | 0:01:39.617 44th | 0:03:18.483 37th | 0:04:36.908 46th | 0:02:13.374 52nd | 0:05:40.100 42nd | 0:17:28.482 | ||||||
37th | 234 ABDC | Andrea Zemanek | 0:01:41.643 52nd | 0:03:31.758 42nd | 0:04:25.387 41st | 0:02:14.137 54th | 0:05:38.494 41st | 0:17:31.419 | ||||||
38th | 7 ABDC | Jessica Armstrong | 0:01:49.344 82nd | 0:03:24.910 39th | 0:04:30.134 44th | 0:02:13.753 53rd | 0:05:34.793 39th | 0:17:32.934 | ||||||
39th | 4 ABDC | Natalia Allen | 0:01:36.359 28th | 0:03:36.005 43rd | 0:04:40.003 47th | 0:02:07.960 43rd | 0:05:50.469 43rd | 0:17:50.796 | ||||||
40th | 115 ABDC | Tanya Katamay-Smith | 0:01:40.676 49th | 0:03:39.101 45th | 0:04:46.077 49th | 0:02:09.920 46th | 0:06:02.840 47th | 0:18:18.614 | ||||||
41st | 192 ABDC | lauren searle | 0:01:36.490 29th | 0:05:32.114 65th | 0:04:08.703 31st | 0:02:03.955 35th | 0:05:01.458 21st | 0:18:22.720 | ||||||
42nd | 188 ABDC | Shea Sanderson | 0:01:46.071 70th | 0:03:27.161 41st | 0:05:00.204 55th | 0:02:16.016 57th | 0:05:59.469 44th | 0:18:28.921 | ||||||
43rd | 149 ABDC | Sophie McGregor | 0:01:46.641 72nd | 0:03:40.963 47th | 0:04:46.162 50th | 0:02:12.568 51st | 0:06:15.906 49th | 0:18:42.240 | ||||||
44th | 38 ABDC | Maryse Campeau | 0:01:43.115 56th | 0:03:55.291 54th | 0:04:48.039 51st | 0:02:17.285 59th | 0:06:00.333 45th | 0:18:44.063 | ||||||
45th | 12 ABDC | marianna Badinkova | 0:01:43.807 59th | 0:03:37.859 44th | 0:04:58.499 53rd | 0:02:22.443 66th | 0:06:19.259 50th | 0:19:01.867 | ||||||
46th | 113 ABDC | Sacha Jones | 0:01:39.761 45th | 0:03:22.257 38th | 0:04:43.222 48th | 0:02:10.101 47th | 0:07:16.764 55th | 0:19:12.105 | ||||||
47th | 227 ABDC | Emily Wilson | 0:01:39.524 42nd | 0:05:36.789 66th | 0:04:26.057 42nd | 0:02:07.708 42nd | 0:05:29.301 35th | 0:19:19.379 | ||||||
48th | 154 ABDC | Lauren Milatz | 0:01:45.558 67th | 0:03:10.406 31st | 0:04:22.163 39th | 0:04:24.884 104th | 0:05:37.848 40th | 0:19:20.859 | ||||||
49th | 226 ABDC | Claire Wilson | 0:01:41.792 54th | 0:04:11.773 56th | 0:05:20.759 61st | 0:02:21.051 64th | 0:06:06.295 48th | 0:19:41.670 | ||||||
50th | 137 ABDC | Maggie MacEachern | 0:01:45.861 69th | 0:06:09.924 68th | 0:04:03.313 25th | 0:01:58.516 19th | 0:06:01.831 46th | 0:19:59.445 | ||||||
51st | 218 ABDC | Jessie Wall | 0:01:44.513 64th | 0:03:41.548 48th | 0:05:05.465 56th | 0:02:24.073 67th | 0:07:08.595 53rd | 0:20:04.194 | ||||||
52nd | 65 ABDC | Lori Anne Donald | 0:01:41.597 51st | 0:03:51.191 52nd | 0:04:59.813 54th | 0:02:25.314 69th | 0:07:14.656 54th | 0:20:12.571 | ||||||
53rd | 220 ABDC | Thea Warren | 0:01:50.984 91st | 0:04:13.311 57th | 0:05:32.940 64th | 0:02:27.274 72nd | 0:06:51.898 52nd | 0:20:56.407 | ||||||
54th | 31 ABDC | Amy Bried | 0:01:45.582 68th | 0:03:46.440 50th | 0:05:41.079 66th | 0:02:29.948 78th | 0:07:21.072 56th | 0:21:04.121 | ||||||
55th | 122 ABDC | Anna Kozlowski | 0:01:46.877 73rd | 0:04:26.090 60th | 0:05:10.185 58th | 0:02:28.345 73rd | 0:07:59.018 58th | 0:21:50.515 | ||||||
56th | 108 ABDC | Vhairi Humphreys | 0:01:50.094 87th | 0:04:24.638 59th | 0:05:31.500 63rd | 0:02:35.375 88th | 0:07:47.295 57th | 0:22:08.902 | ||||||
57th | 129 ABDC | Danica Lawson | 0:01:49.741 84th | 0:04:32.809 62nd | 0:04:49.616 52nd | 0:02:14.857 55th | 0:09:08.434 61st | 0:22:35.457 | ||||||
58th | 208 ABDC | Leslie Swarts | 0:01:47.148 74th | 0:04:28.837 61st | 0:05:17.055 60th | 0:02:34.081 86th | 0:08:32.183 60th | 0:22:39.304 | ||||||
59th | 200 ABDC | Reanna Sokolovic | 0:01:48.519 79th | 0:04:43.868 63rd | 0:05:29.819 62nd | 0:02:32.251 82nd | 0:08:14.914 59th | 0:22:49.371 | ||||||
60th | 43 ABDC | Emily Cavanagh | 0:01:48.342 76th | 0:03:52.848 53rd | 0:05:12.764 59th | 0:02:24.271 68th | 0:09:45.772 64th | 0:23:03.997 | ||||||
61st | 225 ABDC | Leanne Williams | 0:01:50.828 90th | 0:04:10.224 55th | 0:05:38.157 65th | 0:02:33.723 84th | 0:09:15.244 63rd | 0:23:28.176 | ||||||
62nd | 55 ABDC | Tiffany Cossentine | 0:01:50.576 89th | 0:04:18.863 58th | 0:05:54.089 67th | 0:02:31.455 80th | 0:11:09.998 66th | 0:25:44.981 | ||||||
63rd | 114 ABDC | Lauren Karpman | 0:01:59.222 103rd | 0:07:54.556 69th | 0:06:34.205 69th | 0:02:56.369 98th | 0:09:12.635 62nd | 0:28:36.987 | ||||||
64th | 163 ABDC | Anna O'Malley | 0:01:53.372 98th | 0:08:04.820 70th | 0:06:55.559 72nd | 0:02:35.382 89th | 0:10:55.668 65th | 0:30:24.801 | ||||||
65th | 203 ABDC | Brynn Staples | 0:01:52.059 95th | 0:08:29.042 71st | 0:06:25.637 68th | 0:02:57.809 99th | 0:12:04.794 67th | 0:31:49.341 | ||||||
-- | 2 ABDC | Therese Adam | 0:01:41.697 53rd | 0:03:39.237 46th | 0:05:07.923 57th | 0:02:17.662 60th | -- -- | -- | ||||||
-- | 11 ABDC | Abbey Bachand | 0:01:39.978 47th | 0:03:16.403 35th | 0:04:36.072 45th | 0:02:06.219 39th | -- -- | -- | ||||||
-- | 152 ABDC | Laura Melvin | 0:01:53.033 97th | 0:05:25.780 64th | 0:06:43.369 71st | 0:02:40.238 90th | -- -- | -- | ||||||
-- | 164 ABDC | Sena Odyakmaz | 0:01:36.561 30th | 0:02:47.385 12th | 0:04:13.347 34th | 0:02:06.768 41st | -- -- | -- | ||||||
-- | 171 ABDC | Jodie Peachey | 0:01:37.980 39th | 0:03:26.213 40th | 0:04:22.925 40th | -- -- | 0:05:32.108 37th | -- | ||||||
-- | 130 ABDC | Tracey Lawson | 0:01:51.077 92nd | 0:05:46.109 67th | 0:06:40.437 70th | -- -- | -- -- | -- | ||||||
-- | 197 ABDC | Katya Smirnova | -- -- | -- -- | 0:04:04.482 27th 2 | 0:02:12.381 50th | 0:05:30.130 36th | -- | ||||||
Masters (40+) | ||||||||||||||
Ranking | Number | Name | Miki’s Magic | IMBA / POWERSHART | Angry M | Another Man’s Gold | Somewhere Over There | Total Time | ||||||
1st | 175 ABDC | Aja Philp | 0:01:31.615 2nd | 0:02:34.495 1st | 0:03:24.862 1st | 0:01:44.868 1st | 0:04:54.028 5th | 0:14:09.868 | ||||||
2nd | 119 ABDC | Helena Kern | 0:01:32.142 3rd | 0:02:46.348 4th | 0:03:39.297 2nd | 0:01:53.363 2nd | 0:04:35.404 1st | 0:14:26.554 | ||||||
3rd | 148 ABDC | Megan McFarlane | 0:01:33.385 5th | 0:02:43.082 2nd | 0:03:47.500 3rd | 0:01:57.483 5th | 0:04:46.105 2nd | 0:14:47.555 | ||||||
4th | 8 ABDC | lynne armstrong | 0:01:34.347 7th | 0:02:44.250 3rd | 0:03:49.952 4th | 0:01:54.950 3rd | 0:04:53.905 4th | 0:14:57.404 | ||||||
5th | 21 ABDC | Sally Bell | 0:01:38.524 13th | 0:02:50.988 5th | 0:03:50.012 5th | 0:02:01.733 10th | 0:04:47.902 3rd | 0:15:09.159 | ||||||
6th | 110 ABDC | Meghan Illingworth | 0:01:36.467 9th | 0:02:59.142 8th | 0:04:04.353 8th | 0:01:58.949 7th | 0:04:56.755 6th | 0:15:35.666 | ||||||
7th | 53 ABDC | Barb Cooke | 0:01:40.817 22nd | 0:02:57.262 6th | 0:04:13.956 10th | 0:02:03.481 13th | 0:05:07.108 8th | 0:16:02.624 | ||||||
8th | 228 ABDC | Lindsay Wilson | 0:01:41.189 24th | 0:03:05.220 11th | 0:04:02.671 7th | 0:02:01.063 9th | 0:05:20.353 10th | 0:16:10.496 | ||||||
9th | 118 ABDC | Tana Kennett | 0:01:39.993 19th | 0:03:04.028 10th | 0:04:13.098 9th | 0:02:10.906 25th | 0:05:03.469 7th | 0:16:11.494 | ||||||
10th | 235 ABDC | Jen Eddie | 0:01:38.063 12th | 0:03:01.008 9th | 0:04:16.849 11th | 0:02:02.277 11th | 0:05:13.745 9th | 0:16:11.942 | ||||||
11th | 101 ABDC | Jackie Hicks | 0:01:37.693 11th | 0:02:58.677 7th | 0:04:00.799 6th | 0:02:00.957 8th | 0:05:40.494 15th | 0:16:18.620 | ||||||
12th | 106 ABDC | Nicole Hoskin | 0:01:29.682 1st | 0:03:10.729 13th | 0:04:21.030 14th | 0:01:57.717 6th | 0:05:41.937 16th | 0:16:41.095 | ||||||
13th | 100 ABDC | Holly Hetherington | 0:01:39.177 17th | 0:03:17.004 16th | 0:04:18.882 13th | 0:02:09.000 20th | 0:05:20.588 11th | 0:16:44.651 | ||||||
14th | 64 ABDC | Lisa Dickson | 0:01:38.594 14th | 0:03:14.674 14th | 0:04:36.496 20th | 0:02:06.967 15th | 0:05:33.460 12th | 0:17:10.191 | ||||||
15th | 35 ABDC | Amanda Butler | 0:01:43.020 36th | 0:03:10.200 12th | 0:04:17.432 12th | 0:02:06.985 17th | 0:05:57.248 22nd | 0:17:14.885 | ||||||
16th | 136 ABDC | Megan Macdonald | 0:01:42.471 31st | 0:03:23.596 19th | 0:04:22.833 15th | 0:02:07.540 19th | 0:05:43.516 18th | 0:17:19.956 | ||||||
17th | 56 ABDC | Rachel Cragg | 0:01:34.097 6th | 0:03:15.530 15th | 0:04:40.668 21st | 0:02:03.014 12th | 0:05:47.903 19th | 0:17:21.212 | ||||||
18th | 77 ABDC | Valerie Fraser | 0:01:45.507 47th | 0:03:22.917 18th | 0:04:34.971 19th | 0:02:14.315 31st | 0:05:33.510 13th | 0:17:31.220 | ||||||
19th | 144 ABDC | Yoko Matsuyama | 0:01:46.879 50th | 0:03:26.073 21st | 0:04:44.891 22nd | 0:02:11.321 26th | 0:05:42.790 17th | 0:17:51.954 | ||||||
20th | 176 ABDC | Robyn Pickering | 0:01:43.676 41st | 0:03:33.757 24th | 0:04:47.584 23rd | 0:02:13.710 30th | 0:05:37.872 14th | 0:17:56.599 | ||||||
21st | 42 ABDC | Dawn Cashen | 0:01:35.992 8th | 0:03:20.745 17th | 0:04:26.500 16th | 0:02:09.797 23rd | 0:06:43.847 29th | 0:18:16.881 | ||||||
22nd | 120 ABDC | Diana Kilby | 0:01:48.966 58th | 0:03:24.339 20th | 0:04:50.388 24th | 0:02:14.937 32nd | 0:06:07.471 23rd | 0:18:26.101 | ||||||
23rd | 133 ABDC | Clare Livingstone | 0:01:43.454 40th | 0:03:29.483 22nd | 0:04:32.347 18th | 0:02:12.564 27th | 0:06:30.878 28th | 0:18:28.726 | ||||||
24th | 54 ABDC | Kathy Cormack | 0:01:48.566 56th | 0:03:37.288 25th | 0:05:00.771 28th | 0:02:18.752 39th | 0:05:55.550 21st | 0:18:40.927 | ||||||
25th | 47 ABDC | Christina Cheung | 0:01:47.083 51st | 0:03:33.209 23rd | 0:04:53.669 26th | 0:02:19.712 40th | 0:06:29.251 27th | 0:19:02.924 | ||||||
26th | 214 ABDC | Leslie Vice | 0:01:42.991 35th | 0:03:44.192 26th | 0:05:30.076 33rd | 0:02:25.270 51st | 0:06:09.287 24th | 0:19:31.816 | ||||||
27th | 19 ABDC | roz beers | 0:01:37.177 10th | 0:05:52.777 38th | 0:04:31.934 17th | 0:02:05.979 14th | 0:05:48.071 20th | 0:19:55.938 | ||||||
28th | 72 ABDC | Jessie Fletcher | 0:01:41.440 27th | 0:03:53.661 28th | 0:04:54.985 27th | 0:02:20.656 43rd | 0:07:13.356 30th | 0:20:04.098 | ||||||
29th | 37 ABDC | Heather Campbell | 0:01:53.525 68th | 0:03:50.985 27th | 0:05:16.148 30th | 0:02:19.951 41st | 0:07:15.931 31st | 0:20:36.540 | ||||||
30th | 142 ABDC | Kelly Mapleston | 0:01:42.701 32nd | 0:05:59.231 39th | 0:04:52.491 25th | 0:02:09.527 22nd | 0:06:21.557 25th | 0:21:05.507 | ||||||
31st | 217 ABDC | Kristen Walden | 0:01:41.147 23rd | 0:04:01.686 30th | 0:05:24.396 31st | 0:02:20.777 44th | 0:07:41.165 33rd | 0:21:09.171 | ||||||
32nd | 14 ABDC | Sarah Balakshin | 0:01:44.377 44th | 0:04:12.851 31st | 0:05:24.629 32nd | 0:02:21.224 45th | 0:07:39.273 32nd | 0:21:22.354 | ||||||
33rd | 70 ABDC | Jeanette Evans | 0:01:53.896 69th | 0:04:20.093 32nd | 0:06:17.685 36th | 0:02:33.751 60th | 0:06:23.136 26th | 0:21:28.561 | ||||||
34th | 111 ABDC | Jenna Jessie | 0:01:38.647 15th | 0:03:54.430 29th | 0:05:03.806 29th | 0:02:17.899 36th | 0:10:01.318 36th | 0:22:56.100 | ||||||
35th | 48 ABDC | Christine Cho | 0:01:48.479 55th | 0:04:39.549 34th | 0:06:26.454 37th | 0:02:22.623 49th | 0:08:10.492 35th | 0:23:27.597 | ||||||
36th | 32 ABDC | Tammie Brophy | 0:01:55.357 71st | 0:04:45.690 35th | 0:06:52.380 39th | 0:02:35.543 61st | 0:10:09.802 37th | 0:26:18.772 | ||||||
37th | 138 ABDC | Christine Macer | 0:01:48.264 54th | 0:04:49.067 36th | 0:07:38.907 41st | 0:02:28.219 54th | 0:12:02.647 39th | 0:28:47.104 | ||||||
38th | 96 ABDC | Allison Harriman | 0:01:52.258 66th | 0:05:59.627 40th | 0:07:46.156 42nd | 0:02:42.249 68th | 0:11:50.334 38th | 0:30:10.624 | ||||||
39th | 112 ABDC | Amy Jones | 0:01:52.518 67th | 0:12:24.568 42nd | 0:06:12.283 35th | 0:02:30.057 55th | 0:07:59.669 34th | 0:30:59.095 | ||||||
40th | 186 ABDC | Jaye Russell | 0:01:50.055 62nd | 0:06:23.847 41st | 0:07:16.024 40th | 0:03:03.061 75th | 0:13:12.658 40th | 0:31:45.645 | ||||||
-- | 127 ABDC | Cindy Laschuk | 0:01:55.725 72nd | 0:04:57.097 37th | 0:06:36.643 38th | 0:02:48.766 71st | -- -- | -- | ||||||
-- | 201 ABDC | Maja Stachura | 0:01:50.648 64th | 0:04:26.536 33rd | 0:06:02.151 34th | 0:02:39.021 65th | -- -- | -- | ||||||
Everybody | ||||||||||||||
Ranking | Number | Name | Miki’s Magic | IMBA / POWERSHART | Angry M | Another Man’s Gold | Somewhere Over There | Total Time | ||||||
1st | 160 ABDC | Tereza Nátrová | 0:01:28.283 3rd | 0:02:23.903 1st | 0:03:16.748 1st | 0:01:45.900 2nd | 0:03:49.422 1st | 0:12:44.256 | ||||||
2nd | 161 ABDC | Megan O'Brien | 0:01:30.100 10th | 0:02:32.412 5th | 0:03:23.162 3rd | 0:01:46.475 3rd | 0:04:05.683 3rd | 0:13:17.832 | ||||||
3rd | 166 ABDC | Audrey Parisien-Riopel | 0:01:32.324 18th | 0:02:35.143 7th | 0:03:22.523 2nd | 0:01:50.314 8th | 0:04:00.251 2nd | 0:13:20.555 | ||||||
4th | 223 ABDC | Leanne Weller | 0:01:27.328 1st | 0:02:29.041 3rd | 0:03:37.813 11th | 0:01:47.995 4th | 0:04:17.106 6th | 0:13:39.283 | ||||||
5th | 99 ABDC | Taylor Henrich | 0:01:28.375 4th | 0:02:28.969 2nd | 0:03:26.936 6th | 0:01:51.431 11th | 0:04:24.418 9th | 0:13:40.129 | ||||||
6th | 85 ABDC | Jessa Gilbert | 0:01:32.972 22nd | 0:02:36.811 8th | 0:03:34.444 8th | 0:01:48.526 5th | 0:04:12.360 4th | 0:13:45.113 | ||||||
7th | 231 ABDC | Stephanie Wood | 0:01:27.659 2nd | 0:02:30.996 4th | 0:03:25.124 5th | 0:02:08.765 71st | 0:04:18.586 7th | 0:13:51.130 | ||||||
8th | 126 ABDC | Maya Langdale | 0:01:34.480 32nd | 0:02:41.112 11th | 0:03:35.939 10th | 0:01:55.560 21st | 0:04:14.506 5th | 0:14:01.597 | ||||||
9th | 187 ABDC | Mackenzie Ryan | 0:01:29.146 6th | 0:02:38.931 10th | 0:03:42.255 15th | 0:01:50.212 7th | 0:04:22.430 8th | 0:14:02.974 | ||||||
10th | 175 ABDC | Aja Philp | 0:01:31.615 15th | 0:02:34.495 6th | 0:03:24.862 4th | 0:01:44.868 1st | 0:04:54.028 26th | 0:14:09.868 | ||||||
11th | 211 ABDC | Stephanie Urness | 0:01:35.167 35th | 0:02:43.751 14th | 0:03:43.167 16th | 0:01:53.957 16th | 0:04:24.659 10th | 0:14:20.701 | ||||||
12th | 121 ABDC | Maggie Kirkwood | 0:01:29.291 7th | 0:02:38.891 9th | 0:03:38.725 12th | 0:01:54.898 17th | 0:04:43.753 15th | 0:14:25.558 | ||||||
13th | 119 ABDC | Helena Kern | 0:01:32.142 17th | 0:02:46.348 18th | 0:03:39.297 13th | 0:01:53.363 13th | 0:04:35.404 12th | 0:14:26.554 | ||||||
14th | 84 ABDC | Savannah Gellner | 0:01:34.003 28th | 0:02:47.235 19th | 0:03:31.556 7th | 0:01:56.997 26th | 0:04:37.372 13th | 0:14:27.163 | ||||||
15th | 49 ABDC | Zoe Chore | 0:01:29.096 5th | 0:02:44.405 16th | 0:03:45.516 20th | 0:01:56.661 25th | 0:04:38.450 14th | 0:14:34.128 | ||||||
16th | 215 ABDC | Veronika Voracek | 0:01:29.779 9th | 0:02:43.434 13th | 0:03:44.986 18th | 0:01:50.447 9th | 0:04:48.821 20th | 0:14:37.467 | ||||||
17th | 128 ABDC | Marie Christine Lauzon | 0:01:30.182 11th | 0:02:45.595 17th | 0:03:39.351 14th | 0:01:49.851 6th | 0:04:56.813 28th | 0:14:41.792 | ||||||
18th | 148 ABDC | Megan McFarlane | 0:01:33.385 24th | 0:02:43.082 12th | 0:03:47.500 21st | 0:01:57.483 27th | 0:04:46.105 17th | 0:14:47.555 | ||||||
19th | 8 ABDC | lynne armstrong | 0:01:34.347 31st | 0:02:44.250 15th | 0:03:49.952 23rd | 0:01:54.950 19th | 0:04:53.905 25th | 0:14:57.404 | ||||||
20th | 123 ABDC | Kelsea Krawetz | 0:01:42.127 91st | 0:02:51.816 24th | 0:03:58.262 32nd | 0:01:55.541 20th | 0:04:33.084 11th | 0:15:00.830 | ||||||
21st | 102 ABDC | KATHRYN HICKS | 0:01:35.068 34th | 0:02:48.476 21st | 0:03:52.287 27th | 0:01:55.846 22nd | 0:04:50.601 22nd | 0:15:02.278 | ||||||
