Hot On Your Heels 2018 – Climbing Stage, Panda Connector Results Jul 21, 2018
Embed
<iframe src="https://www.spruceracetiming.com/hotonyourheels/races/66/results" title="Hot On Your Heels 2018 – Climbing Stage, Panda Connector Results" style="width:100%;min-height:80vh" frameborder="0"> </iframe>
Pro | |||||||||
---|---|---|---|---|---|---|---|---|---|
Ranking | Number | Name | Total Time | ||||||
1st | 2 AABC | Jaclyn Delacroix | 0:10:10.743 | ||||||
2nd | 4 AABC | Jo Peters | 0:10:13.910 | ||||||
3rd | 1 AABC | Kristen Courtney | 0:10:51.448 | ||||||
4th | 5 AABC | Aja Philp | 0:11:35.374 | ||||||
5th | 6 AABC | Veronika Voracek | 0:12:23.057 | ||||||
Open 19 to 34 | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 85 AABC | Sienna Dickson | 0:07:20.051 | ||||||
2nd | 364 AABC | Zanny Venner | 0:07:30.725 | ||||||
3rd | 290 AABC | Celeste Pomerantz | 0:08:12.902 | ||||||
4th | 360 AABC | Una Trivanovic | 0:08:16.322 | ||||||
5th | 387 AABC | Thea Zerbe | 0:08:20.344 | ||||||
6th | 342 AABC | Sierra Sullivan | 0:08:30.765 | ||||||
7th | 141 AABC | Karli Gresley-Jones | 0:08:33.537 | ||||||
8th | 143 AABC | Cassandra Gunton | 0:08:35.718 | ||||||
9th | 168 AABC | Elly Hoskin | 0:08:37.508 | ||||||
10th | 310 AABC | Taylor Ruest | 0:08:38.456 | ||||||
11th | 125 AABC | sabrina gauthier | 0:08:38.856 | ||||||
12th | 174 AABC | Kady Hunter | 0:08:43.365 | ||||||
13th | 248 AABC | Chelsea McKenzie | 0:08:53.625 | ||||||
14th | 212 AABC | Andrea Lee | 0:08:54.717 | ||||||
15th | 345 AABC | Anna Szkraba | 0:09:02.096 | ||||||
16th | 267 AABC | Olivia Newton | 0:09:02.163 | ||||||
17th | 289 AABC | Genevieve Poirier | 0:09:06.395 | ||||||
18th | 27 AABC | Katherine Barry | 0:09:12.502 | ||||||
19th | 330 AABC | Karly Sovereign | 0:09:14.008 | ||||||
20th | 335 AABC | Sally Steeves | 0:09:15.740 | ||||||
21st | 88 AABC | Kayla Dodson | 0:09:26.273 | ||||||
22nd | 298 AABC | Demi Rann | 0:09:32.441 | ||||||
23rd | 279 AABC | Kaitlin Paris | 0:09:38.980 | ||||||
24th | 278 AABC | Hannah Paquette | 0:09:39.530 | ||||||
25th | 50 AABC | Lauren Cameron | 0:09:40.446 | ||||||
26th | 90 AABC | jasmine dubé | 0:09:51.438 | ||||||
27th | 162 AABC | Gillian Hinton | 0:09:54.336 | ||||||
28th | 292 AABC | Amanda Porsild | 0:09:57.204 | ||||||
29th | 270 AABC | Sarah Nicol | 0:09:59.950 | ||||||
30th | 302 AABC | Jacqueline Rhind | 0:10:08.196 | ||||||
31st | 268 AABC | Daisy Ng | 0:10:11.093 | ||||||
32nd | 371 AABC | Tori Weatberbie | 0:10:19.041 | ||||||
33rd | 273 AABC | Kalenna Olynyk | 0:10:22.971 | ||||||
34th | 176 AABC | Eman Ismaeil | 0:10:24.243 | ||||||
35th | 29 AABC | Amanda Bayley | 0:10:30.776 | ||||||
36th | 251 AABC | Hannah McVean | 0:10:33.373 | ||||||
37th | 89 AABC | Carmen Dolinsky | 0:10:40.444 | ||||||
38th | 333 AABC | Cyndie St-Pierre | 0:10:46.649 | ||||||
39th | 65 AABC | Laura Coachman Rombauer Aliperti | 0:10:47.704 | ||||||
40th | 119 AABC | Jessica Gagne | 0:10:56.586 | ||||||
41st | 171 AABC | Anya Hughes | 0:11:01.016 | ||||||
42nd | 170 AABC | Alexandra Hughes | 0:11:01.180 | ||||||
43rd | 86 AABC | Beth Dixon | 0:11:01.470 | ||||||
44th | 372 AABC | Margot Webster | 0:11:15.827 | ||||||
45th | 98 AABC | Amy Ertel | 0:11:18.151 | ||||||
46th | 314 AABC | Marya Sawaf | 0:11:19.628 | ||||||
47th | 381 AABC | Mila Wittenberg | 0:11:19.865 | ||||||
48th | 328 AABC | Samantha Smith | 0:11:20.982 | ||||||
49th | 257 AABC | Jacquie Monette-Warren | 0:11:22.493 | ||||||
50th | 235 AABC | Alice Mathews | 0:11:23.164 | ||||||
51st | 20 AABC | Amy Avdeeff | 0:11:27.785 | ||||||
52nd | 190 AABC | Marnie Kavanagh | 0:11:35.286 | ||||||
53rd | 325 AABC | Devon Simpson | 0:11:52.677 | ||||||
54th | 340 AABC | Breanna Sublett | 0:11:52.692 | ||||||
55th | 363 AABC | lucy van eesteren | 0:11:55.734 | ||||||
56th | 156 AABC | Sandra Heafey | 0:12:28.479 | ||||||
57th | 285 AABC | Erin Piller | 0:13:44.422 | ||||||
58th | 250 AABC | Tess McNamara | 0:14:54.884 | ||||||
59th | 242 AABC | Nicole McGillivray | 0:15:42.236 | ||||||
60th | 234 AABC | Chantel Masse | 0:17:46.488 | ||||||
Masters 35+ | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 79 AABC | Zoe Dawson | 0:06:57.255 | ||||||
2nd | 354 AABC | Kristin Thompson | 0:07:26.490 | ||||||
3rd | 245 AABC | Ashley McIntosh | 0:07:37.729 | ||||||
4th | 331 AABC | Erica Spizawka | 0:07:39.294 | ||||||
5th | 317 AABC | Holly Schulte | 0:07:48.541 | ||||||
6th | 54 AABC | Maria Campos | 0:07:55.324 | ||||||
7th | 205 AABC | Stéfanie Lachance | 0:07:56.310 | ||||||
8th | 106 AABC | Catherine Fleming | 0:07:58.619 | ||||||
9th | 114 AABC | Martina Franko | 0:07:59.815 | ||||||
10th | 369 AABC | Caroline Walter | 0:08:00.571 | ||||||
11th | 49 AABC | Maria Calleja Aguayo | 0:08:01.368 | ||||||
12th | 231 AABC | Marika Maki | 0:08:02.905 | ||||||
13th | 255 AABC | Tara Miller | 0:08:03.484 | ||||||
14th | 352 AABC | Krista Thomas | 0:08:05.807 | ||||||
15th | 351 AABC | Claire Thomas | 0:08:09.839 | ||||||
16th | 262 AABC | Miranda Murphy | 0:08:10.678 | ||||||
17th | 133 AABC | Shannon Goetsch | 0:08:20.725 | ||||||
18th | 38 AABC | emma bishop | 0:08:22.075 | ||||||
19th | 82 AABC | Sarah Devriese | 0:08:25.311 | ||||||
20th | 147 AABC | karine hamm | 0:08:27.940 | ||||||
21st | 23 AABC | Danielle Balik | 0:08:33.486 | ||||||
22nd | 19 AABC | Tomke Augustin | 0:08:35.017 | ||||||
23rd | 155 AABC | PETRA HAUKE | 0:08:36.360 | ||||||
24th | 11 AABC | Darryl Anderson | 0:08:36.653 | ||||||
25th | 163 AABC | Ewa Holender | 0:08:37.572 | ||||||
26th | 332 AABC | Maureen Splinter | 0:08:37.590 | ||||||
27th | 239 AABC | Monica McCosh | 0:08:38.782 | ||||||
28th | 233 AABC | Lesley Maskell | 0:08:40.066 | ||||||
29th | 306 AABC | Kaye Robinson | 0:08:40.936 | ||||||
30th | 203 AABC | Tiphaine KRIER | 0:08:42.030 | ||||||
31st | 13 AABC | Sara Archer | 0:08:42.327 | ||||||
32nd | 158 AABC | Jennie Helmer | 0:08:44.302 | ||||||
33rd | 161 AABC | Jayme Hills | 0:08:46.009 | ||||||
34th | 312 AABC | Mackenzie Ryan | 0:08:47.317 | ||||||
35th | 355 AABC | Bree Thorlakson | 0:08:47.637 | ||||||
36th | 237 AABC | Hayley McCallum | 0:08:50.077 | ||||||
37th | 97 AABC | Karin Emond | 0:08:51.229 | ||||||
38th | 46 AABC | Tracey Buckley | 0:08:52.461 | ||||||
39th | 199 AABC | Diana Kilby | 0:08:54.904 | ||||||
40th | 315 AABC | Maggie Scarlett | 0:08:56.230 | ||||||
41st | 388 AABC | Michelle Zuliani | 0:08:56.330 | ||||||
42nd | 94 AABC | Gemma Elford | 0:08:57.309 | ||||||
43rd | 137 AABC | Kristi Graham | 0:08:57.893 | ||||||
44th | 322 AABC | Lexi Shewchuk | 0:08:58.213 | ||||||
45th | 228 AABC | Elena Machneva | 0:08:58.278 | ||||||
46th | 41 AABC | Veronique Bouchard | 0:09:03.248 | ||||||
47th | 211 AABC | Vanessa Lebrun | 0:09:03.387 | ||||||
48th | 287 AABC | esther platts | 0:09:03.717 | ||||||
49th | 339 AABC | Patricia Subias Garcia | 0:09:04.277 | ||||||
50th | 177 AABC | Anne Jans | 0:09:05.628 | ||||||
51st | 160 AABC | Holly Hetherington | 0:09:05.666 | ||||||
52nd | 359 AABC | Marie-eve Trigg | 0:09:07.584 | ||||||
53rd | 169 AABC | Dani Houston | 0:09:08.075 | ||||||
54th | 83 AABC | Tania Di Salvio | 0:09:08.603 | ||||||
55th | 367 AABC | Alison Walker | 0:09:09.719 | ||||||
56th | 197 AABC | Nicola Kidd | 0:09:10.004 | ||||||
57th | 230 AABC | Karyn Magnusson | 0:09:10.724 | ||||||
58th | 379 AABC | Tiera Wilson | 0:09:11.348 | ||||||
59th | 215 AABC | Lisa Lefroy | 0:09:11.522 | ||||||
60th | 271 AABC | Sarah Norman | 0:09:12.448 | ||||||
61st | 280 AABC | Lara Parnell | 0:09:12.830 | ||||||
62nd | 386 AABC | Kristi Yzerman | 0:09:13.222 | ||||||
63rd | 192 AABC | Sonya Kelly | 0:09:13.726 | ||||||
64th | 207 AABC | Kimmie Lamoureux | 0:09:15.700 | ||||||
65th | 299 AABC | Alanna Ray | 0:09:15.971 | ||||||
66th | 105 AABC | Brooke Finlay | 0:09:18.185 | ||||||
67th | 216 AABC | Inga legowiecka | 0:09:18.241 | ||||||
68th | 266 AABC | Esther Neville | 0:09:18.274 | ||||||
69th | 324 AABC | Darcie Sibbald | 0:09:18.471 | ||||||
70th | 68 AABC | Barb Cooke | 0:09:19.307 | ||||||
71st | 374 AABC | Samantha White | 0:09:20.772 | ||||||
72nd | 115 AABC | Valerie Fraser | 0:09:20.998 | ||||||
73rd | 196 AABC | Helena Kern | 0:09:21.599 | ||||||
74th | 93 AABC | Jen Eddie | 0:09:22.063 | ||||||
75th | 104 AABC | Rebecca Ferri | 0:09:26.391 | ||||||
76th | 309 AABC | Annie Roy | 0:09:26.398 | ||||||
77th | 210 AABC | Jenn Leblanc | 0:09:26.800 | ||||||
78th | 209 AABC | Tania Lavoie | 0:09:27.201 | ||||||
79th | 385 AABC | Tasha Yakemchuk | 0:09:27.761 | ||||||
80th | 102 AABC | Kelly Evans | 0:09:28.093 | ||||||
81st | 164 AABC | Alison Homer | 0:09:28.547 | ||||||
82nd | 17 AABC | Melanie Armstrong | 0:09:32.240 | ||||||
83rd | 75 AABC | Sarah Culver | 0:09:34.075 | ||||||
84th | 138 AABC | Belinda Grant | 0:09:34.174 | ||||||
85th | 384 AABC | shannon wyatt | 0:09:34.716 | ||||||
86th | 84 AABC | Lisa Dickson | 0:09:35.012 | ||||||
87th | 67 AABC | Ainslie Conway | 0:09:35.793 | ||||||
88th | 76 AABC | Tiffany Cunha | 0:09:35.941 | ||||||
89th | 217 AABC | Malin Lenngren | 0:09:37.199 | ||||||
90th | 188 AABC | Tanya Katamay-Smith | 0:09:37.477 | ||||||
91st | 323 AABC | Natasha Shoebridge | 0:09:38.417 | ||||||
92nd | 198 AABC | Teri Kidd Wade | 0:09:38.798 | ||||||
93rd | 256 AABC | Allison Modin | 0:09:39.607 | ||||||
94th | 108 AABC | Noelle Floyd | 0:09:43.424 | ||||||
95th | 10 AABC | Cristina Altes | 0:09:44.200 | ||||||
96th | 175 AABC | Cari Ionson | 0:09:44.227 | ||||||
97th | 304 AABC | Sophy Roberge | 0:09:45.142 | ||||||
98th | 334 AABC | Sherry Staples | 0:09:45.218 | ||||||
99th | 206 AABC | Alicia Lafon Romero | 0:09:47.420 | ||||||
100th | 61 AABC | Jocelyn Chen | 0:09:47.472 | ||||||
101st | 269 AABC | Jessica Nicol | 0:09:49.867 | ||||||
102nd | 357 AABC | Nicole Thorpe | 0:09:51.547 | ||||||
103rd | 72 AABC | Suzie Cromwell | 0:09:51.863 | ||||||
104th | 380 AABC | Jody Winstanley | 0:09:51.950 | ||||||
105th | 15 AABC | Dawn Armstrong | 0:09:52.203 | ||||||
106th | 132 AABC | Molly Gleeson | 0:09:52.263 | ||||||
107th | 191 AABC | Kallyn Keil | 0:09:52.385 | ||||||
108th | 101 AABC | Jeanette Evans | 0:09:52.992 | ||||||
109th | 327 AABC | melissa smart | 0:09:53.081 | ||||||
110th | 95 AABC | Jessica Elliott | 0:09:53.128 | ||||||
111th | 77 AABC | Kelly Cytko | 0:09:53.267 | ||||||
112th | 136 AABC | Irina Gracheva | 0:09:56.510 | ||||||
113th | 21 AABC | Jennifer Avery | 0:09:58.117 | ||||||
114th | 318 AABC | Melanie Schumacher | 0:09:58.335 | ||||||
115th | 18 AABC | Jodi Arron | 0:09:58.829 | ||||||
116th | 103 AABC | Aime Fear | 0:09:59.036 | ||||||
117th | 189 AABC | Elyse Kavanagh | 0:09:59.856 | ||||||
118th | 140 AABC | molly green | 0:09:59.961 | ||||||
119th | 48 AABC | Amanda Butler | 0:10:01.763 | ||||||
120th | 226 AABC | Leah Lyon | 0:10:02.483 | ||||||
121st | 130 AABC | jane gillie | 0:10:04.111 | ||||||
122nd | 218 AABC | Carlin Lindsay | 0:10:07.121 | ||||||
123rd | 99 AABC | Sabina Eschbach | 0:10:08.247 | ||||||
124th | 243 AABC | Carla McGregor | 0:10:09.401 | ||||||
125th | 60 AABC | Kirsten Charron | 0:10:10.126 | ||||||
126th | 26 AABC | Christy Barnes Mackintosh | 0:10:11.655 | ||||||
127th | 167 AABC | sabrina horak | 0:10:11.881 | ||||||
128th | 303 AABC | Jolene Rizzalli | 0:10:12.277 | ||||||
129th | 35 AABC | Sally Bell | 0:10:12.851 | ||||||
130th | 135 AABC | Annie Goodacre | 0:10:12.862 | ||||||
131st | 131 AABC | Ranah Gitsels | 0:10:12.950 | ||||||
132nd | 14 AABC | Amanda Argan | 0:10:14.716 | ||||||
133rd | 294 AABC | Nicky Price | 0:10:14.817 | ||||||
134th | 107 AABC | Jessie Fletcher | 0:10:15.982 | ||||||
135th | 180 AABC | Justa Jeskova | 0:10:17.039 | ||||||
136th | 375 AABC | Beth Whitehouse | 0:10:17.532 | ||||||
137th | 346 AABC | Laura Tacchi | 0:10:19.624 | ||||||
138th | 195 AABC | Tana Kennett | 0:10:23.000 | ||||||
139th | 113 AABC | Deana Francks | 0:10:23.021 | ||||||
140th | 356 AABC | katie thorlakson | 0:10:24.107 | ||||||
141st | 283 AABC | Peta Pemberton | 0:10:25.585 | ||||||
142nd | 69 AABC | Renee Cowling | 0:10:26.346 | ||||||
143rd | 350 AABC | Kerry Teitzel | 0:10:27.972 | ||||||
144th | 36 AABC | Meggy Bellerive | 0:10:28.219 | ||||||
145th | 264 AABC | Christina Nagel | 0:10:31.501 | ||||||
146th | 263 AABC | Vanessa Murphy | 0:10:32.097 | ||||||
147th | 341 AABC | Katie Sudlow | 0:10:34.079 | ||||||
148th | 276 AABC | Kassia O’Connor | 0:10:35.110 | ||||||
149th | 193 AABC | Jacque Kelsall | 0:10:37.034 | ||||||
150th | 376 AABC | Erin Williams | 0:10:37.261 | ||||||
151st | 157 AABC | Robyn Heather | 0:10:37.830 | ||||||
152nd | 222 AABC | Emma Logan | 0:10:38.063 | ||||||
153rd | 182 AABC | Amy Jones | 0:10:42.341 | ||||||
154th | 221 AABC | Clare Livingstone | 0:10:42.690 | ||||||
155th | 55 AABC | Sharon Carney | 0:10:42.970 | ||||||
156th | 43 AABC | Anna Boyd | 0:10:45.174 | ||||||
157th | 373 AABC | Nikki Weis | 0:10:48.020 | ||||||
158th | 165 AABC | Karen Hope | 0:10:48.889 | ||||||
159th | 254 AABC | Aubre Miles | 0:10:50.231 | ||||||
160th | 241 AABC | Kyla McGillis | 0:10:50.394 | ||||||
161st | 159 AABC | Candice Herbert | 0:10:52.180 | ||||||
162nd | 258 AABC | Julia Montague | 0:10:52.548 | ||||||
163rd | 154 AABC | Bethan Haston | 0:10:52.764 | ||||||
164th | 282 AABC | Sabrina Pelletier | 0:10:53.579 | ||||||
165th | 51 AABC | Diane Campbell | 0:10:54.261 | ||||||
166th | 31 AABC | Jenna Beaumont | 0:10:54.572 | ||||||
167th | 134 AABC | Robyn Goldsmith | 0:10:55.692 | ||||||
168th | 91 AABC | Mary Jane Duke | 0:10:56.732 | ||||||
169th | 80 AABC | Stephanie de Jong | 0:10:57.374 | ||||||
170th | 109 AABC | Cathy Forbes | 0:10:58.779 | ||||||
171st | 178 AABC | Carly Janz | 0:10:58.997 | ||||||
172nd | 307 AABC | Ginger Rogers | 0:10:59.519 | ||||||
173rd | 30 AABC | Liane Beadon | 0:11:01.215 | ||||||
174th | 238 AABC | Sara McCartney | 0:11:01.888 | ||||||
175th | 275 AABC | Amanda Oster | 0:11:02.445 | ||||||
176th | 348 AABC | Mary-Ann Taylor | 0:11:05.226 | ||||||
177th | 305 AABC | Morgan Roberts | 0:11:06.071 | ||||||
178th | 213 AABC | Crystal-Rose Lee | 0:11:07.147 | ||||||
179th | 225 AABC | Charlene Lucjan | 0:11:08.250 | ||||||
180th | 288 AABC | Tina Plumb | 0:11:10.240 | ||||||
181st | 249 AABC | Natalie McNamara | 0:11:10.640 | ||||||
182nd | 214 AABC | Sophie Leevers | 0:11:12.203 | ||||||
183rd | 366 AABC | Kristen Walden | 0:11:12.217 | ||||||
184th | 122 AABC | Siobhan Gatchalian | 0:11:12.943 | ||||||
185th | 150 AABC | Phoebe Harper | 0:11:14.442 | ||||||
186th | 87 AABC | Stephanie Dodds | 0:11:15.119 | ||||||
187th | 44 AABC | Barbara Brigidear | 0:11:15.826 | ||||||
188th | 146 AABC | Kerry Hamilton | 0:11:18.444 | ||||||
189th | 252 AABC | Brooke Meeker | 0:11:18.676 | ||||||
190th | 336 AABC | Louise Stevens | 0:11:21.168 | ||||||
191st | 229 AABC | Lia MacRaild | 0:11:23.067 | ||||||
192nd | 100 AABC | HANNAH EVANS | 0:11:23.596 | ||||||
193rd | 370 AABC | Kim Waspe | 0:11:23.961 | ||||||
194th | 300 AABC | Kat Ray | 0:11:29.006 | ||||||
195th | 319 AABC | Jenny Scott | 0:11:34.212 | ||||||
196th | 183 AABC | Jonalee Jones | 0:11:34.434 | ||||||
197th | 265 AABC | Jackie Neufeld | 0:11:34.815 | ||||||
198th | 47 AABC | Andrea Buckman | 0:11:37.073 | ||||||
199th | 261 AABC | Katherine Mulvihill | 0:11:38.320 | ||||||
200th | 377 AABC | Nia Williams | 0:11:39.365 | ||||||
201st | 201 AABC | Anni Kolbe | 0:11:40.921 | ||||||
202nd | 52 AABC | Heather Campbell | 0:11:41.333 | ||||||
203rd | 16 AABC | Lynne Armstrong | 0:11:42.099 | ||||||
204th | 329 AABC | Beth Solem | 0:11:42.514 | ||||||
205th | 64 AABC | Nicola Church | 0:11:46.501 | ||||||
206th | 12 AABC | Abby Andrews | 0:11:46.904 | ||||||
207th | 151 AABC | Allison Harriman | 0:11:47.253 | ||||||
208th | 321 AABC | Melissa Sheridan | 0:11:48.741 | ||||||
209th | 284 AABC | Kelly Pettingill | 0:11:49.329 | ||||||
210th | 227 AABC | Megan Macdonald | 0:11:50.540 | ||||||
211th | 126 AABC | Jen Gebert | 0:11:51.412 | ||||||
212th | 296 AABC | Margaret Quayle | 0:11:52.164 | ||||||
213th | 40 AABC | Lindsey Bolivar | 0:11:52.785 | ||||||
214th | 382 AABC | Audrey Wolf | 0:11:55.549 | ||||||
215th | 316 AABC | Claudia Schemitsch | 0:11:55.639 | ||||||
216th | 128 AABC | Anna Geiger-Whitlock | 0:11:56.330 | ||||||
217th | 25 AABC | Elana Barlas | 0:11:56.875 | ||||||
218th | 343 AABC | Anna Sundby | 0:11:57.490 | ||||||
219th | 96 AABC | Jennifer Elliott | 0:11:58.571 | ||||||
220th | 291 AABC | Stacey Poole | 0:11:58.947 | ||||||
221st | 259 AABC | Leah Montgomery | 0:12:00.550 | ||||||
222nd | 58 AABC | Crista Caughlin | 0:12:01.723 | ||||||
223rd | 224 AABC | Corey Longeway | 0:12:04.609 | ||||||
224th | 24 AABC | Cynthia Barker | 0:12:08.969 | ||||||
225th | 337 AABC | Maré Struve | 0:12:09.531 | ||||||
226th | 236 AABC | Lyndsay McAlpine | 0:12:10.185 | ||||||
227th | 244 AABC | Rowena McHugh | 0:12:12.265 | ||||||
228th | 118 AABC | Erin Gagne | 0:12:13.959 | ||||||
229th | 145 AABC | Marie-Francoise Hamel | 0:12:16.892 | ||||||
230th | 111 AABC | Siobhan Fox | 0:12:16.962 | ||||||
231st | 56 AABC | Dawn Cashen | 0:12:18.058 | ||||||
232nd | 200 AABC | Shandell King | 0:12:19.826 | ||||||
233rd | 173 AABC | Allie Humphrey | 0:12:22.486 | ||||||
234th | 253 AABC | Jill Meredith | 0:12:24.519 | ||||||
235th | 63 AABC | Christine Cho | 0:12:33.216 | ||||||
236th | 204 AABC | jacaranda kruckewitt | 0:12:34.603 | ||||||
237th | 92 AABC | Jennifer Dunkin | 0:12:38.047 | ||||||
238th | 277 AABC | Natalie Palmer | 0:12:39.184 | ||||||
239th | 81 AABC | Leigh DeLong | 0:12:40.250 | ||||||
240th | 74 AABC | Tracey Cruz | 0:12:43.470 | ||||||
241st | 66 AABC | LISA COLBURN | 0:12:43.948 | ||||||
242nd | 116 AABC | Claire Fuller | 0:12:44.062 | ||||||
243rd | 37 AABC | Shauna Bernier | 0:12:48.480 | ||||||
244th | 70 AABC | Catherine Craig | 0:12:48.800 | ||||||
245th | 7 AABC | Terri Lynn Abbey | 0:12:59.657 | ||||||
246th | 110 AABC | Mandy Foster | 0:13:00.718 | ||||||
247th | 62 AABC | Traharn Chidley | 0:13:03.890 | ||||||
248th | 121 AABC | Judy Garren | 0:13:06.324 | ||||||
249th | 368 AABC | Geraldine Walsh | 0:13:07.275 | ||||||
250th | 344 AABC | Rachel Swan | 0:13:10.391 | ||||||
251st | 184 AABC | Katelyn Jopson | 0:13:14.472 | ||||||
252nd | 45 AABC | Tammie Brophy | 0:13:18.379 | ||||||
253rd | 186 AABC | Jen Kane | 0:13:18.842 | ||||||
254th | 349 AABC | Vhairi Taylor | 0:13:20.746 | ||||||
255th | 313 AABC | Marta Savill | 0:13:22.871 | ||||||
256th | 148 AABC | Erin Hansen | 0:13:24.278 | ||||||
257th | 8 AABC | Diane Adams | 0:13:25.792 | ||||||
258th | 179 AABC | Birte Jaschkowitz | 0:13:25.822 | ||||||
259th | 219 AABC | Lorna Lindsay | 0:13:32.059 | ||||||
260th | 32 AABC | Roz Beers | 0:13:37.424 | ||||||
261st | 353 AABC | Suzanne Thomas | 0:13:51.739 | ||||||
262nd | 142 AABC | Devon Guest | 0:14:01.455 | ||||||
263rd | 153 AABC | Lauren Hartling | 0:14:04.031 | ||||||
264th | 326 AABC | Leanne Smar | 0:14:18.328 | ||||||
265th | 144 AABC | Nancy Haffey | 0:14:38.091 | ||||||
266th | 295 AABC | Samantha Price | 0:14:42.107 | ||||||
267th | 71 AABC | Tanya Crocker | 0:14:51.360 | ||||||
268th | 365 AABC | Annilou Verge-Marion | 0:15:15.794 | ||||||
269th | 59 AABC | Susan Chapelle | 0:15:28.432 | ||||||
270th | 361 AABC | Pinenga Trow | 0:15:34.256 | ||||||
271st | 272 AABC | Shauna O'Callaghan | 0:16:15.156 | ||||||
272nd | 73 AABC | Emilia Cronin | 0:16:43.232 | ||||||
273rd | 152 AABC | Eleri Harris | 0:17:57.171 | ||||||
274th | 286 AABC | Sarah Pineo | 0:23:11.828 | ||||||
-- | 34 AABC | Brittany Beggs | -- | ||||||
-- | 39 AABC | Jasmine Bohemier | -- | ||||||
-- | 220 AABC | Stephanie Lingard | -- | ||||||
-- | 301 AABC | elise regehr | -- | ||||||
Overall | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 79 AABC | Zoe Dawson | 0:06:57.255 | ||||||
2nd | 85 AABC | Sienna Dickson | 0:07:20.051 | ||||||
3rd | 354 AABC | Kristin Thompson | 0:07:26.490 | ||||||
4th | 364 AABC | Zanny Venner | 0:07:30.725 | ||||||
5th | 245 AABC | Ashley McIntosh | 0:07:37.729 | ||||||
6th | 331 AABC | Erica Spizawka | 0:07:39.294 | ||||||
7th | 317 AABC | Holly Schulte | 0:07:48.541 | ||||||
8th | 54 AABC | Maria Campos | 0:07:55.324 | ||||||
9th | 205 AABC | Stéfanie Lachance | 0:07:56.310 | ||||||
10th | 106 AABC | Catherine Fleming | 0:07:58.619 | ||||||
11th | 114 AABC | Martina Franko | 0:07:59.815 | ||||||
12th | 369 AABC | Caroline Walter | 0:08:00.571 | ||||||
13th | 49 AABC | Maria Calleja Aguayo | 0:08:01.368 | ||||||
14th | 231 AABC | Marika Maki | 0:08:02.905 | ||||||
15th | 255 AABC | Tara Miller | 0:08:03.484 | ||||||
16th | 352 AABC | Krista Thomas | 0:08:05.807 | ||||||
17th | 351 AABC | Claire Thomas | 0:08:09.839 | ||||||
18th | 262 AABC | Miranda Murphy | 0:08:10.678 | ||||||
19th | 290 AABC | Celeste Pomerantz | 0:08:12.902 | ||||||
20th | 360 AABC | Una Trivanovic | 0:08:16.322 | ||||||
21st | 387 AABC | Thea Zerbe | 0:08:20.344 | ||||||
22nd | 133 AABC | Shannon Goetsch | 0:08:20.725 | ||||||
23rd | 38 AABC | emma bishop | 0:08:22.075 | ||||||
24th | 82 AABC | Sarah Devriese | 0:08:25.311 | ||||||
25th | 147 AABC | karine hamm | 0:08:27.940 | ||||||
26th | 342 AABC | Sierra Sullivan | 0:08:30.765 | ||||||
27th | 23 AABC | Danielle Balik | 0:08:33.486 | ||||||
28th | 141 AABC | Karli Gresley-Jones | 0:08:33.537 | ||||||
29th | 19 AABC | Tomke Augustin | 0:08:35.017 | ||||||
30th | 143 AABC | Cassandra Gunton | 0:08:35.718 | ||||||
31st | 155 AABC | PETRA HAUKE | 0:08:36.360 | ||||||
32nd | 11 AABC | Darryl Anderson | 0:08:36.653 | ||||||
33rd | 168 AABC | Elly Hoskin | 0:08:37.508 | ||||||
34th | 163 AABC | Ewa Holender | 0:08:37.572 | ||||||
35th | 332 AABC | Maureen Splinter | 0:08:37.590 | ||||||
36th | 310 AABC | Taylor Ruest | 0:08:38.456 | ||||||
37th | 239 AABC | Monica McCosh | 0:08:38.782 | ||||||
38th | 125 AABC | sabrina gauthier | 0:08:38.856 | ||||||
39th | 233 AABC | Lesley Maskell | 0:08:40.066 | ||||||
40th | 306 AABC | Kaye Robinson | 0:08:40.936 | ||||||
41st | 203 AABC | Tiphaine KRIER | 0:08:42.030 | ||||||
42nd | 13 AABC | Sara Archer | 0:08:42.327 | ||||||
43rd | 174 AABC | Kady Hunter | 0:08:43.365 | ||||||
44th | 158 AABC | Jennie Helmer | 0:08:44.302 | ||||||
45th | 161 AABC | Jayme Hills | 0:08:46.009 | ||||||
46th | 312 AABC | Mackenzie Ryan | 0:08:47.317 | ||||||
47th | 355 AABC | Bree Thorlakson | 0:08:47.637 | ||||||
48th | 237 AABC | Hayley McCallum | 0:08:50.077 | ||||||
49th | 97 AABC | Karin Emond | 0:08:51.229 | ||||||
50th | 46 AABC | Tracey Buckley | 0:08:52.461 | ||||||
51st | 248 AABC | Chelsea McKenzie | 0:08:53.625 | ||||||
52nd | 212 AABC | Andrea Lee | 0:08:54.717 | ||||||
53rd | 199 AABC | Diana Kilby | 0:08:54.904 | ||||||
54th | 315 AABC | Maggie Scarlett | 0:08:56.230 | ||||||
55th | 388 AABC | Michelle Zuliani | 0:08:56.330 | ||||||
56th | 94 AABC | Gemma Elford | 0:08:57.309 | ||||||
57th | 137 AABC | Kristi Graham | 0:08:57.893 | ||||||
58th | 322 AABC | Lexi Shewchuk | 0:08:58.213 | ||||||
59th | 228 AABC | Elena Machneva | 0:08:58.278 | ||||||
