2. Cumberland Enduro, Beginner Race Results Sep 5, 2021
Embed
<iframe src="https://www.spruceracetiming.com/islandcup/races/156/results" title="2. Cumberland Enduro, Beginner Race Results" style="width:100%;min-height:80vh" frameborder="0"> </iframe>
Beginner Women | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Ranking | Number | Name | Stage 1 | Stage 2 | Total Time | ||||||
1st | 283 ABAB | Annabelle Whitehead | 0:06:19.485 1st | 0:03:41.159 1st | 0:10:00.644 | ||||||
2nd | 323 ABAB | Piper Graaten | 0:06:21.881 2nd | 0:03:57.800 2nd | 0:10:19.681 | ||||||
3rd | 298 ABAB | Meadow Lee | 0:06:49.216 4th | 0:04:10.853 3rd | 0:11:00.069 | ||||||
4th | 295 ABAB | Julie Burnett | 0:06:47.631 3rd | 0:04:13.578 4th | 0:11:01.209 | ||||||
5th | 340 ABAB | Lexi Chappel | 0:07:23.315 6th | 0:04:20.932 5th | 0:11:44.247 | ||||||
6th | 331 ABAB | Tulasi Taylor | 0:06:54.101 5th | 0:04:52.297 8th | 0:11:46.398 | ||||||
7th | 291 ABAB | Dusty-Rose Schmidt | 0:07:33.630 7th | 0:04:42.138 6th | 0:12:15.768 | ||||||
8th | 286 ABAB | Bella Mattenley | 0:08:07.496 8th | 0:04:51.615 7th | 0:12:59.111 | ||||||
9th | 342 ABAB | Méke Du Preez | 0:08:24.857 9th | 0:05:07.769 9th | 0:13:32.626 | ||||||
Beginner Men | |||||||||||
Ranking | Number | Name | Stage 1 | Stage 2 | Total Time | ||||||
1st | 325 ABAB | Raymond Carr | 0:05:43.869 1st | 0:03:30.969 2nd | 0:09:14.838 | ||||||
2nd | 287 ABAB | Brandon Barton | 0:06:00.139 5th | 0:03:27.404 1st | 0:09:27.543 | ||||||
3rd | 330 ABAB | Taavin Woltz | 0:05:48.843 2nd | 0:03:38.913 5th | 0:09:27.756 | ||||||
4th | 293 ABAB | Jakob Horsfall | 0:05:53.970 4th | 0:03:34.447 3rd | 0:09:28.417 | ||||||
5th | 296 ABAB | Luke Horsfall | 0:06:01.830 6th | 0:03:38.412 4th | 0:09:40.242 | ||||||
6th | 345 ABAB | Westley Corrigan | 0:05:53.961 3rd | 0:03:52.254 8th | 0:09:46.215 | ||||||
7th | 321 ABAB | Nomi de Roos | 0:06:03.531 7th | 0:03:47.831 7th | 0:09:51.362 | ||||||
8th | 322 ABAB | Ollie Woltz | 0:06:16.153 8th | 0:03:42.255 6th | 0:09:58.408 | ||||||
9th | 338 ABAB | James Corrigan | 0:06:37.695 10th | 0:04:01.265 9th | 0:10:38.960 | ||||||
10th | 299 ABAB | Miles Ambrose | 0:06:28.300 9th | 0:04:11.554 11th | 0:10:39.854 | ||||||
11th | 327 ABAB | Samuel Tepedelen | 0:06:54.611 11th | 0:04:07.440 10th | 0:11:02.051 | ||||||
12th | 292 ABAB | Griffin Everitt | 0:07:00.934 12th | 0:04:14.217 12th | 0:11:15.151 | ||||||
13th | 290 ABAB | Darragh Whitehead | 0:07:24.982 15th | 0:04:20.888 13th | 0:11:45.870 | ||||||
14th | 329 ABAB | Simon Gleeson | 0:07:11.258 13th | 0:04:36.760 15th | 0:11:48.018 | ||||||
15th | 289 ABAB | Cameron Papineau | 0:07:18.126 14th | 0:04:35.356 14th | 0:11:53.482 | ||||||
16th | 117 ABAB | River Reis | 0:07:41.104 16th | 0:04:41.182 16th | 0:12:22.286 |
Last updated Nov 21, 2024 04:11:19 PST