3. Cumberland Enduro, Intermediate Race - Stage 2 Stage Results

3. Cumberland Enduro, Intermediate Race Race Results

Placing Plate Name Time
Intermediate Women
1st 273 ABAB Sarah Roberts 0:03:15.529
2nd 240 ABAB Jade Blouin-Comeau 0:03:17.479
3rd 231 ABAB Eryn Freeman 0:03:25.293
4th 226 ABAB Dayna Mottishaw 0:03:25.908
5th 346 ABAB Erin Drebert 0:03:26.382
6th 250 ABAB Kimberly Chen 0:03:28.667
7th 272 ABAB Sabine Worsfold 0:03:30.345
8th 101 ABAB Adele Winker 0:03:36.824
9th 251 ABAB Kylee Savage 0:03:39.707
10th 326 ABAB Rose Shepard 0:03:40.820
11th 215 ABAB carmen holmes-smith 0:03:43.718
12th 253 ABAB Lindsey Cameron 0:03:44.511
13th 227 ABAB Echo Slobodzian 0:03:44.906
14th 254 ABAB Lisa Helmer 0:03:46.678
15th 242 ABAB Jenn Munro 0:03:54.708
16th 207 ABAB Ardis Mellor-Laing 0:03:54.733
17th 284 ABAB Ava Kitching 0:04:00.004
18th 244 ABAB Jessica Wilson 0:04:00.445
19th 235 ABAB Hanna Stoddart 0:04:03.160
20th 297 ABAB Maggie Preston 0:04:04.036
21st 258 ABAB Lorrie Mansey 0:04:04.798
22nd 256 ABAB Liz Kreutziger 0:04:16.145
23rd 285 ABAB Avery Burgess 0:04:19.446
Intermediate Men
1st 347 ABAB Curtis Saunders --
2nd 277 ABAB Trent Gammon 0:02:59.665
3rd 280 ABAB william wood-mcdonnell 0:03:01.425
4th 206 ABAB archie pateman 0:03:01.820
5th 236 ABAB Hans Aunet 0:03:02.086
6th 224 ABAB Cole Evans 0:03:02.100
7th 220 ABAB Clem Loveless 0:03:04.292
8th 209 ABAB Barry Dahlke 0:03:04.859
9th 249 ABAB Kai Sargent 0:03:05.875
10th 269 ABAB Rhys Blair 0:03:07.737
11th 221 ABAB Cohen Einarson 0:03:08.099
12th 238 ABAB Hudson Webster 0:03:09.709
13th 264 ABAB Nolan Weiss 0:03:10.614
14th 275 ABAB Scott Guthrie 0:03:10.852
15th 257 ABAB Loki Motai 0:03:11.154
16th 219 ABAB ANDREW CROSS 0:03:11.649
17th 247 ABAB Julian Moutinho 0:03:12.837
18th 262 ABAB Matthew Wooff 0:03:12.918
19th 252 ABAB Liam Worsfold 0:03:13.259
20th 270 ABAB Robert Russell 0:03:13.731
21st 243 ABAB Jeremy Atkinson 0:03:15.566
22nd 217 ABAB Charlie Yerrell 0:03:16.143
23rd 259 ABAB Lucas He 0:03:19.334
24th 210 ABAB Benjamin Kroeker 0:03:19.413
25th 230 ABAB Elliot Purich 0:03:20.042
26th 261 ABAB Marcus Saywell 0:03:20.147
27th 202 ABAB Alexander He 0:03:20.796
28th 234 ABAB Gray Tunnah 0:03:21.570
29th 271 ABAB Ryder Vetra 0:03:21.625
30th 260 ABAB Luka Markon 0:03:22.557
31st 232 ABAB Ethan Jamieson 0:03:22.861
32nd 246 ABAB Ben Hampshire 0:03:23.686
33rd 268 ABAB rémi Bass 0:03:23.901
34th 204 ABAB Andrew van der Linden 0:03:24.069
35th 245 ABAB John Kirkhope 0:03:30.063
36th 263 ABAB Noah Zohner 0:03:30.393
37th 239 ABAB Hunter Hyde 0:03:30.522
38th 276 ABAB Tanner Slobodzian 0:03:31.878
39th 248 ABAB Kai Abrahamson 0:03:34.359
40th 241 ABAB Jamie Erickson 0:03:35.317
41st 200 ABAB Robert Atkins 0:03:35.586
42nd 233 ABAB Finn Amar 0:03:40.413
43rd 205 ABAB Angus Henry 0:03:40.557
44th 237 ABAB Howie Morris 0:03:41.251
45th 213 ABAB brodie Kelly 0:03:41.914
46th 201 ABAB Alex Smith 0:03:41.966
47th 274 ABAB Sario Acciavatti 0:03:42.368
48th 267 ABAB Pepin Saunders 0:03:42.948
49th 211 ABAB Bradley Cranwell 0:03:44.961
50th 197 ABAB Aaron Amar 0:03:45.236
51st 229 ABAB Elyas Smith 0:03:47.641
52nd 281 ABAB Zach Smith 0:03:47.656
53rd 208 ABAB Arne Hals 0:03:47.670
54th 279 ABAB William Stoop 0:03:52.068
55th 278 ABAB Walker Bobbitt 0:03:54.726
56th 282 ABAB Angus Preston 0:03:58.077
57th 199 ABAB Adam Bown 0:04:06.967
58th 266 ABAB owyn pateman 0:04:31.567