4. Cumberland Enduro, Experts Race Results Sep 5, 2021
Embed
<iframe src="https://www.spruceracetiming.com/islandcup/races/158/results" title="4. Cumberland Enduro, Experts Race Results" style="width:100%;min-height:80vh" frameborder="0"> </iframe>
Expert Women | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ranking | Number | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total Time | ||||||
1st | 111 ABAB | Brittany Falconer | 0:05:30.439 1st | 0:03:13.081 1st | 0:02:19.342 2nd | 0:05:49.812 3rd | 0:05:11.959 1st | 0:10:24.688 1st | 0:32:29.321 | ||||||
2nd | 185 ABAB | Sophia Ervington | 0:05:31.886 2nd | 0:03:22.016 4th | 0:02:21.085 3rd | 0:06:05.113 4th | 0:05:28.768 2nd | 0:11:05.349 4th | 0:33:54.217 | ||||||
3rd | 103 ABAB | Anne-Marie Lalonde | 0:05:38.072 4th | 0:03:15.513 2nd | 0:02:31.531 4th | 0:05:45.183 1st | 0:05:43.853 3rd | 0:11:04.979 3rd | 0:33:59.131 | ||||||
4th | 137 ABAB | Frederica Blouin-Comeau | 0:05:40.072 5th | 0:03:16.879 3rd | 0:02:18.770 1st | 0:05:47.314 2nd | 0:06:38.082 5th | 0:11:01.186 2nd | 0:34:42.303 | ||||||
5th | 134 ABAB | Esme Woltz | 0:06:17.745 6th | 0:03:38.566 6th | 0:02:43.144 5th | 0:06:32.737 6th | 0:06:12.890 4th | 0:12:51.392 5th | 0:38:16.474 | ||||||
-- | 255 ABAB | Liz Cox | 0:06:49.367 7th | 0:04:00.311 8th | 0:03:37.534 7th | 0:07:39.137 7th | 0:09:05.186 6th | -- -- | -- | ||||||
-- | 132 ABAB | Elly Hoskin | 0:05:37.992 3rd | 0:03:29.317 5th | 0:03:08.094 6th | 0:06:17.629 5th | -- -- | -- -- | -- | ||||||
-- | 154 ABAB | Jenny Leblanc | 0:06:50.804 8th | 0:03:39.685 7th | -- -- | -- -- | -- -- | -- -- | -- | ||||||
Expert Men | |||||||||||||||
Ranking | Number | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total Time | ||||||
1st | 196 ABAB | Zachary Rebitt | 0:04:42.987 3rd | 0:02:42.756 4th | 0:01:41.762 3rd | 0:04:37.697 1st | 0:04:02.718 2nd | 0:08:20.771 1st | 0:26:08.691 | ||||||
2nd | 175 ABAB | Max McCulloch | 0:04:47.795 6th | 0:02:42.593 3rd | 0:01:46.264 9th | 0:04:42.534 3rd | 0:03:59.361 1st | 0:08:23.069 2nd | 0:26:21.616 | ||||||
3rd | 115 ABAB | Max Plaxton | 0:04:40.800 2nd | 0:02:40.636 2nd | 0:01:42.634 5th | 0:04:42.912 4th 2 | 0:04:13.309 7th | 0:08:24.799 3rd | 0:26:25.090 | ||||||
4th | 133 ABAB | Erik Ashton | 0:04:46.097 5th | 0:02:48.452 9th | 0:01:45.187 7th | 0:04:50.219 6th | 0:04:10.823 4th | 0:08:30.617 5th | 0:26:51.395 | ||||||
5th | 136 ABAB | Evan Blackwell | 0:04:43.827 4th | 0:02:44.667 5th | 0:01:44.395 6th | 0:04:49.198 5th | 0:04:09.282 3rd | 0:08:40.735 6th | 0:26:52.104 | ||||||
6th | 149 ABAB | Jamey saunders | 0:04:52.536 8th | 0:02:47.747 7th | 0:01:41.051 2nd | 0:04:54.722 8th | 0:04:19.927 13th | 0:08:27.366 4th | 0:27:03.349 | ||||||
7th | 160 ABAB | Josh Paul | 0:04:51.322 7th | 0:02:47.970 8th | 0:01:41.996 4th | 0:04:51.950 7th | 0:04:11.081 5th | 0:08:47.725 8th | 0:27:12.044 | ||||||
8th | 156 ABAB | jim wheen | 0:04:57.572 12th | 0:02:51.999 17th | 0:01:52.226 21st | 0:04:58.214 9th | 0:04:12.521 6th | 0:08:50.040 9th | 0:27:42.572 | ||||||
9th | 170 ABAB | Logan Ness | 0:04:58.116 13th | 0:02:51.848 16th | 0:01:56.626 33rd | 0:05:05.305 23rd | 0:04:13.504 8th | 0:08:44.429 7th | 0:27:49.828 | ||||||
10th | 158 ABAB | Joe Schwartz | 0:05:00.684 19th | 0:02:51.511 13th | 0:01:45.663 8th | 0:05:04.655 20th | 0:04:27.476 18th | 0:08:55.955 10th | 0:28:05.944 | ||||||
11th | 164 ABAB | KIERAN Nilsen | 0:04:55.994 10th | 0:02:49.639 10th | 0:01:48.242 11th | 0:05:04.207 18th | 0:04:33.111 25th | 0:09:03.437 13th | 0:28:14.630 | ||||||
12th | 140 ABAB | Henry Sherry | 0:04:58.650 15th | 0:03:02.752 42nd | 0:01:51.946 19th | 0:05:03.772 16th | 0:04:29.524 20th | 0:08:57.564 11th | 0:28:24.208 | ||||||
13th | 124 ABAB | Merin Pearce | 0:04:56.469 11th | 0:03:02.246 40th | 0:02:01.013 42nd | 0:05:01.270 10th | 0:04:16.901 10th | 0:09:07.110 15th | 0:28:25.009 | ||||||
14th | 194 ABAB | Ty Bourassa | 0:05:00.819 20th | 0:02:50.137 11th | 0:01:49.099 12th | 0:05:02.948 13th | 0:04:18.254 11th | 0:09:23.831 21st | 0:28:25.088 | ||||||
15th | 119 ABAB | Connor Hallas | 0:04:59.145 16th | 0:02:55.120 22nd | 0:01:49.713 14th | 0:05:04.291 19th | 0:04:21.695 15th | 0:09:16.560 17th | 0:28:26.524 | ||||||
16th | 130 ABAB | Dylan Varkonja | 0:04:58.268 14th | 0:02:51.801 15th | 0:01:49.739 15th | 0:05:03.917 17th | 0:04:26.938 17th | 0:09:19.251 19th | 0:28:29.914 | ||||||
17th | 102 ABAB | Andrew Hamilton | 0:05:01.219 22nd | 0:02:51.565 14th | 0:01:52.379 22nd | 0:05:02.240 12th | 0:04:28.844 19th | 0:09:15.527 16th | 0:28:31.774 | ||||||
18th | 173 ABAB | Mahon Lamont | 0:05:00.395 18th | 0:02:57.117 27th | 0:01:49.546 13th | 0:05:06.588 25th | 0:04:37.283 30th | 0:09:02.163 12th | 0:28:33.092 | ||||||
19th | 151 ABAB | Jamie Pickles | 0:04:55.976 9th | 0:02:47.696 6th | 0:01:51.051 17th | 0:05:07.647 29th | 0:04:26.913 16th | 0:09:30.370 25th | 0:28:39.653 | ||||||
20th | 161 ABAB | Douglas Chalmers | 0:05:07.402 34th | 0:02:52.902 19th | 0:01:57.651 35th | 0:05:06.090 24th | 0:04:38.128 32nd | 0:09:03.686 14th | 0:28:45.859 | ||||||
21st | 182 ABAB | Rosaire Watson | 0:05:05.967 30th | 0:02:57.018 26th | 0:01:52.607 23rd | 0:05:12.333 33rd | 0:04:19.905 12th | 0:09:18.713 18th | 0:28:46.543 | ||||||
22nd | 109 ABAB | Bradley Wright | 0:05:11.794 43rd | 0:02:59.652 35th | 0:01:55.894 31st | 0:05:01.437 11th | 0:04:16.442 9th | 0:09:28.684 24th | 0:28:53.903 | ||||||
23rd | 110 ABAB | Brian Woltz | 0:05:07.168 33rd | 0:02:51.180 12th | 0:02:07.429 53rd | 0:05:05.009 22nd | 0:04:34.260 28th | 0:09:22.607 20th | 0:29:07.653 | ||||||
24th | 187 ABAB | Spencer Young | 0:05:05.636 29th | 0:03:05.437 50th | 0:01:53.289 24th | 0:05:07.312 27th | 0:04:31.625 23rd | 0:09:26.664 22nd | 0:29:09.963 | ||||||
25th | 120 ABAB | Curtis Leblanc | 0:04:59.808 17th | 0:02:58.562 31st | 0:01:58.959 38th | 0:05:19.031 37th | 0:04:43.485 34th | 0:09:28.315 23rd | 0:29:28.160 | ||||||
26th | 128 ABAB | Dexter Robson | 0:05:05.026 28th | 0:02:57.656 28th | 0:01:53.981 27th | 0:05:11.308 31st | 0:04:33.765 27th | 0:09:47.526 29th | 0:29:29.262 | ||||||
27th | 127 ABAB | Devin Fawkes | 0:05:01.236 23rd | 0:02:57.878 29th | 0:01:51.119 18th | 0:05:03.396 14th | 0:04:33.518 26th | 0:10:07.116 38th | 0:29:34.263 | ||||||
28th | 153 ABAB | Jeffrey Beeston | 0:05:06.658 31st | 0:03:02.852 44th | 0:01:46.565 10th | 0:05:11.254 30th | 0:04:37.323 31st | 0:09:50.904 33rd | 0:29:35.556 | ||||||
29th | 183 ABAB | Seamus George | 0:05:02.720 24th | 0:03:02.154 39th | 0:01:55.949 32nd | 0:05:07.183 26th | 0:04:37.143 29th | 0:09:50.813 32nd | 0:29:35.962 | ||||||
30th | 148 ABAB | James Rolfe | 0:05:03.268 26th | 0:02:56.773 25th | 0:01:53.527 25th | 0:05:19.419 38th | 0:04:39.866 33rd | 0:09:49.735 31st | 0:29:42.588 | ||||||
31st | 171 ABAB | Logan Sadan | 0:05:09.506 38th | 0:03:02.852 45th | 0:02:05.458 50th | 0:05:18.880 36th | 0:04:31.962 24th | 0:09:35.853 26th | 0:29:44.511 | ||||||
32nd | 168 ABAB | Leif Bjornsen | 0:05:02.922 25th | 0:02:54.917 21st | 0:01:54.004 28th | 0:05:07.328 28th | 0:04:30.549 21st | 0:10:33.936 45th | 0:30:03.656 | ||||||
33rd | 184 ABAB | Shawn Slobodzian | 0:05:15.690 46th | 0:02:56.149 23rd | 0:02:04.008 47th | 0:05:24.423 44th | 0:04:46.280 36th | 0:09:44.982 27th | 0:30:11.532 | ||||||
34th | 181 ABAB | Leon May | 0:05:06.741 32nd | 0:02:59.115 33rd | 0:01:54.433 29th | 0:05:21.094 40th | 0:04:55.370 44th | 0:10:02.516 36th | 0:30:19.269 | ||||||
35th | 177 ABAB | Nicolas Mikkelsen | 0:05:10.769 41st | 0:03:08.281 55th | 0:02:03.925 46th | 0:05:21.942 41st | 0:04:49.435 38th | 0:09:52.777 35th | 0:30:27.129 | ||||||
36th | 191 ABAB | Tom Skinner | 0:05:09.018 36th | 0:02:52.360 18th | 0:02:05.482 51st | 0:05:33.318 54th | 0:05:11.497 58th | 0:09:45.177 28th | 0:30:36.852 | ||||||
37th | 104 ABAB | Aravan Eagleheart | 0:05:27.205 60th | 0:03:05.904 51st | 0:01:55.528 30th | 0:05:32.913 53rd | 0:04:44.071 35th | 0:09:52.434 34th | 0:30:38.055 | ||||||
38th | 105 ABAB | Austin Warren | 0:05:25.856 59th | 0:03:03.046 46th | 0:02:04.686 48th | 0:05:18.383 35th | 0:04:47.987 37th | 0:10:04.769 37th | 0:30:44.727 | ||||||
39th | 180 ABAB | Patrick Nolan | 0:05:19.730 52nd | 0:02:58.264 30th | 0:01:59.756 39th | 0:05:24.731 46th | 0:04:53.933 42nd | 0:10:16.290 40th | 0:30:52.704 | ||||||
40th | 139 ABAB | Griffin Reid | 0:05:27.901 61st | 0:03:13.548 64th | 0:02:05.914 52nd | 0:05:33.328 55th | 0:04:54.553 43rd | 0:09:48.856 30th | 0:31:04.100 | ||||||
41st | 159 ABAB | Joel Collins | 0:05:20.011 53rd | 0:03:05.997 52nd | 0:02:01.048 43rd | 0:05:33.816 56th | 0:04:50.517 40th | 0:10:18.755 43rd | 0:31:10.144 | ||||||
42nd | 188 ABAB | Stenson Lindal | 0:05:24.090 57th | 0:03:00.350 36th | 0:02:07.868 55th | 0:05:31.545 50th | 0:04:50.251 39th | 0:10:16.540 41st | 0:31:10.644 | ||||||
43rd | 186 ABAB | Spencer van der Linden | 0:05:19.257 51st | 0:03:07.179 53rd | 0:02:03.312 44th | 0:05:25.117 47th | 0:04:58.917 48th | 0:10:17.606 42nd | 0:31:11.388 | ||||||
44th | 125 ABAB | Mark Matthews | 0:05:36.625 67th | 0:03:10.714 58th | 0:01:58.244 37th | 0:05:22.698 43rd | 0:04:30.809 22nd | 0:10:38.176 46th | 0:31:17.266 | ||||||
45th | 116 ABAB | Colin Pendziwol | 0:05:18.511 49th | 0:03:00.681 37th | 0:02:12.326 61st | 0:05:37.132 58th | 0:05:01.779 51st | 0:10:23.436 44th | 0:31:33.865 | ||||||
46th | 152 ABAB | jeff egan | 0:05:09.291 37th | 0:03:01.103 38th | 0:01:53.607 26th | 0:05:20.008 39th | 0:05:29.272 64th | 0:10:49.843 55th | 0:31:43.124 | ||||||
47th | 178 ABAB | Olivier Markon | 0:05:21.880 56th | 0:03:10.671 57th | 0:02:00.481 40th | 0:05:30.626 49th | 0:04:53.296 41st | 0:10:46.215 52nd | 0:31:43.169 | ||||||
48th | 165 ABAB | Kip Manktelow | 0:05:18.439 48th | 0:03:02.770 43rd | 0:02:23.669 69th | 0:05:32.269 52nd | 0:05:19.159 60th | 0:10:09.399 39th | 0:31:45.705 | ||||||
49th | 122 ABAB | Dan Lake | 0:05:18.884 50th | 0:03:02.514 41st | 0:02:10.162 60th | 0:05:34.165 57th | 0:05:09.436 55th | 0:10:40.382 48th | 0:31:55.543 | ||||||
50th | 162 ABAB | Justin Wolfe | 0:05:20.040 54th | 0:02:59.206 34th | 0:02:08.727 57th | 0:05:39.500 60th | 0:05:11.293 57th | 0:10:39.260 47th | 0:31:58.026 | ||||||
51st | 176 ABAB | NATHAN SLATER | 0:05:10.866 42nd | 0:03:07.199 54th | 0:02:08.163 56th | 0:05:50.207 63rd | 0:05:00.773 49th | 0:10:48.845 53rd | 0:32:06.053 | ||||||
52nd | 142 ABAB | Isaak Eden | 0:05:24.982 58th | 0:03:11.840 59th | 0:02:09.923 59th | 0:05:38.296 59th | 0:05:06.586 53rd | 0:10:45.723 51st | 0:32:17.350 | ||||||
53rd | 121 ABAB | Dale Mikkelsen | 0:05:38.180 68th | 0:03:19.187 73rd | 0:02:17.126 63rd | 0:05:44.788 62nd | 0:05:25.034 63rd | 0:10:42.177 50th | 0:33:06.492 | ||||||
54th | 108 ABAB | Benjamin Daniel | 0:06:15.879 77th | 0:03:13.269 62nd | 0:02:07.649 54th | 0:05:53.457 65th | 0:05:01.825 52nd | 0:10:40.450 49th | 0:33:12.529 | ||||||
55th | 123 ABAB | Daniel millam | 0:05:32.383 66th | 0:03:09.293 56th | 0:02:23.748 70th | 0:05:55.709 67th | 0:05:20.804 62nd | 0:10:56.502 57th | 0:33:18.439 | ||||||
56th | 179 ABAB | Owen Robertson | 0:05:43.133 70th | 0:03:21.325 74th | 0:02:19.053 66th | 0:05:53.021 64th | 0:05:17.536 59th | 0:10:51.826 56th | 0:33:25.894 | ||||||
57th | 145 ABAB | Jack Looker | 0:05:51.058 75th | 0:03:19.117 72nd | 0:02:20.658 67th | 0:05:59.435 69th | 0:05:31.214 67th | 0:10:49.248 54th | 0:33:50.730 | ||||||
58th | 100 ABAB | Adam Christensen | 0:05:47.129 72nd | 0:03:14.477 65th | 0:02:18.236 64th | 0:05:59.029 68th | 0:05:30.442 66th | 0:11:15.639 59th | 0:34:04.952 | ||||||
59th | 135 ABAB | Ethan Wigley | 0:05:45.547 71st | 0:03:17.848 69th | 0:02:18.945 65th | 0:05:54.849 66th | 0:05:29.795 65th | 0:11:37.065 61st | 0:34:24.049 | ||||||
60th | 146 ABAB | Jackson Morris | 0:05:31.685 65th | 0:03:18.954 71st | 0:02:30.297 74th | 0:06:02.078 70th | 0:05:31.885 68th | 0:11:37.967 62nd | 0:34:32.866 | ||||||
61st | 174 ABAB | Mathew Moran | 0:05:47.408 73rd | 0:03:22.972 75th | 0:02:24.646 73rd | 0:06:02.211 71st | 0:05:40.943 69th | 0:11:29.102 60th | 0:34:47.282 | ||||||
62nd | 189 ABAB | Steve Rose | 0:05:31.004 63rd | 0:03:15.827 66th | 0:02:15.949 62nd | 0:06:09.679 72nd | 0:06:49.610 72nd | 0:11:13.526 58th | 0:35:15.595 | ||||||
63rd | 138 ABAB | Greg MacKenzie | 0:05:40.065 69th | 0:03:16.457 68th | 0:02:23.856 71st | 0:06:11.945 73rd | 0:06:18.327 70th | 0:12:51.035 63rd | 0:36:41.685 | ||||||
-- | 107 ABAB | Ben Collins | 0:05:10.578 40th | 0:02:54.664 20th | 0:02:00.902 41st | 0:05:04.883 21st | 0:04:20.884 14th | -- -- | -- | ||||||
-- | 113 ABAB | Calum Barr | 0:05:28.476 62nd | 0:03:12.430 60th | 0:02:24.322 72nd | 0:05:39.912 61st | 0:05:09.833 56th | -- -- | -- | ||||||
-- | 114 ABAB | Carson Damery | 0:05:14.625 44th | 0:03:12.957 61st | 0:02:03.702 45th | 0:05:25.759 48th | 0:05:06.789 54th | -- -- | -- | ||||||
-- | 147 ABAB | Jakob Yells | 0:05:20.964 55th | 0:04:00.257 76th | 0:02:09.838 58th | 0:05:24.427 45th | 0:04:57.881 46th | -- -- | -- | ||||||
-- | 163 ABAB | Kiel Johnson | 0:05:07.427 35th | 0:03:04.290 48th | 0:01:58.124 36th | 0:05:11.800 32nd | 0:09:10.622 73rd | -- -- | -- | ||||||
-- | 166 ABAB | Kristjan Joubert | 0:05:47.656 74th | 0:03:18.885 70th | 0:02:49.187 75th | 0:13:57.343 75th | 0:06:25.346 71st | -- -- | -- | ||||||
-- | 167 ABAB | Kyle English | 0:05:10.411 39th | 0:03:04.105 47th | 0:02:05.113 49th | 0:05:31.965 51st | 0:05:01.248 50th | -- -- | -- | ||||||
-- | 169 ABAB | Lewis Elliott | 0:05:01.215 21st | 0:02:56.205 24th | 0:01:50.182 16th | 0:05:03.435 15th | 0:05:20.154 61st | -- -- | -- | ||||||
-- | 190 ABAB | Tim Mitchell | 0:05:15.086 45th | 0:03:04.834 49th | 0:01:57.428 34th | 0:05:22.061 42nd | 0:04:56.426 45th | -- -- | -- | ||||||
-- | 192 ABAB | Travis Mackenzie | 0:05:04.456 27th | 0:02:59.026 32nd | 0:01:52.125 20th | 0:05:17.276 34th | 0:04:58.162 47th | -- -- | -- | ||||||
-- | 129 ABAB | Dustin Fraser | 0:04:33.598 1st | 0:02:38.428 1st | 0:01:40.233 1st | 0:04:38.122 2nd | -- -- | -- -- | -- | ||||||
-- | 195 ABAB | Zachary Littlejohn | 0:05:17.243 47th | 0:03:13.398 63rd | 0:02:23.289 68th | 0:07:13.974 74th | -- -- | -- -- | -- | ||||||
-- | 112 ABAB | Caleb Woiwod | 0:05:31.458 64th | 0:03:15.872 67th | 0:04:00.456 76th | -- -- | -- -- | -- -- | -- | ||||||
-- | 118 ABAB | Connor Nettleton | 0:05:59.026 76th | 0:05:10.339 77th | -- -- | -- -- | -- -- | -- -- | -- |
Last updated Jan 18, 2025 10:39:06 PST