Hammerfest - Island Cup 02 - 2022 (Sport Men) Results May 1, 2022
Embed
<iframe src="https://www.spruceracetiming.com/islandcup/races/178/results" title="Hammerfest - Island Cup 02 - 2022 (Sport Men) Results" style="width:100%;min-height:80vh" frameborder="0"> </iframe>
Sport Men | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Ranking | Number | Name | Dirt Farm | Scooby-Doo | Total Time | ||||||
1st | 224 AAFE | Zach Grigg | 0:04:00.419 1st | 0:06:34.176 1st | 0:10:34.595 | ||||||
2nd | 88 AAFE | Geoff Whiting | 0:04:12.064 2nd | 0:06:43.290 2nd | 0:10:55.354 | ||||||
3rd | 21 AAFE | Ben Whiting | 0:04:17.875 5th | 0:06:48.088 3rd | 0:11:05.963 | ||||||
4th | 209 AAFE | Stephen Bradley | 0:04:15.260 4th | 0:06:53.566 4th | 0:11:08.826 | ||||||
5th | 106 AAFE | James Page | 0:04:13.439 3rd | 0:07:05.810 6th | 0:11:19.249 | ||||||
6th | 114 AAFE | Jesse Bellavie | 0:04:24.556 6th | 0:07:00.829 5th | 0:11:25.385 | ||||||
7th | 63 AAFE | Dylan Hoyne | 0:04:25.009 7th | 0:07:13.265 8th | 0:11:38.274 | ||||||
8th | 140 AAFE | Kyle Fredrickson | 0:04:38.630 8th | 0:07:08.031 7th | 0:11:46.661 | ||||||
9th | 134 AAFE | Keith Yacucha | 0:04:53.639 10th | 0:07:36.318 9th | 0:12:29.957 | ||||||
10th | 204 AAFE | Shawn Corrigan | 0:04:54.966 11th | 0:07:52.801 10th | 0:12:47.767 | ||||||
11th | 173 AAFE | Nick Johnston | 0:04:55.145 12th | 0:08:00.616 12th | 0:12:55.761 | ||||||
12th | 5 AAFE | Alex Smith | 0:05:13.776 14th | 0:07:55.990 11th | 0:13:09.766 | ||||||
13th | 141 AAFE | Kyle Grant | 0:05:04.818 13th | 0:08:10.471 13th | 0:13:15.289 | ||||||
14th | 121 AAFE | Jonathon Szeplabi | 0:04:48.089 9th | 0:09:18.753 15th | 0:14:06.842 | ||||||
15th | 216 AAFE | Thomas Fyfe | 0:05:18.995 15th | 0:09:05.448 14th | 0:14:24.443 | ||||||
-- | 40 AAFE | Chela Middleton | 0:07:24.467 16th | -- -- | -- |
Last updated Dec 3, 2024 09:10:46 PST