Powell River Enduro - Island Cup 05 - 2022 (Sport/U19) Results Jul 17, 2022
Embed
<iframe src="https://www.spruceracetiming.com/islandcup/races/204/results" title="Powell River Enduro - Island Cup 05 - 2022 (Sport/U19) Results" style="width:100%;min-height:80vh" frameborder="0"> </iframe>
U19 Female | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ranking | Number | Name | Stage 1 | Stage 2 | Stage 3 | Total Time | ||||||
1st | 78 AAFE | Ilse Uhlmann | 0:01:49.683 1st | 0:01:35.253 1st | 0:03:45.815 1st | 0:07:10.751 | ||||||
2nd | 21 AAFE | Bree Behan | 0:01:51.931 2nd | 0:01:52.281 2nd | 0:04:28.750 2nd | 0:08:12.962 | ||||||
3rd | 75 AAFE | Heidi Winchell | 0:01:58.672 3rd | 0:01:56.174 3rd | 0:04:55.468 3rd | 0:08:50.314 | ||||||
U19 Male | ||||||||||||
Ranking | Number | Name | Stage 1 | Stage 2 | Stage 3 | Total Time | ||||||
1st | 140 AAFE | Ryder Vetra | 0:01:32.506 2nd | 0:01:17.141 1st | 0:03:09.083 1st | 0:05:58.730 | ||||||
2nd | 141 AAFE | Sario Acciavatti | 0:01:31.714 1st | 0:01:19.352 2nd | 0:03:15.266 2nd | 0:06:06.332 | ||||||
3rd | 113 AAFE | Luke Horsfall | 0:01:35.416 3rd | 0:01:22.238 4th | 0:03:17.847 3rd | 0:06:15.501 | ||||||
4th | 112 AAFE | Luka Markon | 0:01:37.360 7th | 0:01:21.156 3rd | 0:03:20.205 5th | 0:06:18.721 | ||||||
5th | 82 AAFE | Jakob Horsfall | 0:01:38.293 8th | 0:01:25.481 7th | 0:03:18.973 4th | 0:06:22.747 | ||||||
6th | 162 AAFE | Ben Shopland | 0:01:35.863 5th | 0:01:24.973 5th | 0:03:27.479 7th | 0:06:28.315 | ||||||
7th | 130 AAFE | Owen Jamieson | 0:01:36.429 6th | 0:01:26.853 8th | 0:03:25.995 6th | 0:06:29.277 | ||||||
8th | 127 AAFE | Oi Moliner Clark | 0:01:35.605 4th | 0:01:25.314 6th | 0:03:39.341 10th | 0:06:40.260 | ||||||
9th | 122 AAFE | Momo Parsanishi | 0:01:42.128 12th | 0:01:30.368 9th | 0:03:29.914 8th | 0:06:42.410 | ||||||
10th | 80 AAFE | Jack Thompson | 0:01:40.525 10th | 0:01:32.326 10th | 0:03:37.681 9th | 0:06:50.532 | ||||||
11th | 31 AAFE | Cavan Behan | 0:01:41.227 11th | 0:01:32.972 11th | 0:03:52.245 13th | 0:07:06.444 | ||||||
12th | 67 AAFE | Evan Slegg | 0:01:45.169 13th | 0:01:38.292 13th | 0:03:45.304 11th | 0:07:08.765 | ||||||
13th | 69 AAFE | Finn Amar | 0:01:45.717 14th | 0:01:38.519 14th | 0:03:49.152 12th | 0:07:13.388 | ||||||
14th | 62 AAFE | Elyas Smith | 0:01:38.862 9th | 0:01:33.849 12th | 0:04:20.372 14th | 0:07:33.083 | ||||||
15th | 148 AAFE | Taylor Grieve | 0:01:50.900 16th | 0:01:50.841 15th | 0:04:25.086 15th | 0:08:06.827 | ||||||
16th | 30 AAFE | Carter McDowell | 0:01:55.728 17th | 0:01:55.268 16th | 0:04:32.397 16th | 0:08:23.393 | ||||||
17th | 156 AAFE | Vaughn Ghetler | 0:02:04.964 18th | 0:02:05.128 18th | 0:04:44.308 17th | 0:08:54.400 | ||||||
18th | 74 AAFE | Greydan Mitchell | 0:01:47.677 15th | 0:01:56.290 17th | 0:06:28.718 18th | 0:10:12.685 | ||||||
Sport Women | ||||||||||||
Ranking | Number | Name | Stage 1 | Stage 2 | Stage 3 | Total Time | ||||||
1st | 37 AAFE | Christina DiCarlo | 0:01:45.024 1st | 0:01:34.548 1st | 0:04:05.811 1st | 0:07:25.383 | ||||||
2nd | 92 AAFE | Johanna Jackson | 0:01:51.037 2nd | 0:01:39.638 2nd | 0:04:11.471 2nd | 0:07:42.146 | ||||||
3rd | 164 AAFE | Kim Shopland | 0:01:52.513 3rd | 0:01:47.812 3rd | 0:04:37.968 3rd | 0:08:18.293 | ||||||
4th | 85 AAFE | Jaymie Ollson | 0:02:01.174 4th | 0:01:51.432 4th | 0:04:43.925 5th | 0:08:36.531 | ||||||
5th | 121 AAFE | Molly Henneberry | 0:02:04.799 6th | 0:01:55.698 5th | 0:04:40.807 4th | 0:08:41.304 | ||||||
6th | 145 AAFE | Taio Samuel | 0:02:01.573 5th | 0:02:18.685 7th | 0:05:04.238 7th | 0:09:24.496 | ||||||
7th | 144 AAFE | Sonja Panozzo | 0:05:41.715 7th | 0:01:58.553 6th | 0:05:02.431 6th | 0:12:42.699 | ||||||
Sport Men | ||||||||||||
Ranking | Number | Name | Stage 1 | Stage 2 | Stage 3 | Total Time | ||||||
1st | 19 AAFE | Brandan Grenon | 0:01:32.613 1st | 0:01:20.880 1st | 0:03:14.264 1st | 0:06:07.757 | ||||||
2nd | 34 AAFE | Chase Edwards | 0:01:33.493 2nd | 0:01:22.401 2nd | 0:03:27.446 2nd | 0:06:23.340 | ||||||
3rd | 133 AAFE | Pierre Aubin | 0:01:34.133 3rd | 0:01:24.680 4th | 0:03:31.170 3rd | 0:06:29.983 | ||||||
4th | 43 AAFE | Connor Shaw | 0:01:39.535 5th | 0:01:24.441 3rd | 0:03:35.512 4th | 0:06:39.488 | ||||||
5th | 45 AAFE | Craig Galligos | 0:01:38.449 4th | 0:01:24.763 5th | 0:03:52.468 5th | 0:06:55.680 | ||||||
6th | 114 AAFE | martin lewynsky | 0:01:42.424 6th | 0:01:32.914 6th | 0:04:01.128 7th | 0:07:16.466 | ||||||
7th | 161 AAFE | Zakery Forsyth | 0:01:44.733 8th | 0:01:40.384 8th | 0:03:58.312 6th | 0:07:23.429 | ||||||
8th | 52 AAFE | Don Rinald | 0:01:46.374 9th | 0:01:35.568 7th | 0:04:17.075 9th | 0:07:39.017 | ||||||
9th | 57 AAFE | Eli Forsyth | 0:01:47.661 10th | 0:01:49.793 11th | 0:04:15.177 8th | 0:07:52.631 | ||||||
10th | 138 AAFE | Rick Bombardier | 0:01:48.176 11th | 0:01:44.500 10th | 0:04:26.022 10th | 0:07:58.698 | ||||||
11th | 5 AAFE | Alex Smith | 0:01:44.707 7th | 0:01:42.331 9th | 0:04:34.006 11th | 0:08:01.044 | ||||||
12th | 104 AAFE | Kyle Grant | 0:01:52.014 12th | 0:01:53.698 12th | 0:04:38.892 12th | 0:08:24.604 | ||||||
13th | 36 AAFE | Chris Thompson | 0:01:52.461 13th | 0:01:53.849 13th | 0:04:58.158 13th | 0:08:44.468 |
Last updated Jan 17, 2025 23:41:39 PST