Mt Washington Enduro - Island Cup 06 - 2022 (Youth) Results Aug 21, 2022
Embed
<iframe src="https://www.spruceracetiming.com/islandcup/races/210/results" title="Mt Washington Enduro - Island Cup 06 - 2022 (Youth) Results" style="width:100%;min-height:80vh" frameborder="0"> </iframe>
Youth | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Ranking | Number | Name | Greenline | Hwy 19 | Total Time | ||||||
1st | 264 AAFE | Taj Labrie | 0:05:23.299 1st | 0:06:18.014 2nd | 0:11:41.313 | ||||||
2nd | 285 AAFE | Kasch Wing | 0:05:33.993 6th | 0:06:13.008 1st | 0:11:47.001 | ||||||
3rd | 64 AAFE | Cove Hepburn | 0:05:30.101 3rd | 0:06:20.105 3rd | 0:11:50.206 | ||||||
4th | 134 AAFE | Jaewon Goranson | 0:05:24.805 2nd | 0:06:27.741 4th | 0:11:52.546 | ||||||
5th | 212 AAFE | Maverick Belton | 0:05:30.816 4th | 0:06:35.754 6th | 0:12:06.570 | ||||||
6th | 59 AAFE | Cole McGregor | 0:05:33.898 5th | 0:06:34.044 5th | 0:12:07.942 | ||||||
7th | 34 AAFE | Benjamin Theman | 0:05:39.004 8th | 0:06:51.374 8th | 0:12:30.378 | ||||||
8th | 283 AAFE | Savannah Le Ferre | 0:05:52.821 13th | 0:06:50.775 7th | 0:12:43.596 | ||||||
9th | 284 AAFE | Orson Smith | 0:05:50.206 10th | 0:06:53.785 9th | 0:12:43.991 | ||||||
10th | 97 AAFE | Emerson Chan | 0:05:50.199 9th | 0:06:55.260 10th | 0:12:45.459 | ||||||
11th | 127 AAFE | Izzy Shaw | 0:05:52.273 12th | 0:07:00.619 11th | 0:12:52.892 | ||||||
12th | 254 AAFE | Sasha Bone | 0:05:50.887 11th | 0:07:03.376 12th | 0:12:54.263 | ||||||
13th | 188 AAFE | Landon Graham | 0:05:54.006 14th | 0:07:16.699 13th | 0:13:10.705 | ||||||
14th | 286 AAFE | Mya Wing | 0:06:10.267 15th | 0:07:22.561 14th | 0:13:32.828 | ||||||
15th | 96 AAFE | Ember Holmes | 0:06:13.625 16th | 0:07:26.168 15th | 0:13:39.793 | ||||||
16th | 120 AAFE | Henry Lee | 0:06:16.261 17th | 0:07:32.178 16th | 0:13:48.439 | ||||||
17th | 231 AAFE | Owen Jadan | 0:06:20.219 18th | 0:07:41.571 17th | 0:14:01.790 | ||||||
18th | 107 AAFE | Felix Fraser | 0:06:22.020 20th | 0:07:47.741 18th | 0:14:09.761 | ||||||
19th | 181 AAFE | Kylan Warren | 0:06:20.468 19th | 0:08:00.417 19th | 0:14:20.885 | ||||||
20th | 280 AAFE | XYAN ENGLISH | 0:06:24.910 21st | 0:08:06.035 20th | 0:14:30.945 | ||||||
21st | 261 AAFE | Shep Patterson | 0:06:53.327 22nd | 0:08:59.516 21st | 0:15:52.843 | ||||||
22nd | 119 AAFE | Hector Chalmers | 0:05:37.619 7th | 0:15:03.236 22nd | 0:20:40.855 |
Last updated Jan 18, 2025 10:38:26 PST