Cumberland Enduro - Island Cup 07 - 2022 (Expert/Jr. Expert) Results Sep 4, 2022
Embed
<iframe src="https://www.spruceracetiming.com/islandcup/races/212/results" title="Cumberland Enduro - Island Cup 07 - 2022 (Expert/Jr. Expert) Results" style="width:100%;min-height:80vh" frameborder="0"> </iframe>
JR Expert Female | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ranking | Number | Name | Roughneck/Gingersnaps | Numbskulls etc. | Hunky Dory etc. | Truffle Shuffle etc. | Scat/Brat | Total Time | ||||||
1st | 148 AAFE | Kimberly Chen | 0:06:20.053 1st | 0:08:12.194 1st | 0:07:32.801 1st | 0:05:32.193 1st | 0:03:43.186 2nd | 0:31:20.427 | ||||||
2nd | 13 AAFE | Annabelle Whitehead | 0:06:27.477 2nd | 0:08:23.272 2nd | 0:07:38.513 2nd | 0:05:42.197 2nd | 0:03:35.285 1st | 0:31:46.744 | ||||||
3rd | 143 AAFE | keely BATHURST | 0:06:43.375 3rd | 0:09:07.411 3rd | 0:08:02.900 3rd | 0:05:52.189 3rd | 0:03:54.119 4th | 0:33:39.994 | ||||||
4th | 230 AAFE | Talia MacPhail-McGrady | 0:07:20.392 6th | 0:09:49.743 6th | 0:08:07.888 4th | 0:06:08.383 4th | 0:03:48.426 3rd | 0:35:14.832 | ||||||
5th | 19 AAFE | Ava Kitching | 0:07:13.631 4th | 0:09:28.735 5th | 0:08:14.858 6th | 0:06:17.641 5th | 0:04:03.470 5th | 0:35:18.335 | ||||||
6th | 138 AAFE | Kate Brenan | 0:07:39.321 7th | 0:09:50.146 7th | 0:08:13.219 5th | 0:06:56.576 6th | 0:04:18.041 6th | 0:36:57.303 | ||||||
7th | 162 AAFE | Lindsey Cameron | 0:07:13.776 5th | 0:09:18.083 4th | -- -- | -- -- | -- -- | 0:16:31.859 | ||||||
JR Expert Male | ||||||||||||||
Ranking | Number | Name | Roughneck/Gingersnaps | Numbskulls etc. | Hunky Dory etc. | Truffle Shuffle etc. | Scat/Brat | Total Time | ||||||
1st | 78 AAFE | Eli Rinald | 0:05:08.533 2nd | 0:06:24.349 1st | 0:06:22.784 1st | 0:04:34.546 2nd | 0:02:59.123 1st | 0:25:29.335 | ||||||
2nd | 207 AAFE | Rhys Blair | 0:04:57.817 1st | 0:06:44.534 2nd | 0:06:44.065 3rd | 0:04:34.248 1st | 0:03:01.624 2nd | 0:26:02.288 | ||||||
3rd | 110 AAFE | Jack Looker | 0:05:32.629 6th | 0:07:18.412 6th | 0:06:42.574 2nd | 0:04:50.202 3rd | 0:03:08.608 4th | 0:27:32.425 | ||||||
4th | 166 AAFE | Loki Motai | 0:05:34.460 7th | 0:07:18.087 5th | 0:06:48.566 5th | 0:04:52.510 4th | 0:03:02.977 3rd | 0:27:36.600 | ||||||
5th | 135 AAFE | Kai Abrahamson | 0:05:36.276 8th | 0:07:00.305 4th | 0:06:54.325 6th | 0:04:56.387 5th | 0:03:13.547 6th | 0:27:40.840 | ||||||
6th | 189 AAFE | Noah Riedel | 0:05:37.774 9th | 0:07:23.383 7th | 0:06:48.341 4th | 0:05:10.600 7th | 0:03:12.278 5th | 0:28:12.376 | ||||||
7th | 169 AAFE | Luka Markon | 0:05:47.929 12th | 0:07:25.101 9th | 0:07:10.222 7th | 0:05:08.604 6th | 0:03:16.150 7th | 0:28:48.006 | ||||||
8th | 231 AAFE | Tanner Slobodzian | 0:05:44.614 10th | 0:07:23.411 8th | 0:07:23.622 11th | 0:05:15.429 8th | 0:03:26.554 10th | 0:29:13.630 | ||||||
9th | 8 AAFE | Alexander He | 0:05:29.908 5th | 0:07:27.713 10th | 0:07:33.673 13th | 0:05:24.699 11th | 0:03:23.175 8th | 0:29:19.168 | ||||||
10th | 32 AAFE | Bennett Hampshire-McLurg | 0:05:47.139 11th | 0:07:31.662 11th | 0:07:17.559 10th | 0:05:18.182 10th | 0:03:25.959 9th | 0:29:20.501 | ||||||
11th | 137 AAFE | Kai Sargent | 0:06:27.559 18th | 0:07:35.449 12th | 0:07:16.983 9th | 0:05:16.093 9th | 0:03:27.948 11th | 0:30:04.032 | ||||||
12th | 227 AAFE | Sydney Rollins | 0:05:58.991 15th | 0:07:44.253 13th | 0:07:33.441 12th | 0:05:25.682 12th | 0:03:31.017 12th | 0:30:13.384 | ||||||
13th | 165 AAFE | Lochlan Shaw | 0:05:58.320 14th | 0:07:58.065 14th | 0:07:12.906 8th | 0:05:44.253 13th | 0:03:47.050 15th | 0:30:40.594 | ||||||
14th | 40 AAFE | Caillum O'Dell | 0:06:32.936 19th | 0:08:38.775 17th | 0:07:48.372 14th | 0:06:08.391 16th | 0:04:03.168 16th | 0:33:11.642 | ||||||
15th | 209 AAFE | Robert Bollinger | 0:07:38.084 22nd | 0:08:41.345 18th | 0:07:49.779 15th | 0:05:51.268 14th | 0:03:35.326 13th | 0:33:35.802 | ||||||
16th | 127 AAFE | Jeremy Atwood | 0:06:50.201 21st | 0:08:41.929 19th | 0:08:27.503 17th | 0:05:56.988 15th | 0:03:42.440 14th | 0:33:39.061 | ||||||
17th | 31 AAFE | Benjamin Kroeker | 0:05:25.077 3rd | 0:06:57.610 3rd | 0:08:04.474 16th | -- -- | -- -- | 0:20:27.161 | ||||||
18th | 168 AAFE | Lucas He | 0:05:29.855 4th | 0:08:20.857 16th | -- -- | -- -- | -- -- | 0:13:50.712 | ||||||
19th | 72 AAFE | Dennis Ronald-Jones | 0:05:52.544 13th | 0:08:17.124 15th | -- -- | -- -- | -- -- | 0:14:09.668 | ||||||
20th | 94 AAFE | Faber Darling-Mossey | 0:06:02.197 16th | 0:20:42.989 20th | -- -- | -- -- | -- -- | 0:26:45.186 | ||||||
21st | 120 AAFE | Jamie Atwood | 0:06:25.369 17th | -- -- | -- -- | -- -- | -- -- | 0:06:25.369 | ||||||
22nd | 49 AAFE | Christian Musicco | 0:06:48.980 20th | -- -- | -- -- | -- -- | -- -- | 0:06:48.980 | ||||||
23rd | 190 AAFE | Noah Zohner | 0:07:38.831 23rd | -- -- | -- -- | -- -- | -- -- | 0:07:38.831 | ||||||
Expert Women | ||||||||||||||
Ranking | Number | Name | Roughneck/Gingersnaps | Numbskulls etc. | Hunky Dory etc. | Truffle Shuffle etc. | Scat/Brat | Total Time | ||||||
1st | 114 AAFE | Jade Blouin-Comeau | 0:05:44.747 1st | 0:07:29.086 1st | 0:07:00.586 2nd | 0:05:00.806 2nd | 0:03:12.677 1st | 0:28:27.902 | ||||||
2nd | 144 AAFE | Keira Flanagan | 0:05:49.469 2nd | 0:07:29.165 2nd | 0:07:00.174 1st | 0:04:58.530 1st | 0:03:13.456 2nd | 0:28:30.794 | ||||||
3rd | 128 AAFE | Jessica Dulong | 0:06:44.851 4th | 0:08:29.885 3rd | 0:07:45.157 3rd | 0:05:28.723 3rd | 0:03:48.670 5th | 0:32:17.286 | ||||||
4th | 89 AAFE | Erin Davis | 0:06:29.493 3rd | 0:09:06.871 4th | 0:07:50.668 4th | 0:05:59.742 5th | 0:03:38.660 3rd | 0:33:05.434 | ||||||
5th | 146 AAFE | Kelsey McCallan | 0:07:07.029 5th | 0:09:31.313 5th | 0:07:58.919 5th | 0:05:50.789 4th | 0:03:41.584 4th | 0:34:09.634 | ||||||
6th | 95 AAFE | Faye Tuck | 0:07:36.722 7th | 0:10:13.619 7th | 0:08:20.688 7th | 0:06:18.924 6th | 0:04:09.961 8th | 0:36:39.914 | ||||||
7th | 126 AAFE | Jenn Leblanc | 0:07:08.070 6th | 0:09:51.494 6th | 0:09:36.577 9th | 0:06:27.567 7th | 0:03:52.567 6th | 0:36:56.275 | ||||||
8th | 167 AAFE | Lorrie Mansey | 0:08:42.262 9th | 0:11:31.828 8th | 0:08:12.594 6th | 0:06:42.467 9th | 0:03:57.261 7th | 0:39:06.412 | ||||||
9th | 141 AAFE | Kayla Wharton | 0:08:08.924 8th | 0:13:18.448 9th | 0:08:24.796 8th | 0:06:42.023 8th | 0:04:34.162 9th | 0:41:08.353 | ||||||
Expert Men | ||||||||||||||
Ranking | Number | Name | Roughneck/Gingersnaps | Numbskulls etc. | Hunky Dory etc. | Truffle Shuffle etc. | Scat/Brat | Total Time | ||||||
1st | 242 AAFE | Zachary Rebitt | 0:04:15.120 1st | 0:06:01.175 3rd | 0:05:59.429 2nd | 0:04:02.298 1st | 0:02:44.735 3rd | 0:23:02.757 | ||||||
2nd | 182 AAFE | Max Plaxton | 0:04:27.289 2nd | 0:05:54.380 1st | 0:05:58.094 1st | 0:04:07.114 2nd | 0:02:37.558 1st | 0:23:04.435 | ||||||
3rd | 74 AAFE | Dustin Fraser | 0:04:27.355 3rd | 0:05:59.641 2nd | 0:06:09.140 4th | 0:04:16.940 4th | 0:02:45.741 4th | 0:23:38.817 | ||||||
4th | 119 AAFE | Jamey Saunders | 0:04:36.401 4th | 0:06:07.718 4th | 0:06:04.604 3rd | 0:04:17.532 5th | 0:02:44.024 2nd | 0:23:50.279 | ||||||
5th | 39 AAFE | Bryan Gregory | 0:04:38.073 6th | 0:06:09.032 5th | 0:06:09.415 5th | 0:04:18.656 6th | 0:02:50.182 7th | 0:24:05.358 | ||||||
6th | 93 AAFE | Evan Blackwell | 0:04:37.960 5th | 0:06:09.973 6th | 0:06:18.242 7th | 0:04:14.605 3rd | 0:02:50.035 6th | 0:24:10.815 | ||||||
7th | 229 AAFE | Takoda Crawford | 0:04:40.500 7th | 0:06:13.086 7th | 0:06:15.583 6th | 0:04:18.877 7th | 0:02:49.239 5th | 0:24:17.285 | ||||||
8th | 88 AAFE | Erik Ashton | 0:04:48.205 8th | 0:06:16.660 8th | 0:06:27.386 14th | 0:04:23.226 9th | 0:02:50.735 8th | 0:24:46.212 | ||||||
9th | 73 AAFE | Devin Fawkes | 0:04:48.323 9th | 0:06:18.387 9th | 0:06:22.200 9th | 0:04:29.538 11th | 0:02:51.556 9th | 0:24:50.004 | ||||||
10th | 237 AAFE | Tyler Leech | 0:05:10.740 19th | 0:06:24.628 11th | 0:06:18.566 8th | 0:04:19.853 8th | 0:02:57.315 16th | 0:25:11.102 | ||||||
11th | 130 AAFE | John McKinnon | 0:05:02.125 10th | 0:06:20.819 10th | 0:06:24.037 12th | 0:04:29.424 10th | 0:02:55.688 14th | 0:25:12.093 | ||||||
12th | 149 AAFE | Kip Manktelow | 0:05:10.005 18th | 0:06:32.939 13th | 0:06:37.814 21st | 0:04:30.225 12th | 0:02:54.158 12th | 0:25:45.141 | ||||||
13th | 233 AAFE | Thomas Skinner | 0:05:07.956 16th | 0:06:43.216 17th | 0:06:23.549 11th | 0:04:41.417 19th | 0:02:52.555 11th | 0:25:48.693 | ||||||
14th | 178 AAFE | Matt Perzel | 0:05:04.134 13th | 0:06:43.557 18th | 0:06:30.172 16th | 0:04:37.838 15th | 0:02:56.548 15th | 0:25:52.249 | ||||||
15th | 121 AAFE | Jamie Levett | 0:05:03.058 11th | 0:06:35.567 14th | 0:06:40.970 23rd | 0:04:38.847 16th | 0:03:02.342 19th | 0:26:00.784 | ||||||
16th | 51 AAFE | cody Canning | 0:05:08.308 17th | 0:06:40.337 15th | 0:06:35.422 20th | 0:04:41.316 18th | 0:02:59.420 17th | 0:26:04.803 | ||||||
17th | 147 AAFE | Kiel johnson | 0:05:06.277 15th | 0:06:41.611 16th | 0:06:34.206 19th | 0:04:46.828 22nd | 0:03:02.422 20th | 0:26:11.344 | ||||||
18th | 131 AAFE | Jonathan Barlow | 0:05:18.686 22nd | 0:07:03.188 23rd | 0:06:22.681 10th | 0:04:43.620 20th | 0:02:52.303 10th | 0:26:20.478 | ||||||
19th | 174 AAFE | Mahon Lamont | 0:05:16.792 20th | 0:07:00.286 21st | 0:06:38.078 22nd | 0:04:40.219 17th | 0:03:02.574 21st | 0:26:37.949 | ||||||
20th | 62 AAFE | Dan Lake | 0:05:27.913 28th | 0:07:02.213 22nd | 0:06:31.313 17th | 0:04:37.532 14th | 0:03:00.444 18th | 0:26:39.415 | ||||||
21st | 60 AAFE | Craig Richey | 0:05:22.559 24th | 0:07:00.282 20th | 0:06:24.641 13th | 0:05:00.671 27th | 0:03:02.902 22nd | 0:26:51.055 | ||||||
22nd | 202 AAFE | Patrick Nolan | 0:05:19.262 23rd | 0:07:08.431 25th | 0:06:43.581 26th | 0:04:46.564 21st | 0:03:06.706 26th | 0:27:04.544 | ||||||
23rd | 235 AAFE | Travis Mackenzie | 0:05:17.646 21st | 0:07:16.466 28th | 0:06:42.141 24th | 0:04:47.262 23rd | 0:03:03.334 23rd | 0:27:06.849 | ||||||
24th | 15 AAFE | Aravan Eagleheart | 0:05:25.758 25th | 0:07:09.597 26th | 0:06:43.753 27th | 0:04:54.131 24th | 0:03:05.451 25th | 0:27:18.690 | ||||||
25th | 225 AAFE | SImon Conde | 0:05:26.568 26th | 0:08:09.994 44th | 0:06:29.014 15th | 0:04:35.479 13th | 0:02:54.548 13th | 0:27:35.603 | ||||||
26th | 239 AAFE | warren foster | 0:05:37.189 31st | 0:07:11.581 27th | 0:06:51.336 33rd | 0:05:01.277 29th | 0:03:17.630 34th | 0:27:59.013 | ||||||
27th | 29 AAFE | Benjamin Daniel | 0:05:34.951 30th | 0:07:06.841 24th | 0:07:11.063 45th | 0:04:54.741 25th | 0:03:12.693 31st | 0:28:00.289 | ||||||
28th | 129 AAFE | Joel Collins | 0:05:41.673 32nd | 0:07:21.565 30th | 0:06:51.327 32nd | 0:05:04.199 34th | 0:03:10.397 29th | 0:28:09.161 | ||||||
29th | 16 AAFE | archie pateman | 0:05:53.811 38th | 0:07:26.466 35th | 0:06:43.521 25th | 0:05:02.887 31st | 0:03:09.336 28th | 0:28:16.021 | ||||||
30th | 113 AAFE | Jacob Poirier | 0:05:47.321 34th | 0:07:33.300 36th | 0:06:50.699 31st | 0:05:04.089 33rd | 0:03:14.072 32nd | 0:28:29.481 | ||||||
31st | 133 AAFE | Justin Wolfe | 0:05:55.802 40th | 0:07:43.319 40th | 0:06:44.388 28th | 0:05:02.013 30th | 0:03:04.405 24th | 0:28:29.927 | ||||||
32nd | 234 AAFE | Tim Whitlock | 0:05:55.423 39th | 0:07:24.467 31st | 0:06:47.893 29th | 0:05:16.407 38th | 0:03:12.523 30th | 0:28:36.713 | ||||||
33rd | 41 AAFE | Caleb Liggett | 0:05:59.782 41st | 0:07:26.417 34th | 0:06:53.885 34th | 0:05:00.820 28th | 0:03:19.158 37th | 0:28:40.062 | ||||||
34th | 67 AAFE | David Pfaffenberger | 0:05:48.977 35th | 0:07:25.905 33rd | 0:07:09.962 44th | 0:05:03.588 32nd | 0:03:18.920 36th | 0:28:47.352 | ||||||
35th | 132 AAFE | Jordan Cole | 0:05:31.893 29th | 0:07:20.805 29th | 0:07:09.249 41st | 0:05:16.515 39th | 0:03:29.413 42nd | 0:28:47.875 | ||||||
36th | 7 AAFE | Alexander Andrew | 0:05:49.122 36th | 0:07:34.364 37th | 0:07:08.441 40th | 0:04:58.645 26th | 0:03:22.397 41st | 0:28:52.969 | ||||||
37th | 224 AAFE | Shawn Slobodzian | 0:05:52.606 37th | 0:07:36.865 38th | 0:07:01.014 36th | 0:05:20.584 40th | 0:03:14.875 33rd | 0:29:05.944 | ||||||
38th | 35 AAFE | Brett Kroeker | 0:06:19.871 44th | 0:08:06.073 43rd | 0:06:48.125 30th | 0:05:22.203 41st | 0:03:09.312 27th | 0:29:45.584 | ||||||
39th | 3 AAFE | Adam Christensen | 0:06:37.898 47th | 0:07:54.086 41st | 0:07:01.153 37th | 0:05:23.254 42nd | 0:03:20.258 38th | 0:30:16.649 | ||||||
40th | 136 AAFE | Kai Brittain | 0:06:06.941 43rd | 0:08:31.369 46th | 0:07:06.375 39th | 0:05:16.337 37th | 0:03:18.912 35th | 0:30:19.934 | ||||||
41st | 175 AAFE | Mark Donkers | 0:06:29.367 45th | 0:08:16.433 45th | 0:06:59.788 35th | 0:05:15.904 36th | 0:03:20.419 39th | 0:30:21.911 | ||||||
42nd | 181 AAFE | Max Creighton | 0:06:02.112 42nd | 0:07:59.953 42nd | 0:07:09.510 43rd | 0:05:36.978 43rd | 0:03:45.260 43rd | 0:30:33.813 | ||||||
43rd | 177 AAFE | Mathew Moran | 0:06:33.664 46th | 0:08:40.521 47th | 0:07:09.491 42nd | 0:05:08.994 35th | 0:03:22.191 40th | 0:30:54.861 | ||||||
44th | 11 AAFE | Andrew Hamilton | 0:05:04.165 14th | 0:06:54.158 19th | 0:06:32.208 18th | 0:08:11.286 44th | -- -- | 0:26:41.817 | ||||||
45th | 23 AAFE | Ben Collins | 0:05:04.129 12th | 0:06:29.012 12th | 0:07:01.512 38th | -- -- | -- -- | 0:18:34.653 | ||||||
46th | 240 AAFE | Yannick Neufeld-Cumming | 0:05:27.406 27th | 0:07:25.847 32nd | -- -- | -- -- | -- -- | 0:12:53.253 | ||||||
47th | 25 AAFE | Ben Gavinchuk | 0:05:42.659 33rd | 0:07:38.730 39th | -- -- | -- -- | -- -- | 0:13:21.389 | ||||||
48th | 58 AAFE | Cory Nelson | 0:17:14.231 48th | 0:33:02.213 48th | -- -- | -- -- | -- -- | 0:50:16.444 |
Last updated Nov 21, 2024 04:01:36 PST