Cumberland Enduro - Island Cup 07 - 2022 (Masters) Results Sep 4, 2022
Embed
<iframe src="https://www.spruceracetiming.com/islandcup/races/213/results" title="Cumberland Enduro - Island Cup 07 - 2022 (Masters) Results" style="width:100%;min-height:80vh" frameborder="0"> </iframe>
Masters Women | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ranking | Number | Name | Hunky Dory etc. | Truffle Shuffle etc. | Roughneck/Gingersnaps | Scat/Brat | Total Time | ||||||
1st | 91 AAFE | esme Woltz | 0:07:42.209 2nd | 0:05:46.652 1st | 0:06:58.849 1st | 0:03:35.934 2nd | 0:24:03.644 | ||||||
2nd | 87 AAFE | Erica Spizawka | 0:07:24.261 1st | 0:07:12.243 3rd | 0:08:24.571 2nd | 0:03:22.450 1st | 0:26:23.525 | ||||||
3rd | 10 AAFE | Allyson Philip | 0:08:07.200 3rd | 0:06:13.628 2nd | 0:13:39.951 3rd | 0:03:59.713 3rd | 0:32:00.492 | ||||||
Masters Men | |||||||||||||
Ranking | Number | Name | Hunky Dory etc. | Truffle Shuffle etc. | Roughneck/Gingersnaps | Scat/Brat | Total Time | ||||||
1st | 61 AAFE | Curtis Saunders | 0:06:23.424 1st | 0:04:40.138 1st | 0:05:00.571 1st | 0:02:58.222 3rd | 0:19:02.355 | ||||||
2nd | 38 AAFE | Brian Woltz | 0:06:38.973 2nd | 0:04:41.201 2nd | 0:05:13.947 2nd | 0:02:54.097 1st | 0:19:28.218 | ||||||
3rd | 75 AAFE | Dustin Kneeland | 0:06:47.087 4th | 0:04:47.485 3rd | 0:05:22.064 3rd | 0:02:57.871 2nd | 0:19:54.507 | ||||||
4th | 220 AAFE | Scott Mitchell | 0:06:40.343 3rd | 0:04:49.433 4th | 0:05:31.425 4th | 0:03:09.400 5th | 0:20:10.601 | ||||||
5th | 65 AAFE | Darryl Craig | 0:06:49.839 5th | 0:05:09.690 6th | 0:06:09.225 8th | 0:03:10.732 7th | 0:21:19.486 | ||||||
6th | 195 AAFE | Olivier Markon | 0:06:58.580 8th | 0:04:50.107 5th | 0:05:49.883 5th | 0:03:44.740 16th | 0:21:23.310 | ||||||
7th | 218 AAFE | Scott Guthrie | 0:06:56.747 7th | 0:05:16.899 8th | 0:05:57.075 6th | 0:03:13.977 8th | 0:21:24.698 | ||||||
8th | 37 AAFE | Brian Drebert | 0:07:04.072 11th | 0:05:10.247 7th | 0:06:00.554 7th | 0:03:10.372 6th | 0:21:25.245 | ||||||
9th | 63 AAFE | Dan Molgat-Roy | 0:07:01.868 9th | 0:05:24.031 12th | 0:06:14.806 10th | 0:03:03.435 4th | 0:21:44.140 | ||||||
10th | 5 AAFE | Alan Churchill | 0:07:02.356 10th | 0:05:19.553 9th | 0:06:09.411 9th | 0:03:24.143 11th | 0:21:55.463 | ||||||
11th | 125 AAFE | Jeff Warmerdam | 0:06:54.938 6th | 0:05:29.500 15th | 0:06:48.040 13th | 0:03:16.527 9th | 0:22:29.005 | ||||||
12th | 17 AAFE | Atkinson Jeremy | 0:07:13.143 14th | 0:05:28.276 13th | 0:06:41.230 12th | 0:03:18.477 10th | 0:22:41.126 | ||||||
13th | 221 AAFE | Scott Philip | 0:07:11.744 13th | 0:05:20.995 11th | 0:06:41.188 11th | 0:03:31.749 13th | 0:22:45.676 | ||||||
14th | 226 AAFE | Steve Rose | 0:07:23.897 15th | 0:05:20.756 10th | 0:06:49.750 14th | 0:03:44.439 15th | 0:23:18.842 | ||||||
15th | 206 AAFE | Reed Cassidy | 0:07:24.828 16th | 0:05:44.109 16th | 0:07:14.752 15th | 0:03:41.894 14th | 0:24:05.583 | ||||||
16th | 30 AAFE | Benjamin Jolie | 0:08:16.468 18th | 0:06:46.680 17th | 0:09:26.925 16th | 0:04:11.982 18th | 0:28:42.055 | ||||||
17th | 36 AAFE | Brian Caruk | 0:08:13.052 17th | 0:06:57.540 18th | 0:09:43.311 17th | 0:04:01.441 17th | 0:28:55.344 | ||||||
18th | 186 AAFE | Mike Patterson | 0:07:08.886 12th | 0:05:28.808 14th | 0:17:07.988 18th | 0:03:29.204 12th | 0:33:14.886 | ||||||
19th | 219 AAFE | Scott McGregor | 0:13:12.294 19th | -- -- | -- -- | -- -- | 0:13:12.294 |
Last updated Dec 3, 2024 09:17:26 PST