Cumberland Enduro - Island Cup 07 - 2022 (Sport/U19) Results Sep 4, 2022
Embed
<iframe src="https://www.spruceracetiming.com/islandcup/races/214/results" title="Cumberland Enduro - Island Cup 07 - 2022 (Sport/U19) Results" style="width:100%;min-height:80vh" frameborder="0"> </iframe>
U19 Female | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ranking | Number | Name | Hunky Dory etc. | Truffle Shuffle etc. | Scat/Brat | Total Time | ||||||
1st | 77 AAFE | Echo Slobodzian | 0:07:38.389 2nd | 0:05:39.995 1st | 0:03:40.216 1st | 0:16:58.600 | ||||||
2nd | 192 AAFE | Nomi deRoos | 0:07:34.204 1st | 0:05:46.069 2nd | 0:03:46.062 2nd | 0:17:06.335 | ||||||
3rd | 22 AAFE | Avery Maile | 0:07:46.877 3rd | 0:06:02.475 3rd | 0:03:49.778 3rd | 0:17:39.130 | ||||||
4th | 82 AAFE | Elliotte Gosset | 0:07:51.946 4th | 0:06:17.628 5th | 0:03:51.502 4th | 0:18:01.076 | ||||||
5th | 164 AAFE | Liv Collins | 0:07:55.495 5th | 0:06:10.776 4th | 0:03:57.786 5th | 0:18:04.057 | ||||||
6th | 184 AAFE | Meadow Lee | 0:08:41.658 6th | 0:06:42.603 6th | 0:04:04.409 6th | 0:19:28.670 | ||||||
U19 Male | ||||||||||||
Ranking | Number | Name | Hunky Dory etc. | Truffle Shuffle etc. | Scat/Brat | Total Time | ||||||
1st | 92 AAFE | Ethan Jamieson | 0:06:53.271 1st | 0:05:11.503 4th | 0:03:18.186 3rd | 0:15:22.960 | ||||||
2nd | 103 AAFE | Gray Tunnah | 0:06:59.729 3rd | 0:05:10.393 3rd | 0:03:13.138 2nd | 0:15:23.260 | ||||||
3rd | 201 AAFE | Owyn Pateman | 0:06:59.445 2nd | 0:05:12.125 5th | 0:03:13.056 1st | 0:15:24.626 | ||||||
4th | 204 AAFE | Raymond Carr | 0:06:59.781 4th | 0:05:06.803 1st | 0:03:20.147 4th | 0:15:26.731 | ||||||
5th | 170 AAFE | Luke Horsfall | 0:07:04.373 5th | 0:05:09.776 2nd | 0:03:27.557 6th | 0:15:41.706 | ||||||
6th | 81 AAFE | Elliot Purich | 0:07:15.632 7th | 0:05:20.358 7th | 0:03:22.772 5th | 0:15:58.762 | ||||||
7th | 116 AAFE | Jakob Horsfall | 0:07:17.025 9th | 0:05:22.772 8th | 0:03:31.852 8th | 0:16:11.649 | ||||||
8th | 244 AAFE | Zachary Voorberg | 0:07:18.257 10th | 0:05:16.649 6th | 0:03:38.568 13th | 0:16:13.474 | ||||||
9th | 203 AAFE | Pepin Saunders | 0:07:16.745 8th | 0:05:35.416 11th | 0:03:30.060 7th | 0:16:22.221 | ||||||
10th | 83 AAFE | Elyas Smith | 0:07:08.568 6th | 0:05:38.517 12th | 0:03:37.956 11th | 0:16:25.041 | ||||||
11th | 134 AAFE | Kaden Wilkinson | 0:07:36.568 16th | 0:05:32.454 9th | 0:03:33.997 9th | 0:16:43.019 | ||||||
12th | 173 AAFE | Magnus Roy | 0:07:24.789 13th | 0:05:34.110 10th | 0:03:51.722 17th | 0:16:50.621 | ||||||
13th | 161 AAFE | Lincoln Laird | 0:07:25.758 14th | 0:05:50.165 16th | 0:03:38.197 12th | 0:16:54.120 | ||||||
14th | 27 AAFE | Benjamin Bone | 0:07:29.131 15th | 0:05:43.996 15th | 0:03:44.660 15th | 0:16:57.787 | ||||||
15th | 196 AAFE | ollie woltz | 0:07:41.334 17th | 0:05:40.699 13th | 0:03:43.698 14th | 0:17:05.731 | ||||||
16th | 188 AAFE | Nate Kirby | 0:07:41.598 18th | 0:05:42.031 14th | 0:03:45.821 16th | 0:17:09.450 | ||||||
17th | 98 AAFE | Finn Amar | 0:08:29.521 23rd | 0:06:00.666 18th | 0:03:36.799 10th | 0:18:06.986 | ||||||
18th | 112 AAFE | Jackson Field | 0:08:01.810 22nd | 0:06:14.196 19th | 0:03:56.401 18th | 0:18:12.407 | ||||||
19th | 197 AAFE | Orrin Graham | 0:07:53.192 20th | 0:06:28.381 20th | 0:04:06.449 20th | 0:18:28.022 | ||||||
20th | 241 AAFE | Yohan Goranson | 0:07:58.973 21st | 0:06:49.477 22nd | 0:04:00.379 19th | 0:18:48.829 | ||||||
21st | 232 AAFE | Taylor Grieve | 0:08:33.175 25th | 0:06:40.279 21st | 0:04:17.517 23rd | 0:19:30.971 | ||||||
22nd | 208 AAFE | River Lee | 0:08:45.873 27th | 0:06:55.595 23rd | 0:04:12.616 21st | 0:19:54.084 | ||||||
23rd | 194 AAFE | Oliver Slade | 0:08:31.350 24th | 0:07:56.145 25th | 0:04:28.211 24th | 0:20:55.706 | ||||||
24th | 102 AAFE | Gavin Lennox | 0:08:41.518 26th | 0:08:08.180 26th | 0:04:46.044 26th | 0:21:35.742 | ||||||
25th | 64 AAFE | Darragh Whitehead | 0:09:17.080 28th | 0:08:21.925 27th | 0:04:45.001 25th | 0:22:24.006 | ||||||
26th | 14 AAFE | Ansel Guthrie | 0:09:23.784 29th | 0:08:48.718 28th | 0:04:52.004 27th | 0:23:04.506 | ||||||
27th | 105 AAFE | Griffin Everitt | 0:12:08.679 31st | 0:07:15.374 24th | 0:04:17.358 22nd | 0:23:41.411 | ||||||
28th | 210 AAFE | Rory Kehler | 0:11:05.557 30th | 0:14:42.715 29th | 0:05:47.846 28th | 0:31:36.118 | ||||||
29th | 236 AAFE | Travis Richmond | 0:07:46.741 19th | 0:05:53.069 17th | -- -- | 0:13:39.810 | ||||||
30th | 216 AAFE | Sario Acciavatti | 0:07:20.070 11th | -- -- | -- -- | 0:07:20.070 | ||||||
31st | 211 AAFE | Ryder Vetra | 0:07:22.501 12th | -- -- | -- -- | 0:07:22.501 | ||||||
Sport Women | ||||||||||||
Ranking | Number | Name | Hunky Dory etc. | Truffle Shuffle etc. | Scat/Brat | Total Time | ||||||
1st | 140 AAFE | Katie Skjeie | 0:07:17.408 1st | 0:05:59.676 2nd | 0:03:30.972 1st | 0:16:48.056 | ||||||
2nd | 50 AAFE | Christina Dicarlo | 0:07:35.986 2nd | 0:05:52.994 1st 2 | 0:03:48.690 4th | 0:17:17.670 | ||||||
3rd | 122 AAFE | Jamie Wheeler | 0:07:56.744 4th | 0:06:11.339 4th | 0:03:44.537 3rd | 0:17:52.620 | ||||||
4th | 193 AAFE | Ocea Fawkes | 0:07:57.316 5th | 0:06:05.903 3rd | 0:03:50.265 5th | 0:17:53.484 | ||||||
5th | 139 AAFE | Kate McMullin | 0:07:49.696 3rd | 0:06:29.358 6th | 0:03:38.698 2nd | 0:17:57.752 | ||||||
6th | 106 AAFE | Haley Tunna | 0:08:25.095 8th | 0:06:28.190 5th | 0:03:56.304 6th | 0:18:49.589 | ||||||
7th | 151 AAFE | Kylee Savage | 0:08:29.658 9th | 0:06:39.099 7th | 0:04:02.673 8th | 0:19:11.430 | ||||||
8th | 205 AAFE | Rebecca Mack | 0:08:13.576 6th | 0:07:24.722 9th | 0:04:14.918 9th | 0:19:53.216 | ||||||
9th | 124 AAFE | Jasmine Bone | 0:08:23.662 7th | 0:07:34.963 10th | 0:03:58.552 7th | 0:19:57.177 | ||||||
10th | 157 AAFE | Lexi Chappel | 0:08:33.161 10th | 0:07:17.981 8th | 0:04:19.943 10th | 0:20:11.085 | ||||||
11th | 47 AAFE | Chantal Dunning | 0:08:55.662 11th | 0:08:16.580 11th | 0:04:51.920 13th | 0:22:04.162 | ||||||
12th | 228 AAFE | Taio Samuel | 0:08:59.741 12th | 0:08:56.995 12th | 0:04:49.161 12th | 0:22:45.897 | ||||||
13th | 21 AAFE | Avery Burgess | 0:09:32.427 13th | 0:14:11.494 13th | 0:04:44.679 11th | 0:28:28.600 | ||||||
Sport Men | ||||||||||||
Ranking | Number | Name | Hunky Dory etc. | Truffle Shuffle etc. | Scat/Brat | Total Time | ||||||
1st | 107 AAFE | Hans Aunet | 0:06:46.411 2nd | 0:04:56.662 2nd | 0:03:06.822 2nd | 0:14:49.895 | ||||||
2nd | 223 AAFE | Shane Tillapaugh | 0:06:47.298 3rd | 0:05:09.382 5th | 0:03:07.944 3rd | 0:15:04.624 | ||||||
3rd | 26 AAFE | Ben Whiting | 0:06:54.004 4th | 0:05:01.714 3rd | 0:03:15.307 5th | 0:15:11.025 | ||||||
4th | 28 AAFE | Benjamin Brown | 0:07:16.821 8th | 0:05:10.192 6th | 0:03:12.626 4th | 0:15:39.639 | ||||||
5th | 56 AAFE | Connor Shaw | 0:07:03.212 5th | 0:05:08.733 4th 2 | 0:03:41.167 14th | 0:15:53.112 | ||||||
6th | 2 AAFE | Adam Bown | 0:07:17.572 10th | 0:05:31.080 8th | 0:03:18.729 6th | 0:16:07.381 | ||||||
7th | 158 AAFE | Liam Bathurst | 0:07:13.331 6th | 0:05:28.918 7th | 0:03:30.023 9th | 0:16:12.272 | ||||||
8th | 246 AAFE | Joe Hunt | 0:07:13.857 7th | 0:05:33.941 9th | 0:03:25.892 7th | 0:16:13.690 | ||||||
9th | 212 AAFE | Ryne Watterson | 0:07:17.332 9th | 0:05:38.287 10th | 0:03:39.093 13th | 0:16:34.712 | ||||||
10th | 99 AAFE | Gage Evans | 0:07:25.815 12th | 0:05:44.672 13th | 0:03:26.144 8th | 0:16:36.631 | ||||||
11th | 222 AAFE | Sean Bowen | 0:07:25.408 11th | 0:05:42.536 12th | 0:03:44.038 15th | 0:16:51.982 | ||||||
12th | 245 AAFE | Zachary Wiens | 0:07:33.425 13th | 0:05:41.263 11th | 0:03:37.469 12th | 0:16:52.157 | ||||||
13th | 100 AAFE | Garrett Shaw | 0:07:57.141 15th | 0:05:57.689 14th | 0:03:30.350 10th | 0:17:25.180 | ||||||
14th | 1 AAFE | Aaron Amar | 0:07:54.866 14th | 0:06:05.593 15th | 0:03:35.403 11th | 0:17:35.862 | ||||||
15th | 6 AAFE | Alex Smith | 0:08:12.867 17th | 0:07:11.394 17th | 0:03:53.662 16th | 0:19:17.923 | ||||||
16th | 154 AAFE | Lane Litke | 0:07:57.298 16th | 0:07:26.058 18th | 0:04:02.707 17th | 0:19:26.063 | ||||||
17th | 243 AAFE | Zachary Smith | 0:08:18.752 18th | 0:07:02.332 16th | 0:04:18.607 18th | 0:19:39.691 | ||||||
18th | 66 AAFE | David Hale | 0:09:29.296 20th | 0:08:39.993 19th | 0:04:39.960 19th | 0:22:49.249 | ||||||
19th | 33 AAFE | Brandon Barton | 0:08:40.426 19th | -- -- | -- -- | 0:08:40.426 | ||||||
-- | 123 AAFE | Jared Smith | -- | ---- | ---- | ---- |
Last updated Dec 3, 2024 09:17:02 PST