Maple Mountain Enduro - Island Cup 08 - 2022 (Youth) Results Oct 2, 2022
Embed
<iframe src="https://www.spruceracetiming.com/islandcup/races/222/results" title="Maple Mountain Enduro - Island Cup 08 - 2022 (Youth) Results" style="width:100%;min-height:80vh" frameborder="0"> </iframe>
Youth | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Ranking | Number | Name | Phloem/Solar Coaster | Loggers Lane | Total Time | ||||||
1st | 85 AAFE | Hector Chalmers | 0:04:46.282 2nd | 0:03:34.142 1st | 0:08:20.424 | ||||||
2nd | 42 AAFE | Cole McGregor | 0:04:56.181 3rd | 0:03:41.812 3rd | 0:08:37.993 | ||||||
3rd | 22 AAFE | Ben Jamieson | 0:04:41.289 1st | 0:03:59.695 11th | 0:08:40.984 | ||||||
4th | 121 AAFE | Kasch Wing | 0:04:57.832 4th | 0:03:44.101 5th | 0:08:41.933 | ||||||
5th | 133 AAFE | Landon Graham | 0:04:57.856 5th | 0:03:56.087 9th | 0:08:53.943 | ||||||
6th | 190 AAFE | Sasha Bone | 0:05:01.780 6th | 0:03:55.128 8th | 0:08:56.908 | ||||||
7th | 88 AAFE | Henry Lee | 0:05:12.269 8th | 0:03:45.880 6th | 0:08:58.149 | ||||||
8th | 51 AAFE | Darragh Whitehead | 0:05:26.307 11th | 0:03:34.902 2nd | 0:09:01.209 | ||||||
9th | 6 AAFE | Alex Greenwood | 0:05:19.859 9th | 0:03:42.347 4th | 0:09:02.206 | ||||||
10th | 87 AAFE | Henrik Stoller | 0:05:12.210 7th | 0:03:59.149 10th | 0:09:11.359 | ||||||
11th | 67 AAFE | Ember Holmes | 0:05:24.263 10th | 0:03:48.256 7th | 0:09:12.519 | ||||||
12th | 78 AAFE | Felix Monro | 0:05:35.433 12th | 0:04:06.285 13th | 0:09:41.718 | ||||||
13th | 128 AAFE | Kylan Warren | 0:05:42.186 13th | 0:04:08.080 14th | 0:09:50.266 | ||||||
14th | 170 AAFE | Owen Chen | 0:05:45.926 15th | 0:04:04.642 12th | 0:09:50.568 | ||||||
15th | 172 AAFE | Owen Jadan | 0:05:45.588 14th | 0:04:36.686 15th | 0:10:22.274 |
Last updated Nov 21, 2024 19:52:19 PST