Pemberton Enduro 2019 Results Apr 27, 2019
Embed
<iframe src="https://www.spruceracetiming.com/porca/races/111/results" title="Pemberton Enduro 2019 Results" style="width:100%;min-height:80vh" frameborder="0"> </iframe>
Junior | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ranking | Number | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total Time | ||||||
1st | 55 AAFA | Emmett Hancock | 0:05:01.562 4th | 0:13:52.499 1st | 0:01:41.905 3rd | 0:04:39.887 2nd | 0:25:15.853 | ||||||
2nd | 91 AAFA | Miltan McConville | 0:04:57.772 2nd | 0:14:36.182 3rd | 0:01:40.522 1st | 0:04:27.048 1st | 0:25:41.524 | ||||||
3rd | 76 AAFA | Johnathan Helly | 0:04:52.654 1st | 0:14:41.479 4th | 0:01:41.518 2nd | 0:04:44.623 4th | 0:26:00.274 | ||||||
4th | 144 AAFA | Wei Tien HO | 0:04:58.986 3rd | 0:14:34.022 2nd | 0:01:44.089 5th | 0:04:44.232 3rd | 0:26:01.329 | ||||||
5th | 135 AAFA | Tegan Cruz | 0:05:11.914 6th | 0:15:35.757 5th | 0:01:51.694 6th | 0:05:38.372 13th | 0:28:17.737 | ||||||
6th | 72 AAFA | Jeremy Helly | 0:05:25.800 7th | 0:15:44.330 6th | 0:01:55.079 9th | 0:05:13.548 7th | 0:28:18.757 | ||||||
7th | 22 AAFA | Aleix Sellol | 0:06:12.034 17th | 0:16:47.438 9th | 0:01:53.307 7th | 0:05:13.458 6th | 0:30:06.237 | ||||||
8th | 93 AAFA | Mathias Hagen Skrede | 0:05:53.209 11th | 0:16:43.731 7th | 0:01:59.937 11th | 0:05:32.924 9th | 0:30:09.801 | ||||||
9th | 69 AAFA | Jaden Tucker | 0:05:50.382 10th | 0:17:06.005 12th | 0:01:54.835 8th | 0:05:18.612 8th | 0:30:09.834 | ||||||
10th | 146 AAFA | Zac Stratton | 0:05:55.418 12th | 0:16:46.966 8th | 0:02:04.375 13th | 0:05:38.116 12th | 0:30:24.875 | ||||||
11th | 46 AAFA | Dave Peatfield | 0:05:41.495 9th | 0:17:00.850 11th | 0:02:00.351 12th | 0:05:47.602 15th | 0:30:30.298 | ||||||
12th | 111 AAFA | Nicolas Mikkelsen | 0:06:07.852 14th | 0:16:52.880 10th | 0:02:11.713 16th | 0:05:47.575 14th | 0:31:00.020 | ||||||
13th | 29 AAFA | Brady Fogolin | 0:06:00.848 13th | 0:17:23.111 13th | 0:02:08.074 14th | 0:05:33.848 10th | 0:31:05.881 | ||||||
14th | 134 AAFA | taylor boehm | 0:06:10.115 16th | 0:17:40.287 14th | 0:02:09.599 15th | 0:05:58.240 16th | 0:31:58.241 | ||||||
15th | 24 AAFA | amy ertel | 0:06:53.409 18th | 0:19:33.863 15th | 0:02:53.761 18th | 0:06:57.453 17th | 0:36:18.486 | ||||||
16th | 145 AAFA | Xiola Aldrich | 0:06:57.954 19th | 0:21:30.512 16th | 0:03:17.339 19th | 0:07:50.989 18th | 0:39:36.794 | ||||||
17th | 67 AAFA | Jack Linnell | 0:05:10.771 5th | 0:36:42.047 17th | 0:01:43.931 4th | 0:05:08.456 5th | 0:48:45.205 | ||||||
18th | 127 AAFA | Sean Turrin | 0:05:30.043 8th | 0:37:33.615 18th | 0:01:58.857 10th | 0:05:35.696 11th | 0:50:38.211 | ||||||
19th | 147 AAFA | zach eaton | 0:06:09.459 15th | 0:37:56.054 19th | 0:02:12.938 17th | 0:08:25.847 19th | 0:54:44.298 | ||||||
Pro Women | |||||||||||||
Ranking | Number | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total Time | ||||||
1st | 112 AAFA | Andreane Lanthier | 0:05:29.820 1st | 0:15:38.343 1st | 0:01:57.160 2nd | 0:05:32.980 3rd | 0:28:38.303 | ||||||
2nd | 15 AAFA | Laura Battista | 0:05:47.480 3rd | 0:15:53.035 2nd | 0:01:56.233 1st | 0:05:19.227 2nd | 0:28:55.975 | ||||||
3rd | 4 AAFA | christina chappetta | 0:05:44.054 2nd | 0:16:15.088 3rd | 0:02:00.054 3rd | 0:05:15.029 1st | 0:29:14.225 | ||||||
4th | 10 AAFA | Georgia Astle | 0:06:06.134 4th | 0:16:28.732 4th | 0:02:19.201 7th | 0:05:59.266 5th | 0:30:53.333 | ||||||
5th | 1 AAFA | Angeline McKirdy | 0:06:12.154 5th | 0:16:40.493 5th | 0:02:12.320 5th | 0:05:53.633 4th | 0:30:58.600 | ||||||
6th | 14 AAFA | Julia Long | 0:06:30.627 8th | 0:17:28.219 6th | 0:02:16.822 6th | 0:06:08.195 7th | 0:32:23.863 | ||||||
7th | 16 AAFA | lucy schick | 0:06:30.485 7th | 0:18:13.662 8th | 0:02:08.322 4th | 0:06:06.986 6th | 0:32:59.455 | ||||||
-- | 13 AAFA | Jo Peters | 0:06:20.893 6th | 0:17:44.976 7th | -- -- | -- -- | -- | ||||||
Pro Men | |||||||||||||
Ranking | Number | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total Time | ||||||
1st | 21 AAFA | yoann barelli | 0:04:35.011 1st | 0:13:04.433 1st | 0:01:31.105 1st | 0:04:09.762 1st | 0:23:20.311 | ||||||
2nd | 3 AAFA | Bryan Gregory | 0:05:09.628 5th | 0:14:03.765 3rd | 0:01:41.971 4th | 0:04:37.408 3rd | 0:25:32.772 | ||||||
3rd | 7 AAFA | Davis English | 0:05:03.531 4th | 0:14:18.625 4th | 0:01:41.667 3rd | 0:04:35.305 2nd | 0:25:39.128 | ||||||
4th | 11 AAFA | jacob larouche | 0:05:16.140 9th | 0:14:29.873 6th | 0:01:45.238 7th | 0:04:43.665 4th | 0:26:14.916 | ||||||
5th | 63 AAFA | Jake Paddow | 0:05:03.196 3rd | 0:14:44.283 8th | 0:01:46.600 8th | 0:04:59.671 6th | 0:26:33.750 | ||||||
6th | 5 AAFA | Curtis Bennett | 0:05:09.717 6th | 0:14:49.889 9th | 0:01:43.898 6th | 0:04:54.047 5th | 0:26:37.551 | ||||||
7th | 2 AAFA | Braedyn Kozman | 0:05:24.191 12th | 0:14:36.423 7th | 0:01:47.484 9th | 0:05:01.119 7th | 0:26:49.217 | ||||||
8th | 17 AAFA | matt sims | 0:05:20.987 11th | 0:15:17.815 10th | 0:01:50.531 11th | 0:05:11.738 9th | 0:27:41.071 | ||||||
9th | 20 AAFA | Spencer Wight | 0:04:55.753 2nd | 0:13:45.947 2nd | 0:01:40.698 2nd | 0:07:28.056 12th | 0:27:50.454 | ||||||
10th | 19 AAFA | Shaun Fry | 0:05:34.613 13th | 0:15:20.544 11th | 0:01:53.939 12th | 0:05:14.545 10th | 0:28:03.641 | ||||||
11th | 6 AAFA | Dan Skogland | 0:05:10.812 7th | 0:14:21.401 5th | 0:01:42.947 5th | 0:08:56.671 13th | 0:30:11.831 | ||||||
12th | 12 AAFA | Jakub Dubsky | 0:05:48.228 14th | 0:17:00.145 12th | 0:02:08.068 13th | 0:05:40.002 11th | 0:30:36.443 | ||||||
13th | 117 AAFA | Peter Wojnar | 0:05:20.614 10th | 0:38:30.941 13th | 0:01:49.528 10th | 0:05:02.276 8th | 0:50:43.359 | ||||||
-- | 9 AAFA | Evan Powell | 0:05:13.805 8th | -- -- | -- -- | -- -- | -- | ||||||
Open Women | |||||||||||||
Ranking | Number | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total Time | ||||||
1st | 81 AAFA | Kate Whitley | 0:06:40.250 1st | 0:17:54.317 1st | 0:02:39.845 5th | 0:06:28.216 2nd | 0:33:42.628 | ||||||
2nd | 89 AAFA | Marissa Szajcz | 0:07:36.926 7th | 0:18:03.289 2nd | 0:02:45.958 6th | 0:06:30.119 3rd | 0:34:56.292 | ||||||
3rd | 54 AAFA | Emilie de Crombrugghe | 0:07:04.241 5th | 0:19:17.972 4th | 0:02:27.711 1st | 0:06:25.541 1st | 0:35:15.465 | ||||||
4th | 32 AAFA | Cailin Carrier | 0:06:48.690 2nd | 0:18:58.486 3rd | 0:02:33.982 3rd | 0:06:54.707 7th | 0:35:15.865 | ||||||
5th | 148 AAFA | Zanny Venner | 0:06:59.648 4th | 0:19:54.638 6th | 0:02:30.181 2nd | 0:06:34.947 4th | 0:35:59.414 | ||||||
6th | 104 AAFA | Michaela Pacakova | 0:07:48.325 8th | 0:19:26.756 5th | 0:02:37.612 4th | 0:06:53.412 6th | 0:36:46.105 | ||||||
7th | 131 AAFA | Stefanie Lachance | 0:07:06.016 6th | 0:20:29.185 7th | 0:02:46.498 7th | 0:06:48.723 5th | 0:37:10.422 | ||||||
8th | 106 AAFA | Molly Gleeson | 0:06:58.607 3rd | 0:21:15.412 8th | 0:04:55.126 12th | 0:07:45.687 8th | 0:40:54.832 | ||||||
9th | 124 AAFA | Samantha White | 0:08:34.321 10th | 0:23:25.092 11th | 0:03:21.235 8th | 0:08:32.693 9th | 0:43:53.341 | ||||||
10th | 100 AAFA | Melissa Penrose | 0:08:24.738 9th | 0:22:50.645 9th | 0:04:03.651 11th | 0:08:34.323 10th | 0:43:53.357 | ||||||
11th | 62 AAFA | Gemma Elford | 0:09:46.055 13th | 0:23:52.845 12th | 0:03:43.990 9th | 0:09:26.584 12th | 0:46:49.474 | ||||||
12th | 74 AAFA | Jessica Shoubridge | 0:09:23.271 11th | 0:24:56.631 13th | 0:03:52.724 10th | 0:08:47.000 11th | 0:46:59.626 | ||||||
-- | 85 AAFA | Lauren Robinson | 0:09:42.602 12th | 0:22:52.554 10th | -- -- | -- -- | -- | ||||||
Open Men | |||||||||||||
Ranking | Number | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total Time | ||||||
1st | 79 AAFA | Joshua Paul | 0:05:10.420 2nd | 0:14:30.303 1st | 0:01:49.376 9th | 0:04:36.521 1st | 0:26:06.620 | ||||||
2nd | 88 AAFA | Mahon Lamont | 0:05:22.536 7th | 0:14:31.006 3rd | 0:01:43.601 1st | 0:04:40.977 2nd | 0:26:18.120 | ||||||
3rd | 34 AAFA | Calum Wilson | 0:05:10.767 3rd | 0:14:30.990 2nd | 0:01:49.736 10th | 0:04:47.597 4th | 0:26:19.090 | ||||||
4th | 121 AAFA | Robert Farrer | 0:05:03.611 1st | 0:14:43.949 4th | 0:01:51.398 11th | 0:04:44.888 3rd | 0:26:23.846 | ||||||
5th | 95 AAFA | Matt Bolton | 0:05:23.802 8th | 0:14:52.699 6th | 0:01:49.063 8th | 0:04:49.664 6th | 0:26:55.228 | ||||||
6th | 37 AAFA | charles diamond | 0:05:13.747 5th | 0:15:08.832 8th | 0:01:43.791 2nd | 0:05:01.841 11th | 0:27:08.211 | ||||||
7th | 86 AAFA | Logan Ness | 0:05:30.125 13th | 0:14:49.415 5th | 0:01:49.046 7th | 0:05:01.472 10th | 0:27:10.058 | ||||||
8th | 141 AAFA | tristan merrick | 0:05:12.555 4th | 0:15:13.592 9th | 0:01:47.368 4th | 0:05:10.000 15th | 0:27:23.515 | ||||||
9th | 142 AAFA | Vincent Ready | 0:05:19.238 6th | 0:15:45.029 16th | 0:01:46.040 3rd | 0:04:49.013 5th | 0:27:39.320 | ||||||
10th | 150 AAFA | Martin Soenderguard | 0:05:30.155 14th | 0:15:18.852 10th | 0:01:54.976 18th | 0:05:00.878 9th | 0:27:44.861 | ||||||
11th | 119 AAFA | reid pearce | 0:05:25.928 10th | 0:15:38.732 14th | 0:01:54.387 17th | 0:04:57.381 7th | 0:27:56.428 | ||||||
12th | 61 AAFA | Gareth Jones | 0:05:23.980 9th | 0:15:31.451 11th | 0:01:48.631 6th | 0:05:16.251 19th | 0:28:00.313 | ||||||
13th | 123 AAFA | Sam Hounsell | 0:05:32.527 16th | 0:15:36.318 13th | 0:01:56.970 21st | 0:04:58.542 8th | 0:28:04.357 | ||||||
14th | 44 AAFA | Corey Ellah | 0:05:37.099 19th | 0:15:07.411 7th | 0:01:54.142 16th | 0:05:29.045 28th | 0:28:07.697 | ||||||
15th | 28 AAFA | Blaise Ratcliffe | 0:05:34.141 18th | 0:15:32.111 12th | 0:01:55.905 20th | 0:05:12.512 17th | 0:28:14.669 | ||||||
16th | 149 AAFA | Ricky - | 0:05:28.063 11th | 0:15:54.784 17th | 0:01:53.699 14th | 0:05:05.171 13th | 0:28:21.717 | ||||||
17th | 143 AAFA | Warren Jaggers | 0:05:28.996 12th | 0:15:56.272 19th | 0:01:53.304 12th | 0:05:09.519 14th | 0:28:28.091 | ||||||
18th | 110 AAFA | Nicola Lachowski | 0:05:34.021 17th | 0:15:42.282 15th | 0:01:54.008 15th | 0:05:20.112 22nd | 0:28:30.423 | ||||||
19th | 99 AAFA | Matthew Robinson | 0:05:50.063 24th | 0:15:55.242 18th | 0:01:58.734 24th | 0:05:03.451 12th | 0:28:47.490 | ||||||
20th | 59 AAFA | Felix Gagnon | 0:05:31.484 15th | 0:16:34.528 27th | 0:01:47.906 5th | 0:05:10.212 16th | 0:29:04.130 | ||||||
21st | 49 AAFA | Daniel Maldoff | 0:05:56.939 28th | 0:15:57.964 20th | 0:01:53.594 13th | 0:05:20.629 23rd | 0:29:09.126 | ||||||
22nd | 120 AAFA | Rob Stokes | 0:05:48.731 23rd | 0:16:07.866 21st | 0:01:57.803 22nd | 0:05:21.121 24th | 0:29:15.521 | ||||||
23rd | 68 AAFA | Jacob Coles | 0:05:58.104 31st | 0:16:09.714 22nd | 0:01:59.528 25th | 0:05:13.704 18th | 0:29:21.050 | ||||||
24th | 60 AAFA | Gabriel Alary | 0:05:44.895 22nd | 0:16:13.314 23rd | 0:02:01.893 30th | 0:05:25.928 26th | 0:29:26.030 | ||||||
25th | 53 AAFA | Dillon Melamed | 0:05:40.155 21st | 0:16:26.890 25th | 0:02:05.883 33rd | 0:05:27.212 27th | 0:29:40.140 | ||||||
26th | 26 AAFA | Andrew Brooks | 0:06:02.364 32nd | 0:16:15.316 24th | 0:01:58.323 23rd | 0:05:25.661 25th | 0:29:41.664 | ||||||
27th | 137 AAFA | Tim Falvey | 0:05:39.829 20th | 0:16:33.715 26th | 0:02:01.869 29th | 0:05:32.075 29th | 0:29:47.488 | ||||||
28th | 129 AAFA | Sion Gwynn | 0:06:03.927 33rd | 0:16:35.027 28th | 0:01:59.815 26th | 0:05:18.658 21st | 0:29:57.427 | ||||||
29th | 98 AAFA | Matthew Bruhns | 0:05:56.323 27th | 0:17:06.337 35th | 0:01:55.839 19th | 0:05:18.052 20th | 0:30:16.551 | ||||||
30th | 50 AAFA | Danny Martins | 0:06:23.365 37th | 0:16:39.173 29th | 0:02:04.286 31st | 0:05:43.521 31st | 0:30:50.345 | ||||||
31st | 108 AAFA | Ned Atkins | 0:05:54.541 26th | 0:16:54.137 32nd | 0:02:06.820 34th | 0:05:58.510 39th | 0:30:54.008 | ||||||
32nd | 87 AAFA | Luke OâBrien | 0:06:08.229 34th | 0:16:53.088 30th | 0:02:10.404 37th | 0:05:56.996 36th | 0:31:08.717 | ||||||
33rd | 52 AAFA | David Robinson | 0:06:27.691 39th | 0:16:53.469 31st | 0:02:11.750 39th | 0:05:55.645 35th | 0:31:28.555 | ||||||
34th | 113 AAFA | patrick duval | 0:05:58.096 30th | 0:18:22.671 45th | 0:02:04.701 32nd | 0:05:41.132 30th | 0:32:06.600 | ||||||
35th | 8 AAFA | Jonny Congreve | 0:06:27.086 38th | 0:17:28.467 36th | 0:02:19.285 45th | 0:05:54.541 34th | 0:32:09.379 | ||||||
36th | 128 AAFA | Sergi Massot | 0:06:19.280 36th | 0:17:31.689 37th | 0:02:06.976 35th | 0:06:17.971 43rd | 0:32:15.916 | ||||||
37th | 25 AAFA | Andre Perret | 0:07:13.224 54th | 0:16:59.497 33rd | 0:02:10.872 38th | 0:05:57.642 38th | 0:32:21.235 | ||||||
38th | 118 AAFA | Petr Cagasek | 0:05:58.088 29th | 0:18:02.405 42nd | 0:02:19.384 46th | 0:06:27.537 47th | 0:32:47.414 | ||||||
39th | 40 AAFA | Chris Wells | 0:06:41.197 46th | 0:18:04.163 43rd | 0:02:16.916 41st | 0:05:57.468 37th | 0:32:59.744 | ||||||
40th | 94 AAFA | Matt Bellemare | 0:06:49.705 47th | 0:17:52.210 38th | 0:02:19.799 48th | 0:06:12.658 41st | 0:33:14.372 | ||||||
41st | 132 AAFA | Sol Stuckey | 0:05:54.139 25th | 0:17:03.591 34th | 0:01:59.948 27th | 0:08:17.566 62nd | 0:33:15.244 | ||||||
42nd | 83 AAFA | Kerry Mehaffey | 0:06:41.106 45th | 0:17:58.186 39th | 0:02:40.214 56th | 0:06:23.342 46th | 0:33:42.848 | ||||||
43rd | 103 AAFA | Michael Tully | 0:06:32.068 42nd | 0:19:03.870 47th | 0:02:13.388 40th | 0:06:00.788 40th | 0:33:50.114 | ||||||
44th | 41 AAFA | Christian Massot | 0:07:50.827 58th | 0:17:58.666 40th | 0:02:09.123 36th | 0:05:52.224 33rd | 0:33:50.840 | ||||||
45th | 39 AAFA | Chris Hutchinson | 0:06:58.087 51st | 0:18:00.871 41st | 0:02:30.754 52nd | 0:06:39.910 52nd | 0:34:09.622 | ||||||
46th | 51 AAFA | Dave Weeks | 0:06:29.537 40th | 0:18:33.857 46th | 0:02:36.268 54th | 0:06:35.061 50th | 0:34:14.723 | ||||||
47th | 77 AAFA | Aubert Lilian | 0:06:37.438 44th | 0:19:51.360 50th | 0:02:18.877 44th | 0:06:21.350 44th | 0:35:09.025 | ||||||
48th | 56 AAFA | Eric Molnar | 0:06:52.463 49th | 0:19:37.204 49th | 0:02:18.658 43rd | 0:06:38.641 51st | 0:35:26.966 | ||||||
49th | 31 AAFA | Juha Heikkinen | 0:07:28.313 57th | 0:19:14.723 48th | 0:02:37.393 55th | 0:06:22.998 45th | 0:35:43.427 | ||||||
50th | 138 AAFA | Tod Sleeman | 0:08:06.766 60th | 0:18:16.413 44th | 0:02:22.455 49th | 0:06:58.596 56th | 0:35:44.230 | ||||||
51st | 42 AAFA | Christian Ratcliffe | 0:06:15.468 35th | 0:22:11.725 57th | 0:02:00.520 28th | 0:05:50.927 32nd | 0:36:18.640 | ||||||
52nd | 92 AAFA | Matej Peths | 0:07:08.338 53rd | 0:20:20.071 52nd | 0:02:19.518 47th | 0:06:31.288 49th | 0:36:19.215 | ||||||
53rd | 109 AAFA | Nick Fisher | 0:07:07.690 52nd | 0:20:13.970 51st | 0:02:28.528 51st | 0:06:48.933 54th | 0:36:39.121 | ||||||
54th | 105 AAFA | Mike Roberts | 0:07:15.043 55th | 0:21:04.934 54th | 0:02:32.875 53rd | 0:06:30.541 48th | 0:37:23.393 | ||||||
55th | 23 AAFA | Alex Quass | 0:07:18.412 56th | 0:21:40.558 56th | 0:03:01.169 59th | 0:06:52.958 55th | 0:38:53.097 | ||||||
56th | 73 AAFA | Jeremy Schaab | 0:08:12.305 61st | 0:21:40.124 55th | 0:02:58.159 57th | 0:07:24.264 58th | 0:40:14.852 | ||||||
57th | 102 AAFA | Michael Pritchett | 0:08:27.718 62nd | 0:20:31.340 53rd | 0:03:19.520 63rd | 0:08:06.008 60th | 0:40:24.586 | ||||||
58th | 82 AAFA | Scott Easley | 0:07:55.884 59th | 0:22:41.954 59th | 0:03:08.941 61st | 0:08:15.332 61st | 0:42:02.111 | ||||||
59th | 80 AAFA | karl bilodeau | 0:06:58.014 50th | 0:26:23.116 61st | 0:03:00.832 58th | 0:06:46.298 53rd | 0:43:08.260 | ||||||
60th | 27 AAFA | Benoit FLORENTY | 0:15:12.538 66th | 0:22:20.983 58th | 0:02:26.431 50th | 0:07:19.154 57th | 0:47:19.106 | ||||||
61st | 58 AAFA | evan power | 0:09:39.897 64th | 0:24:02.582 60th | 0:03:19.472 62nd | 0:21:55.535 63rd | 0:58:57.486 | ||||||
62nd | 65 AAFA | Greg Holland | 0:10:13.410 65th | 0:42:53.809 62nd | 0:03:03.405 60th | 0:07:53.048 59th | 1:04:03.672 | ||||||
63rd | 70 AAFA | Jared Sartee | 0:06:51.625 48th | 0:54:41.101 63rd | 0:02:16.920 42nd | 0:06:14.390 42nd | 1:10:04.036 | ||||||
-- | 48 AAFA | Daniel Henderson | 0:08:31.222 63rd | -- -- | -- -- | 0:56:43.535 64th | -- | ||||||
-- | 78 AAFA | Josh Burrows | 0:06:30.076 41st | -- -- | -- -- | -- -- | -- | ||||||
-- | 130 AAFA | Stefan Licko | 0:06:36.075 43rd | -- -- | -- -- | -- -- | -- | ||||||
Master Women | |||||||||||||
Ranking | Number | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total Time | ||||||
1st | 30 AAFA | Bree Thorlakson | 0:08:18.406 1st | 0:21:45.445 1st | 0:03:20.930 1st | 0:07:45.646 1st | 0:41:10.427 | ||||||
Master Men | |||||||||||||
Ranking | Number | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total Time | ||||||
1st | 97 AAFA | Matt Ryan | 0:05:04.013 1st | 0:14:23.016 1st | 0:01:42.948 1st | 0:04:42.960 2nd | 0:25:52.937 | ||||||
2nd | 36 AAFA | Cesar Gairin | 0:05:17.539 2nd | 0:14:44.663 2nd | 0:01:43.936 2nd | 0:04:36.933 1st | 0:26:23.071 | ||||||
3rd | 84 AAFA | kevin phelps | 0:05:37.632 4th | 0:15:01.425 3rd | 0:01:47.217 3rd | 0:04:56.722 3rd | 0:27:22.996 | ||||||
4th | 43 AAFA | colin bakker | 0:05:27.316 3rd | 0:15:30.291 4th | 0:01:49.642 4th | 0:05:05.866 4th | 0:27:53.115 | ||||||
5th | 47 AAFA | Dane Touchet | 0:05:37.637 5th | 0:15:59.327 6th | 0:01:51.843 5th | 0:05:11.476 5th | 0:28:40.283 | ||||||
6th | 139 AAFA | Todd Hellinga | 0:06:00.337 10th | 0:15:56.659 5th | 0:01:59.216 8th | 0:05:21.308 6th | 0:29:17.520 | ||||||
7th | 115 AAFA | Jeff Westlake | 0:05:40.787 6th | 0:16:09.862 8th | 0:02:02.517 12th | 0:05:26.425 8th | 0:29:19.591 | ||||||
8th | 125 AAFA | Scott Aldrich | 0:05:58.410 9th | 0:16:12.287 9th | 0:02:04.737 13th | 0:05:27.042 9th | 0:29:42.476 | ||||||
9th | 64 AAFA | Gray Rodier | 0:05:57.587 8th | 0:16:15.472 10th | 0:01:58.784 6th | 0:05:34.371 11th | 0:29:46.214 | ||||||
10th | 136 AAFA | Terry Evans | 0:06:11.236 14th | 0:16:04.349 7th | 0:01:59.015 7th | 0:05:32.857 10th | 0:29:47.457 | ||||||
11th | 33 AAFA | Callum Macleod | 0:05:57.267 7th | 0:16:46.286 13th | 0:02:02.295 11th | 0:05:24.639 7th | 0:30:10.487 | ||||||
12th | 133 AAFA | Steve Petrie | 0:06:11.042 13th | 0:16:44.411 12th | 0:02:07.684 15th | 0:05:44.137 12th | 0:30:47.274 | ||||||
13th | 122 AAFA | Russ Wood | 0:06:13.670 15th | 0:16:47.592 14th | 0:02:01.395 10th | 0:05:56.324 15th | 0:30:58.981 | ||||||
14th | 126 AAFA | sean holmes | 0:06:41.814 22nd | 0:16:38.913 11th | 0:02:05.218 14th | 0:05:45.570 13th | 0:31:11.515 | ||||||
15th | 140 AAFA | Tony Hill | 0:06:02.467 11th | 0:17:04.796 15th | 0:01:59.293 9th | 0:06:05.339 18th | 0:31:11.895 | ||||||
16th | 90 AAFA | Mark Beaton | 0:06:28.115 19th | 0:18:00.469 17th | 0:02:17.891 19th | 0:05:59.338 16th | 0:32:45.813 | ||||||
17th | 18 AAFA | Peter O'Loughlin | 0:06:35.821 20th | 0:18:17.485 19th | 0:02:10.555 16th | 0:06:02.800 17th | 0:33:06.661 | ||||||
18th | 114 AAFA | Paul Chapman | 0:06:24.121 17th | 0:18:33.302 20th | 0:02:27.553 20th | 0:06:13.814 19th | 0:33:38.790 | ||||||
19th | 38 AAFA | chris hammons | 0:06:37.168 21st | 0:18:37.537 21st | 0:02:32.309 21st | 0:06:13.842 20th | 0:34:00.856 | ||||||
20th | 116 AAFA | Pete Holzhuter | 0:06:10.799 12th | 0:17:57.194 16th | 0:02:16.712 18th | 0:07:49.617 26th | 0:34:14.322 | ||||||
21st | 45 AAFA | Dale Mikkelsen | 0:07:13.510 25th | 0:18:10.878 18th | 0:02:33.881 22nd | 0:06:37.775 21st | 0:34:36.044 | ||||||
22nd | 107 AAFA | Neal Wood | 0:06:58.360 23rd | 0:19:21.073 22nd | 0:02:48.427 26th | 0:06:41.601 23rd | 0:35:49.461 | ||||||
23rd | 66 AAFA | Mick Peatfield | 0:07:33.027 27th | 0:19:48.768 23rd | 0:02:45.076 23rd | 0:06:39.772 22nd | 0:36:46.643 | ||||||
24th | 57 AAFA | Ernesto Cruz | 0:07:05.690 24th | 0:20:52.594 24th | 0:02:48.319 24th | 0:07:35.237 25th | 0:38:21.840 | ||||||
25th | 96 AAFA | matt mcnamara | 0:07:25.040 26th | 0:22:55.508 25th | 0:03:45.343 27th | 0:07:17.072 24th | 0:41:22.963 | ||||||
26th | 71 AAFA | Jason Wint | 0:08:38.528 28th | 0:24:11.832 26th | 0:02:48.373 25th | 0:07:53.010 27th | 0:43:31.743 | ||||||
27th | 75 AAFA | JF Robino | 0:06:28.064 18th | 0:32:08.387 27th | 0:02:13.444 17th | 0:05:50.884 14th | 0:46:40.779 | ||||||
-- | 35 AAFA | Cameron Adams | 0:06:14.550 16th | -- -- | -- -- | -- -- | -- |
Last updated Jan 17, 2025 23:57:04 PST