Spud Crusher 2019 Results May 11, 2019
Embed
<iframe src="https://www.spruceracetiming.com/porca/races/118/results" title="Spud Crusher 2019 Results" style="width:100%;min-height:80vh" frameborder="0"> </iframe>
Open Women | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ranking | Number | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total Time | ||||||
1st | 99 AADE | Carrie Meltzer | 0:02:25.565 1st | 0:03:29.823 1st | 0:03:41.844 1st | 0:03:36.589 1st | 0:04:34.924 1st | 0:17:48.745 | ||||||
2nd | 2 AADE | Gloria Addario | 0:02:30.620 2nd | 0:03:46.013 3rd | 0:04:03.956 3rd | 0:03:43.726 2nd | 0:05:00.173 3rd | 0:19:04.488 | ||||||
3rd | 139 AADE | Leah Trudeau | 0:02:36.703 5th | 0:03:45.548 2nd | 0:04:03.153 2nd | 0:03:54.400 4th | 0:04:53.047 2nd | 0:19:12.851 | ||||||
4th | 137 AADE | Erin Tierney | 0:02:34.616 3rd | 0:03:49.046 4th | 0:04:08.138 4th | 0:04:00.669 7th | 0:05:09.738 6th | 0:19:42.207 | ||||||
5th | 38 AADE | Meredith Eades | 0:02:34.802 4th | 0:03:56.397 5th | 0:04:11.305 5th | 0:03:57.877 6th | 0:05:03.045 4th | 0:19:43.426 | ||||||
6th | 76 AADE | Tara Katamay-Smith | 0:02:38.038 6th | 0:04:04.244 9th | 0:04:13.386 6th | 0:03:56.715 5th | 0:05:04.269 5th | 0:19:56.652 | ||||||
7th | 64 AADE | Nicole Heisterman | 0:02:46.583 15th | 0:04:00.406 6th | 0:04:19.188 7th | 0:04:04.961 14th | 0:05:23.934 15th | 0:20:35.072 | ||||||
8th | 20 AADE | Anna Boyd | 0:02:45.168 12th | 0:04:02.549 7th | 0:04:22.402 10th | 0:04:07.526 16th | 0:05:18.897 9th | 0:20:36.542 | ||||||
9th | 50 AADE | Molly Gleeson | 0:02:41.143 7th | 0:04:11.159 18th | 0:04:27.648 17th | 0:03:51.510 3rd | 0:05:27.493 19th | 0:20:38.953 | ||||||
10th | 21 AADE | Llinos Brown | 0:02:43.458 9th | 0:04:15.778 23rd | 0:04:25.861 13th | 0:04:01.690 8th | 0:05:12.645 7th | 0:20:39.432 | ||||||
11th | 114 AADE | Michaela Pacakova | 0:02:50.636 22nd | 0:04:02.557 8th | 0:04:26.120 14th | 0:04:02.024 10th | 0:05:18.151 8th | 0:20:39.488 | ||||||
12th | 65 AADE | Jennie Helmer | 0:02:44.571 10th | 0:04:05.457 10th | 0:04:25.290 12th | 0:04:02.706 11th | 0:05:28.722 21st | 0:20:46.746 | ||||||
13th | 83 AADE | Nellee Lavoie | 0:02:49.717 20th | 0:04:07.395 11th | 0:04:30.150 19th | 0:04:06.154 15th | 0:05:19.017 10th | 0:20:52.433 | ||||||
14th | 135 AADE | Anna Szkraba | 0:02:55.295 34th | 0:04:18.225 28th | 0:04:21.234 8th | 0:04:04.293 13th | 0:05:22.663 14th | 0:21:01.710 | ||||||
15th | 125 AADE | Megan Schierling | 0:02:52.636 27th | 0:04:08.557 13th | 0:04:22.531 11th | 0:04:12.349 22nd | 0:05:29.798 23rd | 0:21:05.871 | ||||||
16th | 103 AADE | Natalie Morel Wood | 0:02:49.095 19th | 0:04:11.786 19th | 0:04:31.548 21st | 0:04:12.314 21st | 0:05:21.738 13th | 0:21:06.481 | ||||||
17th | 106 AADE | Heather Munroe | 0:02:50.372 21st | 0:04:09.361 15th | 0:04:22.270 9th | 0:04:29.586 42nd | 0:05:20.491 12th | 0:21:12.080 | ||||||
18th | 3 AADE | Xiola Aldrich | 0:02:46.347 14th | 0:04:08.582 14th | 0:04:40.032 29th | 0:04:09.449 17th | 0:05:27.909 20th | 0:21:12.319 | ||||||
19th | 62 AADE | Miriam Haskins | 0:02:52.104 23rd | 0:04:12.547 20th | 0:04:35.834 25th | 0:04:11.603 19th | 0:05:20.287 11th | 0:21:12.375 | ||||||
20th | 4 AADE | Cristina Altes Virgili | 0:02:56.599 39th | 0:04:15.197 21st | 0:04:27.478 16th | 0:04:14.518 25th | 0:05:25.600 17th | 0:21:19.392 | ||||||
21st | 5 AADE | Lynne Armstrong | 0:02:46.994 16th | 0:04:25.805 35th | 0:04:41.807 33rd | 0:04:02.015 9th | 0:05:28.899 22nd | 0:21:25.520 | ||||||
22nd | 16 AADE | Nicky Boling | 0:02:46.041 13th | 0:04:08.118 12th | 0:04:34.613 24th | 0:04:27.869 39th | 0:05:39.377 30th | 0:21:36.018 | ||||||
23rd | 87 AADE | Brittany Lothrop | 0:02:52.184 24th | 0:04:19.548 29th | 0:04:39.417 27th | 0:04:16.323 27th | 0:05:30.425 24th | 0:21:37.897 | ||||||
24th | 93 AADE | lesley maskell | 0:02:52.334 25th | 0:04:09.891 16th | 0:04:29.295 18th | 0:04:33.160 47th | 0:05:35.225 28th | 0:21:39.905 | ||||||
25th | 78 AADE | Elizabeth Kovics | 0:02:54.736 33rd | 0:04:17.250 26th | 0:04:30.317 20th | 0:04:25.320 37th | 0:05:36.311 29th | 0:21:43.934 | ||||||
26th | 148 AADE | Rena Worden | 0:02:57.320 42nd | 0:04:10.795 17th | 0:04:36.430 26th | 0:04:14.095 24th | 0:05:52.493 46th | 0:21:51.133 | ||||||
27th | 117 AADE | Kathryn Pritchett | 0:02:59.405 48th | 0:04:37.615 57th | 0:04:26.844 15th | 0:04:18.361 30th | 0:05:31.827 25th | 0:21:54.052 | ||||||
28th | 63 AADE | Jane Heim | 0:03:01.741 55th | 0:04:27.299 39th | 0:04:43.533 36th | 0:04:19.924 32nd | 0:05:25.120 16th | 0:21:57.617 | ||||||
29th | 138 AADE | Jayne Touchet | 0:02:54.663 31st | 0:04:15.581 22nd | 0:04:46.184 40th | 0:04:29.378 41st | 0:05:35.076 27th | 0:22:00.882 | ||||||
30th | 89 AADE | Ella Macdonald | 0:03:04.142 61st | 0:04:25.845 36th | 0:04:39.849 28th | 0:04:24.817 36th | 0:05:27.081 18th | 0:22:01.734 | ||||||
31st | 39 AADE | Gemma Elford | 0:03:02.080 57th | 0:04:33.132 49th | 0:04:42.868 35th | 0:04:13.955 23rd | 0:05:34.149 26th | 0:22:06.184 | ||||||
32nd | 95 AADE | Rowena McHugh | 0:02:42.623 8th | 0:04:27.067 38th | 0:04:51.088 48th | 0:04:18.691 31st | 0:05:49.060 41st | 0:22:08.529 | ||||||
33rd | 17 AADE | Lindsey Bolivar | 0:02:52.541 26th | 0:04:17.429 27th | 0:04:41.203 31st | 0:04:31.552 45th | 0:05:49.236 42nd | 0:22:11.961 | ||||||
34th | 69 AADE | Nicole Howell | 0:02:48.572 18th | 0:04:16.837 25th | 0:04:32.888 22nd | 0:04:47.694 69th | 0:05:50.235 43rd | 0:22:16.226 | ||||||
35th | 88 AADE | charlene lucjan | 0:02:57.087 40th | 0:04:34.950 52nd | 0:04:47.106 43rd | 0:04:16.821 28th | 0:05:43.413 34th | 0:22:19.377 | ||||||
36th | 61 AADE | Sarah Harrison | 0:03:06.142 69th | 0:04:26.582 37th | 0:04:46.826 42nd | 0:04:22.343 33rd | 0:05:40.427 31st | 0:22:22.320 | ||||||
37th | 118 AADE | Demi Rann | 0:02:59.884 51st | 0:04:25.157 31st | 0:04:51.824 50th | 0:04:17.818 29th | 0:05:52.793 47th | 0:22:27.476 | ||||||
38th | 32 AADE | Layla d'Emanuele | 0:02:59.237 47th | 0:04:25.544 34th | 0:04:52.666 52nd | 0:04:24.118 34th | 0:05:46.341 38th | 0:22:27.906 | ||||||
39th | 72 AADE | Carly Janz | 0:02:56.540 38th | 0:04:29.508 42nd | 0:04:50.668 47th | 0:04:11.019 18th | 0:06:02.903 65th | 0:22:30.638 | ||||||
40th | 7 AADE | Sophie Babiuk | 0:02:57.226 41st | 0:04:16.381 24th | 0:04:33.725 23rd | 0:04:49.522 72nd | 0:05:59.424 58th | 0:22:36.278 | ||||||
41st | 108 AADE | Wendy Murphy | 0:02:54.259 29th | 0:04:30.576 44th | 0:04:49.538 45th | 0:04:35.736 53rd | 0:05:47.310 39th | 0:22:37.419 | ||||||
42nd | 10 AADE | Kimberley Beck | 0:02:44.905 11th | 0:04:32.250 48th | 0:04:52.079 51st | 0:04:38.146 54th | 0:05:50.468 44th | 0:22:37.848 | ||||||
43rd | 113 AADE | Janet Ouchterlony | 0:02:56.336 37th | 0:04:25.200 32nd | 0:04:43.775 37th | 0:04:44.649 62nd | 0:05:55.354 52nd | 0:22:45.314 | ||||||
44th | 84 AADE | Crystal-Rose Lee | 0:02:55.342 35th | 0:04:38.024 59th | 0:04:54.792 56th | 0:04:26.540 38th | 0:05:50.806 45th | 0:22:45.504 | ||||||
45th | 15 AADE | Nancy Bolden | 0:02:53.120 28th | 0:04:31.949 47th | 0:05:10.752 77th | 0:04:03.027 12th | 0:06:07.790 72nd | 0:22:46.638 | ||||||
46th | 115 AADE | Paula Phelps | 0:03:08.398 72nd | 0:04:25.509 33rd | 0:04:40.905 30th | 0:04:33.435 48th | 0:05:59.436 59th | 0:22:47.683 | ||||||
47th | 133 AADE | Sherry Staples | 0:02:59.789 50th | 0:04:29.376 41st | 0:04:53.523 53rd | 0:04:31.102 44th | 0:05:57.207 55th | 0:22:50.997 | ||||||
48th | 123 AADE | Jolene Rizzalli | 0:03:01.512 54th | 0:04:45.872 66th | 0:04:56.606 58th | 0:04:12.114 20th | 0:06:00.143 62nd | 0:22:56.247 | ||||||
49th | 55 AADE | Anne-Frédérique Grenier | 0:03:11.776 76th | 0:04:35.720 53rd | 0:04:51.127 49th | 0:04:34.119 50th | 0:05:45.745 37th | 0:22:58.487 | ||||||
50th | 131 AADE | Darcie Sibbald | 0:03:13.287 79th | 0:04:31.738 46th | 0:04:46.590 41st | 0:04:44.288 61st | 0:05:44.417 35th | 0:23:00.320 | ||||||
51st | 147 AADE | Samantha White | 0:02:54.525 30th | 0:04:48.217 70th | 0:05:03.562 69th | 0:04:33.775 49th | 0:05:40.485 32nd | 0:23:00.564 | ||||||
52nd | 23 AADE | Dawn Cashen | 0:02:54.715 32nd | 0:04:46.744 68th | 0:05:14.016 82nd | 0:04:16.178 26th | 0:05:48.912 40th | 0:23:00.565 | ||||||
53rd | 149 AADE | Shannon Wyatt | 0:03:01.128 52nd | 0:04:34.712 50th | 0:04:56.142 57th | 0:04:35.655 52nd | 0:05:57.140 54th | 0:23:04.777 | ||||||
54th | 144 AADE | Lorraine Vollmer | 0:03:10.481 75th | 0:04:30.195 43rd | 0:04:42.222 34th | 0:04:43.074 59th | 0:05:58.898 57th | 0:23:04.870 | ||||||
55th | 80 AADE | Arriya kuiper | 0:02:47.915 17th | 0:05:32.138 114th | 0:04:41.669 32nd | 0:04:24.313 35th | 0:05:41.437 33rd | 0:23:07.472 | ||||||
56th | 140 AADE | Christina Trumpy | 0:03:05.685 67th | 0:04:36.265 55th | 0:04:44.192 38th | 0:04:46.742 67th | 0:05:55.242 50th | 0:23:08.126 | ||||||
57th | 48 AADE | Jessica Gagne | 0:03:03.559 59th | 0:04:30.599 45th | 0:04:53.896 54th | 0:04:40.708 57th | 0:05:59.568 60th | 0:23:08.330 | ||||||
58th | 96 AADE | Chelsea McKenzie | 0:03:04.151 62nd | 0:04:44.081 64th | 0:04:57.633 59th | 0:04:30.709 43rd | 0:06:04.578 67th | 0:23:21.152 | ||||||
59th | 44 AADE | Brooke Findlay | 0:03:01.500 53rd | 0:04:34.935 51st | 0:04:57.677 60th | 0:04:44.804 63rd | 0:06:12.607 75th | 0:23:31.523 | ||||||
60th | 86 AADE | Emma Logan | 0:03:14.336 81st | 0:04:47.600 69th | 0:05:04.555 71st | 0:04:32.380 46th | 0:05:54.373 49th | 0:23:33.244 | ||||||
61st | 13 AADE | emma bishop | 0:03:01.828 56th | 0:04:39.841 61st | 0:05:08.543 76th | 0:04:50.311 73rd | 0:05:53.144 48th | 0:23:33.667 | ||||||
62nd | 68 AADE | Sarah Hogg | 0:03:05.929 68th | 0:05:02.101 83rd | 0:05:03.348 68th | 0:04:34.133 51st | 0:05:58.503 56th | 0:23:44.014 | ||||||
63rd | 75 AADE | Sarah Johnston | 0:02:58.497 46th | 0:04:20.881 30th | 0:05:37.987 110th | 0:04:47.308 68th | 0:06:00.266 63rd | 0:23:44.939 | ||||||
64th | 28 AADE | Ainslie Conway | 0:02:58.128 45th | 0:04:38.329 60th | 0:04:58.266 61st | 0:04:56.322 78th | 0:06:16.152 79th | 0:23:47.197 | ||||||
65th | 102 AADE | Julia Montague | 0:03:04.501 64th | 0:04:50.626 76th | 0:05:08.443 75th | 0:04:44.277 60th | 0:05:59.976 61st | 0:23:47.823 | ||||||
66th | 60 AADE | Hillary Harrison | 0:03:27.589 104th | 0:04:28.990 40th | 0:04:48.248 44th | 0:05:06.017 88th | 0:06:02.353 64th | 0:23:53.197 | ||||||
67th | 92 AADE | Tina Madsen | 0:03:04.234 63rd | 0:04:42.989 63rd | 0:05:02.213 67th | 0:04:49.442 71st | 0:06:21.436 85th | 0:24:00.314 | ||||||
68th | 14 AADE | Amy Bjarnason | 0:03:16.258 85th | 0:04:48.638 73rd | 0:05:16.614 86th | 0:04:40.211 55th | 0:06:05.802 68th | 0:24:07.523 | ||||||
69th | 34 AADE | Shelley Desbrisay | 0:03:14.781 82nd | 0:04:48.339 72nd | 0:05:06.953 74th | 0:04:46.655 66th | 0:06:12.262 74th | 0:24:08.990 | ||||||
70th | 35 AADE | Kayla Dodson | 0:02:57.333 43rd | 0:04:37.564 56th | 0:04:45.860 39th | 0:05:43.634 113th | 0:06:06.141 69th | 0:24:10.532 | ||||||
71st | 29 AADE | Anna Crauford | 0:03:08.500 73rd | 0:04:49.171 74th | 0:05:03.832 70th | 0:05:12.474 96th | 0:05:56.929 53rd | 0:24:10.906 | ||||||
72nd | 22 AADE | Courtney Cairns | 0:03:05.007 65th | 0:04:42.853 62nd | 0:05:16.203 85th | 0:04:55.240 77th | 0:06:15.122 78th | 0:24:14.425 | ||||||
73rd | 70 AADE | Belinda Hughes | 0:03:07.083 70th | 0:05:13.272 102nd | 0:05:01.151 66th | 0:04:49.354 70th | 0:06:03.590 66th | 0:24:14.450 | ||||||
74th | 110 AADE | Sarah Nicol | 0:03:16.213 84th | 0:04:48.243 71st | 0:04:54.633 55th | 0:05:00.914 81st | 0:06:14.463 77th | 0:24:14.466 | ||||||
75th | 119 AADE | Alanna Ray | 0:03:07.988 71st | 0:04:49.387 75th | 0:05:15.253 83rd | 0:04:54.912 76th | 0:06:06.967 70th | 0:24:14.507 | ||||||
76th | 94 AADE | Candice Masson | 0:03:12.963 77th | 0:04:35.951 54th | 0:05:12.740 78th | 0:04:53.422 75th | 0:06:20.098 82nd | 0:24:15.174 | ||||||
77th | 1 AADE | Leah Adams-Chute | 0:03:16.929 86th | 0:05:04.181 85th | 0:05:05.680 73rd | 0:04:42.418 58th | 0:06:07.191 71st | 0:24:16.399 | ||||||
78th | 130 AADE | Tammy Shore | 0:02:56.176 36th | 0:04:37.762 58th | 0:04:58.904 63rd | 0:05:21.744 102nd | 0:06:28.925 91st | 0:24:23.511 | ||||||
79th | 11 AADE | Kristin Bell | 0:03:05.677 66th | 0:04:44.979 65th | 0:05:13.484 81st | 0:05:02.536 85th | 0:06:25.412 89th | 0:24:32.088 | ||||||
80th | 33 AADE | Paula Del Bosco | 0:03:03.914 60th | 0:04:45.896 67th | 0:05:13.047 79th | 0:04:52.153 74th | 0:06:44.614 102nd | 0:24:39.624 | ||||||
81st | 24 AADE | Crista Caughlin | 0:03:09.543 74th | 0:04:51.995 77th | 0:05:41.631 113th | 0:04:28.264 40th | 0:06:29.585 92nd | 0:24:41.018 | ||||||
82nd | 19 AADE | Veronique Bouchard | 0:02:59.472 49th | 0:05:21.266 105th | 0:05:19.924 93rd | 0:04:46.122 65th | 0:06:20.127 83rd | 0:24:46.911 | ||||||
83rd | 26 AADE | Shea Colpitts | 0:03:30.014 109th | 0:04:54.062 78th | 0:04:59.194 64th | 0:05:21.189 101st | 0:06:08.810 73rd | 0:24:53.269 | ||||||
84th | 143 AADE | Heidi Voelker | 0:03:16.199 83rd | 0:05:00.845 82nd | 0:05:17.381 89th | 0:05:10.407 92nd | 0:06:20.886 84th | 0:25:05.718 | ||||||
85th | 127 AADE | Lucie Seveckova | 0:03:20.672 92nd | 0:04:59.013 81st | 0:05:16.860 88th | 0:05:05.410 87th | 0:06:33.158 95th | 0:25:15.113 | ||||||
86th | 121 AADE | Brie Reilly | 0:03:36.142 117th | 0:05:08.880 93rd | 0:04:59.343 65th | 0:05:15.164 98th | 0:06:16.290 80th | 0:25:15.819 | ||||||
87th | 122 AADE | Jacqueline Rhind | 0:03:14.291 80th | 0:05:13.088 101st | 0:05:15.751 84th | 0:05:12.239 95th | 0:06:22.884 87th | 0:25:18.253 | ||||||
88th | 136 AADE | Kerry Teitzel | 0:03:18.772 91st | 0:05:12.476 100th | 0:05:13.358 80th | 0:05:02.116 83rd | 0:06:32.395 94th | 0:25:19.117 | ||||||
89th | 90 AADE | Megan MacDonald | 0:03:13.213 78th | 0:05:06.446 89th | 0:05:28.260 100th | 0:04:57.279 79th | 0:06:35.625 97th | 0:25:20.823 | ||||||
90th | 8 AADE | Rachel Bailey | 0:03:24.039 98th | 0:05:03.692 84th | 0:05:28.367 101st | 0:05:03.097 86th | 0:06:24.288 88th | 0:25:23.483 | ||||||
91st | 77 AADE | Agata Wiktoria Kolodziej | 0:03:34.940 114th | 0:04:57.362 80th | 0:05:31.079 105th | 0:05:02.128 84th | 0:06:31.924 93rd | 0:25:37.433 | ||||||
92nd | 81 AADE | TERI KYDD | 0:03:17.699 87th | 0:05:06.727 90th | 0:05:19.419 91st | 0:05:31.872 108th | 0:06:22.850 86th | 0:25:38.567 | ||||||
93rd | 97 AADE | Hannah McVean | 0:03:23.683 96th | 0:05:09.696 96th | 0:05:22.361 95th | 0:05:10.915 93rd | 0:06:33.364 96th | 0:25:40.019 | ||||||
94th | 134 AADE | Katelyn sudlow | 0:03:25.000 101st | 0:05:10.400 97th | 0:05:26.672 98th | 0:04:59.147 80th | 0:06:41.570 101st | 0:25:42.789 | ||||||
95th | 27 AADE | Shauna Connaughton | 0:03:26.043 103rd | 0:05:04.600 87th | 0:05:18.732 90th | 0:05:06.252 89th | 0:06:49.944 107th | 0:25:45.571 | ||||||
96th | 129 AADE | Natasha Shoebridge | 0:03:18.335 89th | 0:05:26.846 108th | 0:05:16.766 87th | 0:05:25.669 103rd | 0:06:28.440 90th | 0:25:56.056 | ||||||
97th | 9 AADE | Ellen Barbour | 0:03:25.565 102nd | 0:05:10.933 99th | 0:05:35.518 108th | 0:05:12.203 94th | 0:06:38.996 99th | 0:26:03.215 | ||||||
98th | 73 AADE | Catherine Jewett | 0:03:22.947 93rd | 0:05:09.144 94th | 0:05:29.297 102nd | 0:05:12.799 97th | 0:06:51.275 108th | 0:26:05.462 | ||||||
99th | 132 AADE | Charlotte Sit | 0:03:37.760 119th | 0:05:19.048 103rd | 0:05:05.633 72nd | 0:05:53.489 117th | 0:06:14.188 76th | 0:26:10.118 | ||||||
100th | 25 AADE | Christina Cheung Nagel | 0:03:23.305 94th | 0:05:41.057 121st | 0:05:26.082 97th | 0:05:07.738 90th | 0:06:37.721 98th | 0:26:15.903 | ||||||
101st | 12 AADE | Heather Beresford | 0:03:33.581 112th | 0:05:10.888 98th | 0:05:21.543 94th | 0:05:27.974 104th | 0:06:46.178 104th | 0:26:20.164 | ||||||
102nd | 42 AADE | Aime Fear | 0:03:18.727 90th | 0:05:39.205 119th | 0:05:49.003 118th | 0:04:45.485 64th | 0:06:53.173 110th | 0:26:25.593 | ||||||
103rd | 51 AADE | Linda Glenday | 0:03:23.910 97th | 0:05:07.178 91st | 0:05:31.367 106th | 0:05:28.459 105th | 0:06:54.863 112th | 0:26:25.777 | ||||||
104th | 141 AADE | Daphnee Tuzlak | 0:03:27.748 105th | 0:05:07.888 92nd | 0:05:29.626 103rd | 0:05:41.274 112th | 0:06:46.230 105th | 0:26:32.766 | ||||||
105th | 120 AADE | Raylene Rehill | 0:03:35.616 116th | 0:05:19.662 104th | 0:05:30.462 104th | 0:05:20.384 100th | 0:06:55.656 114th | 0:26:41.780 | ||||||
106th | 37 AADE | Lucy Dutton | 0:03:32.926 111th | 0:05:04.527 86th | 0:05:45.073 115th | 0:05:49.027 114th | 0:06:45.252 103rd | 0:26:56.805 | ||||||
107th | 30 AADE | Emilia Cronin | 0:03:31.548 110th | 0:05:22.873 107th | 0:05:32.007 107th | 0:05:36.239 109th | 0:06:57.672 115th | 0:27:00.339 | ||||||
108th | 58 AADE | Erin Hansen | 0:03:17.988 88th | 0:05:28.856 110th | 0:05:38.237 111th | 0:05:37.533 110th | 0:07:05.826 119th | 0:27:08.440 | ||||||
109th | 31 AADE | Amelie Croteau | 0:03:35.454 115th | 0:05:36.501 116th | 0:06:03.227 126th | 0:05:02.032 82nd | 0:07:03.797 117th | 0:27:21.011 | ||||||
110th | 40 AADE | Jeanette elmore | 0:03:48.430 126th | 0:05:37.970 118th | 0:05:23.511 96th | 0:06:15.095 123rd | 0:06:18.940 81st | 0:27:23.946 | ||||||
111th | 71 AADE | Darlene Ikeda-douglas | 0:03:23.628 95th | 0:05:29.683 112th | 0:05:45.547 116th | 0:05:28.687 106th | 0:07:16.473 122nd | 0:27:24.018 | ||||||
112th | 47 AADE | Erin Gagne | 0:03:24.741 99th | 0:05:22.019 106th | 0:05:59.915 123rd | 0:05:17.952 99th | 0:07:21.090 125th | 0:27:25.717 | ||||||
113th | 18 AADE | Brenna Boonstra | 0:03:41.482 122nd | 0:05:04.760 88th | 0:05:43.630 114th | 0:06:15.959 124th | 0:06:41.153 100th | 0:27:26.984 | ||||||
114th | 128 AADE | Lexi Shewchuk | 0:03:39.803 121st | 0:05:09.202 95th | 0:05:37.686 109th | 0:06:19.757 125th | 0:06:55.205 113th | 0:27:41.653 | ||||||
115th | 142 AADE | Margo vaughan | 0:03:24.921 100th | 0:04:54.915 79th | 0:05:19.534 92nd | 0:07:01.759 132nd | 0:07:04.797 118th | 0:27:45.926 | ||||||
116th | 126 AADE | Madeleine Service | 0:03:28.337 107th | 0:05:36.012 115th | 0:05:27.290 99th | 0:06:41.006 129th | 0:06:47.752 106th | 0:28:00.397 | ||||||
117th | 104 AADE | Tracey Morrison | 0:03:36.253 118th | 0:05:37.352 117th | 0:05:58.672 121st | 0:05:57.870 120th | 0:06:53.593 111th | 0:28:03.740 | ||||||
118th | 124 AADE | Ming Sartee | 0:03:46.543 124th | 0:05:40.084 120th | 0:05:57.349 120th | 0:05:37.813 111th | 0:07:02.610 116th | 0:28:04.399 | ||||||
119th | 101 AADE | Fiona Minton | 0:03:39.533 120th | 0:05:29.607 111th | 0:05:50.276 119th | 0:05:56.251 119th | 0:07:18.571 123rd | 0:28:14.238 | ||||||
120th | 109 AADE | Jessica Nicol | 0:03:59.763 132nd | 0:05:43.432 123rd | 0:05:58.685 122nd | 0:05:50.467 115th | 0:06:52.969 109th | 0:28:25.316 | ||||||
121st | 52 AADE | Clo Godbout | 0:03:49.519 127th | 0:05:44.772 125th | 0:06:00.013 125th | 0:05:30.860 107th | 0:07:20.985 124th | 0:28:26.149 | ||||||
122nd | 54 AADE | molly green | 0:03:28.191 106th | 0:05:30.892 113th | 0:05:41.442 112th | 0:05:52.057 116th | 0:08:00.116 133rd | 0:28:32.698 | ||||||
123rd | 98 AADE | Brooke Meeker | 0:03:29.585 108th | 0:05:27.308 109th | 0:05:59.939 124th | 0:06:00.891 121st | 0:07:48.228 130th | 0:28:45.951 | ||||||
124th | 43 AADE | Tracy Fenwick | 0:03:47.850 125th | 0:05:42.175 122nd | 0:05:48.588 117th | 0:06:38.140 127th | 0:07:14.414 121st | 0:29:11.167 | ||||||
125th | 146 AADE | margot webster | 0:03:54.770 130th | 0:06:27.259 133rd | 0:06:13.386 129th | 0:05:53.776 118th | 0:07:08.754 120th | 0:29:37.945 | ||||||
126th | 67 AADE | Raelene Hodgson | 0:03:53.777 128th | 0:06:02.224 126th | 0:06:11.448 128th | 0:06:31.354 126th | 0:07:34.525 128th | 0:30:13.328 | ||||||
127th | 46 AADE | Claire Fuller | 0:03:42.636 123rd | 0:06:33.131 134th | 0:06:24.461 132nd | 0:06:06.718 122nd | 0:07:59.107 132nd | 0:30:46.053 | ||||||
128th | 107 AADE | Vanessa Murphy | 0:04:08.038 135th | 0:06:13.384 129th | 0:06:05.948 127th | 0:06:39.115 128th | 0:07:58.542 131st | 0:31:05.027 | ||||||
129th | 116 AADE | karen potter | 0:04:24.439 137th | 0:06:17.852 130th | 0:06:23.731 131st | 0:06:44.851 130th | 0:07:23.210 126th | 0:31:14.083 | ||||||
130th | 100 AADE | Marcia Meszaros | 0:04:05.429 134th | 0:06:11.730 128th | 0:06:31.782 134th | 0:06:58.691 131st | 0:08:33.948 135th | 0:32:21.580 | ||||||
131st | 91 AADE | Stephanie MacNeil | 0:04:03.107 133rd | 0:06:02.696 127th | 0:06:42.399 135th | 0:08:17.696 135th | 0:07:38.402 129th | 0:32:44.300 | ||||||
132nd | 74 AADE | Roxanne Joe | 0:04:43.304 139th | 0:06:23.831 131st | 0:06:28.146 133rd | 0:08:28.880 136th | 0:07:27.715 127th | 0:33:31.876 | ||||||
133rd | 36 AADE | Leslie Drenka | 0:04:19.229 136th | 0:06:37.869 135th | 0:06:43.643 136th | 0:07:46.981 133rd | 0:08:53.902 136th | 0:34:21.624 | ||||||
134th | 79 AADE | Suzanne E. Kruger | 0:04:36.936 138th | 0:06:24.458 132nd | 0:07:06.829 138th | 0:08:10.680 134th | 0:08:29.895 134th | 0:34:48.798 | ||||||
135th | 6 AADE | Jennifer Avery | 0:03:02.771 58th | 0:24:25.443 140th | 0:04:58.345 62nd | 0:05:09.531 91st | 0:05:55.338 51st | 0:43:31.428 | ||||||
136th | 145 AADE | Christine Weber | 0:03:55.906 131st | 0:12:59.710 139th | 0:09:02.540 140th | 0:10:37.012 137th | 0:11:34.800 137th | 0:48:09.968 | ||||||
137th | 66 AADE | Sarah Ho | 0:06:12.243 140th | 0:10:27.382 138th | 0:08:56.975 139th | 0:11:38.991 138th | 0:11:53.766 138th | 0:49:09.357 | ||||||
138th | 56 AADE | Karin Grubb | 0:02:57.856 44th | 0:36:22.702 141st | 0:04:50.260 46th | 0:04:40.457 56th | 0:05:44.870 36th | 0:54:36.145 | ||||||
139th | 111 AADE | Jillian Nunns | 0:07:46.645 141st | 0:10:20.976 137th | 0:10:31.347 141st | 0:17:01.261 139th | -- -- | 0:45:40.229 | ||||||
140th | 53 AADE | Lina Gomez | 0:03:53.853 129th | 0:05:43.914 124th | 0:06:14.911 130th | -- -- | -- -- | 0:15:52.678 | ||||||
141st | 59 AADE | Eleri Harris | 0:03:33.806 113th | 0:07:21.702 136th | 0:07:01.953 137th | -- -- | -- -- | 0:17:57.461 |
Last updated Dec 3, 2024 09:27:46 PST