The Spud Crusher 2018 Results Jun 2, 2018
Embed
<iframe src="https://www.spruceracetiming.com/porca/races/16/results" title="The Spud Crusher 2018 Results" style="width:100%;min-height:80vh" frameborder="0"> </iframe>
Everybody | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ranking | Number | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total Time | ||||||
1st | 67 AABA | Carrie Meltzer | 0:04:12.704 1st | 0:03:08.780 1st | 0:04:50.203 1st | 0:01:56.003 1st | 0:14:07.690 | ||||||
2nd | 1 AABA | Gloria Addario | 0:04:27.560 5th | 0:03:15.153 4th | 0:04:54.458 2nd | 0:02:00.491 3rd | 0:14:37.662 | ||||||
3rd | 116 AABA | Chrissy deVail | 0:04:23.921 3rd | 0:03:16.167 6th | 0:04:58.805 3rd | 0:02:03.492 8th | 0:14:42.385 | ||||||
4th | 51 AABA | Stefanie Lachance | 0:04:20.506 2nd | 0:03:27.117 11th | 0:05:02.649 4th | 0:01:57.732 2nd | 0:14:48.004 | ||||||
5th | 98 AABA | Vanessa Stark | 0:04:28.990 6th | 0:03:15.612 5th | 0:05:05.885 8th | 0:02:03.055 5th | 0:14:53.542 | ||||||
6th | 103 AABA | Erin Tierney | 0:04:34.581 11th | 0:03:10.466 2nd | 0:05:05.209 7th | 0:02:04.633 9th | 0:14:54.889 | ||||||
7th | 100 AABA | Sierra Sullivan | 0:04:36.124 13th | 0:03:13.403 3rd | 0:05:03.834 6th | 0:02:03.267 7th | 0:14:56.628 | ||||||
8th | 34 AABA | Jennie Helmer | 0:04:34.254 10th | 0:03:17.394 8th | 0:05:03.387 5th | 0:02:02.243 4th | 0:14:57.278 | ||||||
9th | 119 AABA | Tania Di Salvie | 0:04:24.336 4th | 0:03:35.113 15th | 0:05:11.311 9th | 0:02:03.081 6th | 0:15:13.841 | ||||||
10th | 30 AABA | Molly Gleeson | 0:04:29.304 7th | 0:03:24.026 10th | 0:05:24.849 17th | 0:02:06.455 13th | 0:15:24.634 | ||||||
11th | 113 AABA | Nicole Heisterman | 0:04:38.021 14th | 0:03:17.379 7th | 0:05:22.138 15th | 0:02:10.638 15th | 0:15:28.176 | ||||||
12th | 101 AABA | Anna Szkraba | 0:04:32.879 8th | 0:03:33.590 14th | 0:05:18.947 11th | 0:02:06.164 12th | 0:15:31.580 | ||||||
13th | 120 AABA | Meredith Kemp | 0:04:33.263 9th | 0:03:30.766 13th | 0:05:16.886 10th | 0:02:11.708 17th | 0:15:32.623 | ||||||
14th | 18 AABA | Layla d'Emanuele | 0:04:40.480 15th | 0:03:35.618 16th | 0:05:21.094 13th | 0:02:12.148 20th | 0:15:49.340 | ||||||
15th | 104 AABA | Leah Trudeau | 0:04:50.788 20th | 0:03:23.239 9th | 0:05:22.786 16th | 0:02:13.641 22nd | 0:15:50.454 | ||||||
16th | 10 AABA | Katharine Carter | 0:04:41.702 16th | 0:03:35.928 18th | 0:05:31.434 29th | 0:02:13.110 21st | 0:16:02.174 | ||||||
17th | 28 AABA | Valerie Fraser | 0:04:59.402 26th | 0:03:30.221 12th | 0:05:20.038 12th | 0:02:15.213 26th | 0:16:04.874 | ||||||
18th | 75 AABA | Emily Oja | 0:04:49.356 18th | 0:03:39.897 20th | 0:05:29.727 27th | 0:02:09.152 14th | 0:16:08.132 | ||||||
19th | 61 AABA | Hayls McCallum | 0:04:42.644 17th | 0:03:45.823 28th | 0:05:27.194 23rd | 0:02:14.245 24th | 0:16:09.906 | ||||||
20th | 6 AABA | Anna Boyd | 0:05:01.680 28th | 0:03:35.681 17th | 0:05:21.453 14th | 0:02:11.915 18th | 0:16:10.729 | ||||||
21st | 77 AABA | Isabelle Papillon | 0:04:51.655 21st | 0:03:40.296 21st | 0:05:29.757 28th | 0:02:11.494 16th | 0:16:13.202 | ||||||
22nd | 112 AABA | Suelyn Wirth | 0:04:49.456 19th | 0:03:50.447 32nd | 0:05:32.731 31st | 0:02:05.122 10th | 0:16:17.756 | ||||||
23rd | 59 AABA | lesley maskell | 0:04:52.220 23rd | 0:03:44.073 24th | 0:05:27.182 22nd | 0:02:15.333 27th | 0:16:18.808 | ||||||
24th | 74 AABA | Annie Oja | 0:04:57.494 24th | 0:03:46.189 29th | 0:05:27.485 24th | 0:02:12.099 19th | 0:16:23.267 | ||||||
25th | 33 AABA | heather Hellevang | 0:04:52.087 22nd | 0:03:49.306 30th | 0:05:28.892 26th | 0:02:17.304 30th | 0:16:27.589 | ||||||
26th | 14 AABA | Katherine Coatta | 0:05:03.849 30th | 0:03:43.308 23rd | 0:05:26.469 20th | 0:02:19.708 33rd | 0:16:33.334 | ||||||
27th | 15 AABA | Lisa Colburn | 0:05:05.374 33rd | 0:03:45.101 27th | 0:05:26.660 21st | 0:02:20.816 35th | 0:16:37.951 | ||||||
28th | 29 AABA | Carley Gabbott | 0:05:22.117 48th | 0:03:35.984 19th | 0:05:25.794 18th | 0:02:15.854 28th | 0:16:39.749 | ||||||
29th | 36 AABA | Carly Janz | 0:05:05.326 32nd | 0:03:50.331 31st | 0:05:25.802 19th | 0:02:21.065 37th | 0:16:42.524 | ||||||
30th | 11 AABA | Dawn Cashen | 0:04:36.082 12th | 0:04:19.878 59th | 0:05:40.728 33rd | 0:02:06.109 11th | 0:16:42.797 | ||||||
31st | 93 AABA | Darcie Sibbald | 0:04:57.522 25th | 0:03:43.227 22nd | 0:05:46.280 36th | 0:02:20.016 34th | 0:16:47.045 | ||||||
32nd | 86 AABA | Jolene Rizzalli | 0:05:06.851 34th | 0:03:52.989 33rd | 0:05:39.067 32nd | 0:02:14.016 23rd | 0:16:52.923 | ||||||
33rd | 46 AABA | Elizabeth Kovics | 0:05:14.619 39th | 0:03:44.283 25th | 0:05:50.281 41st | 0:02:24.230 44th | 0:17:13.413 | ||||||
34th | 47 AABA | jacaranda kruckewitt | 0:05:07.376 35th | 0:04:02.744 42nd | 0:05:41.745 35th | 0:02:24.101 43rd | 0:17:15.966 | ||||||
35th | 38 AABA | Sarah Johnston | 0:05:21.769 46th | 0:04:02.475 41st | 0:05:41.543 34th | 0:02:16.124 29th | 0:17:21.911 | ||||||
36th | 109 AABA | Samantha White | 0:05:16.632 42nd | 0:03:44.714 26th | 0:05:55.003 44th | 0:02:26.626 48th | 0:17:22.975 | ||||||
37th | 83 AABA | Nicky Price | 0:05:02.909 29th | 0:03:59.577 37th | 0:05:57.007 45th | 0:02:24.067 42nd | 0:17:23.560 | ||||||
38th | 88 AABA | Megan Schierling | 0:05:18.483 44th | 0:04:01.901 40th | 0:05:47.165 37th | 0:02:20.839 36th | 0:17:28.388 | ||||||
39th | 19 AABA | Paula Del Bosco | 0:05:22.086 47th | 0:03:56.538 35th | 0:05:52.309 42nd | 0:02:26.314 47th | 0:17:37.247 | ||||||
40th | 5 AABA | Nancy Bolden | 0:05:08.558 36th | 0:04:25.072 67th | 0:05:47.211 38th | 0:02:18.858 32nd | 0:17:39.699 | ||||||
41st | 42 AABA | Paula keohan | 0:05:16.093 41st | 0:04:06.567 46th | 0:05:54.160 43rd | 0:02:23.151 40th | 0:17:39.971 | ||||||
42nd | 91 AABA | Kathryn Shepherd | 0:05:27.688 51st | 0:04:00.405 38th | 0:05:49.724 39th | 0:02:23.073 39th | 0:17:40.890 | ||||||
43rd | 76 AABA | Janet Ouchterlony | 0:05:26.692 49th | 0:03:53.229 34th | 0:05:57.252 46th | 0:02:23.965 41st | 0:17:41.138 | ||||||
44th | 63 AABA | Chelsea McKenzie | 0:05:53.695 73rd | 0:04:04.944 45th | 0:05:28.362 25th | 0:02:15.022 25th | 0:17:42.023 | ||||||
45th | 70 AABA | Julia Montague | 0:05:13.664 38th | 0:04:29.385 70th | 0:05:50.140 40th | 0:02:21.937 38th | 0:17:55.126 | ||||||
46th | 107 AABA | Lorraine Vollmer | 0:05:30.498 57th | 0:04:03.526 43rd | 0:06:03.985 51st | 0:02:25.030 46th | 0:18:03.039 | ||||||
47th | 55 AABA | Nancy MacConnachie | 0:05:15.154 40th | 0:04:10.122 47th | 0:06:09.363 53rd | 0:02:34.463 60th | 0:18:09.102 | ||||||
48th | 108 AABA | sharon watson | 0:05:28.785 53rd | 0:04:13.121 51st | 0:06:03.294 50th | 0:02:24.871 45th | 0:18:10.071 | ||||||
49th | 117 AABA | Hillary Harrison | 0:05:41.946 68th | 0:03:57.141 36th | 0:06:00.149 47th | 0:02:32.050 55th | 0:18:11.286 | ||||||
50th | 121 AABA | Corinne Von Dehn | 0:05:30.197 55th | 0:04:01.714 39th | 0:06:01.141 48th | 0:02:38.892 71st | 0:18:11.944 | ||||||
51st | 37 AABA | Cathy Jewett | 0:05:27.984 52nd | 0:04:13.080 49th | 0:06:02.858 49th | 0:02:28.044 49th | 0:18:11.966 | ||||||
52nd | 12 AABA | Crista Caughlin | 0:05:10.733 37th | 0:04:21.123 60th | 0:06:12.044 55th | 0:02:28.089 50th | 0:18:11.989 | ||||||
53rd | 85 AABA | Sophie Rivers | 0:05:29.081 54th | 0:04:19.422 57th | 0:06:17.251 58th | 0:02:37.096 67th | 0:18:42.850 | ||||||
54th | 8 AABA | Courtney Cairns | 0:05:17.330 43rd | 0:04:22.712 63rd | 0:06:33.647 68th | 0:02:30.105 53rd | 0:18:43.794 | ||||||
55th | 57 AABA | Josie MacDonald | 0:05:27.393 50th | 0:04:23.382 64th | 0:06:17.479 60th | 0:02:36.545 65th | 0:18:44.799 | ||||||
56th | 52 AABA | Caroline Lamont | 0:05:38.465 65th | 0:04:13.023 48th | 0:06:17.271 59th | 0:02:36.621 66th | 0:18:45.380 | ||||||
57th | 78 AABA | Lara Parnell | 0:05:37.270 63rd | 0:04:19.442 58th | 0:06:15.386 56th | 0:02:33.667 58th | 0:18:45.765 | ||||||
58th | 13 AABA | Nicola Church | 0:04:59.917 27th | 0:04:38.704 76th | 0:06:36.083 70th | 0:02:31.347 54th | 0:18:46.051 | ||||||
59th | 58 AABA | Marika Maki | 0:05:33.159 60th | 0:04:25.061 66th | 0:06:18.506 61st | 0:02:36.290 64th | 0:18:53.016 | ||||||
60th | 97 AABA | Sherry Staples | 0:05:19.280 45th | 0:04:30.721 72nd | 0:06:32.088 66th | 0:02:33.562 57th | 0:18:55.651 | ||||||
61st | 96 AABA | Barb Sittlinger | 0:05:48.051 72nd | 0:04:27.234 68th | 0:06:11.994 54th | 0:02:29.359 51st | 0:18:56.638 | ||||||
62nd | 3 AABA | Heather Beresford | 0:05:45.370 70th | 0:04:13.099 50th | 0:06:22.095 62nd | 0:02:37.843 69th | 0:18:58.407 | ||||||
63rd | 94 AABA | Julie Sickel | 0:05:31.442 58th | 0:04:16.333 54th | 0:06:44.927 78th | 0:02:34.754 61st | 0:19:07.456 | ||||||
64th | 106 AABA | Margo vaughan | 0:05:56.897 76th | 0:04:04.282 44th | 0:06:15.423 57th | 0:02:54.601 86th | 0:19:11.203 | ||||||
65th | 50 AABA | TERI KYDD | 0:05:30.279 56th | 0:04:19.218 56th | 0:06:42.171 76th | 0:02:39.824 72nd | 0:19:11.492 | ||||||
66th | 21 AABA | Jen Elliott | 0:05:34.060 61st | 0:04:38.310 75th | 0:06:23.881 63rd | 0:02:35.297 63rd | 0:19:11.548 | ||||||
67th | 4 AABA | Amy Bjarnason | 0:05:40.283 67th | 0:04:24.604 65th | 0:06:32.714 67th | 0:02:34.833 62nd | 0:19:12.434 | ||||||
68th | 27 AABA | Cathy Forbes | 0:06:01.130 77th | 0:04:32.799 74th | 0:06:09.170 52nd | 0:02:29.656 52nd | 0:19:12.755 | ||||||
69th | 90 AABA | Lucie Seveckova | 0:05:39.443 66th | 0:04:29.057 69th | 0:06:29.781 65th | 0:02:40.768 74th | 0:19:19.049 | ||||||
70th | 115 AABA | Pamela Treadway | 0:05:55.182 75th | 0:04:16.284 53rd | 0:06:37.347 71st | 0:02:34.077 59th | 0:19:22.890 | ||||||
71st | 16 AABA | Anna Crauford | 0:06:03.089 78th | 0:04:21.680 61st | 0:06:26.609 64th | 0:02:38.174 70th | 0:19:29.552 | ||||||
72nd | 20 AABA | Shelley DesBrisay | 0:05:37.893 64th | 0:04:21.999 62nd | 0:07:01.248 86th | 0:02:37.761 68th | 0:19:38.901 | ||||||
73rd | 60 AABA | Candice Masson | 0:05:45.610 71st | 0:04:31.971 73rd | 0:06:52.202 79th | 0:02:32.584 56th | 0:19:42.367 | ||||||
74th | 23 AABA | Aime Fear | 0:05:42.756 69th | 0:04:40.996 77th | 0:06:39.901 73rd | 0:02:40.632 73rd | 0:19:44.285 | ||||||
75th | 71 AABA | Esther Neville | 0:06:06.312 80th | 0:04:18.414 55th | 0:06:38.505 72nd | 0:02:43.865 75th | 0:19:47.096 | ||||||
76th | 35 AABA | Cheeying Ho | 0:06:21.657 85th | 0:04:15.801 52nd | 0:06:35.704 69th | 0:02:45.686 77th | 0:19:58.848 | ||||||
77th | 102 AABA | Kerry Teitzel | 0:05:31.924 59th | 0:04:52.251 81st | 0:06:56.680 81st | 0:02:48.105 82nd | 0:20:08.960 | ||||||
78th | 122 AABA | Emma Mostrom | 0:05:35.920 62nd | 0:04:49.173 78th | 0:06:57.607 84th | 0:02:46.803 78th | 0:20:09.503 | ||||||
79th | 99 AABA | Katelyn sudlow | 0:06:05.137 79th | 0:04:49.961 79th | 0:06:40.776 74th | 0:02:44.085 76th | 0:20:19.959 | ||||||
80th | 105 AABA | Daphnee Tuzlak | 0:06:21.250 84th | 0:04:30.178 71st | 0:06:52.951 80th | 0:02:59.040 89th | 0:20:43.419 | ||||||
81st | 17 AABA | Tracey Cruz | 0:06:11.812 81st | 0:05:01.995 84th | 0:06:41.592 75th | 0:02:54.306 85th | 0:20:49.705 | ||||||
82nd | 40 AABA | Ester Josse | 0:06:23.933 86th | 0:04:55.873 82nd | 0:06:56.993 82nd | 0:02:47.756 80th | 0:21:04.555 | ||||||
83rd | 41 AABA | Tanja Kaltbrunner | 0:06:15.175 82nd | 0:05:02.399 85th | 0:07:00.615 85th | 0:02:47.455 79th | 0:21:05.644 | ||||||
84th | 45 AABA | Agata Wiktoria Kolodziej | 0:05:54.964 74th | 0:05:21.385 95th | 0:06:44.761 77th | 0:03:06.092 96th | 0:21:07.202 | ||||||
85th | 82 AABA | karen potter | 0:06:33.348 91st | 0:04:51.057 80th | 0:07:18.234 89th | 0:02:53.280 84th | 0:21:35.919 | ||||||
86th | 44 AABA | Anni Kolbe | 0:06:25.439 87th | 0:05:06.659 89th | 0:07:05.241 87th | 0:02:59.495 91st | 0:21:36.834 | ||||||
87th | 62 AABA | Kellan McKeen | 0:06:30.569 88th | 0:05:20.795 94th | 0:06:57.425 83rd | 0:02:59.661 93rd | 0:21:48.450 | ||||||
88th | 65 AABA | Brooke Meeker | 0:06:33.604 92nd | 0:05:04.120 86th | 0:07:11.474 88th | 0:03:01.205 95th | 0:21:50.403 | ||||||
89th | 69 AABA | Allison Modin | 0:06:32.798 90th | 0:05:04.967 87th | 0:07:24.409 92nd | 0:02:48.893 83rd | 0:21:51.067 | ||||||
90th | 22 AABA | Tara Evans | 0:06:32.227 89th | 0:05:00.871 83rd | 0:07:26.141 93rd | 0:02:59.417 90th | 0:21:58.656 | ||||||
91st | 72 AABA | Shauna O'Callaghan | 0:06:20.842 83rd | 0:05:12.659 90th | 0:08:07.066 100th | 0:02:48.025 81st | 0:22:28.592 | ||||||
92nd | 39 AABA | Kimberley Jones | 0:06:41.998 94th | 0:05:21.874 96th | 0:07:39.840 94th | 0:02:59.644 92nd | 0:22:43.356 | ||||||
93rd | 114 AABA | Amber Mann | 0:06:44.362 96th | 0:05:31.877 98th | 0:07:44.739 96th | 0:03:13.003 101st | 0:23:13.981 | ||||||
94th | 64 AABA | Natalie McNamara | 0:06:39.876 93rd | 0:05:49.937 102nd | 0:07:49.096 97th | 0:02:58.339 88th | 0:23:17.248 | ||||||
95th | 25 AABA | Jen Fisher | 0:06:51.293 98th | 0:05:17.150 92nd | 0:07:59.324 99th | 0:03:10.303 100th | 0:23:18.070 | ||||||
96th | 111 AABA | Suzanne Wilson | 0:06:47.415 97th | 0:05:15.031 91st | 0:08:07.650 102nd | 0:03:08.632 97th | 0:23:18.728 | ||||||
97th | 2 AABA | Meggy Bellerive | 0:07:20.271 102nd | 0:05:18.405 93rd | 0:07:41.569 95th | 0:03:00.273 94th | 0:23:20.518 | ||||||
98th | 7 AABA | Krista Brynjolfson | 0:06:44.310 95th | 0:05:49.880 101st | 0:07:55.719 98th | 0:03:09.265 98th | 0:23:39.174 | ||||||
99th | 84 AABA | Samantha Price | 0:06:59.876 100th | 0:05:36.625 100th | 0:08:07.556 101st | 0:03:16.313 102nd | 0:24:00.370 | ||||||
100th | 48 AABA | Suzanne Kruger | 0:07:08.695 101st | 0:05:32.273 99th | 0:08:11.284 103rd | 0:03:22.602 103rd | 0:24:14.854 | ||||||
101st | 110 AABA | Sally Whitehead | 0:08:41.100 104th | 0:05:05.346 88th | 0:07:19.811 90th | 0:03:10.035 99th | 0:24:16.292 | ||||||
102nd | 81 AABA | Erin Piller | 0:08:38.700 103rd | 0:05:30.800 97th | 0:07:24.139 91st | 0:02:54.932 87th | 0:24:28.571 | ||||||
103rd | 53 AABA | Natalie Langmann | 0:09:32.483 105th | 0:06:16.185 103rd | 0:10:34.040 104th | 0:03:46.211 104th | 0:30:08.919 | ||||||
-- | 118 AABA | Marie-Lynn Tremblay | 0:05:03.984 31st | -- -- | 0:05:32.172 30th | 0:02:17.504 31st | -- | ||||||
-- | 54 AABA | stephanie lingard | 0:06:56.899 99th | -- -- | -- -- | -- -- | -- |
Last updated Dec 3, 2024 09:22:34 PST