Spud Crusher 2022 Results May 28, 2022
Embed
<iframe src="https://www.spruceracetiming.com/porca/races/185/results" title="Spud Crusher 2022 Results" style="width:100%;min-height:80vh" frameborder="0"> </iframe>
Pro Women 18+ | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ranking | Number | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total Time | ||||||
1st | 20 | Carrie Meltzer | 0:04:34.932 1st | 0:04:10.284 1st | 0:03:01.355 1st | 0:01:58.070 1st | 0:04:26.405 1st | 0:18:11.046 | ||||||
Youth Girl U15 | ||||||||||||||
Ranking | Number | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total Time | ||||||
1st | 26 | Avery Maile | 0:05:31.459 1st | 0:05:03.868 1st | 0:04:03.598 1st | 0:02:39.203 1st | 0:05:47.348 1st | 0:23:05.476 | ||||||
2nd | 11 | Ashley Prescott | 0:06:02.123 3rd | 0:05:36.132 3rd | 0:04:08.602 2nd | 0:03:03.565 3rd | 0:06:13.248 2nd | 0:25:03.670 | ||||||
3rd | 9 | Arleigh Kemp | 0:05:50.303 2nd | 0:05:27.948 2nd | 0:04:19.506 3rd | 0:02:58.503 2nd | 0:06:30.246 3rd | 0:25:06.506 | ||||||
Youth Girl U18 | ||||||||||||||
Ranking | Number | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total Time | ||||||
1st | 141 | Violet Cleland | 0:05:29.859 1st | 0:05:07.224 1st | 0:04:01.236 1st | 0:02:35.584 1st | 0:05:32.660 1st | 0:22:46.563 | ||||||
Open Women 18-39 | ||||||||||||||
Ranking | Number | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total Time | ||||||
1st | 99 | Meredith Eades | 0:04:34.618 1st | 0:04:15.319 1st | 0:03:06.021 1st | 0:01:59.662 1st | 0:04:31.832 1st | 0:18:27.452 | ||||||
2nd | 46 | Emma Englen | 0:04:53.832 2nd | 0:04:31.270 4th | 0:03:11.842 2nd | 0:02:05.283 3rd | 0:04:43.638 3rd | 0:19:25.865 | ||||||
3rd | 17 | Britt Lothrop | 0:05:05.101 4th | 0:04:35.096 5th | 0:03:20.199 5th | 0:02:04.774 2nd | 0:04:45.456 4th | 0:19:50.626 | ||||||
4th | 76 | Kayla Dodson | 0:05:06.233 5th | 0:04:28.795 2nd | 0:03:16.456 3rd | 0:02:13.495 5th | 0:04:47.158 5th | 0:19:52.137 | ||||||
5th | 71 | Kat Pohran | 0:05:09.744 7th | 0:04:48.574 9th | 0:03:17.628 4th | 0:02:12.756 4th | 0:04:41.138 2nd | 0:20:09.840 | ||||||
6th | 130 | Stefanie Lachance | 0:04:57.570 3rd | 0:04:30.302 3rd | 0:03:24.362 7th | 0:02:16.562 7th | 0:05:02.594 10th | 0:20:11.390 | ||||||
7th | 95 | Megan ORourke | 0:05:11.469 8th | 0:04:49.032 10th | 0:03:23.826 6th | 0:02:16.070 6th | 0:04:48.236 7th | 0:20:28.633 | ||||||
8th | 111 | Rachel Kleinman | 0:05:08.574 6th | 0:04:50.047 11th | 0:03:37.838 13th | 0:02:30.708 18th | 0:04:59.823 8th | 0:21:06.990 | ||||||
9th | 134 | Tania Di Salvio | 0:05:15.234 10th | 0:04:38.359 6th | 0:03:45.389 18th | 0:02:23.086 12th | 0:05:07.573 12th | 0:21:09.641 | ||||||
10th | 8 | Anna Szkraba | 0:05:27.788 19th | 0:04:43.176 8th | 0:03:45.077 17th | 0:02:21.432 10th | 0:05:12.367 16th | 0:21:29.840 | ||||||
11th | 43 | emilie whittemore | 0:05:25.361 17th | 0:04:53.480 12th | 0:03:52.174 24th | 0:02:20.511 9th | 0:05:03.965 11th | 0:21:35.491 | ||||||
12th | 6 | Anna Crauford | 0:05:30.913 21st | 0:05:02.129 22nd | 0:03:30.765 10th | 0:02:20.370 8th | 0:05:12.229 15th | 0:21:36.406 | ||||||
13th | 93 | Mary Marcoux | 0:05:16.722 13th | 0:05:02.767 24th | 0:03:31.449 11th | 0:02:22.953 11th | 0:05:23.268 22nd | 0:21:37.159 | ||||||
14th | 53 | Gemma Elford | 0:05:14.185 9th | 0:04:53.735 13th | 0:03:30.460 9th | 0:02:57.757 47th | 0:05:11.855 13th | 0:21:47.992 | ||||||
15th | 119 | Sandra Heafey | 0:05:15.850 12th | 0:04:57.443 16th | 0:03:52.609 27th | 0:02:33.321 23rd | 0:05:12.194 14th | 0:21:51.417 | ||||||
16th | 77 | Keri Rowe-Tooke | 0:05:25.069 15th | 0:05:02.721 23rd | 0:03:46.310 20th | 0:02:31.882 22nd | 0:05:13.369 17th | 0:21:59.351 | ||||||
17th | 42 | Eman Ismaeil | 0:05:15.825 11th | 0:04:56.226 15th | 0:03:54.437 29th | 0:02:41.563 31st | 0:05:18.402 19th | 0:22:06.453 | ||||||
18th | 118 | Samantha White | 0:05:28.056 20th | 0:04:58.383 17th | 0:03:44.748 16th | 0:02:26.169 14th | 0:05:31.361 26th | 0:22:08.717 | ||||||
19th | 96 | Megan Schierling | 0:05:38.657 29th | 0:05:01.935 21st | 0:03:42.757 14th | 0:02:47.286 36th | 0:05:01.887 9th | 0:22:12.522 | ||||||
20th | 80 | Kezia Nathe | 0:05:35.990 25th | 0:05:31.839 42nd | 0:03:35.596 12th | 0:02:26.597 16th | 0:05:16.220 18th | 0:22:26.242 | ||||||
21st | 103 | Misa Pacakova | 0:05:25.324 16th | 0:05:05.174 25th | 0:03:52.542 26th | 0:02:31.234 19th | 0:05:33.533 29th | 0:22:27.807 | ||||||
22nd | 86 | Leah Adams-Chute | 0:05:37.976 28th | 0:05:19.920 35th | 0:03:43.657 15th | 0:02:26.378 15th | 0:05:23.204 21st | 0:22:31.135 | ||||||
23rd | 18 | Candice Masson | 0:05:31.986 22nd | 0:04:59.917 19th | 0:03:47.368 21st | 0:02:42.491 33rd | 0:05:36.965 32nd | 0:22:38.727 | ||||||
24th | 3 | Amy Bjarnason | 0:05:37.292 27th | 0:05:08.737 28th | 0:03:50.951 23rd | 0:02:31.503 21st | 0:05:30.306 25th | 0:22:38.789 | ||||||
25th | 23 | Chelsea McKenzie | 0:05:36.741 26th | 0:05:19.819 34th | 0:03:49.438 22nd | 0:02:30.160 17th | 0:05:33.692 30th | 0:22:49.850 | ||||||
26th | 21 | Charlene Lucjan | 0:05:33.057 23rd | 0:05:08.317 27th | 0:03:45.530 19th | 0:02:25.573 13th | 0:05:57.417 45th | 0:22:49.894 | ||||||
27th | 36 | Devon Clifford | 0:05:46.500 32nd | 0:05:14.892 31st | 0:03:58.259 33rd | 0:02:35.530 25th | 0:05:23.488 23rd | 0:22:58.669 | ||||||
28th | 29 | Crystal-Rose Lee | 0:05:35.751 24th | 0:04:58.964 18th | 0:04:10.144 39th | 0:02:40.551 28th | 0:05:36.156 31st | 0:23:01.566 | ||||||
29th | 117 | Samantha Davis | 0:06:01.391 46th | 0:05:17.424 32nd | 0:03:52.518 25th | 0:02:34.020 24th | 0:05:19.522 20th | 0:23:04.875 | ||||||
30th | 129 | Sophie Rivers | 0:05:45.512 31st | 0:05:05.933 26th | 0:03:53.278 28th | 0:02:48.314 39th | 0:05:32.146 27th | 0:23:05.183 | ||||||
31st | 72 | Kate Entwistle | 0:05:50.829 37th | 0:05:01.919 20th | 0:04:00.319 35th | 0:02:47.671 37th | 0:05:25.980 24th | 0:23:06.718 | ||||||
32nd | 74 | Katie Frye | 0:05:48.488 35th | 0:05:09.053 29th | 0:04:04.734 38th | 0:02:49.410 40th | 0:05:33.229 28th | 0:23:24.914 | ||||||
33rd | 41 | Ellen Parker | 0:05:26.022 18th | 0:04:54.888 14th | 0:04:33.665 56th | 0:02:43.168 35th | 0:05:48.021 36th | 0:23:25.764 | ||||||
34th | 13 | Belinda Hughes | 0:05:53.509 40th | 0:05:19.528 33rd | 0:04:03.593 37th | 0:02:37.047 26th | 0:05:37.030 33rd | 0:23:30.707 | ||||||
35th | 4 | Amy Swerid | 0:06:04.672 47th | 0:05:20.939 36th | 0:03:56.749 32nd | 0:02:39.534 27th | 0:05:38.822 35th | 0:23:40.716 | ||||||
36th | 48 | Erin Button | 0:05:48.270 34th | 0:05:27.571 40th | 0:03:56.584 30th | 0:02:31.464 20th | 0:05:56.994 44th | 0:23:40.883 | ||||||
37th | 136 | TERI KYDD | 0:05:47.455 33rd | 0:05:11.876 30th | 0:03:56.722 31st | 0:02:55.685 43rd | 0:06:07.740 49th | 0:23:59.478 | ||||||
38th | 124 | Shannon Wyatt | 0:05:56.901 42nd | 0:05:23.743 39th | 0:03:59.596 34th | 0:02:42.861 34th | 0:06:03.324 48th | 0:24:06.425 | ||||||
39th | 70 | Karen Lenehan | 0:05:43.521 30th | 0:05:21.507 37th | 0:04:16.617 45th | 0:02:56.661 46th | 0:05:54.641 40th | 0:24:12.947 | ||||||
40th | 1 | Adrienne Wilcox | 0:05:57.771 44th | 0:05:23.492 38th | 0:04:11.177 40th | 0:02:58.764 48th | 0:06:09.525 50th | 0:24:40.729 | ||||||
41st | 45 | Emily Wilson | 0:06:19.245 56th | 0:05:40.748 49th | 0:04:18.871 48th | 0:02:48.154 38th | 0:05:37.183 34th | 0:24:44.201 | ||||||
42nd | 110 | Rachel Chambers | 0:06:16.144 52nd | 0:05:37.339 46th | 0:04:19.266 49th | 0:02:42.067 32nd | 0:05:50.694 37th | 0:24:45.510 | ||||||
43rd | 32 | Danielle Trice | 0:05:49.004 36th | 0:05:53.882 57th | 0:04:17.599 46th | 0:02:50.839 41st | 0:05:55.840 41st | 0:24:47.164 | ||||||
44th | 66 | Jessica Armstrong | 0:05:57.029 43rd | 0:05:43.579 50th | 0:04:14.909 43rd | 0:02:56.611 45th | 0:06:01.512 47th | 0:24:53.640 | ||||||
45th | 82 | Kira Frew | 0:05:51.962 38th | 0:05:39.227 48th | 0:04:22.864 50th | 0:02:40.914 29th | 0:06:22.126 57th | 0:24:57.093 | ||||||
46th | 56 | Hannah Ashworth | 0:06:01.250 45th | 0:05:33.292 44th | 0:04:28.443 52nd | 0:02:55.677 42nd | 0:05:59.403 46th | 0:24:58.065 | ||||||
47th | 102 | Ming Sartee | 0:06:09.776 48th | 0:06:03.786 59th | 0:04:01.104 36th | 0:03:03.372 52nd | 0:05:52.288 38th | 0:25:10.326 | ||||||
48th | 30 | Daisy Sanchez-Ziller | 0:06:17.873 54th | 0:05:46.857 53rd | 0:04:11.570 41st | 0:02:41.145 30th | 0:06:14.854 55th | 0:25:12.299 | ||||||
49th | 57 | Hannah Bostrom | 0:06:17.951 55th | 0:05:32.001 43rd | 0:04:29.535 53rd | 0:03:02.871 51st | 0:05:54.296 39th | 0:25:16.654 | ||||||
50th | 81 | Kimberley Jones | 0:06:23.367 57th | 0:05:51.789 56th | 0:04:11.938 42nd | 0:02:56.175 44th | 0:05:56.767 43rd | 0:25:20.036 | ||||||
51st | 15 | Brenna Boonstra | 0:06:15.418 50th | 0:05:49.323 55th | 0:04:18.466 47th | 0:03:01.414 49th | 0:05:55.862 42nd | 0:25:20.483 | ||||||
52nd | 62 | Jelena Radinovic | 0:05:53.597 41st | 0:05:34.343 45th | 0:04:15.497 44th | 0:03:45.738 64th | 0:06:14.498 54th | 0:25:43.673 | ||||||
53rd | 52 | Eva Bilo | 0:06:15.503 51st | 0:05:46.223 52nd | 0:04:24.221 51st | 0:03:10.102 54th | 0:06:13.461 53rd | 0:25:49.510 | ||||||
54th | 75 | Katy Faccio | 0:06:11.916 49th | 0:05:38.208 47th | 0:04:44.980 60th | 0:03:02.195 50th | 0:06:12.797 52nd | 0:25:50.096 | ||||||
55th | 35 | Deborah Bayliss | 0:05:52.889 39th | 0:05:43.694 51st | 0:04:36.703 57th | 0:03:18.385 58th | 0:06:36.511 60th | 0:26:08.182 | ||||||
56th | 85 | Lauren Parker | 0:06:16.795 53rd | 0:05:31.209 41st | 0:04:31.261 55th | 0:03:34.993 59th | 0:06:15.505 56th | 0:26:09.763 | ||||||
57th | 112 | Raelene Hodgson | 0:06:35.753 62nd | 0:05:48.795 54th | 0:04:30.859 54th | 0:03:37.698 62nd | 0:06:12.565 51st | 0:26:45.670 | ||||||
58th | 38 | Dillan Karst | 0:06:29.028 59th | 0:05:55.503 58th | 0:05:03.548 64th | 0:03:10.134 55th | 0:06:32.045 58th | 0:27:10.258 | ||||||
59th | 143 | Megan Kidston | 0:06:33.878 60th | 0:06:32.923 66th | 0:04:36.960 58th | 0:03:09.302 53rd | 0:06:37.977 61st | 0:27:31.040 | ||||||
60th | 12 | Basia Hamata | 0:06:34.951 61st | 0:06:18.576 61st | 0:05:07.592 66th | 0:03:13.857 56th | 0:06:36.149 59th | 0:27:51.125 | ||||||
61st | 98 | Melissa Lewis | 0:06:41.210 64th | 0:06:22.353 62nd | 0:05:03.440 63rd | 0:03:35.110 60th | 0:07:06.299 64th | 0:28:48.412 | ||||||
62nd | 115 | Rosamund Ingram | 0:06:51.806 67th | 0:06:22.990 63rd | 0:05:16.576 67th | 0:03:37.076 61st | 0:07:21.872 66th | 0:29:30.320 | ||||||
63rd | 39 | Eleanor West | 0:07:03.919 72nd | 0:06:25.902 64th | 0:05:01.359 62nd | 0:03:50.761 65th | 0:07:14.017 65th | 0:29:35.958 | ||||||
64th | 47 | Emma Stapleton | 0:06:37.599 63rd | 0:06:53.277 70th | 0:05:04.958 65th | 0:04:02.877 67th | 0:07:00.615 62nd | 0:29:39.326 | ||||||
65th | 25 | Christine Low | 0:06:50.741 66th | 0:06:28.942 65th | 0:05:19.061 68th | 0:03:45.543 63rd | 0:07:50.410 67th | 0:30:14.697 | ||||||
66th | 63 | Jen Fisher | 0:07:02.100 71st | 0:07:19.278 71st | 0:04:58.770 61st | 0:03:53.534 66th | 0:07:01.772 63rd | 0:30:15.454 | ||||||
67th | 132 | Stephanie Urness | 0:05:21.362 14th | 0:04:38.620 7th | 0:03:24.833 8th | 0:12:47.102 72nd | 0:04:48.217 6th | 0:31:00.134 | ||||||
68th | 123 | Shannon Church | 0:06:23.430 58th | 0:06:10.796 60th | 0:04:44.952 59th | 0:03:16.016 57th | 0:11:25.791 72nd | 0:32:00.985 | ||||||
69th | 10 | Ashley Langlois | 0:06:48.239 65th | 0:06:46.802 69th | 0:05:54.940 72nd | 0:04:33.705 69th | 0:08:06.023 68th | 0:32:09.709 | ||||||
70th | 31 | Danielle M Salley | 0:06:54.821 68th | 0:07:43.429 72nd | 0:05:41.738 70th | 0:04:26.841 68th | 0:08:57.235 69th | 0:33:44.064 | ||||||
71st | 49 | Erin Johnson | 0:07:27.767 73rd | 0:09:10.045 73rd | 0:06:31.465 73rd | 0:05:07.960 70th | 0:10:18.114 70th | 0:38:35.351 | ||||||
72nd | 120 | Sarah Ho | 0:09:20.499 74th | 0:10:10.843 74th | 0:07:37.376 74th | 0:05:43.036 71st | 0:11:51.298 73rd | 0:44:43.052 | ||||||
73rd | 94 | Maya Wassberg | 0:07:00.739 70th | 0:06:43.334 68th | 0:05:21.098 69th | 0:15:29.977 73rd | 0:10:30.779 71st | 0:45:05.927 | ||||||
-- | 97 | Melanie Brioux | 0:06:59.250 69th | 0:06:39.009 67th | 0:05:47.258 71st | -- -- | -- -- | -- | ||||||
Master Women 40-49 | ||||||||||||||
Ranking | Number | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total Time | ||||||
1st | 105 | Nellee Lavoie | 0:04:54.554 3rd | 0:04:16.960 1st | 0:03:23.602 1st | 0:01:54.528 1st | 0:04:33.284 1st | 0:19:02.928 | ||||||
2nd | 142 | Maria Campos | 0:04:49.083 1st | 0:04:20.642 2nd | 0:03:23.684 2nd | 0:02:04.931 2nd | 0:04:42.796 2nd | 0:19:21.136 | ||||||
3rd | 55 | Gloria Addario | 0:04:52.169 2nd | 0:04:28.557 3rd | 0:03:28.473 3rd | 0:02:12.138 3rd | 0:05:18.194 8th | 0:20:19.531 | ||||||
4th | 61 | Jayne Touchet | 0:04:58.699 4th | 0:04:37.885 4th | 0:03:30.236 4th | 0:02:13.276 4th | 0:05:05.394 5th | 0:20:25.490 | ||||||
5th | 5 | Anna Boyd | 0:05:09.839 6th | 0:04:47.677 8th | 0:03:33.963 7th | 0:02:19.946 6th | 0:05:03.966 4th | 0:20:55.391 | ||||||
6th | 108 | Nola Cooper | 0:05:03.752 5th | 0:04:48.811 11th | 0:03:45.920 15th | 0:02:25.745 11th | 0:05:06.899 6th | 0:21:11.127 | ||||||
7th | 109 | Paula Keohan | 0:05:12.155 8th | 0:04:47.375 7th | 0:03:31.545 5th | 0:02:23.061 10th | 0:05:23.797 10th | 0:21:17.933 | ||||||
8th | 78 | Kerri-Ann Stevens | 0:05:11.196 7th | 0:04:47.981 9th | 0:03:48.248 17th | 0:02:20.614 7th | 0:05:14.800 7th | 0:21:22.839 | ||||||
9th | 92 | Lynda Cowan | 0:05:43.932 21st | 0:04:58.383 12th | 0:03:31.574 6th | 0:02:21.614 8th | 0:05:03.831 3rd | 0:21:39.334 | ||||||
10th | 44 | Emily Amirault | 0:05:14.820 9th | 0:04:59.259 13th | 0:03:40.222 9th | 0:02:27.020 12th | 0:05:25.981 11th | 0:21:47.302 | ||||||
11th | 127 | Shelley Tsujimura | 0:05:19.881 10th | 0:04:48.686 10th | 0:03:36.353 8th | 0:02:35.101 18th | 0:05:33.018 13th | 0:21:53.039 | ||||||
12th | 100 | Meredith Kemp | 0:05:23.993 12th | 0:04:44.958 6th | 0:03:49.478 18th | 0:02:22.923 9th | 0:05:33.829 15th | 0:21:55.181 | ||||||
13th | 106 | Nicole Benes | 0:05:36.809 16th | 0:05:03.998 16th | 0:03:44.923 13th | 0:02:27.200 14th | 0:05:27.433 12th | 0:22:20.363 | ||||||
14th | 113 | Rena Worden | 0:05:32.592 14th | 0:05:06.677 18th | 0:03:47.950 16th | 0:02:29.130 15th | 0:05:33.731 14th | 0:22:30.080 | ||||||
15th | 16 | Brie Reilly | 0:05:40.494 17th | 0:05:17.621 22nd | 0:03:41.642 10th | 0:02:36.589 19th | 0:05:20.342 9th | 0:22:36.688 | ||||||
16th | 116 | Rowena McHugh | 0:05:31.660 13th | 0:04:59.605 14th | 0:04:01.943 22nd | 0:02:27.120 13th | 0:05:45.192 21st | 0:22:45.520 | ||||||
17th | 140 | Valeinna Dimma | 0:05:34.360 15th | 0:05:14.538 21st | 0:03:43.610 12th | 0:02:38.334 20th | 0:05:35.490 17th | 0:22:46.332 | ||||||
18th | 67 | Jo Rizzalli | 0:05:41.718 18th | 0:05:08.921 19th | 0:03:43.498 11th | 0:02:34.504 17th | 0:05:39.627 19th | 0:22:48.268 | ||||||
19th | 69 | K Emond | 0:05:50.816 25th | 0:05:04.181 17th | 0:03:45.418 14th | 0:02:34.195 16th | 0:05:35.436 16th | 0:22:50.046 | ||||||
20th | 33 | Dawn Cashen | 0:05:21.043 11th | 0:04:42.634 5th | 0:04:07.920 26th | 0:02:48.411 24th | 0:06:02.917 26th | 0:23:02.925 | ||||||
21st | 135 | Tanya Bastian | 0:05:46.089 23rd | 0:05:09.476 20th | 0:03:53.649 21st | 0:02:17.637 5th | 0:05:56.824 24th | 0:23:03.675 | ||||||
22nd | 24 | Christina Cheung Nagel | 0:06:00.438 29th | 0:05:03.314 15th | 0:03:53.284 20th | 0:02:59.422 26th | 0:05:36.173 18th | 0:23:32.631 | ||||||
23rd | 68 | Julie Sickel | 0:05:44.497 22nd | 0:05:23.074 23rd | 0:04:05.187 25th | 0:02:39.030 21st | 0:05:55.058 22nd | 0:23:46.846 | ||||||
24th | 40 | Elizabeth Kovics | 0:05:51.900 26th | 0:05:33.674 26th | 0:04:03.648 24th | 0:02:46.284 23rd | 0:05:43.766 20th | 0:23:59.272 | ||||||
25th | 125 | Sharon Watson | 0:05:41.807 19th | 0:05:33.044 25th | 0:03:51.503 19th | 0:03:01.069 27th | 0:05:55.709 23rd | 0:24:03.132 | ||||||
26th | 83 | Kristin Bell | 0:05:48.989 24th | 0:05:42.964 30th | 0:04:09.340 27th | 0:02:44.422 22nd | 0:06:18.506 29th | 0:24:44.221 | ||||||
27th | 79 | Kerry A Teitzel | 0:05:58.630 28th | 0:05:30.292 24th | 0:04:13.247 28th | 0:03:05.245 29th | 0:06:23.525 30th | 0:25:10.939 | ||||||
28th | 60 | Hillary Harrison | 0:06:05.881 31st | 0:06:04.717 34th | 0:04:03.481 23rd | 0:03:05.173 28th | 0:06:00.524 25th | 0:25:19.776 | ||||||
29th | 89 | Linda Klive | 0:05:51.983 27th | 0:05:39.553 28th | 0:04:32.855 30th | 0:03:11.783 31st | 0:06:12.669 27th | 0:25:28.843 | ||||||
30th | 34 | Dawn Johnson | 0:05:42.011 20th | 0:05:38.558 27th | 0:04:17.408 29th | 0:03:22.396 34th | 0:06:30.664 32nd | 0:25:31.037 | ||||||
31st | 122 | Shannon Beattie | 0:06:02.849 30th | 0:05:50.871 32nd | 0:04:44.127 32nd | 0:02:53.829 25th | 0:06:14.513 28th | 0:25:46.189 | ||||||
32nd | 126 | Shelley Desbrisay | 0:06:27.702 34th | 0:06:03.044 33rd | 0:04:37.640 31st | 0:03:07.282 30th | 0:06:26.519 31st | 0:26:42.187 | ||||||
33rd | 121 | Sarah Morphy | 0:06:13.467 32nd | 0:05:41.592 29th | 0:05:12.357 38th | 0:03:22.514 35th | 0:06:34.898 33rd | 0:27:04.828 | ||||||
34th | 28 | Clare Hanbury | 0:06:14.755 33rd | 0:05:50.435 31st | 0:04:55.484 35th | 0:03:19.223 33rd | 0:06:47.596 35th | 0:27:07.493 | ||||||
35th | 51 | Esther Neville | 0:06:31.862 37th | 0:06:24.011 36th | 0:04:47.500 33rd | 0:03:17.396 32nd | 0:06:44.078 34th | 0:27:44.847 | ||||||
36th | 22 | Charlotte Jacklein | 0:06:53.921 40th | 0:06:28.847 37th | 0:05:00.690 37th | 0:03:39.337 36th | 0:07:13.301 36th | 0:29:16.096 | ||||||
37th | 87 | Leila Phillipson | 0:07:02.178 41st | 0:06:42.517 39th | 0:05:24.930 39th | 0:03:53.074 38th | 0:08:04.988 38th | 0:31:07.687 | ||||||
38th | 2 | Alaina Hay | 0:06:42.197 39th | 0:07:30.415 43rd | 0:05:26.493 40th | 0:03:47.076 37th | 0:07:57.247 37th | 0:31:23.428 | ||||||
39th | 54 | Ginny Cullen | 0:06:27.932 35th | 0:06:33.405 38th | 0:05:56.446 43rd | 0:04:44.700 41st | 0:08:35.813 40th | 0:32:18.296 | ||||||
40th | 133 | Susan Durdle | 0:06:39.365 38th | 0:07:14.581 42nd | 0:04:51.849 34th | 0:04:17.638 39th | 0:09:15.115 41st | 0:32:18.548 | ||||||
41st | 90 | Lisa Vertefeuille | 0:07:02.579 42nd | 0:07:10.767 41st | 0:05:42.433 42nd | 0:04:25.792 40th | 0:08:09.544 39th | 0:32:31.115 | ||||||
-- | 27 | Claire Fuller | 0:06:29.565 36th | 0:06:05.902 35th | 0:04:59.226 36th | -- -- | -- -- | -- | ||||||
-- | 104 | Natalie McNamara | 0:07:07.748 43rd | 0:07:10.462 40th | 0:05:34.118 41st | -- -- | -- -- | -- | ||||||
-- | 131 | stephanie Dodds | 0:08:08.511 44th | 0:09:28.817 44th | 0:07:09.758 44th | -- -- | -- -- | -- | ||||||
Super Master Women 50+ | ||||||||||||||
Ranking | Number | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total Time | ||||||
1st | 107 | Nicole Heisterman | 0:05:01.584 1st | 0:04:25.980 1st | 0:03:12.266 1st | 0:02:00.854 1st | 0:04:45.447 1st | 0:19:26.131 | ||||||
2nd | 139 | TRACY NAPIER | 0:05:32.402 2nd | 0:04:52.747 2nd | 0:03:40.267 2nd | 0:02:24.363 2nd | 0:05:27.848 2nd | 0:21:57.627 | ||||||
3rd | 114 | Robyn Pickering | 0:05:49.269 3rd | 0:05:24.775 3rd | 0:04:10.608 8th | 0:02:49.461 4th | 0:05:49.805 3rd | 0:24:03.918 | ||||||
4th | 7 | Anna Helmer | 0:06:01.254 7th | 0:05:44.618 8th | 0:04:03.840 5th | 0:02:34.584 3rd | 0:06:00.129 4th | 0:24:24.425 | ||||||
5th | 59 | Heather Macintosh | 0:05:56.349 5th | 0:05:32.976 6th | 0:03:57.066 4th | 0:02:52.546 6th | 0:06:10.670 8th | 0:24:29.607 | ||||||
6th | 91 | Lorraine Vollmer | 0:05:49.424 4th | 0:05:30.930 4th | 0:03:55.658 3rd | 0:03:19.570 8th | 0:06:07.517 6th | 0:24:43.099 | ||||||
7th | 19 | Caroline Lamont | 0:05:57.346 6th | 0:05:33.811 7th | 0:04:06.844 6th | 0:03:02.064 7th | 0:06:04.073 5th | 0:24:44.138 | ||||||
8th | 88 | Linda Glenday | 0:06:34.199 8th | 0:05:31.944 5th | 0:04:07.688 7th | 0:02:51.492 5th | 0:06:08.924 7th | 0:25:14.247 | ||||||
9th | 58 | Heather Beresford | 0:06:55.621 10th | 0:06:31.131 10th | 0:04:58.316 9th | 0:03:30.431 9th | 0:07:09.038 9th | 0:29:04.537 | ||||||
10th | 138 | Tracey Morrison | 0:07:26.740 11th | 0:07:31.382 11th | 0:05:14.708 10th | 0:03:43.046 10th | 0:07:35.731 10th | 0:31:31.607 | ||||||
-- | 37 | Diane Rothdram | 0:06:47.596 9th | 0:06:04.158 9th | -- -- | -- -- | -- -- | -- | ||||||
-- | 137 | Tracey Cruz | 0:07:41.023 12th | -- -- | 0:07:10.928 11th | -- -- | -- -- | -- |
Last updated Dec 3, 2024 09:28:33 PST