Pemberton Enduro 2023 Results Apr 29, 2023
Embed
<iframe src="https://www.spruceracetiming.com/porca/races/228/results" title="Pemberton Enduro 2023 Results" style="width:100%;min-height:80vh" frameborder="0"> </iframe>
Youth Girl U15 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ranking | Number | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total Time | ||||||
1st | 20 ABDE | Charlotte Gadbois Schuett | 0:05:30.942 1st | 0:07:37.864 1st | 0:03:34.788 1st | 0:07:51.079 1st | 0:24:34.673 | ||||||
Youth Boy U15 | |||||||||||||
Ranking | Number | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total Time | ||||||
1st | 97 ABDE | Mateo Quist | 0:04:21.805 2nd | 0:04:39.345 1st | 0:02:35.275 1st | 0:04:40.579 1st | 0:16:17.004 | ||||||
2nd | 128 ABDE | Sebastien Harrisson | 0:04:16.763 1st | 0:04:41.378 2nd | 0:02:43.356 2nd | 0:05:00.330 2nd | 0:16:41.827 | ||||||
3rd | 64 ABDE | Jack McCredie | 0:04:48.271 6th | 0:05:05.897 3rd | 0:02:53.238 3rd | 0:05:17.576 5th | 0:18:04.982 | ||||||
4th | 81 ABDE | Kai Ankeny | 0:04:36.822 3rd | 0:05:17.923 4th | 0:03:02.681 6th | 0:05:15.127 4th | 0:18:12.553 | ||||||
5th | 96 ABDE | Mason Cruickshanks | 0:04:45.600 5th | 0:05:25.273 6th | 0:02:59.125 4th | 0:05:08.106 3rd | 0:18:18.104 | ||||||
6th | 141 ABDE | Tobia Gadotti | 0:04:41.905 4th | 0:05:21.046 5th | 0:03:02.298 5th | 0:05:30.129 6th | 0:18:35.378 | ||||||
7th | 113 ABDE | Paxon Hunter | 0:04:54.727 9th | 0:05:46.003 7th | 0:03:12.654 8th | 0:05:41.001 7th | 0:19:34.385 | ||||||
8th | 91 ABDE | Luke Mackie | 0:05:00.731 10th | 0:05:48.702 8th | 0:03:03.804 7th | 0:05:59.642 8th | 0:19:52.879 | ||||||
9th | 121 ABDE | Rory Taylor | 0:04:49.152 7th | 0:06:25.208 10th | 0:03:29.249 9th | 0:06:41.051 10th | 0:21:24.660 | ||||||
10th | 11 ABDE | Ben Horswill | 0:05:44.528 11th | 0:07:22.287 11th | 0:03:41.373 10th | 0:08:17.947 11th | 0:25:06.135 | ||||||
11th | 50 ABDE | FĂ©lix Leblanc | 0:04:53.568 8th | 0:05:59.859 9th | 0:13:20.714 11th | 0:06:20.503 9th | 0:30:34.644 | ||||||
-- | 73 ABDE | Jed Fleming | 0:08:20.454 12th | -- -- | -- -- | -- -- | -- | ||||||
Youth Girl U19 | |||||||||||||
Ranking | Number | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total Time | ||||||
1st | 133 ABDE | Sophi Lawrence | 0:05:15.144 1st | 0:06:11.816 1st | 0:03:16.077 1st | 0:05:58.499 1st | 0:20:41.536 | ||||||
2nd | 102 ABDE | Mhairi Smart | 0:05:25.039 4th | 0:06:40.326 3rd | 0:03:32.206 2nd | 0:07:10.541 2nd | 0:22:48.112 | ||||||
3rd | 47 ABDE | Emily Wilson | 0:05:18.122 2nd | 0:07:04.203 4th | 0:03:36.882 4th | 0:07:22.759 3rd | 0:23:21.966 | ||||||
4th | 117 ABDE | Rebecca Beaton | 0:05:18.371 3rd | 0:06:17.585 2nd | 0:03:36.626 3rd | 0:10:11.901 5th | 0:25:24.483 | ||||||
5th | 147 ABDE | Violet Cleland | 0:06:13.054 5th | 0:07:16.947 5th | 0:03:45.103 5th | 0:08:24.265 4th | 0:25:39.369 | ||||||
Youth Boy U19 | |||||||||||||
Ranking | Number | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total Time | ||||||
1st | 139 ABDE | Tegan Cruz | 0:03:55.466 1st | 0:04:19.732 2nd | 0:02:23.830 1st | 0:04:09.006 2nd | 0:14:48.034 | ||||||
2nd | 148 ABDE | Wei Tien Ho | 0:04:00.127 2nd | 0:04:17.501 1st | 0:02:26.356 2nd | 0:04:04.641 1st | 0:14:48.625 | ||||||
3rd | 153 ABDE | Zac Stratton | 0:04:00.390 3rd | 0:04:33.239 4th | 0:02:26.919 3rd | 0:04:18.013 3rd | 0:15:18.561 | ||||||
4th | 3 ABDE | Alden Pate | 0:04:17.165 6th | 0:04:33.626 5th | 0:02:32.938 4th | 0:04:31.932 4th | 0:15:55.661 | ||||||
5th | 66 ABDE | Jacob Quist | 0:04:14.013 4th | 0:04:32.210 3rd | 0:02:36.751 6th | 0:04:32.713 7th | 0:15:55.687 | ||||||
6th | 68 ABDE | Jake Polito | 0:04:15.541 5th | 0:04:36.647 6th | 0:02:35.943 5th | 0:04:32.690 6th | 0:16:00.821 | ||||||
7th | 45 ABDE | Dylan Marino | 0:04:22.153 8th | 0:04:43.549 9th | 0:02:37.412 7th | 0:04:31.988 5th | 0:16:15.102 | ||||||
8th | 154 ABDE | Zach Eaton | 0:04:17.959 7th | 0:04:42.299 8th | 0:02:41.616 10th | 0:04:48.217 11th | 0:16:30.091 | ||||||
9th | 138 ABDE | Taylor Boehm | 0:04:25.726 9th | 0:04:41.983 7th | 0:02:40.135 8th | 0:04:49.754 12th | 0:16:37.598 | ||||||
10th | 90 ABDE | Logan Sadan | 0:04:27.122 10th | 0:04:51.327 11th | 0:02:43.175 11th | 0:04:45.191 10th | 0:16:46.815 | ||||||
11th | 48 ABDE | Ethan Donohoe | 0:04:28.813 12th | 0:04:59.899 13th | 0:02:40.294 9th | 0:04:37.897 8th | 0:16:46.903 | ||||||
12th | 65 ABDE | Jackson wicklund | 0:04:32.266 14th | 0:04:48.243 10th | 0:02:47.267 12th | 0:04:40.617 9th | 0:16:48.393 | ||||||
13th | 58 ABDE | Griffin Reid | 0:04:33.828 15th | 0:04:57.409 12th | 0:02:53.269 17th | 0:05:01.652 15th | 0:17:26.158 | ||||||
14th | 150 ABDE | Will Taylor | 0:04:28.563 11th | 0:05:16.599 16th | 0:02:48.062 13th | 0:05:03.750 16th | 0:17:36.974 | ||||||
15th | 55 ABDE | Graham Benson | 0:04:56.013 18th | 0:05:10.540 14th | 0:02:53.011 16th | 0:04:56.337 14th | 0:17:55.901 | ||||||
16th | 125 ABDE | Sami Teitzel | 0:04:31.631 13th | 0:05:47.860 18th | 0:02:50.991 14th | 0:04:53.659 13th | 0:18:04.141 | ||||||
17th | 137 ABDE | taiki auger | 0:04:46.423 16th | 0:05:25.274 17th | 0:02:52.791 15th | 0:05:33.775 17th | 0:18:38.263 | ||||||
18th | 92 ABDE | Lukyn Horsley | 0:05:23.471 19th | 0:06:01.945 19th | 0:03:18.913 19th | 0:06:31.750 18th | 0:21:16.079 | ||||||
19th | 49 ABDE | Ethan Spittel | 0:04:48.896 17th | 0:05:14.454 15th | 0:02:55.237 18th | 0:08:49.470 19th | 0:21:48.057 | ||||||
Hardtail Women 19+ | |||||||||||||
Ranking | Number | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total Time | ||||||
1st | 17 ABDE | Cailin Carrier | 0:05:34.950 1st | 0:06:40.261 1st | 0:03:38.462 1st | 0:07:03.618 1st | 0:22:57.291 | ||||||
Hardtail Men 19+ | |||||||||||||
Ranking | Number | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total Time | ||||||
1st | 7 ABDE | Andrew Brooks | 0:04:44.314 1st | 0:05:42.766 1st | 0:03:05.795 1st | 0:05:42.754 1st | 0:19:15.629 | ||||||
2nd | 44 ABDE | dylan korba | 0:05:23.577 2nd | 0:06:22.918 2nd | 0:03:39.299 2nd | 0:07:45.113 2nd | 0:23:10.907 | ||||||
Open Women 19-29 | |||||||||||||
Ranking | Number | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total Time | ||||||
1st | 9 ABDE | Becky Jordan | 0:06:14.552 1st | 0:08:57.127 1st | 0:04:20.254 1st | 0:08:14.055 1st | 0:27:45.988 | ||||||
2nd | 155 ABDE | Zoe Jamieson | 0:07:21.678 2nd | 0:09:05.628 2nd | 0:04:23.421 2nd | 0:10:21.953 2nd | 0:31:12.680 | ||||||
Open Men 19-29 | |||||||||||||
Ranking | Number | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total Time | ||||||
1st | 1 ABDE | Alasdair Stevenson | 0:04:27.317 2nd | 0:04:40.982 1st | 0:02:39.069 1st | 0:04:49.244 2nd | 0:16:36.612 | ||||||
2nd | 5 ABDE | Alvaro Prada | 0:04:31.423 4th | 0:04:49.520 2nd | 0:02:44.149 2nd | 0:04:44.329 1st | 0:16:49.421 | ||||||
3rd | 28 ABDE | Christopher Beaton | 0:04:19.441 1st | 0:04:56.273 3rd | 0:02:49.998 3rd | 0:05:09.173 5th | 0:17:14.885 | ||||||
4th | 60 ABDE | holden sheen | 0:04:29.728 3rd | 0:05:03.916 4th | 0:02:55.867 5th | 0:05:11.003 6th | 0:17:40.514 | ||||||
5th | 34 ABDE | Daniel Ellison | 0:04:36.330 5th | 0:05:18.755 6th | 0:02:59.080 6th | 0:05:05.091 3rd | 0:17:59.256 | ||||||
6th | 114 ABDE | Peter Skarsgard | 0:04:43.719 6th | 0:05:17.434 5th | 0:02:52.240 4th | 0:05:06.470 4th | 0:17:59.863 | ||||||
7th | 23 ABDE | Chris Cheetham | 0:04:49.463 7th | 0:05:34.584 9th | 0:03:00.370 7th | 0:05:35.731 8th | 0:19:00.148 | ||||||
8th | 151 ABDE | william symonds | 0:04:54.084 8th | 0:05:36.995 11th | 0:03:10.478 12th | 0:05:23.014 7th | 0:19:04.571 | ||||||
9th | 33 ABDE | Dan Hicks | 0:04:56.234 9th | 0:05:35.026 10th | 0:03:01.824 8th | 0:05:37.604 9th | 0:19:10.688 | ||||||
10th | 71 ABDE | Jared Baldwin | 0:05:06.270 10th | 0:05:33.879 8th | 0:03:11.211 13th | 0:05:47.999 12th | 0:19:39.359 | ||||||
11th | 95 ABDE | Martyn Bataller | 0:05:09.451 12th | 0:05:45.083 12th | 0:03:08.522 9th | 0:05:58.128 13th | 0:20:01.184 | ||||||
12th | 142 ABDE | Tom LAFITTE | 0:05:29.350 14th | 0:05:49.994 13th | 0:03:09.346 11th | 0:05:40.135 10th | 0:20:08.825 | ||||||
13th | 31 ABDE | Cory Bernard | 0:05:17.909 13th | 0:06:06.891 14th | 0:03:15.935 14th | 0:06:02.828 14th | 0:20:43.563 | ||||||
14th | 152 ABDE | William Woods | 0:05:08.044 11th | 0:06:06.904 15th | 0:03:18.396 15th | 0:06:12.972 15th | 0:20:46.316 | ||||||
15th | 51 ABDE | Gabriel Lessard-Kragen | 0:05:31.024 15th | 0:06:41.010 16th | 0:03:27.461 17th | 0:06:31.663 17th | 0:22:11.158 | ||||||
16th | 111 ABDE | Oliver Franzen | 0:08:34.051 18th | 0:05:31.869 7th | 0:03:08.989 10th | 0:05:40.748 11th | 0:22:55.657 | ||||||
17th | 43 ABDE | Duncan Christison | 0:05:48.166 17th | 0:07:10.885 17th | 0:04:01.749 18th | 0:09:03.182 18th | 0:26:03.982 | ||||||
18th | 67 ABDE | Jake Johnstone | 0:05:31.889 16th | 0:13:58.407 18th | 0:03:25.206 16th | 0:06:25.292 16th | 0:29:20.794 | ||||||
Open Women 30-39 | |||||||||||||
Ranking | Number | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total Time | ||||||
1st | 89 ABDE | Lizzie Darke | 0:05:11.388 1st | 0:06:59.460 2nd | 0:03:42.616 3rd | 0:06:40.327 1st | 0:22:33.791 | ||||||
2nd | 29 ABDE | Colleen Robinson | 0:05:42.007 3rd | 0:07:22.327 5th | 0:03:37.955 2nd | 0:07:18.317 3rd | 0:24:00.606 | ||||||
3rd | 46 ABDE | emilie whittemore | 0:05:53.990 5th | 0:07:18.376 3rd | 0:03:37.185 1st | 0:07:12.500 2nd | 0:24:02.051 | ||||||
4th | 109 ABDE | Natalie Carlberg | 0:06:02.129 7th | 0:06:53.604 1st | 0:03:55.226 4th | 0:07:30.206 4th | 0:24:21.165 | ||||||
5th | 53 ABDE | Gemma Elford | 0:05:49.030 4th | 0:07:21.793 4th | 0:04:17.167 8th | 0:07:39.030 5th | 0:25:07.020 | ||||||
6th | 88 ABDE | Lauren Robinson | 0:05:56.748 6th | 0:07:49.431 7th | 0:04:08.255 6th | 0:08:56.739 6th | 0:26:51.173 | ||||||
7th | 124 ABDE | Samantha White | 0:06:08.463 8th | 0:08:42.631 8th | 0:04:22.547 9th | 0:09:41.952 8th | 0:28:55.593 | ||||||
8th | 76 ABDE | Jessica Robinson | 0:06:18.599 10th | 0:09:07.841 9th | 0:04:12.431 7th | 0:09:24.143 7th | 0:29:03.014 | ||||||
9th | 85 ABDE | Kate Entwistle | 0:06:10.836 9th | 0:07:44.883 6th | 0:03:58.673 5th | 0:17:52.700 9th | 0:35:47.092 | ||||||
-- | 83 ABDE | Karoline Madsen | 0:05:40.062 2nd | 0:10:04.649 10th | -- -- | -- -- | -- | ||||||
Open Men 30-39 | |||||||||||||
Ranking | Number | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total Time | ||||||
1st | 132 ABDE | Sion Gwynn | 0:04:16.858 1st | 0:04:44.833 2nd | 0:02:41.632 1st | 0:04:42.792 2nd | 0:16:26.115 | ||||||
2nd | 13 ABDE | billy marnane | 0:04:44.543 13th | 0:04:44.606 1st | 0:02:46.857 2nd | 0:04:33.118 1st | 0:16:49.124 | ||||||
3rd | 103 ABDE | Michael Carswell | 0:04:16.932 2nd | 0:04:49.192 3rd | 0:02:53.025 6th | 0:04:53.005 3rd | 0:16:52.154 | ||||||
4th | 118 ABDE | Richard Hobart | 0:04:26.876 4th | 0:05:00.934 4th | 0:02:54.612 7th | 0:05:00.629 5th | 0:17:23.051 | ||||||
5th | 2 ABDE | Alastair Adams | 0:04:29.711 6th | 0:05:16.573 10th | 0:02:55.627 9th | 0:04:57.120 4th | 0:17:39.031 | ||||||
6th | 42 ABDE | Dillon Melamed | 0:04:41.210 11th | 0:05:01.950 5th | 0:02:51.741 5th | 0:05:08.259 7th | 0:17:43.160 | ||||||
7th | 56 ABDE | Grant McDonald | 0:04:46.776 16th | 0:05:06.652 6th | 0:02:48.945 3rd | 0:05:01.521 6th | 0:17:43.894 | ||||||
8th | 134 ABDE | Stephen Shore | 0:04:25.473 3rd | 0:05:14.389 8th | 0:02:56.709 12th | 0:05:18.132 10th | 0:17:54.703 | ||||||
9th | 145 ABDE | Tyler Wyman | 0:04:30.561 7th | 0:05:29.057 15th | 0:02:56.405 10th | 0:05:16.429 9th | 0:18:12.452 | ||||||
10th | 79 ABDE | Jonathon Congreve | 0:04:37.275 9th | 0:05:27.992 14th | 0:03:07.386 23rd | 0:05:15.274 8th | 0:18:27.927 | ||||||
11th | 35 ABDE | Daniel Owen | 0:04:45.919 14th | 0:05:13.485 7th | 0:02:50.755 4th | 0:05:43.365 22nd | 0:18:33.524 | ||||||
12th | 37 ABDE | Dave Gordon | 0:04:47.281 17th | 0:05:20.841 11th | 0:02:59.650 13th | 0:05:29.202 17th | 0:18:36.974 | ||||||
13th | 98 ABDE | Matt Coombes | 0:04:32.541 8th | 0:05:34.498 21st | 0:02:54.665 8th | 0:05:36.492 20th | 0:18:38.196 | ||||||
14th | 18 ABDE | Cameron Carlile | 0:04:50.778 21st | 0:05:32.522 19th | 0:02:56.642 11th | 0:05:19.176 11th | 0:18:39.118 | ||||||
15th | 108 ABDE | Mykenna Ikehara | 0:04:50.333 20th | 0:05:25.675 13th | 0:03:00.984 15th | 0:05:23.887 13th | 0:18:40.879 | ||||||
16th | 105 ABDE | Michael Tully | 0:04:38.772 10th | 0:05:40.812 25th | 0:03:05.340 22nd | 0:05:32.677 19th | 0:18:57.601 | ||||||
17th | 116 ABDE | Quinn Lanzon | 0:04:52.529 22nd | 0:05:36.593 23rd | 0:03:03.285 18th | 0:05:25.260 14th | 0:18:57.667 | ||||||
18th | 14 ABDE | Bretislav Sedlak | 0:04:55.819 23rd | 0:05:22.340 12th | 0:03:01.197 16th | 0:05:38.543 21st | 0:18:57.899 | ||||||
19th | 140 ABDE | Tim Wilding | 0:04:57.173 24th | 0:05:34.526 22nd | 0:03:01.521 17th | 0:05:25.744 15th | 0:18:58.964 | ||||||
20th | 12 ABDE | Solomon Stuckey | 0:05:00.731 25th | 0:05:33.224 20th | 0:02:59.976 14th | 0:05:25.983 16th | 0:18:59.914 | ||||||
21st | 84 ABDE | Karsten Madsen | 0:05:00.925 27th | 0:05:31.759 17th | 0:03:05.084 19th | 0:05:23.768 12th | 0:19:01.536 | ||||||
22nd | 115 ABDE | Petr Cagasek | 0:04:49.051 19th | 0:05:32.347 18th | 0:03:05.340 20th | 0:05:45.396 23rd | 0:19:12.134 | ||||||
23rd | 26 ABDE | Chris Wells | 0:05:00.917 26th | 0:05:30.176 16th | 0:03:11.814 26th | 0:05:31.562 18th | 0:19:14.469 | ||||||
24th | 69 ABDE | james mortlock | 0:04:48.475 18th | 0:05:39.782 24th | 0:03:11.374 25th | 0:05:59.617 25th | 0:19:39.248 | ||||||
25th | 123 ABDE | Sam Holland | 0:05:03.031 28th | 0:05:43.239 26th | 0:03:05.340 21st | 0:06:03.866 27th | 0:19:55.476 | ||||||
26th | 41 ABDE | David Weeks | 0:04:42.657 12th | 0:06:05.267 28th | 0:03:12.293 27th | 0:05:59.738 26th | 0:19:59.955 | ||||||
27th | 54 ABDE | Glenn Tjampens | 0:05:17.594 30th | 0:05:46.255 27th | 0:03:09.832 24th | 0:06:18.372 28th | 0:20:32.053 | ||||||
28th | 78 ABDE | Jonathan Rosset | 0:05:11.246 29th | 0:06:11.069 29th | 0:03:20.711 28th | 0:05:57.191 24th | 0:20:40.217 | ||||||
29th | 106 ABDE | Mike Roberts | 0:05:45.449 34th | 0:06:34.365 31st | 0:03:28.586 29th | 0:06:32.689 29th | 0:22:21.089 | ||||||
30th | 15 ABDE | Brett Logan | 0:05:36.063 32nd | 0:06:11.384 30th | 0:03:37.225 31st | 0:08:09.188 35th | 0:23:33.860 | ||||||
31st | 120 ABDE | Robin Donovan | 0:06:01.520 37th | 0:07:30.787 34th | 0:03:42.905 33rd | 0:06:55.221 30th | 0:24:10.433 | ||||||
32nd | 63 ABDE | Jack Lowrie | 0:05:44.545 33rd | 0:07:18.910 32nd | 0:03:29.844 30th | 0:07:39.907 31st | 0:24:13.206 | ||||||
33rd | 119 ABDE | Robert Adams | 0:05:53.276 36th | 0:07:54.282 36th | 0:03:42.474 32nd | 0:07:58.304 33rd | 0:25:28.336 | ||||||
34th | 146 ABDE | Vincent Grace | 0:06:25.981 39th | 0:07:24.770 33rd | 0:04:24.245 35th | 0:07:47.512 32nd | 0:26:02.508 | ||||||
35th | 22 ABDE | Chris Brown | 0:06:12.084 38th | 0:07:54.255 35th | 0:03:51.630 34th | 0:08:04.565 34th | 0:26:02.534 | ||||||
-- | 130 ABDE | Shaun Fry | 0:04:28.012 5th | 0:05:15.635 9th | 0:05:32.676 36th | -- -- | -- | ||||||
-- | 52 ABDE | Gareth Jones | 0:04:46.252 15th | -- -- | -- -- | -- -- | -- | ||||||
-- | 72 ABDE | Jason Nicolai | 0:05:50.472 35th | -- -- | -- -- | -- -- | -- | ||||||
-- | 131 ABDE | Simon Moffatt | 0:05:26.939 31st | -- -- | -- -- | -- -- | -- | ||||||
Master Women 40-49 | |||||||||||||
Ranking | Number | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total Time | ||||||
1st | 27 ABDE | Christina Cheung Nagel | 0:07:25.227 2nd | 0:08:40.195 1st | 0:04:25.651 1st | 0:08:28.238 1st | 0:28:59.311 | ||||||
2nd | 82 ABDE | Karen McClinton | 0:07:06.569 1st | 0:09:00.320 2nd | 0:04:33.357 2nd | 0:09:20.562 2nd | 0:30:00.808 | ||||||
Master Men 40-49 | |||||||||||||
Ranking | Number | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total Time | ||||||
1st | 129 ABDE | Shane Gayton | 0:04:14.157 1st | 0:04:46.615 2nd | 0:02:42.569 3rd | 0:04:35.282 1st | 0:16:18.623 | ||||||
2nd | 19 ABDE | CESAR GAIRIN | 0:04:30.901 3rd | 0:04:40.430 1st | 0:02:38.387 1st | 0:04:36.239 2nd | 0:16:25.957 | ||||||
3rd | 61 ABDE | Hugo Harrisson | 0:04:18.900 2nd | 0:04:48.056 3rd | 0:02:41.296 2nd | 0:04:47.843 3rd | 0:16:36.095 | ||||||
4th | 32 ABDE | Craig Wilson | 0:04:38.666 5th | 0:05:07.103 5th | 0:02:46.444 4th | 0:05:06.290 4th | 0:17:38.503 | ||||||
5th | 75 ABDE | Jesse Murphy | 0:04:42.238 6th | 0:05:05.966 4th | 0:02:51.004 6th | 0:05:06.637 5th | 0:17:45.845 | ||||||
6th | 110 ABDE | Noel Bolso | 0:04:42.641 7th | 0:05:12.255 7th | 0:02:47.814 5th | 0:05:09.284 6th | 0:17:51.994 | ||||||
7th | 57 ABDE | Gray Rodier | 0:04:32.223 4th | 0:05:10.843 6th | 0:02:55.764 7th | 0:05:17.921 7th | 0:17:56.751 | ||||||
8th | 4 ABDE | Allan Cowan | 0:05:03.883 11th | 0:05:32.889 9th | 0:03:04.481 9th | 0:05:35.552 10th | 0:19:16.805 | ||||||
9th | 112 ABDE | Owen Foster | 0:05:11.253 13th | 0:05:25.305 8th | 0:03:21.805 16th | 0:05:26.248 8th | 0:19:24.611 | ||||||
10th | 135 ABDE | Steve Donohoe | 0:04:56.279 8th | 0:05:43.938 10th | 0:03:14.861 12th | 0:05:39.375 11th | 0:19:34.453 | ||||||
11th | 93 ABDE | Marc seraglia | 0:05:18.453 18th | 0:05:54.153 11th | 0:03:16.866 13th | 0:05:34.509 9th | 0:20:03.981 | ||||||
12th | 126 ABDE | Scott Aldrich | 0:04:59.038 9th | 0:06:01.634 12th | 0:03:20.452 15th | 0:06:01.316 14th | 0:20:22.440 | ||||||
13th | 136 ABDE | Stuart Cook | 0:05:17.627 17th | 0:06:14.795 15th | 0:03:18.185 14th | 0:05:57.042 13th | 0:20:47.649 | ||||||
14th | 16 ABDE | Brian Earle | 0:05:17.461 16th | 0:06:16.001 16th | 0:03:13.122 11th | 0:06:04.085 15th | 0:20:50.669 | ||||||
15th | 87 ABDE | Kraig Kinsman | 0:05:14.547 14th | 0:06:01.758 13th | 0:03:23.493 17th | 0:06:14.664 16th | 0:20:54.462 | ||||||
16th | 77 ABDE | John Ganderton | 0:05:37.766 21st | 0:06:19.950 17th | 0:03:10.201 10th | 0:06:24.396 17th | 0:21:32.313 | ||||||
17th | 74 ABDE | Jeff Egan | 0:05:06.846 12th | 0:08:10.403 22nd | 0:03:03.586 8th | 0:05:48.120 12th | 0:22:08.955 | ||||||
18th | 21 ABDE | Chris Ankeny | 0:05:15.793 15th | 0:06:41.108 18th | 0:03:41.671 20th | 0:06:47.776 18th | 0:22:26.348 | ||||||
19th | 144 ABDE | Turner Montgomery | 0:05:24.675 20th | 0:07:18.703 19th | 0:03:46.430 21st | 0:07:09.353 19th | 0:23:39.161 | ||||||
20th | 86 ABDE | Kell Murphy | 0:06:01.621 22nd | 0:07:42.326 21st | 0:03:37.473 19th | 0:07:26.290 20th | 0:24:47.710 | ||||||
21st | 10 ABDE | Ben Cleland | 0:06:14.373 23rd | 0:07:40.541 20th | 0:03:49.041 22nd | 0:07:35.856 21st | 0:25:19.811 | ||||||
22nd | 38 ABDE | Dave Robinson | 0:05:23.856 19th | 0:06:04.687 14th | 0:03:25.538 18th | 0:12:19.217 22nd | 0:27:13.298 | ||||||
-- | 62 ABDE | Huwj Ones | 0:04:59.865 10th | -- -- | -- -- | -- -- | -- | ||||||
Super Master Men 50+ | |||||||||||||
Ranking | Number | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total Time | ||||||
1st | 25 ABDE | chris malthaner | 0:05:00.640 2nd | 0:05:32.478 1st | 0:03:08.229 3rd | 0:05:19.584 1st | 0:19:00.931 | ||||||
2nd | 40 ABDE | David Pfaffenberger | 0:05:15.373 4th | 0:05:39.117 2nd | 0:03:07.857 1st | 0:05:30.146 3rd | 0:19:32.493 | ||||||
3rd | 59 ABDE | Hans Bauck | 0:05:27.525 5th | 0:05:56.643 5th | 0:03:07.911 2nd | 0:05:29.789 2nd | 0:20:01.868 | ||||||
4th | 94 ABDE | Mark Beaton | 0:04:53.021 1st | 0:05:49.619 3rd | 0:03:27.097 4th | 0:05:54.026 4th | 0:20:03.763 | ||||||
5th | 127 ABDE | Sean Holmes | 0:05:00.946 3rd | 0:05:52.975 4th | 0:03:40.347 5th | 0:05:59.856 5th | 0:20:34.124 | ||||||
6th | 36 ABDE | Darren Nicoll | 0:05:56.449 6th | 0:07:24.478 7th | 0:04:04.593 6th | 0:07:45.599 6th | 0:25:11.119 | ||||||
7th | 24 ABDE | chris Hammons | 0:06:03.239 7th | 0:07:14.246 6th | 0:04:11.112 7th | 0:08:49.411 7th | 0:26:18.008 | ||||||
Pro Women 19+ | |||||||||||||
Ranking | Number | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total Time | ||||||
1st | 6 ABDE | Andreane Lanthier Nadeau | 0:04:43.758 1st | 0:05:09.639 1st | 0:02:54.917 1st | 0:05:11.767 1st | 0:18:00.081 | ||||||
2nd | 8 ABDE | Angeline McKirdy | 0:04:56.553 3rd | 0:05:40.089 2nd | 0:03:05.939 2nd | 0:05:58.018 2nd | 0:19:40.599 | ||||||
3rd | 80 ABDE | julia long | 0:04:53.558 2nd | 0:05:50.323 3rd | 0:03:14.451 3rd | 0:06:03.457 3rd | 0:20:01.789 | ||||||
4th | 101 ABDE | Megan Tuttle | 0:05:10.049 4th | 0:06:01.890 4th | 0:03:18.425 4th | 0:06:11.823 4th | 0:20:42.187 | ||||||
5th | 100 ABDE | Meg Browning | 0:06:01.202 5th | 0:07:56.222 5th | 0:04:18.396 5th | 0:09:24.668 5th | 0:27:40.488 | ||||||
Pro Men 19+ | |||||||||||||
Ranking | Number | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total Time | ||||||
1st | 104 ABDE | Michael Marsh | 0:04:08.977 1st | 0:04:42.630 1st | 0:02:38.430 1st | 0:04:35.309 1st | 0:16:05.346 | ||||||
2nd | 143 ABDE | Toren Jarritt | 0:04:21.669 2nd | 0:04:43.687 2nd | 0:02:42.558 3rd | 0:04:47.199 2nd | 0:16:35.113 | ||||||
3rd | 122 ABDE | Ryan McIntosh | 0:04:23.454 3rd | 0:04:57.732 3rd | 0:02:40.125 2nd | 0:04:52.055 3rd | 0:16:53.366 | ||||||
4th | 30 ABDE | Corey Ellah | 0:04:41.388 4th | 0:05:07.576 5th | 0:02:51.321 4th | 0:04:57.010 4th | 0:17:37.295 | ||||||
5th | 70 ABDE | James Rausch | 0:04:45.470 5th | 0:05:02.554 4th | 0:02:55.550 5th | 0:05:07.865 5th | 0:17:51.439 |
Last updated Dec 3, 2024 09:30:44 PST