Spud Crusher 2023 (U15, U19, 50+) Results May 13, 2023
Embed
<iframe src="https://www.spruceracetiming.com/porca/races/229/results" title="Spud Crusher 2023 (U15, U19, 50+) Results" style="width:100%;min-height:80vh" frameborder="0"> </iframe>
Youth Girl U15 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ranking | Number | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total Time | ||||||
1st | 118 ABEE | Ruby Wells | 0:02:57.599 1st | 0:07:30.216 1st | 0:02:38.140 2nd | 0:03:56.487 1st | 0:02:01.592 2nd | 0:19:04.034 | ||||||
2nd | 11 ABEE | Arleigh Kemp | 0:02:59.889 2nd | 0:07:38.712 2nd | 0:02:35.725 1st | 0:04:12.651 3rd | 0:01:58.985 1st | 0:19:25.962 | ||||||
3rd | 1 ABEE | Abbie Glavas | 0:03:03.027 3rd | 0:08:31.648 4th | 0:02:52.648 4th | 0:04:07.706 2nd | 0:02:03.584 3rd | 0:20:38.613 | ||||||
4th | 113 ABEE | Regan Beattie | 0:03:24.658 5th | 0:08:28.297 3rd | 0:02:49.611 3rd | 0:04:15.620 4th | 0:02:10.701 4th | 0:21:08.887 | ||||||
5th | 15 ABEE | avery maile | 0:03:24.103 4th | 0:08:45.635 5th | 0:02:58.342 5th | 0:04:44.290 5th | 0:02:19.759 5th | 0:22:12.129 | ||||||
6th | 86 ABEE | Liv Teitzel | 0:04:24.129 6th | 0:15:42.128 6th | 0:04:59.918 6th | 0:06:53.761 6th | 0:02:59.818 6th | 0:34:59.754 | ||||||
Youth Girl U19 | ||||||||||||||
Ranking | Number | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total Time | ||||||
1st | 18 ABEE | Cameron Bragg | 0:02:49.824 1st | 0:07:27.293 2nd | 0:02:28.859 1st | 0:03:53.638 1st | 0:01:52.155 1st | 0:18:31.769 | ||||||
2nd | 98 ABEE | Mhairi Smart | 0:02:50.262 2nd | 0:07:26.880 1st | 0:02:44.007 3rd | 0:03:56.281 2nd | 0:01:57.222 3rd | 0:18:54.652 | ||||||
3rd | 112 ABEE | Rebecca Beaton | 0:02:50.764 3rd | 0:07:37.830 3rd | 0:02:41.872 2nd | 0:04:06.354 4th | 0:01:56.998 2nd | 0:19:13.818 | ||||||
4th | 49 ABEE | Isla Inglis | 0:03:02.580 4th | 0:07:48.923 4th | 0:02:48.418 4th | 0:04:03.619 3rd | 0:01:58.370 4th | 0:19:41.910 | ||||||
5th | 145 ABEE | Violet Cleland | 0:03:05.916 5th | 0:07:56.407 5th | 0:02:54.947 5th | 0:04:15.351 5th | 0:02:05.892 5th | 0:20:18.513 | ||||||
6th | 13 ABEE | Ashley Prescott | 0:03:33.786 6th | 0:09:52.437 6th | 0:03:14.222 6th | 0:05:11.524 6th | 0:02:31.885 6th | 0:24:23.854 | ||||||
7th | 58 ABEE | Kali Griffith | 0:04:23.681 7th | 0:10:19.148 7th | 0:03:33.353 7th | 0:05:13.990 7th | 0:02:35.324 7th | 0:26:05.496 | ||||||
Super Master Women 50+ | ||||||||||||||
Ranking | Number | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total Time | ||||||
1st | 97 ABEE | Meredith Kemp | 0:03:10.698 1st | 0:08:43.967 4th | 0:02:49.902 1st | 0:04:05.315 1st | 0:02:07.041 1st | 0:20:56.923 | ||||||
2nd | 81 ABEE | Layla d'Emanuele | 0:03:23.337 2nd | 0:08:17.899 1st | 0:03:01.886 3rd | 0:04:26.368 3rd | 0:02:19.579 3rd | 0:21:29.069 | ||||||
3rd | 114 ABEE | Rena Worden | 0:03:30.323 4th | 0:08:32.499 2nd | 0:02:51.673 2nd | 0:04:29.912 4th | 0:02:23.939 4th | 0:21:48.346 | ||||||
4th | 105 ABEE | Nicole Benes | 0:03:26.068 3rd | 0:08:42.073 3rd | 0:03:03.884 4th | 0:04:25.084 2nd | 0:02:16.872 2nd | 0:21:53.981 | ||||||
5th | 16 ABEE | Barb Cooke | 0:03:44.952 6th | 0:09:24.791 5th | 0:03:15.056 5th | 0:05:05.127 7th | 0:02:35.140 7th | 0:24:05.066 | ||||||
6th | 35 ABEE | Diane Rothdram | 0:03:41.211 5th | 0:10:16.933 8th | 0:03:33.366 7th | 0:04:42.943 5th | 0:02:25.872 5th | 0:24:40.325 | ||||||
7th | 115 ABEE | Robyn Pickering | 0:03:54.119 7th | 0:09:58.653 6th | 0:03:27.267 6th | 0:04:58.925 6th | 0:02:28.433 6th | 0:24:47.397 | ||||||
8th | 9 ABEE | Anna Helmer | 0:03:57.095 8th | 0:10:16.306 7th | 0:04:04.787 9th | 0:05:18.812 8th | 0:02:48.624 9th | 0:26:25.624 | ||||||
9th | 141 ABEE | Tracey Morrison | 0:04:01.576 9th | 0:11:09.649 9th | 0:03:43.638 8th | 0:05:52.520 9th | 0:02:40.460 8th | 0:27:27.843 |
Last updated Nov 21, 2024 07:54:16 PST