Spud Crusher 2023 (19-29, 30-39, 40-49) Results May 13, 2023
Embed
<iframe src="https://www.spruceracetiming.com/porca/races/231/results" title="Spud Crusher 2023 (19-29, 30-39, 40-49) Results" style="width:100%;min-height:80vh" frameborder="0"> </iframe>
Open Women 19-29 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ranking | Number | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total Time | ||||||
1st | 90 ABEE | Marie Corriveau | 0:02:42.337 1st | 0:07:02.918 1st | 0:02:23.676 1st | 0:03:41.415 1st | 0:15:50.346 | ||||||
2nd | 138 ABEE | Tessa Craig | 0:03:01.771 5th | 0:07:29.977 2nd | 0:02:33.462 3rd | 0:03:55.185 2nd | 0:17:00.395 | ||||||
3rd | 94 ABEE | Megan Schierling | 0:03:01.592 3rd | 0:07:45.417 3rd | 0:02:32.297 2nd | 0:03:59.739 4th | 0:17:19.045 | ||||||
4th | 65 ABEE | Kaytlyn Fay | 0:02:59.326 2nd | 0:07:48.566 4th | 0:02:38.015 4th | 0:03:57.774 3rd | 0:17:23.681 | ||||||
5th | 82 ABEE | Leanne Weller | 0:03:01.656 4th | 0:08:09.875 6th | 0:02:44.083 5th | 0:04:07.139 5th | 0:18:02.753 | ||||||
6th | 17 ABEE | Becky Jordan | 0:03:14.805 7th | 0:08:08.686 5th | 0:02:50.840 6th | 0:04:18.625 6th | 0:18:32.956 | ||||||
7th | 31 ABEE | Daisy Sanchez-Ziller | 0:03:20.333 10th | 0:08:33.674 7th | 0:03:01.940 9th | 0:04:28.353 8th | 0:19:24.300 | ||||||
8th | 34 ABEE | Devon Clifford | 0:03:16.275 8th | 0:08:47.754 8th | 0:02:52.566 7th | 0:04:44.819 13th | 0:19:41.414 | ||||||
9th | 110 ABEE | Rachel Munger | 0:03:31.647 14th | 0:08:59.986 9th | 0:03:16.877 14th | 0:04:31.286 9th | 0:20:19.796 | ||||||
10th | 14 ABEE | Aura Mullings | 0:03:02.177 6th | 0:09:38.135 14th | 0:03:11.202 11th | 0:04:35.073 11th | 0:20:26.587 | ||||||
11th | 73 ABEE | Kristen Hirschfield | 0:03:17.294 9th | 0:09:34.481 13th | 0:02:56.888 8th | 0:04:38.092 12th | 0:20:26.755 | ||||||
12th | 3 ABEE | Alanna Jones | 0:03:33.704 15th | 0:09:10.518 12th | 0:03:12.117 12th | 0:04:33.039 10th | 0:20:29.378 | ||||||
13th | 106 ABEE | Nicole Nauss | 0:03:40.604 16th | 0:09:04.037 10th | 0:03:17.999 15th | 0:04:27.522 7th | 0:20:30.162 | ||||||
14th | 46 ABEE | Eva Bilo | 0:03:28.124 11th | 0:09:07.639 11th | 0:03:13.518 13th | 0:05:02.781 16th | 0:20:52.062 | ||||||
15th | 107 ABEE | Nicole Yakimec | 0:03:31.256 13th | 0:09:47.714 15th | 0:03:19.298 17th | 0:04:45.448 14th | 0:21:23.716 | ||||||
16th | 23 ABEE | Charlotte Reid | 0:04:13.915 17th | 0:10:05.869 16th | 0:03:19.256 16th | 0:04:55.416 15th | 0:22:34.456 | ||||||
17th | 48 ABEE | Irie Smith | 0:03:30.949 12th | 0:10:34.516 17th | 0:03:07.214 10th | 0:17:39.404 17th | 0:34:52.083 | ||||||
Open Women 30-39 | |||||||||||||
Ranking | Number | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total Time | ||||||
1st | 146 ABEE | Zoe Dawson | 0:02:51.779 1st | 0:06:59.853 1st | 0:02:27.943 1st | 0:03:44.539 1st | 0:16:04.114 | ||||||
2nd | 63 ABEE | Kate Gayton | 0:02:59.049 2nd | 0:07:24.996 2nd | 0:02:37.008 4th | 0:04:00.379 3rd | 0:17:01.432 | ||||||
3rd | 131 ABEE | Stephanie Urness | 0:03:05.593 7th | 0:07:34.876 5th | 0:02:34.974 2nd | 0:03:58.288 2nd | 0:17:13.731 | ||||||
4th | 66 ABEE | Kelsey Murray | 0:03:04.267 6th | 0:07:34.280 4th | 0:02:36.429 3rd | 0:04:20.508 13th | 0:17:35.484 | ||||||
5th | 39 ABEE | Eman Ismaeil | 0:03:00.975 4th | 0:07:46.218 6th | 0:02:44.249 6th | 0:04:08.191 9th | 0:17:39.633 | ||||||
6th | 102 ABEE | natalia sisolakova | 0:03:05.733 8th | 0:07:34.239 3rd | 0:02:59.446 17th | 0:04:07.920 8th | 0:17:47.338 | ||||||
7th | 60 ABEE | Kat Pohran | 0:03:09.767 10th | 0:07:54.649 7th | 0:02:39.415 5th | 0:04:06.347 7th | 0:17:50.178 | ||||||
8th | 21 ABEE | Catherine Begin | 0:02:59.822 3rd | 0:08:02.902 9th | 0:02:45.864 7th | 0:04:05.005 5th | 0:17:53.593 | ||||||
9th | 44 ABEE | Erika Thomson | 0:03:04.252 5th | 0:08:03.405 10th | 0:02:46.873 11th | 0:04:05.826 6th | 0:18:00.356 | ||||||
10th | 99 ABEE | Misa Pacakova | 0:03:11.620 13th | 0:08:00.594 8th | 0:02:46.382 9th | 0:04:11.512 10th | 0:18:10.108 | ||||||
11th | 55 ABEE | Julia Stafford | 0:03:15.744 17th | 0:08:11.119 12th | 0:02:46.634 10th | 0:04:03.891 4th | 0:18:17.388 | ||||||
12th | 80 ABEE | Lauren Robinson | 0:03:11.709 14th | 0:08:08.009 11th | 0:02:45.969 8th | 0:04:18.073 12th | 0:18:23.760 | ||||||
13th | 92 ABEE | Meg Browning | 0:03:06.857 9th | 0:08:32.815 15th | 0:02:48.156 12th | 0:04:20.558 14th | 0:18:48.386 | ||||||
14th | 103 ABEE | Natalie Carlberg | 0:03:10.738 12th | 0:08:19.563 13th | 0:02:54.853 13th | 0:04:26.087 17th | 0:18:51.241 | ||||||
15th | 78 ABEE | Lauren Browne | 0:03:10.394 11th | 0:08:33.445 16th | 0:02:57.214 15th | 0:04:16.286 11th | 0:18:57.339 | ||||||
16th | 64 ABEE | Kayleigh Raw | 0:03:21.391 20th | 0:08:30.887 14th | 0:02:58.290 16th | 0:04:25.694 16th | 0:19:16.262 | ||||||
17th | 124 ABEE | SAra Niblock | 0:03:22.774 22nd | 0:08:53.317 19th | 0:02:55.237 14th | 0:04:21.786 15th | 0:19:33.114 | ||||||
18th | 144 ABEE | Vanessa Lebrun | 0:03:29.123 30th | 0:08:39.313 17th | 0:03:06.674 20th | 0:04:37.258 21st | 0:19:52.368 | ||||||
19th | 29 ABEE | Colleen Robinson | 0:03:14.747 15th | 0:09:03.104 22nd | 0:03:10.019 23rd | 0:04:38.514 22nd | 0:20:06.384 | ||||||
20th | 111 ABEE | Rebeca Santamaria Caballero | 0:03:24.634 25th | 0:08:47.344 18th | 0:03:11.892 25th | 0:04:45.656 29th | 0:20:09.526 | ||||||
21st | 59 ABEE | Karla Stefansson | 0:03:24.441 24th | 0:08:58.018 20th | 0:03:07.572 21st | 0:04:39.587 24th | 0:20:09.618 | ||||||
22nd | 125 ABEE | Sarah Walter | 0:03:19.620 19th | 0:09:06.042 23rd | 0:03:17.752 30th | 0:04:28.352 18th | 0:20:11.766 | ||||||
23rd | 79 ABEE | Lauren Parker | 0:03:18.906 18th | 0:09:24.211 26th | 0:03:03.717 18th | 0:04:31.408 19th | 0:20:18.242 | ||||||
24th | 50 ABEE | Jackie van Oosten | 0:03:29.483 31st | 0:09:02.826 21st | 0:03:11.353 24th | 0:04:38.906 23rd | 0:20:22.568 | ||||||
25th | 62 ABEE | Kate Entwistle | 0:03:35.553 36th | 0:09:07.392 24th | 0:03:03.981 19th | 0:04:40.075 25th | 0:20:27.001 | ||||||
26th | 2 ABEE | Adrienne Wilcox | 0:03:24.734 26th | 0:09:10.976 25th | 0:03:09.625 22nd | 0:04:45.793 30th | 0:20:31.128 | ||||||
27th | 30 ABEE | Courtney Sutton | 0:03:23.532 23rd | 0:10:03.526 33rd | 0:03:12.029 26th | 0:04:47.164 31st | 0:21:26.251 | ||||||
28th | 67 ABEE | Keri Rowe-Tooke | 0:03:44.683 38th | 0:09:40.852 28th | 0:03:17.349 29th | 0:04:51.955 32nd | 0:21:34.839 | ||||||
29th | 72 ABEE | Kira Frew | 0:03:31.671 32nd | 0:09:53.699 29th | 0:03:28.850 38th | 0:04:45.355 28th | 0:21:39.575 | ||||||
30th | 7 ABEE | andreanne cloutier | 0:03:36.266 37th | 0:10:07.946 34th | 0:03:24.519 37th | 0:04:33.762 20th | 0:21:42.493 | ||||||
31st | 139 ABEE | Tjasa Martinsek | 0:03:26.691 27th | 0:09:57.696 31st | 0:03:20.123 34th | 0:05:00.348 35th | 0:21:44.858 | ||||||
32nd | 87 ABEE | Lucie Seveckova | 0:03:52.454 42nd | 0:09:38.089 27th | 0:03:20.284 35th | 0:04:54.316 33rd | 0:21:45.143 | ||||||
33rd | 130 ABEE | Sophie Rivers | 0:03:33.091 33rd | 0:10:02.079 32nd | 0:03:17.256 28th | 0:04:58.810 34th | 0:21:51.236 | ||||||
34th | 45 ABEE | Erin Button | 0:03:15.345 16th | 0:10:41.734 38th | 0:03:18.483 31st | 0:04:44.024 27th | 0:21:59.586 | ||||||
35th | 129 ABEE | Sophia Zubrycky | 0:03:26.847 28th | 0:10:32.536 36th | 0:03:18.552 32nd | 0:04:42.376 26th | 0:22:00.311 | ||||||
36th | 52 ABEE | Jelena Radinovic | 0:03:22.080 21st | 0:10:33.569 37th | 0:03:19.721 33rd | 0:05:08.382 36th | 0:22:23.752 | ||||||
37th | 71 ABEE | Kimberley Jones | 0:03:51.651 41st | 0:09:55.560 30th | 0:03:36.316 39th | 0:05:15.132 37th | 0:22:38.659 | ||||||
38th | 37 ABEE | Eleanor West | 0:03:35.545 35th | 0:10:19.102 35th | 0:03:38.490 40th | 0:05:26.403 39th | 0:22:59.540 | ||||||
39th | 122 ABEE | Sandy Ward | 0:03:49.745 39th | 0:10:41.746 39th | 0:03:22.537 36th | 0:05:30.339 41st | 0:23:24.367 | ||||||
40th | 70 ABEE | Kezia Nathe | 0:03:51.217 40th | 0:11:14.114 41st | 0:03:15.464 27th | 0:05:16.248 38th | 0:23:37.043 | ||||||
41st | 10 ABEE | Annie Webster | 0:03:53.474 43rd | 0:10:46.320 40th | 0:03:48.423 43rd | 0:05:26.479 40th | 0:23:54.696 | ||||||
42nd | 41 ABEE | Emily Cavanagh | 0:04:00.562 44th | 0:11:16.706 42nd | 0:03:50.350 44th | 0:05:36.843 43rd | 0:24:44.461 | ||||||
43rd | 54 ABEE | Jessica Potter | 0:04:12.402 47th | 0:11:18.572 43rd | 0:03:38.702 41st | 0:05:49.488 44th | 0:24:59.164 | ||||||
44th | 76 ABEE | Laura Brown | 0:04:17.813 51st | 0:12:21.751 45th | 0:03:43.286 42nd | 0:05:32.793 42nd | 0:25:55.643 | ||||||
45th | 93 ABEE | Megan Kidston | 0:04:16.923 49th | 0:11:30.732 44th | 0:04:31.290 48th | 0:06:13.653 47th | 0:26:32.598 | ||||||
46th | 91 ABEE | Maya Wassberg | 0:04:15.791 48th | 0:12:56.865 47th | 0:04:26.571 47th | 0:06:16.534 48th | 0:27:55.761 | ||||||
47th | 147 ABEE | Zoƫ Hackett | 0:04:16.982 50th | 0:12:34.153 46th | 0:05:01.305 49th | 0:06:19.104 49th | 0:28:11.544 | ||||||
48th | 74 ABEE | Kristy Buck | 0:04:01.079 45th | 0:14:08.739 49th | 0:04:10.186 46th | 0:06:00.818 46th | 0:28:20.822 | ||||||
49th | 95 ABEE | Melissa Smith | 0:04:11.534 46th | 0:14:15.882 50th | 0:03:58.778 45th | 0:05:58.805 45th | 0:28:24.999 | ||||||
-- | 119 ABEE | Sabrina Pelletier | 0:03:34.889 34th | 0:13:52.568 48th | -- -- | -- -- | -- | ||||||
-- | 96 ABEE | Meredith Eades | 0:03:29.058 29th | -- -- | -- -- | -- -- | -- | ||||||
Master Women 40-49 | |||||||||||||
Ranking | Number | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total Time | ||||||
1st | 20 ABEE | Carrie Meltzer | 0:02:44.870 1st | 0:06:39.249 1st | 0:02:16.036 1st | 0:03:30.401 1st | 0:15:10.556 | ||||||
2nd | 104 ABEE | Nellee Lavoie | 0:02:54.083 2nd | 0:07:07.707 2nd | 0:02:26.815 2nd | 0:03:39.042 2nd | 0:16:07.647 | ||||||
3rd | 89 ABEE | Maria Brander Campos | 0:03:00.549 4th | 0:07:12.048 3rd | 0:02:37.443 3rd | 0:04:01.171 3rd | 0:16:51.211 | ||||||
4th | 108 ABEE | Nola Cooper | 0:03:08.045 8th | 0:07:35.072 4th | 0:02:42.895 5th | 0:04:03.404 7th | 0:17:29.416 | ||||||
5th | 120 ABEE | Sally Gabriel | 0:03:05.431 5th | 0:07:41.340 5th | 0:02:45.791 6th | 0:04:02.172 6th | 0:17:34.734 | ||||||
6th | 47 ABEE | Heather Munroe | 0:03:05.824 6th | 0:07:47.018 6th | 0:02:41.735 4th | 0:04:03.998 9th | 0:17:38.575 | ||||||
7th | 51 ABEE | Jayne Touchet | 0:03:00.385 3rd | 0:08:07.209 8th | 0:02:48.729 11th | 0:04:01.398 4th | 0:17:57.721 | ||||||
8th | 128 ABEE | Simmone Lyons | 0:03:05.982 7th | 0:08:13.108 9th | 0:02:48.130 10th | 0:04:03.793 8th | 0:18:11.013 | ||||||
9th | 5 ABEE | Alison Kayes | 0:03:10.226 9th | 0:08:05.589 7th | 0:02:55.065 14th | 0:04:05.679 10th | 0:18:16.559 | ||||||
10th | 140 ABEE | Tova Renshaw | 0:03:10.846 10th | 0:08:17.311 10th | 0:02:47.889 9th | 0:04:01.798 5th | 0:18:17.844 | ||||||
11th | 68 ABEE | Kerri-Ann Stevens | 0:03:13.090 13th | 0:08:18.236 11th | 0:02:46.424 7th | 0:04:15.287 11th | 0:18:33.037 | ||||||
12th | 40 ABEE | Emily Amirault | 0:03:12.248 11th | 0:08:27.225 14th | 0:02:54.451 13th | 0:04:17.921 12th | 0:18:51.845 | ||||||
13th | 109 ABEE | Peta Gascoigne | 0:03:14.746 14th | 0:08:32.519 15th | 0:02:47.832 8th | 0:04:18.188 13th | 0:18:53.285 | ||||||
14th | 19 ABEE | Candice Masson | 0:03:24.142 20th | 0:08:21.516 12th | 0:02:53.401 12th | 0:04:21.730 14th | 0:19:00.789 | ||||||
15th | 143 ABEE | Valeinna Dimma | 0:03:25.591 21st | 0:08:23.802 13th | 0:02:58.588 16th | 0:04:23.854 15th | 0:19:11.835 | ||||||
16th | 57 ABEE | K Emond | 0:03:29.451 25th | 0:09:01.875 20th | 0:02:57.502 15th | 0:04:23.946 16th | 0:19:52.774 | ||||||
17th | 56 ABEE | Julie Sickel | 0:03:23.539 18th | 0:08:52.860 17th | 0:03:01.255 17th | 0:04:40.134 22nd | 0:19:57.788 | ||||||
18th | 117 ABEE | Rowena McHugh | 0:03:20.418 16th | 0:08:59.805 19th | 0:03:10.054 22nd | 0:04:31.358 19th | 0:20:01.635 | ||||||
19th | 53 ABEE | Jennie Helmer | 0:03:28.127 22nd | 0:08:52.900 18th | 0:03:16.787 24th | 0:04:26.715 17th | 0:20:04.529 | ||||||
20th | 88 ABEE | Lynda Cowan | 0:03:15.457 15th | 0:09:27.833 22nd | 0:03:01.310 18th | 0:04:27.405 18th | 0:20:12.005 | ||||||
21st | 75 ABEE | Lara Parnell | 0:03:12.568 12th | 0:09:30.585 23rd | 0:03:08.654 21st | 0:04:37.804 20th | 0:20:29.611 | ||||||
22nd | 85 ABEE | Lisa Corcoran | 0:03:23.807 19th | 0:09:17.832 21st | 0:03:06.772 20th | 0:04:41.309 23rd | 0:20:29.720 | ||||||
23rd | 25 ABEE | christine maile | 0:03:29.328 24th | 0:08:35.265 16th | 0:03:05.142 19th | 0:05:57.814 39th | 0:21:07.549 | ||||||
24th | 38 ABEE | Elizabeth Kovics | 0:03:51.993 33rd | 0:09:33.291 24th | 0:03:10.908 23rd | 0:04:56.498 27th | 0:21:32.690 | ||||||
25th | 12 ABEE | Ashley Baker | 0:03:33.720 26th | 0:09:50.436 25th | 0:03:31.486 29th | 0:04:48.991 24th | 0:21:44.633 | ||||||
26th | 127 ABEE | Shelley Tsujimura | 0:03:21.284 17th | 0:10:43.131 32nd | 0:03:19.260 25th | 0:04:39.443 21st | 0:22:03.118 | ||||||
27th | 4 ABEE | Alisha Zayac | 0:03:53.248 35th | 0:09:58.174 26th | 0:03:22.285 28th | 0:04:50.955 25th | 0:22:04.662 | ||||||
28th | 28 ABEE | Claude Filion | 0:03:38.332 27th | 0:10:03.283 27th | 0:03:21.927 27th | 0:05:10.859 31st | 0:22:14.401 | ||||||
29th | 24 ABEE | Christina Cheung Nagel | 0:03:43.262 30th | 0:10:33.300 30th | 0:03:36.372 32nd | 0:04:57.724 28th | 0:22:50.658 | ||||||
30th | 22 ABEE | Charlene Lucjan | 0:03:28.909 23rd | 0:11:31.089 35th | 0:03:21.425 26th | 0:04:51.898 26th | 0:23:13.321 | ||||||
31st | 126 ABEE | Shelley DesBrisay | 0:03:53.082 34th | 0:10:34.311 31st | 0:03:41.237 34th | 0:05:10.630 29th | 0:23:19.260 | ||||||
32nd | 135 ABEE | Tamsin Tarling | 0:04:00.572 36th | 0:10:32.127 29th | 0:03:44.790 39th | 0:05:11.972 32nd | 0:23:29.461 | ||||||
33rd | 123 ABEE | Sara Hills | 0:04:36.261 42nd | 0:10:28.683 28th | 0:03:35.533 31st | 0:05:13.698 33rd | 0:23:54.175 | ||||||
34th | 32 ABEE | Dawn Johnson | 0:03:42.032 29th | 0:11:10.629 34th | 0:03:43.404 36th | 0:05:38.055 37th | 0:24:14.120 | ||||||
35th | 121 ABEE | Sally Whitehead | 0:04:08.413 39th | 0:10:49.504 33rd | 0:03:43.833 38th | 0:05:44.342 38th | 0:24:26.092 | ||||||
36th | 27 ABEE | Claire Cameron | 0:04:06.820 37th | 0:11:39.354 36th | 0:03:37.050 33rd | 0:05:10.840 30th | 0:24:34.064 | ||||||
37th | 133 ABEE | susan somerville | 0:03:44.245 32nd | 0:11:54.516 38th | 0:03:33.687 30th | 0:05:29.693 35th | 0:24:42.141 | ||||||
38th | 26 ABEE | Christine Quirion | 0:03:41.343 28th | 0:11:59.770 39th | 0:03:42.888 35th | 0:05:58.068 40th | 0:25:22.069 | ||||||
39th | 137 ABEE | Teresa Wood | 0:04:07.424 38th | 0:11:45.476 37th | 0:03:56.641 40th | 0:05:34.549 36th | 0:25:24.090 | ||||||
40th | 69 ABEE | Kerry A Teitzel | 0:03:43.736 31st | 0:15:27.259 42nd | 0:03:43.755 37th | 0:05:18.473 34th | 0:28:13.223 | ||||||
41st | 61 ABEE | Kate Coles | 0:04:10.394 40th | 0:13:15.842 40th | 0:04:48.670 42nd | 0:06:11.411 41st | 0:28:26.317 | ||||||
42nd | 8 ABEE | Andree St-Germain | 0:04:34.635 41st | 0:14:40.594 41st | 0:04:10.460 41st | 0:06:32.002 42nd | 0:29:57.691 |
Last updated Nov 21, 2024 04:05:08 PST