Pemberton Enduro 2018 Results Apr 28, 2018
Embed
<iframe src="https://www.spruceracetiming.com/porca/races/6/results" title="Pemberton Enduro 2018 Results" style="width:100%;min-height:80vh" frameborder="0"> </iframe>
Junior | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ranking | Number | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total Time | ||||||
1st | 101 AABB | Lucas Cruz | 0:08:27.114 1st | 0:05:57.392 1st | 0:03:34.681 1st | 0:05:58.142 1st | 0:23:57.329 | ||||||
2nd | 141 AABB | Tristan Sanders | 0:09:05.314 3rd | 0:06:05.792 2nd | 0:03:46.284 3rd | 0:06:20.708 3rd | 0:25:18.098 | ||||||
3rd | 153 AABB | Milton McConville | 0:09:20.746 7th | 0:06:16.134 4th | 0:03:43.936 2nd | 0:06:11.934 2nd | 0:25:32.750 | ||||||
4th | 152 AABB | Reilly Fogolin | 0:08:59.406 2nd | 0:06:06.411 3rd | 0:03:53.476 4th | 0:06:36.482 7th | 0:25:35.775 | ||||||
5th | 145 AABB | Wei Tien Ho | 0:09:12.885 4th | 0:06:18.265 5th | 0:03:55.359 7th | 0:06:23.623 5th | 0:25:50.132 | ||||||
6th | 67 AABB | Felix Abraham | 0:09:18.339 5th | 0:06:23.412 6th | 0:03:53.833 6th | 0:06:28.522 6th | 0:26:04.106 | ||||||
7th | 134 AABB | Seth Sherlock | 0:09:36.071 8th | 0:06:35.500 8th | 0:03:58.078 8th | 0:06:22.475 4th | 0:26:32.124 | ||||||
8th | 78 AABB | Jack Linnell | 0:09:18.342 6th | 0:06:24.382 7th | 0:04:06.684 10th | 0:06:48.199 9th | 0:26:37.607 | ||||||
9th | 50 AABB | Connor Leov | 0:09:41.128 9th | 0:06:36.551 9th | 0:03:53.814 5th | 0:06:45.816 8th | 0:26:57.309 | ||||||
10th | 62 AABB | diego anton | 0:09:46.803 10th | 0:07:00.840 10th | 0:04:04.840 9th | 0:06:55.260 11th | 0:27:47.743 | ||||||
11th | 48 AABB | Christopher Beaton | 0:10:05.671 11th | 0:07:05.549 11th | 0:04:10.293 11th | 0:06:52.257 10th | 0:28:13.770 | ||||||
12th | 150 AABB | Aleix sellol | 0:10:20.090 12th | 0:07:09.017 12th | 0:04:10.329 12th | 0:07:11.167 12th | 0:28:50.603 | ||||||
13th | 77 AABB | Jack Hartman | 0:10:52.367 13th | 0:07:48.028 14th | 0:04:21.561 13th | 0:07:18.601 13th | 0:30:20.557 | ||||||
14th | 68 AABB | Fredric Hemming | 0:11:22.740 14th | 0:07:50.965 15th | 0:04:31.493 15th | 0:07:35.330 14th | 0:31:20.528 | ||||||
15th | 37 AABB | Bailey Petersen | 0:12:09.989 17th | 0:07:33.971 13th | 0:04:26.179 14th | 0:07:57.313 15th | 0:32:07.452 | ||||||
16th | 120 AABB | Nicolas Mikkelsen | 0:11:50.137 15th | 0:07:55.939 16th | 0:05:05.433 17th | 0:08:18.658 16th | 0:33:10.167 | ||||||
17th | 100 AABB | Luca Dorigo | 0:11:56.924 16th | 0:08:44.971 17th | 0:04:38.293 16th | 0:08:37.926 17th | 0:33:58.114 | ||||||
18th | 31 AABB | amy ertel | 0:13:20.460 18th | 0:09:41.146 18th | 0:05:19.580 18th | 0:09:15.024 18th | 0:37:36.210 | ||||||
-- | 80 AABB | Jaden Tucker | 0:37:13.386 19th | -- -- | -- -- | -- -- | -- | ||||||
Pro Women | |||||||||||||
Ranking | Number | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total Time | ||||||
1st | 5 AABB | Claire Buchar | 0:09:41.735 2nd | 0:06:22.208 1st | 0:04:03.875 5th | 0:06:53.190 3rd | 0:27:01.008 | ||||||
2nd | 17 AABB | Laura Battista | 0:09:37.737 1st | 0:06:48.015 5th | 0:03:58.599 3rd | 0:06:41.908 1st | 0:27:06.259 | ||||||
3rd | 151 AABB | Brittany Phalan | 0:09:54.388 5th | 0:06:32.728 2nd | 0:03:56.468 2nd | 0:06:46.516 2nd | 0:27:10.100 | ||||||
4th | 10 AABB | Emily Slaco | 0:09:51.620 4th | 0:06:38.565 3rd | 0:03:53.362 1st | 0:06:56.265 4th | 0:27:19.812 | ||||||
5th | 18 AABB | Leonie Picton | 0:10:13.661 7th | 0:06:42.714 4th | 0:04:05.431 6th | 0:07:08.300 5th | 0:28:10.106 | ||||||
6th | 11 AABB | Georgia Astle | 0:09:47.866 3rd | 0:06:51.155 6th | 0:04:01.567 4th | 0:07:38.417 10th | 0:28:19.005 | ||||||
7th | 4 AABB | christina chappetta | 0:10:08.318 6th | 0:06:52.593 7th | 0:04:10.649 7th | 0:07:08.796 6th | 0:28:20.356 | ||||||
8th | 15 AABB | Julia Long | 0:10:27.840 8th | 0:07:01.744 8th | 0:04:13.314 8th | 0:07:12.790 7th | 0:28:55.688 | ||||||
9th | 24 AABB | Sarah Moore | 0:10:47.592 9th | 0:07:31.127 10th | 0:04:21.668 10th | 0:07:21.518 8th | 0:30:01.905 | ||||||
10th | 26 AABB | Sylvie Allen | 0:11:42.696 11th | 0:07:39.559 11th | 0:04:18.892 9th | 0:07:23.616 9th | 0:31:04.763 | ||||||
11th | 13 AABB | Jo Peters | 0:11:29.402 10th | 0:07:22.453 9th | 0:04:30.874 11th | 0:07:51.085 11th | 0:31:13.814 | ||||||
Pro Men | |||||||||||||
Ranking | Number | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total Time | ||||||
1st | 12 AABB | Jesse Melamed | 0:07:30.057 1st | 0:05:04.572 1st | 0:03:17.337 1st | 0:05:23.395 1st | 0:21:15.361 | ||||||
2nd | 29 AABB | yoann barelli | 0:08:14.838 4th | 0:05:29.381 2nd | 0:03:27.150 2nd | 0:05:46.600 2nd | 0:22:57.969 | ||||||
3rd | 3 AABB | Chris Kovarik | 0:08:17.217 5th | 0:05:31.332 3rd | 0:03:27.310 3rd | 0:05:52.100 3rd | 0:23:07.959 | ||||||
4th | 19 AABB | Max Horner | 0:08:50.534 7th | 0:05:49.023 6th | 0:03:37.307 7th | 0:06:00.602 4th | 0:24:17.466 | ||||||
5th | 8 AABB | Davis English | 0:08:51.943 8th | 0:05:51.122 7th | 0:03:34.335 5th | 0:06:11.520 6th | 0:24:28.920 | ||||||
6th | 2 AABB | Bryan Gregory | 0:09:01.535 10th | 0:06:00.143 8th | 0:03:37.063 6th | 0:06:09.540 5th | 0:24:48.281 | ||||||
7th | 6 AABB | Cody Macarthur | 0:08:38.433 6th | 0:06:15.502 11th | 0:03:42.256 8th | 0:06:18.286 8th | 0:24:54.477 | ||||||
8th | 28 AABB | Trevor Burke | 0:08:53.817 9th | 0:06:12.819 9th | 0:03:42.782 9th | 0:06:14.040 7th | 0:25:03.458 | ||||||
9th | 1 AABB | Adam Price | 0:09:03.697 11th | 0:06:15.270 10th | 0:03:51.258 11th | 0:06:26.402 10th | 0:25:36.627 | ||||||
10th | 20 AABB | Noel Bolso | 0:09:18.415 12th | 0:06:25.868 14th | 0:03:54.789 14th | 0:06:34.661 11th | 0:26:13.733 | ||||||
11th | 25 AABB | Shaun Fry | 0:09:30.648 13th | 0:06:18.672 12th | 0:03:54.128 13th | 0:06:39.105 13th | 0:26:22.553 | ||||||
12th | 23 AABB | Sam Hounsell | 0:09:32.434 14th | 0:06:20.758 13th | 0:03:56.590 15th | 0:06:38.014 12th | 0:26:27.796 | ||||||
13th | 27 AABB | Tim Wilding | 0:09:57.916 16th | 0:06:46.345 15th | 0:03:53.773 12th | 0:06:26.049 9th | 0:27:04.083 | ||||||
14th | 16 AABB | Laird Grant | 0:09:54.331 15th | 0:07:16.997 16th | 0:04:08.087 16th | 0:07:15.553 14th | 0:28:34.968 | ||||||
15th | 9 AABB | Dylan Layzell | 0:08:06.297 2nd | 0:05:40.293 5th | 0:03:30.133 4th | 0:12:21.798 15th | 0:29:38.521 | ||||||
-- | 14 AABB | Jordan Hodder | 0:08:09.955 3rd | 0:05:31.696 4th | 0:03:44.646 10th | -- -- | -- | ||||||
-- | 21 AABB | Peter Wojnar | 0:33:37.055 17th | -- -- | -- -- | -- -- | -- | ||||||
Open Women | |||||||||||||
Ranking | Number | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total Time | ||||||
1st | 36 AABB | Angeline McKirdy | 0:11:12.936 1st | 0:07:48.171 1st | 0:04:27.130 1st | 0:07:41.203 1st | 0:31:09.440 | ||||||
2nd | 154 AABB | Stefanie Lachance | 0:11:55.474 2nd | 0:08:14.257 2nd | 0:04:36.323 3rd | 0:08:10.969 4th | 0:32:57.023 | ||||||
3rd | 30 AABB | Amanda Myke | 0:12:23.537 4th | 0:08:19.768 3rd | 0:04:37.995 4th | 0:07:57.245 2nd | 0:33:18.545 | ||||||
4th | 103 AABB | Marissa Szajcz | 0:12:02.252 3rd | 0:08:22.992 4th | 0:04:34.584 2nd | 0:08:40.824 5th | 0:33:40.652 | ||||||
5th | 64 AABB | Emilie de Crombrugghe | 0:12:52.862 6th | 0:08:29.583 5th | 0:04:51.517 6th | 0:08:43.684 6th | 0:34:57.646 | ||||||
6th | 116 AABB | Misa Pacakova | 0:13:31.347 9th | 0:09:13.384 8th | 0:04:44.899 5th | 0:08:00.890 3rd | 0:35:30.520 | ||||||
7th | 138 AABB | Tania Di Salvio | 0:12:48.772 5th | 0:08:56.235 7th | 0:04:57.000 7th | 0:08:57.020 7th | 0:35:39.027 | ||||||
8th | 89 AABB | Jessica Shoubridge | 0:13:18.707 8th | 0:08:52.610 6th | 0:05:20.911 10th | 0:09:26.581 10th | 0:36:58.809 | ||||||
9th | 135 AABB | Sierra Sullivan | 0:13:00.254 7th | 0:10:13.310 9th | 0:04:57.011 8th | 0:09:13.320 8th | 0:37:23.895 | ||||||
10th | 148 AABB | Yoko Matsuyama | 0:14:05.153 10th | 0:10:17.143 10th | 0:05:19.747 9th | 0:09:24.340 9th | 0:39:06.383 | ||||||
Open Men | |||||||||||||
Ranking | Number | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total Time | ||||||
1st | 52 AABB | Curtis Bennett | 0:08:52.397 2nd | 0:05:50.728 1st | 0:03:37.206 1st | 0:06:11.947 2nd | 0:24:32.278 | ||||||
2nd | 128 AABB | Robert Farrer | 0:08:47.680 1st | 0:05:52.846 2nd | 0:03:44.771 4th | 0:06:19.457 5th | 0:24:44.754 | ||||||
3rd | 98 AABB | Logan Ness | 0:09:12.324 5th | 0:06:02.233 4th | 0:03:42.526 3rd | 0:06:07.485 1st | 0:25:04.568 | ||||||
4th | 42 AABB | Calum Wilson | 0:09:03.623 3rd | 0:06:03.097 5th | 0:03:46.957 6th | 0:06:12.061 3rd | 0:25:05.738 | ||||||
5th | 38 AABB | ben hoffmann | 0:09:22.057 8th | 0:06:14.192 7th | 0:03:46.622 5th | 0:06:24.447 6th | 0:25:47.318 | ||||||
6th | 132 AABB | sean faulds | 0:09:05.713 4th | 0:06:15.117 8th | 0:03:55.206 9th | 0:06:31.526 7th | 0:25:47.562 | ||||||
7th | 69 AABB | Gaelen Harrison | 0:09:23.172 9th | 0:06:08.575 6th | 0:04:03.480 16th | 0:06:44.872 14th | 0:26:20.099 | ||||||
8th | 47 AABB | Christoph Deeg | 0:09:19.471 6th | 0:06:30.760 11th | 0:04:04.364 19th | 0:06:36.700 9th | 0:26:31.295 | ||||||
9th | 73 AABB | Graham Haywood | 0:09:21.699 7th | 0:06:27.919 10th | 0:04:02.124 15th | 0:06:41.471 13th | 0:26:33.213 | ||||||
10th | 159 AABB | Quentin Emeriau | 0:09:43.981 10th | 0:06:41.861 15th | 0:03:55.704 10th | 0:06:35.610 8th | 0:26:57.156 | ||||||
11th | 126 AABB | Quinn Lanzon | 0:10:06.594 19th | 0:06:34.662 12th | 0:03:50.949 8th | 0:06:41.210 12th | 0:27:13.415 | ||||||
12th | 144 AABB | Warren Jaggers | 0:09:46.253 11th | 0:06:21.167 9th | 0:04:23.208 33rd | 0:06:45.297 15th | 0:27:15.925 | ||||||
13th | 155 AABB | Vincent Ready | 0:09:57.581 14th | 0:06:44.142 19th | 0:04:00.110 11th | 0:06:40.081 11th | 0:27:21.914 | ||||||
14th | 39 AABB | Blaise Ratcliffe | 0:09:59.244 16th | 0:06:45.852 21st | 0:04:03.646 17th | 0:06:39.602 10th | 0:27:28.344 | ||||||
15th | 70 AABB | Gareth Jones | 0:09:51.114 12th | 0:06:42.261 18th | 0:04:01.985 14th | 0:06:56.252 17th | 0:27:31.612 | ||||||
16th | 136 AABB | steffan king | 0:10:03.712 17th | 0:06:42.015 17th | 0:04:01.512 13th | 0:06:53.228 16th | 0:27:40.467 | ||||||
17th | 147 AABB | William Westwood | 0:09:58.269 15th | 0:06:41.980 16th | 0:04:07.770 20th | 0:06:59.279 18th | 0:27:47.298 | ||||||
18th | 149 AABB | zach wade | 0:10:11.840 21st | 0:06:39.026 14th | 0:04:00.241 12th | 0:07:02.942 19th | 0:27:54.049 | ||||||
19th | 34 AABB | Andrew Brooks | 0:10:09.909 20th | 0:06:35.541 13th | 0:04:16.672 25th | 0:07:09.998 23rd | 0:28:12.120 | ||||||
20th | 81 AABB | Jan Kepl | 0:10:35.599 26th | 0:06:53.841 23rd | 0:04:11.807 21st | 0:07:04.648 20th | 0:28:45.895 | ||||||
21st | 57 AABB | Daniel Maldoff | 0:10:38.147 27th | 0:07:00.903 28th | 0:04:04.017 18th | 0:07:06.524 21st | 0:28:49.591 | ||||||
22nd | 158 AABB | Gabriel Alary | 0:10:29.882 24th | 0:06:57.513 25th | 0:04:19.446 29th | 0:07:09.887 22nd | 0:28:56.728 | ||||||
23rd | 76 AABB | Jack Davies | 0:10:39.428 28th | 0:06:51.861 22nd | 0:04:13.454 23rd | 0:07:13.285 24th | 0:28:58.028 | ||||||
24th | 124 AABB | Pete Fowler | 0:10:33.427 25th | 0:07:00.181 27th | 0:04:16.882 27th | 0:07:14.656 25th | 0:29:05.146 | ||||||
25th | 133 AABB | Sergi Massot | 0:10:12.903 22nd | 0:07:08.662 29th | 0:04:19.786 30th | 0:07:29.761 29th | 0:29:11.112 | ||||||
26th | 115 AABB | michael caron | 0:10:19.405 23rd | 0:06:54.606 24th | 0:04:15.276 24th | 0:07:44.765 34th | 0:29:14.052 | ||||||
27th | 35 AABB | Andrew Gotuaco | 0:10:03.897 18th | 0:07:15.415 31st | 0:04:19.979 31st | 0:07:38.949 31st | 0:29:18.240 | ||||||
28th | 114 AABB | Matthew Bruhns | 0:10:54.900 32nd | 0:06:58.474 26th | 0:04:12.251 22nd | 0:07:25.993 28th | 0:29:31.618 | ||||||
29th | 58 AABB | Danny Martins | 0:10:53.680 31st | 0:07:17.393 32nd | 0:04:19.014 28th | 0:07:20.968 26th | 0:29:51.055 | ||||||
30th | 97 AABB | Leroy Verboven | 0:10:46.917 30th | 0:07:13.039 30th | 0:04:22.689 32nd | 0:07:52.464 35th | 0:30:15.109 | ||||||
31st | 90 AABB | JF Robino | 0:10:57.954 33rd | 0:07:46.121 36th | 0:04:24.581 34th | 0:07:21.752 27th | 0:30:30.408 | ||||||
32nd | 106 AABB | Mark Walter | 0:11:20.709 34th | 0:07:35.426 35th | 0:04:32.455 40th | 0:07:37.144 30th | 0:31:05.734 | ||||||
33rd | 142 AABB | Troy Knecht | 0:11:33.084 37th | 0:07:19.055 33rd | 0:04:28.631 37th | 0:07:57.098 36th | 0:31:17.868 | ||||||
34th | 111 AABB | matt cooper | 0:11:55.094 39th | 0:08:00.094 38th | 0:04:27.810 36th | 0:08:11.374 43rd | 0:32:34.372 | ||||||
35th | 146 AABB | Will Huckvale | 0:11:21.404 35th | 0:09:00.822 46th | 0:04:30.441 38th | 0:07:41.893 32nd | 0:32:34.560 | ||||||
36th | 82 AABB | Jared Sartee | 0:12:34.704 41st | 0:08:18.447 41st | 0:04:26.988 35th | 0:07:42.286 33rd | 0:33:02.425 | ||||||
37th | 33 AABB | Andrew Bethune | 0:12:03.360 40th | 0:08:25.187 43rd | 0:04:54.337 46th | 0:08:08.368 41st | 0:33:31.252 | ||||||
38th | 96 AABB | Kyle Chapman | 0:11:30.954 36th | 0:07:54.911 37th | 0:05:20.856 49th | 0:09:09.105 47th | 0:33:55.826 | ||||||
39th | 119 AABB | Nick Fisher | 0:13:02.310 45th | 0:08:23.396 42nd | 0:04:33.162 41st | 0:08:01.963 37th | 0:34:00.831 | ||||||
40th | 94 AABB | karl bilodeau | 0:12:40.473 42nd | 0:08:06.746 39th | 0:05:06.344 48th | 0:08:36.181 45th | 0:34:29.744 | ||||||
41st | 95 AABB | Kerry Mehaffey | 0:13:22.010 46th | 0:08:29.984 44th | 0:04:35.871 43rd | 0:08:03.716 38th | 0:34:31.581 | ||||||
42nd | 102 AABB | Luke O'Brien | 0:12:45.188 43rd | 0:09:29.373 48th | 0:04:42.255 44th | 0:08:04.954 40th | 0:35:01.770 | ||||||
43rd | 112 AABB | Matt DesBrisay | 0:12:56.290 44th | 0:08:49.982 45th | 0:04:48.613 45th | 0:09:09.633 48th | 0:35:44.518 | ||||||
44th | 110 AABB | Matt Bellemare | 0:15:00.607 49th | 0:08:12.681 40th | 0:04:31.785 39th | 0:08:04.625 39th | 0:35:49.698 | ||||||
45th | 156 AABB | David Wilcox | 0:14:43.310 47th | 0:09:08.573 47th | 0:04:33.993 42nd | 0:08:08.416 42nd | 0:36:34.292 | ||||||
46th | 79 AABB | jacob larouche | 0:22:11.515 51st | 0:05:54.402 3rd | 0:03:41.030 2nd | 0:06:15.518 4th | 0:38:02.465 | ||||||
47th | 49 AABB | colin bakker | 0:09:56.308 13th | 0:06:44.311 20th | 0:03:49.713 7th | 0:23:22.503 50th | 0:43:52.835 | ||||||
48th | 66 AABB | evan power | 0:21:51.548 50th | 0:10:32.465 49th | 0:06:07.645 52nd | 0:08:46.659 46th | 0:47:18.317 | ||||||
49th | 46 AABB | Christian Massot | 0:11:48.094 38th | 0:22:12.660 52nd | 0:04:54.584 47th | 0:08:24.230 44th | 0:47:19.568 | ||||||
50th | 105 AABB | Mark Sturgess | 0:30:48.183 52nd | 0:13:56.996 51st | 0:05:48.650 51st | 0:10:07.334 49th | 1:00:41.163 | ||||||
51st | 32 AABB | Andre Perret | 0:10:40.388 29th | 0:07:27.872 34th | 0:04:16.717 26th | 0:38:58.667 51st | 1:01:23.644 | ||||||
-- | 56 AABB | Daniel Henderson | 0:14:59.034 48th | 0:13:04.156 50th | 0:05:21.632 50th | -- -- | -- | ||||||
Master Women | |||||||||||||
Ranking | Number | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total Time | ||||||
1st | 72 AABB | Gloria Addario | 0:12:04.928 1st | 0:07:57.205 1st | 0:04:34.875 2nd | 0:08:05.579 2nd | 0:32:42.587 | ||||||
2nd | 63 AABB | Donna McMurtry | 0:12:32.145 3rd | 0:08:18.077 3rd | 0:04:28.795 1st | 0:07:45.968 1st | 0:33:04.985 | ||||||
3rd | 93 AABB | Julie Kozier | 0:14:14.163 5th | 0:08:44.372 4th | 0:04:44.633 3rd | 0:08:36.390 3rd | 0:36:19.558 | ||||||
4th | 125 AABB | Pip Parr | 0:13:09.243 4th | 0:09:43.486 5th | 0:04:55.792 5th | 0:09:02.970 4th | 0:36:51.491 | ||||||
5th | 143 AABB | Valerie Fraser | 0:15:38.003 6th | 0:10:47.554 6th | 0:05:26.772 6th | 0:09:51.255 5th | 0:41:43.584 | ||||||
6th | 121 AABB | Nikola Starko | 0:12:20.865 2nd | 0:08:09.881 2nd | 0:04:49.123 4th | 0:25:39.363 6th | 0:50:59.232 | ||||||
Master Men | |||||||||||||
Ranking | Number | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total Time | ||||||
1st | 88 AABB | jeff westlake | 0:09:41.628 2nd | 0:06:13.866 1st | 0:03:46.339 1st | 0:06:20.357 1st | 0:26:02.190 | ||||||
2nd | 123 AABB | Paul Kalisch | 0:09:24.343 1st | 0:06:31.141 2nd | 0:03:51.666 2nd | 0:06:22.274 2nd | 0:26:09.424 | ||||||
3rd | 86 AABB | Jeff Larouche | 0:09:57.188 4th | 0:06:36.912 3rd | 0:04:00.119 4th | 0:06:42.192 3rd | 0:27:16.411 | ||||||
4th | 131 AABB | Scott Aldrich | 0:10:04.794 6th | 0:06:56.035 5th | 0:03:58.509 3rd | 0:06:52.835 5th | 0:27:52.173 | ||||||
5th | 43 AABB | Chris Addario | 0:10:07.322 7th | 0:06:50.228 4th | 0:04:03.610 5th | 0:06:52.494 4th | 0:27:53.654 | ||||||
6th | 92 AABB | Jon Johnston | 0:09:51.585 3rd | 0:07:02.703 6th | 0:04:08.296 7th | 0:07:11.331 9th | 0:28:13.915 | ||||||
7th | 55 AABB | Dan Raymond | 0:10:01.723 5th | 0:07:10.937 9th | 0:04:09.643 8th | 0:07:08.382 8th | 0:28:30.685 | ||||||
8th | 75 AABB | Ian Tierney | 0:10:38.774 10th | 0:07:06.786 7th | 0:04:04.460 6th | 0:07:03.224 6th | 0:28:53.244 | ||||||
9th | 117 AABB | Nathan Jones | 0:10:20.470 8th | 0:07:07.835 8th | 0:04:19.947 10th | 0:07:23.876 12th | 0:29:12.128 | ||||||
10th | 108 AABB | Martin Rowe | 0:10:38.385 9th | 0:07:17.052 10th | 0:04:22.545 12th | 0:07:15.788 10th | 0:29:33.770 | ||||||
11th | 44 AABB | chris hammons | 0:11:19.865 11th | 0:07:35.323 12th | 0:04:20.700 11th | 0:07:23.041 11th | 0:30:38.929 | ||||||
12th | 104 AABB | Mark Beaton | 0:12:02.588 16th | 0:07:20.100 11th | 0:04:13.841 9th | 0:07:07.984 7th | 0:30:44.513 | ||||||
13th | 53 AABB | Dale Mikkelsen | 0:11:26.524 12th | 0:08:12.458 16th | 0:04:24.991 13th | 0:08:02.163 14th | 0:32:06.136 | ||||||
14th | 54 AABB | Dan Fear | 0:11:45.318 13th | 0:07:47.610 13th | 0:04:34.245 16th | 0:08:11.977 16th | 0:32:19.150 | ||||||
15th | 83 AABB | Jason Ogilvie | 0:11:45.668 14th | 0:08:10.226 15th | 0:04:32.152 15th | 0:07:57.101 13th | 0:32:25.147 | ||||||
16th | 129 AABB | Robert Krauter | 0:11:53.446 15th | 0:07:59.854 14th | 0:04:36.385 17th | 0:08:10.628 15th | 0:32:40.313 | ||||||
17th | 91 AABB | John Teitzel | 0:12:36.246 17th | 0:08:56.820 18th | 0:04:31.518 14th | 0:08:21.285 17th | 0:34:25.869 | ||||||
18th | 59 AABB | Darren Nicoll | 0:35:15.672 19th | 0:08:54.573 17th | 0:05:42.710 18th | 0:08:48.523 18th | 0:58:41.478 | ||||||
-- | 65 AABB | Ernesto Cruz | 0:21:43.108 18th | -- -- | -- -- | -- -- | -- |
Last updated Nov 21, 2024 07:53:16 PST