Loop the Lakes 2018 Results May 19, 2018
Embed
<iframe src="https://www.spruceracetiming.com/runsquamish/races/8/results" title="Loop the Lakes 2018 Results" style="width:100%;min-height:80vh" frameborder="0"> </iframe>
8km Women | |||||||||
---|---|---|---|---|---|---|---|---|---|
Ranking | Number | Name | Total Time | ||||||
1st | 154 AABF | Jenna Green | 0:48:43.366 | ||||||
2nd | 104 AABF | Celia Ambery | 0:50:08.038 | ||||||
3rd | 187 AABF | Kate McIntyre | 0:51:12.370 | ||||||
4th | 194 AABF | Shantelle Murphy | 0:53:54.859 | ||||||
5th | 201 AABF | Jamie Patterson | 0:55:44.185 | ||||||
6th | 118 AABF | Alison Burnett | 0:55:44.756 | ||||||
7th | 115 AABF | Chella Brulotte | 0:55:57.219 | ||||||
8th | 312 AABF | Marika Maki | 0:56:11.103 | ||||||
9th | 139 AABF | jessica evans | 0:56:18.735 | ||||||
10th | 197 AABF | Amanda Myke | 0:56:24.349 | ||||||
11th | 168 AABF | Justine Kendall | 0:56:30.952 | ||||||
12th | 169 AABF | Emily Kenyon | 0:57:14.958 | ||||||
13th | 142 AABF | Dana Finnie | 0:57:48.506 | ||||||
14th | 212 AABF | Carly Simmons | 0:58:00.315 | ||||||
15th | 107 AABF | Caroline Ashekian | 0:58:23.371 | ||||||
16th | 161 AABF | Colleen Horsley | 0:58:24.733 | ||||||
17th | 170 AABF | Rebecca Kleinman | 0:58:41.970 | ||||||
18th | 216 AABF | Julia Smith | 0:58:58.097 | ||||||
19th | 159 AABF | Holly Higgins | 0:59:31.822 | ||||||
20th | 117 AABF | Lindsay Burke | 1:00:03.910 | ||||||
21st | 199 AABF | Laura O'Neill | 1:00:11.433 | ||||||
22nd | 228 AABF | Melissa Whitley | 1:01:11.426 | ||||||
23rd | 134 AABF | Niamh Dillon Crehan | 1:01:16.876 | ||||||
24th | 211 AABF | Seleena Shourie | 1:02:15.228 | ||||||
25th | 193 AABF | Lisa Mitchell | 1:02:43.121 | ||||||
26th | 225 AABF | Sarah Vingoe | 1:02:48.760 | ||||||
27th | 162 AABF | Tamsyn Jenkins | 1:02:49.417 | ||||||
28th | 207 AABF | Elyse Regan | 1:02:56.338 | ||||||
29th | 267 AABF | Louise Chamberlain | 1:03:41.895 | ||||||
30th | 151 AABF | Nicole Graham | 1:04:14.776 | ||||||
31st | 146 AABF | Megan Frawley | 1:04:15.538 | ||||||
32nd | 219 AABF | Heidi Specht | 1:04:32.177 | ||||||
33rd | 121 AABF | Sithra Campos | 1:04:32.294 | ||||||
34th | 163 AABF | MORGAINE JENNINGS | 1:05:09.994 | ||||||
35th | 132 AABF | Melissa Deller | 1:05:30.008 | ||||||
36th | 178 AABF | Cristina Lopez Garcia | 1:06:19.513 | ||||||
37th | 320 AABF | Paula Naylor | 1:06:31.369 | ||||||
38th | 153 AABF | Allison Green | 1:07:05.371 | ||||||
39th | 198 AABF | Jennifer Nash | 1:07:20.983 | ||||||
40th | 191 AABF | Christina Miller | 1:07:22.452 | ||||||
41st | 184 AABF | Alex Marshall | 1:07:24.320 | ||||||
42nd | 148 AABF | Michelle Gerard | 1:07:32.496 | ||||||
43rd | 128 AABF | Stephanie Cochran | 1:08:09.291 | ||||||
44th | 218 AABF | Dawn Sparks | 1:09:51.590 | ||||||
45th | 175 AABF | Amelie Legare | 1:09:57.485 | ||||||
46th | 138 AABF | Dana Evangelista | 1:10:08.736 | ||||||
47th | 155 AABF | Lynette Grillandini | 1:10:12.687 | ||||||
48th | 224 AABF | Christina Veloso | 1:11:23.092 | ||||||
49th | 186 AABF | Jenny McCahill | 1:11:44.098 | ||||||
50th | 119 AABF | Sonja Cameron | 1:11:57.562 | ||||||
51st | 127 AABF | julie clarke | 1:12:09.351 | ||||||
52nd | 124 AABF | Cheryl Center | 1:12:09.837 | ||||||
53rd | 103 AABF | Lauren Almos | 1:12:20.790 | ||||||
54th | 110 AABF | Katherine Bauman | 1:13:02.231 | ||||||
55th | 230 AABF | Natasha Wrenshall | 1:15:00.846 | ||||||
56th | 217 AABF | Carly Sparks | 1:15:27.427 | ||||||
57th | 111 AABF | Nathalie Beliveau | 1:16:18.383 | ||||||
58th | 226 AABF | Chantale Walker | 1:16:24.286 | ||||||
59th | 176 AABF | Kristin Leger | 1:17:02.817 | ||||||
60th | 172 AABF | Elise Lambert | 1:19:36.803 | ||||||
61st | 232 AABF | Pilon Lori | 1:19:53.224 | ||||||
62nd | 125 AABF | Beverly Chiasson | 1:20:03.689 | ||||||
63rd | 122 AABF | Michelle Carter | 1:20:20.911 | ||||||
64th | 229 AABF | Heather Whittall | 1:20:32.930 | ||||||
65th | 171 AABF | trista laderoute | 1:21:50.498 | ||||||
66th | 140 AABF | Yuliya Fedyakina | 1:22:22.370 | ||||||
67th | 150 AABF | Michelle Godden | 1:22:54.842 | ||||||
68th | 129 AABF | Ann Cooper | 1:23:01.833 | ||||||
69th | 158 AABF | Stacey Hedges | 1:23:03.895 | ||||||
70th | 214 AABF | Danusia Smit | 1:23:38.108 | ||||||
71st | 289 AABF | Cathy Humphrey | 1:26:27.977 | ||||||
8km Men | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 156 AABF | Jordan Guenette | 0:36:58.423 | ||||||
2nd | 116 AABF | Wes Brulotte | 0:42:51.726 | ||||||
3rd | 165 AABF | Mark Johnston | 0:43:53.954 | ||||||
4th | 166 AABF | Reid Johnston | 0:49:22.000 | ||||||
5th | 133 AABF | Paul Demers | 0:52:53.975 | ||||||
6th | 123 AABF | Roderick Castellanos | 0:53:00.569 | ||||||
7th | 183 AABF | Tim Managh | 0:55:40.708 | ||||||
8th | 152 AABF | Dan Green | 0:56:43.553 | ||||||
9th | 192 AABF | Chris Mitchell | 1:02:43.178 | ||||||
10th | 185 AABF | Julian David Masmitja Abad | 1:05:09.346 | ||||||
11th | 327 AABF | Jose Rodriguez | 1:06:31.347 | ||||||
12th | 195 AABF | Scott Murray | 1:10:27.225 | ||||||
13th | 102 AABF | Jayden Almos | 1:10:47.982 | ||||||
14th | 215 AABF | Paul Smit | 1:11:20.790 | ||||||
15th | 221 AABF | Michael Tait | 1:15:48.361 | ||||||
16th | 126 AABF | Douglas Chiasson | 1:16:42.596 | ||||||
17th | 105 AABF | James Andrew | 1:23:30.471 | ||||||
18th | 137 AABF | Craig Ellis | 1:26:57.814 | ||||||
19th | 167 AABF | Vicky Jutras | 1:27:59.602 | ||||||
20th | 205 AABF | Dennis Pong | 1:30:31.035 | ||||||
15km Women | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 273 AABF | Susie Dain-Owens | 1:23:44.941 | ||||||
2nd | 354 AABF | Ciara Underwood | 1:31:38.890 | ||||||
3rd | 272 AABF | Tiffany cunha | 1:37:01.445 | ||||||
4th | 352 AABF | Heather Tone | 1:37:22.260 | ||||||
5th | 319 AABF | Anisa Mori | 1:39:33.817 | ||||||
6th | 343 AABF | Meridith Sones | 1:40:23.479 | ||||||
7th | 259 AABF | Gillian Bexton | 1:40:56.214 | ||||||
8th | 283 AABF | Katie Gaydon | 1:41:57.776 | ||||||
9th | 282 AABF | Liz Francis | 1:42:40.101 | ||||||
10th | 340 AABF | Miki Smith | 1:43:10.177 | ||||||
11th | 305 AABF | Magda Kwaterska | 1:44:12.322 | ||||||
12th | 265 AABF | Tara Cain | 1:45:33.442 | ||||||
13th | 268 AABF | Sheena Choy | 1:45:56.207 | ||||||
14th | 270 AABF | Barb Cooke | 1:47:04.079 | ||||||
15th | 296 AABF | Nikki Johnston | 1:48:07.754 | ||||||
16th | 350 AABF | Jenny Tecklenburg | 1:48:08.277 | ||||||
17th | 339 AABF | Linda Smart | 1:48:26.783 | ||||||
18th | 359 AABF | Courtney Wittenburg | 1:48:26.813 | ||||||
19th | 254 AABF | Lisa Almos | 1:48:40.487 | ||||||
20th | 336 AABF | Arndrea Scott | 1:48:51.997 | ||||||
21st | 358 AABF | Nina Wills | 1:49:45.241 | ||||||
22nd | 279 AABF | Paige Fanzone | 1:51:08.158 | ||||||
23rd | 334 AABF | patti Schmidt | 1:51:14.277 | ||||||
24th | 344 AABF | Kim Stegeman-Lowe | 1:51:29.576 | ||||||
25th | 345 AABF | Jacqueline Steglich | 1:51:42.878 | ||||||
26th | 251 AABF | Victoria Aarre | 1:52:10.311 | ||||||
27th | 317 AABF | Natalie Miller | 1:52:56.973 | ||||||
28th | 311 AABF | Pauline Lysaght | 1:56:59.234 | ||||||
29th | 275 AABF | Michelle Dodds | 1:58:14.495 | ||||||
30th | 315 AABF | Josie Mcaulay | 1:59:09.804 | ||||||
31st | 269 AABF | Christine Cogger | 1:59:46.293 | ||||||
32nd | 295 AABF | RACHAEL JOHNSON | 2:00:07.687 | ||||||
33rd | 256 AABF | Lauren Attorp | 2:02:30.227 | ||||||
34th | 323 AABF | Jeannette Poon | 2:05:16.796 | ||||||
35th | 302 AABF | Kathy Kozak | 2:05:27.108 | ||||||
36th | 255 AABF | bianca ashe | 2:05:43.541 | ||||||
37th | 325 AABF | Sonia Puttonen | 2:06:50.876 | ||||||
38th | 281 AABF | Joanne Forrester | 2:07:50.635 | ||||||
39th | 285 AABF | Rachelle Hamonic | 2:08:15.117 | ||||||
40th | 294 AABF | Angela Jobbagy | 2:09:51.620 | ||||||
41st | 306 AABF | Marie Lashley | 2:09:52.947 | ||||||
42nd | 297 AABF | barb jumpsen | 2:12:02.584 | ||||||
43rd | 288 AABF | Claire Hochfeld | 2:13:00.591 | ||||||
44th | 333 AABF | Tara Ryan | 2:13:08.699 | ||||||
45th | 362 AABF | Christine Young | 2:13:09.661 | ||||||
46th | 263 AABF | Caroline Brandson | 2:13:24.552 | ||||||
47th | 307 AABF | Cecillia Lescano | 2:13:38.973 | ||||||
48th | 355 AABF | Liane Van Raalte | 2:15:19.565 | ||||||
49th | 291 AABF | Aisa Iie | 2:15:23.824 | ||||||
50th | 258 AABF | Lisa Barrett | 2:17:05.769 | ||||||
51st | 326 AABF | Lana Reorda | 2:17:14.813 | ||||||
52nd | 360 AABF | Jenny Xu | 2:18:43.033 | ||||||
53rd | 287 AABF | Brooklyn Higgs | 2:24:38.434 | ||||||
54th | 308 AABF | Vivian Leung | 2:24:38.709 | ||||||
55th | 335 AABF | Lora Schulz | 2:28:02.121 | ||||||
56th | 257 AABF | Kim Ayers | 2:28:02.335 | ||||||
57th | 261 AABF | kassan borthwick | 2:33:34.733 | ||||||
58th | 337 AABF | Heather Sidsworth | 2:47:39.262 | ||||||
15km Men | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 299 AABF | Wes Killen | 1:15:09.328 | ||||||
2nd | 293 AABF | Joris Janssen | 1:25:02.686 | ||||||
3rd | 310 AABF | Eric Lindsey | 1:25:40.410 | ||||||
4th | 303 AABF | Martin Kratochvil | 1:26:14.056 | ||||||
5th | 329 AABF | Jason Ross | 1:27:14.939 | ||||||
6th | 364 AABF | Doug Henderson | 1:30:35.895 | ||||||
7th | 341 AABF | Connor Smith | 1:31:42.094 | ||||||
8th | 274 AABF | Keary Dean | 1:39:16.910 | ||||||
9th | 313 AABF | Paul Maki | 1:40:37.743 | ||||||
10th | 351 AABF | allan tone | 1:40:58.611 | ||||||
11th | 357 AABF | walter wallgram | 1:44:08.586 | ||||||
12th | 264 AABF | William Burke | 1:45:50.702 | ||||||
13th | 253 AABF | Attila Almos | 1:48:29.461 | ||||||
14th | 342 AABF | Louie Soave | 1:48:53.385 | ||||||
15th | 321 AABF | Myron A Penner | 1:51:15.073 | ||||||
16th | 349 AABF | Will Taylor | 1:59:41.246 | ||||||
17th | 271 AABF | John Crehan | 2:01:16.351 | ||||||
18th | 347 AABF | Brian Strilesky | 2:03:47.910 | ||||||
19th | 316 AABF | Randy McLeod | 2:26:17.593 | ||||||
20th | 301 AABF | Stanislav Kolbin | 2:34:08.172 | ||||||
21km Women | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 415 AABF | Christine Conibear | 1:44:19.687 | ||||||
2nd | 473 AABF | Crystal Steers | 1:54:52.989 | ||||||
3rd | 432 AABF | Tiffany Gibson | 1:55:35.714 | ||||||
4th | 407 AABF | Kelly Burke | 1:56:11.958 | ||||||
5th | 439 AABF | Kyle Kirkegaard | 1:59:06.352 | ||||||
6th | 417 AABF | Carena Dean | 1:59:54.688 | ||||||
7th | 481 AABF | Tiera Wilson | 2:00:38.143 | ||||||
8th | 428 AABF | Tomalene Evans | 2:01:33.360 | ||||||
9th | 463 AABF | Mishka Poznikoff | 2:02:53.055 | ||||||
10th | 472 AABF | Alexandra Smolinski | 2:03:40.223 | ||||||
11th | 426 AABF | Kate Entwistle | 2:05:36.220 | ||||||
12th | 414 AABF | Liz Collings | 2:06:17.524 | ||||||
13th | 425 AABF | Jane Emerick | 2:06:36.775 | ||||||
14th | 430 AABF | Vanessa Gardner | 2:09:30.579 | ||||||
15th | 468 AABF | Marie-Josée Ryan | 2:11:41.793 | ||||||
16th | 479 AABF | Petra Walter | 2:15:02.477 | ||||||
17th | 422 AABF | Alison Edblad | 2:15:09.688 | ||||||
18th | 409 AABF | Ruth Callender | 2:16:14.809 | ||||||
19th | 403 AABF | Kara Bennett | 2:20:47.363 | ||||||
20th | 441 AABF | charlee leahy | 2:21:25.368 | ||||||
21st | 459 AABF | Jane Pannell | 2:25:08.559 | ||||||
22nd | 460 AABF | Michele Parisien | 2:25:42.145 | ||||||
23rd | 449 AABF | Kimberly MacLeod | 2:26:19.436 | ||||||
24th | 408 AABF | Emma Caldwell | 2:30:08.341 | ||||||
25th | 411 AABF | Stephanie Chiang | 2:32:44.547 | ||||||
26th | 478 AABF | Magee Walker | 2:33:09.275 | ||||||
27th | 436 AABF | Patricia Jensen | 2:38:36.344 | ||||||
28th | 482 AABF | Shelbi Matheson | 2:41:03.529 | ||||||
29th | 420 AABF | Kat Duda | 2:41:46.715 | ||||||
30th | 466 AABF | Wendy Romanin | 2:43:58.069 | ||||||
31st | 446 AABF | Dearbhla Lynch | 2:45:49.736 | ||||||
32nd | 412 AABF | Amanda Chow | 2:45:49.737 | ||||||
33rd | 413 AABF | Caitlin Clough | 2:48:31.065 | ||||||
34th | 456 AABF | Kim McMullen | 2:49:36.142 | ||||||
35th | 401 AABF | Christine Adams | 2:52:45.845 | ||||||
36th | 418 AABF | Leigh DeLong | 2:55:44.809 | ||||||
37th | 406 AABF | Lisa Brumm | 3:10:52.529 | ||||||
38th | 451 AABF | Sherry Mahoney | 3:14:23.384 | ||||||
39th | 450 AABF | Jon Mahoney | 3:14:23.593 | ||||||
40th | 421 AABF | Sarah Dunn | 3:16:54.992 | ||||||
41st | 469 AABF | Kristine Scott | 3:21:19.998 | ||||||
42nd | 419 AABF | Lauren Diemer | 3:21:20.525 | ||||||
21km Men | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 455 AABF | Mike McMillan | 1:25:34.905 | ||||||
2nd | 477 AABF | Brendan Urlocker | 1:27:17.109 | ||||||
3rd | 445 AABF | Kevin Lionais | 1:29:29.320 | ||||||
4th | 467 AABF | David Roulston | 1:30:52.783 | ||||||
5th | 483 AABF | MUNNY MUNRO | 1:40:44.035 | ||||||
6th | 453 AABF | jessie McAuley | 1:40:45.225 | ||||||
7th | 431 AABF | Colin Geddes | 1:48:51.734 | ||||||
8th | 471 AABF | rich sievewright | 1:52:17.899 | ||||||
9th | 470 AABF | Andrew Shieh | 2:02:45.646 | ||||||
10th | 410 AABF | Jamie Callender | 2:03:37.452 | ||||||
11th | 433 AABF | Alex Hay | 2:05:35.638 | ||||||
12th | 402 AABF | Doug Andrews | 2:09:31.645 | ||||||
13th | 443 AABF | Johnny Leger | 2:17:01.977 | ||||||
14th | 454 AABF | Bob Mckay | 2:21:25.475 | ||||||
15th | 423 AABF | Hans Edblad | 2:21:47.495 | ||||||
16th | 427 AABF | Bryan Evans | 2:23:52.192 | ||||||
17th | 462 AABF | Jason Payne | 2:25:09.869 | ||||||
18th | 416 AABF | Dave Cretelli | 2:27:37.654 | ||||||
19th | 429 AABF | Mario Garchitorena | 2:38:39.226 | ||||||
20th | 442 AABF | Doug Leathem | 2:42:16.141 | ||||||
21st | 438 AABF | Faraz Khan | 2:45:49.624 |
Last updated Dec 26, 2024 18:55:53 PST