Trail Series 03 Results May 15, 2018
Embed
<iframe src="https://www.spruceracetiming.com/sorca/races/10/results" title="Trail Series 03 Results" style="width:100%;min-height:80vh" frameborder="0"> </iframe>
Open Women | |||||||||
---|---|---|---|---|---|---|---|---|---|
Ranking | Number | Name | Total Time | ||||||
1st | 63 AAAE | Laura Battista | 0:03:39.368 | ||||||
2nd | 60 AAAE | Angeline McKirdy | 0:03:56.899 | ||||||
3rd | 652 AAAE | Zanny Venner | 0:04:38.304 | ||||||
Open Men | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 601 AAAE | kasper woolley | 0:02:58.126 | ||||||
2nd | 78 AAAE | Len . | 0:03:05.885 | ||||||
3rd | 5 AAAE | Matt Bolton | 0:03:09.599 | ||||||
4th | 267 AAAE | Matthew Henn | 0:03:10.167 | ||||||
5th | 48 AAAE | Harry Armstrong | 0:03:10.577 | ||||||
6th | 128 AAAE | Charles Diamond | 0:03:14.796 | ||||||
7th | 178 AAAE | Curtis Bennett | 0:03:15.728 | ||||||
8th | 9 AAAE | tristan merrick | 0:03:16.920 | ||||||
9th | 79 AAAE | Bart Moore | 0:03:20.562 | ||||||
10th | 36 AAAE | Jeremy Norris | 0:03:22.018 | ||||||
11th | 665 AAAE | Linden Ladouceur | 0:03:22.044 | ||||||
12th | 17 AAAE | Peter Wojnar | 0:03:22.717 | ||||||
13th | 123 AAAE | Toto Li | 0:03:24.823 | ||||||
14th | 160 AAAE | Hunter Verner | 0:03:24.897 | ||||||
15th | 101 AAAE | Eric Sewell | 0:03:27.854 | ||||||
16th | 167 AAAE | Ryder Bulfone | 0:03:31.303 | ||||||
17th | 62 AAAE | Dylan Wolsky | 0:03:33.503 | ||||||
18th | 643 AAAE | Alex Attard | 0:03:34.951 | ||||||
19th | 25 AAAE | Jacob Quist | 0:03:38.545 | ||||||
20th | 134 AAAE | Myles Kowalczyk | 0:03:38.631 | ||||||
21st | 568 AAAE | Jay Nicholson | 0:03:54.079 | ||||||
22nd | 75 AAAE | Mitch Lyons | 0:03:58.159 | ||||||
23rd | 37 AAAE | Jhett Verner | 0:03:58.377 | ||||||
24th | 259 AAAE | Cory Hartling | 0:04:10.240 | ||||||
25th | 86 AAAE | Ben Dickson | 0:04:20.481 | ||||||
Master Women | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 162 AAAE | veronika voracek | 0:04:04.081 | ||||||
2nd | 76 AAAE | Jasmine Swanson | 0:04:40.060 | ||||||
3rd | 89 AAAE | Annie Roy | 0:04:47.723 | ||||||
-- | 217 AAAE | Annie Roy | -- | ||||||
Master Men | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 646 AAAE | Colin Bakker | 0:03:21.740 | ||||||
2nd | 7 AAAE | Michael Stewart | 0:03:25.294 | ||||||
3rd | 68 AAAE | Carl Goldstraw | 0:03:33.388 | ||||||
4th | 67 AAAE | Stephen Todd | 0:03:33.414 | ||||||
5th | 626 AAAE | Matt Funk | 0:03:39.403 | ||||||
6th | 54 AAAE | Jeff Riemer | 0:03:39.608 | ||||||
7th | 4 AAAE | Richard Armstrong | 0:03:47.566 | ||||||
8th | 122 AAAE | eric armour | 0:03:49.955 | ||||||
9th | 587 AAAE | Sean Dickson | 0:03:54.564 | ||||||
10th | 151 AAAE | Aitor Ijurko | 0:04:00.999 | ||||||
11th | 187 AAAE | Lloyd Adams | 0:04:01.157 | ||||||
12th | 58 AAAE | Jaime Grant | 0:04:09.047 | ||||||
13th | 514 AAAE | Ashley Slater | 0:04:17.231 | ||||||
All Women | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 63 AAAE | Laura Battista | 0:03:39.368 | ||||||
2nd | 60 AAAE | Angeline McKirdy | 0:03:56.899 | ||||||
3rd | 162 AAAE | veronika voracek | 0:04:04.081 | ||||||
4th | 652 AAAE | Zanny Venner | 0:04:38.304 | ||||||
5th | 76 AAAE | Jasmine Swanson | 0:04:40.060 | ||||||
6th | 89 AAAE | Annie Roy | 0:04:47.723 | ||||||
-- | 217 AAAE | Annie Roy | -- | ||||||
All Men | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 601 AAAE | kasper woolley | 0:02:58.126 | ||||||
2nd | 78 AAAE | Len . | 0:03:05.885 | ||||||
3rd | 5 AAAE | Matt Bolton | 0:03:09.599 | ||||||
4th | 267 AAAE | Matthew Henn | 0:03:10.167 | ||||||
5th | 48 AAAE | Harry Armstrong | 0:03:10.577 | ||||||
6th | 128 AAAE | Charles Diamond | 0:03:14.796 | ||||||
7th | 178 AAAE | Curtis Bennett | 0:03:15.728 | ||||||
8th | 9 AAAE | tristan merrick | 0:03:16.920 | ||||||
9th | 79 AAAE | Bart Moore | 0:03:20.562 | ||||||
10th | 646 AAAE | Colin Bakker | 0:03:21.740 | ||||||
11th | 36 AAAE | Jeremy Norris | 0:03:22.018 | ||||||
12th | 665 AAAE | Linden Ladouceur | 0:03:22.044 | ||||||
13th | 17 AAAE | Peter Wojnar | 0:03:22.717 | ||||||
14th | 123 AAAE | Toto Li | 0:03:24.823 | ||||||
15th | 160 AAAE | Hunter Verner | 0:03:24.897 | ||||||
16th | 7 AAAE | Michael Stewart | 0:03:25.294 | ||||||
17th | 101 AAAE | Eric Sewell | 0:03:27.854 | ||||||
18th | 167 AAAE | Ryder Bulfone | 0:03:31.303 | ||||||
19th | 68 AAAE | Carl Goldstraw | 0:03:33.388 | ||||||
20th | 67 AAAE | Stephen Todd | 0:03:33.414 | ||||||
21st | 62 AAAE | Dylan Wolsky | 0:03:33.503 | ||||||
22nd | 643 AAAE | Alex Attard | 0:03:34.951 | ||||||
23rd | 25 AAAE | Jacob Quist | 0:03:38.545 | ||||||
24th | 134 AAAE | Myles Kowalczyk | 0:03:38.631 | ||||||
25th | 626 AAAE | Matt Funk | 0:03:39.403 | ||||||
26th | 54 AAAE | Jeff Riemer | 0:03:39.608 | ||||||
27th | 4 AAAE | Richard Armstrong | 0:03:47.566 | ||||||
28th | 122 AAAE | eric armour | 0:03:49.955 | ||||||
29th | 568 AAAE | Jay Nicholson | 0:03:54.079 | ||||||
30th | 587 AAAE | Sean Dickson | 0:03:54.564 | ||||||
31st | 75 AAAE | Mitch Lyons | 0:03:58.159 | ||||||
32nd | 37 AAAE | Jhett Verner | 0:03:58.377 | ||||||
33rd | 151 AAAE | Aitor Ijurko | 0:04:00.999 | ||||||
34th | 187 AAAE | Lloyd Adams | 0:04:01.157 | ||||||
35th | 58 AAAE | Jaime Grant | 0:04:09.047 | ||||||
36th | 259 AAAE | Cory Hartling | 0:04:10.240 | ||||||
37th | 514 AAAE | Ashley Slater | 0:04:17.231 | ||||||
38th | 86 AAAE | Ben Dickson | 0:04:20.481 | ||||||
Uncategorized | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 398 AAAE | 0:03:27.304 |
Last updated Feb 22, 2025 01:07:33 PST