2019 Cinco 08, Enduro Results Jun 26, 2019
Embed
<iframe src="https://www.spruceracetiming.com/sorca/races/103/results" title="2019 Cinco 08, Enduro Results" style="width:100%;min-height:80vh" frameborder="0"> </iframe>
Junior Men | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Ranking | Number | Name | Stage 1 | Stage 2 | Total Time | ||||||
1st | 3139 | Griffin Reid | 0:05:16.308 1st | 0:05:25.099 1st | 0:10:41.407 | ||||||
2nd | 1006 | Jed Fleming | 0:05:33.315 3rd | 0:06:06.766 2nd | 0:11:40.081 | ||||||
3rd | 3282 | Remy Norman | 0:05:28.924 2nd | 0:06:23.105 3rd | 0:11:52.029 | ||||||
4th | 3232 | Arlo Norman | 0:06:47.648 4th | 0:07:49.242 4th | 0:14:36.890 | ||||||
-- | 3021 | rhys daly | 0:09:55.238 5th | -- -- | -- | ||||||
Open Women | |||||||||||
Ranking | Number | Name | Stage 1 | Stage 2 | Total Time | ||||||
1st | 3049 | Alanna Poole | 0:04:27.990 1st | 0:04:52.771 1st | 0:09:20.761 | ||||||
2nd | 3048 | Megan O'Brien | 0:04:39.656 2nd | 0:05:08.388 2nd | 0:09:48.044 | ||||||
3rd | 3195 | Jo Peters | 0:04:40.004 3rd | 0:05:10.577 3rd | 0:09:50.581 | ||||||
4th | 3211 | Zanny Venner | 0:04:50.837 4th | 0:05:22.777 6th | 0:10:13.614 | ||||||
5th | 3071 | Tara Katamay-Smith | 0:04:58.417 5th | 0:05:15.474 4th | 0:10:13.891 | ||||||
6th | 3250 | Bronwyn Cormack | 0:05:29.266 11th | 0:05:18.978 5th | 0:10:48.244 | ||||||
7th | 59 | Lindsey Bolivar | 0:05:09.352 6th | 0:05:52.904 8th | 0:11:02.256 | ||||||
8th | 3036 | Gillian Fletcher | 0:05:09.899 7th | 0:06:00.149 10th | 0:11:10.048 | ||||||
9th | 3188 | Nicole Mesman | 0:05:22.936 9th | 0:05:49.596 7th | 0:11:12.532 | ||||||
10th | 685 | Elly Hoskin | 0:05:18.464 8th | 0:05:57.436 9th | 0:11:15.900 | ||||||
11th | 3085 | Emma Le Rossignol | 0:05:24.928 10th | 0:06:07.651 11th | 0:11:32.579 | ||||||
12th | 3057 | Tiera Wilson | 0:07:17.900 12th | 0:07:49.930 12th | 0:15:07.830 | ||||||
Open Men | |||||||||||
Ranking | Number | Name | Stage 1 | Stage 2 | Total Time | ||||||
1st | 92 | Evan Powell | 0:03:33.849 1st | 0:03:46.966 1st | 0:07:20.815 | ||||||
2nd | 591 | Joel Harwood | 0:03:44.770 5th | 0:03:49.617 2nd | 0:07:34.387 | ||||||
3rd | 668 | Eric Goodwin | 0:03:42.905 4th | 0:03:55.813 3rd | 0:07:38.718 | ||||||
4th | 9 | tristan merrick | 0:03:38.259 2nd | 0:04:01.997 4th | 0:07:40.256 | ||||||
5th | 3132 | REMY METAILLER | 0:03:39.810 3rd | 0:04:07.333 7th | 0:07:47.143 | ||||||
6th | 3254 | Nate Dawgg | 0:03:48.788 7th | 0:04:05.623 6th | 0:07:54.411 | ||||||
7th | 3044 | Matt Perzel | 0:03:52.038 9th | 0:04:03.342 5th | 0:07:55.380 | ||||||
8th | 3125 | Gabriel Alary | 0:03:53.147 11th | 0:04:08.168 9th | 0:08:01.315 | ||||||
9th | 3213 | Corey Ellah | 0:03:49.210 8th | 0:04:13.604 11th | 0:08:02.814 | ||||||
10th | 613 | Patrick McNeely | 0:03:58.436 14th | 0:04:09.241 10th | 0:08:07.677 | ||||||
11th | 3224 | Vince Emond | 0:04:02.435 18th | 0:04:07.933 8th | 0:08:10.368 | ||||||
12th | 3248 | Jeff McDonald | 0:03:53.344 12th | 0:04:18.711 15th | 0:08:12.055 | ||||||
13th | 3146 | Jonathan Staples | 0:04:00.364 16th | 0:04:19.280 16th | 0:08:19.644 | ||||||
14th | 3134 | Nick de Kam | 0:03:58.651 15th | 0:04:21.776 18th | 0:08:20.427 | ||||||
15th | 3246 | Adam Mantle | 0:03:58.046 13th | 0:04:23.052 20th | 0:08:21.098 | ||||||
16th | 74 | Cam McCallum | 0:04:06.102 20th | 0:04:16.067 13th | 0:08:22.169 | ||||||
17th | 626 | Matt Funk | 0:04:07.771 22nd | 0:04:17.225 14th | 0:08:24.996 | ||||||
18th | 3065 | George Gore Browne | 0:04:07.868 23rd | 0:04:19.851 17th | 0:08:27.719 | ||||||
19th | 3235 | Eric Sewell | 0:04:06.534 21st | 0:04:22.754 19th | 0:08:29.288 | ||||||
20th | 3278 | Dylan Falls | 0:04:05.130 19th | 0:04:25.214 22nd | 0:08:30.344 | ||||||
21st | 3247 | Jeremy Null | 0:04:11.181 26th | 0:04:23.534 21st | 0:08:34.715 | ||||||
22nd | 82 | Daniel Rubin | 0:04:01.676 17th | 0:04:39.525 28th | 0:08:41.201 | ||||||
23rd | 3099 | Jaret Bull | 0:04:10.564 25th | 0:04:32.051 23rd | 0:08:42.615 | ||||||
24th | 3227 | Romain Barrez | 0:04:16.938 28th | 0:04:33.033 24th | 0:08:49.971 | ||||||
25th | 240 | Brian O'Rourke | 0:04:17.020 29th | 0:04:34.557 25th | 0:08:51.577 | ||||||
26th | 3043 | Quinn Kryzanowski | 0:04:19.941 32nd | 0:04:36.610 26th | 0:08:56.551 | ||||||
27th | 1 | Daniel Stein | 0:04:21.971 34th | 0:04:38.173 27th | 0:09:00.144 | ||||||
28th | 3295 | Francois Riverin | 0:04:17.767 31st | 0:04:45.438 31st | 0:09:03.205 | ||||||
29th | 3046 | Cam Stuart | 0:04:21.900 33rd | 0:04:43.900 30th | 0:09:05.800 | ||||||
30th | 178 | Curtis Bennett | 0:03:48.451 6th | 0:05:19.186 44th | 0:09:07.637 | ||||||
31st | 718 | John Hyatt | 0:04:27.730 37th | 0:04:42.578 29th | 0:09:10.308 | ||||||
32nd | 3264 | Jasper Fleming | 0:04:30.382 39th | 0:04:53.146 33rd | 0:09:23.528 | ||||||
33rd | 3168 | David Arnott | 0:04:26.485 36th | 0:05:02.178 36th | 0:09:28.663 | ||||||
34th | 3088 | Scott McBride | 0:04:26.146 35th | 0:05:02.700 37th | 0:09:28.846 | ||||||
35th | 3066 | Tomas Cernicka | 0:04:29.061 38th | 0:05:01.428 35th | 0:09:30.489 | ||||||
36th | 3089 | Ben Dickson | 0:04:40.754 44th | 0:04:49.749 32nd | 0:09:30.503 | ||||||
37th | 3221 | Eric Lindsey | 0:04:17.396 30th | 0:05:17.367 42nd | 0:09:34.763 | ||||||
38th | 3218 | Bayden Hamilton | 0:04:09.691 24th | 0:05:25.270 48th | 0:09:34.961 | ||||||
39th | 3020 | Mark Hamilton | 0:04:41.651 45th | 0:04:54.803 34th | 0:09:36.454 | ||||||
40th | 3068 | Shawn Bedford | 0:04:37.847 42nd | 0:05:03.641 38th | 0:09:41.488 | ||||||
41st | 3039 | Arnaud Arancio | 0:04:40.055 43rd | 0:05:05.504 39th | 0:09:45.559 | ||||||
42nd | 3082 | Alessandro Ferrari | 0:04:36.464 41st | 0:05:13.363 41st | 0:09:49.827 | ||||||
43rd | 3307 | Jake Breuer | 0:04:43.939 46th | 0:05:18.292 43rd | 0:10:02.231 | ||||||
44th | 3231 | Peter Cudmore | 0:04:50.400 48th | 0:05:12.679 40th | 0:10:03.079 | ||||||
45th | 3128 | Jamie Carson | 0:04:54.748 49th | 0:05:24.376 46th | 0:10:19.124 | ||||||
46th | 3034 | Jonathan Penfield | 0:05:02.134 50th | 0:05:25.182 47th | 0:10:27.316 | ||||||
47th | 540 | Rob Melvin | 0:05:09.109 53rd | 0:05:20.189 45th | 0:10:29.298 | ||||||
48th | 3030 | Tommy Mash | 0:04:48.691 47th | 0:05:48.116 51st | 0:10:36.807 | ||||||
49th | 3077 | Hayden Smith | 0:05:04.668 52nd | 0:05:37.159 50th | 0:10:41.827 | ||||||
50th | 3144 | Mike Holmes | 0:05:15.409 54th | 0:05:33.084 49th | 0:10:48.493 | ||||||
51st | 116 | Jeffrey Norman | 0:05:04.549 51st | 0:05:49.204 53rd | 0:10:53.753 | ||||||
52nd | 766 | Simon Hayes | 0:04:35.425 40th | 0:06:20.429 56th | 0:10:55.854 | ||||||
53rd | 3266 | Evan Power | 0:05:32.011 56th | 0:05:53.531 54th | 0:11:25.542 | ||||||
54th | 3143 | Tyler Ezzy | 0:05:41.927 57th | 0:05:48.729 52nd | 0:11:30.656 | ||||||
55th | 3041 | Steve Wilson | 0:05:30.066 55th | 0:06:20.170 55th | 0:11:50.236 | ||||||
56th | 3003 | Stefan Feiss | 0:07:02.336 59th | 0:07:39.363 57th | 0:14:41.699 | ||||||
57th | 677 | Jan Ulrich | 0:06:50.817 58th | 0:08:13.579 58th | 0:15:04.396 | ||||||
-- | 3060 | Jarrett Zavitz | 0:04:16.772 27th | -- -- | -- | ||||||
-- | 3106 | Jake Paddon | -- -- | 0:04:14.889 12th | -- | ||||||
-- | 3259 | Alex Guiry | 0:03:52.418 10th | -- -- | -- | ||||||
Master Women | |||||||||||
Ranking | Number | Name | Stage 1 | Stage 2 | Total Time | ||||||
1st | 3261 | Veronika Voracek | 0:04:49.982 1st | 0:05:08.626 1st | 0:09:58.608 | ||||||
2nd | 3299 | Alison Homer | 0:04:57.882 2nd | 0:05:30.401 2nd | 0:10:28.283 | ||||||
3rd | 124 | Petra Hauke | 0:05:22.799 6th | 0:05:35.570 3rd | 0:10:58.369 | ||||||
4th | 607 | Barb Cooke | 0:05:10.541 3rd | 0:05:56.562 4th | 0:11:07.103 | ||||||
5th | 3011 | Carmen Salaberry | 0:05:11.610 4th | 0:05:59.550 5th | 0:11:11.160 | ||||||
6th | 3075 | Martina Franko | 0:05:23.373 7th | 0:06:15.567 7th | 0:11:38.940 | ||||||
7th | 3029 | Molly Welsh | 0:05:21.008 5th | 0:06:26.027 8th | 0:11:47.035 | ||||||
8th | 3198 | yoko matsuyama | 0:05:38.705 9th | 0:06:11.881 6th | 0:11:50.586 | ||||||
9th | 3187 | Holly Hetherington | 0:05:37.939 8th | 0:06:26.060 9th | 0:12:03.999 | ||||||
10th | 11 | Melanie Armstrong | 0:09:21.191 10th | 0:11:02.294 10th | 0:20:23.485 | ||||||
Master Men | |||||||||||
Ranking | Number | Name | Stage 1 | Stage 2 | Total Time | ||||||
1st | 329 | Carl Goldstraw | 0:03:42.721 1st | 0:03:54.797 1st | 0:07:37.518 | ||||||
2nd | 3268 | Colin Bakker | 0:03:48.340 3rd | 0:04:01.124 2nd | 0:07:49.464 | ||||||
3rd | 3142 | Jamie Caskey | 0:03:51.762 4th | 0:04:03.986 3rd | 0:07:55.748 | ||||||
4th | 188 | craig dixon | 0:03:47.797 2nd | 0:04:11.196 4th | 0:07:58.993 | ||||||
5th | 3275 | PATRICK SKINNER | 0:04:01.498 5th | 0:04:19.947 5th | 0:08:21.445 | ||||||
6th | 776 | Sean Dickson | 0:04:14.063 7th | 0:04:27.407 7th | 0:08:41.470 | ||||||
7th | 3236 | ryan glinz | 0:04:35.100 12th | 0:04:24.509 6th | 0:08:59.609 | ||||||
8th | 3024 | Mike Jones | 0:04:10.762 6th | 0:04:49.366 10th | 0:09:00.128 | ||||||
9th | 146 | Tobin McCallum | 0:04:19.235 8th | 0:04:47.239 9th | 0:09:06.474 | ||||||
10th | 3226 | Adrian Armstrong | 0:04:26.030 10th | 0:04:44.008 8th | 0:09:10.038 | ||||||
11th | 584 | Paul Maki | 0:04:32.445 11th | 0:04:55.764 13th | 0:09:28.209 | ||||||
12th | 3298 | David Reid | 0:04:43.175 15th | 0:04:50.152 12th | 0:09:33.327 | ||||||
13th | 725 | Declan Wolfe | 0:04:42.107 14th | 0:05:05.833 14th | 0:09:47.940 | ||||||
14th | 3038 | James Shellard | 0:04:45.111 18th | 0:05:06.842 15th | 0:09:51.953 | ||||||
15th | 3169 | tim tallevi | 0:04:43.756 16th | 0:05:11.061 17th | 0:09:54.817 | ||||||
16th | 638 | Carl Taylor | 0:04:37.191 13th | 0:05:18.130 19th | 0:09:55.321 | ||||||
17th | 3117 | Paul Rak | 0:04:46.360 20th | 0:05:11.023 16th | 0:09:57.383 | ||||||
18th | 339 | Kevin Cooper | 0:04:52.175 21st | 0:05:16.603 18th | 0:10:08.778 | ||||||
19th | 3207 | Hector Aragon | 0:05:03.113 23rd | 0:05:29.180 20th | 0:10:32.293 | ||||||
20th | 173 | Rick Lee | 0:05:00.595 22nd | 0:05:33.625 21st | 0:10:34.220 | ||||||
21st | 3290 | Tyler Jordan | 0:05:04.113 24th | 0:05:37.519 22nd | 0:10:41.632 | ||||||
22nd | 3097 | Andrew Fodor | 0:05:12.336 25th | 0:05:58.052 24th | 0:11:10.388 | ||||||
23rd | 3276 | Nils Robinson | 0:05:23.222 26th | 0:05:51.343 23rd | 0:11:14.565 | ||||||
24th | 8 | Joe Maika | 0:05:30.305 27th | 0:06:08.056 25th | 0:11:38.361 | ||||||
25th | 739 | Peter Dennis | 0:05:34.403 28th | 0:06:14.484 26th | 0:11:48.887 | ||||||
26th | 653 | Rick Bombardier | 0:05:59.287 31st | 0:06:18.842 27th | 0:12:18.129 | ||||||
27th | 348 | Andrew Bythell | 0:05:41.937 29th | 0:06:57.804 29th | 0:12:39.741 | ||||||
28th | 549 | Rob Andres | 0:06:20.227 32nd | 0:06:34.801 28th | 0:12:55.028 | ||||||
29th | 3223 | Gerald Woods | 0:08:07.463 33rd | 0:07:59.641 30th | 0:16:07.104 | ||||||
-- | 535 | John Dearie | 0:05:53.052 30th | -- -- | -- | ||||||
-- | 3047 | Sean Daly | 0:09:56.701 34th | -- -- | -- | ||||||
-- | 3104 | Tom Kranz | 0:04:44.273 17th | -- -- | -- | ||||||
-- | 3308 | Bal Risma | 0:04:45.660 19th | -- -- | -- | ||||||
-- | 596 | Olivier Gendron | -- | ---- | ---- | ||||||
All Women | |||||||||||
Ranking | Number | Name | Stage 1 | Stage 2 | Total Time | ||||||
1st | 3049 | Alanna Poole | 0:04:27.990 1st | 0:04:52.771 1st | 0:09:20.761 | ||||||
2nd | 3048 | Megan O'Brien | 0:04:39.656 2nd | 0:05:08.388 2nd | 0:09:48.044 | ||||||
3rd | 3195 | Jo Peters | 0:04:40.004 3rd | 0:05:10.577 4th | 0:09:50.581 | ||||||
4th | 3261 | Veronika Voracek | 0:04:49.982 4th | 0:05:08.626 3rd | 0:09:58.608 | ||||||
5th | 3211 | Zanny Venner | 0:04:50.837 5th | 0:05:22.777 7th | 0:10:13.614 | ||||||
6th | 3071 | Tara Katamay-Smith | 0:04:58.417 7th | 0:05:15.474 5th | 0:10:13.891 | ||||||
7th | 3299 | Alison Homer | 0:04:57.882 6th | 0:05:30.401 8th | 0:10:28.283 | ||||||
8th | 3250 | Bronwyn Cormack | 0:05:29.266 18th | 0:05:18.978 6th | 0:10:48.244 | ||||||
9th | 124 | Petra Hauke | 0:05:22.799 14th | 0:05:35.570 9th | 0:10:58.369 | ||||||
10th | 59 | Lindsey Bolivar | 0:05:09.352 8th | 0:05:52.904 11th | 0:11:02.256 | ||||||
11th | 607 | Barb Cooke | 0:05:10.541 10th | 0:05:56.562 12th | 0:11:07.103 | ||||||
12th | 3036 | Gillian Fletcher | 0:05:09.899 9th | 0:06:00.149 15th | 0:11:10.048 | ||||||
13th | 3011 | Carmen Salaberry | 0:05:11.610 11th | 0:05:59.550 14th | 0:11:11.160 | ||||||
14th | 3188 | Nicole Mesman | 0:05:22.936 15th | 0:05:49.596 10th | 0:11:12.532 | ||||||
15th | 685 | Elly Hoskin | 0:05:18.464 12th | 0:05:57.436 13th | 0:11:15.900 | ||||||
16th | 3085 | Emma Le Rossignol | 0:05:24.928 17th | 0:06:07.651 16th | 0:11:32.579 | ||||||
17th | 3075 | Martina Franko | 0:05:23.373 16th | 0:06:15.567 18th | 0:11:38.940 | ||||||
18th | 3029 | Molly Welsh | 0:05:21.008 13th | 0:06:26.027 19th | 0:11:47.035 | ||||||
19th | 3198 | yoko matsuyama | 0:05:38.705 20th | 0:06:11.881 17th | 0:11:50.586 | ||||||
20th | 3187 | Holly Hetherington | 0:05:37.939 19th | 0:06:26.060 20th | 0:12:03.999 | ||||||
21st | 3057 | Tiera Wilson | 0:07:17.900 21st | 0:07:49.930 21st | 0:15:07.830 | ||||||
22nd | 11 | Melanie Armstrong | 0:09:21.191 22nd | 0:11:02.294 22nd | 0:20:23.485 | ||||||
All Men | |||||||||||
Ranking | Number | Name | Stage 1 | Stage 2 | Total Time | ||||||
1st | 92 | Evan Powell | 0:03:33.849 1st | 0:03:46.966 1st | 0:07:20.815 | ||||||
2nd | 591 | Joel Harwood | 0:03:44.770 6th | 0:03:49.617 2nd | 0:07:34.387 | ||||||
3rd | 329 | Carl Goldstraw | 0:03:42.721 4th | 0:03:54.797 3rd | 0:07:37.518 | ||||||
4th | 668 | Eric Goodwin | 0:03:42.905 5th | 0:03:55.813 4th | 0:07:38.718 | ||||||
5th | 9 | tristan merrick | 0:03:38.259 2nd | 0:04:01.997 6th | 0:07:40.256 | ||||||
6th | 3132 | REMY METAILLER | 0:03:39.810 3rd | 0:04:07.333 10th | 0:07:47.143 | ||||||
7th | 3268 | Colin Bakker | 0:03:48.340 8th | 0:04:01.124 5th | 0:07:49.464 | ||||||
8th | 3254 | Nate Dawgg | 0:03:48.788 10th | 0:04:05.623 9th | 0:07:54.411 | ||||||
9th | 3044 | Matt Perzel | 0:03:52.038 13th | 0:04:03.342 7th | 0:07:55.380 | ||||||
10th | 3142 | Jamie Caskey | 0:03:51.762 12th | 0:04:03.986 8th | 0:07:55.748 | ||||||
11th | 188 | craig dixon | 0:03:47.797 7th | 0:04:11.196 14th | 0:07:58.993 | ||||||
12th | 3125 | Gabriel Alary | 0:03:53.147 15th | 0:04:08.168 12th | 0:08:01.315 | ||||||
13th | 3213 | Corey Ellah | 0:03:49.210 11th | 0:04:13.604 15th | 0:08:02.814 | ||||||
14th | 613 | Patrick McNeely | 0:03:58.436 18th | 0:04:09.241 13th | 0:08:07.677 | ||||||
15th | 3224 | Vince Emond | 0:04:02.435 23rd | 0:04:07.933 11th | 0:08:10.368 | ||||||
16th | 3248 | Jeff McDonald | 0:03:53.344 16th | 0:04:18.711 19th | 0:08:12.055 | ||||||
17th | 3146 | Jonathan Staples | 0:04:00.364 20th | 0:04:19.280 20th | 0:08:19.644 | ||||||
18th | 3134 | Nick de Kam | 0:03:58.651 19th | 0:04:21.776 23rd | 0:08:20.427 | ||||||
19th | 3246 | Adam Mantle | 0:03:58.046 17th | 0:04:23.052 25th | 0:08:21.098 | ||||||
20th | 3275 | PATRICK SKINNER | 0:04:01.498 21st | 0:04:19.947 22nd | 0:08:21.445 | ||||||
21st | 74 | Cam McCallum | 0:04:06.102 25th | 0:04:16.067 17th | 0:08:22.169 | ||||||
22nd | 626 | Matt Funk | 0:04:07.771 27th | 0:04:17.225 18th | 0:08:24.996 | ||||||
23rd | 3065 | George Gore Browne | 0:04:07.868 28th | 0:04:19.851 21st | 0:08:27.719 | ||||||
24th | 3235 | Eric Sewell | 0:04:06.534 26th | 0:04:22.754 24th | 0:08:29.288 | ||||||
25th | 3278 | Dylan Falls | 0:04:05.130 24th | 0:04:25.214 28th | 0:08:30.344 | ||||||
26th | 3247 | Jeremy Null | 0:04:11.181 32nd | 0:04:23.534 26th | 0:08:34.715 | ||||||
27th | 82 | Daniel Rubin | 0:04:01.676 22nd | 0:04:39.525 35th | 0:08:41.201 | ||||||
28th | 776 | Sean Dickson | 0:04:14.063 33rd | 0:04:27.407 29th | 0:08:41.470 | ||||||
29th | 3099 | Jaret Bull | 0:04:10.564 30th | 0:04:32.051 30th | 0:08:42.615 | ||||||
30th | 3227 | Romain Barrez | 0:04:16.938 35th | 0:04:33.033 31st | 0:08:49.971 | ||||||
31st | 240 | Brian O'Rourke | 0:04:17.020 36th | 0:04:34.557 32nd | 0:08:51.577 | ||||||
32nd | 3043 | Quinn Kryzanowski | 0:04:19.941 40th | 0:04:36.610 33rd | 0:08:56.551 | ||||||
33rd | 3236 | ryan glinz | 0:04:35.100 51st | 0:04:24.509 27th | 0:08:59.609 | ||||||
34th | 3024 | Mike Jones | 0:04:10.762 31st | 0:04:49.366 41st | 0:09:00.128 | ||||||
35th | 1 | Daniel Stein | 0:04:21.971 43rd | 0:04:38.173 34th | 0:09:00.144 | ||||||
36th | 3295 | Francois Riverin | 0:04:17.767 38th | 0:04:45.438 39th | 0:09:03.205 | ||||||
37th | 3046 | Cam Stuart | 0:04:21.900 42nd | 0:04:43.900 37th | 0:09:05.800 | ||||||
38th | 146 | Tobin McCallum | 0:04:19.235 39th | 0:04:47.239 40th | 0:09:06.474 | ||||||
39th | 178 | Curtis Bennett | 0:03:48.451 9th | 0:05:19.186 63rd | 0:09:07.637 | ||||||
40th | 3226 | Adrian Armstrong | 0:04:26.030 44th | 0:04:44.008 38th | 0:09:10.038 | ||||||
41st | 718 | John Hyatt | 0:04:27.730 47th | 0:04:42.578 36th | 0:09:10.308 | ||||||
42nd | 3264 | Jasper Fleming | 0:04:30.382 49th | 0:04:53.146 45th | 0:09:23.528 | ||||||
43rd | 584 | Paul Maki | 0:04:32.445 50th | 0:04:55.764 47th | 0:09:28.209 | ||||||
44th | 3168 | David Arnott | 0:04:26.485 46th | 0:05:02.178 49th | 0:09:28.663 | ||||||
45th | 3088 | Scott McBride | 0:04:26.146 45th | 0:05:02.700 50th | 0:09:28.846 | ||||||
46th | 3066 | Tomas Cernicka | 0:04:29.061 48th | 0:05:01.428 48th | 0:09:30.489 | ||||||
47th | 3089 | Ben Dickson | 0:04:40.754 57th | 0:04:49.749 43rd | 0:09:30.503 | ||||||
48th | 3298 | David Reid | 0:04:43.175 60th | 0:04:50.152 44th | 0:09:33.327 | ||||||
49th | 3221 | Eric Lindsey | 0:04:17.396 37th | 0:05:17.367 60th | 0:09:34.763 | ||||||
50th | 3218 | Bayden Hamilton | 0:04:09.691 29th | 0:05:25.270 68th | 0:09:34.961 | ||||||
51st | 3020 | Mark Hamilton | 0:04:41.651 58th | 0:04:54.803 46th | 0:09:36.454 | ||||||
52nd | 3068 | Shawn Bedford | 0:04:37.847 55th | 0:05:03.641 51st | 0:09:41.488 | ||||||
53rd | 3039 | Arnaud Arancio | 0:04:40.055 56th | 0:05:05.504 52nd | 0:09:45.559 | ||||||
54th | 725 | Declan Wolfe | 0:04:42.107 59th | 0:05:05.833 53rd | 0:09:47.940 | ||||||
55th | 3082 | Alessandro Ferrari | 0:04:36.464 53rd | 0:05:13.363 58th | 0:09:49.827 | ||||||
56th | 3038 | James Shellard | 0:04:45.111 64th | 0:05:06.842 54th | 0:09:51.953 | ||||||
57th | 3169 | tim tallevi | 0:04:43.756 61st | 0:05:11.061 56th | 0:09:54.817 | ||||||
58th | 638 | Carl Taylor | 0:04:37.191 54th | 0:05:18.130 61st | 0:09:55.321 | ||||||
59th | 3117 | Paul Rak | 0:04:46.360 66th | 0:05:11.023 55th | 0:09:57.383 | ||||||
60th | 3307 | Jake Breuer | 0:04:43.939 62nd | 0:05:18.292 62nd | 0:10:02.231 | ||||||
61st | 3231 | Peter Cudmore | 0:04:50.400 68th | 0:05:12.679 57th | 0:10:03.079 | ||||||
62nd | 339 | Kevin Cooper | 0:04:52.175 69th | 0:05:16.603 59th | 0:10:08.778 | ||||||
63rd | 3128 | Jamie Carson | 0:04:54.748 70th | 0:05:24.376 65th | 0:10:19.124 | ||||||
64th | 3034 | Jonathan Penfield | 0:05:02.134 72nd | 0:05:25.182 67th | 0:10:27.316 | ||||||
65th | 540 | Rob Melvin | 0:05:09.109 77th | 0:05:20.189 64th | 0:10:29.298 | ||||||
66th | 3207 | Hector Aragon | 0:05:03.113 73rd | 0:05:29.180 69th | 0:10:32.293 | ||||||
67th | 173 | Rick Lee | 0:05:00.595 71st | 0:05:33.625 71st | 0:10:34.220 | ||||||
68th | 3030 | Tommy Mash | 0:04:48.691 67th | 0:05:48.116 74th | 0:10:36.807 | ||||||
69th | 3139 | Griffin Reid | 0:05:16.308 80th | 0:05:25.099 66th | 0:10:41.407 | ||||||
70th | 3290 | Tyler Jordan | 0:05:04.113 74th | 0:05:37.519 73rd | 0:10:41.632 | ||||||
71st | 3077 | Hayden Smith | 0:05:04.668 76th | 0:05:37.159 72nd | 0:10:41.827 | ||||||
72nd | 3144 | Mike Holmes | 0:05:15.409 79th | 0:05:33.084 70th | 0:10:48.493 | ||||||
73rd | 116 | Jeffrey Norman | 0:05:04.549 75th | 0:05:49.204 76th | 0:10:53.753 | ||||||
74th | 766 | Simon Hayes | 0:04:35.425 52nd | 0:06:20.429 85th | 0:10:55.854 | ||||||
75th | 3097 | Andrew Fodor | 0:05:12.336 78th | 0:05:58.052 79th | 0:11:10.388 | ||||||
76th | 3276 | Nils Robinson | 0:05:23.222 81st | 0:05:51.343 77th | 0:11:14.565 | ||||||
77th | 3266 | Evan Power | 0:05:32.011 85th | 0:05:53.531 78th | 0:11:25.542 | ||||||
78th | 3143 | Tyler Ezzy | 0:05:41.927 88th | 0:05:48.729 75th | 0:11:30.656 | ||||||
79th | 8 | Joe Maika | 0:05:30.305 84th | 0:06:08.056 81st | 0:11:38.361 | ||||||
80th | 1006 | Jed Fleming | 0:05:33.315 86th | 0:06:06.766 80th | 0:11:40.081 | ||||||
81st | 739 | Peter Dennis | 0:05:34.403 87th | 0:06:14.484 82nd | 0:11:48.887 | ||||||
82nd | 3041 | Steve Wilson | 0:05:30.066 83rd | 0:06:20.170 84th | 0:11:50.236 | ||||||
83rd | 3282 | Remy Norman | 0:05:28.924 82nd | 0:06:23.105 86th | 0:11:52.029 | ||||||
84th | 653 | Rick Bombardier | 0:05:59.287 91st | 0:06:18.842 83rd | 0:12:18.129 | ||||||
85th | 348 | Andrew Bythell | 0:05:41.937 89th | 0:06:57.804 88th | 0:12:39.741 | ||||||
86th | 549 | Rob Andres | 0:06:20.227 92nd | 0:06:34.801 87th | 0:12:55.028 | ||||||
87th | 3232 | Arlo Norman | 0:06:47.648 93rd | 0:07:49.242 90th | 0:14:36.890 | ||||||
88th | 3003 | Stefan Feiss | 0:07:02.336 95th | 0:07:39.363 89th | 0:14:41.699 | ||||||
89th | 677 | Jan Ulrich | 0:06:50.817 94th | 0:08:13.579 92nd | 0:15:04.396 | ||||||
90th | 3223 | Gerald Woods | 0:08:07.463 96th | 0:07:59.641 91st | 0:16:07.104 | ||||||
-- | 535 | John Dearie | 0:05:53.052 90th | -- -- | -- | ||||||
-- | 3021 | rhys daly | 0:09:55.238 97th | -- -- | -- | ||||||
-- | 3047 | Sean Daly | 0:09:56.701 98th | -- -- | -- | ||||||
-- | 3060 | Jarrett Zavitz | 0:04:16.772 34th | -- -- | -- | ||||||
-- | 3104 | Tom Kranz | 0:04:44.273 63rd | -- -- | -- | ||||||
-- | 3106 | Jake Paddon | -- -- | 0:04:14.889 16th | -- | ||||||
-- | 3259 | Alex Guiry | 0:03:52.418 14th | -- -- | -- | ||||||
-- | 3308 | Bal Risma | 0:04:45.660 65th | -- -- | -- | ||||||
-- | 596 | Olivier Gendron | -- | ---- | ---- |
Last updated Dec 3, 2024 09:30:56 PST