2019 Cinco 13, Uphill Challenge Results Aug 21, 2019
Embed
<iframe src="https://www.spruceracetiming.com/sorca/races/106/results" title="2019 Cinco 13, Uphill Challenge Results" style="width:100%;min-height:80vh" frameborder="0"> </iframe>
Junior Men | |||||||||
---|---|---|---|---|---|---|---|---|---|
Ranking | Number | Name | Total Time | ||||||
1st | 3521 | Matthew Smith | 1:05:49.735 | ||||||
2nd | 3241 | Kelan Wells | 1:17:45.034 | ||||||
-- | 3021 | rhys daly | -- | ||||||
Open Women | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 3210 | Zoe Dawson | 0:49:21.667 | ||||||
2nd | 3313 | Verena Koenig | 0:59:34.468 | ||||||
3rd | 685 | Elly Hoskin | 1:00:22.283 | ||||||
4th | 3057 | Tiera Wilson | 1:11:03.467 | ||||||
-- | 3556 | Alicia Roske | -- | ||||||
Open Men | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 668 | Eric Goodwin | 0:42:26.624 | ||||||
2nd | 74 | Cam McCallum | 0:45:47.036 | ||||||
3rd | 92 | Evan Powell | 0:47:31.398 | ||||||
4th | 3213 | Corey Ellah | 0:47:45.070 | ||||||
5th | 153 | adrian paul | 0:51:07.147 | ||||||
6th | 3264 | Jasper Fleming | 0:52:31.820 | ||||||
7th | 761 | INJAE ERIC SOL | 0:53:41.439 | ||||||
8th | 3221 | Eric Lindsey | 0:54:07.753 | ||||||
9th | 3307 | Jake Breuer | 0:54:36.869 | ||||||
10th | 3146 | Jonathan Staples | 0:57:48.058 | ||||||
11th | 3248 | Jeff McDonald | 0:58:07.114 | ||||||
12th | 3266 | Evan Power | 0:59:15.133 | ||||||
13th | 116 | Jeffrey Norman | 1:00:15.977 | ||||||
14th | 3305 | finn matrishon | 1:00:52.473 | ||||||
15th | 3148 | Ryan Prior | 1:00:58.844 | ||||||
16th | 540 | Rob Melvin | 1:01:14.444 | ||||||
17th | 3613 | Jake Paddon | 1:01:17.304 | ||||||
18th | 3176 | Ray Kollars | 1:01:29.935 | ||||||
19th | 3589 | Daniel Bunimovich | 1:01:33.719 | ||||||
20th | 3125 | Gabriel Alary | 1:02:05.526 | ||||||
21st | 3041 | Steve Wilson | 1:02:07.899 | ||||||
22nd | 3435 | Tim Lischkoff | 1:02:20.741 | ||||||
23rd | 3143 | Tyler Ezzy | 1:03:45.462 | ||||||
24th | 3439 | Gavin Francis | 1:06:05.636 | ||||||
25th | 3132 | REMY METAILLER | 1:06:14.202 | ||||||
26th | 3040 | Jason Ketch | 1:06:56.707 | ||||||
27th | 3523 | Craig McFetridge | 1:08:04.427 | ||||||
28th | 3534 | Daniel Stein | 1:10:14.115 | ||||||
29th | 3295 | Francois Riverin | 1:13:40.372 | ||||||
30th | 766 | Simon Hayes | 1:13:43.746 | ||||||
31st | 695 | Micah Wells | 1:17:44.845 | ||||||
Master Women | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 688 | Holly Schulte | 1:06:36.446 | ||||||
2nd | 3299 | Alison Homer | 1:10:23.224 | ||||||
3rd | 607 | Barb Cooke | 1:11:34.212 | ||||||
4th | 11 | Melanie Armstrong | 1:14:21.152 | ||||||
5th | 3472 | Lorraine Ross | 1:16:05.869 | ||||||
Master Men | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 146 | Tobin McCallum | 0:47:51.204 | ||||||
2nd | 329 | Carl Goldstraw | 0:54:07.372 | ||||||
3rd | 3433 | Todd Hellinga | 0:54:54.159 | ||||||
4th | 3268 | Colin Bakker | 0:56:55.567 | ||||||
5th | 3290 | Tyler Jordan | 0:59:07.917 | ||||||
6th | 3275 | PATRICK SKINNER | 1:01:18.116 | ||||||
7th | 3527 | Rick Bombardier | 1:02:22.356 | ||||||
8th | 638 | Carl Taylor | 1:04:31.859 | ||||||
9th | 3236 | ryan glinz | 1:05:10.498 | ||||||
10th | 3223 | Gerald Woods | 1:06:50.596 | ||||||
11th | 3300 | Richard Woodward | 1:07:57.732 | ||||||
12th | 3579 | Mike Nelson | 1:08:21.710 | ||||||
13th | 3155 | Andrew Blair | 1:09:58.802 | ||||||
14th | 296 | Andrew Ross | 1:12:01.344 | ||||||
15th | 3555 | Adrian Armstrong | 1:13:01.223 | ||||||
16th | 348 | Andrew Bythell | 1:19:27.424 | ||||||
17th | 479 | Scott Robertson | 1:24:11.639 | ||||||
18th | 3584 | Gerardo Galaz | 1:26:09.863 | ||||||
19th | 3590 | Scott Standerwick | 1:26:51.826 | ||||||
-- | 39 | Mike Truelove | -- | ||||||
-- | 3047 | Sean Daly | -- | ||||||
-- | 3308 | Bal Risma | -- | ||||||
All Women | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 3210 | Zoe Dawson | 0:49:21.667 | ||||||
2nd | 3313 | Verena Koenig | 0:59:34.468 | ||||||
3rd | 685 | Elly Hoskin | 1:00:22.283 | ||||||
4th | 688 | Holly Schulte | 1:06:36.446 | ||||||
5th | 3299 | Alison Homer | 1:10:23.224 | ||||||
6th | 3057 | Tiera Wilson | 1:11:03.467 | ||||||
7th | 607 | Barb Cooke | 1:11:34.212 | ||||||
8th | 11 | Melanie Armstrong | 1:14:21.152 | ||||||
9th | 3472 | Lorraine Ross | 1:16:05.869 | ||||||
-- | 3556 | Alicia Roske | -- | ||||||
All Men | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 668 | Eric Goodwin | 0:42:26.624 | ||||||
2nd | 74 | Cam McCallum | 0:45:47.036 | ||||||
3rd | 92 | Evan Powell | 0:47:31.398 | ||||||
4th | 3213 | Corey Ellah | 0:47:45.070 | ||||||
5th | 146 | Tobin McCallum | 0:47:51.204 | ||||||
6th | 153 | adrian paul | 0:51:07.147 | ||||||
7th | 3264 | Jasper Fleming | 0:52:31.820 | ||||||
8th | 761 | INJAE ERIC SOL | 0:53:41.439 | ||||||
9th | 329 | Carl Goldstraw | 0:54:07.372 | ||||||
10th | 3221 | Eric Lindsey | 0:54:07.753 | ||||||
11th | 3307 | Jake Breuer | 0:54:36.869 | ||||||
12th | 3433 | Todd Hellinga | 0:54:54.159 | ||||||
13th | 3268 | Colin Bakker | 0:56:55.567 | ||||||
14th | 3146 | Jonathan Staples | 0:57:48.058 | ||||||
15th | 3248 | Jeff McDonald | 0:58:07.114 | ||||||
16th | 3290 | Tyler Jordan | 0:59:07.917 | ||||||
17th | 3266 | Evan Power | 0:59:15.133 | ||||||
18th | 116 | Jeffrey Norman | 1:00:15.977 | ||||||
19th | 3305 | finn matrishon | 1:00:52.473 | ||||||
20th | 3148 | Ryan Prior | 1:00:58.844 | ||||||
21st | 540 | Rob Melvin | 1:01:14.444 | ||||||
22nd | 3613 | Jake Paddon | 1:01:17.304 | ||||||
23rd | 3275 | PATRICK SKINNER | 1:01:18.116 | ||||||
24th | 3176 | Ray Kollars | 1:01:29.935 | ||||||
25th | 3589 | Daniel Bunimovich | 1:01:33.719 | ||||||
26th | 3125 | Gabriel Alary | 1:02:05.526 | ||||||
27th | 3041 | Steve Wilson | 1:02:07.899 | ||||||
28th | 3435 | Tim Lischkoff | 1:02:20.741 | ||||||
29th | 3527 | Rick Bombardier | 1:02:22.356 | ||||||
30th | 3143 | Tyler Ezzy | 1:03:45.462 | ||||||
31st | 638 | Carl Taylor | 1:04:31.859 | ||||||
32nd | 3236 | ryan glinz | 1:05:10.498 | ||||||
33rd | 3521 | Matthew Smith | 1:05:49.735 | ||||||
34th | 3439 | Gavin Francis | 1:06:05.636 | ||||||
35th | 3132 | REMY METAILLER | 1:06:14.202 | ||||||
36th | 3223 | Gerald Woods | 1:06:50.596 | ||||||
37th | 3040 | Jason Ketch | 1:06:56.707 | ||||||
38th | 3300 | Richard Woodward | 1:07:57.732 | ||||||
39th | 3523 | Craig McFetridge | 1:08:04.427 | ||||||
40th | 3579 | Mike Nelson | 1:08:21.710 | ||||||
41st | 3155 | Andrew Blair | 1:09:58.802 | ||||||
42nd | 3534 | Daniel Stein | 1:10:14.115 | ||||||
43rd | 296 | Andrew Ross | 1:12:01.344 | ||||||
44th | 3555 | Adrian Armstrong | 1:13:01.223 | ||||||
45th | 3295 | Francois Riverin | 1:13:40.372 | ||||||
46th | 766 | Simon Hayes | 1:13:43.746 | ||||||
47th | 695 | Micah Wells | 1:17:44.845 | ||||||
48th | 3241 | Kelan Wells | 1:17:45.034 | ||||||
49th | 348 | Andrew Bythell | 1:19:27.424 | ||||||
50th | 479 | Scott Robertson | 1:24:11.639 | ||||||
51st | 3584 | Gerardo Galaz | 1:26:09.863 | ||||||
52nd | 3590 | Scott Standerwick | 1:26:51.826 | ||||||
-- | 39 | Mike Truelove | -- | ||||||
-- | 3021 | rhys daly | -- | ||||||
-- | 3047 | Sean Daly | -- | ||||||
-- | 3308 | Bal Risma | -- |
Last updated Dec 3, 2024 09:19:26 PST