2019 Cinco 16, Uphill Challenge Results Sep 18, 2019
Embed
<iframe src="https://www.spruceracetiming.com/sorca/races/109/results" title="2019 Cinco 16, Uphill Challenge Results" style="width:100%;min-height:80vh" frameborder="0"> </iframe>
Junior Men | |||||||||
---|---|---|---|---|---|---|---|---|---|
Ranking | Number | Name | Total Time | ||||||
1st | 3241 | Kelan Wells | 0:06:06.424 | ||||||
2nd | 3021 | rhys daly | 0:09:47.989 | ||||||
Open Women | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 3210 | Zoe Dawson | 0:04:46.518 | ||||||
2nd | 3483 | Christy Drever | 0:05:05.939 | ||||||
3rd | 3195 | Jo Peters | 0:05:31.134 | ||||||
4th | 3211 | Zanny Venner | 0:05:32.037 | ||||||
5th | 3518 | CHRISTINA CHAPPETTA | 0:07:12.459 | ||||||
6th | 3250 | Bronwyn Cormack | 0:07:57.020 | ||||||
7th | 59 | Lindsey Bolivar | 0:08:28.590 | ||||||
Open Men | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 240 | Brian O'Rourke | 0:03:46.681 | ||||||
2nd | 74 | Cam McCallum | 0:03:50.399 | ||||||
3rd | 613 | Patrick McNeely | 0:04:00.142 | ||||||
4th | 665 | Linden Ladouceur | 0:04:14.554 | ||||||
5th | 3264 | Jasper Fleming | 0:04:17.306 | ||||||
6th | 3231 | Peter Cudmore | 0:04:21.542 | ||||||
7th | 1 | Daniel Stein | 0:04:27.758 | ||||||
8th | 3005 | David Arnott | 0:04:31.584 | ||||||
9th | 3115 | Matthew Henn | 0:04:40.149 | ||||||
10th | 3099 | Jaret Bull | 0:04:40.499 | ||||||
11th | 3022 | Brett Grayston | 0:04:42.434 | ||||||
12th | 3009 | Benoit FLORENTY | 0:04:44.744 | ||||||
13th | 3028 | Carl Kohnstamm | 0:04:45.874 | ||||||
14th | 3148 | Ryan Prior | 0:04:50.518 | ||||||
15th | 3603 | Borys Barszczewski | 0:04:54.131 | ||||||
16th | 3213 | Corey Ellah | 0:04:54.328 | ||||||
17th | 3007 | Leighton Kunz | 0:04:56.818 | ||||||
18th | 3266 | Evan Power | 0:05:03.031 | ||||||
19th | 3601 | Peter Charles | 0:05:05.681 | ||||||
20th | 195 | Tim Lischkoff | 0:05:13.511 | ||||||
21st | 3119 | David Halliday | 0:05:13.598 | ||||||
22nd | 3146 | Jonathan Staples | 0:05:18.199 | ||||||
23rd | 3589 | Daniel Bunimovich | 0:05:23.884 | ||||||
24th | 3522 | Jamie Loughlin | 0:05:27.612 | ||||||
25th | 3116 | Dean Skalski | 0:05:28.858 | ||||||
26th | 695 | Micah Wells | 0:05:50.023 | ||||||
27th | 3143 | Tyler Ezzy | 0:05:54.184 | ||||||
28th | 3125 | Gabriel Alary | 0:06:00.563 | ||||||
29th | 540 | Rob Melvin | 0:06:05.605 | ||||||
30th | 766 | Simon Hayes | 0:06:06.608 | ||||||
31st | 3295 | Francois Riverin | 0:06:57.108 | ||||||
32nd | 3056 | Cole Schleppe | 0:08:00.681 | ||||||
Master Women | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 688 | Holly Schulte | 0:06:04.459 | ||||||
2nd | 3002 | Nicole Hoskin | 0:06:10.923 | ||||||
3rd | 3477 | Jody Winstanley | 0:06:13.480 | ||||||
4th | 3558 | Alison Homer | 0:08:02.088 | ||||||
-- | 3261 | Veronika Voracek | -- | ||||||
Master Men | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 146 | Tobin McCallum | 0:04:30.430 | ||||||
2nd | 3268 | Colin Bakker | 0:04:47.068 | ||||||
3rd | 329 | Carl Goldstraw | 0:04:48.396 | ||||||
4th | 3481 | Phil Szczepaniak | 0:05:06.136 | ||||||
5th | 3291 | Mike Charuk | 0:05:13.606 | ||||||
6th | 3019 | Richard Woodward | 0:05:17.158 | ||||||
7th | 8 | Joe Maika | 0:05:20.948 | ||||||
8th | 725 | Declan Wolfe | 0:05:35.660 | ||||||
9th | 653 | Rick Bombardier | 0:05:52.999 | ||||||
10th | 3223 | Gerald Woods | 0:06:04.621 | ||||||
11th | 3157 | Bruce Spicer | 0:06:26.649 | ||||||
12th | 3275 | PATRICK SKINNER | 0:06:30.945 | ||||||
13th | 3117 | Paul Rak | 0:06:34.268 | ||||||
14th | 173 | Rick Lee | 0:06:38.902 | ||||||
15th | 3555 | Adrian Armstrong | 0:06:50.942 | ||||||
16th | 188 | craig dixon | 0:06:54.292 | ||||||
17th | 479 | Scott Robertson | 0:07:36.331 | ||||||
18th | 3599 | John Dearie | 0:08:12.998 | ||||||
19th | 3047 | Sean Daly | 0:09:28.191 | ||||||
All Women | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 3210 | Zoe Dawson | 0:04:46.518 | ||||||
2nd | 3483 | Christy Drever | 0:05:05.939 | ||||||
3rd | 3195 | Jo Peters | 0:05:31.134 | ||||||
4th | 3211 | Zanny Venner | 0:05:32.037 | ||||||
5th | 688 | Holly Schulte | 0:06:04.459 | ||||||
6th | 3002 | Nicole Hoskin | 0:06:10.923 | ||||||
7th | 3477 | Jody Winstanley | 0:06:13.480 | ||||||
8th | 3518 | CHRISTINA CHAPPETTA | 0:07:12.459 | ||||||
9th | 3250 | Bronwyn Cormack | 0:07:57.020 | ||||||
10th | 3558 | Alison Homer | 0:08:02.088 | ||||||
11th | 59 | Lindsey Bolivar | 0:08:28.590 | ||||||
-- | 3261 | Veronika Voracek | -- | ||||||
All Men | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 240 | Brian O'Rourke | 0:03:46.681 | ||||||
2nd | 74 | Cam McCallum | 0:03:50.399 | ||||||
3rd | 613 | Patrick McNeely | 0:04:00.142 | ||||||
4th | 665 | Linden Ladouceur | 0:04:14.554 | ||||||
5th | 3264 | Jasper Fleming | 0:04:17.306 | ||||||
6th | 3231 | Peter Cudmore | 0:04:21.542 | ||||||
7th | 1 | Daniel Stein | 0:04:27.758 | ||||||
8th | 146 | Tobin McCallum | 0:04:30.430 | ||||||
9th | 3005 | David Arnott | 0:04:31.584 | ||||||
10th | 3115 | Matthew Henn | 0:04:40.149 | ||||||
11th | 3099 | Jaret Bull | 0:04:40.499 | ||||||
12th | 3022 | Brett Grayston | 0:04:42.434 | ||||||
13th | 3009 | Benoit FLORENTY | 0:04:44.744 | ||||||
14th | 3028 | Carl Kohnstamm | 0:04:45.874 | ||||||
15th | 3268 | Colin Bakker | 0:04:47.068 | ||||||
16th | 329 | Carl Goldstraw | 0:04:48.396 | ||||||
17th | 3148 | Ryan Prior | 0:04:50.518 | ||||||
18th | 3603 | Borys Barszczewski | 0:04:54.131 | ||||||
19th | 3213 | Corey Ellah | 0:04:54.328 | ||||||
20th | 3007 | Leighton Kunz | 0:04:56.818 | ||||||
21st | 3266 | Evan Power | 0:05:03.031 | ||||||
22nd | 3601 | Peter Charles | 0:05:05.681 | ||||||
23rd | 3481 | Phil Szczepaniak | 0:05:06.136 | ||||||
24th | 195 | Tim Lischkoff | 0:05:13.511 | ||||||
25th | 3119 | David Halliday | 0:05:13.598 | ||||||
26th | 3291 | Mike Charuk | 0:05:13.606 | ||||||
27th | 3019 | Richard Woodward | 0:05:17.158 | ||||||
28th | 3146 | Jonathan Staples | 0:05:18.199 | ||||||
29th | 8 | Joe Maika | 0:05:20.948 | ||||||
30th | 3589 | Daniel Bunimovich | 0:05:23.884 | ||||||
31st | 3522 | Jamie Loughlin | 0:05:27.612 | ||||||
32nd | 3116 | Dean Skalski | 0:05:28.858 | ||||||
33rd | 725 | Declan Wolfe | 0:05:35.660 | ||||||
34th | 695 | Micah Wells | 0:05:50.023 | ||||||
35th | 653 | Rick Bombardier | 0:05:52.999 | ||||||
36th | 3143 | Tyler Ezzy | 0:05:54.184 | ||||||
37th | 3125 | Gabriel Alary | 0:06:00.563 | ||||||
38th | 3223 | Gerald Woods | 0:06:04.621 | ||||||
39th | 540 | Rob Melvin | 0:06:05.605 | ||||||
40th | 3241 | Kelan Wells | 0:06:06.424 | ||||||
41st | 766 | Simon Hayes | 0:06:06.608 | ||||||
42nd | 3157 | Bruce Spicer | 0:06:26.649 | ||||||
43rd | 3275 | PATRICK SKINNER | 0:06:30.945 | ||||||
44th | 3117 | Paul Rak | 0:06:34.268 | ||||||
45th | 173 | Rick Lee | 0:06:38.902 | ||||||
46th | 3555 | Adrian Armstrong | 0:06:50.942 | ||||||
47th | 188 | craig dixon | 0:06:54.292 | ||||||
48th | 3295 | Francois Riverin | 0:06:57.108 | ||||||
49th | 479 | Scott Robertson | 0:07:36.331 | ||||||
50th | 3056 | Cole Schleppe | 0:08:00.681 | ||||||
51st | 3599 | John Dearie | 0:08:12.998 | ||||||
52nd | 3047 | Sean Daly | 0:09:28.191 | ||||||
53rd | 3021 | rhys daly | 0:09:47.989 | ||||||
Uncategorized | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 3306 | 0:05:18.892 |
Last updated Dec 3, 2024 09:25:00 PST