XC Cinco 04 Results May 23, 2018
Embed
<iframe src="https://www.spruceracetiming.com/sorca/races/13/results" title="XC Cinco 04 Results" style="width:100%;min-height:80vh" frameborder="0"> </iframe>
Junior Women | |||||||||
---|---|---|---|---|---|---|---|---|---|
Ranking | Number | Name | Total Time | ||||||
1st | 55 AAAE | Sage Jacobse | 1:17:13.015 | ||||||
Junior Men | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 193 AAAE | Fin Lloyd | 1:17:15.807 | ||||||
Open Women | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 176 AAAE | Marin Lowe | 0:36:20.402 | ||||||
2nd | 652 AAAE | Zanny Venner | 0:38:29.531 | ||||||
3rd | 746 AAAE | Carolyn Stwertka | 0:38:31.378 | ||||||
4th | 753 AAAE | Sienna Dickson | 0:40:02.967 | ||||||
5th | 172 AAAE | Christy Drever | 0:43:21.106 | ||||||
6th | 81 AAAE | Tiera Wilson | 0:46:04.288 | ||||||
7th | 70 AAAE | Lucie Kaucky | 0:48:07.526 | ||||||
8th | 703 AAAE | Jaclyn Keaty | 0:49:26.917 | ||||||
9th | 117 AAAE | Marielle Ferrigno | 1:02:10.120 | ||||||
10th | 562 AAAE | Erin Piller | 1:05:47.304 | ||||||
11th | 12 AAAE | Bethan Haston | 1:17:12.335 | ||||||
12th | 183 AAAE | Michaela Hoskin | 1:17:12.460 | ||||||
13th | 736 AAAE | Monica McCosh | 1:17:13.503 | ||||||
14th | 59 AAAE | Lindsey Bolivar | 1:17:14.581 | ||||||
15th | 747 AAAE | Karen Mann | 1:17:14.627 | ||||||
16th | 727 AAAE | Clare Livingstone | 1:17:14.885 | ||||||
17th | 20 AAAE | Jo Peters | 1:17:15.301 | ||||||
18th | 35 AAAE | Laura Battista | 1:17:17.785 | ||||||
19th | 704 AAAE | jasmine dubé | 1:17:22.044 | ||||||
Open Men | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 647 AAAE | Quinn Moberg | 0:28:02.000 | ||||||
2nd | 641 AAAE | Jamie Sparling | 0:28:03.000 | ||||||
3rd | 243 AAAE | Greg Day | 0:28:04.000 | ||||||
4th | 668 AAAE | Eric Goodwin | 0:28:29.000 | ||||||
5th | 22 AAAE | nick kleban | 0:28:34.925 | ||||||
6th | 735 AAAE | Rhys Verner | 0:29:24.461 | ||||||
7th | 240 AAAE | Brian O'Rourke | 0:30:01.655 | ||||||
8th | 598 AAAE | JD Disney | 0:30:37.349 | ||||||
9th | 591 AAAE | Joel Harwood | 0:31:03.801 | ||||||
10th | 74 AAAE | Cam McCallum | 0:31:22.262 | ||||||
11th | 84 AAAE | Patrick Cox | 0:32:12.541 | ||||||
12th | 601 AAAE | kasper woolley | 0:33:08.426 | ||||||
13th | 73 AAAE | Corey Ellah | 0:33:16.163 | ||||||
14th | 17 AAAE | Peter Wojnar | 0:33:34.527 | ||||||
15th | 626 AAAE | Matt Funk | 0:35:34.253 | ||||||
16th | 31 AAAE | Alex Gabriel | 0:35:34.747 | ||||||
17th | 370 AAAE | Jared Walker | 0:36:01.026 | ||||||
18th | 23 AAAE | Ryder Bulfone | 0:36:25.026 | ||||||
19th | 160 AAAE | Hunter Verner | 0:37:44.062 | ||||||
20th | 758 AAAE | Alexander Guiry | 0:37:50.337 | ||||||
21st | 687 AAAE | Brett Ward | 0:38:09.704 | ||||||
22nd | 706 AAAE | Steve Wilson | 0:38:24.803 | ||||||
23rd | 139 AAAE | Sasha Moore | 0:39:56.461 | ||||||
24th | 492 AAAE | Dan Prisk | 0:39:58.956 | ||||||
25th | 37 AAAE | Jhett Verner | 0:41:04.952 | ||||||
26th | 156 AAAE | Sean Bickerton | 0:41:06.855 | ||||||
27th | 737 AAAE | Garrett Neary | 0:41:09.527 | ||||||
28th | 695 AAAE | Micah Wells | 0:41:11.464 | ||||||
29th | 692 AAAE | Joshua Bliss | 0:41:19.088 | ||||||
30th | 119 AAAE | Jason Ketch | 0:41:39.102 | ||||||
31st | 86 AAAE | Ben Dickson | 0:42:47.612 | ||||||
32nd | 634 AAAE | Bram Whillock | 0:42:48.916 | ||||||
33rd | 34 AAAE | Christian Campbell | 0:44:09.924 | ||||||
34th | 145 AAAE | Gavin Francis | 0:45:06.560 | ||||||
35th | 111 AAAE | Luke Kary | 0:45:19.771 | ||||||
36th | 708 AAAE | Emily Defreitas | 0:45:20.043 | ||||||
37th | 678 AAAE | Ugo Jean | 0:45:23.146 | ||||||
38th | 744 AAAE | Billy Prime | 0:46:54.997 | ||||||
39th | 540 AAAE | Rob Melvin | 0:47:46.951 | ||||||
40th | 369 AAAE | Ciaran Henning | 0:47:56.918 | ||||||
41st | 677 AAAE | Jan Ulrich | 0:49:50.683 | ||||||
42nd | 614 AAAE | Dean Skalski | 0:52:15.240 | ||||||
43rd | 200 AAAE | Nicholas Retty | 0:54:29.454 | ||||||
44th | 722 AAAE | Jacob Retty | 1:01:29.095 | ||||||
45th | 46 AAAE | Colin Chatfield | 1:02:07.177 | ||||||
46th | 100 AAAE | Andy Wilson | 1:11:49.060 | ||||||
47th | 738 AAAE | Peter Nicholas | 1:17:12.138 | ||||||
48th | 730 AAAE | Dean Skalski | 1:17:12.193 | ||||||
49th | 745 AAAE | Rhys Verner | 1:17:12.286 | ||||||
50th | 33 AAAE | Ben Osborne | 1:17:12.307 | ||||||
51st | 192 AAAE | Brent Harley | 1:17:12.352 | ||||||
52nd | 32 AAAE | Holden Jones | 1:17:12.365 | ||||||
53rd | 69 AAAE | Travis North | 1:17:12.528 | ||||||
54th | 94 AAAE | Kieran Macdonald | 1:17:12.555 | ||||||
55th | 164 AAAE | rhys Davey | 1:17:12.610 | ||||||
56th | 715 AAAE | Ciaran Henning | 1:17:12.615 | ||||||
57th | 757 AAAE | Cedric Humbert | 1:17:12.676 | ||||||
58th | 755 AAAE | Matthew Trotter | 1:17:12.716 | ||||||
59th | 195 AAAE | Tim Lischkoff | 1:17:12.806 | ||||||
60th | 741 AAAE | Jackson Power | 1:17:12.851 | ||||||
61st | 126 AAAE | Dylan Smith | 1:17:12.927 | ||||||
62nd | 749 AAAE | Jonn Axsen | 1:17:12.982 | ||||||
63rd | 698 AAAE | Patrick Cox | 1:17:13.082 | ||||||
64th | 724 AAAE | Peter Savage | 1:17:13.112 | ||||||
65th | 26 AAAE | Cory Hartling | 1:17:13.138 | ||||||
66th | 197 AAAE | Cameron Smith | 1:17:13.235 | ||||||
67th | 718 AAAE | John Hyatt | 1:17:13.266 | ||||||
68th | 720 AAAE | Greg Day | 1:17:13.476 | ||||||
69th | 732 AAAE | Ryder Bulfone | 1:17:13.689 | ||||||
70th | 726 AAAE | Kai Friele | 1:17:13.721 | ||||||
71st | 185 AAAE | David Iten | 1:17:13.814 | ||||||
72nd | 731 AAAE | Tom Chadwick | 1:17:13.844 | ||||||
73rd | 697 AAAE | Tobin Hubner | 1:17:13.913 | ||||||
74th | 702 AAAE | Virihei Williams Pexckett | 1:17:14.273 | ||||||
75th | 699 AAAE | uri bois | 1:17:14.382 | ||||||
76th | 149 AAAE | Hunter Verner | 1:17:14.521 | ||||||
77th | 719 AAAE | Jeff DesRoches | 1:17:14.761 | ||||||
78th | 733 AAAE | Eric Lindsey | 1:17:14.871 | ||||||
79th | 625 AAAE | Daniel Stein | 1:17:14.993 | ||||||
80th | 693 AAAE | Renny Myles | 1:17:15.157 | ||||||
81st | 750 AAAE | Evan Power | 1:17:15.892 | ||||||
82nd | 700 AAAE | Hunter Verner | 1:17:16.844 | ||||||
83rd | 710 AAAE | Joel Harwood | 1:17:17.087 | ||||||
84th | 40 AAAE | Oliver Lowthorpe | 1:17:18.005 | ||||||
85th | 701 AAAE | Eric Goodwin | 1:17:23.240 | ||||||
86th | 196 AAAE | Carter Woods | 1:18:16.017 | ||||||
Master Women | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 683 AAAE | katherine mulvihill | 0:33:33.437 | ||||||
2nd | 599 AAAE | Julie Phoenix | 0:42:13.182 | ||||||
3rd | 530 AAAE | Yoko Matsuyama | 0:42:50.707 | ||||||
4th | 451 AAAE | Lisa Dickson | 0:44:08.990 | ||||||
5th | 716 AAAE | Danielle Balik | 0:44:31.969 | ||||||
6th | 586 AAAE | Sara Archer | 0:45:17.493 | ||||||
7th | 723 AAAE | jane gillie | 0:45:52.981 | ||||||
8th | 688 AAAE | Holly Schulte | 0:46:08.301 | ||||||
9th | 607 AAAE | Barb Cooke | 0:46:10.039 | ||||||
10th | 11 AAAE | Melanie Armstrong | 0:46:57.816 | ||||||
11th | 162 AAAE | veronika voracek | 0:50:13.032 | ||||||
12th | 705 AAAE | Melissa Smart | 0:51:18.601 | ||||||
13th | 155 AAAE | Lindsay Wilson | 0:52:26.286 | ||||||
14th | 754 AAAE | Jody Winstanley | 0:52:29.753 | ||||||
15th | 536 AAAE | Emily Jarman | 1:04:32.355 | ||||||
16th | 618 AAAE | Marika Maki | 1:04:45.616 | ||||||
17th | 670 AAAE | Elissa Lok | 1:04:54.372 | ||||||
18th | 717 AAAE | Jonathan Thorpe | 1:17:12.271 | ||||||
19th | 72 AAAE | Malin Lenngren | 1:17:12.415 | ||||||
20th | 45 AAAE | Claire Kendrick | 1:17:12.629 | ||||||
21st | 71 AAAE | Anne Lewandowski | 1:17:12.730 | ||||||
22nd | 751 AAAE | Catherine Fleming | 1:17:13.049 | ||||||
23rd | 760 AAAE | Kelly Wilcox | 1:17:13.281 | ||||||
24th | 57 AAAE | EMily JOhnson | 1:17:17.242 | ||||||
25th | 713 AAAE | Annie Gornall | 1:17:18.661 | ||||||
26th | 712 AAAE | EMily JOhnson | 1:17:52.716 | ||||||
Master Men | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 469 AAAE | michael kinney | 0:30:40.500 | ||||||
2nd | 633 AAAE | Nathan Mckay | 0:31:20.418 | ||||||
3rd | 144 AAAE | Jason Lorenz | 0:31:49.941 | ||||||
4th | 146 AAAE | Tobin McCallum | 0:32:05.997 | ||||||
5th | 475 AAAE | Rob Phoenix | 0:32:28.504 | ||||||
6th | 460 AAAE | Ross Dolan | 0:33:19.466 | ||||||
7th | 498 AAAE | James Shellard | 0:33:25.251 | ||||||
8th | 646 AAAE | Colin Bakker | 0:33:29.963 | ||||||
9th | 645 AAAE | Brent Bolleman | 0:35:02.710 | ||||||
10th | 682 AAAE | Tyler Jordan | 0:35:42.498 | ||||||
11th | 637 AAAE | Matteo Abel | 0:35:43.422 | ||||||
12th | 179 AAAE | Ian Lowe | 0:35:53.553 | ||||||
13th | 56 AAAE | Phil Szczepaniak | 0:36:50.492 | ||||||
14th | 638 AAAE | Carl Taylor | 0:37:40.214 | ||||||
15th | 642 AAAE | Roland Benesocky | 0:37:43.736 | ||||||
16th | 714 AAAE | Mike Fitzmaurice | 0:38:24.418 | ||||||
17th | 517 AAAE | Hector Aragon | 0:38:38.899 | ||||||
18th | 467 AAAE | Chris Wright | 0:40:31.352 | ||||||
19th | 669 AAAE | Rick Lee | 0:40:32.824 | ||||||
20th | 478 AAAE | Daniel Gloor | 0:42:42.418 | ||||||
21st | 296 AAAE | Andrew Ross | 0:42:49.726 | ||||||
22nd | 743 AAAE | Gerald Woods | 0:42:56.184 | ||||||
23rd | 619 AAAE | MIchael Roblin | 0:43:22.577 | ||||||
24th | 186 AAAE | Rob Harris | 0:43:24.318 | ||||||
25th | 61 AAAE | Dan Moberg | 0:44:09.808 | ||||||
26th | 653 AAAE | Rick Bombardier | 0:44:40.087 | ||||||
27th | 711 AAAE | Andrew Hamilton | 0:44:44.370 | ||||||
28th | 198 AAAE | Brendan Wilson | 0:44:51.247 | ||||||
29th | 539 AAAE | Jeff Cooke | 0:45:45.284 | ||||||
30th | 569 AAAE | Mark Goodgrove | 0:45:47.131 | ||||||
31st | 135 AAAE | John Dearie | 0:47:00.590 | ||||||
32nd | 47 AAAE | Graham Bolenback | 0:47:00.646 | ||||||
33rd | 348 AAAE | Andrew Bythell | 0:47:41.914 | ||||||
34th | 199 AAAE | Neil Plumb | 0:51:04.642 | ||||||
35th | 141 AAAE | Scott Napier | 0:58:28.735 | ||||||
36th | 479 AAAE | Scott Robertson | 1:02:09.685 | ||||||
37th | 154 AAAE | Derek Jarman | 1:04:35.015 | ||||||
38th | 127 AAAE | Scott Graham | 1:13:20.230 | ||||||
39th | 739 AAAE | Peter Dennis | 1:13:22.385 | ||||||
40th | 29 AAAE | Adrian Armstrong | 1:14:08.265 | ||||||
41st | 133 AAAE | Kevin Hardy | 1:17:12.270 | ||||||
42nd | 194 AAAE | Andrew Green | 1:17:12.294 | ||||||
43rd | 14 AAAE | David Dorrans | 1:17:12.335 | ||||||
44th | 748 AAAE | Will Mackaness | 1:17:12.439 | ||||||
45th | 90 AAAE | Andrew Blair | 1:17:12.514 | ||||||
46th | 8 AAAE | Joe Maika | 1:17:12.574 | ||||||
47th | 759 AAAE | john waite | 1:17:12.698 | ||||||
48th | 725 AAAE | Declan Wolfe | 1:17:12.913 | ||||||
49th | 80 AAAE | joe bauckham | 1:17:12.954 | ||||||
50th | 190 AAAE | Nathan Mckay | 1:17:13.357 | ||||||
51st | 108 AAAE | Dustin Winstanley | 1:17:13.970 | ||||||
52nd | 159 AAAE | Vincent Hoog | 1:17:15.177 | ||||||
53rd | 173 AAAE | Rick Lee | 1:17:17.273 | ||||||
54th | 728 AAAE | GRANT LAMONT | 1:17:18.207 | ||||||
55th | 709 AAAE | Gerald Woods | 1:17:21.240 | ||||||
56th | 696 AAAE | Tony Routley | 1:18:56.805 | ||||||
57th | 756 AAAE | Tom Kranz | 1:18:57.139 | ||||||
58th | 734 AAAE | Graham Winterbottom | 1:18:57.161 | ||||||
59th | 740 AAAE | MIchael Roblin | 1:18:58.618 | ||||||
All Women | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 683 AAAE | katherine mulvihill | 0:33:33.437 | ||||||
2nd | 176 AAAE | Marin Lowe | 0:36:20.402 | ||||||
3rd | 652 AAAE | Zanny Venner | 0:38:29.531 | ||||||
4th | 746 AAAE | Carolyn Stwertka | 0:38:31.378 | ||||||
5th | 753 AAAE | Sienna Dickson | 0:40:02.967 | ||||||
6th | 599 AAAE | Julie Phoenix | 0:42:13.182 | ||||||
7th | 530 AAAE | Yoko Matsuyama | 0:42:50.707 | ||||||
8th | 172 AAAE | Christy Drever | 0:43:21.106 | ||||||
9th | 451 AAAE | Lisa Dickson | 0:44:08.990 | ||||||
10th | 716 AAAE | Danielle Balik | 0:44:31.969 | ||||||
11th | 586 AAAE | Sara Archer | 0:45:17.493 | ||||||
12th | 723 AAAE | jane gillie | 0:45:52.981 | ||||||
13th | 81 AAAE | Tiera Wilson | 0:46:04.288 | ||||||
14th | 688 AAAE | Holly Schulte | 0:46:08.301 | ||||||
15th | 607 AAAE | Barb Cooke | 0:46:10.039 | ||||||
16th | 11 AAAE | Melanie Armstrong | 0:46:57.816 | ||||||
17th | 70 AAAE | Lucie Kaucky | 0:48:07.526 | ||||||
18th | 703 AAAE | Jaclyn Keaty | 0:49:26.917 | ||||||
19th | 162 AAAE | veronika voracek | 0:50:13.032 | ||||||
20th | 705 AAAE | Melissa Smart | 0:51:18.601 | ||||||
21st | 155 AAAE | Lindsay Wilson | 0:52:26.286 | ||||||
22nd | 754 AAAE | Jody Winstanley | 0:52:29.753 | ||||||
23rd | 117 AAAE | Marielle Ferrigno | 1:02:10.120 | ||||||
24th | 536 AAAE | Emily Jarman | 1:04:32.355 | ||||||
25th | 618 AAAE | Marika Maki | 1:04:45.616 | ||||||
26th | 670 AAAE | Elissa Lok | 1:04:54.372 | ||||||
27th | 562 AAAE | Erin Piller | 1:05:47.304 | ||||||
28th | 717 AAAE | Jonathan Thorpe | 1:17:12.271 | ||||||
29th | 12 AAAE | Bethan Haston | 1:17:12.335 | ||||||
30th | 72 AAAE | Malin Lenngren | 1:17:12.415 | ||||||
31st | 183 AAAE | Michaela Hoskin | 1:17:12.460 | ||||||
32nd | 45 AAAE | Claire Kendrick | 1:17:12.629 | ||||||
33rd | 71 AAAE | Anne Lewandowski | 1:17:12.730 | ||||||
34th | 55 AAAE | Sage Jacobse | 1:17:13.015 | ||||||
35th | 751 AAAE | Catherine Fleming | 1:17:13.049 | ||||||
36th | 760 AAAE | Kelly Wilcox | 1:17:13.281 | ||||||
37th | 736 AAAE | Monica McCosh | 1:17:13.503 | ||||||
38th | 59 AAAE | Lindsey Bolivar | 1:17:14.581 | ||||||
39th | 747 AAAE | Karen Mann | 1:17:14.627 | ||||||
40th | 727 AAAE | Clare Livingstone | 1:17:14.885 | ||||||
41st | 20 AAAE | Jo Peters | 1:17:15.301 | ||||||
42nd | 57 AAAE | EMily JOhnson | 1:17:17.242 | ||||||
43rd | 35 AAAE | Laura Battista | 1:17:17.785 | ||||||
44th | 713 AAAE | Annie Gornall | 1:17:18.661 | ||||||
45th | 704 AAAE | jasmine dubé | 1:17:22.044 | ||||||
46th | 712 AAAE | EMily JOhnson | 1:17:52.716 | ||||||
All Men | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 647 AAAE | Quinn Moberg | 0:28:02.000 | ||||||
2nd | 641 AAAE | Jamie Sparling | 0:28:03.000 | ||||||
3rd | 243 AAAE | Greg Day | 0:28:04.000 | ||||||
4th | 668 AAAE | Eric Goodwin | 0:28:29.000 | ||||||
5th | 22 AAAE | nick kleban | 0:28:34.925 | ||||||
6th | 735 AAAE | Rhys Verner | 0:29:24.461 | ||||||
7th | 240 AAAE | Brian O'Rourke | 0:30:01.655 | ||||||
8th | 598 AAAE | JD Disney | 0:30:37.349 | ||||||
9th | 469 AAAE | michael kinney | 0:30:40.500 | ||||||
10th | 591 AAAE | Joel Harwood | 0:31:03.801 | ||||||
11th | 633 AAAE | Nathan Mckay | 0:31:20.418 | ||||||
12th | 74 AAAE | Cam McCallum | 0:31:22.262 | ||||||
13th | 144 AAAE | Jason Lorenz | 0:31:49.941 | ||||||
14th | 146 AAAE | Tobin McCallum | 0:32:05.997 | ||||||
15th | 84 AAAE | Patrick Cox | 0:32:12.541 | ||||||
16th | 475 AAAE | Rob Phoenix | 0:32:28.504 | ||||||
17th | 601 AAAE | kasper woolley | 0:33:08.426 | ||||||
18th | 73 AAAE | Corey Ellah | 0:33:16.163 | ||||||
19th | 460 AAAE | Ross Dolan | 0:33:19.466 | ||||||
20th | 498 AAAE | James Shellard | 0:33:25.251 | ||||||
21st | 646 AAAE | Colin Bakker | 0:33:29.963 | ||||||
22nd | 17 AAAE | Peter Wojnar | 0:33:34.527 | ||||||
23rd | 645 AAAE | Brent Bolleman | 0:35:02.710 | ||||||
24th | 626 AAAE | Matt Funk | 0:35:34.253 | ||||||
25th | 31 AAAE | Alex Gabriel | 0:35:34.747 | ||||||
26th | 682 AAAE | Tyler Jordan | 0:35:42.498 | ||||||
27th | 637 AAAE | Matteo Abel | 0:35:43.422 | ||||||
28th | 179 AAAE | Ian Lowe | 0:35:53.553 | ||||||
29th | 370 AAAE | Jared Walker | 0:36:01.026 | ||||||
30th | 23 AAAE | Ryder Bulfone | 0:36:25.026 | ||||||
31st | 56 AAAE | Phil Szczepaniak | 0:36:50.492 | ||||||
32nd | 638 AAAE | Carl Taylor | 0:37:40.214 | ||||||
33rd | 642 AAAE | Roland Benesocky | 0:37:43.736 | ||||||
34th | 160 AAAE | Hunter Verner | 0:37:44.062 | ||||||
35th | 758 AAAE | Alexander Guiry | 0:37:50.337 | ||||||
36th | 687 AAAE | Brett Ward | 0:38:09.704 | ||||||
37th | 714 AAAE | Mike Fitzmaurice | 0:38:24.418 | ||||||
38th | 706 AAAE | Steve Wilson | 0:38:24.803 | ||||||
39th | 517 AAAE | Hector Aragon | 0:38:38.899 | ||||||
40th | 139 AAAE | Sasha Moore | 0:39:56.461 | ||||||
41st | 492 AAAE | Dan Prisk | 0:39:58.956 | ||||||
42nd | 467 AAAE | Chris Wright | 0:40:31.352 | ||||||
43rd | 669 AAAE | Rick Lee | 0:40:32.824 | ||||||
44th | 37 AAAE | Jhett Verner | 0:41:04.952 | ||||||
45th | 156 AAAE | Sean Bickerton | 0:41:06.855 | ||||||
46th | 737 AAAE | Garrett Neary | 0:41:09.527 | ||||||
47th | 695 AAAE | Micah Wells | 0:41:11.464 | ||||||
48th | 692 AAAE | Joshua Bliss | 0:41:19.088 | ||||||
49th | 119 AAAE | Jason Ketch | 0:41:39.102 | ||||||
50th | 478 AAAE | Daniel Gloor | 0:42:42.418 | ||||||
51st | 86 AAAE | Ben Dickson | 0:42:47.612 | ||||||
52nd | 634 AAAE | Bram Whillock | 0:42:48.916 | ||||||
53rd | 296 AAAE | Andrew Ross | 0:42:49.726 | ||||||
54th | 743 AAAE | Gerald Woods | 0:42:56.184 | ||||||
55th | 619 AAAE | MIchael Roblin | 0:43:22.577 | ||||||
56th | 186 AAAE | Rob Harris | 0:43:24.318 | ||||||
57th | 61 AAAE | Dan Moberg | 0:44:09.808 | ||||||
58th | 34 AAAE | Christian Campbell | 0:44:09.924 | ||||||
59th | 653 AAAE | Rick Bombardier | 0:44:40.087 | ||||||
60th | 711 AAAE | Andrew Hamilton | 0:44:44.370 | ||||||
61st | 198 AAAE | Brendan Wilson | 0:44:51.247 | ||||||
62nd | 145 AAAE | Gavin Francis | 0:45:06.560 | ||||||
63rd | 111 AAAE | Luke Kary | 0:45:19.771 | ||||||
64th | 708 AAAE | Emily Defreitas | 0:45:20.043 | ||||||
65th | 678 AAAE | Ugo Jean | 0:45:23.146 | ||||||
66th | 539 AAAE | Jeff Cooke | 0:45:45.284 | ||||||
67th | 569 AAAE | Mark Goodgrove | 0:45:47.131 | ||||||
68th | 744 AAAE | Billy Prime | 0:46:54.997 | ||||||
69th | 135 AAAE | John Dearie | 0:47:00.590 | ||||||
70th | 47 AAAE | Graham Bolenback | 0:47:00.646 | ||||||
71st | 348 AAAE | Andrew Bythell | 0:47:41.914 | ||||||
72nd | 540 AAAE | Rob Melvin | 0:47:46.951 | ||||||
73rd | 369 AAAE | Ciaran Henning | 0:47:56.918 | ||||||
74th | 677 AAAE | Jan Ulrich | 0:49:50.683 | ||||||
75th | 199 AAAE | Neil Plumb | 0:51:04.642 | ||||||
76th | 614 AAAE | Dean Skalski | 0:52:15.240 | ||||||
77th | 200 AAAE | Nicholas Retty | 0:54:29.454 | ||||||
78th | 141 AAAE | Scott Napier | 0:58:28.735 | ||||||
79th | 722 AAAE | Jacob Retty | 1:01:29.095 | ||||||
80th | 46 AAAE | Colin Chatfield | 1:02:07.177 | ||||||
81st | 479 AAAE | Scott Robertson | 1:02:09.685 | ||||||
82nd | 154 AAAE | Derek Jarman | 1:04:35.015 | ||||||
83rd | 100 AAAE | Andy Wilson | 1:11:49.060 | ||||||
84th | 127 AAAE | Scott Graham | 1:13:20.230 | ||||||
85th | 739 AAAE | Peter Dennis | 1:13:22.385 | ||||||
86th | 29 AAAE | Adrian Armstrong | 1:14:08.265 | ||||||
87th | 738 AAAE | Peter Nicholas | 1:17:12.138 | ||||||
88th | 730 AAAE | Dean Skalski | 1:17:12.193 | ||||||
89th | 133 AAAE | Kevin Hardy | 1:17:12.270 | ||||||
90th | 745 AAAE | Rhys Verner | 1:17:12.286 | ||||||
91st | 194 AAAE | Andrew Green | 1:17:12.294 | ||||||
92nd | 33 AAAE | Ben Osborne | 1:17:12.307 | ||||||
93rd | 14 AAAE | David Dorrans | 1:17:12.335 | ||||||
94th | 192 AAAE | Brent Harley | 1:17:12.352 | ||||||
95th | 32 AAAE | Holden Jones | 1:17:12.365 | ||||||
96th | 748 AAAE | Will Mackaness | 1:17:12.439 | ||||||
97th | 90 AAAE | Andrew Blair | 1:17:12.514 | ||||||
98th | 69 AAAE | Travis North | 1:17:12.528 | ||||||
99th | 94 AAAE | Kieran Macdonald | 1:17:12.555 | ||||||
100th | 8 AAAE | Joe Maika | 1:17:12.574 | ||||||
101st | 164 AAAE | rhys Davey | 1:17:12.610 | ||||||
102nd | 715 AAAE | Ciaran Henning | 1:17:12.615 | ||||||
103rd | 757 AAAE | Cedric Humbert | 1:17:12.676 | ||||||
104th | 759 AAAE | john waite | 1:17:12.698 | ||||||
105th | 755 AAAE | Matthew Trotter | 1:17:12.716 | ||||||
106th | 195 AAAE | Tim Lischkoff | 1:17:12.806 | ||||||
107th | 741 AAAE | Jackson Power | 1:17:12.851 | ||||||
108th | 725 AAAE | Declan Wolfe | 1:17:12.913 | ||||||
109th | 126 AAAE | Dylan Smith | 1:17:12.927 | ||||||
110th | 80 AAAE | joe bauckham | 1:17:12.954 | ||||||
111th | 749 AAAE | Jonn Axsen | 1:17:12.982 | ||||||
112th | 698 AAAE | Patrick Cox | 1:17:13.082 | ||||||
113th | 724 AAAE | Peter Savage | 1:17:13.112 | ||||||
114th | 26 AAAE | Cory Hartling | 1:17:13.138 | ||||||
115th | 197 AAAE | Cameron Smith | 1:17:13.235 | ||||||
116th | 718 AAAE | John Hyatt | 1:17:13.266 | ||||||
117th | 190 AAAE | Nathan Mckay | 1:17:13.357 | ||||||
118th | 720 AAAE | Greg Day | 1:17:13.476 | ||||||
119th | 732 AAAE | Ryder Bulfone | 1:17:13.689 | ||||||
120th | 726 AAAE | Kai Friele | 1:17:13.721 | ||||||
121st | 185 AAAE | David Iten | 1:17:13.814 | ||||||
122nd | 731 AAAE | Tom Chadwick | 1:17:13.844 | ||||||
123rd | 697 AAAE | Tobin Hubner | 1:17:13.913 | ||||||
124th | 108 AAAE | Dustin Winstanley | 1:17:13.970 | ||||||
125th | 702 AAAE | Virihei Williams Pexckett | 1:17:14.273 | ||||||
126th | 699 AAAE | uri bois | 1:17:14.382 | ||||||
127th | 149 AAAE | Hunter Verner | 1:17:14.521 | ||||||
128th | 719 AAAE | Jeff DesRoches | 1:17:14.761 | ||||||
129th | 733 AAAE | Eric Lindsey | 1:17:14.871 | ||||||
130th | 625 AAAE | Daniel Stein | 1:17:14.993 | ||||||
131st | 693 AAAE | Renny Myles | 1:17:15.157 | ||||||
132nd | 159 AAAE | Vincent Hoog | 1:17:15.177 | ||||||
133rd | 193 AAAE | Fin Lloyd | 1:17:15.807 | ||||||
134th | 750 AAAE | Evan Power | 1:17:15.892 | ||||||
135th | 700 AAAE | Hunter Verner | 1:17:16.844 | ||||||
136th | 710 AAAE | Joel Harwood | 1:17:17.087 | ||||||
137th | 173 AAAE | Rick Lee | 1:17:17.273 | ||||||
138th | 40 AAAE | Oliver Lowthorpe | 1:17:18.005 | ||||||
139th | 728 AAAE | GRANT LAMONT | 1:17:18.207 | ||||||
140th | 709 AAAE | Gerald Woods | 1:17:21.240 | ||||||
141st | 701 AAAE | Eric Goodwin | 1:17:23.240 | ||||||
142nd | 196 AAAE | Carter Woods | 1:18:16.017 | ||||||
143rd | 696 AAAE | Tony Routley | 1:18:56.805 | ||||||
144th | 756 AAAE | Tom Kranz | 1:18:57.139 | ||||||
145th | 734 AAAE | Graham Winterbottom | 1:18:57.161 | ||||||
146th | 740 AAAE | MIchael Roblin | 1:18:58.618 | ||||||
Uncategorized | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 461 AAAE | 0:36:36.851 | |||||||
2nd | 442 AAAE | 0:38:10.033 | |||||||
3rd | 694 AAAE | 1:13:20.107 | |||||||
4th | 189 AAAE | 1:17:12.252 | |||||||
5th | 83 AAAE | 1:17:12.365 | |||||||
6th | 707 AAAE | 1:17:12.574 | |||||||
7th | 18 AAAE | 1:17:12.999 | |||||||
8th | 729 AAAE | 1:17:13.528 | |||||||
9th | 752 AAAE | 1:18:13.442 |
Last updated Dec 3, 2024 09:24:12 PST