2022 Cinco 01 (Super Enduro) - Biking in Squamish, Shift Wellness, Shred Shuttle, Garage 31 Results Apr 23, 2022
Embed
<iframe src="https://www.spruceracetiming.com/sorca/races/163/results" title="2022 Cinco 01 (Super Enduro) - Biking in Squamish, Shift Wellness, Shred Shuttle, Garage 31 Results" style="width:100%;min-height:80vh" frameborder="0"> </iframe>
Youth U12 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Ranking | Number | Name | Stage 1 | Stage 2 | Total Time | ||||||
-- | 3232 AAEE | Arlo Norman | 0:08:16.354 2nd | -- -- | -- | ||||||
-- | 3452 AAEE | Sullivan King | 0:08:01.386 1st | -- -- | -- | ||||||
Junior Women U18 | |||||||||||
Ranking | Number | Name | Stage 1 | Stage 2 | Total Time | ||||||
1st | 3138 AAEE | Zoe (ZOZO) Goldstraw | 0:04:47.813 2nd | 0:07:24.952 1st | 0:12:12.765 | ||||||
2nd | 3023 AAEE | Lacey Dennis | 0:05:11.746 3rd | 0:08:16.425 3rd | 0:13:28.171 | ||||||
3rd | 3706 AAEE | Skye Sherman | 0:05:24.142 4th | 0:08:09.548 2nd | 0:13:33.690 | ||||||
4th | 3681 AAEE | Natalie Uskoski | 0:06:58.297 5th | 0:09:59.968 4th | 0:16:58.265 | ||||||
5th | 3651 AAEE | Sabina Rossiello | 0:04:42.389 1st | 0:21:17.520 5th | 0:25:59.909 | ||||||
Junior Men U18 | |||||||||||
Ranking | Number | Name | Stage 1 | Stage 2 | Total Time | ||||||
1st | 3697 AAEE | Griffin Reid | 0:03:26.541 1st | 0:04:40.341 1st | 0:08:06.882 | ||||||
2nd | 3732 AAEE | Mason Cruickshanks | 0:03:46.632 3rd | 0:05:04.492 2nd | 0:08:51.124 | ||||||
3rd | 3753 AAEE | Jed Fleming | 0:03:42.401 2nd | 0:05:10.422 4th | 0:08:52.823 | ||||||
4th | 3569 AAEE | Owen Heselden | 0:03:48.550 4th | 0:05:04.742 3rd | 0:08:53.292 | ||||||
5th | 3328 AAEE | Paxton Hunter | 0:03:50.487 5th | 0:05:37.157 5th | 0:09:27.644 | ||||||
6th | 3406 AAEE | Maxim Akbulatov | 0:04:09.822 8th | 0:05:37.793 6th | 0:09:47.615 | ||||||
7th | 193 AAAE | Fin Lloyd | 0:04:00.702 6th | 0:05:57.043 8th | 0:09:57.745 | ||||||
8th | 3552 AAEE | Luke Kranz | 0:04:14.207 10th | 0:05:44.944 7th | 0:09:59.151 | ||||||
9th | 3660 AAEE | Ethan Campbell | 0:04:04.674 7th | 0:06:12.757 10th | 0:10:17.431 | ||||||
10th | 3747 AAEE | Micah Enskaitis | 0:04:14.782 11th | 0:06:03.555 9th | 0:10:18.337 | ||||||
11th | 3340 AAEE | Hamish Sherman | 0:04:31.345 12th | 0:07:19.356 11th | 0:11:50.701 | ||||||
12th | 3058 AAEE | Fraser Hamilton | 0:04:52.688 13th | 0:08:46.946 13th | 0:13:39.634 | ||||||
13th | 3777 AAEE | Hudson Cook | 0:05:38.407 15th | 0:11:49.889 14th | 0:17:28.296 | ||||||
14th | 3661 AAEE | Luke Mackie | 0:04:10.352 9th | 0:18:01.613 15th | 0:22:11.965 | ||||||
-- | 3672 AAEE | Braydon Wood | -- -- | 0:08:31.389 12th | -- | ||||||
-- | 3713 AAEE | Aaron Cove | 0:05:26.159 14th | -- -- | -- | ||||||
Open Women | |||||||||||
Ranking | Number | Name | Stage 1 | Stage 2 | Total Time | ||||||
1st | 63 AAAE | Laura Battista | 0:03:42.870 1st | 0:04:58.139 1st | 0:08:41.009 | ||||||
2nd | 3668 AAEE | Chloe McKenzie | 0:03:54.015 2nd | 0:05:14.161 2nd | 0:09:08.176 | ||||||
3rd | 3690 AAEE | Ainsley Haggart | 0:03:54.398 3rd | 0:05:27.668 5th | 0:09:22.066 | ||||||
4th | 3334 AAEE | Angeline McKirdy | 0:04:00.438 4th | 0:05:25.192 4th | 0:09:25.630 | ||||||
5th | 13 AAAE | Zoe Dawson | 0:04:06.276 5th | 0:05:22.428 3rd | 0:09:28.704 | ||||||
6th | 3726 AAEE | Bronwyn Cormack | 0:04:06.762 6th | 0:05:30.019 6th | 0:09:36.781 | ||||||
7th | 3634 AAEE | Tori Wood | 0:04:12.338 9th | 0:05:31.092 7th | 0:09:43.430 | ||||||
8th | 3673 AAEE | Sarah Moore | 0:04:17.718 11th | 0:05:47.642 8th | 0:10:05.360 | ||||||
9th | 500 AAAE | Lily Boucher | 0:04:11.864 8th | 0:05:56.461 9th | 0:10:08.325 | ||||||
10th | 3572 AAEE | Sarah Coney | 0:04:08.840 7th | 0:06:09.600 11th | 0:10:18.440 | ||||||
11th | 3506 AAEE | Jo Peters | 0:04:17.642 10th | 0:06:01.379 10th | 0:10:19.021 | ||||||
12th | 3560 AAEE | Jasmine Swanson | 0:04:18.127 12th | 0:06:13.383 12th | 0:10:31.510 | ||||||
13th | 3540 AAEE | Isabelle Jacques | 0:04:30.887 13th | 0:06:15.437 13th | 0:10:46.324 | ||||||
14th | 3513 AAEE | Rhianna Williams | 0:04:39.297 14th | 0:06:48.318 15th | 0:11:27.615 | ||||||
15th | 3049 AAEE | Alanna Poole | 0:05:04.259 24th | 0:06:35.472 14th | 0:11:39.731 | ||||||
16th | 3680 AAEE | Jane Emerick | 0:04:54.089 19th | 0:06:53.855 16th | 0:11:47.944 | ||||||
17th | 3764 AAEE | Tiphaine KRIER | 0:04:48.273 17th | 0:07:00.054 17th | 0:11:48.327 | ||||||
18th | 3773 AAEE | Catherine Hulme | 0:04:56.424 20th | 0:07:02.197 18th | 0:11:58.621 | ||||||
19th | 3687 AAEE | Joanne Mercer | 0:04:40.692 15th | 0:07:23.640 21st | 0:12:04.332 | ||||||
20th | 3054 AAEE | Laura Battista | 0:05:01.536 23rd | 0:07:03.344 19th | 0:12:04.880 | ||||||
21st | 3503 AAEE | Susanne Torenbeek | 0:04:47.310 16th | 0:07:19.093 20th | 0:12:06.403 | ||||||
22nd | 3657 AAEE | Carrie Lula | 0:05:18.170 26th | 0:07:24.749 22nd | 0:12:42.919 | ||||||
23rd | 3715 AAEE | Rachel Munger | 0:04:56.881 21st | 0:07:47.602 23rd | 0:12:44.483 | ||||||
24th | 3762 AAEE | Veronique Hamel | 0:04:59.538 22nd | 0:07:51.388 24th | 0:12:50.926 | ||||||
25th | 3036 AAEE | Gillian Fletcher | 0:04:52.836 18th | 0:08:07.348 25th | 0:13:00.184 | ||||||
26th | 3462 AAEE | Kaytlyn Fay | 0:05:22.742 27th | 0:08:23.436 26th | 0:13:46.178 | ||||||
27th | 3316 AAEE | Dan Bond | 0:05:13.724 25th | 0:09:31.430 27th | 0:14:45.154 | ||||||
Open Men | |||||||||||
Ranking | Number | Name | Stage 1 | Stage 2 | Total Time | ||||||
1st | 3770 AAEE | Jesse Melamed | 0:03:00.682 1st | 0:03:50.963 1st | 0:06:51.645 | ||||||
2nd | 3326 AAEE | Jack Menzies | 0:03:02.679 2nd | 0:04:03.114 4th | 0:07:05.793 | ||||||
3rd | 3573 AAEE | Emmett Hancock | 0:03:03.915 3rd | 0:04:02.644 3rd | 0:07:06.559 | ||||||
4th | 3700 AAEE | Rhys Verner | 0:03:05.618 4th | 0:04:01.886 2nd | 0:07:07.504 | ||||||
5th | 3728 AAEE | Peter Knott | 0:03:21.118 6th | 0:04:21.214 5th | 0:07:42.332 | ||||||
6th | 668 AAAE | Eric Goodwin | 0:03:18.571 5th | 0:04:23.839 7th | 0:07:42.410 | ||||||
7th | 3333 AAEE | Matt Henn | 0:03:27.307 11th | 0:04:21.450 6th | 0:07:48.757 | ||||||
8th | 3695 AAEE | Ruben Torenbeek | 0:03:26.622 10th | 0:04:25.573 8th | 0:07:52.195 | ||||||
9th | 3703 AAEE | John Grant | 0:03:25.486 9th | 0:04:27.881 10th | 0:07:53.367 | ||||||
10th | 3606 AAEE | Curtis Bennett | 0:03:28.634 14th | 0:04:27.245 9th | 0:07:55.879 | ||||||
11th | 3635 AAEE | Thomas Wilson | 0:03:28.633 13th | 0:04:29.500 12th | 0:07:58.133 | ||||||
12th | 3775 AAEE | Jacob Quist | 0:03:24.618 7th | 0:04:37.203 17th | 0:08:01.821 | ||||||
13th | 613 AAAE | Patrick McNeely | 0:03:28.317 12th | 0:04:35.011 15th | 0:08:03.328 | ||||||
14th | 3490 AAEE | corey ellah | 0:03:32.198 16th | 0:04:32.293 13th | 0:08:04.491 | ||||||
15th | 3504 AAEE | Toren Jarritt | 0:03:25.196 8th | 0:04:43.074 18th | 0:08:08.270 | ||||||
16th | 9 AAAE | tristan merrick | 0:03:36.254 19th | 0:04:34.645 14th | 0:08:10.899 | ||||||
17th | 3336 AAEE | Ryan Griffith | 0:03:40.263 22nd | 0:04:35.592 16th | 0:08:15.855 | ||||||
18th | 3724 AAEE | Blair McKinney | 0:03:38.998 21st | 0:04:45.326 19th | 0:08:24.324 | ||||||
19th | 3544 AAEE | Dave Duncan | 0:03:36.615 20th | 0:04:52.894 23rd | 0:08:29.509 | ||||||
20th | 3343 AAEE | Ollie Lowthorpe | 0:03:32.563 17th | 0:04:57.778 26th | 0:08:30.341 | ||||||
21st | 3682 AAEE | Grant McDonald | 0:03:40.675 23rd | 0:04:52.161 21st | 0:08:32.836 | ||||||
22nd | 3677 AAEE | Thomas Webb | 0:03:49.750 28th | 0:04:52.520 22nd | 0:08:42.270 | ||||||
23rd | 3621 AAEE | James Zogaris | 0:03:35.136 18th | 0:05:08.539 31st | 0:08:43.675 | ||||||
24th | 91 AAAE | Sean Hayzelden | 0:03:49.867 29th | 0:04:55.261 25th | 0:08:45.128 | ||||||
25th | 3734 AAEE | Eric Buitenhuis | 0:03:49.100 27th | 0:05:06.097 29th | 0:08:55.197 | ||||||
26th | 3410 AAEE | Bryan Snow | 0:03:51.947 31st | 0:05:04.118 28th | 0:08:56.065 | ||||||
27th | 3454 AAEE | Ben Arnott | 0:03:44.751 25th | 0:05:15.046 33rd | 0:08:59.797 | ||||||
28th | 643 AAAE | Alex Attard | 0:03:56.739 37th | 0:05:03.531 27th | 0:09:00.270 | ||||||
29th | 3646 AAEE | Dennis Beare | 0:03:40.732 24th | 0:05:20.275 37th | 0:09:01.007 | ||||||
30th | 3746 AAEE | John Hyatt | 0:03:50.293 30th | 0:05:15.716 34th | 0:09:06.009 | ||||||
31st | 3761 AAEE | Gabriel Alary | 0:03:55.997 36th | 0:05:13.412 32nd | 0:09:09.409 | ||||||
32nd | 3638 AAEE | Aidan Oliver | 0:03:46.400 26th | 0:05:23.322 40th | 0:09:09.722 | ||||||
33rd | 3750 AAEE | Johnny MacFarlane | 0:04:01.589 44th | 0:05:16.411 35th | 0:09:18.000 | ||||||
34th | 3744 AAEE | Caleb Beselt | 0:03:57.576 39th | 0:05:21.573 38th | 0:09:19.149 | ||||||
35th | 3679 AAEE | Adam Zywotkiewicz | 0:03:58.402 42nd | 0:05:22.313 39th | 0:09:20.715 | ||||||
36th | 446 AAAE | Tanner Zinck | 0:04:15.093 58th | 0:05:06.115 30th | 0:09:21.208 | ||||||
37th | 3512 AAEE | Kris Strebel | 0:03:53.412 32nd | 0:05:28.480 44th | 0:09:21.892 | ||||||
38th | 3647 AAEE | Trevor May | 0:03:56.996 38th | 0:05:25.948 42nd | 0:09:22.944 | ||||||
39th | 3028 AAEE | Carl Kohnstamm | 0:04:02.852 45th | 0:05:20.212 36th | 0:09:23.064 | ||||||
40th | 3705 AAEE | Eric Chernushenko | 0:03:55.670 35th | 0:05:31.133 47th | 0:09:26.803 | ||||||
41st | 3323 AAEE | Bryn Drew | 0:03:58.245 41st | 0:05:29.344 45th | 0:09:27.589 | ||||||
42nd | 3696 AAEE | Paul Carter | 0:04:03.398 48th | 0:05:26.264 43rd | 0:09:29.662 | ||||||
43rd | 3302 AAEE | Brett Logan | 0:04:03.051 46th | 0:05:40.621 50th | 0:09:43.672 | ||||||
44th | 3149 AAEE | Toby Page | 0:03:57.833 40th | 0:05:46.274 53rd | 0:09:44.107 | ||||||
45th | 3539 AAEE | Jake Johnstone | 0:04:04.426 49th | 0:05:43.091 51st | 0:09:47.517 | ||||||
46th | 3767 AAEE | Gabriel Lessard-Kragen | 0:03:59.057 43rd | 0:05:48.782 54th | 0:09:47.839 | ||||||
47th | 3550 AAEE | Colin Martin | 0:04:23.826 64th | 0:05:24.720 41st | 0:09:48.546 | ||||||
48th | 3423 AAEE | Rhys Evans | 0:04:13.890 57th | 0:05:34.685 48th | 0:09:48.575 | ||||||
49th | 3566 AAEE | Linden Ladouceur | 0:03:31.197 15th | 0:06:20.143 71st | 0:09:51.340 | ||||||
50th | 3507 AAEE | bernard nadeau | 0:04:08.341 51st | 0:05:43.112 52nd | 0:09:51.453 | ||||||
51st | 3727 AAEE | Luca Kurzok | 0:04:21.032 63rd | 0:05:34.922 49th | 0:09:55.954 | ||||||
52nd | 3605 AAEE | Evan Sharp | 0:03:54.691 33rd | 0:06:05.270 61st | 0:09:59.961 | ||||||
53rd | 3714 AAEE | Olmighti Quillao | 0:04:03.355 47th | 0:06:00.523 58th | 0:10:03.878 | ||||||
54th | 3688 AAEE | Jason Leroux | 0:04:09.485 54th | 0:05:54.873 56th | 0:10:04.358 | ||||||
55th | 3686 AAEE | Scott Koritz | 0:04:24.705 67th | 0:05:52.653 55th | 0:10:17.358 | ||||||
56th | 3737 AAEE | Timon Kopatzki | 0:03:55.299 34th | 0:06:22.370 72nd | 0:10:17.669 | ||||||
57th | 3331 AAEE | calum davidson | 0:04:08.710 52nd | 0:06:11.016 64th | 0:10:19.726 | ||||||
58th | 145 AAAE | Gavin Francis | 0:04:24.930 68th | 0:05:55.219 57th | 0:10:20.149 | ||||||
59th | 3623 AAEE | Joe Burkinshaw | 0:04:16.216 60th | 0:06:04.490 59th | 0:10:20.706 | ||||||
60th | 3625 AAEE | Matt Cooper | 0:04:08.833 53rd | 0:06:14.508 67th | 0:10:23.341 | ||||||
61st | 3405 AAEE | Oliver Smith | 0:04:15.114 59th | 0:06:09.211 62nd | 0:10:24.325 | ||||||
62nd | 3751 AAEE | Dominic Hill | 0:04:24.344 66th | 0:06:04.758 60th | 0:10:29.102 | ||||||
63rd | 3320 AAEE | Patrick Vallee | 0:04:12.602 56th | 0:06:19.242 69th | 0:10:31.844 | ||||||
64th | 3768 AAEE | Joshua Weisgarber | 0:04:23.903 65th | 0:06:12.551 65th | 0:10:36.454 | ||||||
65th | 3702 AAEE | Alexander Loodin Ek | 0:04:26.983 71st | 0:06:10.917 63rd | 0:10:37.900 | ||||||
66th | 3650 AAEE | Brennan Williams | 0:04:20.293 62nd | 0:06:19.473 70th | 0:10:39.766 | ||||||
67th | 3317 AAEE | Robin Donovan | 0:04:29.217 73rd | 0:06:18.244 68th | 0:10:47.461 | ||||||
68th | 3332 AAEE | Scott Shaw-MacLaren | 0:04:25.000 69th | 0:06:22.848 73rd | 0:10:47.848 | ||||||
69th | 3453 AAEE | Ethan Glenwright | 0:04:17.320 61st | 0:06:30.901 75th | 0:10:48.221 | ||||||
70th | 3604 AAEE | Laurence Pryer | 0:04:26.051 70th | 0:06:26.003 74th | 0:10:52.054 | ||||||
71st | 3698 AAEE | Brody Darough-Hardekopf | 0:04:30.538 74th | 0:06:44.418 76th | 0:11:14.956 | ||||||
72nd | 3678 AAEE | Joel Zandbergen | 0:04:28.540 72nd | 0:06:47.866 77th | 0:11:16.406 | ||||||
73rd | 3763 AAEE | Alex Hrabowsky | 0:04:33.761 75th | 0:07:11.780 80th | 0:11:45.541 | ||||||
74th | 3321 AAEE | Bradley Beran | 0:04:42.113 77th | 0:07:05.562 78th | 0:11:47.675 | ||||||
75th | 3338 AAEE | Paul Kozik | 0:04:36.079 76th | 0:07:13.695 81st | 0:11:49.774 | ||||||
76th | 540 AAAE | Rob Melvin | 0:04:46.212 78th | 0:07:08.901 79th | 0:11:55.113 | ||||||
77th | 3479 AAEE | Gabriel Cojuangco | 0:04:55.098 80th | 0:07:19.570 83rd | 0:12:14.668 | ||||||
78th | 3720 AAEE | Matthew Dahabieh | 0:04:46.776 79th | 0:07:37.883 84th | 0:12:24.659 | ||||||
79th | 3502 AAEE | Steve Farries | 0:05:29.644 83rd | 0:07:16.507 82nd | 0:12:46.151 | ||||||
80th | 3020 AAEE | Mark Hamilton | 0:04:09.521 55th | 0:08:51.654 87th | 0:13:01.175 | ||||||
81st | 3487 AAEE | James Anderson | 0:05:15.037 82nd | 0:07:46.679 85th | 0:13:01.716 | ||||||
82nd | 3689 AAEE | Adam Ravalia | 0:05:06.882 81st | 0:07:57.450 86th | 0:13:04.332 | ||||||
83rd | 3541 AAEE | Jeff Norman | 0:07:51.268 86th | 0:06:13.155 66th | 0:14:04.423 | ||||||
84th | 3704 AAEE | Lauren Brown | 0:06:34.869 84th | 0:09:55.881 88th | 0:16:30.750 | ||||||
-- | 3495 AAEE | Jordan Tieszen | 0:04:07.688 50th | -- -- | -- | ||||||
-- | 3595 AAEE | Jacob Baggott | -- -- | 0:04:28.641 11th | -- | ||||||
-- | 3639 AAEE | Jasper Fleming | -- -- | 0:04:49.657 20th | -- | ||||||
-- | 3745 AAEE | Dean Runge | -- -- | 0:05:29.385 46th | -- | ||||||
-- | 3756 AAEE | Luke King | 0:07:47.683 85th | -- -- | -- | ||||||
-- | 3771 AAEE | Noel Bolso | -- -- | 0:04:53.208 24th | -- | ||||||
-- | 3318 AAEE | Colby Pringle | -- -- | -- -- | -- | ||||||
Master Women 45+ | |||||||||||
Ranking | Number | Name | Stage 1 | Stage 2 | Total Time | ||||||
1st | 3630 AAEE | Karin Grubb | 0:04:32.964 1st | 0:07:13.538 2nd | 0:11:46.502 | ||||||
2nd | 3324 AAEE | Stacey Spencer | 0:04:59.317 4th | 0:07:29.997 3rd | 0:12:29.314 | ||||||
3rd | 3617 AAEE | Kathy Cormack | 0:04:56.602 3rd | 0:07:40.329 5th | 0:12:36.931 | ||||||
4th | 505 AAAE | Robyn Pickering | 0:04:59.359 5th | 0:07:37.977 4th | 0:12:37.336 | ||||||
5th | 3330 AAEE | Nicole Hoskin | 0:04:54.531 2nd | 0:07:47.704 6th | 0:12:42.235 | ||||||
6th | 523 AAAE | Vanessa Carrington | 0:05:19.390 6th | 0:08:27.044 7th | 0:13:46.434 | ||||||
7th | 3684 AAEE | Charlotte Uskoski | 0:06:29.949 8th | 0:09:45.470 8th | 0:16:15.419 | ||||||
8th | 3404 AAEE | Takaya Kerschbaumer | 0:06:21.825 7th | 0:10:56.647 9th | 0:17:18.472 | ||||||
-- | 3719 AAEE | Jaime Hill | -- -- | 0:05:56.167 1st | -- | ||||||
Master Men 45+ | |||||||||||
Ranking | Number | Name | Stage 1 | Stage 2 | Total Time | ||||||
1st | 3244 AAEE | Carl Goldstraw | 0:03:38.317 1st | 0:04:40.716 1st | 0:08:19.033 | ||||||
2nd | 3488 AAEE | Jason Watson | 0:03:51.023 4th | 0:04:59.574 2nd | 0:08:50.597 | ||||||
3rd | 3571 AAEE | michael kinney | 0:03:43.699 2nd | 0:05:19.906 3rd | 0:09:03.605 | ||||||
4th | 3772 AAEE | Dana Irvine | 0:03:56.599 5th | 0:05:26.179 4th | 0:09:22.778 | ||||||
5th | 3693 AAEE | Grant Wilburn | 0:03:50.846 3rd | 0:05:39.593 9th | 0:09:30.439 | ||||||
6th | 3748 AAEE | Andy Caie | 0:04:05.303 9th | 0:05:29.482 6th | 0:09:34.785 | ||||||
7th | 3425 AAEE | Adrian Armstrong | 0:04:08.856 15th | 0:05:27.113 5th | 0:09:35.969 | ||||||
8th | 3676 AAEE | Marc Beaudoin | 0:04:00.155 7th | 0:05:38.954 8th | 0:09:39.109 | ||||||
9th | 3658 AAEE | Scott Everett | 0:03:59.067 6th | 0:05:43.722 10th | 0:09:42.789 | ||||||
10th | 3325 AAEE | Tom Kranz | 0:04:05.409 10th | 0:05:37.932 7th | 0:09:43.341 | ||||||
11th | 3685 AAEE | Jordan Tesluk | 0:04:05.500 11th | 0:05:54.769 11th | 0:10:00.269 | ||||||
12th | 3497 AAEE | Ches Lam | 0:04:10.693 16th | 0:05:57.974 12th | 0:10:08.667 | ||||||
13th | 3290 AAEE | Tyler Jordan | 0:04:12.842 17th | 0:05:59.239 13th | 0:10:12.081 | ||||||
14th | 3667 AAEE | Stephen Hampton | 0:04:07.603 13th | 0:06:04.607 14th | 0:10:12.210 | ||||||
15th | 3739 AAEE | Hans Bauck | 0:04:07.123 12th | 0:06:14.666 16th | 0:10:21.789 | ||||||
16th | 3665 AAEE | Anselmo Rossiello | 0:04:08.487 14th | 0:06:18.806 18th | 0:10:27.293 | ||||||
17th | 3675 AAEE | Mike Wilson | 0:04:19.421 20th | 0:06:09.840 15th | 0:10:29.261 | ||||||
18th | 3637 AAEE | Matteo Abel | 0:04:15.937 19th | 0:06:18.205 17th | 0:10:34.142 | ||||||
19th | 3722 AAEE | Dan Perron | 0:04:29.351 22nd | 0:06:20.779 19th | 0:10:50.130 | ||||||
20th | 3319 AAEE | Jamal Ahmelich | 0:04:40.316 26th | 0:06:26.025 21st | 0:11:06.341 | ||||||
21st | 3644 AAEE | Todd Schumlick | 0:04:46.987 27th | 0:06:22.661 20th | 0:11:09.648 | ||||||
22nd | 3117 AAEE | Paul Rak | 0:04:38.709 25th | 0:06:38.991 22nd | 0:11:17.700 | ||||||
23rd | 3653 AAEE | Brian Cyr | 0:04:34.403 23rd | 0:06:51.121 24th | 0:11:25.524 | ||||||
24th | 3620 AAEE | Adam Hart | 0:04:36.105 24th | 0:07:16.916 25th | 0:11:53.021 | ||||||
25th | 739 AAAE | Peter Dennis | 0:04:49.587 28th | 0:07:39.413 26th | 0:12:29.000 | ||||||
26th | 3342 AAEE | Andrew Hamilton | 0:04:19.434 21st | 0:08:30.800 29th | 0:12:50.234 | ||||||
27th | 3155 AAEE | Andrew Blair | 0:05:09.310 29th | 0:07:57.004 27th | 0:13:06.314 | ||||||
28th | 3699 AAEE | Michael Elfstrom | 0:05:18.439 30th | 0:08:17.928 28th | 0:13:36.367 | ||||||
29th | 3721 AAEE | Richard Avedon-Savage | 0:05:26.474 32nd | 0:08:45.948 30th | 0:14:12.422 | ||||||
30th | 3776 AAEE | Adam Cook | 0:05:22.739 31st | 0:11:30.785 31st | 0:16:53.524 | ||||||
31st | 3267 AAEE | Brent Shearer | 0:04:02.895 8th | 0:15:13.169 32nd | 0:19:16.064 | ||||||
32nd | 3708 AAEE | Matt Berinbaum | 0:04:14.844 18th | 0:42:10.476 33rd | 0:46:25.320 | ||||||
-- | 3419 AAEE | Blair Wood | -- -- | 0:06:47.815 23rd | -- | ||||||
All Women | |||||||||||
Ranking | Number | Name | Stage 1 | Stage 2 | Total Time | ||||||
1st | 63 AAAE | Laura Battista | 0:03:42.870 1st | 0:04:58.139 1st | 0:08:41.009 | ||||||
2nd | 3668 AAEE | Chloe McKenzie | 0:03:54.015 2nd | 0:05:14.161 2nd | 0:09:08.176 | ||||||
3rd | 3690 AAEE | Ainsley Haggart | 0:03:54.398 3rd | 0:05:27.668 5th | 0:09:22.066 | ||||||
4th | 3334 AAEE | Angeline McKirdy | 0:04:00.438 4th | 0:05:25.192 4th | 0:09:25.630 | ||||||
5th | 13 AAAE | Zoe Dawson | 0:04:06.276 5th | 0:05:22.428 3rd | 0:09:28.704 | ||||||
6th | 3726 AAEE | Bronwyn Cormack | 0:04:06.762 6th | 0:05:30.019 6th | 0:09:36.781 | ||||||
7th | 3634 AAEE | Tori Wood | 0:04:12.338 9th | 0:05:31.092 7th | 0:09:43.430 | ||||||
8th | 3673 AAEE | Sarah Moore | 0:04:17.718 11th | 0:05:47.642 8th | 0:10:05.360 | ||||||
9th | 500 AAAE | Lily Boucher | 0:04:11.864 8th | 0:05:56.461 10th | 0:10:08.325 | ||||||
10th | 3572 AAEE | Sarah Coney | 0:04:08.840 7th | 0:06:09.600 12th | 0:10:18.440 | ||||||
11th | 3506 AAEE | Jo Peters | 0:04:17.642 10th | 0:06:01.379 11th | 0:10:19.021 | ||||||
12th | 3560 AAEE | Jasmine Swanson | 0:04:18.127 12th | 0:06:13.383 13th | 0:10:31.510 | ||||||
13th | 3540 AAEE | Isabelle Jacques | 0:04:30.887 13th | 0:06:15.437 14th | 0:10:46.324 | ||||||
14th | 3513 AAEE | Rhianna Williams | 0:04:39.297 15th | 0:06:48.318 16th | 0:11:27.615 | ||||||
15th | 3049 AAEE | Alanna Poole | 0:05:04.259 31st | 0:06:35.472 15th | 0:11:39.731 | ||||||
16th | 3630 AAEE | Karin Grubb | 0:04:32.964 14th | 0:07:13.538 21st | 0:11:46.502 | ||||||
17th | 3680 AAEE | Jane Emerick | 0:04:54.089 22nd | 0:06:53.855 17th | 0:11:47.944 | ||||||
18th | 3764 AAEE | Tiphaine KRIER | 0:04:48.273 20th | 0:07:00.054 18th | 0:11:48.327 | ||||||
19th | 3773 AAEE | Catherine Hulme | 0:04:56.424 24th | 0:07:02.197 19th | 0:11:58.621 | ||||||
20th | 3687 AAEE | Joanne Mercer | 0:04:40.692 16th | 0:07:23.640 23rd | 0:12:04.332 | ||||||
21st | 3054 AAEE | Laura Battista | 0:05:01.536 30th | 0:07:03.344 20th | 0:12:04.880 | ||||||
22nd | 3503 AAEE | Susanne Torenbeek | 0:04:47.310 18th | 0:07:19.093 22nd | 0:12:06.403 | ||||||
23rd | 3138 AAEE | Zoe (ZOZO) Goldstraw | 0:04:47.813 19th | 0:07:24.952 25th | 0:12:12.765 | ||||||
24th | 3324 AAEE | Stacey Spencer | 0:04:59.317 27th | 0:07:29.997 26th | 0:12:29.314 | ||||||
25th | 3617 AAEE | Kathy Cormack | 0:04:56.602 25th | 0:07:40.329 28th | 0:12:36.931 | ||||||
26th | 505 AAAE | Robyn Pickering | 0:04:59.359 28th | 0:07:37.977 27th | 0:12:37.336 | ||||||
27th | 3330 AAEE | Nicole Hoskin | 0:04:54.531 23rd | 0:07:47.704 30th | 0:12:42.235 | ||||||
28th | 3657 AAEE | Carrie Lula | 0:05:18.170 34th | 0:07:24.749 24th | 0:12:42.919 | ||||||
29th | 3715 AAEE | Rachel Munger | 0:04:56.881 26th | 0:07:47.602 29th | 0:12:44.483 | ||||||
30th | 3762 AAEE | Veronique Hamel | 0:04:59.538 29th | 0:07:51.388 31st | 0:12:50.926 | ||||||
31st | 3036 AAEE | Gillian Fletcher | 0:04:52.836 21st | 0:08:07.348 32nd | 0:13:00.184 | ||||||
32nd | 3023 AAEE | Lacey Dennis | 0:05:11.746 32nd | 0:08:16.425 34th | 0:13:28.171 | ||||||
33rd | 3706 AAEE | Skye Sherman | 0:05:24.142 37th | 0:08:09.548 33rd | 0:13:33.690 | ||||||
34th | 3462 AAEE | Kaytlyn Fay | 0:05:22.742 36th | 0:08:23.436 35th | 0:13:46.178 | ||||||
35th | 523 AAAE | Vanessa Carrington | 0:05:19.390 35th | 0:08:27.044 36th | 0:13:46.434 | ||||||
36th | 3316 AAEE | Dan Bond | 0:05:13.724 33rd | 0:09:31.430 37th | 0:14:45.154 | ||||||
37th | 3684 AAEE | Charlotte Uskoski | 0:06:29.949 39th | 0:09:45.470 38th | 0:16:15.419 | ||||||
38th | 3681 AAEE | Natalie Uskoski | 0:06:58.297 40th | 0:09:59.968 39th | 0:16:58.265 | ||||||
39th | 3404 AAEE | Takaya Kerschbaumer | 0:06:21.825 38th | 0:10:56.647 40th | 0:17:18.472 | ||||||
40th | 3651 AAEE | Sabina Rossiello | 0:04:42.389 17th | 0:21:17.520 41st | 0:25:59.909 | ||||||
-- | 3719 AAEE | Jaime Hill | -- -- | 0:05:56.167 9th | -- | ||||||
All Men | |||||||||||
Ranking | Number | Name | Stage 1 | Stage 2 | Total Time | ||||||
