2022 Cinco 3.5 (Youth Enduro) - Island Oasis, Tantalus Bike Shop Results Jun 1, 2022
Embed
<iframe src="https://www.spruceracetiming.com/sorca/races/184/results" title="2022 Cinco 3.5 (Youth Enduro) - Island Oasis, Tantalus Bike Shop Results" style="width:100%;min-height:80vh" frameborder="0"> </iframe>
Youth U12 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ranking | Number | Name | Stage 1 | Stage 2 | Stage 3 | Total Time | ||||||
1st | 3393 AAEE | Rocky Grewal | 0:01:41.630 2nd | 0:03:06.742 2nd | 0:02:01.780 3rd | 0:06:50.152 | ||||||
2nd | 3225 AAEE | Elliot Skinner | 0:01:44.108 4th | 0:03:05.547 1st | 0:02:01.499 2nd | 0:06:51.154 | ||||||
3rd | 4066 AAEF | Benjamin Morris | 0:01:43.732 3rd | 0:03:09.861 3rd | 0:02:03.496 4th | 0:06:57.089 | ||||||
4th | 3076 AAEE | Jaxon Courcelles | 0:01:44.545 5th | 0:03:13.406 5th | 0:02:06.128 7th | 0:07:04.079 | ||||||
5th | 3545 AAEE | Kai Everett | 0:01:47.641 8th | 0:03:15.011 6th | 0:02:03.595 5th | 0:07:06.247 | ||||||
6th | 3365 AAEE | Maverick St-Yves | 0:01:45.686 7th | 0:03:17.084 7th | 0:02:05.499 6th | 0:07:08.269 | ||||||
7th | 3327 AAEE | Holden Roy | 0:01:45.397 6th | 0:03:10.897 4th | 0:02:16.383 12th | 0:07:12.677 | ||||||
8th | 3367 AAEE | Eli Taylor | 0:01:50.144 10th | 0:03:20.623 8th | 0:02:11.670 9th | 0:07:22.437 | ||||||
9th | 4032 AAEF | Matthias Maurus | 0:01:52.607 12th | 0:03:24.880 9th | 0:02:08.359 8th | 0:07:25.846 | ||||||
10th | 4061 AAEF | Colton Kendall | 0:01:48.252 9th | 0:03:25.851 10th | 0:02:16.042 10th | 0:07:30.145 | ||||||
11th | 3741 AAEE | Taj Brodecky | 0:01:53.987 13th | 0:03:31.167 11th | 0:02:25.932 17th | 0:07:51.086 | ||||||
12th | 4044 AAEF | Max Aryev | 0:01:54.399 14th | 0:03:31.818 12th | 0:02:26.989 18th | 0:07:53.206 | ||||||
13th | 3799 AAEE | Connor File | 0:01:59.605 18th | 0:03:40.254 15th | 0:02:17.378 13th | 0:07:57.237 | ||||||
14th | 4067 AAEF | Simon Burbee | 0:01:55.686 15th | 0:03:38.399 13th | 0:02:25.400 15th | 0:07:59.485 | ||||||
15th | 3452 AAEE | Sullivan King | 0:01:57.281 16th | 0:03:42.105 16th | 0:02:23.787 14th | 0:08:03.173 | ||||||
16th | 3800 AAEE | Elwa gendron | 0:01:59.257 17th | 0:03:39.984 14th | 0:02:32.667 19th | 0:08:11.908 | ||||||
17th | 3757 AAEE | Kaeleb Burns | 0:02:03.977 19th | 0:03:45.361 17th | 0:02:25.556 16th | 0:08:14.894 | ||||||
18th | 4070 AAEF | Zachary St-Yves | 0:02:05.804 20th | 0:03:57.797 18th | 0:02:38.652 20th | 0:08:42.253 | ||||||
19th | 3366 AAEE | Brennan Macdonald | 0:01:52.350 11th | 0:04:45.474 19th | 0:02:16.066 11th | 0:08:53.890 | ||||||
20th | 3782 AAEE | Liam Scarlett | 0:01:41.219 1st | 0:06:06.524 21st | 0:01:55.522 1st | 0:09:43.265 | ||||||
21st | 3420 AAEE | Waverly King | 0:02:18.168 21st | 0:04:57.934 20th | 0:03:05.818 21st | 0:10:21.920 | ||||||
Junior Women U18 | ||||||||||||
Ranking | Number | Name | Stage 1 | Stage 2 | Stage 3 | Total Time | ||||||
1st | 3409 AAEE | Charlotte Gadbois Schuett | 0:01:31.140 2nd | 0:02:46.854 2nd | 0:01:44.241 2nd | 0:06:02.235 | ||||||
2nd | 3711 AAEE | Ruby Wells | 0:01:32.334 3rd | 0:02:42.812 1st | 0:01:49.328 3rd | 0:06:04.474 | ||||||
3rd | 4043 AAEF | Oliver Romero | 0:01:27.362 1st | 0:03:08.183 8th | 0:01:33.309 1st | 0:06:08.854 | ||||||
4th | 3353 AAEE | Sofia Aragon | 0:01:35.307 5th | 0:02:48.847 3rd | 0:01:49.604 4th | 0:06:13.758 | ||||||
5th | 3138 AAEE | Zoe (ZOZO) Goldstraw | 0:01:33.459 4th | 0:02:52.043 4th | 0:01:51.735 5th | 0:06:17.237 | ||||||
6th | 3797 AAEE | Reia Fleming | 0:01:41.309 7th | 0:02:59.257 6th | 0:01:56.781 6th | 0:06:37.347 | ||||||
7th | 3706 AAEE | Skye Sherman | 0:01:38.465 6th | 0:02:58.621 5th | 0:02:02.404 7th | 0:06:39.490 | ||||||
8th | 4055 AAEF | Amie Enskaitis | 0:01:42.494 8th | 0:03:06.274 7th | 0:02:03.427 8th | 0:06:52.195 | ||||||
9th | 4011 AAEF | Lucy Hunter | 0:01:44.063 9th | 0:03:11.430 9th | 0:02:05.096 9th | 0:07:00.589 | ||||||
10th | 3691 AAEE | Kaiya Burns | 0:01:53.026 10th | 0:03:26.963 10th | 0:02:18.841 11th | 0:07:38.830 | ||||||
11th | 3542 AAEE | Abigail Garritsen | 0:01:54.003 11th | 0:03:35.286 11th | 0:02:20.055 12th | 0:07:49.344 | ||||||
12th | 3752 AAEE | Ayla Edgar | 0:01:58.041 13th | 0:03:44.520 12th | 0:02:34.443 13th | 0:08:17.004 | ||||||
13th | 3709 AAEE | Majka Brodecky | 0:01:55.673 12th | 0:04:16.091 13th | 0:02:09.841 10th | 0:08:21.605 | ||||||
Junior Men U18 | ||||||||||||
Ranking | Number | Name | Stage 1 | Stage 2 | Stage 3 | Total Time | ||||||
1st | 4007 AAEF | Nevin Amirault | 0:01:22.728 1st | 0:02:27.091 1st | 0:01:17.606 1st | 0:05:07.425 | ||||||
2nd | 3747 AAEE | Micah Enskaitis | 0:01:28.088 7th | 0:02:38.077 7th | 0:01:24.778 2nd | 0:05:30.943 | ||||||
3rd | 3328 AAEE | Paxton Hunter | 0:01:25.439 3rd | 0:02:31.791 2nd | 0:01:33.726 3rd | 0:05:30.956 | ||||||
4th | 4062 AAEF | Lukyn Horsley | 0:01:22.762 2nd | 0:02:33.913 4th | 0:01:34.415 4th | 0:05:31.090 | ||||||
5th | 3458 AAEE | Riley Taylor | 0:01:27.152 6th | 0:02:32.057 3rd | 0:01:38.226 8th | 0:05:37.435 | ||||||
6th | 3652 AAEE | Spencer Todd | 0:01:26.361 4th | 0:02:38.228 8th | 0:01:37.447 6th | 0:05:42.036 | ||||||
7th | 3219 AAEE | Fin Lloyd | 0:01:28.345 8th | 0:02:37.931 6th 2 | 0:01:36.854 5th | 0:05:43.130 | ||||||
8th | 3385 AAEE | Jesse Wong | 0:01:29.753 10th | 0:02:36.587 5th | 0:01:38.083 7th | 0:05:44.423 | ||||||
9th | 3172 AAEE | Olivier Courcelles | 0:01:30.307 13th | 0:02:39.176 10th | 0:01:44.210 14th | 0:05:53.693 | ||||||
10th | 4060 AAEF | Griffin Wood | 0:01:31.128 16th | 0:02:42.663 12th | 0:01:41.870 10th | 0:05:55.661 | ||||||
11th | 4012 AAEF | DANIEL LAWRENCE | 0:01:30.099 11th | 0:02:43.000 13th | 0:01:43.671 12th | 0:05:56.770 | ||||||
12th | 3794 AAEE | Cam Dunn | 0:01:30.262 12th | 0:02:44.625 14th | 0:01:42.203 11th | 0:05:57.090 | ||||||
13th | 3717 AAEE | Jack Westwood | 0:01:26.875 5th | 0:02:46.356 16th | 0:01:44.172 13th | 0:05:57.403 | ||||||
14th | 3785 AAEE | Bode Franko | 0:01:29.169 9th | 0:02:42.196 11th | 0:01:47.392 17th | 0:05:58.757 | ||||||
15th | 3790 AAEE | Thomson Bythell | 0:01:30.364 14th | 0:02:46.065 15th | 0:01:44.535 15th | 0:06:00.964 | ||||||
16th | 3340 AAEE | Hamish Sherman | 0:01:32.485 18th | 0:02:38.581 9th | 0:01:52.317 22nd | 0:06:03.383 | ||||||
17th | 4057 AAEF | Braden Hope | 0:01:32.185 17th | 0:02:46.641 17th | 0:01:47.844 18th | 0:06:06.670 | ||||||
18th | 4038 AAEF | Bernardo Gomes | 0:01:35.005 20th | 0:02:49.896 18th | 0:01:45.119 16th | 0:06:10.020 | ||||||
19th | 3783 AAEE | Ridley Manship | 0:01:33.672 19th | 0:02:49.963 19th | 0:01:48.718 20th | 0:06:12.353 | ||||||
20th | 3672 AAEE | Braydon Wood | 0:01:35.778 21st | 0:02:57.639 21st | 0:01:48.101 19th | 0:06:21.518 | ||||||
21st | 484 AAAE | Noah lloyd | 0:01:43.165 26th | 0:02:54.490 20th | 0:01:50.972 21st | 0:06:28.627 | ||||||
22nd | 3391 AAEE | Jake Aryev | 0:01:38.399 23rd | 0:02:59.968 23rd | 0:01:53.785 23rd | 0:06:32.152 | ||||||
23rd | 3499 AAEE | Ben McKim | 0:01:37.336 22nd | 0:02:59.379 22nd | 0:02:00.567 25th | 0:06:37.282 | ||||||
24th | 3792 AAEE | Logan Scarlett | 0:01:30.585 15th | 0:03:26.410 29th | 0:01:40.390 9th | 0:06:37.385 | ||||||
25th | 3755 AAEE | Farley de Kam | 0:01:40.794 24th | 0:03:02.154 24th | 0:01:59.566 24th | 0:06:42.514 | ||||||
26th | 3364 AAEE | Ethan Bell | 0:01:42.348 25th | 0:03:08.298 26th | 0:02:02.450 28th | 0:06:53.096 | ||||||
27th | 3378 AAEE | Felix Dunn | 0:01:44.371 27th | 0:03:07.315 25th | 0:02:01.524 26th | 0:06:53.210 | ||||||
28th | 3341 AAEE | Rory Lennon | 0:01:49.454 28th | 0:03:16.036 27th | 0:02:01.980 27th | 0:07:07.470 | ||||||
29th | 3791 AAEE | Sebastian Macintosh | 0:01:50.688 29th | 0:03:16.732 28th | 0:02:06.166 29th | 0:07:13.586 | ||||||
30th | 3578 AAEE | Simon Grewal | 0:01:55.177 30th | 0:03:48.172 30th | 0:02:21.848 30th | 0:08:05.197 | ||||||
-- | 4069 AAEF | Micah Franko | 0:06:33.860 31st | -- -- | -- -- | -- | ||||||
Open Men | ||||||||||||
Ranking | Number | Name | Stage 1 | Stage 2 | Stage 3 | Total Time | ||||||
1st | 4054 AAEF | Jorge Torres Contreras | 0:01:28.662 1st | 0:02:40.016 1st | 0:01:40.123 1st | 0:05:48.801 | ||||||
Master Men 45+ | ||||||||||||
Ranking | Number | Name | Stage 1 | Stage 2 | Stage 3 | Total Time | ||||||
-- | 3656 AAEE | Mark McKim | -- -- | -- -- | -- -- | -- | ||||||
All Women | ||||||||||||
Ranking | Number | Name | Stage 1 | Stage 2 | Stage 3 | Total Time | ||||||
1st | 3409 AAEE | Charlotte Gadbois Schuett | 0:01:31.140 2nd | 0:02:46.854 2nd | 0:01:44.241 2nd | 0:06:02.235 | ||||||
2nd | 3711 AAEE | Ruby Wells | 0:01:32.334 3rd | 0:02:42.812 1st | 0:01:49.328 3rd | 0:06:04.474 | ||||||
3rd | 4043 AAEF | Oliver Romero | 0:01:27.362 1st | 0:03:08.183 8th | 0:01:33.309 1st | 0:06:08.854 | ||||||
4th | 3353 AAEE | Sofia Aragon | 0:01:35.307 5th | 0:02:48.847 3rd | 0:01:49.604 4th | 0:06:13.758 | ||||||
5th | 3138 AAEE | Zoe (ZOZO) Goldstraw | 0:01:33.459 4th | 0:02:52.043 4th | 0:01:51.735 5th | 0:06:17.237 | ||||||
6th | 3797 AAEE | Reia Fleming | 0:01:41.309 7th | 0:02:59.257 6th | 0:01:56.781 6th | 0:06:37.347 | ||||||
7th | 3706 AAEE | Skye Sherman | 0:01:38.465 6th | 0:02:58.621 5th | 0:02:02.404 7th | 0:06:39.490 | ||||||
8th | 4055 AAEF | Amie Enskaitis | 0:01:42.494 8th | 0:03:06.274 7th | 0:02:03.427 8th | 0:06:52.195 | ||||||
9th | 4011 AAEF | Lucy Hunter | 0:01:44.063 9th | 0:03:11.430 9th | 0:02:05.096 9th | 0:07:00.589 | ||||||
10th | 3691 AAEE | Kaiya Burns | 0:01:53.026 10th | 0:03:26.963 10th | 0:02:18.841 11th | 0:07:38.830 | ||||||
11th | 3542 AAEE | Abigail Garritsen | 0:01:54.003 11th | 0:03:35.286 11th | 0:02:20.055 12th | 0:07:49.344 | ||||||
12th | 3752 AAEE | Ayla Edgar | 0:01:58.041 13th | 0:03:44.520 12th | 0:02:34.443 13th | 0:08:17.004 | ||||||
13th | 3709 AAEE | Majka Brodecky | 0:01:55.673 12th | 0:04:16.091 13th | 0:02:09.841 10th | 0:08:21.605 | ||||||
14th | 3420 AAEE | Waverly King | 0:02:18.168 14th | 0:04:57.934 14th | 0:03:05.818 14th | 0:10:21.920 | ||||||
All Men | ||||||||||||
Ranking | Number | Name | Stage 1 | Stage 2 | Stage 3 | Total Time | ||||||
1st | 4007 AAEF | Nevin Amirault | 0:01:22.728 1st | 0:02:27.091 1st | 0:01:17.606 1st | 0:05:07.425 | ||||||
2nd | 3747 AAEE | Micah Enskaitis | 0:01:28.088 7th | 0:02:38.077 7th | 0:01:24.778 2nd | 0:05:30.943 | ||||||
3rd | 3328 AAEE | Paxton Hunter | 0:01:25.439 3rd | 0:02:31.791 2nd | 0:01:33.726 3rd | 0:05:30.956 | ||||||
4th | 4062 AAEF | Lukyn Horsley | 0:01:22.762 2nd | 0:02:33.913 4th | 0:01:34.415 4th | 0:05:31.090 | ||||||
5th | 3458 AAEE | Riley Taylor | 0:01:27.152 6th | 0:02:32.057 3rd | 0:01:38.226 8th | 0:05:37.435 | ||||||
6th | 3652 AAEE | Spencer Todd | 0:01:26.361 4th | 0:02:38.228 8th | 0:01:37.447 6th | 0:05:42.036 | ||||||
7th | 3219 AAEE | Fin Lloyd | 0:01:28.345 8th | 0:02:37.931 6th 2 | 0:01:36.854 5th | 0:05:43.130 | ||||||
8th | 3385 AAEE | Jesse Wong | 0:01:29.753 11th | 0:02:36.587 5th | 0:01:38.083 7th | 0:05:44.423 | ||||||
9th | 4054 AAEF | Jorge Torres Contreras | 0:01:28.662 9th | 0:02:40.016 11th | 0:01:40.123 9th | 0:05:48.801 | ||||||
10th | 3172 AAEE | Olivier Courcelles | 0:01:30.307 14th | 0:02:39.176 10th | 0:01:44.210 15th | 0:05:53.693 | ||||||
11th | 4060 AAEF | Griffin Wood | 0:01:31.128 17th | 0:02:42.663 13th | 0:01:41.870 11th | 0:05:55.661 | ||||||
12th | 4012 AAEF | DANIEL LAWRENCE | 0:01:30.099 12th | 0:02:43.000 14th | 0:01:43.671 13th | 0:05:56.770 | ||||||
13th | 3794 AAEE | Cam Dunn | 0:01:30.262 13th | 0:02:44.625 15th | 0:01:42.203 12th | 0:05:57.090 | ||||||
14th | 3717 AAEE | Jack Westwood | 0:01:26.875 5th | 0:02:46.356 17th | 0:01:44.172 14th | 0:05:57.403 | ||||||
15th | 3785 AAEE | Bode Franko | 0:01:29.169 10th | 0:02:42.196 12th | 0:01:47.392 18th | 0:05:58.757 | ||||||
16th | 3790 AAEE | Thomson Bythell | 0:01:30.364 15th | 0:02:46.065 16th | 0:01:44.535 16th | 0:06:00.964 | ||||||
17th | 3340 AAEE | Hamish Sherman | 0:01:32.485 19th | 0:02:38.581 9th | 0:01:52.317 23rd | 0:06:03.383 | ||||||
18th | 4057 AAEF | Braden Hope | 0:01:32.185 18th | 0:02:46.641 18th | 0:01:47.844 19th | 0:06:06.670 | ||||||
19th | 4038 AAEF | Bernardo Gomes | 0:01:35.005 21st | 0:02:49.896 19th | 0:01:45.119 17th | 0:06:10.020 | ||||||
20th | 3783 AAEE | Ridley Manship | 0:01:33.672 20th | 0:02:49.963 20th | 0:01:48.718 21st | 0:06:12.353 | ||||||
21st | 3672 AAEE | Braydon Wood | 0:01:35.778 22nd | 0:02:57.639 22nd | 0:01:48.101 20th | 0:06:21.518 | ||||||
22nd | 484 AAAE | Noah lloyd | 0:01:43.165 29th | 0:02:54.490 21st | 0:01:50.972 22nd | 0:06:28.627 | ||||||
23rd | 3391 AAEE | Jake Aryev | 0:01:38.399 24th | 0:02:59.968 24th | 0:01:53.785 24th | 0:06:32.152 | ||||||
24th | 3499 AAEE | Ben McKim | 0:01:37.336 23rd | 0:02:59.379 23rd | 0:02:00.567 27th | 0:06:37.282 | ||||||
25th | 3792 AAEE | Logan Scarlett | 0:01:30.585 16th | 0:03:26.410 40th | 0:01:40.390 10th | 0:06:37.385 | ||||||
26th | 3755 AAEE | Farley de Kam | 0:01:40.794 25th | 0:03:02.154 25th | 0:01:59.566 26th | 0:06:42.514 | ||||||
27th | 3393 AAEE | Rocky Grewal | 0:01:41.630 27th | 0:03:06.742 27th | 0:02:01.780 30th | 0:06:50.152 | ||||||
28th | 3225 AAEE | Elliot Skinner | 0:01:44.108 31st | 0:03:05.547 26th | 0:02:01.499 28th | 0:06:51.154 | ||||||
29th | 3364 AAEE | Ethan Bell | 0:01:42.348 28th | 0:03:08.298 29th | 0:02:02.450 32nd | 0:06:53.096 | ||||||
30th | 3378 AAEE | Felix Dunn | 0:01:44.371 32nd | 0:03:07.315 28th | 0:02:01.524 29th | 0:06:53.210 | ||||||
31st | 4066 AAEF | Benjamin Morris | 0:01:43.732 30th | 0:03:09.861 30th | 0:02:03.496 33rd | 0:06:57.089 | ||||||
32nd | 3076 AAEE | Jaxon Courcelles | 0:01:44.545 33rd | 0:03:13.406 32nd | 0:02:06.128 36th | 0:07:04.079 | ||||||
33rd | 3545 AAEE | Kai Everett | 0:01:47.641 36th | 0:03:15.011 33rd | 0:02:03.595 34th | 0:07:06.247 | ||||||
34th | 3341 AAEE | Rory Lennon | 0:01:49.454 38th | 0:03:16.036 34th | 0:02:01.980 31st | 0:07:07.470 | ||||||
35th | 3365 AAEE | Maverick St-Yves | 0:01:45.686 35th | 0:03:17.084 36th | 0:02:05.499 35th | 0:07:08.269 | ||||||
36th | 3327 AAEE | Holden Roy | 0:01:45.397 34th | 0:03:10.897 31st | 0:02:16.383 42nd | 0:07:12.677 | ||||||
37th | 3791 AAEE | Sebastian Macintosh | 0:01:50.688 40th | 0:03:16.732 35th | 0:02:06.166 37th | 0:07:13.586 | ||||||
38th | 3367 AAEE | Eli Taylor | 0:01:50.144 39th | 0:03:20.623 37th | 0:02:11.670 39th | 0:07:22.437 | ||||||
39th | 4032 AAEF | Matthias Maurus | 0:01:52.607 42nd | 0:03:24.880 38th | 0:02:08.359 38th | 0:07:25.846 | ||||||
40th | 4061 AAEF | Colton Kendall | 0:01:48.252 37th | 0:03:25.851 39th | 0:02:16.042 40th | 0:07:30.145 | ||||||
41st | 3741 AAEE | Taj Brodecky | 0:01:53.987 43rd | 0:03:31.167 41st | 0:02:25.932 48th | 0:07:51.086 | ||||||
42nd | 4044 AAEF | Max Aryev | 0:01:54.399 44th | 0:03:31.818 42nd | 0:02:26.989 49th | 0:07:53.206 | ||||||
43rd | 3799 AAEE | Connor File | 0:01:59.605 49th | 0:03:40.254 45th | 0:02:17.378 43rd | 0:07:57.237 | ||||||
44th | 4067 AAEF | Simon Burbee | 0:01:55.686 46th | 0:03:38.399 43rd | 0:02:25.400 46th | 0:07:59.485 | ||||||
45th | 3452 AAEE | Sullivan King | 0:01:57.281 47th | 0:03:42.105 46th | 0:02:23.787 45th | 0:08:03.173 | ||||||
46th | 3578 AAEE | Simon Grewal | 0:01:55.177 45th | 0:03:48.172 48th | 0:02:21.848 44th | 0:08:05.197 | ||||||
47th | 3800 AAEE | Elwa gendron | 0:01:59.257 48th | 0:03:39.984 44th | 0:02:32.667 50th | 0:08:11.908 | ||||||
48th | 3757 AAEE | Kaeleb Burns | 0:02:03.977 50th | 0:03:45.361 47th | 0:02:25.556 47th | 0:08:14.894 | ||||||
49th | 4070 AAEF | Zachary St-Yves | 0:02:05.804 51st | 0:03:57.797 49th | 0:02:38.652 51st | 0:08:42.253 | ||||||
50th | 3366 AAEE | Brennan Macdonald | 0:01:52.350 41st | 0:04:45.474 50th | 0:02:16.066 41st | 0:08:53.890 | ||||||
51st | 3782 AAEE | Liam Scarlett | 0:01:41.219 26th | 0:06:06.524 51st | 0:01:55.522 25th | 0:09:43.265 | ||||||
-- | 4069 AAEF | Micah Franko | 0:06:33.860 52nd | -- -- | -- -- | -- | ||||||
-- | 3656 AAEE | Mark McKim | -- -- | -- -- | -- -- | -- | ||||||
Overall | ||||||||||||
Ranking | Number | Name | Stage 1 | Stage 2 | Stage 3 | Total Time | ||||||
1st | 4007 AAEF | Nevin Amirault | 0:01:22.728 1st | 0:02:27.091 1st | 0:01:17.606 1st | 0:05:07.425 | ||||||
2nd | 3747 AAEE | Micah Enskaitis | 0:01:28.088 8th | 0:02:38.077 7th | 0:01:24.778 2nd | 0:05:30.943 | ||||||
3rd | 3328 AAEE | Paxton Hunter | 0:01:25.439 3rd | 0:02:31.791 2nd | 0:01:33.726 4th | 0:05:30.956 | ||||||
4th | 4062 AAEF | Lukyn Horsley | 0:01:22.762 2nd | 0:02:33.913 4th | 0:01:34.415 5th | 0:05:31.090 | ||||||
5th | 3458 AAEE | Riley Taylor | 0:01:27.152 6th | 0:02:32.057 3rd | 0:01:38.226 9th | 0:05:37.435 | ||||||
6th | 3652 AAEE | Spencer Todd | 0:01:26.361 4th | 0:02:38.228 8th | 0:01:37.447 7th | 0:05:42.036 | ||||||
7th | 3219 AAEE | Fin Lloyd | 0:01:28.345 9th | 0:02:37.931 6th 2 | 0:01:36.854 6th | 0:05:43.130 | ||||||
8th | 3385 AAEE | Jesse Wong | 0:01:29.753 12th | 0:02:36.587 5th | 0:01:38.083 8th | 0:05:44.423 | ||||||
9th | 4054 AAEF | Jorge Torres Contreras | 0:01:28.662 10th | 0:02:40.016 11th | 0:01:40.123 10th | 0:05:48.801 | ||||||
10th | 3172 AAEE | Olivier Courcelles | 0:01:30.307 15th | 0:02:39.176 10th | 0:01:44.210 16th | 0:05:53.693 | ||||||
11th | 4060 AAEF | Griffin Wood | 0:01:31.128 18th | 0:02:42.663 13th | 0:01:41.870 12th | 0:05:55.661 | ||||||
12th | 4012 AAEF | DANIEL LAWRENCE | 0:01:30.099 13th | 0:02:43.000 15th | 0:01:43.671 14th | 0:05:56.770 | ||||||
13th | 3794 AAEE | Cam Dunn | 0:01:30.262 14th | 0:02:44.625 16th | 0:01:42.203 13th | 0:05:57.090 | ||||||
14th | 3717 AAEE | Jack Westwood | 0:01:26.875 5th | 0:02:46.356 18th | 0:01:44.172 15th | 0:05:57.403 | ||||||
15th | 3785 AAEE | Bode Franko | 0:01:29.169 11th | 0:02:42.196 12th | 0:01:47.392 20th | 0:05:58.757 | ||||||
16th | 3790 AAEE | Thomson Bythell | 0:01:30.364 16th | 0:02:46.065 17th | 0:01:44.535 18th | 0:06:00.964 | ||||||
17th | 3409 AAEE | Charlotte Gadbois Schuett | 0:01:31.140 19th | 0:02:46.854 20th | 0:01:44.241 17th | 0:06:02.235 | ||||||
18th | 3340 AAEE | Hamish Sherman | 0:01:32.485 22nd | 0:02:38.581 9th | 0:01:52.317 28th | 0:06:03.383 | ||||||
19th | 3711 AAEE | Ruby Wells | 0:01:32.334 21st | 0:02:42.812 14th | 0:01:49.328 24th | 0:06:04.474 | ||||||
20th | 4057 AAEF | Braden Hope | 0:01:32.185 20th | 0:02:46.641 19th | 0:01:47.844 21st | 0:06:06.670 | ||||||
21st | 4043 AAEF | Oliver Romero | 0:01:27.362 7th | 0:03:08.183 36th | 0:01:33.309 3rd | 0:06:08.854 | ||||||
22nd | 4038 AAEF | Bernardo Gomes | 0:01:35.005 25th | 0:02:49.896 22nd | 0:01:45.119 19th | 0:06:10.020 | ||||||
23rd | 3783 AAEE | Ridley Manship | 0:01:33.672 24th | 0:02:49.963 23rd | 0:01:48.718 23rd | 0:06:12.353 | ||||||
24th | 3353 AAEE | Sofia Aragon | 0:01:35.307 26th | 0:02:48.847 21st | 0:01:49.604 25th | 0:06:13.758 | ||||||
25th | 3138 AAEE | Zoe (ZOZO) Goldstraw | 0:01:33.459 23rd | 0:02:52.043 24th | 0:01:51.735 27th | 0:06:17.237 | ||||||
26th | 3672 AAEE | Braydon Wood | 0:01:35.778 27th | 0:02:57.639 26th | 0:01:48.101 22nd | 0:06:21.518 | ||||||
27th | 484 AAAE | Noah lloyd | 0:01:43.165 37th | 0:02:54.490 25th | 0:01:50.972 26th | 0:06:28.627 | ||||||
28th | 3391 AAEE | Jake Aryev | 0:01:38.399 29th | 0:02:59.968 30th | 0:01:53.785 29th | 0:06:32.152 | ||||||
29th | 3499 AAEE | Ben McKim | 0:01:37.336 28th | 0:02:59.379 29th | 0:02:00.567 33rd | 0:06:37.282 | ||||||
30th | 3797 AAEE | Reia Fleming | 0:01:41.309 33rd | 0:02:59.257 28th | 0:01:56.781 31st | 0:06:37.347 | ||||||
31st | 3792 AAEE | Logan Scarlett | 0:01:30.585 17th | 0:03:26.410 49th | 0:01:40.390 11th | 0:06:37.385 | ||||||
32nd | 3706 AAEE | Skye Sherman | 0:01:38.465 30th | 0:02:58.621 27th | 0:02:02.404 38th | 0:06:39.490 | ||||||
33rd | 3755 AAEE | Farley de Kam | 0:01:40.794 31st | 0:03:02.154 31st | 0:01:59.566 32nd | 0:06:42.514 | ||||||
34th | 3393 AAEE | Rocky Grewal | 0:01:41.630 34th | 0:03:06.742 34th | 0:02:01.780 36th | 0:06:50.152 | ||||||
35th | 3225 AAEE | Elliot Skinner | 0:01:44.108 40th | 0:03:05.547 32nd | 0:02:01.499 34th | 0:06:51.154 | ||||||
36th | 4055 AAEF | Amie Enskaitis | 0:01:42.494 36th | 0:03:06.274 33rd | 0:02:03.427 40th | 0:06:52.195 | ||||||
37th | 3364 AAEE | Ethan Bell | 0:01:42.348 35th | 0:03:08.298 37th | 0:02:02.450 39th | 0:06:53.096 | ||||||
38th | 3378 AAEE | Felix Dunn | 0:01:44.371 41st | 0:03:07.315 35th | 0:02:01.524 35th | 0:06:53.210 | ||||||
39th | 4066 AAEF | Benjamin Morris | 0:01:43.732 38th | 0:03:09.861 38th | 0:02:03.496 41st | 0:06:57.089 | ||||||
40th | 4011 AAEF | Lucy Hunter | 0:01:44.063 39th | 0:03:11.430 40th | 0:02:05.096 43rd | 0:07:00.589 | ||||||
41st | 3076 AAEE | Jaxon Courcelles | 0:01:44.545 42nd | 0:03:13.406 41st | 0:02:06.128 45th | 0:07:04.079 | ||||||
42nd | 3545 AAEE | Kai Everett | 0:01:47.641 45th | 0:03:15.011 42nd | 0:02:03.595 42nd | 0:07:06.247 | ||||||
43rd | 3341 AAEE | Rory Lennon | 0:01:49.454 47th | 0:03:16.036 43rd | 0:02:01.980 37th | 0:07:07.470 | ||||||
44th | 3365 AAEE | Maverick St-Yves | 0:01:45.686 44th | 0:03:17.084 45th | 0:02:05.499 44th | 0:07:08.269 | ||||||
45th | 3327 AAEE | Holden Roy | 0:01:45.397 43rd | 0:03:10.897 39th | 0:02:16.383 52nd | 0:07:12.677 | ||||||
46th | 3791 AAEE | Sebastian Macintosh | 0:01:50.688 49th | 0:03:16.732 44th | 0:02:06.166 46th | 0:07:13.586 | ||||||
47th | 3367 AAEE | Eli Taylor | 0:01:50.144 48th | 0:03:20.623 46th | 0:02:11.670 49th | 0:07:22.437 | ||||||
48th | 4032 AAEF | Matthias Maurus | 0:01:52.607 51st | 0:03:24.880 47th | 0:02:08.359 47th | 0:07:25.846 | ||||||
49th | 4061 AAEF | Colton Kendall | 0:01:48.252 46th | 0:03:25.851 48th | 0:02:16.042 50th | 0:07:30.145 | ||||||
50th | 3691 AAEE | Kaiya Burns | 0:01:53.026 52nd | 0:03:26.963 50th | 0:02:18.841 54th | 0:07:38.830 | ||||||
51st | 3542 AAEE | Abigail Garritsen | 0:01:54.003 54th | 0:03:35.286 53rd | 0:02:20.055 55th | 0:07:49.344 | ||||||
