2022 Cinco 04 (Enduro) - 7Mesh, Nesters Market, Steve Fecho Catering Results Jun 15, 2022
Embed
<iframe src="https://www.spruceracetiming.com/sorca/races/188/results" title="2022 Cinco 04 (Enduro) - 7Mesh, Nesters Market, Steve Fecho Catering Results" style="width:100%;min-height:80vh" frameborder="0"> </iframe>
Youth U12 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ranking | Number | Name | Stage 1 | Stage 2 | Stage 3 | Total Time | ||||||
-- | 3076 AAEE | Jaxon Courcelles | 0:06:48.399 3rd | -- -- | 0:03:19.186 3rd | -- | ||||||
-- | 3365 AAEE | Maverick St-Yves | 0:05:16.463 1st | -- -- | 0:03:12.809 2nd | -- | ||||||
-- | 4066 AAEF | Benjamin Morris | -- -- | 0:02:23.963 1st | 0:02:59.023 1st | -- | ||||||
-- | 4070 AAEF | Zachary St-Yves | 0:11:34.771 4th | -- -- | 0:03:49.004 4th | -- | ||||||
-- | 3232 AAEE | Arlo Norman | -- -- | -- -- | 0:03:50.279 5th | -- | ||||||
-- | 3327 AAEE | Holden Roy | 0:05:16.919 2nd | -- -- | -- -- | -- | ||||||
-- | 3420 AAEE | Waverly King | -- -- | -- -- | 0:04:48.773 7th | -- | ||||||
-- | 3424 AAEE | Remy Norman | -- -- | -- -- | 0:05:38.851 8th | -- | ||||||
-- | 3452 AAEE | Sullivan King | -- -- | -- -- | 0:03:56.035 6th | -- | ||||||
-- | 4031 AAEF | Kaden Armstrong | -- -- | -- -- | -- -- | -- | ||||||
-- | 4166 AAEF | Amelie Mckay huck | -- -- | -- -- | -- -- | -- | ||||||
Junior Women U18 | ||||||||||||
Ranking | Number | Name | Stage 1 | Stage 2 | Stage 3 | Total Time | ||||||
1st | 3711 AAEE | Ruby Wells | 0:04:04.941 1st | 0:02:01.058 1st | 0:02:31.349 1st | 0:08:37.348 | ||||||
2nd | 3409 AAEE | Charlotte Gadbois Schuett | 0:04:35.036 2nd | 0:02:28.454 2nd | 0:02:40.124 2nd | 0:09:43.614 | ||||||
3rd | 3353 AAEE | Sofia Aragon | 0:05:00.643 3rd | 0:02:48.147 3rd | 0:02:46.451 3rd | 0:10:35.241 | ||||||
-- | 3329 AAEE | Jaime Kranz | -- -- | 0:06:51.478 4th | 0:03:11.558 5th | -- | ||||||
-- | 4011 AAEF | Lucy Hunter | 0:05:55.543 4th | -- -- | 0:03:11.193 4th | -- | ||||||
Junior Men U18 | ||||||||||||
Ranking | Number | Name | Stage 1 | Stage 2 | Stage 3 | Total Time | ||||||
1st | 3697 AAEE | Griffin Reid | 0:03:29.324 1st | 0:01:44.053 1st | 0:02:08.640 1st | 0:07:22.017 | ||||||
2nd | 4094 AAEF | Carter Hetherington | 0:03:35.904 2nd | 0:01:50.949 5th | 0:02:15.282 2nd | 0:07:42.135 | ||||||
3rd | 3328 AAEE | Paxton Hunter | 0:03:40.877 3rd | 0:01:45.302 3rd | 0:02:21.646 3rd | 0:07:47.825 | ||||||
4th | 3385 AAEE | Jesse Wong | 0:03:47.225 4th | 0:01:44.666 2nd | 0:02:25.260 4th | 0:07:57.151 | ||||||
5th | 3552 AAEE | Luke Kranz | 0:03:50.812 5th | 0:01:48.240 4th | 0:02:33.517 10th | 0:08:12.569 | ||||||
6th | 3172 AAEE | Olivier Courcelles | 0:03:53.284 7th | 0:01:53.509 6th | 0:02:27.687 6th | 0:08:14.480 | ||||||
7th | 3669 AAEE | Fin Lloyd | 0:03:54.849 8th | 0:02:02.859 7th | 0:02:28.303 7th | 0:08:26.011 | ||||||
8th | 3340 AAEE | Hamish Sherman | 0:03:55.060 9th | 0:02:16.501 10th | 0:02:25.444 5th | 0:08:37.005 | ||||||
9th | 3717 AAEE | Jack Westwood | 0:04:04.274 10th | 0:02:12.920 9th | 0:02:33.453 9th | 0:08:50.647 | ||||||
10th | 3790 AAEE | Thomson Bythell | 0:03:51.927 6th | 0:02:51.480 19th | 0:02:36.094 12th | 0:09:19.501 | ||||||
11th | 3399 AAEE | Adrian Kaltenbrunner | 0:04:11.497 12th | 0:02:21.233 12th | 0:02:49.930 19th | 0:09:22.660 | ||||||
12th | 3783 AAEE | Ridley Manship | 0:04:28.369 13th | 0:02:20.401 11th | 0:02:38.306 14th | 0:09:27.076 | ||||||
13th | 4060 AAEF | Griffin Wood | 0:04:08.864 11th | 0:02:36.511 17th | 0:02:47.327 18th | 0:09:32.702 | ||||||
14th | 4012 AAEF | DANIEL LAWRENCE | 0:05:12.857 18th | 0:02:06.207 8th | 0:02:31.555 8th | 0:09:50.619 | ||||||
15th | 3037 AAEE | Noah Lloyd | 0:04:39.484 15th | 0:02:31.907 13th | 0:02:42.998 16th | 0:09:54.389 | ||||||
16th | 3672 AAEE | Braydon Wood | 0:04:51.358 16th | 0:02:40.306 18th | 0:02:38.025 13th | 0:10:09.689 | ||||||
17th | 4095 AAEF | Finn Banks | 0:05:06.768 17th | 0:03:21.701 21st | 0:03:05.011 21st | 0:11:33.480 | ||||||
-- | 3364 AAEE | Ethan Bell | -- -- | 0:03:03.499 20th | 0:03:06.385 22nd | -- | ||||||
-- | 3391 AAEE | Jake Aryev | -- -- | 0:02:32.977 14th | 0:02:46.505 17th | -- | ||||||
-- | 3755 AAEE | Farley de Kam | -- -- | 0:02:35.293 16th | 0:02:55.866 20th | -- | ||||||
-- | 4038 AAEF | Bernardo Gomes | -- -- | 0:02:33.300 15th | 0:02:40.541 15th | -- | ||||||
-- | 4129 AAEF | Nash Furneaux - Weeks | 0:04:34.883 14th | -- -- | 0:02:34.938 11th | -- | ||||||
Open Women | ||||||||||||
Ranking | Number | Name | Stage 1 | Stage 2 | Stage 3 | Total Time | ||||||
1st | 3506 AAEE | Jo Peters | 0:03:50.267 1st | 0:02:02.337 3rd | 0:02:25.733 1st | 0:08:18.337 | ||||||
2nd | 3726 AAEE | Bronwyn Cormack | 0:03:56.088 2nd | 0:02:01.830 2nd | 0:02:30.743 3rd | 0:08:28.661 | ||||||
3rd | 4075 AAEF | Meghan Foran | 0:04:10.188 5th | 0:02:32.097 6th | 0:02:27.964 2nd | 0:09:10.249 | ||||||
4th | 3392 AAEE | Kelsea Krawetz | 0:04:02.505 4th | 0:02:22.535 5th | 0:02:49.927 10th | 0:09:14.967 | ||||||
5th | 4111 AAEF | Jayne Rossworn | 0:04:31.957 7th | 0:02:21.359 4th | 0:02:31.920 4th | 0:09:25.236 | ||||||
6th | 3395 AAEE | Kelsey Murray | 0:04:21.852 6th | 0:02:46.578 9th | 0:02:36.729 5th | 0:09:45.159 | ||||||
7th | 4098 AAEF | Sally Bell | 0:04:40.981 9th | 0:02:32.964 7th | 0:02:42.259 7th | 0:09:56.204 | ||||||
8th | 4049 AAEF | Helena Kern | 0:04:40.031 8th | 0:02:49.681 10th | 0:02:41.113 6th | 0:10:10.825 | ||||||
9th | 3394 AAEE | Sarah Kuipers | 0:04:54.061 12th | 0:02:56.501 12th | 0:02:48.511 9th | 0:10:39.073 | ||||||
10th | 3491 AAEE | Doris Gomes | 0:05:15.354 15th | 0:02:54.437 11th | 0:02:47.490 8th | 0:10:57.281 | ||||||
11th | 4105 AAEF | Demi Rann | 0:05:01.373 13th | 0:02:58.452 13th | 0:03:00.092 14th | 0:10:59.917 | ||||||
12th | 3687 AAEE | Joanne Mercer | 0:04:48.544 11th | 0:03:40.656 17th | 0:02:56.059 12th | 0:11:25.259 | ||||||
13th | 4003 AAEF | Savannah Gellner | 0:05:17.844 16th | 0:02:43.377 8th | 0:03:45.621 18th | 0:11:46.842 | ||||||
14th | 4126 AAEF | Laura Kroesen | 0:05:34.726 17th | 0:03:20.262 16th | 0:03:06.736 16th | 0:12:01.724 | ||||||
15th | 4109 AAEF | Aislinn MacKay | 0:05:04.772 14th | 0:04:06.270 19th | 0:02:54.370 11th | 0:12:05.412 | ||||||
16th | 3715 AAEE | Rachel Munger | 0:05:49.372 18th | 0:03:20.132 15th | 0:02:56.511 13th | 0:12:06.015 | ||||||
17th | 4110 AAEF | Danie Coe | 0:06:13.970 19th | 0:03:47.421 18th | 0:03:00.160 15th | 0:13:01.551 | ||||||
-- | 13 AAAE | Zoe Dawson | 0:03:59.708 3rd | 0:01:59.457 1st | -- -- | -- | ||||||
-- | 4027 AAEF | Nicola Mulberry | 0:04:41.016 10th | 0:03:16.064 14th | -- -- | -- | ||||||
-- | 4127 AAEF | Melanie Tremion | 0:07:24.133 20th | -- -- | 0:03:16.626 17th | -- | ||||||
Open Men | ||||||||||||
Ranking | Number | Name | Stage 1 | Stage 2 | Stage 3 | Total Time | ||||||
1st | 3775 AAEE | Jacob Quist | 0:03:07.677 2nd | 0:01:28.974 1st | 0:02:04.741 1st | 0:06:41.392 | ||||||
2nd | 3504 AAEE | Toren Jarritt | 0:03:10.687 3rd | 0:01:31.798 2nd | 0:02:11.618 10th | 0:06:54.103 | ||||||
3rd | 4101 AAEF | Mark Taylor | 0:03:12.003 4th | 0:01:36.015 6th | 0:02:07.680 5th | 0:06:55.698 | ||||||
4th | 4085 AAEF | Adam Mantle | 0:03:16.823 5th | 0:01:33.281 4th | 0:02:08.456 7th | 0:06:58.560 | ||||||
5th | 3490 AAEE | corey ellah | 0:03:18.736 7th | 0:01:38.593 11th | 0:02:04.762 2nd | 0:07:02.091 | ||||||
6th | 4100 AAEF | Jesse Murphy | 0:03:22.000 9th | 0:01:36.640 7th | 0:02:08.309 6th | 0:07:06.949 | ||||||
7th | 668 AAAE | Eric Goodwin | 0:03:22.498 10th | 0:01:35.114 5th | 0:02:10.504 8th | 0:07:08.116 | ||||||
8th | 3621 AAEE | James Zogaris | 0:03:24.950 15th | 0:01:39.058 13th | 0:02:07.221 4th | 0:07:11.229 | ||||||
9th | 3410 AAEE | Bryan Snow | 0:03:20.964 8th | 0:01:37.950 8th | 0:02:12.500 12th | 0:07:11.414 | ||||||
10th | 4116 AAEF | Finn Matrishon | 0:03:18.334 6th | 0:01:39.972 15th | 0:02:16.201 18th | 0:07:14.507 | ||||||
11th | 3638 AAEE | Aidan Oliver | 0:03:23.506 12th | 0:01:38.584 10th | 0:02:14.749 15th | 0:07:16.839 | ||||||
12th | 9 AAAE | tristan merrick | 0:03:23.277 11th | 0:01:38.984 12th | 0:02:14.644 14th | 0:07:16.905 | ||||||
13th | 4114 AAEF | Scott Leonard | 0:03:05.062 1st | 0:02:09.393 44th | 0:02:05.616 3rd | 0:07:20.071 | ||||||
14th | 3705 AAEE | Eric Chernushenko | 0:03:29.215 17th | 0:01:40.115 16th | 0:02:10.925 9th | 0:07:20.255 | ||||||
15th | 4018 AAEF | William Symonds | 0:03:23.622 13th | 0:01:44.145 18th | 0:02:15.837 17th | 0:07:23.604 | ||||||
16th | 4088 AAEF | max barron | 0:03:23.833 14th | 0:01:41.765 17th | 0:02:18.591 20th | 0:07:24.189 | ||||||
17th | 4084 AAEF | Tomas Mihulka | 0:03:28.253 16th | 0:01:38.110 9th | 0:02:25.305 39th | 0:07:31.668 | ||||||
18th | 3357 AAEE | Georg Kaltenbrunner | 0:03:39.305 25th | 0:01:39.812 14th | 0:02:14.583 13th | 0:07:33.700 | ||||||
19th | 4104 AAEF | Michael Ness | 0:03:33.516 20th | 0:01:53.729 24th | 0:02:15.439 16th | 0:07:42.684 | ||||||
20th | 4092 AAEF | Amar Murthi | 0:03:36.003 22nd | 0:01:46.519 19th | 0:02:22.671 34th | 0:07:45.193 | ||||||
21st | 4081 AAEF | james wright | 0:03:33.779 21st | 0:01:50.930 20th | 0:02:25.338 40th | 0:07:50.047 | ||||||
22nd | 3398 AAEE | Benjamin Brand | 0:03:29.614 18th | 0:01:53.768 25th | 0:02:27.636 41st | 0:07:51.018 | ||||||
23rd | 4106 AAEF | Rowan springfield | 0:03:53.218 35th | 0:01:51.312 22nd | 0:02:11.635 11th | 0:07:56.165 | ||||||
24th | 4093 AAEF | Sam Holland | 0:03:46.542 29th | 0:01:50.978 21st | 0:02:22.277 31st | 0:07:59.797 | ||||||
25th | 3745 AAEE | Dean Runge | 0:03:32.726 19th | 0:01:55.787 27th | 0:02:32.960 54th | 0:08:01.473 | ||||||
26th | 4130 AAEF | Melik Rahmi Denizer | 0:03:54.308 38th | 0:01:53.501 23rd | 0:02:16.352 19th | 0:08:04.161 | ||||||
27th | 3376 AAEE | Casper Smith | 0:03:40.087 28th | 0:02:02.063 39th | 0:02:22.440 32nd | 0:08:04.590 | ||||||
28th | 643 AAAE | Alex Attard | 0:03:39.866 26th | 0:02:00.910 35th | 0:02:24.164 37th | 0:08:04.940 | ||||||
29th | 3095 AAEE | Sean Bickerton | 0:03:49.134 30th | 0:01:58.732 32nd | 0:02:21.112 27th | 0:08:08.978 | ||||||
30th | 3737 AAEE | Timon Kopatzki | 0:03:53.486 36th | 0:01:57.735 31st | 0:02:20.637 24th | 0:08:11.858 | ||||||
31st | 3512 AAEE | Kris Strebel | 0:03:36.394 23rd | 0:02:13.263 50th | 0:02:22.504 33rd | 0:08:12.161 | ||||||
32nd | 3302 AAEE | Brett Logan | 0:03:54.250 37th | 0:01:59.673 33rd | 0:02:19.667 22nd | 0:08:13.590 | ||||||
33rd | 3780 AAEE | Devin Kiyonaga | 0:03:52.392 33rd | 0:01:57.167 30th | 0:02:24.679 38th | 0:08:14.238 | ||||||
34th | 3688 AAEE | Jason Leroux | 0:03:51.830 31st | 0:02:01.388 36th | 0:02:21.060 25th | 0:08:14.278 | ||||||
35th | 4028 AAEF | Spencer Gould | 0:03:58.398 41st | 0:01:55.954 28th | 0:02:23.447 36th | 0:08:17.799 | ||||||
36th | 4113 AAEF | Taylor Booth | 0:04:00.493 43rd | 0:01:54.404 26th 2 | 0:02:28.625 43rd | 0:08:23.522 | ||||||
37th | 3767 AAEE | Gabriel Lessard-Kragen | 0:04:00.076 42nd | 0:02:01.726 37th | 0:02:21.919 29th | 0:08:23.721 | ||||||
38th | 3375 AAEE | Kris Markgraf | 0:03:40.033 27th | 0:02:10.136 46th | 0:02:38.816 64th | 0:08:28.985 | ||||||
39th | 4122 AAEF | Matt Swallow | 0:03:52.243 32nd | 0:02:19.866 56th | 0:02:20.400 23rd | 0:08:32.509 | ||||||
40th | 4054 AAEF | Jorge Torres Contreras | 0:03:53.184 34th | 0:02:07.849 42nd | 0:02:31.610 50th | 0:08:32.643 | ||||||
41st | 3372 AAEE | Fabian Cappellini | 0:04:12.789 49th | 0:02:00.248 34th | 0:02:21.072 26th | 0:08:34.109 | ||||||
42nd | 4072 AAEF | jack mckillop | 0:03:55.993 39th | 0:02:16.153 54th | 0:02:23.200 35th | 0:08:35.346 | ||||||
43rd | 3710 AAEE | Garret LaValley | 0:04:05.919 45th | 0:02:07.685 41st 2 | 0:02:22.153 30th | 0:08:35.757 | ||||||
44th | 3351 AAEE | Jamie Harrison-Virgo | 0:04:12.123 47th | 0:02:01.786 38th | 0:02:29.947 45th | 0:08:43.856 | ||||||
45th | 3020 AAEE | Mark Hamilton | 0:04:18.721 54th | 0:02:05.684 40th | 0:02:21.591 28th | 0:08:45.996 | ||||||
46th | 3028 AAEE | Carl Kohnstamm | 0:04:14.132 50th | 0:02:08.784 43rd | 0:02:31.180 48th | 0:08:54.096 | ||||||
47th | 3288 AAEE | Ray Richards | 0:04:19.064 55th | 0:02:19.046 55th | 0:02:18.770 21st | 0:08:56.880 | ||||||
48th | 3784 AAEE | Joseph Dimatteo | 0:04:12.587 48th | 0:02:11.020 47th | 0:02:34.134 56th | 0:08:57.741 | ||||||
49th | 4099 AAEF | Olivier Button | 0:04:04.019 44th | 0:02:23.070 58th | 0:02:32.652 53rd | 0:08:59.741 | ||||||
50th | 4090 AAEF | Zachary Lelek | 0:04:20.933 57th | 0:02:11.199 48th | 0:02:29.592 44th | 0:09:01.724 | ||||||
51st | 4124 AAEF | Alex Vark | 0:04:18.695 53rd | 0:02:12.685 49th | 0:02:30.568 46th | 0:09:01.948 | ||||||
52nd | 4037 AAEF | Peter Cudmore | 0:04:17.685 52nd | 0:02:15.751 52nd | 0:02:31.229 49th | 0:09:04.665 | ||||||
53rd | 3727 AAEE | Luca Kurzok | 0:04:20.772 56th | 0:02:15.906 53rd | 0:02:35.727 59th | 0:09:12.405 | ||||||
54th | 4097 AAEF | Adam Morrison | 0:04:28.520 62nd | 0:02:09.940 45th | 0:02:34.335 57th | 0:09:12.795 | ||||||
55th | 3332 AAEE | Scott Shaw-MacLaren | 0:04:29.095 63rd | 0:02:15.643 51st | 0:02:31.941 51st | 0:09:16.679 | ||||||
56th | 4086 AAEF | David Lee | 0:04:22.903 59th | 0:02:20.148 57th | 0:02:34.338 58th | 0:09:17.389 | ||||||
57th | 4004 AAEF | Kevin Hamersley | 0:04:21.741 58th | 0:02:29.208 63rd | 0:02:36.338 60th | 0:09:27.287 | ||||||
58th | 3479 AAEE | Gabriel Cojuangco | 0:04:16.824 51st | 0:02:30.576 65th | 0:02:45.298 69th | 0:09:32.698 | ||||||
59th | 3720 AAEE | Matthew Dahabieh | 0:04:11.678 46th | 0:02:47.262 67th | 0:02:33.864 55th | 0:09:32.804 | ||||||
60th | 3350 AAEE | Sam Thompson | 0:04:27.474 61st | 0:02:29.029 62nd | 0:02:36.821 61st | 0:09:33.324 | ||||||
61st | 3570 AAEE | Duncan Travers | 0:04:23.189 60th | 0:02:24.180 59th | 0:02:46.824 70th | 0:09:34.193 | ||||||
62nd | 4096 AAEF | Miroslav Benes | 0:04:39.568 68th | 0:02:26.727 60th | 0:02:31.978 52nd | 0:09:38.273 | ||||||
63rd | 3386 AAEE | Tyler Morton | 0:04:34.734 66th | 0:02:27.367 61st | 0:02:37.495 62nd | 0:09:39.596 | ||||||
64th | 4128 AAEF | Rob Munday | 0:04:34.642 65th | 0:02:30.137 64th | 0:02:38.826 65th | 0:09:43.605 | ||||||
65th | 3702 AAEE | Alexander Loodin Ek | 0:04:30.763 64th | 0:02:47.406 68th | 0:02:28.447 42nd | 0:09:46.616 | ||||||
66th | 4016 AAEF | Jonny Lloyd | 0:04:39.874 69th | 0:02:31.278 66th | 0:02:43.597 68th | 0:09:54.749 | ||||||
67th | 3789 AAEE | Tyler Jones | 0:04:43.866 71st | 0:02:57.228 71st | 0:02:37.988 63rd | 0:10:19.082 | ||||||
68th | 4065 AAEF | Chapman Swaine | 0:04:41.894 70th | 0:02:51.409 69th | 0:02:50.848 71st | 0:10:24.151 | ||||||
69th | 3763 AAEE | Alex Hrabowsky | 0:04:44.837 72nd | 0:03:07.717 72nd | 0:02:43.365 67th | 0:10:35.919 | ||||||
70th | 540 AAAE | Rob Melvin | 0:05:15.286 73rd | 0:02:55.812 70th | 0:02:54.012 72nd | 0:11:05.110 | ||||||
-- | 3370 AAEE | Nicholas Hetherington | 0:07:11.049 74th | -- -- | 0:02:42.231 66th | -- | ||||||
-- | 3389 AAEE | Hugh Park | 0:04:36.120 67th | -- -- | 0:02:31.166 47th | -- | ||||||
-- | 3629 AAEE | Eric Sewell | 0:03:37.124 24th | 0:01:56.025 29th | -- -- | -- | ||||||
-- | 3771 AAEE | Noel Bolso | 0:03:57.034 40th | 0:01:32.435 3rd | -- -- | -- | ||||||
-- | 3208 AAEE | Patrick Skelton | -- -- | -- -- | -- -- | -- | ||||||
-- | 3495 AAEE | Jordan Tieszen | -- -- | -- -- | -- -- | -- | ||||||
-- | 4301 AAEF | Owen McJannet | -- -- | -- -- | -- -- | -- | ||||||
Master Women 45+ | ||||||||||||
Ranking | Number | Name | Stage 1 | Stage 2 | Stage 3 | Total Time | ||||||
1st | 3719 AAEE | Jaime Hill | 0:03:54.140 1st | 0:01:55.560 1st | 0:03:23.823 5th | 0:09:13.523 | ||||||
2nd | 3472 AAEE | Lorraine Ross | 0:04:52.525 2nd | 0:02:49.199 2nd | 0:02:39.276 1st | 0:10:21.000 | ||||||
3rd | 3330 AAEE | Nicole Hoskin | 0:05:05.313 3rd | 0:03:00.954 4th | 0:02:44.848 2nd | 0:10:51.115 | ||||||
4th | 3362 AAEE | Barb Cooke | 0:05:11.303 4th | 0:02:57.830 3rd | 0:02:52.336 3rd | 0:11:01.469 | ||||||
-- | 3574 AAEE | Renee Kranz | -- -- | 0:06:52.566 5th | 0:03:13.129 4th | -- | ||||||
-- | 4077 AAEF | Holly Schulte | 0:09:23.945 5th | -- -- | 0:03:36.145 6th | -- | ||||||
Master Men 45+ | ||||||||||||
Ranking | Number | Name | Stage 1 | Stage 2 | Stage 3 | Total Time | ||||||
1st | 3244 AAEE | Carl Goldstraw | 0:03:37.851 2nd | 0:01:54.395 2nd | 0:02:18.765 2nd | 0:07:51.011 | ||||||
2nd | 4118 AAEF | Ches Lam | 0:03:51.168 4th | 0:01:56.750 5th | 0:02:22.153 4th | 0:08:10.071 | ||||||
3rd | 3772 AAEE | Dana Irvine | 0:03:47.194 3rd | 0:01:56.096 4th | 0:02:26.848 6th | 0:08:10.138 | ||||||
4th | 3739 AAEE | Hans Bauck | 0:04:02.332 6th | 0:01:57.697 6th | 0:02:17.583 1st | 0:08:17.612 | ||||||
5th | 4107 AAEF | David Reid | 0:04:05.906 7th | 0:01:54.492 3rd | 0:02:21.172 3rd | 0:08:21.570 | ||||||
6th | 3693 AAEE | Grant Wilburn | 0:04:01.174 5th | 0:02:03.578 7th | 0:02:22.476 5th | 0:08:27.228 | ||||||
7th | 3325 AAEE | Tom Kranz | 0:04:06.848 8th | 0:02:06.123 8th | 0:02:37.158 11th | 0:08:50.129 | ||||||
8th | 3425 AAEE | Adrian Armstrong | 0:04:21.616 12th | 0:02:14.371 9th | 0:02:33.881 9th | 0:09:09.868 | ||||||
9th | 4073 AAEF | Dan Perron | 0:04:18.236 9th | 0:02:24.083 12th | 0:02:28.645 7th | 0:09:10.964 | ||||||
10th | 3290 AAEE | Tyler Jordan | 0:04:27.885 14th | 0:02:16.355 10th | 0:02:31.154 8th | 0:09:15.394 | ||||||
11th | 4083 AAEF | Rick Meloff | 0:04:20.567 11th | 0:02:19.734 11th | 0:02:38.640 13th | 0:09:18.941 | ||||||
12th | 4115 AAEF | Jeff Anderson | 0:04:19.428 10th | 0:02:25.074 13th | 0:02:38.964 14th | 0:09:23.466 | ||||||
13th | 3319 AAEE | Jamal Ahmelich | 0:04:42.856 17th | 0:02:56.059 16th | 0:02:47.360 15th | 0:10:26.275 | ||||||
14th | 3381 AAEE | Bal Risma | 0:04:29.672 15th | 0:02:29.747 14th | 0:04:22.810 20th | 0:11:22.229 | ||||||
15th | 3355 AAEE | Andrew Bythell | 0:05:13.270 19th | 0:02:52.061 15th | 0:03:24.203 18th | 0:11:29.534 | ||||||
16th | 4082 AAEF | Josh Banks | 0:05:08.186 18th | 0:03:20.446 19th | 0:03:06.212 17th | 0:11:34.844 | ||||||
17th | 4008 AAEF | Mike Truelove | 0:05:50.527 20th | 0:03:23.794 20th | 0:03:03.916 16th | 0:12:18.237 | ||||||
-- | 3268 AAEE | Colin Bakker | 0:03:21.210 1st | 0:01:35.630 1st | -- -- | -- | ||||||
-- | 3742 AAEE | Matthew Westwood | 0:04:27.349 13th | 0:03:11.761 18th | -- -- | -- | ||||||
-- | 4009 AAEF | Rob Morris | -- -- | 0:02:59.382 17th | 0:02:34.148 10th | -- | ||||||
-- | 4103 AAEF | John Furneaux | 0:04:42.695 16th | -- -- | 0:02:37.885 12th | -- | ||||||
-- | 3347 AAEE | Richard Armstrong | -- -- | -- -- | 0:03:50.822 19th | -- | ||||||
-- | 3286 AAEE | Terry Evans | -- -- | -- -- | -- -- | -- | ||||||
-- | 3429 AAEE | Todd Hellinga | -- -- | -- -- | -- -- | -- | ||||||
All Women | ||||||||||||
Ranking | Number | Name | Stage 1 | Stage 2 | Stage 3 | Total Time | ||||||
1st | 3506 AAEE | Jo Peters | 0:03:50.267 1st | 0:02:02.337 5th | 0:02:25.733 1st | 0:08:18.337 | ||||||
2nd | 3726 AAEE | Bronwyn Cormack | 0:03:56.088 3rd | 0:02:01.830 4th | 0:02:30.743 3rd | 0:08:28.661 | ||||||
3rd | 3711 AAEE | Ruby Wells | 0:04:04.941 6th | 0:02:01.058 3rd | 0:02:31.349 4th | 0:08:37.348 | ||||||
4th | 4075 AAEF | Meghan Foran | 0:04:10.188 7th | 0:02:32.097 9th | 0:02:27.964 2nd | 0:09:10.249 | ||||||
5th | 3719 AAEE | Jaime Hill | 0:03:54.140 2nd | 0:01:55.560 1st | 0:03:23.823 27th | 0:09:13.523 | ||||||
6th | 3392 AAEE | Kelsea Krawetz | 0:04:02.505 5th | 0:02:22.535 7th | 0:02:49.927 15th | 0:09:14.967 | ||||||
7th | 4111 AAEF | Jayne Rossworn | 0:04:31.957 9th | 0:02:21.359 6th | 0:02:31.920 5th | 0:09:25.236 | ||||||
8th | 3409 AAEE | Charlotte Gadbois Schuett | 0:04:35.036 10th | 0:02:28.454 8th | 0:02:40.124 8th | 0:09:43.614 | ||||||
9th | 3395 AAEE | Kelsey Murray | 0:04:21.852 8th | 0:02:46.578 12th | 0:02:36.729 6th | 0:09:45.159 | ||||||
10th | 4098 AAEF | Sally Bell | 0:04:40.981 12th | 0:02:32.964 10th | 0:02:42.259 10th | 0:09:56.204 | ||||||
11th | 4049 AAEF | Helena Kern | 0:04:40.031 11th | 0:02:49.681 15th | 0:02:41.113 9th | 0:10:10.825 | ||||||
12th | 3472 AAEE | Lorraine Ross | 0:04:52.525 15th | 0:02:49.199 14th | 0:02:39.276 7th | 0:10:21.000 | ||||||
13th | 3353 AAEE | Sofia Aragon | 0:05:00.643 17th | 0:02:48.147 13th | 0:02:46.451 12th | 0:10:35.241 | ||||||
14th | 3394 AAEE | Sarah Kuipers | 0:04:54.061 16th | 0:02:56.501 17th | 0:02:48.511 14th | 0:10:39.073 | ||||||
15th | 3330 AAEE | Nicole Hoskin | 0:05:05.313 20th | 0:03:00.954 20th | 0:02:44.848 11th | 0:10:51.115 | ||||||
16th | 3491 AAEE | Doris Gomes | 0:05:15.354 22nd | 0:02:54.437 16th | 0:02:47.490 13th | 0:10:57.281 | ||||||
17th | 4105 AAEF | Demi Rann | 0:05:01.373 18th | 0:02:58.452 19th | 0:03:00.092 20th | 0:10:59.917 | ||||||
18th | 3362 AAEE | Barb Cooke | 0:05:11.303 21st | 0:02:57.830 18th | 0:02:52.336 16th | 0:11:01.469 | ||||||
19th | 3687 AAEE | Joanne Mercer | 0:04:48.544 14th | 0:03:40.656 24th | 0:02:56.059 18th | 0:11:25.259 | ||||||
20th | 4003 AAEF | Savannah Gellner | 0:05:17.844 23rd | 0:02:43.377 11th | 0:03:45.621 29th | 0:11:46.842 | ||||||
21st | 4126 AAEF | Laura Kroesen | 0:05:34.726 24th | 0:03:20.262 23rd | 0:03:06.736 22nd | 0:12:01.724 | ||||||
22nd | 4109 AAEF | Aislinn MacKay | 0:05:04.772 19th | 0:04:06.270 26th | 0:02:54.370 17th | 0:12:05.412 | ||||||
23rd | 3715 AAEE | Rachel Munger | 0:05:49.372 25th | 0:03:20.132 22nd | 0:02:56.511 19th | 0:12:06.015 | ||||||
24th | 4110 AAEF | Danie Coe | 0:06:13.970 27th | 0:03:47.421 25th | 0:03:00.160 21st | 0:13:01.551 | ||||||
-- | 13 AAAE | Zoe Dawson | 0:03:59.708 4th | 0:01:59.457 2nd | -- -- | -- | ||||||
-- | 3329 AAEE | Jaime Kranz | -- -- | 0:06:51.478 27th | 0:03:11.558 24th | -- | ||||||
-- | 3574 AAEE | Renee Kranz | -- -- | 0:06:52.566 28th | 0:03:13.129 25th | -- | ||||||
-- | 4011 AAEF | Lucy Hunter | 0:05:55.543 26th | -- -- | 0:03:11.193 23rd | -- | ||||||
-- | 4027 AAEF | Nicola Mulberry | 0:04:41.016 13th | 0:03:16.064 21st | -- -- | -- | ||||||
