2022 Cinco 08 (Women's Enduro) Results Aug 10, 2022
Embed
<iframe src="https://www.spruceracetiming.com/sorca/races/207/results" title="2022 Cinco 08 (Women's Enduro) Results" style="width:100%;min-height:80vh" frameborder="0"> </iframe>
Junior Women U18 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Ranking | Number | Name | Stage 1 | Stage 2 | Total Time | ||||||
1st | 3138 AAEE | Zoe (ZOZO) Goldstraw | 0:04:23.979 2nd | 0:07:32.413 1st | 0:11:56.392 | ||||||
2nd | 3023 AAEE | Lacey Dennis | 0:04:23.388 1st | 0:08:05.079 2nd | 0:12:28.467 | ||||||
Open Women | |||||||||||
Ranking | Number | Name | Stage 1 | Stage 2 | Total Time | ||||||
1st | 13 AAAE | Zoe Dawson | 0:03:28.756 1st | 0:06:59.303 1st | 0:10:28.059 | ||||||
2nd | 3560 AAEE | Jasmine Swanson | 0:03:33.477 3rd | 0:07:09.118 2nd | 0:10:42.595 | ||||||
3rd | 4171 AAEF | Coral Buitenhuis | 0:03:32.205 2nd | 0:07:19.418 4th | 0:10:51.623 | ||||||
4th | 4302 AAEF | Taylor Henrich | 0:03:40.171 4th | 0:07:11.691 3rd | 0:10:51.862 | ||||||
5th | 4340 AAEF | Kayla Dodson | 0:03:43.813 6th | 0:07:22.224 5th | 0:11:06.037 | ||||||
6th | 4195 AAEF | Freya Pearse | 0:03:44.257 7th | 0:07:34.116 12th | 0:11:18.373 | ||||||
7th | 3395 AAEE | Kelsey Murray | 0:03:49.579 9th | 0:07:33.195 11th | 0:11:22.774 | ||||||
8th | 4357 AAEF | emilie whittemore | 0:03:53.870 11th | 0:07:29.475 8th | 0:11:23.345 | ||||||
9th | 4209 AAEF | Emileen Pond | 0:03:52.222 10th | 0:07:31.459 9th | 0:11:23.681 | ||||||
10th | 4405 AAEF | Maja Duncan | 0:03:46.952 8th | 0:07:37.800 17th | 0:11:24.752 | ||||||
11th | 3462 AAEE | Kaytlyn Fay | 0:04:05.053 18th | 0:07:23.679 6th | 0:11:28.732 | ||||||
12th | 3687 AAEE | Joanne Mercer | 0:04:06.160 19th | 0:07:27.775 7th | 0:11:33.935 | ||||||
13th | 4373 AAEF | Natalie Carlberg | 0:03:59.645 15th | 0:07:35.433 13th | 0:11:35.078 | ||||||
14th | 4003 AAEF | Savannah Gellner | 0:03:54.730 13th | 0:07:41.902 18th | 0:11:36.632 | ||||||
15th | 4292 AAEF | Alexis Bullock | 0:04:02.668 17th | 0:07:37.529 15th | 0:11:40.197 | ||||||
16th | 4155 AAEF | Leah Mulholland | 0:03:41.114 5th | 0:07:59.924 29th | 0:11:41.038 | ||||||
17th | 4165 AAEF | Laura Steffens | 0:04:13.904 24th | 0:07:32.868 10th | 0:11:46.772 | ||||||
18th | 4285 AAEF | Laura Spence | 0:04:10.495 21st | 0:07:37.726 16th | 0:11:48.221 | ||||||
19th | 4117 AAEF | Maggie Kirkwood | 0:03:56.008 14th | 0:07:52.825 24th | 0:11:48.833 | ||||||
20th | 3540 AAEE | Isabelle Jacques | 0:03:59.746 16th | 0:07:49.370 21st | 0:11:49.116 | ||||||
21st | 4246 AAEF | Taylor Sudermann | 0:04:09.047 20th | 0:07:46.978 19th | 0:11:56.025 | ||||||
22nd | 4368 AAEF | Megan McFarlane | 0:04:12.180 22nd | 0:07:48.721 20th | 0:12:00.901 | ||||||
23rd | 4310 AAEF | Ruby Armstrong | 0:04:29.812 32nd | 0:07:35.959 14th | 0:12:05.771 | ||||||
24th | 4105 AAEF | Demi Rann | 0:04:13.018 23rd | 0:07:53.757 25th | 0:12:06.775 | ||||||
25th | 4394 AAEF | Sherry Staples | 0:04:20.553 28th | 0:07:52.742 23rd | 0:12:13.295 | ||||||
26th | 4309 AAEF | Taylor Klimosko | 0:04:16.999 25th | 0:07:56.579 27th | 0:12:13.578 | ||||||
27th | 4303 AAEF | Aleyah Williams | 0:04:17.381 27th | 0:07:57.180 28th | 0:12:14.561 | ||||||
28th | 4159 AAEF | Gabby Mason | 0:03:54.087 12th | 0:08:21.529 37th | 0:12:15.616 | ||||||
29th | 4374 AAEF | Jennifer Okely | 0:04:31.608 35th | 0:07:53.978 26th | 0:12:25.586 | ||||||
30th | 3513 AAEE | Rhianna Williams | 0:04:24.271 30th | 0:08:04.039 31st | 0:12:28.310 | ||||||
31st | 3491 AAEE | Doris Gomes | 0:04:17.063 26th | 0:08:11.312 35th | 0:12:28.375 | ||||||
32nd | 4280 AAEF | Jaya Ducharme | 0:04:42.138 36th | 0:07:50.509 22nd | 0:12:32.647 | ||||||
33rd | 4169 AAEF | Anne-Frederique Grenier | 0:04:28.210 31st | 0:08:06.441 33rd | 0:12:34.651 | ||||||
34th | 4388 AAEF | Amy Swerid | 0:04:22.853 29th | 0:08:22.617 38th | 0:12:45.470 | ||||||
35th | 3715 AAEE | Rachel Munger | 0:04:29.895 33rd | 0:08:22.699 39th | 0:12:52.594 | ||||||
36th | 4391 AAEF | Anna Sobieniak | 0:04:30.947 34th | 0:08:25.911 40th | 0:12:56.858 | ||||||
37th | 4308 AAEF | Karla Castro | 0:04:58.238 42nd | 0:08:00.185 30th | 0:12:58.423 | ||||||
38th | 4271 AAEF | Marie-Pier Alary | 0:04:57.266 41st | 0:08:06.205 32nd | 0:13:03.471 | ||||||
39th | 4262 AAEF | Sarah Timperley | 0:05:03.560 43rd | 0:08:10.694 34th | 0:13:14.254 | ||||||
40th | 4407 AAEF | Lacee Barr | 0:04:49.823 38th | 0:08:29.558 41st | 0:13:19.381 | ||||||
41st | 4126 AAEF | Laura Kroesen | 0:04:43.981 37th | 0:08:42.475 43rd | 0:13:26.456 | ||||||
42nd | 4314 AAEF | Kayla Nessman | 0:04:50.467 39th | 0:08:41.586 42nd | 0:13:32.053 | ||||||
43rd | 4279 AAEF | Emily Rankin | 0:04:54.761 40th | 0:08:48.949 44th | 0:13:43.710 | ||||||
44th | 4283 AAEF | Elle Paul | 0:05:29.006 47th | 0:08:19.603 36th | 0:13:48.609 | ||||||
45th | 4203 AAEF | Susie Benes | 0:05:10.253 44th | 0:08:51.279 45th | 0:14:01.532 | ||||||
46th | 4320 AAEF | Jessica Potter | 0:05:12.459 45th | 0:09:14.276 48th | 0:14:26.735 | ||||||
47th | 4109 AAEF | Aislinn MacKay | 0:05:27.728 46th | 0:09:05.813 46th | 0:14:33.541 | ||||||
48th | 4139 AAEF | Eva Streitz | 0:05:58.437 48th | 0:09:06.441 47th | 0:15:04.878 | ||||||
49th | 4380 AAEF | Bethany Seaman | 0:06:06.463 49th | 0:09:14.824 49th | 0:15:21.287 | ||||||
50th | 4364 AAEF | Marija Stevanovic | 0:06:31.109 51st | 0:09:46.972 53rd | 0:16:18.081 | ||||||
51st | 3322 AAEE | Lauren Karpman | 0:06:30.377 50th | 0:09:56.464 54th | 0:16:26.841 | ||||||
52nd | 4321 AAEF | Alicia Roske | 0:07:30.889 53rd | 0:09:14.877 50th | 0:16:45.766 | ||||||
53rd | 4393 AAEF | Brynn Staples | 0:08:09.092 54th | 0:09:42.930 52nd | 0:17:52.022 | ||||||
54th | 4387 AAEF | Rosemarie Perkin | 0:06:48.068 52nd | 0:11:08.742 55th | 0:17:56.810 | ||||||
55th | 4385 AAEF | Cara Dadswell | 0:09:05.313 55th | 0:09:37.347 51st | 0:18:42.660 | ||||||
Open Men | |||||||||||
Ranking | Number | Name | Stage 1 | Stage 2 | Total Time | ||||||
1st | 4278 AAEF | Will Sasges | 0:05:07.078 1st | 0:08:34.573 1st | 0:13:41.651 | ||||||
Master Women 45+ | |||||||||||
Ranking | Number | Name | Stage 1 | Stage 2 | Total Time | ||||||
1st | 3472 AAEE | Lorraine Ross | 0:04:18.584 2nd | 0:07:39.871 1st | 0:11:58.455 | ||||||
2nd | 3362 AAEE | Barb Cooke | 0:04:16.089 1st | 0:07:51.310 2nd | 0:12:07.399 | ||||||
3rd | 3330 AAEE | Nicole Hoskin | 0:04:24.800 3rd | 0:07:56.094 3rd | 0:12:20.894 | ||||||
4th | 4396 AAEF | Mary-Ann Taylor | 0:04:25.716 4th | 0:08:03.180 4th | 0:12:28.896 | ||||||
5th | 4386 AAEF | Geraldine Walsh | 0:04:58.386 5th | 0:08:35.777 5th | 0:13:34.163 | ||||||
6th | 683 AAAE | katherine mulvihill | 0:05:39.407 6th | 0:08:46.045 6th | 0:14:25.452 | ||||||
7th | 4389 AAEF | Marie-Josée Le Jour | 0:06:32.560 7th | 0:08:47.355 7th | 0:15:19.915 | ||||||
Master Men 45+ | |||||||||||
Ranking | Number | Name | Stage 1 | Stage 2 | Total Time | ||||||
-- | 4022 AAEF | Scott Napier | -- -- | -- -- | -- | ||||||
All Women | |||||||||||
Ranking | Number | Name | Stage 1 | Stage 2 | Total Time | ||||||
1st | 13 AAAE | Zoe Dawson | 0:03:28.756 1st | 0:06:59.303 1st | 0:10:28.059 | ||||||
2nd | 3560 AAEE | Jasmine Swanson | 0:03:33.477 3rd | 0:07:09.118 2nd | 0:10:42.595 | ||||||
3rd | 4171 AAEF | Coral Buitenhuis | 0:03:32.205 2nd | 0:07:19.418 4th | 0:10:51.623 | ||||||
4th | 4302 AAEF | Taylor Henrich | 0:03:40.171 4th | 0:07:11.691 3rd | 0:10:51.862 | ||||||
5th | 4340 AAEF | Kayla Dodson | 0:03:43.813 6th | 0:07:22.224 5th | 0:11:06.037 | ||||||
6th | 4195 AAEF | Freya Pearse | 0:03:44.257 7th | 0:07:34.116 13th | 0:11:18.373 | ||||||
7th | 3395 AAEE | Kelsey Murray | 0:03:49.579 9th | 0:07:33.195 12th | 0:11:22.774 | ||||||
8th | 4357 AAEF | emilie whittemore | 0:03:53.870 11th | 0:07:29.475 8th | 0:11:23.345 | ||||||
9th | 4209 AAEF | Emileen Pond | 0:03:52.222 10th | 0:07:31.459 9th | 0:11:23.681 | ||||||
10th | 4405 AAEF | Maja Duncan | 0:03:46.952 8th | 0:07:37.800 18th | 0:11:24.752 | ||||||
11th | 3462 AAEE | Kaytlyn Fay | 0:04:05.053 18th | 0:07:23.679 6th | 0:11:28.732 | ||||||
12th | 3687 AAEE | Joanne Mercer | 0:04:06.160 19th | 0:07:27.775 7th | 0:11:33.935 | ||||||
13th | 4373 AAEF | Natalie Carlberg | 0:03:59.645 15th | 0:07:35.433 14th | 0:11:35.078 | ||||||
14th | 4003 AAEF | Savannah Gellner | 0:03:54.730 13th | 0:07:41.902 20th | 0:11:36.632 | ||||||
15th | 4292 AAEF | Alexis Bullock | 0:04:02.668 17th | 0:07:37.529 16th | 0:11:40.197 | ||||||
16th | 4155 AAEF | Leah Mulholland | 0:03:41.114 5th | 0:07:59.924 33rd | 0:11:41.038 | ||||||
17th | 4165 AAEF | Laura Steffens | 0:04:13.904 24th | 0:07:32.868 11th | 0:11:46.772 | ||||||
18th | 4285 AAEF | Laura Spence | 0:04:10.495 21st | 0:07:37.726 17th | 0:11:48.221 | ||||||
19th | 4117 AAEF | Maggie Kirkwood | 0:03:56.008 14th | 0:07:52.825 27th | 0:11:48.833 | ||||||
20th | 3540 AAEE | Isabelle Jacques | 0:03:59.746 16th | 0:07:49.370 23rd | 0:11:49.116 | ||||||
21st | 4246 AAEF | Taylor Sudermann | 0:04:09.047 20th | 0:07:46.978 21st | 0:11:56.025 | ||||||
22nd | 3138 AAEE | Zoe (ZOZO) Goldstraw | 0:04:23.979 33rd | 0:07:32.413 10th | 0:11:56.392 | ||||||
23rd | 3472 AAEE | Lorraine Ross | 0:04:18.584 29th | 0:07:39.871 19th | 0:11:58.455 | ||||||
24th | 4368 AAEF | Megan McFarlane | 0:04:12.180 22nd | 0:07:48.721 22nd | 0:12:00.901 | ||||||
25th | 4310 AAEF | Ruby Armstrong | 0:04:29.812 38th | 0:07:35.959 15th | 0:12:05.771 | ||||||
26th | 4105 AAEF | Demi Rann | 0:04:13.018 23rd | 0:07:53.757 28th | 0:12:06.775 | ||||||
27th | 3362 AAEE | Barb Cooke | 0:04:16.089 25th | 0:07:51.310 25th | 0:12:07.399 | ||||||
28th | 4394 AAEF | Sherry Staples | 0:04:20.553 30th | 0:07:52.742 26th | 0:12:13.295 | ||||||
29th | 4309 AAEF | Taylor Klimosko | 0:04:16.999 26th | 0:07:56.579 31st | 0:12:13.578 | ||||||
30th | 4303 AAEF | Aleyah Williams | 0:04:17.381 28th | 0:07:57.180 32nd | 0:12:14.561 | ||||||
31st | 4159 AAEF | Gabby Mason | 0:03:54.087 12th | 0:08:21.529 43rd | 0:12:15.616 | ||||||
32nd | 3330 AAEE | Nicole Hoskin | 0:04:24.800 35th | 0:07:56.094 30th | 0:12:20.894 | ||||||
33rd | 4374 AAEF | Jennifer Okely | 0:04:31.608 41st | 0:07:53.978 29th | 0:12:25.586 | ||||||
34th | 3513 AAEE | Rhianna Williams | 0:04:24.271 34th | 0:08:04.039 36th | 0:12:28.310 | ||||||
35th | 3491 AAEE | Doris Gomes | 0:04:17.063 27th | 0:08:11.312 41st | 0:12:28.375 | ||||||
36th | 3023 AAEE | Lacey Dennis | 0:04:23.388 32nd | 0:08:05.079 37th | 0:12:28.467 | ||||||
37th | 4396 AAEF | Mary-Ann Taylor | 0:04:25.716 36th | 0:08:03.180 35th | 0:12:28.896 | ||||||
38th | 4280 AAEF | Jaya Ducharme | 0:04:42.138 42nd | 0:07:50.509 24th | 0:12:32.647 | ||||||
39th | 4169 AAEF | Anne-Frederique Grenier | 0:04:28.210 37th | 0:08:06.441 39th | 0:12:34.651 | ||||||
40th | 4388 AAEF | Amy Swerid | 0:04:22.853 31st | 0:08:22.617 44th | 0:12:45.470 | ||||||
41st | 3715 AAEE | Rachel Munger | 0:04:29.895 39th | 0:08:22.699 45th | 0:12:52.594 | ||||||
42nd | 4391 AAEF | Anna Sobieniak | 0:04:30.947 40th | 0:08:25.911 46th | 0:12:56.858 | ||||||
43rd | 4308 AAEF | Karla Castro | 0:04:58.238 48th | 0:08:00.185 34th | 0:12:58.423 | ||||||
44th | 4271 AAEF | Marie-Pier Alary | 0:04:57.266 47th | 0:08:06.205 38th | 0:13:03.471 | ||||||
45th | 4262 AAEF | Sarah Timperley | 0:05:03.560 50th | 0:08:10.694 40th | 0:13:14.254 | ||||||
46th | 4407 AAEF | Lacee Barr | 0:04:49.823 44th | 0:08:29.558 47th | 0:13:19.381 | ||||||
47th | 4126 AAEF | Laura Kroesen | 0:04:43.981 43rd | 0:08:42.475 50th | 0:13:26.456 | ||||||
48th | 4314 AAEF | Kayla Nessman | 0:04:50.467 45th | 0:08:41.586 49th | 0:13:32.053 | ||||||
49th | 4386 AAEF | Geraldine Walsh | 0:04:58.386 49th | 0:08:35.777 48th | 0:13:34.163 | ||||||
50th | 4279 AAEF | Emily Rankin | 0:04:54.761 46th | 0:08:48.949 53rd | 0:13:43.710 | ||||||
51st | 4283 AAEF | Elle Paul | 0:05:29.006 54th | 0:08:19.603 42nd | 0:13:48.609 | ||||||
52nd | 4203 AAEF | Susie Benes | 0:05:10.253 51st | 0:08:51.279 54th | 0:14:01.532 | ||||||
53rd | 683 AAAE | katherine mulvihill | 0:05:39.407 55th | 0:08:46.045 51st | 0:14:25.452 | ||||||
54th | 4320 AAEF | Jessica Potter | 0:05:12.459 52nd | 0:09:14.276 57th | 0:14:26.735 | ||||||
55th | 4109 AAEF | Aislinn MacKay | 0:05:27.728 53rd | 0:09:05.813 55th | 0:14:33.541 | ||||||
56th | 4139 AAEF | Eva Streitz | 0:05:58.437 56th | 0:09:06.441 56th | 0:15:04.878 | ||||||
57th | 4389 AAEF | Marie-Josée Le Jour | 0:06:32.560 60th | 0:08:47.355 52nd | 0:15:19.915 | ||||||
58th | 4380 AAEF | Bethany Seaman | 0:06:06.463 57th | 0:09:14.824 58th | 0:15:21.287 | ||||||
59th | 4364 AAEF | Marija Stevanovic | 0:06:31.109 59th | 0:09:46.972 62nd | 0:16:18.081 | ||||||
60th | 3322 AAEE | Lauren Karpman | 0:06:30.377 58th | 0:09:56.464 63rd | 0:16:26.841 | ||||||
61st | 4321 AAEF | Alicia Roske | 0:07:30.889 62nd | 0:09:14.877 59th | 0:16:45.766 | ||||||
62nd | 4393 AAEF | Brynn Staples | 0:08:09.092 63rd | 0:09:42.930 61st | 0:17:52.022 | ||||||
63rd | 4387 AAEF | Rosemarie Perkin | 0:06:48.068 61st | 0:11:08.742 64th | 0:17:56.810 | ||||||
64th | 4385 AAEF | Cara Dadswell | 0:09:05.313 64th | 0:09:37.347 60th | 0:18:42.660 | ||||||
All Men | |||||||||||
Ranking | Number | Name | Stage 1 | Stage 2 | Total Time | ||||||
1st | 4278 AAEF | Will Sasges | 0:05:07.078 1st | 0:08:34.573 1st | 0:13:41.651 | ||||||
-- | 4022 AAEF | Scott Napier | -- -- | -- -- | -- | ||||||
Overall | |||||||||||
Ranking | Number | Name | Stage 1 | Stage 2 | Total Time | ||||||
1st | 13 AAAE | Zoe Dawson | 0:03:28.756 1st | 0:06:59.303 1st | 0:10:28.059 | ||||||
2nd | 3560 AAEE | Jasmine Swanson | 0:03:33.477 3rd | 0:07:09.118 2nd | 0:10:42.595 | ||||||
3rd | 4171 AAEF | Coral Buitenhuis | 0:03:32.205 2nd | 0:07:19.418 4th | 0:10:51.623 | ||||||
4th | 4302 AAEF | Taylor Henrich | 0:03:40.171 4th | 0:07:11.691 3rd | 0:10:51.862 | ||||||
5th | 4340 AAEF | Kayla Dodson | 0:03:43.813 6th | 0:07:22.224 5th | 0:11:06.037 | ||||||
6th | 4195 AAEF | Freya Pearse | 0:03:44.257 7th | 0:07:34.116 13th | 0:11:18.373 | ||||||
7th | 3395 AAEE | Kelsey Murray | 0:03:49.579 9th | 0:07:33.195 12th | 0:11:22.774 | ||||||
8th | 4357 AAEF | emilie whittemore | 0:03:53.870 11th | 0:07:29.475 8th | 0:11:23.345 | ||||||
9th | 4209 AAEF | Emileen Pond | 0:03:52.222 10th | 0:07:31.459 9th | 0:11:23.681 | ||||||
10th | 4405 AAEF | Maja Duncan | 0:03:46.952 8th | 0:07:37.800 18th | 0:11:24.752 | ||||||
11th | 3462 AAEE | Kaytlyn Fay | 0:04:05.053 18th | 0:07:23.679 6th | 0:11:28.732 | ||||||
12th | 3687 AAEE | Joanne Mercer | 0:04:06.160 19th | 0:07:27.775 7th | 0:11:33.935 | ||||||
13th | 4373 AAEF | Natalie Carlberg | 0:03:59.645 15th | 0:07:35.433 14th | 0:11:35.078 | ||||||
14th | 4003 AAEF | Savannah Gellner | 0:03:54.730 13th | 0:07:41.902 20th | 0:11:36.632 | ||||||
15th | 4292 AAEF | Alexis Bullock | 0:04:02.668 17th | 0:07:37.529 16th | 0:11:40.197 | ||||||
16th | 4155 AAEF | Leah Mulholland | 0:03:41.114 5th | 0:07:59.924 33rd | 0:11:41.038 | ||||||
17th | 4165 AAEF | Laura Steffens | 0:04:13.904 24th | 0:07:32.868 11th | 0:11:46.772 | ||||||
18th | 4285 AAEF | Laura Spence | 0:04:10.495 21st | 0:07:37.726 17th | 0:11:48.221 | ||||||
19th | 4117 AAEF | Maggie Kirkwood | 0:03:56.008 14th | 0:07:52.825 27th | 0:11:48.833 | ||||||
20th | 3540 AAEE | Isabelle Jacques | 0:03:59.746 16th | 0:07:49.370 23rd | 0:11:49.116 | ||||||
21st | 4246 AAEF | Taylor Sudermann | 0:04:09.047 20th | 0:07:46.978 21st | 0:11:56.025 | ||||||
22nd | 3138 AAEE | Zoe (ZOZO) Goldstraw | 0:04:23.979 33rd | 0:07:32.413 10th | 0:11:56.392 | ||||||
23rd | 3472 AAEE | Lorraine Ross | 0:04:18.584 29th | 0:07:39.871 19th | 0:11:58.455 | ||||||
24th | 4368 AAEF | Megan McFarlane | 0:04:12.180 22nd | 0:07:48.721 22nd | 0:12:00.901 | ||||||
25th | 4310 AAEF | Ruby Armstrong | 0:04:29.812 38th | 0:07:35.959 15th | 0:12:05.771 | ||||||
26th | 4105 AAEF | Demi Rann | 0:04:13.018 23rd | 0:07:53.757 28th | 0:12:06.775 | ||||||
27th | 3362 AAEE | Barb Cooke | 0:04:16.089 25th | 0:07:51.310 25th | 0:12:07.399 | ||||||
28th | 4394 AAEF | Sherry Staples | 0:04:20.553 30th | 0:07:52.742 26th | 0:12:13.295 | ||||||
29th | 4309 AAEF | Taylor Klimosko | 0:04:16.999 26th | 0:07:56.579 31st | 0:12:13.578 | ||||||
30th | 4303 AAEF | Aleyah Williams | 0:04:17.381 28th | 0:07:57.180 32nd | 0:12:14.561 | ||||||
31st | 4159 AAEF | Gabby Mason | 0:03:54.087 12th | 0:08:21.529 43rd | 0:12:15.616 | ||||||
32nd | 3330 AAEE | Nicole Hoskin | 0:04:24.800 35th | 0:07:56.094 30th | 0:12:20.894 | ||||||
33rd | 4374 AAEF | Jennifer Okely | 0:04:31.608 41st | 0:07:53.978 29th | 0:12:25.586 | ||||||
34th | 3513 AAEE | Rhianna Williams | 0:04:24.271 34th | 0:08:04.039 36th | 0:12:28.310 | ||||||
35th | 3491 AAEE | Doris Gomes | 0:04:17.063 27th | 0:08:11.312 41st | 0:12:28.375 | ||||||
36th | 3023 AAEE | Lacey Dennis | 0:04:23.388 32nd | 0:08:05.079 37th | 0:12:28.467 | ||||||
37th | 4396 AAEF | Mary-Ann Taylor | 0:04:25.716 36th | 0:08:03.180 35th | 0:12:28.896 | ||||||
38th | 4280 AAEF | Jaya Ducharme | 0:04:42.138 42nd | 0:07:50.509 24th | 0:12:32.647 | ||||||
39th | 4169 AAEF | Anne-Frederique Grenier | 0:04:28.210 37th | 0:08:06.441 39th | 0:12:34.651 | ||||||
40th | 4388 AAEF | Amy Swerid | 0:04:22.853 31st | 0:08:22.617 44th | 0:12:45.470 | ||||||
41st | 3715 AAEE | Rachel Munger | 0:04:29.895 39th | 0:08:22.699 45th | 0:12:52.594 | ||||||
42nd | 4391 AAEF | Anna Sobieniak | 0:04:30.947 40th | 0:08:25.911 46th | 0:12:56.858 | ||||||
43rd | 4308 AAEF | Karla Castro | 0:04:58.238 48th | 0:08:00.185 34th | 0:12:58.423 | ||||||
44th | 4271 AAEF | Marie-Pier Alary | 0:04:57.266 47th | 0:08:06.205 38th | 0:13:03.471 | ||||||
45th | 4262 AAEF | Sarah Timperley | 0:05:03.560 50th | 0:08:10.694 40th | 0:13:14.254 | ||||||
46th | 4407 AAEF | Lacee Barr | 0:04:49.823 44th | 0:08:29.558 47th | 0:13:19.381 | ||||||
47th | 4126 AAEF | Laura Kroesen | 0:04:43.981 43rd | 0:08:42.475 51st | 0:13:26.456 | ||||||
48th | 4314 AAEF | Kayla Nessman | 0:04:50.467 45th | 0:08:41.586 50th | 0:13:32.053 | ||||||
49th | 4386 AAEF | Geraldine Walsh | 0:04:58.386 49th | 0:08:35.777 49th | 0:13:34.163 | ||||||
50th | 4278 AAEF | Will Sasges | 0:05:07.078 51st | 0:08:34.573 48th | 0:13:41.651 | ||||||
51st | 4279 AAEF | Emily Rankin | 0:04:54.761 46th | 0:08:48.949 54th | 0:13:43.710 | ||||||
52nd | 4283 AAEF | Elle Paul | 0:05:29.006 55th | 0:08:19.603 42nd | 0:13:48.609 | ||||||
53rd | 4203 AAEF | Susie Benes | 0:05:10.253 52nd | 0:08:51.279 55th | 0:14:01.532 | ||||||
54th | 683 AAAE | katherine mulvihill | 0:05:39.407 56th | 0:08:46.045 52nd | 0:14:25.452 | ||||||
55th | 4320 AAEF | Jessica Potter | 0:05:12.459 53rd | 0:09:14.276 58th | 0:14:26.735 | ||||||
56th | 4109 AAEF | Aislinn MacKay | 0:05:27.728 54th | 0:09:05.813 56th | 0:14:33.541 | ||||||
57th | 4139 AAEF | Eva Streitz | 0:05:58.437 57th | 0:09:06.441 57th | 0:15:04.878 | ||||||
58th | 4389 AAEF | Marie-Josée Le Jour | 0:06:32.560 61st | 0:08:47.355 53rd | 0:15:19.915 | ||||||
59th | 4380 AAEF | Bethany Seaman | 0:06:06.463 58th | 0:09:14.824 59th | 0:15:21.287 | ||||||
60th | 4364 AAEF | Marija Stevanovic | 0:06:31.109 60th | 0:09:46.972 63rd | 0:16:18.081 | ||||||
61st | 3322 AAEE | Lauren Karpman | 0:06:30.377 59th | 0:09:56.464 64th | 0:16:26.841 | ||||||
62nd | 4321 AAEF | Alicia Roske | 0:07:30.889 63rd | 0:09:14.877 60th | 0:16:45.766 | ||||||
63rd | 4393 AAEF | Brynn Staples | 0:08:09.092 64th | 0:09:42.930 62nd | 0:17:52.022 | ||||||
64th | 4387 AAEF | Rosemarie Perkin | 0:06:48.068 62nd | 0:11:08.742 65th | 0:17:56.810 | ||||||
65th | 4385 AAEF | Cara Dadswell | 0:09:05.313 65th | 0:09:37.347 61st | 0:18:42.660 | ||||||
-- | 4022 AAEF | Scott Napier | -- -- | -- -- | -- | ||||||
Uncategorized | |||||||||||
Ranking | Number | Name | Stage 1 | Stage 2 | Total Time | ||||||
1st | 0 01BE | 0:04:11.585 1st | 0:07:37.612 1st | 0:11:49.197 | |||||||
-- | 0 0041 | -- -- | -- -- | -- | |||||||
-- | 0 0052 | -- -- | -- -- | -- | |||||||
-- | 0 AA15 | -- -- | -- -- | -- | |||||||
-- | 1042 1082 | -- -- | -- -- | -- | |||||||
-- | 3958 B216 | -- -- | -- -- | -- | |||||||
-- | 7696 0670 | -- -- | -- -- | -- | |||||||
-- | 8100 450C | -- -- | -- -- | -- | |||||||
-- | 8554 010A | -- -- | -- -- | -- |
Last updated Nov 21, 2024 04:26:01 PST