2022 Cinco 10 (Enduro) - SORCA and Sea to Sky Physio Results Sep 7, 2022

Embed
<iframe src="https://www.spruceracetiming.com/sorca/races/216/results"
title="2022 Cinco 10 (Enduro) - SORCA and Sea to Sky Physio Results" style="width:100%;min-height:80vh"
frameborder="0">
</iframe>

Youth U12
Ranking Number Name Stage 1 Stage 2 Total Time
1st 3076 AAEE Jaxon Courcelles 0:04:53.930 2nd 0:02:48.017 1st 0:07:41.947
2nd 3327 AAEE Holden Roy 0:05:07.754 3rd 0:03:41.372 2nd 0:08:49.126
-- 3393 AAEE Rocky Grewal 0:04:09.384 1st -- -- --
Junior Women U18
Ranking Number Name Stage 1 Stage 2 Total Time
1st 3711 AAEE Ruby Wells 0:03:41.566 1st 0:01:53.171 1st 0:05:34.737
2nd 3706 AAEE Skye Sherman 0:04:03.523 2nd 0:02:12.282 2nd 0:06:15.805
-- 4378 AAEF Reia Fleming -- -- 0:02:43.366 3rd --
Junior Men U18
Ranking Number Name Stage 1 Stage 2 Total Time
1st 3382 AAEE Mateo Quist 0:03:03.604 1st 0:01:25.462 1st 0:04:29.066
2nd 4366 AAEF Jed Fleming 0:03:13.253 2nd 0:01:26.850 2nd 0:04:40.103
3rd 3732 AAEE Mason Cruickshanks 0:03:16.182 3rd 0:01:41.033 6th 0:04:57.215
4th 3328 AAEE Paxton Hunter 0:03:24.998 4th 0:01:38.499 3rd 0:05:03.497
5th 3340 AAEE Hamish Sherman 0:03:26.950 6th 0:01:40.146 4th 0:05:07.096
6th 3172 AAEE Olivier Courcelles 0:03:30.695 7th 0:01:40.679 5th 0:05:11.374
7th 3669 AAEE Fin Lloyd 0:03:26.001 5th 0:01:46.487 7th 0:05:12.488
8th 3552 AAEE Luke Kranz 0:03:32.299 8th 0:01:46.755 8th 0:05:19.054
9th 4367 AAEF Cedric Caskey 0:04:16.788 9th 0:02:18.758 9th 0:06:35.546
Open Women
Ranking Number Name Stage 1 Stage 2 Total Time
1st 176 AAAE Marin Lowe 0:03:08.841 1st 0:01:29.200 1st 0:04:38.041
2nd 4075 AAEF Meghan Foran 0:03:35.850 2nd 0:01:50.140 2nd 0:05:25.990
3rd 3560 AAEE Jasmine Swanson 0:03:44.163 3rd 0:01:51.611 3rd 0:05:35.774
4th 3602 AAEE Ella MacPhee 0:03:58.515 8th 0:01:52.046 4th 0:05:50.561
5th 3036 AAEE Gillian Fletcher 0:03:55.974 6th 0:01:59.099 5th 0:05:55.073
6th 4117 AAEF Maggie Kirkwood 0:03:58.198 7th 0:02:00.759 6th 0:05:58.957
7th 3687 AAEE Joanne Mercer 0:03:53.256 4th 0:02:09.997 9th 0:06:03.253
8th 3395 AAEE Kelsey Murray 0:03:55.566 5th 0:02:09.607 8th 0:06:05.173
9th 4165 AAEF Laura Steffens 0:04:02.348 9th 0:02:22.160 11th 0:06:24.508
10th 4027 AAEF Nicola Mulberry 0:04:07.755 10th 0:02:20.176 10th 0:06:27.931
11th 4372 AAEF Cassidy Fitzpatrick 0:04:35.048 11th 0:02:48.864 12th 0:07:23.912
12th 3513 AAEE Rhianna Williams 0:05:26.508 12th 0:02:05.179 7th 0:07:31.687
Open Men
Ranking Number Name Stage 1 Stage 2 Total Time
1st 689 AAAE Eric Goodwin 0:02:58.849 1st 0:01:22.893 1st 0:04:21.742
2nd 4398 AAEF Ryder Bulfone 0:02:59.105 2nd 0:01:23.004 2nd 0:04:22.109
3rd 3775 AAEE Jacob Quist 0:03:01.118 4th 0:01:23.750 5th 0:04:24.868
4th 4192 AAEF William Binamé 0:02:59.961 3rd 0:01:27.062 6th 0:04:27.023
5th 3490 AAEE corey ellah 0:03:03.812 6th 0:01:23.399 4th 0:04:27.211
6th 4085 AAEF Adam Mantle 0:03:06.465 8th 0:01:23.180 3rd 0:04:29.645
7th 4114 AAEF Scott Leonard 0:03:03.178 5th 0:01:30.061 10th 0:04:33.239
8th 3639 AAEE Jasper Fleming 0:03:04.662 7th 0:01:29.059 7th 0:04:33.721
9th 3566 AAEE Linden Ladouceur 0:03:08.567 10th 0:01:29.243 8th 0:04:37.810
10th 4100 AAEF Jesse Murphy 0:03:08.894 11th 0:01:29.387 9th 0:04:38.281
11th 643 AAAE Alex Attard 0:03:11.859 13th 0:01:32.750 12th 0:04:44.609
12th 613 AAAE Patrick McNeely 0:03:09.785 12th 0:01:35.040 16th 0:04:44.825
13th 4369 AAEF John Maurus 0:03:13.449 15th 0:01:31.970 11th 0:04:45.419
14th 3745 AAEE Dean Runge 0:03:14.648 16th 0:01:34.139 15th 0:04:48.787
15th 3176 AAEE Ray Kollars 0:03:16.692 21st 0:01:33.712 13th 2 0:04:50.404
16th 4091 AAEF Chris Wells 0:03:18.230 23rd 0:01:34.005 14th 0:04:52.235
17th 3512 AAEE Kris Strebel 0:03:14.918 17th 0:01:39.286 17th 0:04:54.204
18th 3780 AAEE Devin Kiyonaga 0:03:15.262 18th 0:01:41.867 19th 0:04:57.129
19th 3375 AAEE Kris Markgraf 0:03:13.257 14th 0:01:45.439 22nd 0:04:58.696
20th 3702 AAEE Alexander Loodin Ek 0:03:16.587 20th 0:01:43.495 20th 0:05:00.082
21st 4282 AAEF Alexander Hinkson 0:03:07.425 9th 0:01:53.070 29th 0:05:00.495
22nd 3302 AAEE Brett Logan 0:03:26.615 29th 0:01:39.990 18th 0:05:06.605
23rd 3705 AAEE Eric Chernushenko 0:03:23.294 26th 0:01:46.143 23rd 0:05:09.437
24th 4028 AAEF Spencer Gould 0:03:21.802 25th 0:01:48.843 26th 0:05:10.645
25th 3763 AAEE Alex Hrabowsky 0:03:24.729 27th 0:01:47.701 24th 0:05:12.430
26th 4084 AAEF Tomas Mihulka 0:03:16.806 22nd 0:01:58.043 31st 0:05:14.849
27th 4017 AAEF Connor Stefanison 0:03:35.379 31st 0:01:44.889 21st 0:05:20.268
28th 3720 AAEE Matthew Dahabieh 0:03:34.179 30th 0:01:54.536 30th 0:05:28.715
29th 3332 AAEE Scott Shaw-MacLaren 0:03:37.912 32nd 0:01:50.992 27th 0:05:28.904
30th 4379 AAEF Will Pearson 0:03:48.248 35th 0:01:52.828 28th 0:05:41.076
31st 3317 AAEE Robin Donovan 0:03:38.916 33rd 0:02:02.755 33rd 0:05:41.671
32nd 4096 AAEF Miroslav Benes 0:03:41.183 34th 0:02:06.199 34th 0:05:47.382
33rd 4352 AAEF Matt Lissett 0:04:00.719 38th 0:01:47.935 25th 0:05:48.654
34th 4272 AAEF Jasper Hayes 0:03:53.987 36th 0:02:01.105 32nd 0:05:55.092
35th 4294 AAEF Ryan Walker 0:03:59.198 37th 0:02:12.912 35th 0:06:12.110
36th 4265 AAEF Ethan Spittel 0:03:19.072 24th 0:04:30.176 36th 0:07:49.248
-- 4092 AAEF Amar Murthi 0:04:04.119 39th -- -- --
-- 4099 AAEF Olivier Button 0:03:26.365 28th -- -- --
-- 4397 AAEF Aidan Oliver 0:03:16.217 19th -- -- --
-- 4143 AAEF Peter Wojnar -- -- -- -- --
Master Women 45+
Ranking Number Name Stage 1 Stage 2 Total Time
1st 4277 AAEF Tina Plumb 0:04:03.665 2nd 0:02:07.349 1st 0:06:11.014
2nd 3330 AAEE Nicole Hoskin 0:04:15.685 3rd 0:02:11.873 2nd 0:06:27.558
3rd 4148 AAEF Kira Cailes 0:03:53.723 1st 0:02:36.329 4th 0:06:30.052
4th 3362 AAEE Barb Cooke 0:04:17.738 4th 0:02:14.025 3rd 0:06:31.763
Master Men 45+
Ranking Number Name Stage 1 Stage 2 Total Time
1st 4264 AAEF Jamie Caskey 0:02:59.922 1st 0:01:21.990 1st 0:04:21.912
2nd 3244 AAEE Carl Goldstraw 0:03:09.611 3rd 0:01:49.926 7th 0:04:59.537
3rd 3748 AAEE Andy Caie 0:03:19.239 4th 0:01:44.243 5th 0:05:03.482
4th 3425 AAEE Adrian Armstrong 0:03:28.920 7th 0:01:40.211 2nd 0:05:09.131
5th 4339 AAEF Tyler Thompson 0:03:29.369 8th 0:01:44.150 4th 0:05:13.519
6th 4118 AAEF Ches Lam 0:03:34.766 9th 0:01:40.413 3rd 0:05:15.179
7th 3325 AAEE Tom Kranz 0:03:43.576 10th 0:01:45.611 6th 0:05:29.187
8th 3772 AAEE Dana Irvine 0:03:25.511 6th 0:02:04.500 8th 0:05:30.011
-- 3712 AAEE Chris Malthaner 0:03:03.375 2nd -- -- --
-- 4021 AAEF Joe Grewal 0:03:20.041 5th -- -- --
All Women
Ranking Number Name Stage 1 Stage 2 Total Time
1st 176 AAAE Marin Lowe 0:03:08.841 1st 0:01:29.200 1st 0:04:38.041
2nd 4075 AAEF Meghan Foran 0:03:35.850 2nd 0:01:50.140 2nd 0:05:25.990
3rd 3711 AAEE Ruby Wells 0:03:41.566 3rd 0:01:53.171 5th 0:05:34.737
4th 3560 AAEE Jasmine Swanson 0:03:44.163 4th 0:01:51.611 3rd 0:05:35.774
5th 3602 AAEE Ella MacPhee 0:03:58.515 10th 0:01:52.046 4th 0:05:50.561
6th 3036 AAEE Gillian Fletcher 0:03:55.974 8th 0:01:59.099 6th 0:05:55.073
7th 4117 AAEF Maggie Kirkwood 0:03:58.198 9th 0:02:00.759 7th 0:05:58.957
8th 3687 AAEE Joanne Mercer 0:03:53.256 5th 0:02:09.997 11th 0:06:03.253
9th 3395 AAEE Kelsey Murray 0:03:55.566 7th 0:02:09.607 10th 0:06:05.173
10th 4277 AAEF Tina Plumb 0:04:03.665 13th 0:02:07.349 9th 0:06:11.014
11th 3706 AAEE Skye Sherman 0:04:03.523 12th 0:02:12.282 13th 0:06:15.805
12th 4165 AAEF Laura Steffens 0:04:02.348 11th 0:02:22.160 16th 0:06:24.508
13th 3330 AAEE Nicole Hoskin 0:04:15.685 15th 0:02:11.873 12th 0:06:27.558
14th 4027 AAEF Nicola Mulberry 0:04:07.755 14th 0:02:20.176 15th 0:06:27.931
15th 4148 AAEF Kira Cailes 0:03:53.723 6th 0:02:36.329 17th 0:06:30.052
16th 3362 AAEE Barb Cooke 0:04:17.738 16th 0:02:14.025 14th 0:06:31.763
17th 4372 AAEF Cassidy Fitzpatrick 0:04:35.048 17th 0:02:48.864 19th 0:07:23.912
18th 3513 AAEE Rhianna Williams 0:05:26.508 18th 0:02:05.179 8th 0:07:31.687
-- 4378 AAEF Reia Fleming -- -- 0:02:43.366 18th --
All Men
Ranking Number Name Stage 1 Stage 2 Total Time
1st 689 AAAE Eric Goodwin 0:02:58.849 1st 0:01:22.893 2nd 0:04:21.742
2nd 4264 AAEF Jamie Caskey 0:02:59.922 3rd 0:01:21.990 1st 0:04:21.912
3rd 4398 AAEF Ryder Bulfone 0:02:59.105 2nd 0:01:23.004 3rd 0:04:22.109
4th 3775 AAEE Jacob Quist 0:03:01.118 5th 0:01:23.750 6th 0:04:24.868
5th 4192 AAEF William Binamé 0:02:59.961 4th 0:01:27.062 9th 0:04:27.023
6th 3490 AAEE corey ellah 0:03:03.812 9th 0:01:23.399 5th 0:04:27.211
7th 3382 AAEE Mateo Quist 0:03:03.604 8th 0:01:25.462 7th 0:04:29.066
8th 4085 AAEF Adam Mantle 0:03:06.465 11th 0:01:23.180 4th 0:04:29.645
9th 4114 AAEF Scott Leonard 0:03:03.178 6th 0:01:30.061 13th 0:04:33.239
10th 3639 AAEE Jasper Fleming 0:03:04.662 10th 0:01:29.059 10th 0:04:33.721
11th 3566 AAEE Linden Ladouceur 0:03:08.567 13th 0:01:29.243 11th 0:04:37.810
12th 4100 AAEF Jesse Murphy 0:03:08.894 14th 0:01:29.387 12th 0:04:38.281
13th 4366 AAEF Jed Fleming 0:03:13.253 18th 0:01:26.850 8th 0:04:40.103
14th 643 AAAE Alex Attard 0:03:11.859 17th 0:01:32.750 15th 0:04:44.609
15th 613 AAAE Patrick McNeely 0:03:09.785 16th 0:01:35.040 19th 0:04:44.825
16th 4369 AAEF John Maurus 0:03:13.449 20th 0:01:31.970 14th 0:04:45.419
17th 3745 AAEE Dean Runge 0:03:14.648 21st 0:01:34.139 18th 0:04:48.787
18th 3176 AAEE Ray Kollars 0:03:16.692 27th 0:01:33.712 16th 2 0:04:50.404
19th 4091 AAEF Chris Wells 0:03:18.230 29th 0:01:34.005 17th 0:04:52.235
20th 3512 AAEE Kris Strebel 0:03:14.918 22nd 0:01:39.286 21st 0:04:54.204
21st 3780 AAEE Devin Kiyonaga 0:03:15.262 23rd 0:01:41.867 28th 0:04:57.129
22nd 3732 AAEE Mason Cruickshanks 0:03:16.182 24th 0:01:41.033 27th 0:04:57.215
23rd 3375 AAEE Kris Markgraf 0:03:13.257 19th 0:01:45.439 33rd 0:04:58.696
24th 3244 AAEE Carl Goldstraw 0:03:09.611 15th 0:01:49.926 41st 0:04:59.537
25th 3702 AAEE Alexander Loodin Ek 0:03:16.587 26th 0:01:43.495 29th 0:05:00.082
26th 4282 AAEF Alexander Hinkson 0:03:07.425 12th 0:01:53.070 44th 0:05:00.495
27th 3748 AAEE Andy Caie 0:03:19.239 31st 0:01:44.243 31st 0:05:03.482
28th 3328 AAEE Paxton Hunter 0:03:24.998 36th 0:01:38.499 20th 0:05:03.497
29th 3302 AAEE Brett Logan 0:03:26.615 40th 0:01:39.990 22nd 0:05:06.605
30th 3340 AAEE Hamish Sherman 0:03:26.950 41st 0:01:40.146 23rd 0:05:07.096
31st 3425 AAEE Adrian Armstrong 0:03:28.920 42nd 0:01:40.211 24th 0:05:09.131
32nd 3705 AAEE Eric Chernushenko 0:03:23.294 34th 0:01:46.143 35th 0:05:09.437
33rd 4028 AAEF Spencer Gould 0:03:21.802 33rd 0:01:48.843 40th 0:05:10.645
34th 3172 AAEE Olivier Courcelles 0:03:30.695 44th 0:01:40.679 26th 0:05:11.374
35th 3763 AAEE Alex Hrabowsky 0:03:24.729 35th 0:01:47.701 38th 0:05:12.430
36th 3669 AAEE Fin Lloyd 0:03:26.001 38th 0:01:46.487 36th 0:05:12.488
37th 4339 AAEF Tyler Thompson 0:03:29.369 43rd 0:01:44.150 30th 0:05:13.519
38th 4084 AAEF Tomas Mihulka 0:03:16.806 28th 0:01:58.043 46th 0:05:14.849
39th 4118 AAEF Ches Lam 0:03:34.766 47th 0:01:40.413 25th 0:05:15.179
40th 3552 AAEE Luke Kranz 0:03:32.299 45th 0:01:46.755 37th 0:05:19.054
41st 4017 AAEF Connor Stefanison 0:03:35.379 48th 0:01:44.889 32nd 0:05:20.268
42nd 3720 AAEE Matthew Dahabieh 0:03:34.179 46th 0:01:54.536 45th 0:05:28.715
43rd 3332 AAEE Scott Shaw-MacLaren 0:03:37.912 49th 0:01:50.992 42nd 0:05:28.904
44th 3325 AAEE Tom Kranz 0:03:43.576 52nd 0:01:45.611 34th 0:05:29.187
45th 3772 AAEE Dana Irvine 0:03:25.511 37th 0:02:04.500 49th 0:05:30.011
46th 4379 AAEF Will Pearson 0:03:48.248 53rd 0:01:52.828 43rd 0:05:41.076
47th 3317 AAEE Robin Donovan 0:03:38.916 50th 0:02:02.755 48th 0:05:41.671
48th 4096 AAEF Miroslav Benes 0:03:41.183 51st 0:02:06.199 50th 0:05:47.382
49th 4352 AAEF Matt Lissett 0:04:00.719 56th 0:01:47.935 39th 0:05:48.654
50th 4272 AAEF Jasper Hayes 0:03:53.987 54th 0:02:01.105 47th 0:05:55.092
51st 4294 AAEF Ryan Walker 0:03:59.198 55th 0:02:12.912 51st 0:06:12.110
52nd 4367 AAEF Cedric Caskey 0:04:16.788 59th 0:02:18.758 52nd 0:06:35.546
53rd 3076 AAEE Jaxon Courcelles 0:04:53.930 60th 0:02:48.017 53rd 0:07:41.947
54th 4265 AAEF Ethan Spittel 0:03:19.072 30th 0:04:30.176 55th 0:07:49.248
55th 3327 AAEE Holden Roy 0:05:07.754 61st 0:03:41.372 54th 0:08:49.126
-- 3393 AAEE Rocky Grewal 0:04:09.384 58th -- -- --
-- 3712 AAEE Chris Malthaner 0:03:03.375 7th -- -- --
-- 4021 AAEF Joe Grewal 0:03:20.041 32nd -- -- --
-- 4092 AAEF Amar Murthi 0:04:04.119 57th -- -- --
-- 4099 AAEF Olivier Button 0:03:26.365 39th -- -- --
-- 4397 AAEF Aidan Oliver 0:03:16.217 25th -- -- --
-- 4143 AAEF Peter Wojnar -- -- -- -- --
Overall
Ranking Number Name Stage 1 Stage 2 Total Time
1st 689 AAAE Eric Goodwin 0:02:58.849 1st 0:01:22.893 2nd 0:04:21.742
2nd 4264 AAEF Jamie Caskey 0:02:59.922 3rd 0:01:21.990 1st 0:04:21.912
3rd 4398 AAEF Ryder Bulfone 0:02:59.105 2nd 0:01:23.004 3rd 0:04:22.109
4th 3775 AAEE Jacob Quist 0:03:01.118 5th 0:01:23.750 6th 0:04:24.868
5th 4192 AAEF William Binamé 0:02:59.961 4th 0:01:27.062 9th 0:04:27.023
6th 3490 AAEE corey ellah 0:03:03.812 9th 0:01:23.399 5th 0:04:27.211
7th 3382 AAEE Mateo Quist 0:03:03.604 8th 0:01:25.462 7th 0:04:29.066
8th 4085 AAEF Adam Mantle 0:03:06.465 11th 0:01:23.180 4th 0:04:29.645
9th 4114 AAEF Scott Leonard 0:03:03.178 6th 0:01:30.061 14th 0:04:33.239
10th 3639 AAEE Jasper Fleming 0:03:04.662 10th 0:01:29.059 10th 0:04:33.721
11th 3566 AAEE Linden Ladouceur 0:03:08.567 13th 0:01:29.243 12th 0:04:37.810
12th 176 AAAE Marin Lowe 0:03:08.841 14th 0:01:29.200 11th 0:04:38.041
13th 4100 AAEF Jesse Murphy 0:03:08.894 15th 0:01:29.387 13th 0:04:38.281
14th 4366 AAEF Jed Fleming 0:03:13.253 19th 0:01:26.850 8th 0:04:40.103
15th 643 AAAE Alex Attard 0:03:11.859 18th 0:01:32.750 16th 0:04:44.609
16th 613 AAAE Patrick McNeely 0:03:09.785 17th 0:01:35.040 20th 0:04:44.825
17th 4369 AAEF John Maurus 0:03:13.449 21st 0:01:31.970 15th 0:04:45.419
18th 3745 AAEE Dean Runge 0:03:14.648 22nd 0:01:34.139 19th 0:04:48.787
19th 3176 AAEE Ray Kollars 0:03:16.692 28th 0:01:33.712 17th 2 0:04:50.404
20th 4091 AAEF Chris Wells 0:03:18.230 30th 0:01:34.005 18th 0:04:52.235
21st 3512 AAEE Kris Strebel 0:03:14.918 23rd 0:01:39.286 22nd 0:04:54.204
22nd 3780 AAEE Devin Kiyonaga 0:03:15.262 24th 0:01:41.867 29th 0:04:57.129
23rd 3732 AAEE Mason Cruickshanks 0:03:16.182 25th 0:01:41.033 28th 0:04:57.215
24th 3375 AAEE Kris Markgraf 0:03:13.257 20th 0:01:45.439 34th 0:04:58.696
25th 3244 AAEE Carl Goldstraw 0:03:09.611 16th 0:01:49.926 42nd 0:04:59.537
26th 3702 AAEE Alexander Loodin Ek 0:03:16.587 27th 0:01:43.495 30th 0:05:00.082
27th 4282 AAEF Alexander Hinkson 0:03:07.425 12th 0:01:53.070 48th 0:05:00.495
28th 3748 AAEE Andy Caie 0:03:19.239 32nd 0:01:44.243 32nd 0:05:03.482
29th 3328 AAEE Paxton Hunter 0:03:24.998 37th 0:01:38.499 21st 0:05:03.497
30th 3302 AAEE Brett Logan 0:03:26.615 41st 0:01:39.990 23rd 0:05:06.605
31st 3340 AAEE Hamish Sherman 0:03:26.950 42nd 0:01:40.146 24th 0:05:07.096
32nd 3425 AAEE Adrian Armstrong 0:03:28.920 43rd 0:01:40.211 25th 0:05:09.131
33rd 3705 AAEE Eric Chernushenko 0:03:23.294 35th 0:01:46.143 36th 0:05:09.437
34th 4028 AAEF Spencer Gould 0:03:21.802 34th 0:01:48.843 41st 0:05:10.645
35th 3172 AAEE Olivier Courcelles 0:03:30.695 45th 0:01:40.679 27th 0:05:11.374
36th 3763 AAEE Alex Hrabowsky 0:03:24.729 36th 0:01:47.701 39th 0:05:12.430
37th 3669 AAEE Fin Lloyd 0:03:26.001 39th 0:01:46.487 37th 0:05:12.488
38th 4339 AAEF Tyler Thompson 0:03:29.369 44th 0:01:44.150 31st 0:05:13.519
39th 4084 AAEF Tomas Mihulka 0:03:16.806 29th 0:01:58.043 51st 0:05:14.849
40th 4118 AAEF Ches Lam 0:03:34.766 48th 0:01:40.413 26th 0:05:15.179
41st 3552 AAEE Luke Kranz 0:03:32.299 46th 0:01:46.755 38th 0:05:19.054
42nd 4017 AAEF Connor Stefanison 0:03:35.379 49th 0:01:44.889 33rd 0:05:20.268
43rd 4075 AAEF Meghan Foran 0:03:35.850 50th 0:01:50.140 43rd 0:05:25.990
44th 3720 AAEE Matthew Dahabieh 0:03:34.179 47th 0:01:54.536 50th 0:05:28.715
45th 3332 AAEE Scott Shaw-MacLaren 0:03:37.912 51st 0:01:50.992 44th 0:05:28.904
46th 3325 AAEE Tom Kranz 0:03:43.576 55th 0:01:45.611 35th 0:05:29.187
47th 3772 AAEE Dana Irvine 0:03:25.511 38th 0:02:04.500 56th 0:05:30.011
48th 3711 AAEE Ruby Wells 0:03:41.566 54th 0:01:53.171 49th 0:05:34.737
49th 3560 AAEE Jasmine Swanson 0:03:44.163 56th 0:01:51.611 45th 0:05:35.774
50th 4379 AAEF Will Pearson 0:03:48.248 57th 0:01:52.828 47th 0:05:41.076
51st 3317 AAEE Robin Donovan 0:03:38.916 52nd 0:02:02.755 55th 0:05:41.671
52nd 4096 AAEF Miroslav Benes 0:03:41.183 53rd 0:02:06.199 58th 0:05:47.382
53rd 4352 AAEF Matt Lissett 0:04:00.719 66th 0:01:47.935 40th 0:05:48.654
54th 3602 AAEE Ella MacPhee 0:03:58.515 64th 0:01:52.046 46th 0:05:50.561
55th 3036 AAEE Gillian Fletcher 0:03:55.974 62nd 0:01:59.099 52nd 0:05:55.073
56th 4272 AAEF Jasper Hayes 0:03:53.987 60th 0:02:01.105 54th 0:05:55.092
57th 4117 AAEF Maggie Kirkwood 0:03:58.198 63rd 0:02:00.759 53rd 0:05:58.957
58th 3687 AAEE Joanne Mercer 0:03:53.256 58th 0:02:09.997 61st 0:06:03.253
59th 3395 AAEE Kelsey Murray 0:03:55.566 61st 0:02:09.607 60th 0:06:05.173
60th 4277 AAEF Tina Plumb 0:04:03.665 69th 0:02:07.349 59th 0:06:11.014
61st 4294 AAEF Ryan Walker 0:03:59.198 65th 0:02:12.912 64th 0:06:12.110
62nd 3706 AAEE Skye Sherman 0:04:03.523 68th 0:02:12.282 63rd 0:06:15.805
63rd 4165 AAEF Laura Steffens 0:04:02.348 67th 0:02:22.160 68th 0:06:24.508
64th 3330 AAEE Nicole Hoskin 0:04:15.685 73rd 0:02:11.873 62nd 0:06:27.558
65th 4027 AAEF Nicola Mulberry 0:04:07.755 71st 0:02:20.176 67th 0:06:27.931
66th 4148 AAEF Kira Cailes 0:03:53.723 59th 0:02:36.329 69th 0:06:30.052
67th 3362 AAEE Barb Cooke 0:04:17.738 75th 0:02:14.025 65th 0:06:31.763
68th 4367 AAEF Cedric Caskey 0:04:16.788 74th 0:02:18.758 66th 0:06:35.546
69th 4372 AAEF Cassidy Fitzpatrick 0:04:35.048 76th 0:02:48.864 72nd 0:07:23.912
70th 3513 AAEE Rhianna Williams 0:05:26.508 79th 0:02:05.179 57th 0:07:31.687
71st 3076 AAEE Jaxon Courcelles 0:04:53.930 77th 0:02:48.017 71st 0:07:41.947
72nd 4265 AAEF Ethan Spittel 0:03:19.072 31st 0:04:30.176 74th 0:07:49.248
73rd 3327 AAEE Holden Roy 0:05:07.754 78th 0:03:41.372 73rd 0:08:49.126
-- 3393 AAEE Rocky Grewal 0:04:09.384 72nd -- -- --
-- 3712 AAEE Chris Malthaner 0:03:03.375 7th -- -- --
-- 4021 AAEF Joe Grewal 0:03:20.041 33rd -- -- --
-- 4092 AAEF Amar Murthi 0:04:04.119 70th -- -- --
-- 4099 AAEF Olivier Button 0:03:26.365 40th -- -- --
-- 4378 AAEF Reia Fleming -- -- 0:02:43.366 70th --
-- 4397 AAEF Aidan Oliver 0:03:16.217 26th -- -- --
-- 4143 AAEF Peter Wojnar -- -- -- -- --
Uncategorized
Ranking Number Name Stage 1 Stage 2 Total Time
1st 4363 AAEF 0:03:06.310 1st 0:01:32.347 1st 0:04:38.657
-- 0 0000 -- -- -- -- --
-- 0 0131 -- -- -- -- --
-- 0 0556 -- -- -- -- --
-- 0 56AA -- -- -- -- --
-- 0 D442 -- -- -- -- --
-- 1104 0004 -- -- -- -- --
-- 1245 C514 -- -- -- -- --

Last updated Dec 3, 2024 09:09:52 PST