2022 Tour de Squamish (Enduro) Results Sep 17, 2022
Embed
<iframe src="https://www.spruceracetiming.com/sorca/races/219/results" title="2022 Tour de Squamish (Enduro) Results" style="width:100%;min-height:80vh" frameborder="0"> </iframe>
Youth (0-45 combined age) - All female | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Ranking | Number | Name | Stage 1 | Stage 2 | Total Time | ||||||
1st | 3023 AAEE | Girls Powered by Team Squamish - Lacey Dennis, Maya Langdale & Zadie Waters | 0:10:15.338 1st | 0:04:46.153 1st | 0:15:01.491 | ||||||
Youth (0-45 combined age) - All male | |||||||||||
Ranking | Number | Name | Stage 1 | Stage 2 | Total Time | ||||||
1st | 4399 AAEF | Soooo enduro - Ethan Wood, Rhett Bates & Kelan Wells | 0:07:08.218 1st | 0:03:12.490 1st | 0:10:20.708 | ||||||
2nd | 3552 AAEE | Groms that get schooled by their Moms - Luke Kranz, Paxton hunter & Finley Lloyd | 0:08:17.758 2nd | 0:03:41.531 3rd | 0:11:59.289 | ||||||
3rd | 3564 AAEE | Collision Course - Bronson Mitchell, Kade Winstanley & Isaac Cawdell | 0:08:40.000 3rd | 0:03:20.000 2nd | 0:12:00.000 | ||||||
Open (46-134 combined age) - All female | |||||||||||
Ranking | Number | Name | Stage 1 | Stage 2 | Total Time | ||||||
1st | 13 AAAE | Ride Hub - Zoe Dawson, Annie Roy & Sara Trotter | 0:07:34.613 1st | 0:03:14.978 1st | 0:10:49.591 | ||||||
2nd | 63 AAAE | 3 Virgins - Laura Battista, Megan O'Brien & Ruby Morrissey | 0:08:53.575 2nd | 0:03:40.966 2nd | 0:12:34.541 | ||||||
3rd | 4390 AAEF | Super Ladies - Regan Kohlhardt, Joanna Glawdel & Tamsin Mills | 0:09:26.305 4th | 0:03:55.628 3rd | 0:13:21.933 | ||||||
4th | 4375 AAEF | Pussy Riot - Jasmine Swanson, Alice Mathews & Gillian Fletcher | 0:09:28.853 5th | 0:03:59.410 4th | 0:13:28.263 | ||||||
5th | 4152 AAEF | Almost Old - Jane Emerick, Andrea Kraft Costigan & Martina Franko | 0:09:23.712 3rd | 0:04:15.215 7th | 0:13:38.927 | ||||||
6th | 3715 AAEE | Spinnin' & Grinnin' - Rachel Munger, Laura Kroesen & Jaya Ducharme | 0:09:42.983 6th | 0:04:22.115 8th | 0:14:05.098 | ||||||
7th | 4401 AAEF | Dirty Hippies | Celia, Helena & M-è - Marie-eve Trigg, Celia Ambery & Helena Kern | 0:10:29.720 7th | 0:04:06.157 6th | 0:14:35.877 | ||||||
8th | 4406 AAEF | Dal's Mansion - Kelsea Krawetz, Marie Corriveau & Savannah Gellner | 0:11:44.644 10th | 0:04:05.189 5th | 0:15:49.833 | ||||||
9th | 3574 AAEE | Glacier View Crew - Renee Kranz, Jennifer Hunter & Ashley Ketch | 0:11:08.648 8th | 0:05:05.202 10th | 0:16:13.850 | ||||||
10th | 4409 AAEF | Whose idea was this? - Rachael Mirvish, Joanne Hale & Anna Horbelt | 0:11:53.553 11th | 0:04:42.892 9th | 0:16:36.445 | ||||||
11th | 4111 AAEF | Washed-up Wonders - Jayne Rossworn, Nikola Starko & Cheryl Beattie | 0:11:38.275 9th | 0:05:06.693 11th | 0:16:44.968 | ||||||
Open (46-134 combined age) - All male | |||||||||||
Ranking | Number | Name | Stage 1 | Stage 2 | Total Time | ||||||
1st | 3345 AAEE | Ned, Tinker, Tomac - Davey Mitchell, Patrick McNeely & Eric Goodwin | 0:06:34.959 1st | 0:03:02.679 2nd | 0:09:37.638 | ||||||
2nd | 4192 AAEF | Thick Worldwide - William Binamé, Peter Wojnar & Joël Ducrot | 0:06:51.950 2nd | 0:03:03.127 3rd | 0:09:55.077 | ||||||
3rd | 3677 AAEE | Team Tantalus - Thomas Webb, Nathan Rands & Jamie Sparling | 0:07:11.094 3rd | 0:02:57.222 1st | 0:10:08.316 | ||||||
4th | 4131 AAEF | The 3 Amigos - JD Disney, Brent Mcmurtry & Kyle Goertzen | 0:07:11.673 4th | 0:03:20.991 4th | 0:10:32.664 | ||||||
5th | 4395 AAEF | GFL Environmental - Jonas Araujo, Kyle Nelson & Matt | 0:07:48.508 5th | 0:03:25.237 6th | 0:11:13.745 | ||||||
6th | 3541 AAEE | Ripe Tomatoes - Jeff Norman, Roland Benesocky & Pat Foster | 0:07:57.342 6th | 0:03:22.151 5th | 0:11:19.493 | ||||||
7th | 4408 AAEF | Team VentureWeb - Parker Carruthers, Andrew Clough & Murray Falconner | 0:07:58.944 7th | 0:03:33.106 9th | 0:11:32.050 | ||||||
8th | 4323 AAEF | Team DIALED-IN - Dan Libman, Jordan Graves & Tyler Blamey | 0:08:09.980 9th | 0:03:25.483 7th | 0:11:35.463 | ||||||
9th | 3723 AAEE | Finn Mac Cools - Ciaran Donnelly, Cathal Donnelly & Sean Bickerton | 0:08:08.057 8th | 0:03:31.043 8th | 0:11:39.100 | ||||||
10th | 4324 AAEF | Medium Threat - Kevin Schad, Nate Claus & Robert Fyfe | 0:08:13.315 10th | 0:03:40.139 10th | 0:11:53.454 | ||||||
11th | 4381 AAEF | Team Sweep - Alexander Ackerley , Jason ketch & MIcah Wells | 0:08:43.831 11th | 0:04:01.070 14th | 0:12:44.901 | ||||||
12th | 3539 AAEE | The Active Dreamers - Jake Johnstone, Jens Knof & Mike Allan | 0:08:50.000 12th | 0:03:56.000 12th | 0:12:46.000 | ||||||
13th | 4177 AAEF | Two Sparky's and a Postie - Kristian Grey, Chiron Kantakis & Jourdain Miller | 0:09:10.559 14th | 0:03:52.233 11th | 0:13:02.792 | ||||||
14th | 4065 AAEF | Mighty Neighborly.. - Chapman Swaine, Devin Kiyonaga & Adam Hert | 0:09:06.807 13th | 0:03:58.747 13th | 0:13:05.554 | ||||||
15th | 3720 AAEE | Ray Kollars Rob Munday - Matthew Dahabieh, Ray Kollars & Rob Munday | 0:09:24.895 15th | 0:04:09.534 15th | 0:13:34.429 | ||||||
16th | 240 AAAE | Team Slippy Discs - Brian O'Rourke, Rob Melvin & Cory Hartling | 0:09:27.005 16th | 0:04:28.666 17th | 0:13:55.671 | ||||||
17th | 4400 AAEF | The Clarke’s new school and old school - Andrew Clarke, Tristan Clarke & Finn Clarke | 0:10:02.925 17th | 0:04:27.668 16th | 0:14:30.593 | ||||||
Open (46-134 combined age) - Mixed | |||||||||||
Ranking | Number | Name | Stage 1 | Stage 2 | Total Time | ||||||
1st | 176 AAAE | J-Dawg and the Jets - Marin Lowe, Jasper Fleming & Ella McPhee | 0:07:18.221 1st | 0:03:16.170 1st | 0:10:34.391 | ||||||
2nd | 3591 AAEE | PEAK - Christy Drever, Kurtis Munro & Brett Overman | 0:07:32.458 2nd | 0:03:36.261 3rd | 0:11:08.719 | ||||||
3rd | 4285 AAEF | Tweak my Spoke Nipples - Laura Spence, JP Hammill & Megan Donaldson | 0:08:49.858 6th | 0:03:30.754 2nd | 0:12:20.612 | ||||||
4th | 4365 AAEF | Capra GOATs - Chris Hajek, Hannah Gordon & Jamie Murai | 0:08:39.254 3rd | 0:03:47.126 6th | 0:12:26.380 | ||||||
5th | 4039 AAEF | Mococa Team - Rodrigo Almeida, Bruno Spader & Marcelo Marques | 0:08:48.248 5th | 0:03:44.407 5th | 0:12:32.655 | ||||||
6th | 3512 AAEE | Strebel Yell - Kris Strebel, Megan Foran & Jason Rodrigued | 0:08:50.102 7th | 0:03:52.791 7th | 0:12:42.893 | ||||||
7th | 3702 AAEE | Biking Vikings - Alexander Loodin Ek, Miro Benes & Susie Benes | 0:08:47.104 4th | 0:04:01.285 9th | 0:12:48.389 | ||||||
8th | 4099 AAEF | Squamish Tire Fire - Olivier Button, Jenna Olson & David Adams | 0:08:55.583 9th | 0:03:58.739 8th | 0:12:54.322 | ||||||
9th | 4361 AAEF | The Tricycle - Liam Murray, Calindy Ramsden & Jocelyn Ramsden | 0:09:15.304 10th | 0:03:41.574 4th | 0:12:56.878 | ||||||
10th | 4403 AAEF | Logan MTBA - Josh Chisholm, Natalie Wise & Michael Riddell | 0:08:51.561 8th | 0:04:13.190 12th | 0:13:04.751 | ||||||
11th | 3628 AAEE | Jeff Made us do it - Sarah Norman, Andrew Gassner & Cameron Sylvester | 0:09:22.084 11th | 0:04:14.152 13th | 0:13:36.236 | ||||||
12th | 3544 AAEE | All the Jank - Dave Duncan, Maja Duncan & Verena Konig | 0:09:45.633 12th | 0:04:08.935 10th | 0:13:54.568 | ||||||
13th | 4161 AAEF | The Bing Bongs - Bronwyn Allan, Simon Jongsma & Quinn Kryzanowski | 0:09:56.144 13th | 0:04:33.164 16th | 0:14:29.308 | ||||||
14th | 4090 AAEF | The Terrible Trio of Roxanne, Svetlana, Chastity - Zachary Lelek, Taylor Booth & Kelsey Murray | 0:10:41.511 14th | 0:04:10.187 11th | 0:14:51.698 | ||||||
15th | 4195 AAEF | Doing it for the laughs - Freya Pearse, Alessandro Papa & Dave Thompson | 0:10:57.144 15th | 0:04:28.162 15th | 0:15:25.306 | ||||||
16th | 4376 AAEF | The Dirty Spokes - Corbin Orr, Roslyn Kent & Kelsey Trainor | 0:12:25.800 16th | 0:05:29.792 17th | 0:17:55.592 | ||||||
17th | 4042 AAEF | The Right Angles - David Arnott, Luke Peckham & Vienna Braux | 0:14:07.290 17th | 0:06:37.148 18th | 0:20:44.438 | ||||||
18th | 4271 AAEF | Chafing The Dream - Marie-Pier Alary, Zach Mesman & Bart Scicchitano | 0:24:25.476 18th | 0:04:14.631 14th | 0:28:40.107 | ||||||
Masters (135+ combined age) - All female | |||||||||||
Ranking | Number | Name | Stage 1 | Stage 2 | Total Time | ||||||
1st | 3362 AAEE | Q's OM - Barb Cooke, Nicole Hoskin & Amanda Butler | 0:09:55.055 1st | 0:04:28.328 1st | 0:14:23.383 | ||||||
Masters (135+ combined age) - All male | |||||||||||
Ranking | Number | Name | Stage 1 | Stage 2 | Total Time | ||||||
1st | 4037 AAEF | TBD - Peter Cudmore, Christian Malthaner & Ryan Nelson | 0:07:16.422 1st | 0:03:12.722 1st | 0:10:29.144 | ||||||
2nd | 3722 AAEE | Your Pace or Mine? - Dan Perron, Ches Lam & Jamie Lemay | 0:07:30.014 2nd | 0:03:19.724 2nd | 0:10:49.738 | ||||||
3rd | 4371 AAEF | The good the bad and the ugly - Bryan Raiser, Mike truelove & Dodge the great | 0:08:07.355 4th | 0:03:25.644 3rd | 0:11:32.999 | ||||||
4th | 3275 AAEE | Unexpected item in the bagging area - PATRICK SKINNER, Adrian Armstrong & Rick Lee | 0:08:04.868 3rd | 0:03:33.086 4th | 0:11:37.954 | ||||||
5th | 4217 AAEF | Not Quite Over the Hill - Richard Woodward, Tim Baillie & Charlie Bartlett | 0:08:07.478 5th | 0:03:37.928 6th | 0:11:45.406 | ||||||
6th | 3685 AAEE | You young whippersnappers are going to learn a thing or two dagnammit get off my lawn! - Jordan Tesluk, Matteo Abel & Tyler Jordan | 0:08:23.599 6th | 0:03:36.286 5th | 0:11:59.885 | ||||||
Masters (135+ combined age) - Mixed | |||||||||||
Ranking | Number | Name | Stage 1 | Stage 2 | Total Time | ||||||
1st | 4277 AAEF | Cliff’s World - Tina Plumb, Stewart Kerr & Jamie Caskey | 0:06:59.796 1st | 0:03:01.726 1st | 0:10:01.522 | ||||||
2nd | 4359 AAEF | Cascade Environmental - Todd Hellinga, Mike Nelson & Nicola Church | 0:08:01.923 2nd | 0:03:35.317 2nd | 0:11:37.240 | ||||||
3rd | 3472 AAEE | Tantalus Ross Fam Jam - Lorraine Ross, Alan Ross & Ryan Edwards | 0:08:21.699 3rd | 0:03:44.423 3rd | 0:12:06.122 | ||||||
4th | 4392 AAEF | When you wish upon a SAR - Cam Stuart, Jenny MacPhee & Shawn Campbell | 0:08:59.254 4th | 0:04:03.327 4th | 0:13:02.581 | ||||||
Overall | |||||||||||
Ranking | Number | Name | Stage 1 | Stage 2 | Total Time | ||||||
1st | 3345 AAEE | Ned, Tinker, Tomac - Davey Mitchell, Patrick McNeely & Eric Goodwin | 0:06:34.959 1st | 0:03:02.679 3rd | 0:09:37.638 | ||||||
2nd | 4192 AAEF | Thick Worldwide - William Binamé, Peter Wojnar & Joël Ducrot | 0:06:51.950 2nd | 0:03:03.127 4th | 0:09:55.077 | ||||||
3rd | 4277 AAEF | Cliff’s World - Tina Plumb, Stewart Kerr & Jamie Caskey | 0:06:59.796 3rd | 0:03:01.726 2nd | 0:10:01.522 | ||||||
4th | 3677 AAEE | Team Tantalus - Thomas Webb, Nathan Rands & Jamie Sparling | 0:07:11.094 5th | 0:02:57.222 1st | 0:10:08.316 | ||||||
5th | 4399 AAEF | Soooo enduro - Ethan Wood, Rhett Bates & Kelan Wells | 0:07:08.218 4th | 0:03:12.490 5th | 0:10:20.708 | ||||||
6th | 4037 AAEF | TBD - Peter Cudmore, Christian Malthaner & Ryan Nelson | 0:07:16.422 7th | 0:03:12.722 6th | 0:10:29.144 | ||||||
7th | 4131 AAEF | The 3 Amigos - JD Disney, Brent Mcmurtry & Kyle Goertzen | 0:07:11.673 6th | 0:03:20.991 11th | 0:10:32.664 | ||||||
8th | 176 AAAE | J-Dawg and the Jets - Marin Lowe, Jasper Fleming & Ella McPhee | 0:07:18.221 8th | 0:03:16.170 8th | 0:10:34.391 | ||||||
9th | 13 AAAE | Ride Hub - Zoe Dawson, Annie Roy & Sara Trotter | 0:07:34.613 11th | 0:03:14.978 7th | 0:10:49.591 | ||||||
10th | 3722 AAEE | Your Pace or Mine? - Dan Perron, Ches Lam & Jamie Lemay | 0:07:30.014 9th | 0:03:19.724 9th | 0:10:49.738 | ||||||
11th | 3591 AAEE | PEAK - Christy Drever, Kurtis Munro & Brett Overman | 0:07:32.458 10th | 0:03:36.261 21st | 0:11:08.719 | ||||||
12th | 4395 AAEF | GFL Environmental - Jonas Araujo, Kyle Nelson & Matt | 0:07:48.508 12th | 0:03:25.237 13th | 0:11:13.745 | ||||||
13th | 3541 AAEE | Ripe Tomatoes - Jeff Norman, Roland Benesocky & Pat Foster | 0:07:57.342 13th | 0:03:22.151 12th | 0:11:19.493 | ||||||
14th | 4408 AAEF | Team VentureWeb - Parker Carruthers, Andrew Clough & Murray Falconner | 0:07:58.944 14th | 0:03:33.106 19th | 0:11:32.050 | ||||||
15th | 4371 AAEF | The good the bad and the ugly - Bryan Raiser, Mike truelove & Dodge the great | 0:08:07.355 17th | 0:03:25.644 15th | 0:11:32.999 | ||||||
16th | 4323 AAEF | Team DIALED-IN - Dan Libman, Jordan Graves & Tyler Blamey | 0:08:09.980 20th | 0:03:25.483 14th | 0:11:35.463 | ||||||
17th | 4359 AAEF | Cascade Environmental - Todd Hellinga, Mike Nelson & Nicola Church | 0:08:01.923 15th | 0:03:35.317 20th | 0:11:37.240 | ||||||
18th | 3275 AAEE | Unexpected item in the bagging area - PATRICK SKINNER, Adrian Armstrong & Rick Lee | 0:08:04.868 16th | 0:03:33.086 18th | 0:11:37.954 | ||||||
19th | 3723 AAEE | Finn Mac Cools - Ciaran Donnelly, Cathal Donnelly & Sean Bickerton | 0:08:08.057 19th | 0:03:31.043 17th | 0:11:39.100 | ||||||
20th | 4217 AAEF | Not Quite Over the Hill - Richard Woodward, Tim Baillie & Charlie Bartlett | 0:08:07.478 18th | 0:03:37.928 23rd | 0:11:45.406 | ||||||
21st | 4324 AAEF | Medium Threat - Kevin Schad, Nate Claus & Robert Fyfe | 0:08:13.315 21st | 0:03:40.139 24th | 0:11:53.454 | ||||||
22nd | 3552 AAEE | Groms that get schooled by their Moms - Luke Kranz, Paxton hunter & Finley Lloyd | 0:08:17.758 22nd | 0:03:41.531 26th | 0:11:59.289 | ||||||
23rd | 3685 AAEE | You young whippersnappers are going to learn a thing or two dagnammit get off my lawn! - Jordan Tesluk, Matteo Abel & Tyler Jordan | 0:08:23.599 24th | 0:03:36.286 22nd | 0:11:59.885 | ||||||
24th | 3564 AAEE | Collision Course - Bronson Mitchell, Kade Winstanley & Isaac Cawdell | 0:08:40.000 26th | 0:03:20.000 10th | 0:12:00.000 | ||||||
25th | 3472 AAEE | Tantalus Ross Fam Jam - Lorraine Ross, Alan Ross & Ryan Edwards | 0:08:21.699 23rd | 0:03:44.423 29th | 0:12:06.122 | ||||||
26th | 4285 AAEF | Tweak my Spoke Nipples - Laura Spence, JP Hammill & Megan Donaldson | 0:08:49.858 30th | 0:03:30.754 16th | 0:12:20.612 | ||||||
27th | 4365 AAEF | Capra GOATs - Chris Hajek, Hannah Gordon & Jamie Murai | 0:08:39.254 25th | 0:03:47.126 30th | 0:12:26.380 | ||||||
28th | 4039 AAEF | Mococa Team - Rodrigo Almeida, Bruno Spader & Marcelo Marques | 0:08:48.248 29th | 0:03:44.407 28th | 0:12:32.655 | ||||||
29th | 63 AAAE | 3 Virgins - Laura Battista, Megan O'Brien & Ruby Morrissey | 0:08:53.575 34th | 0:03:40.966 25th | 0:12:34.541 | ||||||
30th | 3512 AAEE | Strebel Yell - Kris Strebel, Megan Foran & Jason Rodrigued | 0:08:50.102 32nd | 0:03:52.791 32nd | 0:12:42.893 | ||||||
31st | 4381 AAEF | Team Sweep - Alexander Ackerley , Jason ketch & MIcah Wells | 0:08:43.831 27th | 0:04:01.070 38th | 0:12:44.901 | ||||||
32nd | 3539 AAEE | The Active Dreamers - Jake Johnstone, Jens Knof & Mike Allan | 0:08:50.000 31st | 0:03:56.000 34th | 0:12:46.000 | ||||||
33rd | 3702 AAEE | Biking Vikings - Alexander Loodin Ek, Miro Benes & Susie Benes | 0:08:47.104 28th | 0:04:01.285 39th | 0:12:48.389 | ||||||
34th | 4099 AAEF | Squamish Tire Fire - Olivier Button, Jenna Olson & David Adams | 0:08:55.583 35th | 0:03:58.739 35th | 0:12:54.322 | ||||||
35th | 4361 AAEF | The Tricycle - Liam Murray, Calindy Ramsden & Jocelyn Ramsden | 0:09:15.304 39th | 0:03:41.574 27th | 0:12:56.878 | ||||||
36th | 4392 AAEF | When you wish upon a SAR - Cam Stuart, Jenny MacPhee & Shawn Campbell | 0:08:59.254 36th | 0:04:03.327 40th | 0:13:02.581 | ||||||
37th | 4177 AAEF | Two Sparky's and a Postie - Kristian Grey, Chiron Kantakis & Jourdain Miller | 0:09:10.559 38th | 0:03:52.233 31st | 0:13:02.792 | ||||||
38th | 4403 AAEF | Logan MTBA - Josh Chisholm, Natalie Wise & Michael Riddell | 0:08:51.561 33rd | 0:04:13.190 46th | 0:13:04.751 | ||||||
39th | 4065 AAEF | Mighty Neighborly.. - Chapman Swaine, Devin Kiyonaga & Adam Hert | 0:09:06.807 37th | 0:03:58.747 36th | 0:13:05.554 | ||||||
40th | 4390 AAEF | Super Ladies - Regan Kohlhardt, Joanna Glawdel & Tamsin Mills | 0:09:26.305 43rd | 0:03:55.628 33rd | 0:13:21.933 | ||||||
41st | 4375 AAEF | Pussy Riot - Jasmine Swanson, Alice Mathews & Gillian Fletcher | 0:09:28.853 45th | 0:03:59.410 37th | 0:13:28.263 | ||||||
42nd | 3720 AAEE | Ray Kollars Rob Munday - Matthew Dahabieh, Ray Kollars & Rob Munday | 0:09:24.895 42nd | 0:04:09.534 44th | 0:13:34.429 | ||||||
43rd | 3628 AAEE | Jeff Made us do it - Sarah Norman, Andrew Gassner & Cameron Sylvester | 0:09:22.084 40th | 0:04:14.152 47th | 0:13:36.236 | ||||||
44th | 4152 AAEF | Almost Old - Jane Emerick, Andrea Kraft Costigan & Martina Franko | 0:09:23.712 41st | 0:04:15.215 49th | 0:13:38.927 | ||||||
45th | 3544 AAEE | All the Jank - Dave Duncan, Maja Duncan & Verena Konig | 0:09:45.633 47th | 0:04:08.935 43rd | 0:13:54.568 | ||||||
46th | 240 AAAE | Team Slippy Discs - Brian O'Rourke, Rob Melvin & Cory Hartling | 0:09:27.005 44th | 0:04:28.666 54th | 0:13:55.671 | ||||||
47th | 3715 AAEE | Spinnin' & Grinnin' - Rachel Munger, Laura Kroesen & Jaya Ducharme | 0:09:42.983 46th | 0:04:22.115 50th | 0:14:05.098 | ||||||
48th | 3362 AAEE | Q's OM - Barb Cooke, Nicole Hoskin & Amanda Butler | 0:09:55.055 48th | 0:04:28.328 53rd | 0:14:23.383 | ||||||
49th | 4161 AAEF | The Bing Bongs - Bronwyn Allan, Simon Jongsma & Quinn Kryzanowski | 0:09:56.144 49th | 0:04:33.164 55th | 0:14:29.308 | ||||||
50th | 4400 AAEF | The Clarke’s new school and old school - Andrew Clarke, Tristan Clarke & Finn Clarke | 0:10:02.925 50th | 0:04:27.668 51st | 0:14:30.593 | ||||||
51st | 4401 AAEF | Dirty Hippies | Celia, Helena & M-è - Marie-eve Trigg, Celia Ambery & Helena Kern | 0:10:29.720 52nd | 0:04:06.157 42nd | 0:14:35.877 | ||||||
52nd | 4090 AAEF | The Terrible Trio of Roxanne, Svetlana, Chastity - Zachary Lelek, Taylor Booth & Kelsey Murray | 0:10:41.511 53rd | 0:04:10.187 45th | 0:14:51.698 | ||||||
53rd | 3023 AAEE | Girls Powered by Team Squamish - Lacey Dennis, Maya Langdale & Zadie Waters | 0:10:15.338 51st | 0:04:46.153 57th | 0:15:01.491 | ||||||
54th | 4195 AAEF | Doing it for the laughs - Freya Pearse, Alessandro Papa & Dave Thompson | 0:10:57.144 54th | 0:04:28.162 52nd | 0:15:25.306 | ||||||
55th | 4406 AAEF | Dal's Mansion - Kelsea Krawetz, Marie Corriveau & Savannah Gellner | 0:11:44.644 57th | 0:04:05.189 41st | 0:15:49.833 | ||||||
56th | 3574 AAEE | Glacier View Crew - Renee Kranz, Jennifer Hunter & Ashley Ketch | 0:11:08.648 55th | 0:05:05.202 58th | 0:16:13.850 | ||||||
57th | 4409 AAEF | Whose idea was this? - Rachael Mirvish, Joanne Hale & Anna Horbelt | 0:11:53.553 58th | 0:04:42.892 56th | 0:16:36.445 | ||||||
58th | 4111 AAEF | Washed-up Wonders - Jayne Rossworn, Nikola Starko & Cheryl Beattie | 0:11:38.275 56th | 0:05:06.693 59th | 0:16:44.968 | ||||||
59th | 4376 AAEF | The Dirty Spokes - Corbin Orr, Roslyn Kent & Kelsey Trainor | 0:12:25.800 59th | 0:05:29.792 60th | 0:17:55.592 | ||||||
60th | 4042 AAEF | The Right Angles - David Arnott, Luke Peckham & Vienna Braux | 0:14:07.290 60th | 0:06:37.148 61st | 0:20:44.438 | ||||||
61st | 4271 AAEF | Chafing The Dream - Marie-Pier Alary, Zach Mesman & Bart Scicchitano | 0:24:25.476 61st | 0:04:14.631 48th | 0:28:40.107 | ||||||
Uncategorized | |||||||||||
Ranking | Number | Name | Stage 1 | Stage 2 | Total Time | ||||||
1st | 4386 AAEF | 0:11:08.892 1st | 0:04:52.609 1st | 0:16:01.501 | |||||||
-- | 3704 AAEE | -- -- | 0:05:21.360 2nd | -- | |||||||
-- | 4380 AAEF | Bethany Seaman | -- -- | 0:06:50.510 3rd | -- | ||||||
-- | 0 0000 | -- -- | -- -- | -- | |||||||
-- | 0 01CB | -- -- | -- -- | -- | |||||||
-- | 0 01CC | -- -- | -- -- | -- | |||||||
-- | 0 0330 | -- -- | -- -- | -- | |||||||
-- | 0 0810 | -- -- | -- -- | -- | |||||||
-- | 0 2AAB | -- -- | -- -- | -- | |||||||
-- | 0 2AB3 | -- -- | -- -- | -- | |||||||
-- | 0 2B11 | -- -- | -- -- | -- | |||||||
-- | 0 A09F | -- -- | -- -- | -- | |||||||
-- | 0 A115 | -- -- | -- -- | -- | |||||||
-- | 0 F518 | -- -- | -- -- | -- | |||||||
-- | 0 FBBA | -- -- | -- -- | -- | |||||||
-- | 1155 42AA | -- -- | -- -- | -- | |||||||
-- | 1355 422B | -- -- | -- -- | -- | |||||||
-- | 9426 D807 | -- -- | -- -- | -- |
Last updated Feb 21, 2025 11:31:39 PST