Trail Series 05 Results Jun 12, 2018
Embed
<iframe src="https://www.spruceracetiming.com/sorca/races/22/results" title="Trail Series 05 Results" style="width:100%;min-height:80vh" frameborder="0"> </iframe>
Junior Women | |||||||||
---|---|---|---|---|---|---|---|---|---|
Ranking | Number | Name | Total Time | ||||||
-- | 55 AAAE | Sage Jacobse | -- | ||||||
Junior Men | |||||||||
Ranking | Number | Name | Total Time | ||||||
-- | 93 AAAE | Griffin Reid | -- | ||||||
Open Women | |||||||||
Ranking | Number | Name | Total Time | ||||||
-- | 20 AAAE | Jo Peters | -- | ||||||
Open Men | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 78 AAAE | Len . | 0:03:09.835 | ||||||
2nd | 160 AAAE | Hunter Verner | 0:03:17.096 | ||||||
3rd | 16 AAAE | Adam Price | 0:03:22.749 | ||||||
4th | 9 AAAE | tristan merrick | 0:03:25.984 | ||||||
5th | 668 AAAE | Eric Goodwin | 0:03:29.298 | ||||||
6th | 140 AAAE | Estiven Gutierrez | 0:03:32.738 | ||||||
7th | 167 AAAE | Ryder Bulfone | 0:03:35.394 | ||||||
8th | 123 AAAE | Toto Li | 0:03:39.956 | ||||||
9th | 665 AAAE | Linden Ladouceur | 0:03:42.378 | ||||||
10th | 626 AAAE | Matt Funk | 0:03:52.929 | ||||||
11th | 526 AAAE | Jhett Verner | 0:04:54.934 | ||||||
-- | 40 AAAE | Oliver Lowthorpe | -- | ||||||
-- | 69 AAAE | Travis North | -- | ||||||
-- | 126 AAAE | Dylan Smith | -- | ||||||
-- | 185 AAAE | David Iten | -- | ||||||
-- | 625 AAAE | Daniel Stein | -- | ||||||
-- | 697 AAAE | Tobin Hubner | -- | ||||||
-- | 699 AAAE | uri bois | -- | ||||||
-- | 700 AAAE | Hunter Verner | -- | ||||||
-- | 715 AAAE | Ciaran Henning | -- | ||||||
-- | 718 AAAE | John Hyatt | -- | ||||||
-- | 724 AAAE | Peter Savage | -- | ||||||
-- | 732 AAAE | Ryder Bulfone | -- | ||||||
-- | 733 AAAE | Eric Lindsey | -- | ||||||
-- | 741 AAAE | Jackson Power | -- | ||||||
Master Women | |||||||||
Ranking | Number | Name | Total Time | ||||||
-- | 717 AAAE | Jonathan Thorpe | -- | ||||||
Master Men | |||||||||
Ranking | Number | Name | Total Time | ||||||
-- | 8 AAAE | Joe Maika | -- | ||||||
-- | 159 AAAE | Vincent Hoog | -- | ||||||
-- | 173 AAAE | Rick Lee | -- | ||||||
-- | 600 AAAE | Charlie Young | -- | ||||||
-- | 639 AAAE | Rory Tucker | -- | ||||||
-- | 709 AAAE | Gerald Woods | -- | ||||||
-- | 725 AAAE | Declan Wolfe | -- | ||||||
-- | 748 AAAE | Will Mackaness | -- | ||||||
All Women | |||||||||
Ranking | Number | Name | Total Time | ||||||
-- | 20 AAAE | Jo Peters | -- | ||||||
-- | 55 AAAE | Sage Jacobse | -- | ||||||
-- | 717 AAAE | Jonathan Thorpe | -- | ||||||
All Men | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 78 AAAE | Len . | 0:03:09.835 | ||||||
2nd | 160 AAAE | Hunter Verner | 0:03:17.096 | ||||||
3rd | 16 AAAE | Adam Price | 0:03:22.749 | ||||||
4th | 9 AAAE | tristan merrick | 0:03:25.984 | ||||||
5th | 668 AAAE | Eric Goodwin | 0:03:29.298 | ||||||
6th | 140 AAAE | Estiven Gutierrez | 0:03:32.738 | ||||||
7th | 167 AAAE | Ryder Bulfone | 0:03:35.394 | ||||||
8th | 123 AAAE | Toto Li | 0:03:39.956 | ||||||
9th | 665 AAAE | Linden Ladouceur | 0:03:42.378 | ||||||
10th | 626 AAAE | Matt Funk | 0:03:52.929 | ||||||
11th | 526 AAAE | Jhett Verner | 0:04:54.934 | ||||||
-- | 8 AAAE | Joe Maika | -- | ||||||
-- | 40 AAAE | Oliver Lowthorpe | -- | ||||||
-- | 69 AAAE | Travis North | -- | ||||||
-- | 93 AAAE | Griffin Reid | -- | ||||||
-- | 126 AAAE | Dylan Smith | -- | ||||||
-- | 159 AAAE | Vincent Hoog | -- | ||||||
-- | 173 AAAE | Rick Lee | -- | ||||||
-- | 185 AAAE | David Iten | -- | ||||||
-- | 600 AAAE | Charlie Young | -- | ||||||
-- | 625 AAAE | Daniel Stein | -- | ||||||
-- | 639 AAAE | Rory Tucker | -- | ||||||
-- | 697 AAAE | Tobin Hubner | -- | ||||||
-- | 699 AAAE | uri bois | -- | ||||||
-- | 700 AAAE | Hunter Verner | -- | ||||||
-- | 709 AAAE | Gerald Woods | -- | ||||||
-- | 715 AAAE | Ciaran Henning | -- | ||||||
-- | 718 AAAE | John Hyatt | -- | ||||||
-- | 724 AAAE | Peter Savage | -- | ||||||
-- | 725 AAAE | Declan Wolfe | -- | ||||||
-- | 732 AAAE | Ryder Bulfone | -- | ||||||
-- | 733 AAAE | Eric Lindsey | -- | ||||||
-- | 741 AAAE | Jackson Power | -- | ||||||
-- | 748 AAAE | Will Mackaness | -- | ||||||
Uncategorized | |||||||||
Ranking | Number | Name | Total Time | ||||||
-- | 729 AAAE | -- |
Last updated Nov 21, 2024 04:02:31 PST