2023 Cinco 1, Enduro Super Cinco (Full Course) Results Apr 22, 2023
Embed
<iframe src="https://www.spruceracetiming.com/sorca/races/225/results" title="2023 Cinco 1, Enduro Super Cinco (Full Course) Results" style="width:100%;min-height:80vh" frameborder="0"> </iframe>
Junior Women U18 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ranking | Number | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total Time | ||||||
-- | 4286 AAEF | Skye Sherman | 0:05:24.828 1st | -- -- | -- -- | -- -- | -- | ||||||
Junior Men U18 | |||||||||||||
Ranking | Number | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total Time | ||||||
1st | 3382 AAEE | Mateo Quist | 0:03:47.288 1st | 0:06:41.361 1st | 0:05:01.509 1st | 0:04:12.615 1st | 0:19:42.773 | ||||||
2nd | 3787 AAEE | Jed Fleming | 0:03:50.458 2nd | 0:06:45.673 2nd | 0:05:15.618 2nd | 0:04:17.774 2nd | 0:20:09.523 | ||||||
3rd | 4204 AAEF | Sean MacLeod | 0:04:04.546 3rd | 0:07:07.945 4th | 0:05:19.280 3rd | 0:04:52.041 3rd | 0:21:23.812 | ||||||
4th | 4087 AAEF | Mason Cruickshanks | 0:04:09.942 4th | 0:07:05.517 3rd | 0:05:22.256 4th | 0:04:52.376 4th | 0:21:30.091 | ||||||
5th | 4213 AAEF | Fin Lloyd | 0:04:21.984 6th | 0:07:22.606 5th | 0:05:30.462 5th | 0:04:59.156 6th | 0:22:14.208 | ||||||
6th | 4038 AAEF | Bernardo Gomes | 0:04:50.320 7th | 0:08:07.858 7th | 0:05:48.055 6th | 0:05:55.759 7th | 0:24:41.992 | ||||||
7th | 4095 AAEF | Finn Banks | 0:05:23.816 9th | 0:08:25.120 8th | 0:06:41.788 8th | 0:06:15.223 8th | 0:26:45.947 | ||||||
8th | 3652 AAEE | Spencer Todd | 0:04:21.874 5th | 0:07:42.559 6th | 0:14:34.535 9th | 0:04:53.188 5th | 0:31:32.156 | ||||||
-- | 3341 AAEE | Rory Lennon | 0:06:48.909 10th | -- -- | 0:06:20.857 7th | -- -- | -- | ||||||
-- | 4197 AAEF | Sebastian Macintosh | 0:07:23.856 11th | -- -- | -- -- | -- -- | -- | ||||||
-- | 4298 AAEF | Hamish Sherman | 0:04:53.495 8th | -- -- | -- -- | -- -- | -- | ||||||
Open Women | |||||||||||||
Ranking | Number | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total Time | ||||||
1st | 4293 AAEF | zoe dawson | 0:04:08.758 1st | 0:07:11.402 1st | 0:05:26.406 1st | 0:04:54.377 2nd | 0:21:40.943 | ||||||
2nd | 4333 AAEF | Tori Wood | 0:04:26.979 2nd | 0:07:20.710 2nd | 0:05:33.095 2nd | 0:04:50.890 1st | 0:22:11.674 | ||||||
3rd | 3540 AAEE | Isabelle Jacques | 0:05:00.000 5th | 0:07:59.940 5th | 0:05:44.269 3rd | 0:05:18.002 4th | 0:24:02.211 | ||||||
4th | 4281 AAEF | Monica McCosh | 0:05:08.024 6th | 0:08:04.975 6th | 0:05:54.810 4th | 0:05:16.857 3rd | 0:24:24.666 | ||||||
5th | 31 AADC | Vivian Liu | 0:05:20.011 8th | 0:08:17.484 7th | 0:05:57.224 5th | 0:06:27.703 8th | 0:26:02.422 | ||||||
6th | 3394 AAEE | Sarah Kuipers | 0:05:23.990 9th | 0:08:35.479 8th | 0:06:16.544 6th | 0:06:18.486 6th | 0:26:34.499 | ||||||
7th | 4327 AAEF | Amy Swerid | 0:05:19.897 7th | 0:08:48.193 9th | 0:06:33.223 8th | 0:06:24.282 7th | 0:27:05.595 | ||||||
8th | 4319 AAEF | Alexandra Duncan | 0:06:07.816 10th | 0:08:49.867 10th | 0:06:25.751 7th | 0:08:14.762 10th | 0:29:38.196 | ||||||
9th | 4175 AAEF | Kelsi Johnson | 0:06:25.583 11th | 0:09:45.350 12th | 0:06:50.669 10th | 0:08:19.773 12th | 0:31:21.375 | ||||||
10th | 4353 AAEF | Niina Ojala | 0:06:28.184 12th | 0:09:47.644 13th | 0:07:03.198 11th | 0:08:15.081 11th | 0:31:34.107 | ||||||
11th | 3322 AAEE | Lauren Karpman | 0:07:06.948 13th | 0:11:17.216 15th | 0:07:42.669 12th | 0:10:07.013 13th | 0:36:13.846 | ||||||
12th | 4270 AAEF | Lauren Lipsius | 0:07:29.977 14th | 0:10:14.576 14th | 0:07:47.008 13th | 0:11:51.806 14th | 0:37:23.367 | ||||||
-- | 4139 AAEF | Eva Streitz | -- -- | 0:09:30.770 11th | 0:06:47.792 9th | 0:07:20.234 9th | -- | ||||||
-- | 4179 AAEF | Claire Steciuk | 0:04:56.634 4th | 0:07:42.123 4th | -- -- | 0:06:17.500 5th | -- | ||||||
-- | 4256 AAEF | jo Peters | 0:04:30.721 3rd | 0:07:32.828 3rd | 0:08:05.195 14th | -- -- | -- | ||||||
Open Men | |||||||||||||
Ranking | Number | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total Time | ||||||
1st | 3775 AAEE | Jacob Quist | 0:03:39.172 1st | 0:06:27.457 1st | 0:04:58.532 1st | 0:04:00.523 1st | 0:19:05.684 | ||||||
2nd | 4193 AAEF | Jack MacLeod | 0:03:39.230 2nd | 0:06:33.016 2nd | 0:05:00.428 2nd | 0:04:02.988 2nd | 0:19:15.662 | ||||||
3rd | 4349 AAEF | Toren Jarritt | 0:03:48.062 5th | 0:06:33.441 3rd | 0:05:04.723 4th | 0:04:12.061 4th | 0:19:38.287 | ||||||
4th | 3606 AAEE | Curtis Bennett | 0:03:46.573 4th | 0:06:40.412 6th | 0:05:01.202 3rd | 0:04:10.298 3rd | 0:19:38.485 | ||||||
5th | 4250 AAEF | William Symonds | 0:03:49.793 6th | 0:06:38.760 4th | 0:05:13.475 8th | 0:04:30.854 14th | 0:20:12.882 | ||||||
6th | 4330 AAEF | James Laurie | 0:03:44.481 3rd | 0:06:41.422 7th | 0:05:18.779 12th | 0:04:28.908 11th | 0:20:13.590 | ||||||
7th | 4247 AAEF | Paul Steiner | 0:04:02.101 11th | 0:06:39.127 5th | 0:05:18.846 13th | 0:04:17.462 5th | 0:20:17.536 | ||||||
8th | 3697 AAEE | Griffin Reid | 0:03:50.143 7th | 0:06:52.207 10th | 0:05:19.418 14th | 0:04:19.496 6th | 0:20:21.264 | ||||||
9th | 4288 AAEF | Dixon Black | 0:03:59.426 9th | 0:06:50.486 8th | 0:05:12.789 6th | 0:04:21.188 7th | 0:20:23.889 | ||||||
10th | 4332 AAEF | Corey Ellah | 0:03:51.023 8th | 0:06:55.879 12th | 0:05:15.239 9th | 0:04:24.522 10th | 0:20:26.663 | ||||||
11th | 4299 AAEF | Denis Courchesne | 0:04:06.337 14th | 0:06:50.717 9th | 0:05:17.245 11th | 0:04:23.709 9th | 0:20:38.008 | ||||||
12th | 4300 AAEF | Peter Skarsgard | 0:04:05.999 13th | 0:06:55.164 11th | 0:05:15.505 10th | 0:04:30.355 13th | 0:20:47.023 | ||||||
13th | 4307 AAEF | Fin Winkler | 0:04:19.770 25th | 0:06:59.044 13th | 0:05:12.618 5th | 0:04:23.670 8th | 0:20:55.102 | ||||||
14th | 4241 AAEF | Kris Strebel | 0:04:10.217 15th | 0:07:09.013 16th | 0:05:13.053 7th | 0:04:35.443 16th | 0:21:07.726 | ||||||
15th | 3745 AAEE | Dean Runge | 0:04:11.381 16th | 0:07:07.232 15th | 0:05:24.812 17th | 0:04:34.877 15th | 0:21:18.302 | ||||||
16th | 4093 AAEF | Sam Holland | 0:04:21.224 31st | 0:07:10.547 17th | 0:05:22.389 15th | 0:04:44.168 18th | 0:21:38.328 | ||||||
17th | 446 AAAE | Tanner Zinck | 0:04:20.593 28th | 0:07:21.737 28th | 0:05:28.058 24th | 0:04:29.177 12th | 0:21:39.565 | ||||||
18th | 4232 AAEF | Julian Haux | 0:04:21.132 30th | 0:07:04.161 14th | 0:05:24.020 16th | 0:04:58.683 30th | 0:21:47.996 | ||||||
19th | 4329 AAEF | Carl Kohnstamm | 0:04:20.308 26th | 0:07:13.185 20th | 0:05:28.134 25th | 0:04:50.102 22nd | 0:21:51.729 | ||||||
20th | 4138 AAEF | Geoff Jansen | 0:04:18.554 22nd | 0:07:11.071 18th | 0:05:27.165 21st | 0:04:55.828 26th | 0:21:52.618 | ||||||
21st | 3767 AAEE | Gabriel Lessard-Kragen | 0:04:18.584 23rd | 0:07:22.794 29th | 0:05:26.003 19th | 0:04:46.331 19th | 0:21:53.712 | ||||||
22nd | 4312 AAEF | Daniel Stein | 0:04:20.948 29th | 0:07:11.468 19th | 0:05:26.751 20th | 0:04:55.375 25th | 0:21:54.542 | ||||||
23rd | 3288 AAEE | Ray Richards | 0:04:14.777 18th | 0:07:17.601 24th | 0:05:27.785 22nd | 0:04:54.816 24th | 0:21:54.979 | ||||||
24th | 4273 AAEF | Aidan Oliver | 0:04:16.381 19th | 0:07:17.415 23rd | 0:05:34.348 31st | 0:04:51.106 23rd | 0:21:59.250 | ||||||
25th | 3705 AAEE | Eric Chernushenko | 0:04:17.872 20th | 0:07:13.571 21st | 0:05:31.519 27th | 0:04:56.501 27th | 0:21:59.463 | ||||||
26th | 4395 AAEF | Jonas Araujo | 0:04:13.827 17th | 0:07:17.262 22nd | 0:05:38.114 33rd | 0:05:02.676 32nd | 0:22:11.879 | ||||||
27th | 4220 AAEF | Jake Johnstone | 0:04:18.085 21st | 0:07:27.601 32nd | 0:05:27.905 23rd | 0:04:58.625 29th | 0:22:12.216 | ||||||
28th | 4188 AAEF | Cory Bernard | 0:04:20.446 27th | 0:07:21.545 27th | 0:05:31.756 28th | 0:04:59.863 31st | 0:22:13.610 | ||||||
29th | 4184 AAEF | Adrian Boettcher | 0:04:23.109 32nd | 0:07:23.268 30th | 0:05:32.056 29th | 0:05:09.731 35th | 0:22:28.164 | ||||||
30th | 4194 AAEF | Lukas Dellnitz | 0:04:27.318 33rd | 0:07:21.466 26th | 0:05:35.787 32nd | 0:05:05.450 34th | 0:22:30.021 | ||||||
31st | 3323 AAEE | Bryn Drew | 0:04:32.960 34th | 0:07:28.655 33rd | 0:05:41.433 35th | 0:04:48.177 20th | 0:22:31.225 | ||||||
32nd | 4088 AAEF | max barron | 0:04:35.507 35th | 0:07:26.679 31st | 0:05:34.272 30th | 0:04:57.461 28th | 0:22:33.919 | ||||||
33rd | 4092 AAEF | Amar Murthi | 0:04:36.125 36th | 0:07:31.043 34th | 0:05:52.627 45th | 0:04:48.683 21st | 0:22:48.478 | ||||||
34th | 3208 AAEE | Patrick Skelton | 0:04:38.594 39th | 0:07:38.254 36th | 0:05:41.942 36th | 0:05:18.125 36th | 0:23:16.915 | ||||||
35th | 4325 AAEF | Jason Kirton | 0:04:46.564 42nd | 0:07:51.970 39th | 0:05:55.780 46th | 0:05:20.999 37th | 0:23:55.313 | ||||||
36th | 4071 AAEF | Mark Koltowski | 0:04:39.244 40th | 0:08:08.515 48th | 0:05:49.779 43rd | 0:05:23.132 38th | 0:24:00.670 | ||||||
37th | 3763 AAEE | Alex Hrabowsky | 0:04:46.540 41st | 0:07:51.984 40th | 0:05:56.564 48th | 0:05:26.081 39th | 0:24:01.169 | ||||||
38th | 4141 AAEF | Eric Munro | 0:04:37.663 38th | 0:07:56.139 43rd | 0:05:42.456 37th | 0:05:45.686 47th | 0:24:01.944 | ||||||
39th | 3317 AAEE | Robin Donovan | 0:04:52.142 46th | 0:07:50.012 38th | 0:05:42.856 38th | 0:05:43.756 45th | 0:24:08.766 | ||||||
40th | 4243 AAEF | Michel Salley | 0:04:49.467 45th | 0:07:48.601 37th | 0:05:48.892 41st | 0:05:44.867 46th | 0:24:11.827 | ||||||
41st | 4006 AAEF | Olivier Corbeil | 0:05:12.358 55th | 0:07:52.072 41st | 0:05:41.284 34th | 0:05:43.405 44th | 0:24:29.119 | ||||||
42nd | 4263 AAEF | Jon Obst | 0:04:54.629 49th | 0:08:06.624 46th | 0:06:02.581 50th | 0:05:40.157 42nd | 0:24:43.991 | ||||||
43rd | 4316 AAEF | Marcelo Marques | 0:04:52.551 47th | 0:08:04.781 45th | 0:06:08.706 53rd | 0:05:41.324 43rd | 0:24:47.362 | ||||||
44th | 4324 AAEF | Kevin Schad | 0:04:18.605 24th | 0:07:34.173 35th | 0:08:00.042 56th | 0:05:05.379 33rd | 0:24:58.199 | ||||||
45th | 3397 AAEE | Shanan Cohn | 0:04:59.142 53rd | 0:08:03.658 44th | 0:06:05.460 52nd | 0:05:50.136 48th | 0:24:58.396 | ||||||
46th | 4078 AAEF | Kevin Hamersley | 0:04:59.067 52nd | 0:08:14.372 51st | 0:05:48.351 40th | 0:06:00.412 50th | 0:25:02.202 | ||||||
47th | 4334 AAEF | Kaian Fieldhouse | 0:04:47.674 43rd | 0:08:07.557 47th | 0:05:50.470 44th | 0:06:29.895 53rd | 0:25:15.596 | ||||||
48th | 4345 AAEF | Alexander Loodin Ek | 0:04:36.657 37th | 0:09:20.024 57th | 0:05:47.750 39th | 0:05:31.223 41st | 0:25:15.654 | ||||||
49th | 4039 AAEF | Rodrigo Almeida | 0:05:05.930 54th | 0:08:15.619 52nd | 0:05:56.361 47th | 0:06:01.202 51st | 0:25:19.112 | ||||||
50th | 3321 AAEE | Bradley Beran | 0:04:54.988 50th | 0:08:15.825 53rd | 0:06:04.230 51st | 0:06:15.710 52nd | 0:25:30.753 | ||||||
51st | 4267 AAEF | Rogan Milatz | 0:05:50.842 57th | 0:08:21.233 54th | 0:06:00.463 49th | 0:05:55.135 49th | 0:26:07.673 | ||||||
52nd | 4350 AAEF | Rob Adams | 0:05:27.119 56th | 0:08:47.642 55th | 0:06:24.991 54th | 0:06:34.786 54th | 0:27:14.538 | ||||||
53rd | 4346 AAEF | Ethan Spittel | 0:04:01.802 10th | 0:13:22.965 58th | 0:05:30.690 26th | 0:18:58.631 55th | 0:41:54.088 | ||||||
-- | 3604 AAEE | Laurence Pryer | 0:04:56.423 51st | 0:08:12.866 50th | 0:05:49.625 42nd | -- -- | -- | ||||||
-- | 4096 AAEF | Miroslav Benes | 0:04:48.150 44th | 0:07:54.844 42nd | -- -- | 0:05:27.890 40th | -- | ||||||
-- | 4099 AAEF | Olivier Button | 0:04:54.523 48th | 0:09:02.015 56th | 0:07:41.827 55th | -- -- | -- | ||||||
-- | 4355 AAEF | Johnny MacFarlane | -- -- | 0:07:17.621 25th | 0:05:25.224 18th | 0:04:38.429 17th | -- | ||||||
-- | 4338 AAEF | Myles Kowalczyk | 0:04:03.499 12th | 0:08:09.562 49th | -- -- | -- -- | -- | ||||||
-- | 3639 AAEE | Jasper Fleming | 0:23:48.281 58th 2 | -- -- | -- -- | -- -- | -- | ||||||
Master Women 40+ | |||||||||||||
Ranking | Number | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total Time | ||||||
1st | 4075 AAEF | Meghan Foran | 0:04:39.663 1st | 0:08:06.585 1st | 0:05:57.402 2nd | 0:05:53.184 2nd | 0:24:36.834 | ||||||
2nd | 3472 AAEE | Lorraine Ross | 0:04:58.066 2nd | 0:08:24.281 3rd | 0:05:51.407 1st | 0:05:54.183 3rd | 0:25:07.937 | ||||||
3rd | 4268 AAEF | Jasmine Swanson | 0:05:03.540 3rd | 0:08:10.003 2nd | 0:06:05.077 3rd | 0:05:50.127 1st | 0:25:08.747 | ||||||
4th | 3362 AAEE | Barb Cooke | 0:05:17.669 4th | 0:08:51.408 4th | 0:06:18.808 5th | 0:06:35.816 4th | 0:27:03.701 | ||||||
5th | 3491 AAEE | Doris Gomes | 0:05:28.764 5th | 0:08:57.107 5th | 0:06:07.445 4th | 0:07:36.209 5th | 0:28:09.525 | ||||||
-- | 4180 AAEF | Melissa Aragon | -- -- | 0:08:57.416 6th | 0:06:30.907 6th | 0:08:00.723 6th | -- | ||||||
-- | 4134 AAEF | Heather Macintosh | 0:07:13.674 6th | -- -- | -- -- | -- -- | -- | ||||||
Master Men 40+ | |||||||||||||
Ranking | Number | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total Time | ||||||
1st | 4085 AAEF | Adam Mantle | 0:03:35.424 1st | 0:06:28.220 1st | 0:05:00.202 1st | 0:04:04.289 1st | 0:19:08.135 | ||||||
2nd | 4174 AAEF | Seb Kemp | 0:03:49.771 2nd | 0:06:42.566 2nd | 0:05:07.648 2nd | 0:04:20.615 3rd | 0:20:00.600 | ||||||
3rd | 4362 AAEF | Brett Grayston | 0:03:51.051 3rd | 0:06:52.149 3rd | 0:05:16.773 3rd | 0:04:17.654 2nd | 0:20:17.627 | ||||||
4th | 3429 AAEE | Todd Hellinga | 0:03:55.964 4th | 0:07:14.975 6th | 0:05:18.507 4th | 0:04:39.618 4th | 0:21:09.064 | ||||||
5th | 4118 AAEF | Ches Lam | 0:04:09.817 6th | 0:07:11.257 5th | 0:05:19.438 5th | 0:04:51.161 5th | 0:21:31.673 | ||||||
6th | 4235 AAEF | Liam Bansen | 0:04:02.277 5th | 0:07:08.949 4th | 0:05:23.127 6th | 0:05:33.088 18th | 0:22:07.441 | ||||||
7th | 3739 AAEE | Hans Bauck | 0:04:18.089 8th | 0:07:24.994 8th | 0:05:33.961 8th | 0:04:55.659 6th | 0:22:12.703 | ||||||
8th | 3302 AAEE | Brett Logan | 0:04:15.466 7th | 0:07:26.173 9th | 0:05:32.026 7th | 0:05:01.428 7th | 0:22:15.093 | ||||||
9th | 3375 AAEE | Kris Markgraf | 0:04:20.559 11th | 0:07:23.970 7th | 0:05:45.106 13th | 0:05:10.847 10th | 0:22:40.482 | ||||||
10th | 4259 AAEF | Grant Wilburn | 0:04:19.670 10th | 0:07:32.395 11th | 0:05:43.347 12th | 0:05:15.916 14th | 0:22:51.328 | ||||||
11th | 4343 AAEF | Rory Tucker | 0:04:18.517 9th | 0:07:43.127 16th | 0:05:36.331 9th | 0:05:14.061 13th | 0:22:52.036 | ||||||
12th | 3667 AAEE | Stephen Hampton | 0:04:26.200 12th | 0:07:35.139 13th | 0:05:45.466 14th | 0:05:12.344 11th | 0:22:59.149 | ||||||
13th | 4341 AAEF | Jeff Bartel | 0:04:46.869 21st | 0:07:32.966 12th | 0:05:39.577 10th | 0:05:04.848 8th | 0:23:04.260 | ||||||
14th | 3425 AAEE | Adrian Armstrong | 0:04:26.305 13th | 0:07:56.052 18th | 0:05:50.684 16th | 0:05:17.750 15th | 0:23:30.791 | ||||||
15th | 3781 AAEE | Peter O'Loughlin | 0:04:43.764 16th | 0:08:05.117 21st | 0:05:54.459 19th | 0:05:05.974 9th | 0:23:49.314 | ||||||
16th | 3332 AAEE | Scott Shaw-MacLaren | 0:04:43.906 17th | 0:07:54.633 17th | 0:06:00.799 24th | 0:05:13.333 12th | 0:23:52.671 | ||||||
17th | 4311 AAEF | Lance Richardson | 0:04:51.099 24th | 0:07:41.416 15th | 0:05:41.934 11th | 0:05:40.062 21st | 0:23:54.511 | ||||||
18th | 4258 AAEF | Ben Hebert | 0:04:43.989 18th | 0:07:56.785 19th | 0:05:53.726 17th | 0:05:39.560 19th | 0:24:14.060 | ||||||
19th | 4230 AAEF | Jeremy Schaab | 0:04:46.770 20th | 0:07:57.608 20th | 0:05:53.951 18th | 0:05:39.801 20th | 0:24:18.130 | ||||||
20th | 4097 AAEF | Adam Morrison | 0:04:39.765 15th | 0:08:09.369 25th | 0:05:46.219 15th | 0:05:50.498 24th | 0:24:25.851 | ||||||
21st | 3331 AAEE | calum davidson | 0:04:45.162 19th | 0:08:08.742 23rd | 0:05:58.989 22nd | 0:05:45.811 22nd | 0:24:38.704 | ||||||
22nd | 4144 AAEF | Chris Rich | 0:04:50.953 23rd | 0:08:19.279 26th | 0:06:00.185 23rd | 0:05:47.486 23rd | 0:24:57.903 | ||||||
23rd | 3720 AAEE | Matthew Dahabieh | 0:04:50.907 22nd | 0:08:08.825 24th | 0:05:56.052 21st | 0:06:04.267 25th | 0:25:00.051 | ||||||
24th | 4080 AAEF | Adam Skinner | 0:05:01.931 26th | 0:08:27.904 27th | 0:05:55.241 20th | 0:06:10.466 26th | 0:25:35.542 | ||||||
25th | 540 AAAE | Rob Melvin | 0:05:07.528 27th | 0:08:06.557 22nd | 0:06:03.692 25th | 0:06:18.031 27th | 0:25:35.808 | ||||||
26th | 4176 AAEF | Seb Vetter | 0:05:01.464 25th | 0:07:38.809 14th | 0:27:23.859 27th | 0:05:32.499 17th | 0:45:36.631 | ||||||
-- | 677 AAAE | Jan Ulrich | -- -- | 0:09:54.345 28th | 0:07:20.895 26th | 0:09:23.049 28th | -- | ||||||
-- | 4227 AAEF | Mark Longpre | 0:04:30.141 14th | 0:07:31.110 10th | -- -- | 0:05:20.166 16th | -- | ||||||
-- | 4187 AAEF | Paul Sherman | 0:05:24.224 28th | -- -- | -- -- | -- -- | -- | ||||||
All Women | |||||||||||||
Ranking | Number | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total Time | ||||||
1st | 4293 AAEF | zoe dawson | 0:04:08.758 1st | 0:07:11.402 1st | 0:05:26.406 1st | 0:04:54.377 2nd | 0:21:40.943 | ||||||
2nd | 4333 AAEF | Tori Wood | 0:04:26.979 2nd | 0:07:20.710 2nd | 0:05:33.095 2nd | 0:04:50.890 1st | 0:22:11.674 | ||||||
3rd | 3540 AAEE | Isabelle Jacques | 0:05:00.000 7th | 0:07:59.940 5th | 0:05:44.269 3rd | 0:05:18.002 4th | 0:24:02.211 | ||||||
4th | 4281 AAEF | Monica McCosh | 0:05:08.024 9th | 0:08:04.975 6th | 0:05:54.810 5th | 0:05:16.857 3rd | 0:24:24.666 | ||||||
5th | 4075 AAEF | Meghan Foran | 0:04:39.663 4th | 0:08:06.585 7th | 0:05:57.402 7th | 0:05:53.184 6th | 0:24:36.834 | ||||||
6th | 3472 AAEE | Lorraine Ross | 0:04:58.066 6th | 0:08:24.281 10th | 0:05:51.407 4th | 0:05:54.183 7th | 0:25:07.937 | ||||||
7th | 4268 AAEF | Jasmine Swanson | 0:05:03.540 8th | 0:08:10.003 8th | 0:06:05.077 8th | 0:05:50.127 5th | 0:25:08.747 | ||||||
8th | 31 AADC | Vivian Liu | 0:05:20.011 12th | 0:08:17.484 9th | 0:05:57.224 6th | 0:06:27.703 11th | 0:26:02.422 | ||||||
9th | 3394 AAEE | Sarah Kuipers | 0:05:23.990 13th | 0:08:35.479 11th | 0:06:16.544 10th | 0:06:18.486 9th | 0:26:34.499 | ||||||
10th | 3362 AAEE | Barb Cooke | 0:05:17.669 10th | 0:08:51.408 14th | 0:06:18.808 11th | 0:06:35.816 12th | 0:27:03.701 | ||||||
11th | 4327 AAEF | Amy Swerid | 0:05:19.897 11th | 0:08:48.193 12th | 0:06:33.223 14th | 0:06:24.282 10th | 0:27:05.595 | ||||||
12th | 3491 AAEE | Doris Gomes | 0:05:28.764 15th | 0:08:57.107 15th | 0:06:07.445 9th | 0:07:36.209 14th | 0:28:09.525 | ||||||
13th | 4319 AAEF | Alexandra Duncan | 0:06:07.816 16th | 0:08:49.867 13th | 0:06:25.751 12th | 0:08:14.762 16th | 0:29:38.196 | ||||||
14th | 4175 AAEF | Kelsi Johnson | 0:06:25.583 17th | 0:09:45.350 18th | 0:06:50.669 16th | 0:08:19.773 18th | 0:31:21.375 | ||||||
15th | 4353 AAEF | Niina Ojala | 0:06:28.184 18th | 0:09:47.644 19th | 0:07:03.198 17th | 0:08:15.081 17th | 0:31:34.107 | ||||||
16th | 3322 AAEE | Lauren Karpman | 0:07:06.948 19th | 0:11:17.216 21st | 0:07:42.669 18th | 0:10:07.013 19th | 0:36:13.846 | ||||||
17th | 4270 AAEF | Lauren Lipsius | 0:07:29.977 21st | 0:10:14.576 20th | 0:07:47.008 19th | 0:11:51.806 20th | 0:37:23.367 | ||||||
-- | 4139 AAEF | Eva Streitz | -- -- | 0:09:30.770 17th | 0:06:47.792 15th | 0:07:20.234 13th | -- | ||||||
-- | 4179 AAEF | Claire Steciuk | 0:04:56.634 5th | 0:07:42.123 4th | -- -- | 0:06:17.500 8th | -- | ||||||
-- | 4180 AAEF | Melissa Aragon | -- -- | 0:08:57.416 16th | 0:06:30.907 13th | 0:08:00.723 15th | -- | ||||||
-- | 4256 AAEF | jo Peters | 0:04:30.721 3rd | 0:07:32.828 3rd | 0:08:05.195 20th | -- -- | -- | ||||||
-- | 4134 AAEF | Heather Macintosh | 0:07:13.674 20th | -- -- | -- -- | -- -- | -- | ||||||
-- | 4286 AAEF | Skye Sherman | 0:05:24.828 14th | -- -- | -- -- | -- -- | -- | ||||||
All Men | |||||||||||||
Ranking | Number | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total Time | ||||||
1st | 3775 AAEE | Jacob Quist | 0:03:39.172 2nd | 0:06:27.457 1st | 0:04:58.532 1st | 0:04:00.523 1st | 0:19:05.684 | ||||||
2nd | 4085 AAEF | Adam Mantle | 0:03:35.424 1st | 0:06:28.220 2nd | 0:05:00.202 2nd | 0:04:04.289 3rd | 0:19:08.135 | ||||||
3rd | 4193 AAEF | Jack MacLeod | 0:03:39.230 3rd | 0:06:33.016 3rd | 0:05:00.428 3rd | 0:04:02.988 2nd | 0:19:15.662 | ||||||
4th | 4349 AAEF | Toren Jarritt | 0:03:48.062 7th | 0:06:33.441 4th | 0:05:04.723 6th | 0:04:12.061 5th | 0:19:38.287 | ||||||
5th | 3606 AAEE | Curtis Bennett | 0:03:46.573 5th | 0:06:40.412 7th | 0:05:01.202 4th | 0:04:10.298 4th | 0:19:38.485 | ||||||
6th | 3382 AAEE | Mateo Quist | 0:03:47.288 6th | 0:06:41.361 8th | 0:05:01.509 5th | 0:04:12.615 6th | 0:19:42.773 | ||||||
7th | 4174 AAEF | Seb Kemp | 0:03:49.771 8th | 0:06:42.566 10th | 0:05:07.648 7th | 0:04:20.615 11th | 0:20:00.600 | ||||||
8th | 3787 AAEE | Jed Fleming | 0:03:50.458 11th | 0:06:45.673 11th | 0:05:15.618 14th | 0:04:17.774 9th | 0:20:09.523 | ||||||
9th | 4250 AAEF | William Symonds | 0:03:49.793 9th | 0:06:38.760 5th | 0:05:13.475 11th | 0:04:30.854 19th | 0:20:12.882 | ||||||
10th | 4330 AAEF | James Laurie | 0:03:44.481 4th | 0:06:41.422 9th | 0:05:18.779 18th | 0:04:28.908 16th | 0:20:13.590 | ||||||
11th | 4247 AAEF | Paul Steiner | 0:04:02.101 17th | 0:06:39.127 6th | 0:05:18.846 19th | 0:04:17.462 7th | 0:20:17.536 | ||||||
12th | 4362 AAEF | Brett Grayston | 0:03:51.051 13th | 0:06:52.149 14th | 0:05:16.773 15th | 0:04:17.654 8th | 0:20:17.627 | ||||||
13th | 3697 AAEE | Griffin Reid | 0:03:50.143 10th | 0:06:52.207 15th | 0:05:19.418 21st | 0:04:19.496 10th | 0:20:21.264 | ||||||
14th | 4288 AAEF | Dixon Black | 0:03:59.426 15th | 0:06:50.486 12th | 0:05:12.789 9th | 0:04:21.188 12th | 0:20:23.889 | ||||||
15th | 4332 AAEF | Corey Ellah | 0:03:51.023 12th | 0:06:55.879 17th | 0:05:15.239 12th | 0:04:24.522 15th | 0:20:26.663 | ||||||
16th | 4299 AAEF | Denis Courchesne | 0:04:06.337 22nd | 0:06:50.717 13th | 0:05:17.245 16th | 0:04:23.709 14th | 0:20:38.008 | ||||||
17th | 4300 AAEF | Peter Skarsgard | 0:04:05.999 21st | 0:06:55.164 16th | 0:05:15.505 13th | 0:04:30.355 18th | 0:20:47.023 | ||||||
18th | 4307 AAEF | Fin Winkler | 0:04:19.770 39th | 0:06:59.044 18th | 0:05:12.618 8th | 0:04:23.670 13th | 0:20:55.102 | ||||||
