2023 Cinco 1, Enduro Super Cinco (Intro Course) Results Apr 22, 2023
Embed
<iframe src="https://www.spruceracetiming.com/sorca/races/226/results" title="2023 Cinco 1, Enduro Super Cinco (Intro Course) Results" style="width:100%;min-height:80vh" frameborder="0"> </iframe>
Youth U13 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Ranking | Number | Name | Stage 1 | Stage 2 | Total Time | ||||||
1st | 4298 AAEF | Hamish Sherman | 0:02:07.463 1st | 0:05:45.065 2nd | 0:07:52.528 | ||||||
2nd | 4102 AAEF | Kelyn Horsley | 0:02:17.805 3rd | 0:05:44.903 1st | 0:08:02.708 | ||||||
3rd | 4136 AAEF | Farley De Kam | 0:02:16.455 2nd | 0:05:49.190 3rd | 0:08:05.645 | ||||||
4th | 4149 AAEF | Cameron Ketch | 0:02:26.461 4th | 0:06:02.654 4th | 0:08:29.115 | ||||||
5th | 3225 AAEE | Elliot Skinner | 0:02:36.234 7th | 0:06:14.246 5th | 0:08:50.480 | ||||||
6th | 3327 AAEE | Holden Roy | 0:02:31.154 5th | 0:06:58.584 6th | 0:09:29.738 | ||||||
7th | 4166 AAEF | Amelie Mckay huck | 0:03:07.662 8th | 0:07:47.119 7th | 0:10:54.781 | ||||||
-- | 4011 AAEF | Lucy Hunter | 0:02:35.223 6th | -- -- | -- | ||||||
-- | 4094 AAEF | Carter Hetherington | 0:03:20.646 9th | -- -- | -- | ||||||
Junior Women U18 | |||||||||||
Ranking | Number | Name | Stage 1 | Stage 2 | Total Time | ||||||
1st | 4286 AAEF | Skye Sherman | 0:02:17.635 2nd | 0:06:01.007 1st | 0:08:18.642 | ||||||
2nd | 3711 AAEE | Ruby Wells | 0:02:16.209 1st | 0:06:04.959 2nd | 0:08:21.168 | ||||||
3rd | 4029 AAEF | Zoe Henderson | 0:02:36.432 5th | 0:06:28.592 3rd | 0:09:05.024 | ||||||
4th | 4135 AAEF | Reia Fleming | 0:02:34.179 3rd | 0:06:42.615 5th | 0:09:16.794 | ||||||
5th | 4317 AAEF | Amie Enskaitis | 0:02:43.561 7th | 0:06:36.394 4th | 0:09:19.955 | ||||||
-- | 3303 AAEE | Maelle Hetherington | 0:02:35.712 4th | -- -- | -- | ||||||
-- | 4120 AAEF | Lene Lok | 0:02:48.292 8th | -- -- | -- | ||||||
-- | 4121 AAEF | Jaime Kranz | 0:02:37.517 6th | -- -- | -- | ||||||
Junior Men U18 | |||||||||||
Ranking | Number | Name | Stage 1 | Stage 2 | Total Time | ||||||
1st | 3717 AAEE | Jack Westwood | 0:02:11.233 1st | 0:05:47.216 1st | 0:07:58.449 | ||||||
2nd | 3790 AAEE | Thomson Bythell | 0:02:15.875 2nd | 0:06:00.152 3rd | 0:08:16.027 | ||||||
3rd | 4057 AAEF | Braden Hope | 0:02:18.959 3rd | 0:05:59.695 2nd | 0:08:18.654 | ||||||
4th | 4196 AAEF | sascha fluckiger | 0:04:16.323 5th | 0:07:46.346 4th | 0:12:02.669 | ||||||
-- | 4237 AAEF | Jasper Fofonoff | 0:02:39.906 4th | -- -- | -- | ||||||
Open Women | |||||||||||
Ranking | Number | Name | Stage 1 | Stage 2 | Total Time | ||||||
1st | 4387 AAEF | Rosemarie Perkin | 0:02:52.137 1st | 0:07:19.416 1st | 0:10:11.553 | ||||||
2nd | 4344 AAEF | Emily Whelan | 0:03:44.226 2nd | 0:08:10.849 2nd | 0:11:55.075 | ||||||
Open Men | |||||||||||
Ranking | Number | Name | Stage 1 | Stage 2 | Total Time | ||||||
1st | 4074 AAEF | Bradley Hough | 0:02:31.357 1st | 0:06:03.410 1st | 0:08:34.767 | ||||||
Master Women 40+ | |||||||||||
Ranking | Number | Name | Stage 1 | Stage 2 | Total Time | ||||||
-- | 3694 AAEE | Holly Hetherington | 0:02:34.114 1st | -- -- | -- | ||||||
-- | 4108 AAEF | Elissa Lok | 0:02:41.896 2nd | -- -- | -- | ||||||
-- | 4164 AAEF | Renee Kranz | 0:02:47.663 3rd | -- -- | -- | ||||||
Master Men 40+ | |||||||||||
Ranking | Number | Name | Stage 1 | Stage 2 | Total Time | ||||||
1st | 4187 AAEF | Paul Sherman | 0:02:11.182 1st | 0:05:48.939 1st | 0:08:00.121 | ||||||
2nd | 4356 AAEF | Joe Lok | 0:02:30.202 2nd | 0:05:57.741 2nd | 0:08:27.943 | ||||||
3rd | 4186 AAEF | jason fluckiger | 0:04:06.354 4th | 0:07:40.537 3rd | 0:11:46.891 | ||||||
-- | 3730 AAEE | Steven Fofonoff | 0:03:11.927 3rd | -- -- | -- | ||||||
All Women | |||||||||||
Ranking | Number | Name | Stage 1 | Stage 2 | Total Time | ||||||
1st | 4286 AAEF | Skye Sherman | 0:02:17.635 2nd | 0:06:01.007 1st | 0:08:18.642 | ||||||
2nd | 3711 AAEE | Ruby Wells | 0:02:16.209 1st | 0:06:04.959 2nd | 0:08:21.168 | ||||||
3rd | 4029 AAEF | Zoe Henderson | 0:02:36.432 7th | 0:06:28.592 3rd | 0:09:05.024 | ||||||
4th | 4135 AAEF | Reia Fleming | 0:02:34.179 4th | 0:06:42.615 5th | 0:09:16.794 | ||||||
5th | 4317 AAEF | Amie Enskaitis | 0:02:43.561 10th | 0:06:36.394 4th | 0:09:19.955 | ||||||
6th | 4387 AAEF | Rosemarie Perkin | 0:02:52.137 13th | 0:07:19.416 6th | 0:10:11.553 | ||||||
7th | 4166 AAEF | Amelie Mckay huck | 0:03:07.662 14th | 0:07:47.119 7th | 0:10:54.781 | ||||||
8th | 4344 AAEF | Emily Whelan | 0:03:44.226 15th | 0:08:10.849 8th | 0:11:55.075 | ||||||
-- | 3303 AAEE | Maelle Hetherington | 0:02:35.712 6th | -- -- | -- | ||||||
-- | 3694 AAEE | Holly Hetherington | 0:02:34.114 3rd | -- -- | -- | ||||||
-- | 4011 AAEF | Lucy Hunter | 0:02:35.223 5th | -- -- | -- | ||||||
-- | 4108 AAEF | Elissa Lok | 0:02:41.896 9th | -- -- | -- | ||||||
-- | 4120 AAEF | Lene Lok | 0:02:48.292 12th | -- -- | -- | ||||||
-- | 4121 AAEF | Jaime Kranz | 0:02:37.517 8th | -- -- | -- | ||||||
-- | 4164 AAEF | Renee Kranz | 0:02:47.663 11th | -- -- | -- | ||||||
All Men | |||||||||||
Ranking | Number | Name | Stage 1 | Stage 2 | Total Time | ||||||
1st | 4298 AAEF | Hamish Sherman | 0:02:07.463 1st | 0:05:45.065 2nd | 0:07:52.528 | ||||||
2nd | 3717 AAEE | Jack Westwood | 0:02:11.233 3rd | 0:05:47.216 3rd | 0:07:58.449 | ||||||
3rd | 4187 AAEF | Paul Sherman | 0:02:11.182 2nd | 0:05:48.939 4th | 0:08:00.121 | ||||||
4th | 4102 AAEF | Kelyn Horsley | 0:02:17.805 6th | 0:05:44.903 1st | 0:08:02.708 | ||||||
5th | 4136 AAEF | Farley De Kam | 0:02:16.455 5th | 0:05:49.190 5th | 0:08:05.645 | ||||||
6th | 3790 AAEE | Thomson Bythell | 0:02:15.875 4th | 0:06:00.152 8th | 0:08:16.027 | ||||||
7th | 4057 AAEF | Braden Hope | 0:02:18.959 7th | 0:05:59.695 7th | 0:08:18.654 | ||||||
8th | 4356 AAEF | Joe Lok | 0:02:30.202 9th | 0:05:57.741 6th | 0:08:27.943 | ||||||
9th | 4149 AAEF | Cameron Ketch | 0:02:26.461 8th | 0:06:02.654 9th | 0:08:29.115 | ||||||
10th | 4074 AAEF | Bradley Hough | 0:02:31.357 11th | 0:06:03.410 10th | 0:08:34.767 | ||||||
11th | 3225 AAEE | Elliot Skinner | 0:02:36.234 12th | 0:06:14.246 11th | 0:08:50.480 | ||||||
12th | 3327 AAEE | Holden Roy | 0:02:31.154 10th | 0:06:58.584 12th | 0:09:29.738 | ||||||
13th | 4186 AAEF | jason fluckiger | 0:04:06.354 16th | 0:07:40.537 13th | 0:11:46.891 | ||||||
14th | 4196 AAEF | sascha fluckiger | 0:04:16.323 17th | 0:07:46.346 14th | 0:12:02.669 | ||||||
-- | 3730 AAEE | Steven Fofonoff | 0:03:11.927 14th | -- -- | -- | ||||||
-- | 4094 AAEF | Carter Hetherington | 0:03:20.646 15th | -- -- | -- | ||||||
-- | 4237 AAEF | Jasper Fofonoff | 0:02:39.906 13th | -- -- | -- | ||||||
Overall | |||||||||||
Ranking | Number | Name | Stage 1 | Stage 2 | Total Time | ||||||
1st | 4298 AAEF | Hamish Sherman | 0:02:07.463 1st | 0:05:45.065 2nd | 0:07:52.528 | ||||||
2nd | 3717 AAEE | Jack Westwood | 0:02:11.233 3rd | 0:05:47.216 3rd | 0:07:58.449 | ||||||
3rd | 4187 AAEF | Paul Sherman | 0:02:11.182 2nd | 0:05:48.939 4th | 0:08:00.121 | ||||||
4th | 4102 AAEF | Kelyn Horsley | 0:02:17.805 8th | 0:05:44.903 1st | 0:08:02.708 | ||||||
5th | 4136 AAEF | Farley De Kam | 0:02:16.455 6th | 0:05:49.190 5th | 0:08:05.645 | ||||||
6th | 3790 AAEE | Thomson Bythell | 0:02:15.875 4th | 0:06:00.152 8th | 0:08:16.027 | ||||||
7th | 4286 AAEF | Skye Sherman | 0:02:17.635 7th | 0:06:01.007 9th | 0:08:18.642 | ||||||
8th | 4057 AAEF | Braden Hope | 0:02:18.959 9th | 0:05:59.695 7th | 0:08:18.654 | ||||||
9th | 3711 AAEE | Ruby Wells | 0:02:16.209 5th | 0:06:04.959 12th | 0:08:21.168 | ||||||
10th | 4356 AAEF | Joe Lok | 0:02:30.202 11th | 0:05:57.741 6th | 0:08:27.943 | ||||||
11th | 4149 AAEF | Cameron Ketch | 0:02:26.461 10th | 0:06:02.654 10th | 0:08:29.115 | ||||||
12th | 4074 AAEF | Bradley Hough | 0:02:31.357 13th | 0:06:03.410 11th | 0:08:34.767 | ||||||
13th | 3225 AAEE | Elliot Skinner | 0:02:36.234 18th | 0:06:14.246 13th | 0:08:50.480 | ||||||
14th | 4029 AAEF | Zoe Henderson | 0:02:36.432 19th | 0:06:28.592 14th | 0:09:05.024 | ||||||
15th | 4135 AAEF | Reia Fleming | 0:02:34.179 15th | 0:06:42.615 16th | 0:09:16.794 | ||||||
16th | 4317 AAEF | Amie Enskaitis | 0:02:43.561 23rd | 0:06:36.394 15th | 0:09:19.955 | ||||||
17th | 3327 AAEE | Holden Roy | 0:02:31.154 12th | 0:06:58.584 17th | 0:09:29.738 | ||||||
18th | 4387 AAEF | Rosemarie Perkin | 0:02:52.137 26th | 0:07:19.416 18th | 0:10:11.553 | ||||||
19th | 4166 AAEF | Amelie Mckay huck | 0:03:07.662 27th | 0:07:47.119 21st | 0:10:54.781 | ||||||
20th | 4186 AAEF | jason fluckiger | 0:04:06.354 31st | 0:07:40.537 19th | 0:11:46.891 | ||||||
21st | 4344 AAEF | Emily Whelan | 0:03:44.226 30th | 0:08:10.849 22nd | 0:11:55.075 | ||||||
22nd | 4196 AAEF | sascha fluckiger | 0:04:16.323 32nd | 0:07:46.346 20th | 0:12:02.669 | ||||||
-- | 3303 AAEE | Maelle Hetherington | 0:02:35.712 17th | -- -- | -- | ||||||
-- | 3694 AAEE | Holly Hetherington | 0:02:34.114 14th | -- -- | -- | ||||||
-- | 3730 AAEE | Steven Fofonoff | 0:03:11.927 28th | -- -- | -- | ||||||
-- | 4011 AAEF | Lucy Hunter | 0:02:35.223 16th | -- -- | -- | ||||||
-- | 4094 AAEF | Carter Hetherington | 0:03:20.646 29th | -- -- | -- | ||||||
-- | 4108 AAEF | Elissa Lok | 0:02:41.896 22nd | -- -- | -- | ||||||
-- | 4120 AAEF | Lene Lok | 0:02:48.292 25th | -- -- | -- | ||||||
-- | 4121 AAEF | Jaime Kranz | 0:02:37.517 20th | -- -- | -- | ||||||
-- | 4164 AAEF | Renee Kranz | 0:02:47.663 24th | -- -- | -- | ||||||
-- | 4237 AAEF | Jasper Fofonoff | 0:02:39.906 21st | -- -- | -- | ||||||
Uncategorized | |||||||||||
Ranking | Number | Name | Stage 1 | Stage 2 | Total Time | ||||||
1st | 4199 AAEF | 0:02:34.605 1st | 0:06:15.465 1st | 0:08:50.070 |
Last updated Dec 26, 2024 11:46:24 PST