2023 Cinco 03 Results May 24, 2023

Embed
<iframe src="https://www.spruceracetiming.com/sorca/races/233/results"
title="2023 Cinco 03 Results" style="width:100%;min-height:80vh"
frameborder="0">
</iframe>

Youth U13
Ranking Number Name Stage 1 Stage 2 Total Time
1st 4298 AAEF Hamish Sherman 0:02:47.556 1st 0:06:08.375 1st 0:08:55.931
2nd 4095 AAEF Finn Banks 0:03:16.676 2nd 0:06:53.203 2nd 0:10:09.879
-- 4347 AAEF Taj Brodecky -- -- -- -- --
-- 4351 AAEF Majka Brodecky -- -- -- -- --
Junior Women U18
Ranking Number Name Stage 1 Stage 2 Total Time
1st 3711 AAEE Ruby Wells 0:02:55.317 1st 0:06:10.376 1st 0:09:05.693
2nd 4286 AAEF Skye Sherman 0:03:23.702 2nd 0:06:53.870 2nd 0:10:17.572
-- 4135 AAEF Reia Fleming -- -- -- -- --
-- 4317 AAEF Amie Enskaitis -- -- -- -- --
Junior Men U18
Ranking Number Name Stage 1 Stage 2 Total Time
1st 3382 AAEE Mateo Quist 0:02:25.814 1st 0:05:28.648 1st 0:07:54.462
2nd 3787 AAEE Jed Fleming 0:02:40.021 3rd 2 0:05:54.441 2nd 0:08:34.462
3rd 3747 AAEE Micah Enskaitis 0:02:48.237 4th 0:06:00.296 3rd 0:08:48.533
4th 3172 AAEE Olivier Courcelles 0:02:57.321 7th 0:06:04.236 4th 0:09:01.557
5th 4213 AAEF Fin Lloyd 0:02:57.086 6th 0:06:08.786 5th 0:09:05.872
6th 3717 AAEE Jack Westwood 0:03:00.888 8th 0:06:21.345 6th 0:09:22.233
7th 3552 AAEE Luke Kranz 0:03:01.307 9th 0:06:23.649 7th 0:09:24.956
8th 4322 AAEF Findlay Henderson 0:02:52.906 5th 0:06:34.737 10th 0:09:27.643
9th 4432 AAEF Mathis Randecker 0:03:12.093 11th 0:06:29.544 8th 0:09:41.637
10th 3790 AAEE Thomson Bythell 0:03:07.378 10th 0:06:39.461 11th 0:09:46.839
11th 4057 AAEF Braden Hope 0:03:45.739 13th 0:06:30.499 9th 0:10:16.238
12th 167 ABEA Willem Smith 0:03:25.006 12th 0:06:55.602 12th 0:10:20.608
-- 4254 AAEF Nevin Amirault 0:02:34.401 2nd -- -- --
-- 4087 AAEF Mason Cruickshanks -- -- -- -- --
-- 4196 AAEF sascha fluckiger -- -- -- -- --
Open Women
Ranking Number Name Stage 1 Stage 2 Total Time
1st 180 ABEA Elly Hoskin 0:02:55.479 2nd 0:05:51.470 1st 0:08:46.949
2nd 4168 AAEF Ali Bartram 0:02:50.935 1st 0:06:00.142 2nd 0:08:51.077
3rd 298 ABDD Marie Corriveau 0:02:58.604 3rd 0:06:08.153 3rd 0:09:06.757
4th 4256 AAEF jo Peters 0:03:05.381 4th 0:06:21.826 4th 0:09:27.207
5th 4430 AAEF Rachel May 0:03:13.851 5th 0:06:30.261 5th 0:09:44.112
6th 4372 AAEF Cassidy Fitzpatrick 0:03:33.732 7th 0:06:56.511 7th 0:10:30.243
7th 4423 AAEF Stephanie Urness 0:03:42.079 10th 0:06:52.287 6th 0:10:34.366
8th 4373 AAEF Natalie Carlberg 0:03:41.682 9th 0:06:57.543 8th 0:10:39.225
9th 196 ABEA Stephanie Wood 0:03:47.739 11th 0:07:03.844 10th 0:10:51.583
10th 57 AADC Linda Berger 0:03:58.707 13th 0:07:04.460 11th 0:11:03.167
11th 4224 AAEF Lauren Parker 0:03:54.015 12th 0:07:14.739 12th 0:11:08.754
12th 4279 AAEF Emily Rankin 0:04:07.157 15th 0:07:17.146 13th 0:11:24.303
13th 3795 AAEE Vanessa Lebrun 0:03:37.966 8th 0:07:52.170 17th 0:11:30.136
14th 4203 AAEF Susie Benes 0:04:03.332 14th 0:07:32.275 14th 0:11:35.607
15th 4443 AAEF Kelsea Krawetz 0:03:18.901 6th 0:08:32.289 19th 0:11:51.190
16th 4275 AAEF Erika Stark 0:04:49.797 17th 0:07:37.461 15th 0:12:27.258
17th 4439 AAEF Emilie Nevill 0:04:12.472 16th 0:08:29.328 18th 0:12:41.800
18th 283 ABDD Alexandra Duncan 0:04:59.853 18th 0:07:42.564 16th 0:12:42.417
-- 4331 AAEF Jessica Gagne -- -- 0:07:01.204 9th --
-- 280 ABDD Sophia Cousens -- -- -- -- --
-- 293 ABDD Jacqueline Clough -- -- -- -- --
-- 4246 AAEF Taylor Sudermann -- -- -- -- --
-- 4420 AAEF Florence Vermette -- -- -- -- --
-- 4427 AAEF cassandra ratcliffe -- -- -- -- --
Open Men
Ranking Number Name Stage 1 Stage 2 Total Time
1st 4225 AAEF Nate Spitz 0:02:26.874 1st 0:05:22.033 1st 0:07:48.907
2nd 176 ABEA Blair McKinney 0:02:27.598 2nd 0:05:27.888 2nd 0:07:55.486
3rd 4162 AAEF Matt Bolton 0:02:29.565 4th 0:05:34.522 4th 0:08:04.087
4th 4210 AAEF Estiven Gutierrez 0:02:28.052 3rd 0:05:37.787 5th 0:08:05.839
5th 69 AADC Rob Stokes 0:02:31.870 5th 0:05:41.842 6th 0:08:13.712
6th 4247 AAEF Paul Steiner 0:02:36.013 6th 0:05:43.700 7th 0:08:19.713
7th 4223 AAEF Benjamin Brand 0:02:39.181 7th 0:05:44.424 8th 0:08:23.605
8th 4218 AAEF Austin Ross 0:02:41.632 9th 0:05:45.182 10th 0:08:26.814
9th 3677 AAEE Thomas Webb 0:02:39.778 8th 0:05:47.146 11th 0:08:26.924
10th 4435 AAEF Lewis Kirkwood 0:02:42.754 10th 0:05:44.839 9th 0:08:27.593
11th 169 ABEC David Bowden 0:02:45.599 13th 0:05:48.039 12th 0:08:33.638
12th 4336 AAEF Julian Haux 0:02:44.373 11th 0:05:51.337 17th 0:08:35.710
13th 3688 AAEE Jason Leroux 0:02:49.495 15th 0:05:48.110 13th 0:08:37.605
14th 4288 AAEF Dixon Black 0:02:47.430 14th 0:05:53.564 19th 0:08:40.994
15th 171 ABEC Kevin Buergi 0:02:50.419 18th 0:05:51.121 16th 0:08:41.540
16th 3410 AAEE Bryan Snow 0:02:51.255 19th 0:05:53.198 18th 0:08:44.453
17th 3176 AAEE Ray Kollars 0:02:44.414 12th 0:06:00.874 23rd 0:08:45.288
18th 3043 AAEE Quinn Kryzanowski 0:02:58.683 29th 0:05:48.597 15th 0:08:47.280
19th 193 ABEC Tyler Blamey 0:02:51.870 20th 0:05:55.761 20th 0:08:47.631
20th 292 ABDD Alex Landsman 0:03:03.205 34th 0:05:48.143 14th 0:08:51.348
21st 4194 AAEF Lukas Dellnitz 0:02:54.387 22nd 0:05:58.417 22nd 0:08:52.804
22nd 4229 AAEF Grant Gill 0:02:56.982 25th 0:05:56.495 21st 0:08:53.477
23rd 4028 AAEF Spencer Gould 0:02:49.734 16th 0:06:06.106 26th 0:08:55.840
24th 4138 AAEF Geoff Jansen 0:02:54.307 21st 0:06:05.317 25th 0:08:59.624
25th 3705 AAEE Eric Chernushenko 0:02:58.158 27th 0:06:02.720 24th 0:09:00.878
26th 4332 AAEF Corey Ellah 0:03:28.778 55th 0:05:33.336 3rd 0:09:02.114
27th 4072 AAEF jack mckillop 0:02:55.784 24th 0:06:06.989 29th 0:09:02.773
28th 4214 AAEF David Charette 0:02:59.211 30th 0:06:06.133 27th 0:09:05.344
29th 184 ABEC Matthew Gardiner 0:02:54.902 23rd 0:06:12.414 31st 0:09:07.316
30th 3767 AAEE Gabriel Lessard-Kragen 0:03:06.615 38th 0:06:06.488 28th 0:09:13.103
31st 4104 AAEF Michael Ness 0:02:58.257 28th 0:06:16.652 35th 0:09:14.909
32nd 3607 AAEE Greg Walker 0:02:50.013 17th 0:06:26.149 42nd 0:09:16.162
33rd 4290 AAEF Shaun Coffey 0:03:03.906 35th 0:06:13.930 32nd 0:09:17.836
34th 4091 AAEF Chris Wells 0:03:10.853 43rd 0:06:07.125 30th 0:09:17.978
35th 4395 AAEF Jonas Araujo 0:03:01.523 33rd 0:06:18.922 36th 0:09:20.445
36th 4257 AAEF Marcus van Egmond 0:02:57.723 26th 0:06:22.830 40th 0:09:20.553
37th 3350 AAEE Sam Thompson 0:03:01.392 32nd 0:06:20.384 37th 0:09:21.776
38th 3302 AAEE Brett Logan 0:03:07.341 40th 0:06:14.640 33rd 0:09:21.981
39th 73 AADC Chris Doody 0:03:05.056 36th 0:06:22.234 38th 0:09:27.290
40th 83 AADC Stephen Smith 0:03:06.890 39th 0:06:23.917 41st 0:09:30.807
41st 182 ABEA Tyler Cuthbert 0:03:20.575 52nd 0:06:15.370 34th 0:09:35.945
42nd 71 AADC Jamie Harrison-Virgo 0:03:05.883 37th 0:06:30.688 47th 0:09:36.571
43rd 3288 AAEE Ray Richards 0:03:16.470 50th 0:06:22.706 39th 0:09:39.176
44th 4329 AAEF Carl Kohnstamm 0:03:09.450 42nd 0:06:30.794 48th 0:09:40.244
45th 3143 AAEE Tyler Ezzy 0:03:08.926 41st 0:06:34.387 50th 0:09:43.313
46th 188 ABEA Jacob DePodesta 0:03:15.972 48th 0:06:28.340 44th 0:09:44.312
47th 4255 AAEF Eli Simmonds 0:03:14.135 46th 0:06:30.461 45th 0:09:44.596
48th 4342 AAEF Josh Stabler 0:03:01.327 31st 0:06:43.663 54th 0:09:44.990
49th 4315 AAEF Kurtis Gassewitz 0:03:17.164 51st 0:06:28.102 43rd 0:09:45.266
50th 4425 AAEF Vincent Heroux 0:03:12.101 44th 0:06:37.604 52nd 0:09:49.705
51st 4006 AAEF Olivier Corbeil 0:03:13.216 45th 0:06:39.254 53rd 0:09:52.470
52nd 4242 AAEF Christopher Clarke 0:03:16.350 49th 0:06:45.160 55th 0:10:01.510
53rd 3601 AAEE Peter Charles 0:03:29.046 56th 0:06:34.094 49th 0:10:03.140
54th 4228 AAEF Tom Pelgrum 0:03:35.783 57th 0:06:30.615 46th 0:10:06.398
55th 4039 AAEF Rodrigo Almeida 0:03:23.423 53rd 0:06:53.231 57th 0:10:16.654
56th 4078 AAEF Kevin Hamersley 0:03:14.407 47th 0:07:08.237 61st 0:10:22.644
57th 543 AAAE Ryan Foster 0:03:26.138 54th 0:07:02.828 59th 0:10:28.966
58th 4345 AAEF Alexander Loodin Ek 0:03:56.083 61st 0:06:35.838 51st 0:10:31.921
59th 3397 AAEE Shanan Cohn 0:03:37.898 58th 0:07:00.976 58th 0:10:38.874
60th 4261 AAEF Ryan Perillo 0:03:47.477 60th 0:07:07.656 60th 0:10:55.133
61st 177 ABEC Wil Eckes 0:03:41.867 59th 0:07:20.667 62nd 0:11:02.534
62nd 540 AAAE Rob Melvin 0:04:14.184 63rd 0:06:50.222 56th 0:11:04.406
63rd 4274 AAEF Connor McCardle 0:04:10.205 62nd 0:07:44.756 64th 0:11:54.961
64th 3321 AAEE Bradley Beran 0:04:35.953 64th 0:07:34.610 63rd 0:12:10.563
-- 4251 AAEF Jolan Perrotin -- -- -- -- --
Master Women 40+
Ranking Number Name Stage 1 Stage 2 Total Time
1st 200 ABEC Genevieve Demers 0:03:41.313 1st 0:06:38.143 1st 0:10:19.456
2nd 3472 AAEE Lorraine Ross 0:03:53.284 2nd 0:06:56.190 2nd 0:10:49.474
3rd 4226 AAEF Rachel Cragg 0:04:43.952 3rd 0:08:00.101 3rd 0:12:44.053
4th 88 AADC Erin Cammell 0:04:58.816 4th 0:08:16.420 4th 0:13:15.236
5th 54 AADC Kelly Mapleston 0:07:24.673 5th 0:10:29.880 6th 0:17:54.553
-- 3636 AAEE Clare Livingstone -- -- 0:08:20.069 5th --
-- 4221 AAEF Daniela Schwendener -- -- -- -- --
-- 4335 AAEF Jane Emerick -- -- -- -- --
Master Men 40+
Ranking Number Name Stage 1 Stage 2 Total Time
1st 4085 AAEF Adam Mantle 0:02:29.286 1st 0:05:32.446 1st 0:08:01.732
2nd 4185 AAEF Jesse Murphy 0:02:38.253 2nd 0:05:32.927 2nd 0:08:11.180
3rd 192 ABEC tristan Patterson 0:02:40.387 3rd 0:05:58.119 4th 0:08:38.506
4th 55 AADC Andrew Clough 0:02:51.932 7th 0:05:52.278 3rd 0:08:44.210
5th 4240 AAEF Terry Evans 0:02:47.671 4th 0:05:58.754 6th 0:08:46.425
6th 3244 AAEE Carl Goldstraw 0:02:51.623 6th 0:05:58.582 5th 0:08:50.205
7th 4287 AAEF Andrew Wright 0:02:49.733 5th 0:06:04.594 8th 0:08:54.327
8th 643 AAAE Alex Attard 0:02:53.620 8th 0:06:01.382 7th 0:08:55.002
9th 3739 AAEE Hans Bauck 0:03:03.769 12th 0:06:08.497 9th 0:09:12.266
10th 3658 AAEE Scott Everett 0:03:00.215 9th 0:06:19.486 11th 0:09:19.701
11th 4187 AAEF Paul Sherman 0:03:02.288 10th 0:06:17.727 10th 0:09:20.015
12th 173 ABEA Brent Harbers 0:03:04.884 13th 0:06:24.990 12th 0:09:29.874
13th 4352 AAEF Matt Lissett 0:03:13.576 15th 0:06:26.228 14th 0:09:39.804
14th 4064 AAEF Will Mackaness 0:03:11.045 14th 0:06:29.586 15th 0:09:40.631
15th 4253 AAEF Ryan Johnson 0:03:17.613 17th 0:06:25.981 13th 0:09:43.594
16th 4415 AAEF Alan Ross 0:03:13.996 16th 0:06:32.718 16th 0:09:46.714
17th 3361 AAEE Stefan Tjarks 0:03:02.401 11th 0:06:50.238 17th 0:09:52.639
18th 3332 AAEE Scott Shaw-MacLaren 0:03:46.794 20th 0:06:57.893 19th 0:10:44.687
19th 4082 AAEF Josh Banks 0:03:43.335 18th 0:07:31.551 20th 0:11:14.886
20th 4431 AAEF Kevin Mueller 0:03:46.099 19th 0:07:35.998 21st 0:11:22.097
21st 295 ABDD Scott Standerwick 0:04:45.731 22nd 0:06:55.928 18th 0:11:41.659
22nd 166 ABEC Stephane Menard 0:04:33.644 21st 0:08:46.348 23rd 0:13:19.992
23rd 4231 AAEF Brian Cochenour 0:05:10.101 23rd 0:08:31.002 22nd 0:13:41.103
-- 3300 AAEE Richard Woodward -- -- -- -- --
-- 4186 AAEF jason fluckiger -- -- -- -- --
All Women
Ranking Number Name Stage 1 Stage 2 Total Time
1st 180 ABEA Elly Hoskin 0:02:55.479 3rd 0:05:51.470 1st 0:08:46.949
2nd 4168 AAEF Ali Bartram 0:02:50.935 1st 0:06:00.142 2nd 0:08:51.077
3rd 3711 AAEE Ruby Wells 0:02:55.317 2nd 0:06:10.376 4th 0:09:05.693
4th 298 ABDD Marie Corriveau 0:02:58.604 4th 0:06:08.153 3rd 0:09:06.757
5th 4256 AAEF jo Peters 0:03:05.381 5th 0:06:21.826 5th 0:09:27.207
6th 4430 AAEF Rachel May 0:03:13.851 6th 0:06:30.261 6th 0:09:44.112
7th 4286 AAEF Skye Sherman 0:03:23.702 8th 0:06:53.870 9th 0:10:17.572
8th 200 ABEC Genevieve Demers 0:03:41.313 11th 0:06:38.143 7th 0:10:19.456
9th 4372 AAEF Cassidy Fitzpatrick 0:03:33.732 9th 0:06:56.511 11th 0:10:30.243
10th 4423 AAEF Stephanie Urness 0:03:42.079 13th 0:06:52.287 8th 0:10:34.366
11th 4373 AAEF Natalie Carlberg 0:03:41.682 12th 0:06:57.543 12th 0:10:39.225
12th 3472 AAEE Lorraine Ross 0:03:53.284 15th 0:06:56.190 10th 0:10:49.474
13th 196 ABEA Stephanie Wood 0:03:47.739 14th 0:07:03.844 14th 0:10:51.583
14th 57 AADC Linda Berger 0:03:58.707 17th 0:07:04.460 15th 0:11:03.167
15th 4224 AAEF Lauren Parker 0:03:54.015 16th 0:07:14.739 16th 0:11:08.754
16th 4279 AAEF Emily Rankin 0:04:07.157 19th 0:07:17.146 17th 0:11:24.303
17th 3795 AAEE Vanessa Lebrun 0:03:37.966 10th 0:07:52.170 21st 0:11:30.136
18th 4203 AAEF Susie Benes 0:04:03.332 18th 0:07:32.275 18th 0:11:35.607
19th 4443 AAEF Kelsea Krawetz 0:03:18.901 7th 0:08:32.289 26th 0:11:51.190
20th 4275 AAEF Erika Stark 0:04:49.797 22nd 0:07:37.461 19th 0:12:27.258
21st 4439 AAEF Emilie Nevill 0:04:12.472 20th 0:08:29.328 25th 0:12:41.800
22nd 283 ABDD Alexandra Duncan 0:04:59.853 24th 0:07:42.564 20th 0:12:42.417
23rd 4226 AAEF Rachel Cragg 0:04:43.952 21st 0:08:00.101 22nd 0:12:44.053
24th 88 AADC Erin Cammell 0:04:58.816 23rd 0:08:16.420 23rd 0:13:15.236
25th 54 AADC Kelly Mapleston 0:07:24.673 25th 0:10:29.880 27th 0:17:54.553
-- 3636 AAEE Clare Livingstone -- -- 0:08:20.069 24th --
-- 4331 AAEF Jessica Gagne -- -- 0:07:01.204 13th --
-- 280 ABDD Sophia Cousens -- -- -- -- --
-- 293 ABDD Jacqueline Clough -- -- -- -- --
-- 4135 AAEF Reia Fleming -- -- -- -- --
-- 4221 AAEF Daniela Schwendener -- -- -- -- --
-- 4246 AAEF Taylor Sudermann -- -- -- -- --
-- 4317 AAEF Amie Enskaitis -- -- -- -- --
-- 4335 AAEF Jane Emerick -- -- -- -- --
-- 4351 AAEF Majka Brodecky -- -- -- -- --
-- 4420 AAEF Florence Vermette -- -- -- -- --
-- 4427 AAEF cassandra ratcliffe -- -- -- -- --
All Men
Ranking Number Name Stage 1 Stage 2 Total Time
1st 4225 AAEF Nate Spitz 0:02:26.874 2nd 0:05:22.033 1st 0:07:48.907
2nd 3382 AAEE Mateo Quist 0:02:25.814 1st 0:05:28.648 3rd 0:07:54.462
3rd 176 ABEA Blair McKinney 0:02:27.598 3rd 0:05:27.888 2nd 0:07:55.486
4th 4085 AAEF Adam Mantle 0:02:29.286 5th 0:05:32.446 4th 0:08:01.732
5th 4162 AAEF Matt Bolton 0:02:29.565 6th 0:05:34.522 7th 0:08:04.087
6th 4210 AAEF Estiven Gutierrez 0:02:28.052 4th 0:05:37.787 8th 0:08:05.839
7th 4185 AAEF Jesse Murphy 0:02:38.253 10th 0:05:32.927 5th 0:08:11.180
8th 69 AADC Rob Stokes 0:02:31.870 7th 0:05:41.842 9th 0:08:13.712
9th 4247 AAEF Paul Steiner 0:02:36.013 9th 0:05:43.700 10th 0:08:19.713
10th 4223 AAEF Benjamin Brand 0:02:39.181 11th 0:05:44.424 11th 0:08:23.605
11th 4218 AAEF Austin Ross 0:02:41.632 15th 0:05:45.182 13th 0:08:26.814
12th 3677 AAEE Thomas Webb 0:02:39.778 12th 0:05:47.146 14th 0:08:26.924
13th 4435 AAEF Lewis Kirkwood 0:02:42.754 16th 0:05:44.839 12th 0:08:27.593
14th 169 ABEC David Bowden 0:02:45.599 19th 0:05:48.039 15th 0:08:33.638
15th 3787 AAEE Jed Fleming 0:02:40.021 13th 2 0:05:54.441 24th 0:08:34.462
16th 4336 AAEF Julian Haux 0:02:44.373 17th 0:05:51.337 20th 0:08:35.710
17th 3688 AAEE Jason Leroux 0:02:49.495 24th 0:05:48.110 16th 0:08:37.605
18th 192 ABEC tristan Patterson 0:02:40.387 14th 0:05:58.119 27th 0:08:38.506
19th 4288 AAEF Dixon Black 0:02:47.430 20th 0:05:53.564 23rd 0:08:40.994
20th 171 ABEC Kevin Buergi 0:02:50.419 28th 0:05:51.121 19th 0:08:41.540
21st 55 AADC Andrew Clough 0:02:51.932 32nd 0:05:52.278 21st 0:08:44.210
22nd 3410 AAEE Bryan Snow 0:02:51.255 29th 0:05:53.198 22nd 0:08:44.453
23rd 3176 AAEE Ray Kollars 0:02:44.414 18th 0:06:00.874 32nd 0:08:45.288
24th 4240 AAEF Terry Evans 0:02:47.671 22nd 0:05:58.754 30th 0:08:46.425
25th 3043 AAEE Quinn Kryzanowski 0:02:58.683 45th 0:05:48.597 18th 0:08:47.280
26th 193 ABEC Tyler Blamey 0:02:51.870 31st 0:05:55.761 25th 0:08:47.631
27th 3747 AAEE Micah Enskaitis 0:02:48.237 23rd 0:06:00.296 31st 0:08:48.533
28th 3244 AAEE Carl Goldstraw 0:02:51.623 30th 0:05:58.582 29th 0:08:50.205
29th 292 ABDD Alex Landsman 0:03:03.205 55th 0:05:48.143 17th 0:08:51.348
30th 4194 AAEF Lukas Dellnitz 0:02:54.387 36th 0:05:58.417 28th 0:08:52.804
31st 4229 AAEF Grant Gill 0:02:56.982 39th 0:05:56.495 26th 0:08:53.477
32nd 4287 AAEF Andrew Wright 0:02:49.733 25th 0:06:04.594 36th 0:08:54.327
33rd 643 AAAE Alex Attard 0:02:53.620 34th 0:06:01.382 33rd 0:08:55.002
34th 4028 AAEF Spencer Gould 0:02:49.734 26th 0:06:06.106 38th 0:08:55.840
35th 4298 AAEF Hamish Sherman 0:02:47.556 21st 0:06:08.375 43rd 0:08:55.931
36th 4138 AAEF Geoff Jansen 0:02:54.307 35th 0:06:05.317 37th 0:08:59.624
37th 3705 AAEE Eric Chernushenko 0:02:58.158 43rd 0:06:02.720 34th 0:09:00.878
38th 3172 AAEE Olivier Courcelles 0:02:57.321 41st 0:06:04.236 35th 0:09:01.557
39th 4332 AAEF Corey Ellah 0:03:28.778 86th 0:05:33.336 6th 0:09:02.114
40th 4072 AAEF jack mckillop 0:02:55.784 38th 0:06:06.989 41st 0:09:02.773
41st 4214 AAEF David Charette 0:02:59.211 46th 0:06:06.133 39th 0:09:05.344
42nd 4213 AAEF Fin Lloyd 0:02:57.086 40th 0:06:08.786 45th 0:09:05.872
43rd 184 ABEC Matthew Gardiner 0:02:54.902 37th 0:06:12.414 46th 0:09:07.316
44th 3739 AAEE Hans Bauck 0:03:03.769 56th 0:06:08.497 44th 0:09:12.266
45th 3767 AAEE Gabriel Lessard-Kragen 0:03:06.615 61st 0:06:06.488 40th 0:09:13.103
46th 4104 AAEF Michael Ness 0:02:58.257 44th 0:06:16.652 50th 0:09:14.909
47th 3607 AAEE Greg Walker 0:02:50.013 27th 0:06:26.149 63rd 0:09:16.162
48th 4290 AAEF Shaun Coffey 0:03:03.906 57th 0:06:13.930 47th 0:09:17.836
49th 4091 AAEF Chris Wells 0:03:10.853 67th 0:06:07.125 42nd 0:09:17.978
50th 3658 AAEE Scott Everett 0:03:00.215 47th 0:06:19.486 53rd 0:09:19.701
51st 4187 AAEF Paul Sherman 0:03:02.288 53rd 0:06:17.727 51st 0:09:20.015
52nd 4395 AAEF Jonas Araujo 0:03:01.523 52nd 0:06:18.922 52nd 0:09:20.445
53rd 4257 AAEF Marcus van Egmond 0:02:57.723 42nd 0:06:22.830 58th 0:09:20.553
54th 3350 AAEE Sam Thompson 0:03:01.392 51st 0:06:20.384 54th 0:09:21.776
55th 3302 AAEE Brett Logan 0:03:07.341 63rd 0:06:14.640 48th 0:09:21.981
56th 3717 AAEE Jack Westwood 0:03:00.888 48th 0:06:21.345 55th 0:09:22.233
57th 3552 AAEE Luke Kranz 0:03:01.307 49th 0:06:23.649 59th 0:09:24.956
58th 73 AADC Chris Doody 0:03:05.056 59th 0:06:22.234 56th 0:09:27.290
59th 4322 AAEF Findlay Henderson 0:02:52.906 33rd 0:06:34.737 77th 0:09:27.643
60th 173 ABEA Brent Harbers 0:03:04.884 58th 0:06:24.990 61st 0:09:29.874
61st 83 AADC Stephen Smith 0:03:06.890 62nd 0:06:23.917 60th 0:09:30.807
62nd 182 ABEA Tyler Cuthbert 0:03:20.575 82nd 0:06:15.370 49th 0:09:35.945
63rd 71 AADC Jamie Harrison-Virgo 0:03:05.883 60th 0:06:30.688 72nd 0:09:36.571
64th 3288 AAEE Ray Richards 0:03:16.470 78th 0:06:22.706 57th 0:09:39.176
65th 4352 AAEF Matt Lissett 0:03:13.576 72nd 0:06:26.228 64th 0:09:39.804
66th 4329 AAEF Carl Kohnstamm 0:03:09.450 66th 0:06:30.794 73rd 0:09:40.244
67th 4064 AAEF Will Mackaness 0:03:11.045 68th 0:06:29.586 68th 0:09:40.631
68th 4432 AAEF Mathis Randecker 0:03:12.093 69th 0:06:29.544 67th 0:09:41.637
69th 3143 AAEE Tyler Ezzy 0:03:08.926 65th 0:06:34.387 76th 0:09:43.313
70th 4253 AAEF Ryan Johnson 0:03:17.613 81st 0:06:25.981 62nd 0:09:43.594
71st 188 ABEA Jacob DePodesta 0:03:15.972 76th 0:06:28.340 66th 0:09:44.312
72nd 4255 AAEF Eli Simmonds 0:03:14.135 74th 0:06:30.461 69th 0:09:44.596
73rd 4342 AAEF Josh Stabler 0:03:01.327 50th 0:06:43.663 82nd 0:09:44.990
74th 4315 AAEF Kurtis Gassewitz 0:03:17.164 80th 0:06:28.102 65th 0:09:45.266
75th 4415 AAEF Alan Ross 0:03:13.996 73rd 0:06:32.718 74th 0:09:46.714
76th 3790 AAEE Thomson Bythell 0:03:07.378 64th 0:06:39.461 81st 0:09:46.839
77th 4425 AAEF Vincent Heroux 0:03:12.101 70th 0:06:37.604 79th 0:09:49.705
78th 4006 AAEF Olivier Corbeil 0:03:13.216 71st 0:06:39.254 80th 0:09:52.470
79th 3361 AAEE Stefan Tjarks 0:03:02.401 54th 0:06:50.238 85th 0:09:52.639
80th 4242 AAEF Christopher Clarke 0:03:16.350 77th 0:06:45.160 83rd 0:10:01.510
81st 3601 AAEE Peter Charles 0:03:29.046 87th 0:06:34.094 75th 0:10:03.140
82nd 4228 AAEF Tom Pelgrum 0:03:35.783 88th 0:06:30.615 71st 0:10:06.398
83rd 4095 AAEF Finn Banks 0:03:16.676 79th 0:06:53.203 86th 0:10:09.879
84th 4057 AAEF Braden Hope 0:03:45.739 92nd 0:06:30.499 70th 0:10:16.238
85th 4039 AAEF Rodrigo Almeida 0:03:23.423 83rd 0:06:53.231 87th 0:10:16.654
86th 167 ABEA Willem Smith 0:03:25.006 84th 0:06:55.602 88th 0:10:20.608
87th 4078 AAEF Kevin Hamersley 0:03:14.407 75th 0:07:08.237 94th 0:10:22.644
88th 543 AAAE Ryan Foster 0:03:26.138 85th 0:07:02.828 92nd 0:10:28.966
89th 4345 AAEF Alexander Loodin Ek 0:03:56.083 96th 0:06:35.838 78th 0:10:31.921
90th 3397 AAEE Shanan Cohn 0:03:37.898 89th 0:07:00.976 91st 0:10:38.874
91st 3332 AAEE Scott Shaw-MacLaren 0:03:46.794 94th 0:06:57.893 90th 0:10:44.687
92nd 4261 AAEF Ryan Perillo 0:03:47.477 95th 0:07:07.656 93rd 0:10:55.133
93rd 177 ABEC Wil Eckes 0:03:41.867 90th 0:07:20.667 95th 0:11:02.534
94th 540 AAAE Rob Melvin 0:04:14.184 98th 0:06:50.222 84th 0:11:04.406
95th 4082 AAEF Josh Banks 0:03:43.335 91st 0:07:31.551 96th 0:11:14.886
96th 4431 AAEF Kevin Mueller 0:03:46.099 93rd 0:07:35.998 98th 0:11:22.097
97th 295 ABDD Scott Standerwick 0:04:45.731 101st 0:06:55.928 89th 0:11:41.659
98th 4274 AAEF Connor McCardle 0:04:10.205 97th 0:07:44.756 99th 0:11:54.961
99th 3321 AAEE Bradley Beran 0:04:35.953 100th 0:07:34.610 97th 0:12:10.563
100th 166 ABEC Stephane Menard 0:04:33.644 99th 0:08:46.348 101st 0:13:19.992
101st 4231 AAEF Brian Cochenour 0:05:10.101 102nd 0:08:31.002 100th 0:13:41.103
-- 4254 AAEF Nevin Amirault 0:02:34.401 8th -- -- --
-- 3300 AAEE Richard Woodward -- -- -- -- --
-- 4087 AAEF Mason Cruickshanks -- -- -- -- --
