2023 Cinco 05 - Wed, June22, 2023 Results Jun 22, 2023
Embed
<iframe src="https://www.spruceracetiming.com/sorca/races/236/results" title="2023 Cinco 05 - Wed, June22, 2023 Results" style="width:100%;min-height:80vh" frameborder="0"> </iframe>
Junior Women U18 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Ranking | Number | Name | Total Time | ||||||
1st | 3303 AAEE | Maelle Hetherington | 0:55:42.589 | ||||||
Junior Men U18 | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 4213 AAEF | Fin Lloyd | 0:43:33.813 | ||||||
2nd | 3552 AAEE | Luke Kranz | 0:43:49.806 | ||||||
3rd | 3172 AAEE | Olivier Courcelles | 0:44:09.679 | ||||||
Open Women | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 4293 AAEF | zoe dawson | 0:37:11.427 | ||||||
2nd | 4117 AAEF | Maggie Kirkwood | 0:42:02.161 | ||||||
3rd | 3540 AAEE | Isabelle Jacques | 0:42:03.848 | ||||||
4th | 281 ABDD | jodie peachey | 0:43:42.410 | ||||||
5th | 4279 AAEF | Emily Rankin | 0:44:19.684 | ||||||
6th | 166 ABEA | Meg Stringfellow | 0:49:05.258 | ||||||
7th | 4493 AAEF | Oscar Radevsky | 0:57:29.530 | ||||||
8th | 4470 AAEF | Samantha Kent | 1:01:16.445 | ||||||
9th | 3322 AAEE | Lauren Karpman | 1:02:27.283 | ||||||
10th | 4292 AAEF | Alexis Bullock | 1:03:31.358 | ||||||
11th | 4429 AAEF | Georgie Evans | 1:09:24.991 | ||||||
Open Men | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 240 AAAE | Brian O'Rourke | 0:32:33.588 | ||||||
2nd | 3566 AAEE | Linden Ladouceur | 0:34:20.455 | ||||||
3rd | 171 ABEC | Kevin Buergi | 0:36:48.738 | ||||||
4th | 4312 AAEF | Daniel Stein | 0:37:02.883 | ||||||
5th | 3397 AAEE | Shanan Cohn | 0:37:40.944 | ||||||
6th | 3410 AAEE | Bryan Snow | 0:37:59.723 | ||||||
7th | 4072 AAEF | jack mckillop | 0:38:22.337 | ||||||
8th | 193 ABEA | Stephen Templeman | 0:38:45.899 | ||||||
9th | 77 AADC | Luke Bell | 0:39:03.038 | ||||||
10th | 540 AAAE | Rob Melvin | 0:39:44.651 | ||||||
11th | 4223 AAEF | Benjamin Brand | 0:40:29.097 | ||||||
12th | 193 ABEC | Tyler Blamey | 0:40:57.052 | ||||||
13th | 4464 AAEF | bernard nadeau | 0:41:18.762 | ||||||
14th | 4214 AAEF | David Charette | 0:41:30.623 | ||||||
15th | 194 ABEA | Tuomas Leinonen | 0:41:31.982 | ||||||
16th | 4242 AAEF | Christopher Clarke | 0:41:57.593 | ||||||
17th | 4028 AAEF | Spencer Gould | 0:42:11.410 | ||||||
18th | 3350 AAEE | Sam Thompson | 0:42:50.518 | ||||||
19th | 4133 AAEF | Pierre-Olivier Gaudreault | 0:42:57.157 | ||||||
20th | 186 ABEC | Nick Cowley | 0:42:59.056 | ||||||
21st | 4086 AAEF | David Lee | 0:43:07.426 | ||||||
22nd | 3288 AAEE | Ray Richards | 0:43:15.748 | ||||||
23rd | 4288 AAEF | Dixon Black | 0:45:03.811 | ||||||
24th | 4138 AAEF | Geoff Jansen | 0:45:05.553 | ||||||
25th | 60 AADC | Michael McLean | 0:47:36.661 | ||||||
26th | 3789 AAEE | Tyler Jones | 0:48:09.028 | ||||||
27th | 3321 AAEE | Bradley Beran | 0:48:52.252 | ||||||
28th | 3479 AAEE | Gabriel Cojuangco | 0:49:55.276 | ||||||
29th | 4261 AAEF | Ryan Perillo | 0:49:57.890 | ||||||
30th | 4078 AAEF | Kevin Hamersley | 0:54:41.471 | ||||||
31st | 194 ABEC | Nick Mulder | 0:57:27.350 | ||||||
32nd | 59 AADC | Danny Greenberg | 1:03:13.347 | ||||||
33rd | 4411 AAEF | Lee Jackson | 1:03:44.135 | ||||||
34th | 172 ABEA | Brett Bullock | 1:03:44.893 | ||||||
35th | 3767 AAEE | Gabriel Lessard-Kragen | 1:36:00.000 | ||||||
Master Women 40+ | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 4335 AAEF | Jane Emerick | 0:48:36.458 | ||||||
2nd | 3796 AAEE | Martina Franko | 0:48:37.654 | ||||||
3rd | 3362 AAEE | Barb Cooke | 0:51:00.829 | ||||||
4th | 3472 AAEE | Lorraine Ross | 0:53:06.498 | ||||||
5th | 3694 AAEE | Holly Hetherington | 0:55:44.929 | ||||||
6th | 4471 AAEF | Emily Ormerod | 0:57:25.221 | ||||||
7th | 4164 AAEF | Renee Kranz | 0:58:17.788 | ||||||
8th | 4098 AAEF | Sally Bell | 1:09:21.671 | ||||||
9th | 4368 AAEF | Megan McFarlane | 1:09:23.139 | ||||||
10th | 175 ABEC | Chelsie McCutcheon | 1:10:07.803 | ||||||
Master Men 40+ | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 3450 AAEE | Davey Mitchell | 0:32:55.727 | ||||||
2nd | 4227 AAEF | Mark Longpre | 0:37:54.765 | ||||||
3rd | 725 AAAE | Declan Wolfe | 0:39:40.138 | ||||||
4th | 47 AADC | Jeff Norman | 0:39:58.088 | ||||||
5th | 56 AADC | Jeff Norman | 0:39:58.250 | ||||||
6th | 4118 AAEF | Ches Lam | 0:40:59.011 | ||||||
7th | 3325 AAEE | Tom Kranz | 0:42:02.270 | ||||||
8th | 3375 AAEE | Kris Markgraf | 0:42:38.121 | ||||||
9th | 721 AAAE | Dave Devlin | 0:42:51.668 | ||||||
10th | 189 ABEA | Jonny Lloyd | 0:43:34.409 | ||||||
11th | 4343 AAEF | Rory Tucker | 0:44:52.725 | ||||||
12th | 739 AAAE | Peter Dennis | 0:45:31.402 | ||||||
13th | 3714 AAEE | Olmighti Quillao | 0:46:55.864 | ||||||
14th | 174 ABEC | Davey Mitchell | 0:47:53.461 | ||||||
15th | 4259 AAEF | Grant Wilburn | 0:47:59.234 | ||||||
16th | 3611 AAEE | Jean-Francois Crevier | 0:48:20.669 | ||||||
17th | 4115 AAEF | Jeff Anderson | 0:51:03.873 | ||||||
18th | 3332 AAEE | Scott Shaw-MacLaren | 0:51:55.322 | ||||||
19th | 3381 AAEE | Bal Risma | 0:58:19.689 | ||||||
All Women | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 4293 AAEF | zoe dawson | 0:37:11.427 | ||||||
2nd | 4117 AAEF | Maggie Kirkwood | 0:42:02.161 | ||||||
3rd | 3540 AAEE | Isabelle Jacques | 0:42:03.848 | ||||||
4th | 281 ABDD | jodie peachey | 0:43:42.410 | ||||||
5th | 4279 AAEF | Emily Rankin | 0:44:19.684 | ||||||
6th | 4335 AAEF | Jane Emerick | 0:48:36.458 | ||||||
7th | 3796 AAEE | Martina Franko | 0:48:37.654 | ||||||
8th | 166 ABEA | Meg Stringfellow | 0:49:05.258 | ||||||
9th | 3362 AAEE | Barb Cooke | 0:51:00.829 | ||||||
10th | 3472 AAEE | Lorraine Ross | 0:53:06.498 | ||||||
11th | 3303 AAEE | Maelle Hetherington | 0:55:42.589 | ||||||
12th | 3694 AAEE | Holly Hetherington | 0:55:44.929 | ||||||
13th | 4471 AAEF | Emily Ormerod | 0:57:25.221 | ||||||
14th | 4493 AAEF | Oscar Radevsky | 0:57:29.530 | ||||||
15th | 4164 AAEF | Renee Kranz | 0:58:17.788 | ||||||
16th | 4470 AAEF | Samantha Kent | 1:01:16.445 | ||||||
17th | 3322 AAEE | Lauren Karpman | 1:02:27.283 | ||||||
18th | 4292 AAEF | Alexis Bullock | 1:03:31.358 | ||||||
19th | 4098 AAEF | Sally Bell | 1:09:21.671 | ||||||
20th | 4368 AAEF | Megan McFarlane | 1:09:23.139 | ||||||
21st | 4429 AAEF | Georgie Evans | 1:09:24.991 | ||||||
22nd | 175 ABEC | Chelsie McCutcheon | 1:10:07.803 | ||||||
All Men | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 240 AAAE | Brian O'Rourke | 0:32:33.588 | ||||||
2nd | 3450 AAEE | Davey Mitchell | 0:32:55.727 | ||||||
3rd | 3566 AAEE | Linden Ladouceur | 0:34:20.455 | ||||||
4th | 171 ABEC | Kevin Buergi | 0:36:48.738 | ||||||
5th | 4312 AAEF | Daniel Stein | 0:37:02.883 | ||||||
6th | 3397 AAEE | Shanan Cohn | 0:37:40.944 | ||||||
7th | 4227 AAEF | Mark Longpre | 0:37:54.765 | ||||||
8th | 3410 AAEE | Bryan Snow | 0:37:59.723 | ||||||
9th | 4072 AAEF | jack mckillop | 0:38:22.337 | ||||||
10th | 193 ABEA | Stephen Templeman | 0:38:45.899 | ||||||
11th | 77 AADC | Luke Bell | 0:39:03.038 | ||||||
12th | 725 AAAE | Declan Wolfe | 0:39:40.138 | ||||||
13th | 540 AAAE | Rob Melvin | 0:39:44.651 | ||||||
14th | 47 AADC | Jeff Norman | 0:39:58.088 | ||||||
15th | 56 AADC | Jeff Norman | 0:39:58.250 | ||||||
16th | 4223 AAEF | Benjamin Brand | 0:40:29.097 | ||||||
17th | 193 ABEC | Tyler Blamey | 0:40:57.052 | ||||||
18th | 4118 AAEF | Ches Lam | 0:40:59.011 | ||||||
19th | 4464 AAEF | bernard nadeau | 0:41:18.762 | ||||||
20th | 4214 AAEF | David Charette | 0:41:30.623 | ||||||
21st | 194 ABEA | Tuomas Leinonen | 0:41:31.982 | ||||||
22nd | 4242 AAEF | Christopher Clarke | 0:41:57.593 | ||||||
23rd | 3325 AAEE | Tom Kranz | 0:42:02.270 | ||||||
24th | 4028 AAEF | Spencer Gould | 0:42:11.410 | ||||||
25th | 3375 AAEE | Kris Markgraf | 0:42:38.121 | ||||||
26th | 3350 AAEE | Sam Thompson | 0:42:50.518 | ||||||
27th | 721 AAAE | Dave Devlin | 0:42:51.668 | ||||||
28th | 4133 AAEF | Pierre-Olivier Gaudreault | 0:42:57.157 | ||||||
29th | 186 ABEC | Nick Cowley | 0:42:59.056 | ||||||
30th | 4086 AAEF | David Lee | 0:43:07.426 | ||||||
31st | 3288 AAEE | Ray Richards | 0:43:15.748 | ||||||
32nd | 4213 AAEF | Fin Lloyd | 0:43:33.813 | ||||||
33rd | 189 ABEA | Jonny Lloyd | 0:43:34.409 | ||||||
34th | 3552 AAEE | Luke Kranz | 0:43:49.806 | ||||||
35th | 3172 AAEE | Olivier Courcelles | 0:44:09.679 | ||||||
36th | 4343 AAEF | Rory Tucker | 0:44:52.725 | ||||||
37th | 4288 AAEF | Dixon Black | 0:45:03.811 | ||||||
38th | 4138 AAEF | Geoff Jansen | 0:45:05.553 | ||||||
39th | 739 AAAE | Peter Dennis | 0:45:31.402 | ||||||
40th | 3714 AAEE | Olmighti Quillao | 0:46:55.864 | ||||||
41st | 60 AADC | Michael McLean | 0:47:36.661 | ||||||
42nd | 174 ABEC | Davey Mitchell | 0:47:53.461 | ||||||
43rd | 4259 AAEF | Grant Wilburn | 0:47:59.234 | ||||||
44th | 3789 AAEE | Tyler Jones | 0:48:09.028 | ||||||
45th | 3611 AAEE | Jean-Francois Crevier | 0:48:20.669 | ||||||
46th | 3321 AAEE | Bradley Beran | 0:48:52.252 | ||||||
47th | 3479 AAEE | Gabriel Cojuangco | 0:49:55.276 | ||||||
48th | 4261 AAEF | Ryan Perillo | 0:49:57.890 | ||||||
49th | 4115 AAEF | Jeff Anderson | 0:51:03.873 | ||||||
50th | 3332 AAEE | Scott Shaw-MacLaren | 0:51:55.322 | ||||||
51st | 4078 AAEF | Kevin Hamersley | 0:54:41.471 | ||||||
52nd | 194 ABEC | Nick Mulder | 0:57:27.350 | ||||||
53rd | 3381 AAEE | Bal Risma | 0:58:19.689 | ||||||
54th | 59 AADC | Danny Greenberg | 1:03:13.347 | ||||||
55th | 4411 AAEF | Lee Jackson | 1:03:44.135 | ||||||
56th | 172 ABEA | Brett Bullock | 1:03:44.893 | ||||||
57th | 3767 AAEE | Gabriel Lessard-Kragen | 1:36:00.000 | ||||||
Overall | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 240 AAAE | Brian O'Rourke | 0:32:33.588 | ||||||
2nd | 3450 AAEE | Davey Mitchell | 0:32:55.727 | ||||||
3rd | 3566 AAEE | Linden Ladouceur | 0:34:20.455 | ||||||
4th | 171 ABEC | Kevin Buergi | 0:36:48.738 | ||||||
5th | 4312 AAEF | Daniel Stein | 0:37:02.883 | ||||||
6th | 4293 AAEF | zoe dawson | 0:37:11.427 | ||||||
7th | 3397 AAEE | Shanan Cohn | 0:37:40.944 | ||||||
8th | 4227 AAEF | Mark Longpre | 0:37:54.765 | ||||||
9th | 3410 AAEE | Bryan Snow | 0:37:59.723 | ||||||
10th | 4072 AAEF | jack mckillop | 0:38:22.337 | ||||||
11th | 193 ABEA | Stephen Templeman | 0:38:45.899 | ||||||
12th | 77 AADC | Luke Bell | 0:39:03.038 | ||||||
13th | 725 AAAE | Declan Wolfe | 0:39:40.138 | ||||||
14th | 540 AAAE | Rob Melvin | 0:39:44.651 | ||||||
15th | 47 AADC | Jeff Norman | 0:39:58.088 | ||||||
16th | 56 AADC | Jeff Norman | 0:39:58.250 | ||||||
17th | 4223 AAEF | Benjamin Brand | 0:40:29.097 | ||||||
18th | 193 ABEC | Tyler Blamey | 0:40:57.052 | ||||||
19th | 4118 AAEF | Ches Lam | 0:40:59.011 | ||||||
20th | 4464 AAEF | bernard nadeau | 0:41:18.762 | ||||||
21st | 4214 AAEF | David Charette | 0:41:30.623 | ||||||
22nd | 194 ABEA | Tuomas Leinonen | 0:41:31.982 | ||||||
23rd | 4242 AAEF | Christopher Clarke | 0:41:57.593 | ||||||
24th | 4117 AAEF | Maggie Kirkwood | 0:42:02.161 | ||||||
25th | 3325 AAEE | Tom Kranz | 0:42:02.270 | ||||||
26th | 3540 AAEE | Isabelle Jacques | 0:42:03.848 | ||||||
27th | 4028 AAEF | Spencer Gould | 0:42:11.410 | ||||||
28th | 3375 AAEE | Kris Markgraf | 0:42:38.121 | ||||||
29th | 3350 AAEE | Sam Thompson | 0:42:50.518 | ||||||
30th | 721 AAAE | Dave Devlin | 0:42:51.668 | ||||||
31st | 4133 AAEF | Pierre-Olivier Gaudreault | 0:42:57.157 | ||||||
32nd | 186 ABEC | Nick Cowley | 0:42:59.056 | ||||||
33rd | 4086 AAEF | David Lee | 0:43:07.426 | ||||||
34th | 3288 AAEE | Ray Richards | 0:43:15.748 | ||||||
35th | 4213 AAEF | Fin Lloyd | 0:43:33.813 | ||||||
36th | 189 ABEA | Jonny Lloyd | 0:43:34.409 | ||||||
37th | 281 ABDD | jodie peachey | 0:43:42.410 | ||||||
38th | 3552 AAEE | Luke Kranz | 0:43:49.806 | ||||||
39th | 3172 AAEE | Olivier Courcelles | 0:44:09.679 | ||||||
40th | 4279 AAEF | Emily Rankin | 0:44:19.684 | ||||||
41st | 4343 AAEF | Rory Tucker | 0:44:52.725 | ||||||
42nd | 4288 AAEF | Dixon Black | 0:45:03.811 | ||||||
43rd | 4138 AAEF | Geoff Jansen | 0:45:05.553 | ||||||
44th | 739 AAAE | Peter Dennis | 0:45:31.402 | ||||||
45th | 3714 AAEE | Olmighti Quillao | 0:46:55.864 | ||||||
46th | 4249 AAEF | Joseph Howard | 0:47:20.283 | ||||||
47th | 60 AADC | Michael McLean | 0:47:36.661 | ||||||
48th | 174 ABEC | Davey Mitchell | 0:47:53.461 | ||||||
49th | 4259 AAEF | Grant Wilburn | 0:47:59.234 | ||||||
50th | 3789 AAEE | Tyler Jones | 0:48:09.028 | ||||||
51st | 3611 AAEE | Jean-Francois Crevier | 0:48:20.669 | ||||||
52nd | 4335 AAEF | Jane Emerick | 0:48:36.458 | ||||||
53rd | 3796 AAEE | Martina Franko | 0:48:37.654 | ||||||
54th | 3321 AAEE | Bradley Beran | 0:48:52.252 | ||||||
55th | 166 ABEA | Meg Stringfellow | 0:49:05.258 | ||||||
56th | 3479 AAEE | Gabriel Cojuangco | 0:49:55.276 | ||||||
57th | 4261 AAEF | Ryan Perillo | 0:49:57.890 | ||||||
58th | 3362 AAEE | Barb Cooke | 0:51:00.829 | ||||||
59th | 4115 AAEF | Jeff Anderson | 0:51:03.873 | ||||||
60th | 3332 AAEE | Scott Shaw-MacLaren | 0:51:55.322 | ||||||
61st | 3472 AAEE | Lorraine Ross | 0:53:06.498 | ||||||
62nd | 4078 AAEF | Kevin Hamersley | 0:54:41.471 | ||||||
63rd | 3303 AAEE | Maelle Hetherington | 0:55:42.589 | ||||||
64th | 3694 AAEE | Holly Hetherington | 0:55:44.929 | ||||||
65th | 4471 AAEF | Emily Ormerod | 0:57:25.221 | ||||||
66th | 194 ABEC | Nick Mulder | 0:57:27.350 | ||||||
67th | 4493 AAEF | Oscar Radevsky | 0:57:29.530 | ||||||
68th | 4164 AAEF | Renee Kranz | 0:58:17.788 | ||||||
69th | 3381 AAEE | Bal Risma | 0:58:19.689 | ||||||
70th | 4470 AAEF | Samantha Kent | 1:01:16.445 | ||||||
71st | 3322 AAEE | Lauren Karpman | 1:02:27.283 | ||||||
72nd | 59 AADC | Danny Greenberg | 1:03:13.347 | ||||||
73rd | 4292 AAEF | Alexis Bullock | 1:03:31.358 | ||||||
74th | 4411 AAEF | Lee Jackson | 1:03:44.135 | ||||||
75th | 172 ABEA | Brett Bullock | 1:03:44.893 | ||||||
76th | 4098 AAEF | Sally Bell | 1:09:21.671 | ||||||
77th | 4368 AAEF | Megan McFarlane | 1:09:23.139 | ||||||
78th | 4429 AAEF | Georgie Evans | 1:09:24.991 | ||||||
79th | 175 ABEC | Chelsie McCutcheon | 1:10:07.803 | ||||||
80th | 3767 AAEE | Gabriel Lessard-Kragen | 1:36:00.000 | ||||||
Uncategorized | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 41 AADC | 0:36:19.691 | |||||||
2nd | 289 ABDD | 1:03:09.593 |
Last updated Dec 3, 2024 09:14:28 PST