2023 Cinco 05 (youth/intro) - Wed, June22, 2023 Results Jun 22, 2023
Embed
<iframe src="https://www.spruceracetiming.com/sorca/races/238/results" title="2023 Cinco 05 (youth/intro) - Wed, June22, 2023 Results" style="width:100%;min-height:80vh" frameborder="0"> </iframe>
Youth U13 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Ranking | Number | Name | Total Time | ||||||
1st | 4066 AAEF | Benjamin Morris | 0:37:41.999 | ||||||
2nd | 3076 AAEE | Jaxon Courcelles | 0:40:04.685 | ||||||
3rd | 3225 AAEE | Elliot Skinner | 0:41:44.197 | ||||||
Junior Women U18 | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 4494 AAEF | Natalie Uskoski | 0:35:29.098 | ||||||
2nd | 177 ABEA | Zoe Henderson | 0:41:02.051 | ||||||
3rd | 169 ABEA | Amie Enskaitis | 0:41:31.476 | ||||||
4th | 4135 AAEF | Reia Fleming | 0:42:03.597 | ||||||
Junior Men U18 | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 191 ABEC | Levi Ralph Scott | 0:33:15.140 | ||||||
2nd | 3717 AAEE | Jack Westwood | 0:35:39.607 | ||||||
3rd | 80 AADC | Braydon Wood | 0:35:49.652 | ||||||
4th | 4129 AAEF | Nash Furneaux - Weeks | 0:37:06.951 | ||||||
5th | 190 ABEA | Logan Langdon | 0:39:56.132 | ||||||
6th | 3499 AAEE | Ben McKim | 0:54:39.551 | ||||||
7th | 296 ABDD | Logan Scarlett | 1:21:41.713 | ||||||
Open Women | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 4416 AAEF | Emily Good | 0:42:05.400 | ||||||
Open Men | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 3621 AAEE | James Zogaris | 0:44:08.465 | ||||||
Master Women 40+ | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 197 ABEA | Heather Doucette | 0:42:13.783 | ||||||
2nd | 4452 AAEF | Jenny Horlin | 0:42:13.833 | ||||||
Master Men 40+ | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 4118 AAEF | Ches Lam | 0:29:02.729 | ||||||
2nd | 170 ABEA | Nic Langdon | 0:40:00.815 | ||||||
3rd | 721 AAAE | Dave Devlin | 0:46:58.211 | ||||||
4th | 3325 AAEE | Tom Kranz | 0:53:07.951 | ||||||
5th | 3656 AAEE | Mark McKim | 0:54:42.950 | ||||||
All Women | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 4494 AAEF | Natalie Uskoski | 0:35:29.098 | ||||||
2nd | 177 ABEA | Zoe Henderson | 0:41:02.051 | ||||||
3rd | 169 ABEA | Amie Enskaitis | 0:41:31.476 | ||||||
4th | 4135 AAEF | Reia Fleming | 0:42:03.597 | ||||||
5th | 4416 AAEF | Emily Good | 0:42:05.400 | ||||||
6th | 197 ABEA | Heather Doucette | 0:42:13.783 | ||||||
7th | 4452 AAEF | Jenny Horlin | 0:42:13.833 | ||||||
All Men | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 4118 AAEF | Ches Lam | 0:29:02.729 | ||||||
2nd | 191 ABEC | Levi Ralph Scott | 0:33:15.140 | ||||||
3rd | 3717 AAEE | Jack Westwood | 0:35:39.607 | ||||||
4th | 80 AADC | Braydon Wood | 0:35:49.652 | ||||||
5th | 4129 AAEF | Nash Furneaux - Weeks | 0:37:06.951 | ||||||
6th | 4066 AAEF | Benjamin Morris | 0:37:41.999 | ||||||
7th | 190 ABEA | Logan Langdon | 0:39:56.132 | ||||||
8th | 170 ABEA | Nic Langdon | 0:40:00.815 | ||||||
9th | 3076 AAEE | Jaxon Courcelles | 0:40:04.685 | ||||||
10th | 3225 AAEE | Elliot Skinner | 0:41:44.197 | ||||||
11th | 3621 AAEE | James Zogaris | 0:44:08.465 | ||||||
12th | 721 AAAE | Dave Devlin | 0:46:58.211 | ||||||
13th | 3325 AAEE | Tom Kranz | 0:53:07.951 | ||||||
14th | 3499 AAEE | Ben McKim | 0:54:39.551 | ||||||
15th | 3656 AAEE | Mark McKim | 0:54:42.950 | ||||||
16th | 296 ABDD | Logan Scarlett | 1:21:41.713 | ||||||
Overall | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 4118 AAEF | Ches Lam | 0:29:02.729 | ||||||
2nd | 191 ABEC | Levi Ralph Scott | 0:33:15.140 | ||||||
3rd | 4494 AAEF | Natalie Uskoski | 0:35:29.098 | ||||||
4th | 3717 AAEE | Jack Westwood | 0:35:39.607 | ||||||
5th | 80 AADC | Braydon Wood | 0:35:49.652 | ||||||
6th | 4129 AAEF | Nash Furneaux - Weeks | 0:37:06.951 | ||||||
7th | 4066 AAEF | Benjamin Morris | 0:37:41.999 | ||||||
8th | 190 ABEA | Logan Langdon | 0:39:56.132 | ||||||
9th | 170 ABEA | Nic Langdon | 0:40:00.815 | ||||||
10th | 3076 AAEE | Jaxon Courcelles | 0:40:04.685 | ||||||
11th | 177 ABEA | Zoe Henderson | 0:41:02.051 | ||||||
12th | 169 ABEA | Amie Enskaitis | 0:41:31.476 | ||||||
13th | 3225 AAEE | Elliot Skinner | 0:41:44.197 | ||||||
14th | 4135 AAEF | Reia Fleming | 0:42:03.597 | ||||||
15th | 4416 AAEF | Emily Good | 0:42:05.400 | ||||||
16th | 197 ABEA | Heather Doucette | 0:42:13.783 | ||||||
17th | 4452 AAEF | Jenny Horlin | 0:42:13.833 | ||||||
18th | 3621 AAEE | James Zogaris | 0:44:08.465 | ||||||
19th | 721 AAAE | Dave Devlin | 0:46:58.211 | ||||||
20th | 3325 AAEE | Tom Kranz | 0:53:07.951 | ||||||
21st | 3499 AAEE | Ben McKim | 0:54:39.551 | ||||||
22nd | 3656 AAEE | Mark McKim | 0:54:42.950 | ||||||
23rd | 296 ABDD | Logan Scarlett | 1:21:41.713 | ||||||
Uncategorized | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 1104 8220 | 0:20:15.612 | |||||||
2nd | 9885 0355 | 0:30:48.542 | |||||||
3rd | 200 ABEA | 0:33:16.662 | |||||||
4th | 4417 AAEF | 0:41:01.455 | |||||||
5th | 0 8566 | 1:24:38.371 |
Last updated Jan 29, 2025 19:04:15 PST