2023 Cinco 08 - Wed, Sep 6, 2023 Results Sep 6, 2023
Embed
<iframe src="https://www.spruceracetiming.com/sorca/races/241/results" title="2023 Cinco 08 - Wed, Sep 6, 2023 Results" style="width:100%;min-height:80vh" frameborder="0"> </iframe>
Junior Women Team | |||||||||
---|---|---|---|---|---|---|---|---|---|
Ranking | Number | Name | Total Time | ||||||
1st | 63 AADC | Charlotte Gadbois Schuett & Sienna Bartlett / Sienna Bartlett (Sassy Sister's) | 1:48:23.328 | ||||||
Open Women Team | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 3715 AAEE | Rachel Munger & Lianne Burrell / Lianne Burrell (Durt Snurfers) | 1:36:29.951 | ||||||
2nd | 4459 AAEF | Annie De Carufel & Joanie Robichaud / Joanie Robichaud (Bluesome) | 1:46:53.521 | ||||||
Open Men Team | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 240 AAAE | Brian O'Rourke & Kevin Lemay / Kevin Lemay (B Dawg and Money) | 0:59:22.917 | ||||||
2nd | 4300 AAEF | Peter Skarsgard & Garron Dalby / Garron Dalby (TarsemHau5 Feat. Garron Dalby & Peter Skarsgard) | 1:04:38.183 | ||||||
3rd | 4379 AAEF | Will Pearson & Dan Cade / Dan Cade (The Full English) | 1:12:20.995 | ||||||
4th | 13 AADC | Peter Cudmore & Benji Brand / Benji Brand () | 1:17:09.084 | ||||||
5th | 3720 AAEE | Matthew Dahabieh & Clayton Dendy / Clayton Dendy (Clayton Dendy) | 1:17:46.212 | ||||||
6th | 171 ABEC | Kevin Buergi & Tyler Blamey / Tyler Blamey (Kevler) | 1:18:44.557 | ||||||
7th | 39 AADC | Garret LaValley & Braedon Beaulieu / Braedon Beaulieu (They're Taking the Hobbits to Isengard) | 1:23:05.073 | ||||||
8th | 4241 AAEF | Kris Strebel & Anthony Mears / Anthony Mears () | 1:23:29.806 | ||||||
Open Mixed Team | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 4141 AAEF | Eric Munro & Louise Munro / Louise Munro (Team Munro) | 1:13:35.261 | ||||||
2nd | 11 AADC | Tara Holland & Brendan Hunt / Brendan Hunt (The Hobbits) | 1:18:18.083 | ||||||
3rd | 56 AADC | Jeff Norman & Sarah Norman / Sarah Norman (Normans aren't Normal) | 1:21:50.979 | ||||||
4th | 49 AADC | Emily Adams & Evan walker / Evan walker (e squared ) | 1:25:06.131 | ||||||
5th | 190 ABEC | Morgan Cabot & David Gillam / David Gillam (Dorgan ) | 1:28:48.922 | ||||||
6th | 173 ABEC | Christina Metherall & Ondrej Vana / Ondrej Vana () | 1:31:10.970 | ||||||
7th | 185 ABEC | Adam Morrison & Katherine Maine / Katherine Maine (Skunk Hollow Crushers) | 1:34:17.256 | ||||||
8th | 4475 AAEF | Jordan Polischuk & Grace Stelmachowicz / Grace Stelmachowicz (Shredded threaders) | 1:41:11.965 | ||||||
9th | 297 ABDD | Taylor Schwartz & Mackenzie Loy / Mackenzie Loy (Team Vagabonds) | 1:41:34.286 | ||||||
10th | 4395 AAEF | Jonas Araujo & Helena Pereira / Helena Pereira (Jay) | 2:23:56.000 | ||||||
Masters Women Team | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 3362 AAEE | Barb Cooke & Stacey Spiers / Stacey Spiers (The Hot Flashes) | 1:38:25.487 | ||||||
Masters Men Team | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 4118 AAEF | Ches Lam & Alex Zucca / Alex Zucca (TBD) | 1:09:53.447 | ||||||
2nd | 4498 AAEF | Eric Waters & James Cranston / James Cranston (Move It or Lose It) | 1:24:41.372 | ||||||
3rd | 4186 AAEF | jason fluckiger & Dale Tiessen / Dale Tiessen (Party in the woods) | 1:26:36.835 | ||||||
Masters Mixed Team | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 288 ABDD | Jayne Rossworn & John Grant / John Grant (Ginger Claw) | 1:12:12.120 | ||||||
2nd | 3722 AAEE | Dan Perron & Julie Labrecque / Julie Labrecque () | 1:20:38.535 | ||||||
3rd | 3425 AAEE | Adrian Armstrong & Melanie Armstrong / Melanie Armstrong (Electric Hairballs) | 1:33:15.751 | ||||||
4th | 3275 AAEE | PATRICK SKINNER & Hannah Evans / Hannah Evans (Rob promised me beer) | 1:40:03.064 | ||||||
Individual Women | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 54 AADC | Kelly Mapleston | 1:40:26.573 | ||||||
Individual Men | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 3714 AAEE | Olmighti Quillao | 1:18:48.351 | ||||||
2nd | 4490 AAEF | Adrien Cottinet | 1:25:10.627 | ||||||
3rd | 4479 AAEF | Ryan Plater | 1:35:46.165 | ||||||
Overall | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 240 AAAE | Brian O'Rourke & Kevin Lemay / Kevin Lemay (B Dawg and Money) | 0:59:22.917 | ||||||
2nd | 4300 AAEF | Peter Skarsgard & Garron Dalby / Garron Dalby (TarsemHau5 Feat. Garron Dalby & Peter Skarsgard) | 1:04:38.183 | ||||||
3rd | 4118 AAEF | Ches Lam & Alex Zucca / Alex Zucca (TBD) | 1:09:53.447 | ||||||
4th | 288 ABDD | Jayne Rossworn & John Grant / John Grant (Ginger Claw) | 1:12:12.120 | ||||||
5th | 4379 AAEF | Will Pearson & Dan Cade / Dan Cade (The Full English) | 1:12:20.995 | ||||||
6th | 4141 AAEF | Eric Munro & Louise Munro / Louise Munro (Team Munro) | 1:13:35.261 | ||||||
7th | 13 AADC | Peter Cudmore & Benji Brand / Benji Brand () | 1:17:09.084 | ||||||
8th | 3720 AAEE | Matthew Dahabieh & Clayton Dendy / Clayton Dendy (Clayton Dendy) | 1:17:46.212 | ||||||
9th | 11 AADC | Tara Holland & Brendan Hunt / Brendan Hunt (The Hobbits) | 1:18:18.083 | ||||||
10th | 171 ABEC | Kevin Buergi & Tyler Blamey / Tyler Blamey (Kevler) | 1:18:44.557 | ||||||
11th | 3714 AAEE | Olmighti Quillao | 1:18:48.351 | ||||||
12th | 3722 AAEE | Dan Perron & Julie Labrecque / Julie Labrecque () | 1:20:38.535 | ||||||
13th | 56 AADC | Jeff Norman & Sarah Norman / Sarah Norman (Normans aren't Normal) | 1:21:50.979 | ||||||
14th | 39 AADC | Garret LaValley & Braedon Beaulieu / Braedon Beaulieu (They're Taking the Hobbits to Isengard) | 1:23:05.073 | ||||||
15th | 4241 AAEF | Kris Strebel & Anthony Mears / Anthony Mears () | 1:23:29.806 | ||||||
16th | 4498 AAEF | Eric Waters & James Cranston / James Cranston (Move It or Lose It) | 1:24:41.372 | ||||||
17th | 49 AADC | Emily Adams & Evan walker / Evan walker (e squared ) | 1:25:06.131 | ||||||
18th | 4490 AAEF | Adrien Cottinet | 1:25:10.627 | ||||||
19th | 4186 AAEF | jason fluckiger & Dale Tiessen / Dale Tiessen (Party in the woods) | 1:26:36.835 | ||||||
20th | 190 ABEC | Morgan Cabot & David Gillam / David Gillam (Dorgan ) | 1:28:48.922 | ||||||
21st | 173 ABEC | Christina Metherall & Ondrej Vana / Ondrej Vana () | 1:31:10.970 | ||||||
22nd | 3425 AAEE | Adrian Armstrong & Melanie Armstrong / Melanie Armstrong (Electric Hairballs) | 1:33:15.751 | ||||||
23rd | 185 ABEC | Adam Morrison & Katherine Maine / Katherine Maine (Skunk Hollow Crushers) | 1:34:17.256 | ||||||
24th | 4479 AAEF | Ryan Plater | 1:35:46.165 | ||||||
25th | 3715 AAEE | Rachel Munger & Lianne Burrell / Lianne Burrell (Durt Snurfers) | 1:36:29.951 | ||||||
26th | 3362 AAEE | Barb Cooke & Stacey Spiers / Stacey Spiers (The Hot Flashes) | 1:38:25.487 | ||||||
27th | 3275 AAEE | PATRICK SKINNER & Hannah Evans / Hannah Evans (Rob promised me beer) | 1:40:03.064 | ||||||
28th | 54 AADC | Kelly Mapleston | 1:40:26.573 | ||||||
29th | 4475 AAEF | Jordan Polischuk & Grace Stelmachowicz / Grace Stelmachowicz (Shredded threaders) | 1:41:11.965 | ||||||
30th | 297 ABDD | Taylor Schwartz & Mackenzie Loy / Mackenzie Loy (Team Vagabonds) | 1:41:34.286 | ||||||
31st | 4459 AAEF | Annie De Carufel & Joanie Robichaud / Joanie Robichaud (Bluesome) | 1:46:53.521 | ||||||
32nd | 63 AADC | Charlotte Gadbois Schuett & Sienna Bartlett / Sienna Bartlett (Sassy Sister's) | 1:48:23.328 | ||||||
33rd | 4395 AAEF | Jonas Araujo & Helena Pereira / Helena Pereira (Jay) | 2:23:56.000 | ||||||
Uncategorized | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 7005 8614 | 0:51:21.134 | |||||||
2nd | 24 AADC | Tyler Cook | 0:58:11.940 | ||||||
3rd | 36 AADC | Davey Mitchell | 1:14:21.747 | ||||||
4th | 4293 AAEF | zoe dawson | 1:15:58.287 | ||||||
5th | 4430 AAEF | Rachel May | 1:19:57.042 | ||||||
6th | 179 AAAE | Ian Lowe | 1:20:14.336 | ||||||
7th | 3591 AAEE | Christy Drever | 1:24:45.327 | ||||||
8th | 4127 AAEF | Melanie Tremion | 1:31:01.676 | ||||||
9th | 22 AADC | Julia Cranston | 1:32:51.256 | ||||||
10th | 4429 AAEF | Georgie Evans | 1:36:27.287 | ||||||
11th | 3363 AAEE | Ryan Kinghorn | 1:37:57.925 | ||||||
12th | 86 AADC | Lauren Dewar | 1:41:58.217 | ||||||
13th | 4489 AAEF | Callum Campbell | 1:45:55.674 | ||||||
14th | 0 028A | 1:47:36.230 | |||||||
15th | 30 AADC | Heather Gallagher | 1:53:24.869 | ||||||
16th | 8209 0452 | 2:08:49.918 | |||||||
17th | 2800 8FA7 | 2:33:41.020 |
Last updated Dec 3, 2024 09:26:08 PST