2024 Super Cinco 01 - Enduro Results Apr 13, 2024
Embed
<iframe src="https://www.spruceracetiming.com/sorca/races/243/results" title="2024 Super Cinco 01 - Enduro Results" style="width:100%;min-height:80vh" frameborder="0"> </iframe>
Junior Women U18 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ranking | Number | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total Time | ||||||
1st | 164 ABEF | pungcheol kwon | 0:03:45.187 1st | 0:01:42.021 2nd | 0:02:05.981 1st | 0:03:20.112 1st | 0:10:53.301 | ||||||
2nd | 163 ABEF | Skye Sherman | 0:03:54.402 2nd | 0:01:41.334 1st | 0:02:22.830 2nd | 0:03:44.725 2nd | 0:11:43.291 | ||||||
Junior Overall U18 | |||||||||||||
Ranking | Number | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total Time | ||||||
1st | 70 ABEF | Griffin Reid | 0:03:09.525 1st | 0:01:21.165 1st | 0:01:55.041 3rd | 0:02:57.115 2nd | 0:09:22.846 | ||||||
2nd | 108 ABEF | Paxton Hunter | 0:03:17.043 3rd | 0:01:21.177 2nd | 0:01:50.252 1st | 0:02:54.919 1st | 0:09:23.391 | ||||||
3rd | 120 ABEF | Seungmin Lee | 0:03:17.190 4th | 0:01:24.453 3rd | 0:01:51.679 2nd | 0:03:03.874 4th | 0:09:37.196 | ||||||
4th | 14 ABEF | David Weidelener | 0:03:15.620 2nd | 0:01:29.339 5th | 0:02:13.790 8th | 0:03:03.325 3rd | 0:10:02.074 | ||||||
5th | 74 ABEF | Luke Kranz | 0:03:32.430 5th | 0:01:29.143 4th | 0:02:04.156 4th | 0:03:10.394 5th | 0:10:16.123 | ||||||
6th | 5 ABEF | Fin Lloyd | 0:03:42.013 6th | 0:01:36.184 6th | 0:02:13.670 7th | 0:03:13.936 6th | 0:10:45.803 | ||||||
7th | 164 ABEF | pungcheol kwon | 0:03:45.187 8th | 0:01:42.021 8th | 0:02:05.981 5th | 0:03:20.112 8th | 0:10:53.301 | ||||||
8th | 54 ABEF | Braydon Wood | 0:03:44.196 7th | 0:01:53.373 11th | 0:02:14.647 9th | 0:03:18.563 7th | 0:11:10.779 | ||||||
9th | 163 ABEF | Skye Sherman | 0:03:54.402 10th | 0:01:41.334 7th | 0:02:22.830 10th | 0:03:44.725 12th | 0:11:43.291 | ||||||
10th | 212 ABEF | Patricio Fernandez | 0:03:48.801 9th | 0:02:53.087 14th | 0:02:13.043 6th | 0:03:26.497 9th | 0:12:21.428 | ||||||
11th | 145 ABEF | Braden Hope | 0:04:01.954 11th | 0:02:00.714 12th | 0:03:05.029 12th | 0:03:40.022 10th | 0:12:47.719 | ||||||
12th | 82 ABEF | Jack Westwood | 0:04:06.251 12th | 0:01:49.000 9th | 0:03:14.340 13th | 0:03:48.253 13th | 0:12:57.844 | ||||||
13th | 208 ABEF | José Pablo Valenzuela | 0:05:28.229 13th | 0:01:52.073 10th | 0:02:33.351 11th | 0:03:42.564 11th | 0:13:36.217 | ||||||
14th | 148 ABEF | Rory Lennon | 0:05:28.299 14th | 0:02:43.128 13th | 0:03:27.349 14th | 0:04:04.114 14th | 0:15:42.890 | ||||||
Open Women 18-34 | |||||||||||||
Ranking | Number | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total Time | ||||||
1st | 201 ABEF | Elly Hoskin | 0:03:27.419 2nd | 0:01:27.804 1st | 0:02:01.691 2nd | 0:03:02.790 1st | 0:09:59.704 | ||||||
2nd | 209 ABEF | Geza Rodgers | 0:03:26.967 1st | 0:01:30.849 4th | 0:01:57.981 1st | 0:03:07.923 2nd | 0:10:03.720 | ||||||
3rd | 91 ABEF | Tori Wood | 0:03:37.826 4th | 0:01:30.288 2nd | 0:02:08.065 4th | 0:03:13.955 3rd | 0:10:30.134 | ||||||
4th | 211 ABEF | Marie Corriveau | 0:03:34.861 3rd | 0:01:30.598 3rd | 0:02:07.218 3rd | 0:03:27.414 6th | 0:10:40.091 | ||||||
5th | 202 ABEF | Julia Long | 0:03:43.799 5th | 0:01:50.668 8th | 0:02:08.598 6th | 0:03:16.969 4th | 0:11:00.034 | ||||||
6th | 238 ABEF | Celeste Pomerantz | 0:03:47.700 6th | 0:01:39.269 5th | 0:02:08.481 5th | 0:03:25.568 5th | 0:11:01.018 | ||||||
7th | 35 ABEF | Sarah Moore | 0:04:06.141 9th | 0:01:49.505 7th | 0:02:32.140 7th | 0:03:36.707 7th | 0:12:04.493 | ||||||
8th | 134 ABEF | Kelsey Murray | 0:04:04.391 8th | 0:01:52.785 9th | 0:02:36.146 10th | 0:03:44.311 9th | 0:12:17.633 | ||||||
9th | 158 ABEF | Maggie Kirkwood | 0:03:55.098 7th | 0:01:46.768 6th | 0:02:59.306 12th | 0:03:40.707 8th | 0:12:21.879 | ||||||
10th | 260 ABEF | Grace Grim | 0:04:16.505 10th | 0:01:58.048 10th | 0:02:36.125 9th | 0:03:45.893 10th | 0:12:36.571 | ||||||
11th | 97 ABEF | Alice Mathews | 0:04:32.572 14th | 0:02:06.741 12th | 0:02:35.819 8th | 0:03:55.030 12th | 0:13:10.162 | ||||||
12th | 78 ABEF | cassandra ratcliffe | 0:04:24.866 11th | 0:02:23.676 16th | 0:02:49.798 11th | 0:03:56.311 13th | 0:13:34.651 | ||||||
13th | 102 ABEF | Bronwyn Allan | 0:04:26.910 13th | 0:02:17.615 15th | 0:03:04.051 13th | 0:04:06.937 14th | 0:13:55.513 | ||||||
14th | 63 ABEF | Gabrielle Jones | 0:04:25.107 12th | 0:02:11.292 14th | 0:03:53.475 17th | 0:03:47.151 11th | 0:14:17.025 | ||||||
15th | 133 ABEF | Daisy Sanchez-Ziller | 0:04:44.517 15th | 0:02:02.337 11th | 0:03:16.560 15th | 0:04:14.715 16th | 0:14:18.129 | ||||||
16th | 186 ABEF | fernanda flano | 0:04:45.306 16th | 0:02:10.473 13th | 0:03:15.288 14th | 0:04:08.951 15th | 0:14:20.018 | ||||||
17th | 68 ABEF | Jacqueline Clough | 0:04:49.916 17th | 0:03:14.490 20th | 0:03:45.611 16th | 0:04:28.832 18th | 0:16:18.849 | ||||||
18th | 53 ABEF | Alexandra Duncan | 0:05:07.232 19th | 0:03:04.415 18th | 0:04:16.655 18th | 0:04:23.290 17th | 0:16:51.592 | ||||||
19th | 250 ABEF | Tash Harvey | 0:05:06.056 18th | 0:03:11.721 19th | 0:04:26.740 19th | 0:04:32.879 19th | 0:17:17.396 | ||||||
20th | 73 ABEF | Taylor Sudermann | 0:05:10.005 20th | 0:04:00.391 21st | 0:05:23.122 20th | 0:04:37.034 20th | 0:19:10.552 | ||||||
21st | 225 ABEF | Ali Ditchfield | 0:05:38.386 21st | 0:02:54.035 17th | 0:05:26.455 21st | 0:05:15.420 21st | 0:19:14.296 | ||||||
Open Overall 18-34 | |||||||||||||
Ranking | Number | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total Time | ||||||
1st | 230 ABEF | Jack Menzies | 0:02:44.305 1st | 0:01:07.963 1st | 0:01:37.692 3rd | 0:02:30.891 1st | 0:08:00.851 | ||||||
2nd | 121 ABEF | Jesse Melamed | 0:02:48.607 3rd | 0:01:08.819 2nd | 0:01:34.708 1st | 0:02:32.207 2nd | 0:08:04.341 | ||||||
3rd | 183 ABEF | kasper woolley | 0:02:45.505 2nd | 0:01:09.091 3rd | 0:01:37.041 2nd | 0:02:34.121 3rd | 0:08:05.758 | ||||||
4th | 249 ABEF | Evan Wall | 0:02:49.028 4th | 0:01:10.380 4th | 0:01:38.900 4th | 0:02:36.624 5th | 0:08:14.932 | ||||||
5th | 248 ABEF | Lief Rodgers | 0:02:49.628 5th | 0:01:11.933 5th | 0:01:39.134 5th | 0:02:36.601 4th | 0:08:17.296 | ||||||
6th | 11 ABEF | Scott Leonard | 0:02:53.563 6th | 0:01:18.042 8th | 0:01:42.682 6th | 0:02:43.375 6th | 0:08:37.662 | ||||||
7th | 204 ABEF | Kye A'hern | 0:03:00.118 7th | 0:01:15.136 6th | 0:01:45.006 8th | 0:02:44.758 8th | 0:08:45.018 | ||||||
8th | 178 ABEF | Nate Spitz | 0:03:03.346 9th | 0:01:15.499 7th | 0:01:43.680 7th | 0:02:44.555 7th | 0:08:47.080 | ||||||
9th | 4 ABEF | Guy Frail | 0:03:05.082 10th | 0:01:18.560 9th | 0:01:47.456 9th | 0:02:48.504 9th | 0:08:59.602 | ||||||
10th | 239 ABEF | raimundo guzman | 0:03:02.670 8th | 0:01:23.079 18th | 0:01:51.023 12th | 0:02:53.217 14th | 0:09:09.989 | ||||||
11th | 6 ABEF | Coleman Allen | 0:03:06.905 11th | 0:01:21.448 14th | 0:01:51.135 13th | 0:02:53.198 13th | 0:09:12.686 | ||||||
12th | 233 ABEF | Maxime Gelinas | 0:03:09.555 12th | 0:01:24.029 21st | 0:01:50.769 11th | 0:02:50.832 10th | 0:09:15.185 | ||||||
13th | 237 ABEF | William Binamé | 0:03:09.609 13th | 0:01:20.143 11th | 0:01:49.231 10th | 0:03:00.138 20th | 0:09:19.121 | ||||||
14th | 196 ABEF | Charles Couture | 0:03:14.857 17th | 0:01:20.360 12th | 0:01:51.429 14th | 0:02:53.078 12th | 0:09:19.724 | ||||||
15th | 8 ABEF | Tom Bradshaw | 0:03:11.984 15th | 0:01:19.344 10th | 0:01:57.528 23rd | 0:02:51.847 11th | 0:09:20.703 | ||||||
16th | 79 ABEF | Ethan Spittel | 0:03:09.648 14th | 0:01:22.499 17th | 0:01:54.753 15th | 0:02:57.641 16th | 0:09:24.541 | ||||||
17th | 185 ABEF | Cristobal Purcell | 0:03:17.584 20th | 0:01:21.549 15th | 0:01:56.815 21st | 0:02:58.064 18th | 0:09:34.012 | ||||||
18th | 169 ABEF | Linden Ladouceur | 0:03:21.068 25th | 0:01:21.825 16th | 0:01:55.130 17th | 0:03:00.329 22nd | 0:09:38.352 | ||||||
19th | 226 ABEF | Nicolas Thomas | 0:03:12.686 16th | 0:01:27.099 27th | 0:02:00.839 31st | 0:02:58.018 17th | 0:09:38.642 | ||||||
20th | 21 ABEF | Tanner Zinck | 0:03:17.517 19th | 0:01:28.335 31st | 0:01:55.745 18th | 0:02:57.124 15th | 0:09:38.721 | ||||||
21st | 149 ABEF | Corbin Orr | 0:03:19.484 22nd | 0:01:20.721 13th | 0:02:02.864 36th | 0:03:00.224 21st | 0:09:43.293 | ||||||
22nd | 27 ABEF | Kyle Quesnel | 0:03:20.632 24th | 0:01:28.312 30th | 0:01:57.768 25th | 0:02:58.645 19th | 0:09:45.357 | ||||||
23rd | 83 ABEF | James Zogaris | 0:03:21.350 26th | 0:01:23.261 19th | 0:01:59.225 28th | 0:03:02.268 24th | 0:09:46.104 | ||||||
24th | 31 ABEF | Ryan Hudson | 0:03:16.438 18th | 0:01:25.763 24th | 0:01:54.999 16th | 0:03:09.317 36th | 0:09:46.517 | ||||||
25th | 23 ABEF | Lewis Kirkwood | 0:03:25.371 33rd | 0:01:23.651 20th | 0:01:56.522 19th | 0:03:04.116 29th | 0:09:49.660 | ||||||
26th | 206 ABEF | Thomas Webb | 0:03:21.789 27th | 0:01:27.051 26th | 0:01:56.557 20th | 0:03:04.346 31st | 0:09:49.743 | ||||||
27th | 19 ABEF | Dixon Black | 0:03:23.160 29th | 0:01:28.721 33rd | 0:02:01.865 35th | 0:03:00.333 23rd | 0:09:54.079 | ||||||
28th | 205 ABEF | Max Barron | 0:03:25.342 31st | 0:01:25.802 25th | 0:01:57.622 24th | 0:03:05.509 33rd | 0:09:54.275 | ||||||
29th | 72 ABEF | Bryan Snow | 0:03:19.999 23rd | 0:01:31.062 40th | 0:01:57.129 22nd | 0:03:06.444 34th | 0:09:54.634 | ||||||
30th | 87 ABEF | Mathieu Bourgeois | 0:03:25.024 30th | 0:01:25.542 22nd | 0:02:01.619 33rd | 0:03:04.150 30th | 0:09:56.335 | ||||||
31st | 55 ABEF | Aidan Oliver | 0:03:25.864 34th | 0:01:25.704 23rd | 0:02:01.536 32nd | 0:03:03.630 27th | 0:09:56.734 | ||||||
32nd | 201 ABEF | Elly Hoskin | 0:03:27.419 38th | 0:01:27.804 29th | 0:02:01.691 34th | 0:03:02.790 25th | 0:09:59.704 | ||||||
33rd | 37 ABEF | Geoff Jansen | 0:03:27.583 39th | 0:01:29.385 35th | 0:02:00.526 29th | 0:03:03.260 26th | 0:10:00.754 | ||||||
34th | 203 ABEF | Lachlan O'Reilly | 0:03:23.141 28th | 0:01:31.121 41st | 0:02:03.066 38th | 0:03:03.765 28th | 0:10:01.093 | ||||||
35th | 219 ABEF | Andrew Pickard | 0:03:17.791 21st | 0:01:36.656 48th | 0:01:58.892 27th | 0:03:09.768 37th | 0:10:03.107 | ||||||
36th | 209 ABEF | Geza Rodgers | 0:03:26.967 37th | 0:01:30.849 38th | 0:01:57.981 26th | 0:03:07.923 35th | 0:10:03.720 | ||||||
37th | 254 ABEF | Jasper Fleming | 0:03:25.984 35th | 0:01:33.902 44th | 0:02:00.763 30th | 0:03:04.529 32nd | 0:10:05.178 | ||||||
38th | 44 ABEF | James Gunka | 0:03:26.349 36th | 0:01:28.462 32nd | 0:02:03.563 39th | 0:03:14.176 42nd | 0:10:12.550 | ||||||
39th | 165 ABEF | Callum Allanson | 0:03:31.964 42nd | 0:01:29.268 34th | 0:02:02.973 37th | 0:03:10.233 38th | 0:10:14.438 | ||||||
40th | 184 ABEF | Rigel Sun | 0:03:31.327 40th | 0:01:27.749 28th | 0:02:16.134 50th | 0:03:11.514 40th | 0:10:26.724 | ||||||
41st | 91 ABEF | Tori Wood | 0:03:37.826 46th | 0:01:30.288 36th | 0:02:08.065 41st | 0:03:13.955 41st | 0:10:30.134 | ||||||
42nd | 12 ABEF | David Charette | 0:03:42.386 48th | 0:01:35.606 46th | 0:02:08.903 44th | 0:03:10.894 39th | 0:10:37.789 | ||||||
43rd | 51 ABEF | Ollie Lammas | 0:03:34.538 44th | 0:01:33.194 42nd | 0:02:09.549 45th | 0:03:21.650 51st | 0:10:38.931 | ||||||
44th | 211 ABEF | Marie Corriveau | 0:03:34.861 45th | 0:01:30.598 37th | 0:02:07.218 40th | 0:03:27.414 54th | 0:10:40.091 | ||||||
45th | 195 ABEF | Allan Pilgram | 0:03:40.919 47th | 0:01:35.009 45th | 0:02:10.205 46th | 0:03:15.783 45th | 0:10:41.916 | ||||||
46th | 218 ABEF | Ondrej Strmiska | 0:03:31.359 41st | 0:01:38.846 50th | 0:02:16.306 51st | 0:03:19.772 49th | 0:10:46.283 | ||||||
47th | 138 ABEF | James Taplin | 0:03:44.904 51st | 0:01:33.866 43rd | 0:02:16.348 52nd | 0:03:16.509 46th | 0:10:51.627 | ||||||
48th | 259 ABEF | Eric Nance | 0:03:32.902 43rd | 0:01:51.169 59th | 0:02:14.174 48th | 0:03:16.577 47th | 0:10:54.822 | ||||||
49th | 18 ABEF | Jordan Polischuk | 0:03:48.026 54th | 0:01:36.316 47th | 0:02:17.439 53rd | 0:03:14.940 44th | 0:10:56.721 | ||||||
50th | 202 ABEF | Julia Long | 0:03:43.799 49th | 0:01:50.668 58th | 0:02:08.598 43rd | 0:03:16.969 48th | 0:11:00.034 | ||||||
51st | 238 ABEF | Celeste Pomerantz | 0:03:47.700 53rd | 0:01:39.269 51st | 0:02:08.481 42nd | 0:03:25.568 52nd | 0:11:01.018 | ||||||
52nd | 107 ABEF | Simon Jongsma | 0:03:51.720 55th | 0:01:45.308 53rd | 0:02:16.078 49th | 0:03:27.012 53rd | 0:11:20.118 | ||||||
53rd | 159 ABEF | Vincent Heroux | 0:03:44.980 52nd | 0:01:46.293 54th | 0:02:22.076 56th | 0:03:30.355 58th | 0:11:23.704 | ||||||
54th | 43 ABEF | Will Oliver | 0:03:54.453 57th | 0:02:00.889 67th | 0:02:21.754 55th | 0:03:29.164 56th | 0:11:46.260 | ||||||
55th | 20 ABEF | Geoff Lorne | 0:03:54.933 58th | 0:01:52.750 60th | 0:02:35.654 61st | 0:03:30.180 57th | 0:11:53.517 | ||||||
56th | 223 ABEF | Tomas Prostrednik | 0:04:02.151 61st | 0:01:47.081 56th | 0:02:27.953 57th | 0:03:41.719 61st | 0:11:58.904 | ||||||
57th | 143 ABEF | Tuomas Leinonen | 0:03:53.424 56th | 0:01:45.041 52nd | 0:02:54.876 70th | 0:03:28.354 55th | 0:12:01.695 | ||||||
58th | 35 ABEF | Sarah Moore | 0:04:06.141 64th | 0:01:49.505 57th | 0:02:32.140 59th | 0:03:36.707 59th | 0:12:04.493 | ||||||
59th | 36 ABEF | Garret LaValley | 0:04:06.454 65th | 0:01:37.777 49th | 0:02:30.569 58th | 0:03:51.854 70th | 0:12:06.654 | ||||||
60th | 134 ABEF | Kelsey Murray | 0:04:04.391 62nd | 0:01:52.785 61st | 0:02:36.146 65th | 0:03:44.311 63rd | 0:12:17.633 | ||||||
61st | 117 ABEF | Joe Wakefield | 0:05:22.793 88th | 0:01:30.858 39th | 0:02:10.684 47th | 0:03:14.203 43rd | 0:12:18.538 | ||||||
62nd | 158 ABEF | Maggie Kirkwood | 0:03:55.098 59th | 0:01:46.768 55th | 0:02:59.306 72nd | 0:03:40.707 60th | 0:12:21.879 | ||||||
63rd | 127 ABEF | Dalton Knapton | 0:03:56.463 60th | 0:01:54.837 64th | 0:02:49.232 68th | 0:03:43.540 62nd | 0:12:24.072 | ||||||
64th | 240 ABEF | Eli Simmonds | 0:04:05.822 63rd | 0:01:52.823 62nd | 0:02:35.525 60th | 0:03:50.901 69th | 0:12:25.071 | ||||||
65th | 260 ABEF | Grace Grim | 0:04:16.505 68th | 0:01:58.048 66th | 0:02:36.125 64th | 0:03:45.893 64th | 0:12:36.571 | ||||||
66th | 22 ABEF | Olivier Corbeil | 0:04:18.984 69th | 0:02:00.914 68th | 0:02:36.987 66th | 0:03:45.926 65th | 0:12:42.811 | ||||||
67th | 161 ABEF | Shanan Cohn | 0:04:23.622 70th | 0:01:56.159 65th | 0:02:36.121 63rd | 0:03:47.546 67th | 0:12:43.448 | ||||||
68th | 198 ABEF | Vincent Roy | 0:04:07.310 66th | 0:02:06.871 72nd | 0:02:40.656 67th | 0:04:00.677 74th | 0:12:55.514 | ||||||
69th | 33 ABEF | Dane Peterson | 0:04:12.032 67th | 0:01:54.743 63rd | 0:03:10.106 74th | 0:03:49.036 68th | 0:13:05.917 | ||||||
70th | 97 ABEF | Alice Mathews | 0:04:32.572 77th | 0:02:06.741 71st | 0:02:35.819 62nd | 0:03:55.030 71st | 0:13:10.162 | ||||||
71st | 132 ABEF | Sam Anderson | 0:04:33.992 78th | 0:02:03.022 70th | 0:02:57.105 71st | 0:03:57.852 73rd | 0:13:31.971 | ||||||
72nd | 78 ABEF | cassandra ratcliffe | 0:04:24.866 72nd | 0:02:23.676 80th | 0:02:49.798 69th | 0:03:56.311 72nd | 0:13:34.651 | ||||||
73rd | 102 ABEF | Bronwyn Allan | 0:04:26.910 74th | 0:02:17.615 78th | 0:03:04.051 73rd | 0:04:06.937 77th | 0:13:55.513 | ||||||
74th | 56 ABEF | Ryan Perillo | 0:04:36.341 79th | 0:02:16.728 77th | 0:03:10.658 75th | 0:04:06.723 76th | 0:14:10.450 | ||||||
75th | 63 ABEF | Gabrielle Jones | 0:04:25.107 73rd | 0:02:11.292 74th | 0:03:53.475 82nd | 0:03:47.151 66th | 0:14:17.025 | ||||||
76th | 133 ABEF | Daisy Sanchez-Ziller | 0:04:44.517 80th | 0:02:02.337 69th | 0:03:16.560 77th | 0:04:14.715 79th | 0:14:18.129 | ||||||
77th | 186 ABEF | fernanda flano | 0:04:45.306 81st | 0:02:10.473 73rd | 0:03:15.288 76th | 0:04:08.951 78th | 0:14:20.018 | ||||||
78th | 93 ABEF | Gabriel Cojuangco | 0:04:29.097 76th | 0:02:12.968 75th | 0:03:21.542 78th | 0:04:27.244 83rd | 0:14:30.851 | ||||||
79th | 207 ABEF | Jack Finn | 0:04:28.671 75th | 0:02:35.739 81st | 0:03:32.711 79th | 0:04:00.736 75th | 0:14:37.857 | ||||||
80th | 68 ABEF | Jacqueline Clough | 0:04:49.916 82nd | 0:03:14.490 87th | 0:03:45.611 81st | 0:04:28.832 85th | 0:16:18.849 | ||||||
81st | 126 ABEF | Peter Mills | 0:04:50.475 83rd | 0:02:38.276 83rd | 0:04:59.207 85th | 0:04:22.738 81st | 0:16:50.696 | ||||||
82nd | 53 ABEF | Alexandra Duncan | 0:05:07.232 86th | 0:03:04.415 85th | 0:04:16.655 83rd | 0:04:23.290 82nd | 0:16:51.592 | ||||||
83rd | 250 ABEF | Tash Harvey | 0:05:06.056 85th | 0:03:11.721 86th | 0:04:26.740 84th | 0:04:32.879 86th | 0:17:17.396 | ||||||
84th | 58 ABEF | Benjamin Black | 0:07:14.511 90th | 0:02:19.450 79th | 0:03:38.381 80th | 0:04:19.281 80th | 0:17:31.623 | ||||||
85th | 125 ABEF | Benjamin Mills | 0:04:57.951 84th | 0:02:16.094 76th | 0:06:00.379 88th | 0:04:27.380 84th | 0:17:41.804 | ||||||
86th | 49 ABEF | Austin White | 0:03:44.089 50th | 0:09:16.132 89th | 0:02:19.868 54th | 0:03:21.191 50th | 0:18:41.280 | ||||||
87th | 73 ABEF | Taylor Sudermann | 0:05:10.005 87th | 0:04:00.391 88th | 0:05:23.122 86th | 0:04:37.034 87th | 0:19:10.552 | ||||||
88th | 225 ABEF | Ali Ditchfield | 0:05:38.386 89th | 0:02:54.035 84th | 0:05:26.455 87th | 0:05:15.420 88th | 0:19:14.296 | ||||||
-- | 111 ABEF | Richard MacLennan | -- -- | 0:02:36.962 82nd | -- -- | -- -- | -- | ||||||
-- | 122 ABEF | Wil Eckes | 0:04:24.452 71st | -- -- | -- -- | -- -- | -- | ||||||
-- | 187 ABEF | Ollie Lowthorpe | 0:03:25.365 32nd | -- -- | -- -- | -- -- | -- | ||||||
Veteran Women 35-44 | |||||||||||||
Ranking | Number | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total Time | ||||||
1st | 96 ABEF | Zoe Dawson | 0:03:44.271 1st | 0:01:41.047 1st | 0:02:22.389 1st | 0:03:26.911 1st | 0:11:14.618 | ||||||
2nd | 39 ABEF | Tiphaine Krier | 0:04:33.035 5th | 0:02:02.892 2nd | 0:02:53.567 2nd | 0:04:09.046 5th | 0:13:38.540 | ||||||
3rd | 123 ABEF | Stephanie Charron | 0:04:27.341 3rd | 0:02:19.169 4th | 0:02:56.798 3rd | 0:03:56.452 3rd | 0:13:39.760 | ||||||
4th | 124 ABEF | Vanessa Lebrun | 0:04:31.509 4th | 0:02:29.162 8th | 0:03:02.320 4th | 0:04:03.084 4th | 0:14:06.075 | ||||||
5th | 106 ABEF | Meghan Foran | 0:04:46.755 6th | 0:02:19.788 5th | 0:04:15.138 8th | 0:04:21.665 8th | 0:15:43.346 | ||||||
6th | 52 ABEF | Sally Bell | 0:04:54.606 7th | 0:02:24.009 6th | 0:04:04.073 7th | 0:04:20.810 7th | 0:15:43.498 | ||||||
7th | 62 ABEF | Sarah Kuipers | 0:04:54.763 8th | 0:02:40.094 9th | 0:04:18.070 9th | 0:04:16.969 6th | 0:16:09.896 | ||||||
8th | 48 ABEF | Jessie Curell | 0:06:17.495 10th | 0:02:52.843 10th | 0:03:52.692 5th | 0:04:33.429 9th | 0:17:36.459 | ||||||
9th | 171 ABEF | liane Inglis | 0:04:56.113 9th | 0:02:24.482 7th | 0:03:55.190 6th | 2:24:43.482 10th | 2:35:59.267 | ||||||
-- | 15 ABEF | Bronwyn Cormack | 0:04:17.624 2nd | 0:02:03.772 3rd | -- -- | 0:03:47.475 2nd | -- | ||||||
Veteran Overall 35-44 | |||||||||||||
Ranking | Number | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total Time | ||||||
1st | 135 ABEF | Fabien Cousinie | 0:02:55.311 1st | 0:01:13.950 1st | 0:01:43.245 1st | 0:02:42.561 1st | 0:08:35.067 | ||||||
2nd | 46 ABEF | Adam Mantle | 0:03:04.664 2nd | 0:01:17.891 2nd | 0:01:48.165 2nd | 0:02:49.693 2nd | 0:09:00.413 | ||||||
3rd | 197 ABEF | Daniel Sims | 0:03:05.238 3rd | 0:01:17.963 3rd | 0:01:49.343 4th | 0:02:50.651 3rd | 0:09:03.195 | ||||||
4th | 193 ABEF | Curtis Bennett | 0:03:16.492 6th | 0:01:19.375 4th | 0:01:49.545 5th | 0:02:52.445 4th | 0:09:17.857 | ||||||
5th | 247 ABEF | Nathan Rands | 0:03:14.422 4th | 0:01:21.311 7th | 0:01:53.016 8th | 0:02:54.511 6th | 0:09:23.260 | ||||||
6th | 25 ABEF | Jesse Murphy | 0:03:18.497 8th | 0:01:20.836 6th | 0:01:52.933 7th | 0:02:53.878 5th | 0:09:26.144 | ||||||
7th | 129 ABEF | Rob Stokes | 0:03:16.197 5th | 0:01:23.557 9th | 0:01:48.818 3rd | 0:03:04.529 13th | 0:09:33.101 | ||||||
8th | 81 ABEF | Ben Arnott | 0:03:18.113 7th | 0:01:21.433 8th | 0:01:57.015 9th | 0:03:01.237 8th | 0:09:37.798 | ||||||
9th | 199 ABEF | Harry Armstrong | 0:03:20.616 9th | 0:01:26.356 11th | 0:01:57.280 10th | 0:02:57.830 7th | 0:09:42.082 | ||||||
10th | 28 ABEF | Tomas Mihulka | 0:03:21.763 11th | 0:01:25.534 10th | 0:01:57.452 12th | 0:03:03.416 11th | 0:09:48.165 | ||||||
11th | 147 ABEF | David Bowden | 0:03:25.155 12th | 0:01:27.475 13th | 0:01:58.901 14th | 0:03:01.831 10th | 0:09:53.362 | ||||||
12th | 84 ABEF | John Maurus | 0:03:27.800 17th | 0:01:27.208 12th | 0:01:52.700 6th | 0:03:09.399 17th | 0:09:57.107 | ||||||
13th | 222 ABEF | Alex Attard | 0:03:25.812 13th | 0:01:29.355 15th | 0:01:57.319 11th | 0:03:06.257 14th | 0:09:58.743 | ||||||
14th | 144 ABEF | Jordan Drinovz | 0:03:27.255 15th | 0:01:29.147 14th | 0:02:01.350 15th | 0:03:09.477 18th | 0:10:07.229 | ||||||
15th | 253 ABEF | Jeff Hunter | 0:03:21.072 10th | 0:01:19.724 5th | 0:02:27.832 37th | 0:03:01.290 9th | 0:10:09.918 | ||||||
16th | 236 ABEF | Simon Germain-Desroches | 0:03:26.791 14th | 0:01:31.700 19th | 0:02:04.106 18th | 0:03:08.236 16th | 0:10:10.833 | ||||||
17th | 256 ABEF | james seywell | 0:03:30.139 18th | 0:01:29.750 17th | 0:01:58.078 13th | 0:03:14.606 21st | 0:10:12.573 | ||||||
18th | 224 ABEF | blaise ratcliffe | 0:03:36.619 23rd | 0:01:29.668 16th | 0:02:02.595 16th | 0:03:06.897 15th | 0:10:15.779 | ||||||
19th | 60 ABEF | Jason Leroux | 0:03:27.385 16th | 0:01:34.918 22nd | 0:02:18.188 27th | 0:03:03.555 12th | 0:10:24.046 | ||||||
20th | 67 ABEF | Andrew Clough | 0:03:30.542 19th | 0:01:34.815 21st | 0:02:05.701 19th | 0:03:15.444 22nd | 0:10:26.502 | ||||||
21st | 152 ABEF | tristan Patterson | 0:03:33.203 22nd | 0:01:30.598 18th | 0:02:03.022 17th | 0:03:20.427 30th | 0:10:27.250 | ||||||
22nd | 160 ABEF | Amar Murthi | 0:03:38.397 25th | 0:01:33.022 20th | 0:02:10.487 22nd | 0:03:18.958 29th | 0:10:40.864 | ||||||
23rd | 146 ABEF | Liam Bansen | 0:03:31.451 20th | 0:01:41.816 33rd | 0:02:08.297 20th | 0:03:24.093 31st | 0:10:45.657 | ||||||
