2024 Super Cinco 01 - Intro to Enduro Results Apr 13, 2024
Embed
<iframe src="https://www.spruceracetiming.com/sorca/races/244/results" title="2024 Super Cinco 01 - Intro to Enduro Results" style="width:100%;min-height:80vh" frameborder="0"> </iframe>
Youth U13 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Ranking | Number | Name | Stage 1 | Stage 2 | Total Time | ||||||
1st | 101 ABEF | Benjamin Morris | 0:06:40.006 1st | 0:02:06.978 3rd | 0:08:46.984 | ||||||
2nd | 42 ABEF | Elliot Skinner | 0:06:56.390 3rd | 0:02:04.167 2nd | 0:09:00.557 | ||||||
3rd | 57 ABEF | Eli Peck | 0:06:52.652 2nd | 0:02:08.997 4th | 0:09:01.649 | ||||||
4th | 194 ABEF | Maxten Zanni | 0:07:00.603 4th | 0:02:02.609 1st | 0:09:03.212 | ||||||
5th | 234 ABEF | Martin Cernicka | 0:07:22.604 5th | 0:02:30.104 7th | 0:09:52.708 | ||||||
6th | 103 ABEF | Farley de Kam | 0:07:43.416 6th | 0:02:24.284 5th | 0:10:07.700 | ||||||
7th | 115 ABEF | Sullivan King | 0:09:14.948 7th | 0:02:29.974 6th | 0:11:44.922 | ||||||
8th | 85 ABEF | Matthias Maurus | 0:09:33.279 8th | 0:02:46.831 8th | 0:12:20.110 | ||||||
9th | 168 ABEF | Sasha Hamm | 0:10:33.969 9th | 0:03:24.914 9th | 0:13:58.883 | ||||||
10th | 114 ABEF | Waverly King | 0:11:55.102 10th | 0:03:41.191 10th | 0:15:36.293 | ||||||
Junior Women U18 | |||||||||||
Ranking | Number | Name | Stage 1 | Stage 2 | Total Time | ||||||
1st | 109 ABEF | Lucy Hunter | 0:08:13.344 1st | 0:02:26.016 1st | 0:10:39.360 | ||||||
2nd | 75 ABEF | Jaime Kranz | 0:08:51.919 2nd | 0:02:48.793 2nd | 0:11:40.712 | ||||||
Junior Overall U18 | |||||||||||
Ranking | Number | Name | Stage 1 | Stage 2 | Total Time | ||||||
1st | 10 ABEF | Jasper Fofonoff | 0:06:51.815 1st | 0:02:01.055 1st | 0:08:52.870 | ||||||
2nd | 235 ABEF | Jakub Cernicka | 0:07:54.399 2nd | 0:02:22.169 2nd | 0:10:16.568 | ||||||
3rd | 109 ABEF | Lucy Hunter | 0:08:13.344 3rd | 0:02:26.016 3rd | 0:10:39.360 | ||||||
4th | 75 ABEF | Jaime Kranz | 0:08:51.919 4th | 0:02:48.793 5th | 0:11:40.712 | ||||||
5th | 180 ABEF | Fabian Lesche | 0:09:10.003 5th | 0:02:46.324 4th | 0:11:56.327 | ||||||
Open Overall 18-34 | |||||||||||
Ranking | Number | Name | Stage 1 | Stage 2 | Total Time | ||||||
1st | 179 ABEF | Maximilian Zimmermann | 0:09:07.807 1st | 0:02:43.611 1st | 0:11:51.418 | ||||||
2nd | 3 ABEF | James Whitehead | 0:09:30.616 2nd | 0:04:34.803 2nd | 0:14:05.419 | ||||||
Veteran Women 35-44 | |||||||||||
Ranking | Number | Name | Stage 1 | Stage 2 | Total Time | ||||||
1st | 167 ABEF | karine hamm | 0:10:26.656 1st | 0:03:28.566 1st | 0:13:55.222 | ||||||
2nd | 113 ABEF | Shandell King | 0:14:08.579 2nd | 0:05:29.274 2nd | 0:19:37.853 | ||||||
Veteran Overall 35-44 | |||||||||||
Ranking | Number | Name | Stage 1 | Stage 2 | Total Time | ||||||
1st | 217 ABEF | Jordan Tieszen | 0:06:31.952 1st | 0:02:08.019 1st | 0:08:39.971 | ||||||
2nd | 84 ABEF | John Maurus | 0:09:34.248 2nd | 0:02:44.783 2nd | 0:12:19.031 | ||||||
3rd | 167 ABEF | karine hamm | 0:10:26.656 3rd | 0:03:28.566 3rd | 0:13:55.222 | ||||||
4th | 112 ABEF | Luke King | 0:11:24.497 4th | 0:03:33.733 4th | 0:14:58.230 | ||||||
5th | 113 ABEF | Shandell King | 0:14:08.579 5th | 0:05:29.274 5th | 0:19:37.853 | ||||||
Master Women 45+ | |||||||||||
Ranking | Number | Name | Stage 1 | Stage 2 | Total Time | ||||||
1st | 181 ABEF | Barb Cooke | 0:07:11.887 1st | 0:02:25.858 1st | 0:09:37.745 | ||||||
Master Overall 45+ | |||||||||||
Ranking | Number | Name | Stage 1 | Stage 2 | Total Time | ||||||
1st | 41 ABEF | PATRICK SKINNER | 0:06:39.149 1st | 0:01:55.693 1st | 0:08:34.842 | ||||||
2nd | 100 ABEF | Rob Morris | 0:07:16.549 3rd | 0:02:05.091 2nd | 0:09:21.640 | ||||||
3rd | 181 ABEF | Barb Cooke | 0:07:11.887 2nd | 0:02:25.858 3rd | 0:09:37.745 | ||||||
4th | 9 ABEF | Steven Fofonoff | 0:07:59.892 4th | 0:02:44.470 4th | 0:10:44.362 | ||||||
5th | 47 ABEF | Stewart Kerr | 0:10:16.187 5th | 0:03:37.232 5th | 0:13:53.419 | ||||||
Overall Women | |||||||||||
Ranking | Number | Name | Stage 1 | Stage 2 | Total Time | ||||||
1st | 181 ABEF | Barb Cooke | 0:07:11.887 1st | 0:02:25.858 1st | 0:09:37.745 | ||||||
2nd | 109 ABEF | Lucy Hunter | 0:08:13.344 2nd | 0:02:26.016 2nd | 0:10:39.360 | ||||||
3rd | 75 ABEF | Jaime Kranz | 0:08:51.919 3rd | 0:02:48.793 3rd | 0:11:40.712 | ||||||
4th | 167 ABEF | karine hamm | 0:10:26.656 4th | 0:03:28.566 4th | 0:13:55.222 | ||||||
5th | 114 ABEF | Waverly King | 0:11:55.102 5th | 0:03:41.191 5th | 0:15:36.293 | ||||||
6th | 113 ABEF | Shandell King | 0:14:08.579 6th | 0:05:29.274 6th | 0:19:37.853 | ||||||
Overall | |||||||||||
Ranking | Number | Name | Stage 1 | Stage 2 | Total Time | ||||||
1st | 41 ABEF | PATRICK SKINNER | 0:06:39.149 2nd | 0:01:55.693 1st | 0:08:34.842 | ||||||
2nd | 217 ABEF | Jordan Tieszen | 0:06:31.952 1st | 0:02:08.019 7th | 0:08:39.971 | ||||||
3rd | 101 ABEF | Benjamin Morris | 0:06:40.006 3rd | 0:02:06.978 6th | 0:08:46.984 | ||||||
4th | 10 ABEF | Jasper Fofonoff | 0:06:51.815 4th | 0:02:01.055 2nd | 0:08:52.870 | ||||||
5th | 42 ABEF | Elliot Skinner | 0:06:56.390 6th | 0:02:04.167 4th | 0:09:00.557 | ||||||
6th | 57 ABEF | Eli Peck | 0:06:52.652 5th | 0:02:08.997 8th | 0:09:01.649 | ||||||
7th | 194 ABEF | Maxten Zanni | 0:07:00.603 7th | 0:02:02.609 3rd | 0:09:03.212 | ||||||
8th | 100 ABEF | Rob Morris | 0:07:16.549 9th | 0:02:05.091 5th | 0:09:21.640 | ||||||
9th | 181 ABEF | Barb Cooke | 0:07:11.887 8th | 0:02:25.858 11th | 0:09:37.745 | ||||||
10th | 234 ABEF | Martin Cernicka | 0:07:22.604 10th | 0:02:30.104 14th | 0:09:52.708 | ||||||
11th | 103 ABEF | Farley de Kam | 0:07:43.416 11th | 0:02:24.284 10th | 0:10:07.700 | ||||||
12th | 235 ABEF | Jakub Cernicka | 0:07:54.399 12th | 0:02:22.169 9th | 0:10:16.568 | ||||||
13th | 109 ABEF | Lucy Hunter | 0:08:13.344 14th | 0:02:26.016 12th | 0:10:39.360 | ||||||
14th | 9 ABEF | Steven Fofonoff | 0:07:59.892 13th | 0:02:44.470 16th | 0:10:44.362 | ||||||
15th | 75 ABEF | Jaime Kranz | 0:08:51.919 15th | 0:02:48.793 20th | 0:11:40.712 | ||||||
16th | 115 ABEF | Sullivan King | 0:09:14.948 18th | 0:02:29.974 13th | 0:11:44.922 | ||||||
17th | 179 ABEF | Maximilian Zimmermann | 0:09:07.807 16th | 0:02:43.611 15th | 0:11:51.418 | ||||||
18th | 180 ABEF | Fabian Lesche | 0:09:10.003 17th | 0:02:46.324 18th | 0:11:56.327 | ||||||
19th | 84 ABEF | John Maurus | 0:09:34.248 21st | 0:02:44.783 17th | 0:12:19.031 | ||||||
20th | 85 ABEF | Matthias Maurus | 0:09:33.279 20th | 0:02:46.831 19th | 0:12:20.110 | ||||||
21st | 47 ABEF | Stewart Kerr | 0:10:16.187 22nd | 0:03:37.232 24th | 0:13:53.419 | ||||||
22nd | 167 ABEF | karine hamm | 0:10:26.656 23rd | 0:03:28.566 22nd | 0:13:55.222 | ||||||
23rd | 168 ABEF | Sasha Hamm | 0:10:33.969 24th | 0:03:24.914 21st | 0:13:58.883 | ||||||
24th | 3 ABEF | James Whitehead | 0:09:30.616 19th | 0:04:34.803 26th | 0:14:05.419 | ||||||
25th | 112 ABEF | Luke King | 0:11:24.497 25th | 0:03:33.733 23rd | 0:14:58.230 | ||||||
26th | 114 ABEF | Waverly King | 0:11:55.102 26th | 0:03:41.191 25th | 0:15:36.293 | ||||||
27th | 113 ABEF | Shandell King | 0:14:08.579 27th | 0:05:29.274 27th | 0:19:37.853 |
Last updated Dec 3, 2024 09:12:22 PST