2024 Cinco 02 - Enduro Results May 1, 2024
Embed
<iframe src="https://www.spruceracetiming.com/sorca/races/247/results" title="2024 Cinco 02 - Enduro Results" style="width:100%;min-height:80vh" frameborder="0"> </iframe>
Youth U13 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Ranking | Number | Name | Stage 1 | Stage 2 | Total Time | ||||||
1st | 32 ABEF | Benjamin Morris | 0:03:39.656 1st | 0:01:49.143 2nd | 0:05:28.799 | ||||||
2nd | 54 ABEF | Elliot Skinner | 0:03:47.293 2nd | 0:01:46.758 1st | 0:05:34.051 | ||||||
3rd | 150 ABEF | Sullivan King | 0:04:59.134 8th | 0:05:08.782 3rd | 0:10:07.916 | ||||||
-- | 17 ABEF | Holden Roy | 0:04:42.899 6th | -- -- | -- | ||||||
-- | 102 ABEF | Jaxon Courcelles | 0:04:07.606 4th | -- -- | -- | ||||||
-- | 125 ABEF | Colton Kendall | 0:04:46.336 7th | -- -- | -- | ||||||
-- | 170 ABEF | Kai Everett | 0:04:08.675 5th | -- -- | -- | ||||||
-- | 202 ABEF | Rocky Grewal | 0:03:52.142 3rd | -- -- | -- | ||||||
Junior Women U18 | |||||||||||
Ranking | Number | Name | Stage 1 | Stage 2 | Total Time | ||||||
1st | 271 ABEF | Charlotte Gadbois Schuett | 0:03:12.534 1st | 0:01:31.807 1st | 0:04:44.341 | ||||||
2nd | 22 ABEF | Kaelah Gagne | 0:04:03.386 2nd | 0:01:51.045 2nd | 0:05:54.431 | ||||||
3rd | 100 ABEF | Sofia Aragon | 0:04:04.531 3rd | 0:01:54.735 3rd | 0:05:59.266 | ||||||
4th | 71 ABEF | Jaime Kranz | 0:04:39.492 5th | 0:02:28.354 4th | 0:07:07.846 | ||||||
5th | 64 ABEF | Lucy Hunter | 0:04:38.700 4th | 0:03:36.733 5th | 0:08:15.433 | ||||||
Junior Overall U18 | |||||||||||
Ranking | Number | Name | Stage 1 | Stage 2 | Total Time | ||||||
1st | 63 ABEF | Paxton Hunter | 0:02:50.736 1st | 0:01:17.149 3rd | 0:04:07.885 | ||||||
2nd | 5 ABEF | Jed Fleming | 0:02:56.175 2nd | 0:01:16.604 2nd | 0:04:12.779 | ||||||
3rd | 248 ABEF | Mateo Quist | 0:03:18.692 8th | 0:01:07.266 1st | 0:04:25.958 | ||||||
4th | 158 ABEF | Emilio Hidalgo | 0:03:09.522 5th | 0:01:24.286 4th | 0:04:33.808 | ||||||
5th | 70 ABEF | Luke Kranz | 0:03:07.859 3rd | 0:01:33.005 7th | 0:04:40.864 | ||||||
6th | 271 ABEF | Charlotte Gadbois Schuett | 0:03:12.534 6th | 0:01:31.807 6th | 0:04:44.341 | ||||||
7th | 11 ABEF | Thomson Bythell | 0:03:20.246 9th | 0:01:27.833 5th | 0:04:48.079 | ||||||
8th | 25 ABEF | Ollie Skakle | 0:03:14.514 7th | 0:01:34.625 8th | 0:04:49.139 | ||||||
9th | 28 ABEF | Eddie Neill | 0:03:24.600 10th | 0:01:37.470 10th | 0:05:02.070 | ||||||
10th | 41 ABEF | Jack Westwood | 0:03:35.911 11th | 0:01:35.969 9th | 0:05:11.880 | ||||||
11th | 101 ABEF | Olivier Courcelles | 0:03:09.216 4th | 0:02:15.031 18th | 0:05:24.247 | ||||||
12th | 157 ABEF | Farley de Kam | 0:03:41.583 12th | 0:01:47.341 11th | 0:05:28.924 | ||||||
13th | 119 ABEF | Jakub Cernicka | 0:03:46.205 13th | 0:01:48.939 12th | 0:05:35.144 | ||||||
14th | 22 ABEF | Kaelah Gagne | 0:04:03.386 15th | 0:01:51.045 14th | 0:05:54.431 | ||||||
15th | 100 ABEF | Sofia Aragon | 0:04:04.531 16th | 0:01:54.735 16th | 0:05:59.266 | ||||||
16th | 20 ABEF | Bernardo Gomes | 0:04:33.660 18th | 0:01:50.751 13th | 0:06:24.411 | ||||||
17th | 118 ABEF | Martin Cernicka | 0:04:17.363 17th | 0:02:11.071 17th | 0:06:28.434 | ||||||
18th | 51 ABEF | Rory Lennon | 0:04:49.364 21st | 0:01:51.722 15th | 0:06:41.086 | ||||||
19th | 71 ABEF | Jaime Kranz | 0:04:39.492 20th | 0:02:28.354 19th | 0:07:07.846 | ||||||
20th | 64 ABEF | Lucy Hunter | 0:04:38.700 19th | 0:03:36.733 21st | 0:08:15.433 | ||||||
21st | 89 ABEF | sascha fluckiger | 0:05:07.326 22nd | 0:03:12.128 20th | 0:08:19.454 | ||||||
-- | 16 ABEF | Kelyn Horsley | 0:03:50.206 14th | -- -- | -- | ||||||
Open Women 18-34 | |||||||||||
Ranking | Number | Name | Stage 1 | Stage 2 | Total Time | ||||||
1st | 3 ABEF | Rachel May | 0:03:36.037 1st | 0:01:42.596 2nd | 0:05:18.633 | ||||||
2nd | 206 ABEF | Grace Grim | 0:03:46.322 2nd | 0:01:46.709 3rd | 0:05:33.031 | ||||||
3rd | 113 ABEF | Maggie Kirkwood | 0:03:47.896 3rd | 0:01:48.680 4th | 0:05:36.576 | ||||||
4th | 2 ABEF | Stephanie Wood | 0:03:55.353 4th | 0:01:55.018 6th | 0:05:50.371 | ||||||
5th | 246 ABEF | Yuki Tsubota | 0:04:01.617 6th | 0:01:53.014 5th | 0:05:54.631 | ||||||
6th | 84 ABEF | Amy Avdeeff | 0:04:00.978 5th | 0:02:07.882 7th | 0:06:08.860 | ||||||
7th | 59 ABEF | Sam Gard | 0:04:47.651 8th | 0:02:13.666 8th | 0:07:01.317 | ||||||
8th | 266 ABEF | Rachel Munger | 0:04:45.410 7th | 0:02:22.353 9th | 0:07:07.763 | ||||||
9th | 35 ABEF | Alexandra Duncan | 0:04:59.998 9th | 0:02:38.812 10th | 0:07:38.810 | ||||||
10th | 188 ABEF | Celeste Pomerantz | 0:06:20.705 12th | 0:01:37.648 1st | 0:07:58.353 | ||||||
11th | 57 ABEF | Heidi Schaffer | 0:05:36.457 10th | 0:03:40.804 11th | 0:09:17.261 | ||||||
12th | 162 ABEF | Stefan Martin | 0:06:45.578 13th | 0:03:50.928 12th | 0:10:36.506 | ||||||
-- | 48 ABEF | Georgie Evans | 0:06:13.741 11th | -- -- | -- | ||||||
-- | 132 ABEF | Mikayla Schaffner | -- -- | 0:04:20.324 13th | -- | ||||||
Open Overall 18-34 | |||||||||||
Ranking | Number | Name | Stage 1 | Stage 2 | Total Time | ||||||
1st | 270 ABEF | Joel Ducrot | 0:02:41.868 1st | 0:01:16.412 2nd | 0:03:58.280 | ||||||
2nd | 258 ABEF | Lee Jackson | 0:02:42.257 2nd | 0:01:16.115 1st | 0:03:58.372 | ||||||
3rd | 198 ABEF | Max Horner | 0:02:51.916 3rd | 0:01:16.808 3rd | 0:04:08.724 | ||||||
4th | 91 ABEF | Tanner Zinck | 0:02:54.824 4th | 0:01:20.448 8th | 0:04:15.272 | ||||||
5th | 15 ABEF | Lukyn Horsley | 0:02:56.938 5th | 0:01:19.013 5th | 0:04:15.951 | ||||||
6th | 10 ABEF | Kyle Quesnel | 0:02:58.849 7th | 0:01:18.673 4th | 0:04:17.522 | ||||||
7th | 12 ABEF | Roberto Nora Jurk | 0:02:59.392 8th | 0:01:20.192 7th | 0:04:19.584 | ||||||
8th | 6 ABEF | Dixon Black | 0:03:00.367 10th | 0:01:20.804 9th | 0:04:21.171 | ||||||
9th | 110 ABEF | Lachlan O'Reilly | 0:03:05.428 11th | 0:01:22.253 10th | 0:04:27.681 | ||||||
10th | 77 ABEF | Lewis Kirkwood | 0:03:09.598 15th | 0:01:19.828 6th | 0:04:29.426 | ||||||
11th | 228 ABEF | Ryan Hudson | 0:02:57.321 6th | 0:01:32.907 25th | 0:04:30.228 | ||||||
12th | 259 ABEF | Ollie Lowthorpe | 0:03:00.226 9th | 0:01:31.116 20th | 0:04:31.342 | ||||||
13th | 80 ABEF | Aidan Oliver | 0:03:07.614 14th | 0:01:24.732 11th | 0:04:32.346 | ||||||
14th | 50 ABEF | Steven Warrender | 0:03:05.466 12th | 0:01:28.129 12th | 0:04:33.595 | ||||||
15th | 208 ABEF | David Weidelener | 0:03:06.861 13th | 0:01:33.313 27th | 0:04:40.174 | ||||||
16th | 230 ABEF | Rigel Sun | 0:03:11.151 17th | 0:01:29.144 16th | 0:04:40.295 | ||||||
17th | 251 ABEF | William Davis | 0:03:13.365 20th | 0:01:30.858 19th | 0:04:44.223 | ||||||
18th | 13 ABEF | Nick Armbruster | 0:03:11.812 19th | 0:01:32.429 22nd | 0:04:44.241 | ||||||
19th | 146 ABEF | Benjamin Brand | 0:03:11.031 16th | 0:01:33.746 28th | 0:04:44.777 | ||||||
20th | 209 ABEF | Mathieu Bourgeois | 0:03:17.545 23rd | 0:01:28.147 13th | 0:04:45.692 | ||||||
21st | 186 ABEF | Ondrej Strmiska | 0:03:18.231 26th | 0:01:28.200 14th | 0:04:46.431 | ||||||
22nd | 78 ABEF | Cooper Saver | 0:03:16.082 22nd | 0:01:32.534 23rd | 0:04:48.616 | ||||||
23rd | 47 ABEF | Tyler Blamey | 0:03:19.512 28th | 0:01:30.092 18th | 0:04:49.604 | ||||||
24th | 8 ABEF | Geoff Jansen | 0:03:18.793 27th | 0:01:33.074 26th | 0:04:51.867 | ||||||
25th | 205 ABEF | Eric Nance | 0:03:20.423 30th | 0:01:31.677 21st | 0:04:52.100 | ||||||
26th | 4 ABEF | David Charette | 0:03:22.713 32nd | 0:01:29.783 17th | 0:04:52.496 | ||||||
27th | 177 ABEF | James Taplin | 0:03:25.322 37th | 0:01:28.723 15th | 0:04:54.045 | ||||||
28th | 139 ABEF | Steve Cable | 0:03:20.375 29th | 0:01:34.664 29th | 0:04:55.039 | ||||||
29th | 165 ABEF | Allan Pilgram | 0:03:23.194 34th | 0:01:32.683 24th | 0:04:55.877 | ||||||
30th | 9 ABEF | Cameron Starcheski | 0:03:22.716 33rd | 0:01:34.806 30th | 0:04:57.522 | ||||||
31st | 21 ABEF | Alexander Hinkson | 0:03:18.039 24th | 0:01:39.553 44th | 0:04:57.592 | ||||||
32nd | 153 ABEF | Dean Runge | 0:03:18.141 25th | 0:01:40.171 45th | 0:04:58.312 | ||||||
33rd | 148 ABEF | James Crocker | 0:03:21.949 31st | 0:01:37.049 34th | 0:04:58.998 | ||||||
34th | 145 ABEF | Jack Paddon | 0:03:23.476 35th | 0:01:37.369 36th | 0:05:00.845 | ||||||
35th | 253 ABEF | Vincent Heroux | 0:03:23.531 36th | 0:01:37.492 37th | 0:05:01.023 | ||||||
36th | 106 ABEF | Eric Chernushenko | 0:03:26.402 39th | 0:01:37.283 35th | 0:05:03.685 | ||||||
37th | 56 ABEF | Phil Schaffhauser | 0:03:26.021 38th | 0:01:39.323 43rd | 0:05:05.344 | ||||||
38th | 252 ABEF | Kaian Fieldhouse | 0:03:29.913 40th | 0:01:38.452 39th | 0:05:08.365 | ||||||
39th | 66 ABEF | José Pablo Valenzuela | 0:03:33.044 41st | 0:01:38.731 40th | 0:05:11.775 | ||||||
40th | 185 ABEF | Tomas Prostrednik | 0:03:36.271 43rd | 0:01:38.859 41st | 0:05:15.130 | ||||||
41st | 33 ABEF | Eli Simmonds | 0:03:38.218 45th | 0:01:39.046 42nd | 0:05:17.264 | ||||||
42nd | 172 ABEF | Joe Wakefield | 0:03:40.950 47th | 0:01:36.536 33rd | 0:05:17.486 | ||||||
43rd | 3 ABEF | Rachel May | 0:03:36.037 42nd | 0:01:42.596 46th | 0:05:18.633 | ||||||
44th | 83 ABEF | Tom Winning | 0:03:38.042 44th | 0:01:43.188 48th | 0:05:21.230 | ||||||
45th | 131 ABEF | Jordan Polischuk | 0:03:46.873 51st | 0:01:35.793 32nd | 0:05:22.666 | ||||||
46th | 237 ABEF | Connor LeDrew | 0:03:39.928 46th | 0:01:46.482 52nd | 0:05:26.410 | ||||||
47th | 190 ABEF | Callum Allanson | 0:03:14.332 21st | 0:02:15.712 64th | 0:05:30.044 | ||||||
48th | 206 ABEF | Grace Grim | 0:03:46.322 50th | 0:01:46.709 54th | 0:05:33.031 | ||||||
49th | 7 ABEF | Evan Rothlin | 0:03:48.651 54th | 0:01:44.993 50th | 0:05:33.644 | ||||||
50th | 199 ABEF | Bondy Duba | 0:03:51.815 56th | 0:01:43.570 49th | 0:05:35.385 | ||||||
51st | 174 ABEF | Daniel Jay | 0:03:48.059 53rd | 0:01:47.463 55th | 0:05:35.522 | ||||||
52nd | 113 ABEF | Maggie Kirkwood | 0:03:47.896 52nd | 0:01:48.680 56th | 0:05:36.576 | ||||||
53rd | 81 ABEF | Geoff Lorne | 0:03:50.007 55th | 0:01:49.157 57th | 0:05:39.164 | ||||||
54th | 240 ABEF | Vincent Roy | 0:04:01.887 60th | 0:01:45.309 51st | 0:05:47.196 | ||||||
55th | 2 ABEF | Stephanie Wood | 0:03:55.353 57th | 0:01:55.018 60th | 0:05:50.371 | ||||||
56th | 272 ABEF | Colin Martin | 0:04:10.834 63rd | 0:01:42.883 47th | 0:05:53.717 | ||||||
57th | 246 ABEF | Yuki Tsubota | 0:04:01.617 59th | 0:01:53.014 59th | 0:05:54.631 | ||||||
58th | 193 ABEF | Graham Smith | 0:04:09.378 62nd | 0:01:50.087 58th | 0:05:59.465 | ||||||
59th | 36 ABEF | Dawson Allan | 0:03:44.548 49th | 0:02:18.316 65th | 0:06:02.864 | ||||||
60th | 84 ABEF | Amy Avdeeff | 0:04:00.978 58th | 0:02:07.882 62nd | 0:06:08.860 | ||||||
61st | 173 ABEF | Luke Peckham | 0:04:42.039 65th | 0:01:46.601 53rd | 0:06:28.640 | ||||||
62nd | 38 ABEF | Gabriel Cojuangco | 0:04:27.140 64th | 0:02:07.356 61st | 0:06:34.496 | ||||||
63rd | 59 ABEF | Sam Gard | 0:04:47.651 67th | 0:02:13.666 63rd | 0:07:01.317 | ||||||
64th | 266 ABEF | Rachel Munger | 0:04:45.410 66th | 0:02:22.353 66th | 0:07:07.763 | ||||||
65th | 35 ABEF | Alexandra Duncan | 0:04:59.998 69th | 0:02:38.812 67th | 0:07:38.810 | ||||||
66th | 72 ABEF | Aaron Seery | 0:05:06.427 70th | 0:02:46.651 68th | 0:07:53.078 | ||||||
67th | 14 ABEF | Nicholas Hetherington | 0:03:41.093 48th | 0:04:16.067 72nd | 0:07:57.160 | ||||||
68th | 188 ABEF | Celeste Pomerantz | 0:06:20.705 74th | 0:01:37.648 38th | 0:07:58.353 | ||||||
69th | 26 ABEF | Danny Greenberg | 0:04:57.233 68th | 0:03:05.498 69th | 0:08:02.731 | ||||||
70th | 57 ABEF | Heidi Schaffer | 0:05:36.457 71st | 0:03:40.804 70th | 0:09:17.261 | ||||||
71st | 162 ABEF | Stefan Martin | 0:06:45.578 75th | 0:03:50.928 71st | 0:10:36.506 | ||||||
-- | 48 ABEF | Georgie Evans | 0:06:13.741 73rd | -- -- | -- | ||||||
-- | 132 ABEF | Mikayla Schaffner | -- -- | 0:04:20.324 73rd | -- | ||||||
-- | 195 ABEF | William Binamé | 0:03:11.700 18th | -- -- | -- | ||||||
-- | 203 ABEF | Tommaso Cozzi | -- -- | 0:01:35.153 31st | -- | ||||||
-- | 210 ABEF | Benjamin Black | 0:05:53.471 72nd | -- -- | -- | ||||||
-- | 244 ABEF | Laurent Bilodeau | 0:04:04.571 61st | -- -- | -- | ||||||
Veteran Women 35-44 | |||||||||||
Ranking | Number | Name | Stage 1 | Stage 2 | Total Time | ||||||
1st | 232 ABEF | zoe dawson | 0:03:28.847 1st | 0:01:33.864 1st | 0:05:02.711 | ||||||
2nd | 128 ABEF | Bronwyn Cormack | 0:03:53.272 2nd | 0:01:55.288 4th | 0:05:48.560 | ||||||
3rd | 40 ABEF | Helena Kern | 0:03:58.611 3rd | 0:01:54.643 3rd | 0:05:53.254 | ||||||
4th | 87 ABEF | fernanda flano | 0:04:09.522 6th | 0:01:50.947 2nd | 0:06:00.469 | ||||||
5th | 194 ABEF | Meghan Foran | 0:03:59.252 4th | 0:02:02.414 6th | 0:06:01.666 | ||||||
6th | 239 ABEF | Tiphaine KRIER | 0:04:05.722 5th | 0:01:57.526 5th | 0:06:03.248 | ||||||
7th | 19 ABEF | Doris Gomes | 0:04:13.489 7th | 0:02:12.412 8th | 0:06:25.901 | ||||||
8th | 76 ABEF | Lauren Parker | 0:04:16.064 9th | 0:02:21.551 10th | 0:06:37.615 | ||||||
9th | 45 ABEF | Elena Machneva | 0:04:15.791 8th | 0:02:22.395 11th | 0:06:38.186 | ||||||
10th | 42 ABEF | Emily Rankin | 0:04:22.515 10th | 0:02:20.906 9th | 0:06:43.421 | ||||||
11th | 126 ABEF | Samantha Blair | 0:04:33.003 11th | 0:02:10.503 7th | 0:06:43.506 | ||||||
12th | 121 ABEF | Megan Stringfellow | 0:04:49.461 12th | 0:02:28.387 13th | 0:07:17.848 | ||||||
13th | 234 ABEF | Rhianna Williams | 0:04:54.037 13th | 0:02:24.154 12th | 0:07:18.191 | ||||||
14th | 214 ABEF | Clare Livingstone | 0:04:58.152 14th | 0:02:39.095 15th | 0:07:37.247 | ||||||
15th | 171 ABEF | Sarah Fix | 0:05:50.987 15th | 0:02:33.318 14th | 0:08:24.305 | ||||||
16th | 93 ABEF | Lauren Karpman | 0:07:35.729 16th | 0:04:32.410 16th | 0:12:08.139 | ||||||
Veteran Overall 35-44 | |||||||||||
Ranking | Number | Name | Stage 1 | Stage 2 | Total Time | ||||||
1st | 229 ABEF | Adam Mantle | 0:02:50.207 1st | 0:01:16.864 1st | 0:04:07.071 | ||||||
2nd | 180 ABEF | Curtis Bennett | 0:02:56.144 2nd | 0:01:18.793 4th | 0:04:14.937 | ||||||
3rd | 130 ABEF | Ben Arnott | 0:02:59.351 3rd | 0:01:17.944 2nd | 0:04:17.295 | ||||||
4th | 268 ABEF | Harry Armstrong | 0:03:00.661 6th | 0:01:17.999 3rd | 0:04:18.660 | ||||||
5th | 86 ABEF | Cristobal Purcell | 0:03:02.122 7th | 0:01:20.494 5th | 0:04:22.616 | ||||||
6th | 223 ABEF | Eric Goodwin | 0:02:59.911 4th | 0:01:22.989 6th | 0:04:22.900 | ||||||
7th | 138 ABEF | tristan merrick | 0:03:00.204 5th | 0:01:24.910 7th | 0:04:25.114 | ||||||
8th | 114 ABEF | Bryan Snow | 0:03:08.351 8th | 0:01:27.175 9th | 0:04:35.526 | ||||||
9th | 95 ABEF | james seywell | 0:03:13.167 11th | 0:01:26.263 8th | 0:04:39.430 | ||||||
10th | 144 ABEF | Liam Bansen | 0:03:12.711 10th | 0:01:29.334 11th | 0:04:42.045 | ||||||
11th | 155 ABEF | Brent McMurtry | 0:03:12.529 9th | 0:01:30.492 13th | 0:04:43.021 | ||||||
12th | 197 ABEF | Kris Strebel | 0:03:14.696 12th | 0:01:31.200 15th | 0:04:45.896 | ||||||
13th | 267 ABEF | Ondrej Vana | 0:03:18.794 13th | 0:01:30.598 14th | 0:04:49.392 | ||||||
14th | 156 ABEF | Nick de Kam | 0:03:21.610 14th | 0:01:32.280 16th | 0:04:53.890 | ||||||
15th | 241 ABEF | Jordan Tieszen | 0:03:22.315 16th | 0:01:35.867 19th | 0:04:58.182 | ||||||
16th | 104 ABEF | Davey Mitchell | 0:03:23.016 17th | 0:01:36.018 20th | 0:04:59.034 | ||||||
17th | 160 ABEF | Guillaume Milette | 0:03:23.900 18th | 0:01:35.511 18th | 0:04:59.411 | ||||||
18th | 232 ABEF | zoe dawson | 0:03:28.847 22nd | 0:01:33.864 17th | 0:05:02.711 | ||||||
19th | 152 ABEF | jack mckillop | 0:03:24.162 19th | 0:01:40.445 23rd | 0:05:04.607 | ||||||
20th | 179 ABEF | Greg Walker | 0:03:26.457 20th | 0:01:38.607 21st | 0:05:05.064 | ||||||
21st | 218 ABEF | Baden Hunt | 0:03:26.765 21st | 0:01:40.224 22nd | 0:05:06.989 | ||||||
22nd | 37 ABEF | Bryn Drew | 0:03:30.814 23rd | 0:01:40.989 25th | 0:05:11.803 | ||||||
23rd | 269 ABEF | Miles Russo | 0:03:31.787 24th | 0:01:41.958 26th | 0:05:13.745 | ||||||
24th | 46 ABEF | Eric Suess | 0:03:36.584 26th | 0:01:40.512 24th | 0:05:17.096 | ||||||
25th | 107 ABEF | Andrew Clough | 0:03:48.209 33rd | 0:01:30.262 12th | 0:05:18.471 | ||||||
26th | 18 ABEF | Rodrigo Almeida | 0:03:36.036 25th | 0:01:43.221 29th | 0:05:19.257 | ||||||
27th | 74 ABEF | Matthew Hofmeyr | 0:03:37.721 27th | 0:01:42.495 27th | 0:05:20.216 | ||||||
28th | 61 ABEF | Tom Pelgrum | 0:03:39.769 28th | 0:01:44.304 30th | 0:05:24.073 | ||||||
29th | 123 ABEF | Tomer Aryev | 0:03:48.300 34th | 0:01:42.517 28th | 0:05:30.817 | ||||||
30th | 34 ABEF | Tyler Cuthbert | 0:03:46.728 32nd | 0:01:44.677 31st | 0:05:31.405 | ||||||
31st | 187 ABEF | Ryan Foster | 0:03:43.772 30th | 0:01:53.312 38th | 0:05:37.084 | ||||||
32nd | 127 ABEF | Zachary Lorge | 0:03:48.763 35th | 0:01:49.217 33rd | 0:05:37.980 | ||||||
33rd | 196 ABEF | Ray Richards | 0:03:40.388 29th | 0:01:58.317 45th | 0:05:38.705 | ||||||
34th | 161 ABEF | Mark Koltowski | 0:03:45.512 31st | 0:01:53.361 39th | 0:05:38.873 | ||||||
35th | 224 ABEF | John Huxtable | 0:03:49.973 36th | 0:01:49.204 32nd | 0:05:39.177 | ||||||
36th | 176 ABEF | Gavin Kennedy | 0:03:53.037 37th | 0:01:49.716 35th | 0:05:42.753 | ||||||
37th | 238 ABEF | Jonathan Penfield | 0:03:53.562 39th | 0:01:49.511 34th | 0:05:43.073 | ||||||
38th | 249 ABEF | blaise ratcliffe | 0:04:16.558 53rd | 0:01:27.513 10th | 0:05:44.071 | ||||||
39th | 128 ABEF | Bronwyn Cormack | 0:03:53.272 38th | 0:01:55.288 43rd | 0:05:48.560 | ||||||
40th | 40 ABEF | Helena Kern | 0:03:58.611 41st | 0:01:54.643 41st | 0:05:53.254 | ||||||
41st | 103 ABEF | Joe Jones | 0:04:07.559 46th | 0:01:51.523 37th | 0:05:59.082 | ||||||
42nd | 120 ABEF | Michael Mclean | 0:03:58.476 40th | 0:02:01.738 47th | 0:06:00.214 | ||||||
43rd | 87 ABEF | fernanda flano | 0:04:09.522 47th | 0:01:50.947 36th | 0:06:00.469 | ||||||
44th | 194 ABEF | Meghan Foran | 0:03:59.252 42nd | 0:02:02.414 48th | 0:06:01.666 | ||||||
45th | 239 ABEF | Tiphaine KRIER | 0:04:05.722 45th | 0:01:57.526 44th | 0:06:03.248 | ||||||
46th | 43 ABEF | Christopher Clarke | 0:04:03.938 44th | 0:01:59.575 46th | 0:06:03.513 | ||||||
47th | 85 ABEF | Kevin O'Keefe | 0:04:10.828 49th | 0:01:54.022 40th | 0:06:04.850 | ||||||
48th | 58 ABEF | Eryn Doyle | 0:04:19.918 54th | 0:01:55.263 42nd | 0:06:15.181 | ||||||
49th | 182 ABEF | Joe Burkinshaw | 0:04:09.769 48th | 0:02:12.383 51st | 0:06:22.152 | ||||||
50th | 19 ABEF | Doris Gomes | 0:04:13.489 50th | 0:02:12.412 52nd | 0:06:25.901 | ||||||
51st | 142 ABEF | Rob Melvin | 0:04:24.835 56th | 0:02:03.857 49th | 0:06:28.692 | ||||||
52nd | 236 ABEF | Stephen Smith | 0:04:00.716 43rd | 0:02:31.387 61st | 0:06:32.103 | ||||||
53rd | 76 ABEF | Lauren Parker | 0:04:16.064 52nd | 0:02:21.551 56th | 0:06:37.615 | ||||||
54th | 45 ABEF | Elena Machneva | 0:04:15.791 51st | 0:02:22.395 57th | 0:06:38.186 | ||||||
55th | 42 ABEF | Emily Rankin | 0:04:22.515 55th | 0:02:20.906 54th | 0:06:43.421 | ||||||
56th | 126 ABEF | Samantha Blair | 0:04:33.003 58th | 0:02:10.503 50th | 0:06:43.506 | ||||||
57th | 245 ABEF | Stephane Menard | 0:04:28.559 57th | 0:02:25.474 59th | 0:06:54.033 | ||||||
58th | 92 ABEF | Bradley Beran | 0:04:38.095 59th | 0:02:21.057 55th | 0:06:59.152 | ||||||
59th | 121 ABEF | Megan Stringfellow | 0:04:49.461 61st | 0:02:28.387 60th | 0:07:17.848 | ||||||
60th | 234 ABEF | Rhianna Williams | 0:04:54.037 62nd | 0:02:24.154 58th | 0:07:18.191 | ||||||
61st | 214 ABEF | Clare Livingstone | 0:04:58.152 63rd | 0:02:39.095 63rd | 0:07:37.247 | ||||||
62nd | 171 ABEF | Sarah Fix | 0:05:50.987 64th | 0:02:33.318 62nd | 0:08:24.305 | ||||||
63rd | 149 ABEF | Luke King | 0:04:41.193 60th | 0:04:53.119 65th | 0:09:34.312 | ||||||
64th | 93 ABEF | Lauren Karpman | 0:07:35.729 65th | 0:04:32.410 64th | 0:12:08.139 | ||||||
65th | 191 ABEF | David Bowden | 0:10:33.668 66th | 0:02:13.074 53rd | 0:12:46.742 | ||||||
-- | 69 ABEF | Michael Paget | 0:03:22.252 15th | -- -- | -- | ||||||
Master Women 45+ | |||||||||||
Ranking | Number | Name | Stage 1 | Stage 2 | Total Time | ||||||
1st | 44 ABEF | Sally Bell | 0:04:04.594 1st | 0:02:09.163 1st | 0:06:13.757 | ||||||
2nd | 23 ABEF | Barb Cooke | 0:04:53.926 2nd | 0:02:30.869 2nd | 0:07:24.795 | ||||||
-- | 52 ABEF | Joanna MacDonald | 0:07:36.289 3rd | -- -- | -- | ||||||
Master Overall 45+ | |||||||||||
Ranking | Number | Name | Stage 1 | Stage 2 | Total Time | ||||||
1st | 233 ABEF | Ross Dolan | 0:03:17.638 1st | 0:01:28.427 1st | 0:04:46.065 | ||||||
2nd | 168 ABEF | Chris Malthaner | 0:03:27.465 2nd | 0:01:34.681 2nd | 0:05:02.146 | ||||||
3rd | 65 ABEF | Felix Meyer | 0:03:33.376 7th | 0:01:37.793 3rd | 0:05:11.169 | ||||||
4th | 31 ABEF | Rob Morris | 0:03:28.530 3rd | 0:01:48.210 8th | 0:05:16.740 | ||||||
5th | 247 ABEF | Graham Paull | 0:03:40.267 8th | 0:01:40.509 5th | 0:05:20.776 | ||||||
6th | 212 ABEF | Ches Lam | 0:03:33.243 6th | 0:01:48.313 9th | 0:05:21.556 | ||||||
7th | 135 ABEF | Richard Woodward | 0:03:33.039 4th | 0:01:51.186 12th | 0:05:24.225 | ||||||
8th | 117 ABEF | Tomas Cernicka | 0:03:44.224 9th | 0:01:45.199 6th | 0:05:29.423 | ||||||
9th | 53 ABEF | PATRICK SKINNER | 0:03:47.758 11th | 0:01:46.308 7th | 0:05:34.066 | ||||||
10th | 151 ABEF | Ryan Nelson | 0:03:49.080 12th | 0:01:51.844 14th | 0:05:40.924 | ||||||
11th | 147 ABEF | Olmighti Quillao | 0:03:53.203 14th | 0:01:48.603 10th | 0:05:41.806 | ||||||
12th | 67 ABEF | Adrian Armstrong | 0:03:49.556 13th | 0:01:52.263 15th | 0:05:41.819 | ||||||
13th | 24 ABEF | Steve Skakle | 0:04:01.887 17th | 0:01:40.278 4th | 0:05:42.165 | ||||||
14th | 219 ABEF | Michael Joseph | 0:04:04.124 19th | 0:01:49.413 11th | 0:05:53.537 | ||||||
15th | 75 ABEF | Wesley Hodgson | 0:04:02.508 18th | 0:01:51.491 13th | 0:05:53.999 | ||||||
16th | 207 ABEF | Nathan Uskoski | 0:03:58.213 15th | 0:02:08.306 17th | 0:06:06.519 | ||||||
17th | 44 ABEF | Sally Bell | 0:04:04.594 20th | 0:02:09.163 19th | 0:06:13.757 | ||||||
18th | 88 ABEF | jason fluckiger | 0:04:06.973 21st | 0:02:07.058 16th | 0:06:14.031 | ||||||
