XC Cinco 06 Results Jun 20, 2018
Embed
<iframe src="https://www.spruceracetiming.com/sorca/races/25/results" title="XC Cinco 06 Results" style="width:100%;min-height:80vh" frameborder="0"> </iframe>
Junior Men | |||||||||
---|---|---|---|---|---|---|---|---|---|
Ranking | Number | Name | Total Time | ||||||
1st | 143 AAAE | koel shinkaruk | 0:50:34.043 | ||||||
Open Women | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 704 AAAE | jasmine dubé | 1:13:28.454 | ||||||
2nd | 563 AAAE | Laura Daminato | 1:19:41.086 | ||||||
3rd | 727 AAAE | Clare Livingstone | 1:22:20.803 | ||||||
4th | 12 AAAE | Bethan Haston | 1:33:48.414 | ||||||
Open Men | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 87 AAAE | Hunter Verner | 0:37:45.838 | ||||||
2nd | 196 AAAE | Carter Woods | 0:38:19.217 | ||||||
3rd | 647 AAAE | Quinn Moberg | 0:40:06.814 | ||||||
4th | 613 AAAE | Patrick McNeely | 0:41:37.809 | ||||||
5th | 701 AAAE | Eric Goodwin | 0:42:56.086 | ||||||
6th | 591 AAAE | Joel Harwood | 0:45:47.906 | ||||||
7th | 84 AAAE | Patrick Cox | 0:47:17.499 | ||||||
8th | 21 AAAE | Jonny Lloyd | 0:47:18.264 | ||||||
9th | 73 AAAE | Corey Ellah | 0:48:11.048 | ||||||
10th | 26 AAAE | Cory Hartling | 0:52:14.066 | ||||||
11th | 719 AAAE | Jeff DesRoches | 0:52:45.122 | ||||||
12th | 671 AAAE | Kyle Goertzen | 0:53:10.423 | ||||||
13th | 101 AAAE | Eric Sewell | 0:53:49.326 | ||||||
14th | 23 AAAE | Ryder Bulfone | 0:54:18.721 | ||||||
15th | 750 AAAE | Evan Power | 0:56:10.211 | ||||||
16th | 540 AAAE | Rob Melvin | 0:59:28.324 | ||||||
17th | 731 AAAE | Tom Chadwick | 1:00:36.359 | ||||||
18th | 614 AAAE | Dean Skalski | 1:01:09.960 | ||||||
19th | 192 AAAE | Brent Harley | 1:02:54.883 | ||||||
20th | 676 AAAE | Mike Gamble | 1:03:30.321 | ||||||
21st | 757 AAAE | Cedric Humbert | 1:04:15.168 | ||||||
22nd | 634 AAAE | Bram Whillock | 1:05:05.833 | ||||||
23rd | 595 AAAE | Simon Hayes | 1:06:32.007 | ||||||
24th | 34 AAAE | Christian Campbell | 1:07:35.392 | ||||||
25th | 120 AAAE | Jacob Lagercrantz | 1:09:47.780 | ||||||
26th | 677 AAAE | Jan Ulrich | 1:16:15.988 | ||||||
27th | 687 AAAE | Brett Ward | 1:22:22.495 | ||||||
28th | 100 AAAE | Andy Wilson | 1:23:51.297 | ||||||
Master Women | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 630 AAAE | Catherine Fleming | 0:58:59.512 | ||||||
2nd | 688 AAAE | Holly Schulte | 1:02:53.144 | ||||||
3rd | 599 AAAE | Julie Phoenix | 1:05:07.523 | ||||||
4th | 451 AAAE | Lisa Dickson | 1:05:09.815 | ||||||
5th | 607 AAAE | Barb Cooke | 1:09:15.934 | ||||||
6th | 754 AAAE | Jody Winstanley | 1:13:22.388 | ||||||
7th | 155 AAAE | Lindsay Wilson | 1:22:40.515 | ||||||
8th | 407 AAAE | Andrea Andres | 1:33:49.678 | ||||||
Master Men | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 190 AAAE | Nathan Mckay | 0:45:43.293 | ||||||
2nd | 469 AAAE | michael kinney | 0:46:33.987 | ||||||
3rd | 329 AAAE | Carl Goldstraw | 0:48:12.519 | ||||||
4th | 146 AAAE | Tobin McCallum | 0:48:41.147 | ||||||
5th | 475 AAAE | Rob Phoenix | 0:49:04.862 | ||||||
6th | 498 AAAE | James Shellard | 0:49:30.762 | ||||||
7th | 453 AAAE | Amir Shahrestani | 0:50:50.045 | ||||||
8th | 645 AAAE | Brent Bolleman | 0:51:21.455 | ||||||
9th | 642 AAAE | Roland Benesocky | 0:52:35.976 | ||||||
10th | 691 AAAE | Jordan Tesluk | 0:55:11.740 | ||||||
11th | 638 AAAE | Carl Taylor | 0:55:25.133 | ||||||
12th | 682 AAAE | Tyler Jordan | 0:55:48.672 | ||||||
13th | 517 AAAE | Hector Aragon | 0:55:50.656 | ||||||
14th | 592 AAAE | Declan Wolfe | 0:56:13.634 | ||||||
15th | 653 AAAE | Rick Bombardier | 0:58:46.057 | ||||||
16th | 467 AAAE | Chris Wright | 0:59:11.296 | ||||||
17th | 669 AAAE | Rick Lee | 0:59:13.847 | ||||||
18th | 711 AAAE | Andrew Hamilton | 1:01:16.293 | ||||||
19th | 29 AAAE | Adrian Armstrong | 1:01:27.048 | ||||||
20th | 296 AAAE | Andrew Ross | 1:01:39.070 | ||||||
21st | 478 AAAE | Daniel Gloor | 1:02:33.353 | ||||||
22nd | 39 AAAE | Mike Truelove | 1:04:00.496 | ||||||
23rd | 61 AAAE | Dan Moberg | 1:04:31.378 | ||||||
24th | 90 AAAE | Andrew Blair | 1:09:10.767 | ||||||
25th | 181 AAAE | Rob Wilson | 1:10:38.736 | ||||||
26th | 135 AAAE | John Dearie | 1:12:53.370 | ||||||
27th | 194 AAAE | Andrew Green | 1:12:56.194 | ||||||
28th | 80 AAAE | joe bauckham | 1:13:14.988 | ||||||
29th | 759 AAAE | john waite | 1:14:03.293 | ||||||
30th | 348 AAAE | Andrew Bythell | 1:14:41.162 | ||||||
31st | 141 AAAE | Scott Napier | 1:15:03.018 | ||||||
32nd | 619 AAAE | MIchael Roblin | 1:16:35.196 | ||||||
33rd | 479 AAAE | Scott Robertson | 1:24:00.024 | ||||||
34th | 539 AAAE | Jeff Cooke | 1:33:47.545 | ||||||
All Women | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 630 AAAE | Catherine Fleming | 0:58:59.512 | ||||||
2nd | 688 AAAE | Holly Schulte | 1:02:53.144 | ||||||
3rd | 599 AAAE | Julie Phoenix | 1:05:07.523 | ||||||
4th | 451 AAAE | Lisa Dickson | 1:05:09.815 | ||||||
5th | 607 AAAE | Barb Cooke | 1:09:15.934 | ||||||
6th | 754 AAAE | Jody Winstanley | 1:13:22.388 | ||||||
7th | 704 AAAE | jasmine dubé | 1:13:28.454 | ||||||
8th | 563 AAAE | Laura Daminato | 1:19:41.086 | ||||||
9th | 727 AAAE | Clare Livingstone | 1:22:20.803 | ||||||
10th | 155 AAAE | Lindsay Wilson | 1:22:40.515 | ||||||
11th | 12 AAAE | Bethan Haston | 1:33:48.414 | ||||||
12th | 407 AAAE | Andrea Andres | 1:33:49.678 | ||||||
All Men | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 87 AAAE | Hunter Verner | 0:37:45.838 | ||||||
2nd | 196 AAAE | Carter Woods | 0:38:19.217 | ||||||
3rd | 647 AAAE | Quinn Moberg | 0:40:06.814 | ||||||
4th | 613 AAAE | Patrick McNeely | 0:41:37.809 | ||||||
5th | 701 AAAE | Eric Goodwin | 0:42:56.086 | ||||||
6th | 190 AAAE | Nathan Mckay | 0:45:43.293 | ||||||
7th | 591 AAAE | Joel Harwood | 0:45:47.906 | ||||||
8th | 469 AAAE | michael kinney | 0:46:33.987 | ||||||
9th | 84 AAAE | Patrick Cox | 0:47:17.499 | ||||||
10th | 21 AAAE | Jonny Lloyd | 0:47:18.264 | ||||||
11th | 73 AAAE | Corey Ellah | 0:48:11.048 | ||||||
12th | 329 AAAE | Carl Goldstraw | 0:48:12.519 | ||||||
13th | 146 AAAE | Tobin McCallum | 0:48:41.147 | ||||||
14th | 475 AAAE | Rob Phoenix | 0:49:04.862 | ||||||
15th | 498 AAAE | James Shellard | 0:49:30.762 | ||||||
16th | 143 AAAE | koel shinkaruk | 0:50:34.043 | ||||||
17th | 453 AAAE | Amir Shahrestani | 0:50:50.045 | ||||||
18th | 645 AAAE | Brent Bolleman | 0:51:21.455 | ||||||
19th | 26 AAAE | Cory Hartling | 0:52:14.066 | ||||||
20th | 642 AAAE | Roland Benesocky | 0:52:35.976 | ||||||
21st | 719 AAAE | Jeff DesRoches | 0:52:45.122 | ||||||
22nd | 671 AAAE | Kyle Goertzen | 0:53:10.423 | ||||||
23rd | 101 AAAE | Eric Sewell | 0:53:49.326 | ||||||
24th | 23 AAAE | Ryder Bulfone | 0:54:18.721 | ||||||
25th | 691 AAAE | Jordan Tesluk | 0:55:11.740 | ||||||
26th | 638 AAAE | Carl Taylor | 0:55:25.133 | ||||||
27th | 682 AAAE | Tyler Jordan | 0:55:48.672 | ||||||
28th | 517 AAAE | Hector Aragon | 0:55:50.656 | ||||||
29th | 750 AAAE | Evan Power | 0:56:10.211 | ||||||
30th | 592 AAAE | Declan Wolfe | 0:56:13.634 | ||||||
31st | 653 AAAE | Rick Bombardier | 0:58:46.057 | ||||||
32nd | 467 AAAE | Chris Wright | 0:59:11.296 | ||||||
33rd | 669 AAAE | Rick Lee | 0:59:13.847 | ||||||
34th | 540 AAAE | Rob Melvin | 0:59:28.324 | ||||||
35th | 731 AAAE | Tom Chadwick | 1:00:36.359 | ||||||
36th | 614 AAAE | Dean Skalski | 1:01:09.960 | ||||||
37th | 711 AAAE | Andrew Hamilton | 1:01:16.293 | ||||||
38th | 29 AAAE | Adrian Armstrong | 1:01:27.048 | ||||||
39th | 296 AAAE | Andrew Ross | 1:01:39.070 | ||||||
40th | 478 AAAE | Daniel Gloor | 1:02:33.353 | ||||||
41st | 192 AAAE | Brent Harley | 1:02:54.883 | ||||||
42nd | 676 AAAE | Mike Gamble | 1:03:30.321 | ||||||
43rd | 39 AAAE | Mike Truelove | 1:04:00.496 | ||||||
44th | 757 AAAE | Cedric Humbert | 1:04:15.168 | ||||||
45th | 61 AAAE | Dan Moberg | 1:04:31.378 | ||||||
46th | 634 AAAE | Bram Whillock | 1:05:05.833 | ||||||
47th | 595 AAAE | Simon Hayes | 1:06:32.007 | ||||||
48th | 34 AAAE | Christian Campbell | 1:07:35.392 | ||||||
49th | 90 AAAE | Andrew Blair | 1:09:10.767 | ||||||
50th | 120 AAAE | Jacob Lagercrantz | 1:09:47.780 | ||||||
51st | 181 AAAE | Rob Wilson | 1:10:38.736 | ||||||
52nd | 135 AAAE | John Dearie | 1:12:53.370 | ||||||
53rd | 194 AAAE | Andrew Green | 1:12:56.194 | ||||||
54th | 80 AAAE | joe bauckham | 1:13:14.988 | ||||||
55th | 759 AAAE | john waite | 1:14:03.293 | ||||||
56th | 348 AAAE | Andrew Bythell | 1:14:41.162 | ||||||
57th | 141 AAAE | Scott Napier | 1:15:03.018 | ||||||
58th | 677 AAAE | Jan Ulrich | 1:16:15.988 | ||||||
59th | 619 AAAE | MIchael Roblin | 1:16:35.196 | ||||||
60th | 687 AAAE | Brett Ward | 1:22:22.495 | ||||||
61st | 100 AAAE | Andy Wilson | 1:23:51.297 | ||||||
62nd | 479 AAAE | Scott Robertson | 1:24:00.024 | ||||||
63rd | 539 AAAE | Jeff Cooke | 1:33:47.545 | ||||||
Uncategorized | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 752 AAAE | 0:37:44.221 |
Last updated Dec 3, 2024 09:33:53 PST