2024 Cinco 04 Results May 29, 2024
Embed
<iframe src="https://www.spruceracetiming.com/sorca/races/251/results" title="2024 Cinco 04 Results" style="width:100%;min-height:80vh" frameborder="0"> </iframe>
Youth U13 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Ranking | Number | Name | Stage 1 | Stage 2 | Total Time | ||||||
1st | 79 ABEF | Elliot Skinner | 0:04:31.173 1st | 0:04:10.730 1st | 0:08:41.903 | ||||||
Junior Women U18 | |||||||||||
Ranking | Number | Name | Stage 1 | Stage 2 | Total Time | ||||||
1st | 8 ABEF | Charlotte Gadbois Schuett | 0:04:03.986 1st | 0:03:06.434 1st | 0:07:10.420 | ||||||
Junior Overall U18 | |||||||||||
Ranking | Number | Name | Stage 1 | Stage 2 | Total Time | ||||||
1st | 59 ABEF | Mateo Quist | 0:03:26.121 1st | 0:02:23.798 1st | 0:05:49.919 | ||||||
2nd | 264 ABEF | Cyrus Nabavi | 0:03:33.020 3rd | 0:02:32.425 2nd | 0:06:05.445 | ||||||
3rd | 265 ABEF | Ton Cusido | 0:03:31.069 2nd | 0:02:34.406 4th | 0:06:05.475 | ||||||
4th | 56 ABEF | Paxton Hunter | 0:03:41.117 4th | 0:02:34.138 3rd | 0:06:15.255 | ||||||
5th | 17 ABEF | Benjamin Horswill | 0:04:00.847 5th | 0:02:51.651 5th | 0:06:52.498 | ||||||
6th | 8 ABEF | Charlotte Gadbois Schuett | 0:04:03.986 6th | 0:03:06.434 6th | 0:07:10.420 | ||||||
7th | 87 ABEF | Olivier Courcelles | 0:04:12.488 8th | 0:03:09.824 7th | 0:07:22.312 | ||||||
8th | 22 ABEF | Fin Lloyd | 0:04:10.383 7th | 0:03:29.922 8th | 0:07:40.305 | ||||||
9th | 81 ABEF | Rory Lennon | 0:04:55.472 10th | 0:03:33.189 9th | 0:08:28.661 | ||||||
10th | 65 ABEF | Jakub Cernicka | 0:04:41.260 9th | 0:03:47.733 10th | 0:08:28.993 | ||||||
11th | 64 ABEF | Martin Cernicka | 0:04:59.769 11th | 0:04:27.582 12th | 0:09:27.351 | ||||||
12th | 41 ABEF | Caelan Hooper | 0:06:20.860 12th | 0:04:11.922 11th | 0:10:32.782 | ||||||
13th | 73 ABEF | Asher Lissett | 0:06:40.290 13th | 0:08:46.388 13th | 0:15:26.678 | ||||||
Open Women 18-34 | |||||||||||
Ranking | Number | Name | Stage 1 | Stage 2 | Total Time | ||||||
1st | 194 ABEF | Celeste Pomerantz | 0:04:07.844 1st | 0:03:12.531 1st | 0:07:20.375 | ||||||
2nd | 24 ABEF | Linda Berger | 0:04:37.060 3rd | 0:03:31.349 2nd | 0:08:08.409 | ||||||
3rd | 158 ABEF | Maggie Kirkwood | 0:04:28.218 2nd | 0:03:40.439 4th | 0:08:08.657 | ||||||
4th | 5 ABEF | Rachel May | 0:04:41.353 4th | 0:03:48.697 5th | 0:08:30.050 | ||||||
5th | 259 ABEF | Grace Grim | 0:04:55.956 8th | 0:03:36.832 3rd | 0:08:32.788 | ||||||
6th | 146 ABEF | Yuki Tsubota | 0:04:50.480 6th | 0:04:27.762 8th | 0:09:18.242 | ||||||
7th | 118 ABEF | Kelsea Krawetz | 0:05:05.845 9th | 0:04:13.814 6th | 0:09:19.659 | ||||||
8th | 11 ABEF | Ruby Armstrong | 0:04:49.020 5th | 0:04:36.494 9th | 0:09:25.514 | ||||||
9th | 165 ABEF | Emily Good | 0:04:51.443 7th | 0:04:47.287 10th | 0:09:38.730 | ||||||
10th | 143 ABEF | Savannah Gellner | 0:05:20.625 11th | 0:04:22.352 7th | 0:09:42.977 | ||||||
11th | 178 ABEF | Rachel Munger | 0:05:05.853 10th | 0:05:02.397 11th | 0:10:08.250 | ||||||
12th | 20 ABEF | Katya Smirnova | 0:05:57.801 12th | 0:05:24.406 12th | 0:11:22.207 | ||||||
13th | 98 ABEF | Georgie Evans | 0:06:41.794 13th | 0:12:46.392 13th | 0:19:28.186 | ||||||
-- | 127 ABEF | Robyn Paxton | 0:07:13.497 14th | -- -- | -- | ||||||
Open Overall 18-34 | |||||||||||
Ranking | Number | Name | Stage 1 | Stage 2 | Total Time | ||||||
1st | 268 ABEF | Joel Ducrot | 0:03:22.559 1st | 0:02:24.218 1st | 0:05:46.777 | ||||||
2nd | 261 ABEF | Ollie Lowthorpe | 0:03:40.602 2nd | 0:02:35.949 3rd | 0:06:16.551 | ||||||
3rd | 242 ABEF | ignacio quiroz | 0:03:42.590 3rd | 0:02:36.817 4th | 0:06:19.407 | ||||||
4th | 14 ABEF | Lukyn Horsley | 0:03:43.675 4th | 0:02:35.782 2nd | 0:06:19.457 | ||||||
5th | 262 ABEF | Thomas Webb | 0:03:45.965 5th | 0:02:43.980 6th | 0:06:29.945 | ||||||
6th | 19 ABEF | Roberto Nora Jurk | 0:03:49.641 8th | 0:02:48.682 8th | 0:06:38.323 | ||||||
7th | 113 ABEF | Diego Marin | 0:03:52.932 9th | 0:02:47.237 7th | 0:06:40.169 | ||||||
8th | 168 ABEF | Steven Warrender | 0:04:00.058 15th | 0:02:43.935 5th | 0:06:43.993 | ||||||
9th | 2 ABEF | Oliver Gallop | 0:03:57.228 11th | 0:02:49.121 10th | 0:06:46.349 | ||||||
10th | 149 ABEF | Tod Sleeman | 0:03:57.890 12th | 0:02:48.859 9th | 0:06:46.749 | ||||||
11th | 27 ABEF | Lachlan O'Reilly | 0:03:58.936 14th | 0:02:49.250 11th | 0:06:48.186 | ||||||
12th | 37 ABEF | Tanner Zinck | 0:03:49.363 7th | 0:02:59.362 12th | 0:06:48.725 | ||||||
13th | 126 ABEF | Dixon Black | 0:03:47.042 6th | 0:03:06.169 17th | 0:06:53.211 | ||||||
14th | 180 ABEF | Tommaso Cozzi | 0:03:58.555 13th | 0:03:05.028 16th | 0:07:03.583 | ||||||
15th | 6 ABEF | David Charette | 0:04:03.401 17th | 0:03:00.731 13th | 0:07:04.132 | ||||||
16th | 7 ABEF | Geoff Jansen | 0:04:03.544 19th | 0:03:03.471 14th | 0:07:07.015 | ||||||
17th | 210 ABEF | Laurent Bilodeau | 0:04:05.066 21st | 0:03:03.924 15th | 0:07:08.990 | ||||||
18th | 217 ABEF | Peter Skarsgard | 0:03:54.023 10th | 0:03:16.315 23rd | 0:07:10.338 | ||||||
19th | 10 ABEF | Cooper Saver | 0:04:03.427 18th | 0:03:07.409 19th | 0:07:10.836 | ||||||
20th | 179 ABEF | Chris Pall | 0:04:04.524 20th | 0:03:07.801 20th | 0:07:12.325 | ||||||
21st | 253 ABEF | Tobin Hubner | 0:04:01.826 16th | 0:03:16.917 24th | 0:07:18.743 | ||||||
22nd | 194 ABEF | Celeste Pomerantz | 0:04:07.844 22nd | 0:03:12.531 21st | 0:07:20.375 | ||||||
23rd | 54 ABEF | Stefan Martin | 0:04:08.199 23rd | 0:03:23.568 26th | 0:07:31.767 | ||||||
24th | 76 ABEF | Jake Johnstone | 0:04:17.062 29th | 0:03:17.264 25th | 0:07:34.326 | ||||||
25th | 266 ABEF | Jack Paddon | 0:04:22.167 30th | 0:03:13.018 22nd | 0:07:35.185 | ||||||
26th | 35 ABEF | Jordan Polischuk | 0:04:16.545 28th | 0:03:23.681 27th | 0:07:40.226 | ||||||
27th | 258 ABEF | Eric Nance | 0:04:35.196 35th | 0:03:06.803 18th | 0:07:41.999 | ||||||
28th | 74 ABEF | Ondrej Strmiska | 0:04:09.845 24th | 0:03:37.141 34th | 0:07:46.986 | ||||||
29th | 100 ABEF | Tomas Prostrednik | 0:04:23.280 31st | 0:03:25.544 29th | 0:07:48.824 | ||||||
30th | 219 ABEF | Cameron Starcheski | 0:04:10.674 25th | 0:03:39.536 36th | 0:07:50.210 | ||||||
31st | 251 ABEF | Nick Cowley | 0:04:27.001 32nd | 0:03:24.200 28th | 0:07:51.201 | ||||||
32nd | 3 ABEF | Forrest Wallace | 0:04:15.926 27th | 0:03:39.730 37th | 0:07:55.656 | ||||||
33rd | 24 ABEF | Linda Berger | 0:04:37.060 38th | 0:03:31.349 31st | 0:08:08.409 | ||||||
34th | 158 ABEF | Maggie Kirkwood | 0:04:28.218 33rd | 0:03:40.439 38th | 0:08:08.657 | ||||||
35th | 97 ABEF | Tyler Blamey | 0:04:10.846 26th | 0:03:57.824 42nd | 0:08:08.670 | ||||||
36th | 128 ABEF | Nicholas Hetherington | 0:04:36.999 36th | 0:03:35.237 32nd | 0:08:12.236 | ||||||
37th | 46 ABEF | Carl Kohnstamm | 0:04:37.015 37th | 0:03:39.188 35th | 0:08:16.203 | ||||||
38th | 133 ABEF | Connor LeDrew | 0:04:49.290 44th | 0:03:27.385 30th | 0:08:16.675 | ||||||
39th | 5 ABEF | Rachel May | 0:04:41.353 39th | 0:03:48.697 39th | 0:08:30.050 | ||||||
40th | 259 ABEF | Grace Grim | 0:04:55.956 48th | 0:03:36.832 33rd | 0:08:32.788 | ||||||
41st | 166 ABEF | Daniel Jay | 0:04:48.640 42nd | 0:03:49.092 40th | 0:08:37.732 | ||||||
42nd | 106 ABEF | Olivier Corbeil | 0:04:45.032 41st | 0:03:54.785 41st | 0:08:39.817 | ||||||
43rd | 196 ABEF | Aidan Fitzpatrick | 0:04:53.299 47th | 0:04:01.640 43rd | 0:08:54.939 | ||||||
44th | 197 ABEF | Dawson Allan | 0:04:59.951 49th | 0:04:08.876 44th | 0:09:08.827 | ||||||
45th | 146 ABEF | Yuki Tsubota | 0:04:50.480 45th | 0:04:27.762 48th | 0:09:18.242 | ||||||
46th | 118 ABEF | Kelsea Krawetz | 0:05:05.845 50th | 0:04:13.814 45th | 0:09:19.659 | ||||||
47th | 11 ABEF | Ruby Armstrong | 0:04:49.020 43rd | 0:04:36.494 49th | 0:09:25.514 | ||||||
48th | 254 ABEF | Daniel Sanchez | 0:05:11.196 52nd | 0:04:27.389 47th | 0:09:38.585 | ||||||
49th | 165 ABEF | Emily Good | 0:04:51.443 46th | 0:04:47.287 51st | 0:09:38.730 | ||||||
50th | 143 ABEF | Savannah Gellner | 0:05:20.625 54th | 0:04:22.352 46th | 0:09:42.977 | ||||||
51st | 67 ABEF | Bondy Duba | 0:05:22.999 55th | 0:04:41.042 50th | 0:10:04.041 | ||||||
52nd | 178 ABEF | Rachel Munger | 0:05:05.853 51st | 0:05:02.397 52nd | 0:10:08.250 | ||||||
53rd | 16 ABEF | Gabriel Cojuangco | 0:05:19.910 53rd | 0:05:23.897 53rd | 0:10:43.807 | ||||||
54th | 20 ABEF | Katya Smirnova | 0:05:57.801 56th | 0:05:24.406 54th | 0:11:22.207 | ||||||
55th | 164 ABEF | Fintan Roche | 0:04:44.376 40th | 0:09:16.231 55th | 0:14:00.607 | ||||||
56th | 201 ABEF | Mihai Listov | 0:07:18.061 59th | 0:09:52.556 56th | 0:17:10.617 | ||||||
57th | 98 ABEF | Georgie Evans | 0:06:41.794 57th | 0:12:46.392 57th | 0:19:28.186 | ||||||
-- | 127 ABEF | Robyn Paxton | 0:07:13.497 58th | -- -- | -- | ||||||
-- | 177 ABEF | Max Horner | 0:04:33.554 34th | -- -- | -- | ||||||
Veteran Women 35-44 | |||||||||||
Ranking | Number | Name | Stage 1 | Stage 2 | Total Time | ||||||
1st | 120 ABEF | Alexa Hare | 0:04:51.269 2nd | 0:03:59.340 1st | 0:08:50.609 | ||||||
2nd | 145 ABEF | Samantha Blair | 0:05:25.509 5th | 0:04:22.652 2nd | 0:09:48.161 | ||||||
3rd | 29 ABEF | Doris Gomes | 0:05:22.213 4th | 0:04:43.112 3rd | 0:10:05.325 | ||||||
4th | 152 ABEF | Fernanda Flano | 0:05:33.337 6th | 0:05:07.834 4th | 0:10:41.171 | ||||||
5th | 213 ABEF | Meg Stringfellow | 0:05:44.006 7th | 0:05:38.524 5th | 0:11:22.530 | ||||||
6th | 182 ABEF | Chelsie McCutcheon | 0:07:33.690 8th | 0:07:05.439 6th | 0:14:39.129 | ||||||
-- | 61 ABEF | Mical Dyck | 0:04:35.618 1st | -- -- | -- | ||||||
-- | 92 ABEF | Helena Kern | 0:05:06.916 3rd | -- -- | -- | ||||||
Veteran Overall 35-44 | |||||||||||
Ranking | Number | Name | Stage 1 | Stage 2 | Total Time | ||||||
1st | 263 ABEF | Nathan Rands | 0:03:32.066 1st | 0:02:25.676 2nd | 0:05:57.742 | ||||||
2nd | 18 ABEF | Blair McKinney | 0:03:37.660 4th | 0:02:20.991 1st | 0:05:58.651 | ||||||
3rd | 132 ABEF | Adam Mantle | 0:03:33.356 2nd | 0:02:29.805 3rd | 0:06:03.161 | ||||||
4th | 156 ABEF | Denis Courchesne | 0:03:35.808 3rd | 0:02:35.926 4th | 0:06:11.734 | ||||||
5th | 155 ABEF | tristan merrick | 0:03:48.560 5th | 0:02:40.022 5th | 0:06:28.582 | ||||||
6th | 53 ABEF | Tomas Mihulka | 0:03:52.841 8th | 0:02:45.025 6th | 0:06:37.866 | ||||||
7th | 224 ABEF | Alex Attard | 0:03:51.268 7th | 0:02:54.075 7th | 0:06:45.343 | ||||||
8th | 119 ABEF | Rowan springfield | 0:03:48.632 6th | 0:03:01.400 9th | 0:06:50.032 | ||||||
9th | 199 ABEF | Steve Wheeler | 0:03:58.906 9th | 0:02:55.376 8th | 0:06:54.282 | ||||||
10th | 138 ABEF | james seywell | 0:03:59.781 10th | 0:03:14.470 13th | 0:07:14.251 | ||||||
11th | 99 ABEF | Kris Strebel | 0:04:06.442 13th | 0:03:14.861 14th | 0:07:21.303 | ||||||
12th | 171 ABEF | Liam Bansen | 0:04:05.607 12th | 0:03:16.813 15th | 0:07:22.420 | ||||||
13th | 161 ABEF | Matthew Gardiner | 0:04:18.835 20th | 0:03:06.319 10th | 0:07:25.154 | ||||||
14th | 250 ABEF | Dave Duncan | 0:04:13.233 15th | 0:03:13.391 12th | 0:07:26.624 | ||||||
15th | 272 ABEF | Taylor Booth | 0:04:09.511 14th | 0:03:24.119 18th | 0:07:33.630 | ||||||
16th | 47 ABEF | CHRISTOPHER CANN | 0:04:13.435 16th | 0:03:20.331 17th | 0:07:33.766 | ||||||
17th | 193 ABEF | Griff Hall | 0:04:15.298 18th | 0:03:19.199 16th | 0:07:34.497 | ||||||
18th | 260 ABEF | Kris Markgraf | 0:04:04.055 11th | 0:03:33.362 23rd | 0:07:37.417 | ||||||
19th | 43 ABEF | Greg Walker | 0:04:13.462 17th | 0:03:24.786 20th | 0:07:38.248 | ||||||
20th | 170 ABEF | Ray Kollars | 0:04:28.420 25th | 0:03:10.651 11th | 0:07:39.071 | ||||||
21st | 187 ABEF | Bryn Drew | 0:04:18.333 19th | 0:03:25.618 21st | 0:07:43.951 | ||||||
22nd | 66 ABEF | Brett Logan | 0:04:31.547 28th | 0:03:24.736 19th | 0:07:56.283 | ||||||
23rd | 34 ABEF | Eli Bennett | 0:04:22.301 22nd | 0:03:48.303 27th | 0:08:10.604 | ||||||
24th | 151 ABEF | Kevin O'Keefe | 0:04:39.440 34th | 0:03:32.730 22nd | 0:08:12.170 | ||||||
25th | 195 ABEF | Michael Ness | 0:04:29.271 26th | 0:03:47.779 26th | 0:08:17.050 | ||||||
26th | 101 ABEF | Matthew Hofmeyr | 0:04:23.439 24th | 0:03:53.705 28th | 0:08:17.144 | ||||||
27th | 234 ABEF | Daniel Stein | 0:04:32.334 29th | 0:03:45.358 25th | 0:08:17.692 | ||||||
28th | 109 ABEF | Stephen Knott | 0:04:22.674 23rd | 0:03:56.085 30th | 0:08:18.759 | ||||||
29th | 191 ABEF | Adam Morrison | 0:04:42.776 35th | 0:03:36.992 24th | 0:08:19.768 | ||||||
30th | 269 ABEF | Eryn Doyle | 0:04:31.222 27th | 0:03:53.894 29th | 0:08:25.116 | ||||||
31st | 175 ABEF | Laurence Pryer | 0:04:43.000 36th | 0:03:57.612 31st | 0:08:40.612 | ||||||
32nd | 28 ABEF | Rodrigo Almeida | 0:04:38.714 33rd | 0:04:04.553 33rd | 0:08:43.267 | ||||||
33rd | 172 ABEF | Ray Richards | 0:04:21.646 21st | 0:04:22.733 36th | 0:08:44.379 | ||||||
34th | 255 ABEF | Bernard Nadeau | 0:04:35.094 31st | 0:04:15.436 34th | 0:08:50.530 | ||||||
35th | 120 ABEF | Alexa Hare | 0:04:51.269 37th | 0:03:59.340 32nd | 0:08:50.609 | ||||||
36th | 108 ABEF | Tyler Cuthbert | 0:04:33.476 30th | 0:04:24.077 37th | 0:08:57.553 | ||||||
37th | 200 ABEF | Robin Donovan | 0:04:59.380 40th | 0:04:31.812 38th | 0:09:31.192 | ||||||
38th | 214 ABEF | Michael McLean | 0:04:55.681 38th | 0:04:44.881 40th | 0:09:40.562 | ||||||
39th | 145 ABEF | Samantha Blair | 0:05:25.509 43rd | 0:04:22.652 35th | 0:09:48.161 | ||||||
40th | 29 ABEF | Doris Gomes | 0:05:22.213 42nd | 0:04:43.112 39th | 0:10:05.325 | ||||||
41st | 252 ABEF | Joe Burkinshaw | 0:04:58.221 39th | 0:05:22.276 42nd | 0:10:20.497 | ||||||
42nd | 152 ABEF | Fernanda Flano | 0:05:33.337 44th | 0:05:07.834 41st | 0:10:41.171 | ||||||
43rd | 213 ABEF | Meg Stringfellow | 0:05:44.006 45th | 0:05:38.524 43rd | 0:11:22.530 | ||||||
44th | 154 ABEF | Kevin Dodgson | 0:05:53.788 46th | 0:05:51.052 44th | 0:11:44.840 | ||||||
45th | 182 ABEF | Chelsie McCutcheon | 0:07:33.690 49th | 0:07:05.439 45th | 0:14:39.129 | ||||||
46th | 238 ABEF | Dave Duncan | 0:06:39.209 47th | 0:08:07.734 46th | 0:14:46.943 | ||||||
-- | 61 ABEF | Mical Dyck | 0:04:35.618 32nd | -- -- | -- | ||||||
-- | 92 ABEF | Helena Kern | 0:05:06.916 41st | -- -- | -- | ||||||
-- | 241 ABEF | Duncan Travers | 0:07:05.425 48th | -- -- | -- | ||||||
Master Women 45+ | |||||||||||
Ranking | Number | Name | Stage 1 | Stage 2 | Total Time | ||||||
1st | 157 ABEF | Genevieve Demers | 0:04:36.695 1st | 0:03:48.075 1st | 0:08:24.770 | ||||||
-- | 215 ABEF | Jasmine Swanson | 0:05:36.527 2nd | -- -- | -- | ||||||
Master Overall 45+ | |||||||||||
Ranking | Number | Name | Stage 1 | Stage 2 | Total Time | ||||||
1st | 271 ABEF | Aaron Smeeth | 0:03:59.931 1st | 0:03:10.184 3rd | 0:07:10.115 | ||||||
2nd | 62 ABEF | Chris Malthaner | 0:04:05.659 2nd | 0:03:04.528 2nd | 0:07:10.187 | ||||||
3rd | 12 ABEF | Jesse Murphy | 0:04:13.751 6th | 0:02:59.562 1st | 0:07:13.313 | ||||||
4th | 60 ABEF | Adrian Armstrong | 0:04:08.793 3rd | 0:03:22.969 4th | 0:07:31.762 | ||||||
5th | 208 ABEF | Sam Williams | 0:04:15.998 7th | 0:03:24.656 5th | 0:07:40.654 | ||||||
6th | 117 ABEF | Ches Lam | 0:04:12.141 5th | 0:03:31.260 7th | 0:07:43.401 | ||||||
7th | 153 ABEF | Stephen Hampton | 0:04:17.191 8th | 0:03:27.692 6th | 0:07:44.883 | ||||||
8th | 63 ABEF | Tomas Cernicka | 0:04:11.517 4th | 0:03:40.975 8th | 0:07:52.492 | ||||||
9th | 267 ABEF | Richard Woodward | 0:04:27.877 10th | 0:03:46.129 9th | 0:08:14.006 | ||||||
10th | 157 ABEF | Genevieve Demers | 0:04:36.695 12th | 0:03:48.075 10th | 0:08:24.770 | ||||||
11th | 78 ABEF | PATRICK SKINNER | 0:04:21.561 9th | 0:04:16.628 14th | 0:08:38.189 | ||||||
12th | 174 ABEF | Rory Tucker | 0:04:33.058 11th | 0:04:06.806 13th | 0:08:39.864 | ||||||
13th | 137 ABEF | Dan Perron | 0:04:41.629 13th | 0:04:04.034 12th | 0:08:45.663 | ||||||
14th | 80 ABEF | Wesley Hodgson | 0:04:44.384 14th | 0:04:01.322 11th | 0:08:45.706 | ||||||
15th | 173 ABEF | Ryan Nelson | 0:04:49.105 15th | 0:04:38.189 15th | 0:09:27.294 | ||||||
16th | 42 ABEF | Scott Shaw-MacLaren | 0:04:51.659 16th | 0:04:40.010 16th | 0:09:31.669 | ||||||
17th | 77 ABEF | rock castrillo | 0:05:21.928 17th | 0:05:06.945 17th | 0:10:28.873 | ||||||
18th | 167 ABEF | Kevin Mueller | 0:05:36.406 18th | 0:05:08.949 18th | 0:10:45.355 | ||||||
19th | 72 ABEF | Matt Lissett | 0:05:48.507 20th | 0:07:43.266 19th | 0:13:31.773 | ||||||
-- | 215 ABEF | Jasmine Swanson | 0:05:36.527 19th | -- -- | -- | ||||||
Overall Women | |||||||||||
Ranking | Number | Name | Stage 1 | Stage 2 | Total Time | ||||||
1st | 8 ABEF | Charlotte Gadbois Schuett | 0:04:03.986 1st | 0:03:06.434 1st | 0:07:10.420 | ||||||
2nd | 194 ABEF | Celeste Pomerantz | 0:04:07.844 2nd | 0:03:12.531 2nd | 0:07:20.375 | ||||||
3rd | 24 ABEF | Linda Berger | 0:04:37.060 6th | 0:03:31.349 3rd | 0:08:08.409 | ||||||
4th | 158 ABEF | Maggie Kirkwood | 0:04:28.218 3rd | 0:03:40.439 5th | 0:08:08.657 | ||||||
5th | 157 ABEF | Genevieve Demers | 0:04:36.695 5th | 0:03:48.075 6th | 0:08:24.770 | ||||||
6th | 5 ABEF | Rachel May | 0:04:41.353 7th | 0:03:48.697 7th | 0:08:30.050 | ||||||
7th | 259 ABEF | Grace Grim | 0:04:55.956 12th | 0:03:36.832 4th | 0:08:32.788 | ||||||
8th | 120 ABEF | Alexa Hare | 0:04:51.269 10th | 0:03:59.340 8th | 0:08:50.609 | ||||||
9th | 146 ABEF | Yuki Tsubota | 0:04:50.480 9th | 0:04:27.762 12th | 0:09:18.242 | ||||||
10th | 118 ABEF | Kelsea Krawetz | 0:05:05.845 13th | 0:04:13.814 9th | 0:09:19.659 | ||||||
11th | 11 ABEF | Ruby Armstrong | 0:04:49.020 8th | 0:04:36.494 13th | 0:09:25.514 | ||||||
12th | 165 ABEF | Emily Good | 0:04:51.443 11th | 0:04:47.287 15th | 0:09:38.730 | ||||||
13th | 143 ABEF | Savannah Gellner | 0:05:20.625 16th | 0:04:22.352 10th | 0:09:42.977 | ||||||
14th | 145 ABEF | Samantha Blair | 0:05:25.509 18th | 0:04:22.652 11th | 0:09:48.161 | ||||||
15th | 29 ABEF | Doris Gomes | 0:05:22.213 17th | 0:04:43.112 14th | 0:10:05.325 | ||||||
16th | 178 ABEF | Rachel Munger | 0:05:05.853 14th | 0:05:02.397 16th | 0:10:08.250 | ||||||
17th | 152 ABEF | Fernanda Flano | 0:05:33.337 19th | 0:05:07.834 17th | 0:10:41.171 | ||||||
18th | 20 ABEF | Katya Smirnova | 0:05:57.801 22nd | 0:05:24.406 18th | 0:11:22.207 | ||||||
19th | 213 ABEF | Meg Stringfellow | 0:05:44.006 21st | 0:05:38.524 19th | 0:11:22.530 | ||||||
20th | 182 ABEF | Chelsie McCutcheon | 0:07:33.690 25th | 0:07:05.439 20th | 0:14:39.129 | ||||||
21st | 98 ABEF | Georgie Evans | 0:06:41.794 23rd | 0:12:46.392 21st | 0:19:28.186 | ||||||
-- | 61 ABEF | Mical Dyck | 0:04:35.618 4th | -- -- | -- | ||||||
-- | 92 ABEF | Helena Kern | 0:05:06.916 15th | -- -- | -- | ||||||
-- | 127 ABEF | Robyn Paxton | 0:07:13.497 24th | -- -- | -- | ||||||
-- | 215 ABEF | Jasmine Swanson | 0:05:36.527 20th | -- -- | -- | ||||||
Overall | |||||||||||
Ranking | Number | Name | Stage 1 | Stage 2 | Total Time | ||||||
1st | 268 ABEF | Joel Ducrot | 0:03:22.559 1st | 0:02:24.218 3rd | 0:05:46.777 | ||||||
2nd | 59 ABEF | Mateo Quist | 0:03:26.121 2nd | 0:02:23.798 2nd | 0:05:49.919 | ||||||
3rd | 263 ABEF | Nathan Rands | 0:03:32.066 4th | 0:02:25.676 4th | 0:05:57.742 | ||||||
4th | 18 ABEF | Blair McKinney | 0:03:37.660 8th | 0:02:20.991 1st | 0:05:58.651 | ||||||
5th | 132 ABEF | Adam Mantle | 0:03:33.356 6th | 0:02:29.805 5th | 0:06:03.161 | ||||||
6th | 264 ABEF | Cyrus Nabavi | 0:03:33.020 5th | 0:02:32.425 6th | 0:06:05.445 | ||||||
7th | 265 ABEF | Ton Cusido | 0:03:31.069 3rd | 0:02:34.406 8th | 0:06:05.475 | ||||||
8th | 156 ABEF | Denis Courchesne | 0:03:35.808 7th | 0:02:35.926 10th | 0:06:11.734 | ||||||
9th | 56 ABEF | Paxton Hunter | 0:03:41.117 10th | 0:02:34.138 7th | 0:06:15.255 | ||||||
10th | 261 ABEF | Ollie Lowthorpe | 0:03:40.602 9th | 0:02:35.949 11th | 0:06:16.551 | ||||||
11th | 242 ABEF | ignacio quiroz | 0:03:42.590 11th | 0:02:36.817 12th | 0:06:19.407 | ||||||
12th | 14 ABEF | Lukyn Horsley | 0:03:43.675 12th | 0:02:35.782 9th | 0:06:19.457 | ||||||
13th | 155 ABEF | tristan merrick | 0:03:48.560 15th | 0:02:40.022 13th | 0:06:28.582 | ||||||
14th | 262 ABEF | Thomas Webb | 0:03:45.965 13th | 0:02:43.980 15th | 0:06:29.945 | ||||||
15th | 53 ABEF | Tomas Mihulka | 0:03:52.841 20th | 0:02:45.025 16th | 0:06:37.866 | ||||||
16th | 19 ABEF | Roberto Nora Jurk | 0:03:49.641 18th | 0:02:48.682 18th | 0:06:38.323 | ||||||
17th | 113 ABEF | Diego Marin | 0:03:52.932 21st | 0:02:47.237 17th | 0:06:40.169 | ||||||
18th | 168 ABEF | Steven Warrender | 0:04:00.058 30th | 0:02:43.935 14th | 0:06:43.993 | ||||||
19th | 224 ABEF | Alex Attard | 0:03:51.268 19th | 0:02:54.075 23rd | 0:06:45.343 | ||||||
20th | 2 ABEF | Oliver Gallop | 0:03:57.228 23rd | 0:02:49.121 20th | 0:06:46.349 | ||||||
21st | 149 ABEF | Tod Sleeman | 0:03:57.890 24th | 0:02:48.859 19th | 0:06:46.749 | ||||||
22nd | 27 ABEF | Lachlan O'Reilly | 0:03:58.936 27th | 0:02:49.250 21st | 0:06:48.186 | ||||||
23rd | 37 ABEF | Tanner Zinck | 0:03:49.363 17th | 0:02:59.362 25th | 0:06:48.725 | ||||||
24th | 119 ABEF | Rowan springfield | 0:03:48.632 16th | 0:03:01.400 28th | 0:06:50.032 | ||||||
25th | 17 ABEF | Benjamin Horswill | 0:04:00.847 31st | 0:02:51.651 22nd | 0:06:52.498 | ||||||
26th | 126 ABEF | Dixon Black | 0:03:47.042 14th | 0:03:06.169 33rd | 0:06:53.211 | ||||||
27th | 199 ABEF | Steve Wheeler | 0:03:58.906 26th | 0:02:55.376 24th | 0:06:54.282 | ||||||
28th | 180 ABEF | Tommaso Cozzi | 0:03:58.555 25th | 0:03:05.028 32nd | 0:07:03.583 | ||||||
29th | 6 ABEF | David Charette | 0:04:03.401 33rd | 0:03:00.731 27th | 0:07:04.132 | ||||||
30th | 7 ABEF | Geoff Jansen | 0:04:03.544 35th | 0:03:03.471 29th | 0:07:07.015 | ||||||
31st | 210 ABEF | Laurent Bilodeau | 0:04:05.066 39th | 0:03:03.924 30th | 0:07:08.990 | ||||||
32nd | 271 ABEF | Aaron Smeeth | 0:03:59.931 29th | 0:03:10.184 40th | 0:07:10.115 | ||||||
33rd | 62 ABEF | Chris Malthaner | 0:04:05.659 41st | 0:03:04.528 31st | 0:07:10.187 | ||||||
34th | 217 ABEF | Peter Skarsgard | 0:03:54.023 22nd | 0:03:16.315 47th | 0:07:10.338 | ||||||
35th | 8 ABEF | Charlotte Gadbois Schuett | 0:04:03.986 36th | 0:03:06.434 35th | 0:07:10.420 | ||||||
