2024 Cinco 05 Results Jun 12, 2024
Embed
<iframe src="https://www.spruceracetiming.com/sorca/races/252/results" title="2024 Cinco 05 Results" style="width:100%;min-height:80vh" frameborder="0"> </iframe>
Below are the results for the main XC race To view the results for the timed descent, click here.
Youth U13 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Ranking | Number | Name | Total Time | ||||||
1st | 107 ABEF | PETER LOK | 0:44:46.474 | ||||||
Junior Women U18 | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 57 ABEF | Natalie Uskoski | 1:03:07.429 | ||||||
Junior Overall U18 | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 76 ABEF | Martin Cernicka | 0:45:53.318 | ||||||
2nd | 72 ABEF | Fin Lloyd | 0:46:17.900 | ||||||
3rd | 77 ABEF | Jakub Cernicka | 0:48:46.710 | ||||||
4th | 271 ABEF | Jack Westwood | 0:52:29.229 | ||||||
5th | 57 ABEF | Natalie Uskoski | 1:03:07.429 | ||||||
Open Women 18-34 | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 267 ABEF | Maggie Kirkwood | 0:42:16.449 | ||||||
2nd | 88 ABEF | Katya Smirnova | 0:46:53.787 | ||||||
3rd | 24 ABEF | jodie peachey | 0:47:16.254 | ||||||
4th | 39 ABEF | Rachel May | 0:48:04.966 | ||||||
5th | 117 ABEF | Demi Rann | 0:57:14.235 | ||||||
6th | 83 ABEF | Olivia Stutchbury | 0:58:22.182 | ||||||
Open Overall 18-34 | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 84 ABEF | Max Horner | 0:35:02.677 | ||||||
2nd | 124 ABEF | Tom Bradshaw | 0:35:33.969 | ||||||
3rd | 129 ABEF | Alex Nevison | 0:35:48.197 | ||||||
4th | 121 ABEF | Linden Ladouceur | 0:35:58.548 | ||||||
5th | 59 ABEF | David Weidelener | 0:36:33.933 | ||||||
6th | 120 ABEF | Aidan Oliver | 0:38:05.362 | ||||||
7th | 67 ABEF | Lewis Kirkwood | 0:39:13.622 | ||||||
8th | 3 ABEF | Shanan Cohn | 0:39:35.418 | ||||||
9th | 118 ABEF | Tyler Greenwood | 0:41:10.125 | ||||||
10th | 272 ABEF | Peter Siemens | 0:41:56.699 | ||||||
11th | 267 ABEF | Maggie Kirkwood | 0:42:16.449 | ||||||
12th | 202 ABEF | Lachlan O'Reilly | 0:42:32.823 | ||||||
13th | 53 ABEF | James Bray | 0:42:40.505 | ||||||
14th | 38 ABEF | David Charette | 0:43:21.761 | ||||||
15th | 91 ABEF | Christopher Poenaru | 0:43:33.264 | ||||||
16th | 21 ABEF | Tyler Jones | 0:44:12.758 | ||||||
17th | 32 ABEF | Diego Gilon | 0:44:36.358 | ||||||
18th | 88 ABEF | Katya Smirnova | 0:46:53.787 | ||||||
19th | 24 ABEF | jodie peachey | 0:47:16.254 | ||||||
20th | 127 ABEF | Thomas Hay | 0:47:30.380 | ||||||
21st | 39 ABEF | Rachel May | 0:48:04.966 | ||||||
22nd | 28 ABEF | Mihai Listov | 0:48:18.860 | ||||||
23rd | 268 ABEF | Will Duncan | 0:48:37.044 | ||||||
24th | 14 ABEF | Forest Kan | 0:49:55.938 | ||||||
25th | 22 ABEF | Garret LaValley | 0:51:37.908 | ||||||
26th | 40 ABEF | Gabriel Cojuangco | 0:51:53.139 | ||||||
27th | 63 ABEF | Allan Pilgram | 0:55:27.735 | ||||||
28th | 117 ABEF | Demi Rann | 0:57:14.235 | ||||||
29th | 108 ABEF | Kurt Warn | 0:58:18.498 | ||||||
30th | 83 ABEF | Olivia Stutchbury | 0:58:22.182 | ||||||
Veteran Women 35-44 | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 12 ABEF | zoe dawson | 0:36:11.964 | ||||||
2nd | 123 ABEF | Sonya Looney | 0:38:39.603 | ||||||
3rd | 74 ABEF | Mical Dyck | 0:39:06.864 | ||||||
4th | 4 ABEF | Christy Drever | 0:43:59.095 | ||||||
5th | 81 ABEF | Fernanda Flano | 0:49:13.214 | ||||||
6th | 96 ABEF | Annie Gornall | 0:49:52.975 | ||||||
7th | 114 ABEF | Erica Prestidge | 0:57:18.490 | ||||||
8th | 106 ABEF | Elissa Lok | 1:02:44.712 | ||||||
Veteran Overall 35-44 | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 47 ABEF | Eric Goodwin | 0:32:09.277 | ||||||
2nd | 265 ABEF | Greg Day | 0:32:11.666 | ||||||
3rd | 5 ABEF | Eli Bennett | 0:35:57.848 | ||||||
4th | 12 ABEF | zoe dawson | 0:36:11.964 | ||||||
5th | 29 ABEF | Daniel Stein | 0:36:52.077 | ||||||
6th | 66 ABEF | Jonn Axsen | 0:37:01.242 | ||||||
7th | 269 ABEF | Hanoch Redlich | 0:37:51.153 | ||||||
8th | 115 ABEF | Ben Arnott | 0:38:06.671 | ||||||
9th | 123 ABEF | Sonya Looney | 0:38:39.603 | ||||||
10th | 6 ABEF | Rob Melvin | 0:39:04.111 | ||||||
11th | 74 ABEF | Mical Dyck | 0:39:06.864 | ||||||
12th | 82 ABEF | Conor Corbett | 0:39:25.878 | ||||||
13th | 95 ABEF | Eric Sewell | 0:39:42.149 | ||||||
14th | 64 ABEF | Charles Baumberg | 0:40:06.525 | ||||||
15th | 93 ABEF | Ray Richards | 0:40:44.969 | ||||||
16th | 37 ABEF | Stephen Knott | 0:41:42.855 | ||||||
17th | 109 ABEF | Will Pearson | 0:42:05.567 | ||||||
18th | 4 ABEF | Christy Drever | 0:43:59.095 | ||||||
19th | 27 ABEF | Adam Morrison | 0:45:21.113 | ||||||
20th | 20 ABEF | David Lee | 0:45:39.490 | ||||||
21st | 48 ABEF | Ryan Plater | 0:45:58.784 | ||||||
22nd | 44 ABEF | Mitchel Perepalkin Perepalkin | 0:47:27.646 | ||||||
23rd | 104 ABEF | Tyler Cuthbert | 0:47:28.520 | ||||||
24th | 110 ABEF | Bradley Hough | 0:47:43.216 | ||||||
25th | 49 ABEF | Eryn Doyle | 0:48:08.699 | ||||||
26th | 7 ABEF | Brett Logan | 0:49:03.347 | ||||||
27th | 81 ABEF | Fernanda Flano | 0:49:13.214 | ||||||
28th | 96 ABEF | Annie Gornall | 0:49:52.975 | ||||||
29th | 15 ABEF | Jan Ulrich | 0:51:33.396 | ||||||
30th | 26 ABEF | Bram Whillock | 0:52:27.666 | ||||||
31st | 46 ABEF | Gal Manor | 0:53:51.115 | ||||||
32nd | 114 ABEF | Erica Prestidge | 0:57:18.490 | ||||||
33rd | 106 ABEF | Elissa Lok | 1:02:44.712 | ||||||
34th | 90 ABEF | Duncan Travers | 1:05:25.842 | ||||||
35th | 113 ABEF | Cyr Grondin | 1:05:48.475 | ||||||
Master Women 45+ | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 35 ABEF | Carmen Salaberry | 0:49:48.636 | ||||||
2nd | 99 ABEF | Melanie Armstrong | 0:59:58.320 | ||||||
3rd | 69 ABEF | Renee Kranz | 1:03:06.340 | ||||||
Master Overall 45+ | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 75 ABEF | Tomas Cernicka | 0:35:56.091 | ||||||
2nd | 16 ABEF | ted russo | 0:39:05.531 | ||||||
3rd | 126 ABEF | Ches Lam | 0:40:42.791 | ||||||
4th | 42 ABEF | Aaron Smeeth | 0:41:16.461 | ||||||
5th | 68 ABEF | Tom Kranz | 0:41:40.788 | ||||||
6th | 266 ABEF | Rado Gazdik | 0:45:20.612 | ||||||
7th | 270 ABEF | Joe Maika | 0:46:09.020 | ||||||
8th | 71 ABEF | Jonny Lloyd | 0:46:19.255 | ||||||
9th | 18 ABEF | rock castrillo | 0:47:24.025 | ||||||
10th | 10 ABEF | Jesse Murphy | 0:47:47.288 | ||||||
11th | 79 ABEF | Stephen Hampton | 0:49:40.752 | ||||||
12th | 35 ABEF | Carmen Salaberry | 0:49:48.636 | ||||||
13th | 97 ABEF | Adrian Armstrong | 0:49:53.900 | ||||||
14th | 119 ABEF | Mike Truelove | 0:53:40.982 | ||||||
15th | 99 ABEF | Melanie Armstrong | 0:59:58.320 | ||||||
16th | 60 ABEF | Stewart Kerr | 1:00:36.095 | ||||||
17th | 30 ABEF | Kevin Mueller | 1:01:39.834 | ||||||
18th | 69 ABEF | Renee Kranz | 1:03:06.340 | ||||||
19th | 56 ABEF | Nathan Uskoski | 1:03:09.709 | ||||||
Overall Women | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 12 ABEF | zoe dawson | 0:36:11.964 | ||||||
2nd | 123 ABEF | Sonya Looney | 0:38:39.603 | ||||||
3rd | 74 ABEF | Mical Dyck | 0:39:06.864 | ||||||
4th | 267 ABEF | Maggie Kirkwood | 0:42:16.449 | ||||||
5th | 4 ABEF | Christy Drever | 0:43:59.095 | ||||||
6th | 88 ABEF | Katya Smirnova | 0:46:53.787 | ||||||
7th | 24 ABEF | jodie peachey | 0:47:16.254 | ||||||
8th | 39 ABEF | Rachel May | 0:48:04.966 | ||||||
9th | 81 ABEF | Fernanda Flano | 0:49:13.214 | ||||||
10th | 35 ABEF | Carmen Salaberry | 0:49:48.636 | ||||||
11th | 96 ABEF | Annie Gornall | 0:49:52.975 | ||||||
12th | 117 ABEF | Demi Rann | 0:57:14.235 | ||||||
13th | 114 ABEF | Erica Prestidge | 0:57:18.490 | ||||||
14th | 83 ABEF | Olivia Stutchbury | 0:58:22.182 | ||||||
15th | 99 ABEF | Melanie Armstrong | 0:59:58.320 | ||||||
16th | 106 ABEF | Elissa Lok | 1:02:44.712 | ||||||
17th | 69 ABEF | Renee Kranz | 1:03:06.340 | ||||||
18th | 57 ABEF | Natalie Uskoski | 1:03:07.429 | ||||||
Overall | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 47 ABEF | Eric Goodwin | 0:32:09.277 | ||||||
2nd | 265 ABEF | Greg Day | 0:32:11.666 | ||||||
3rd | 84 ABEF | Max Horner | 0:35:02.677 | ||||||
4th | 124 ABEF | Tom Bradshaw | 0:35:33.969 | ||||||
5th | 129 ABEF | Alex Nevison | 0:35:48.197 | ||||||
6th | 75 ABEF | Tomas Cernicka | 0:35:56.091 | ||||||
7th | 5 ABEF | Eli Bennett | 0:35:57.848 | ||||||
8th | 121 ABEF | Linden Ladouceur | 0:35:58.548 | ||||||
9th | 12 ABEF | zoe dawson | 0:36:11.964 | ||||||
10th | 59 ABEF | David Weidelener | 0:36:33.933 | ||||||
11th | 29 ABEF | Daniel Stein | 0:36:52.077 | ||||||
12th | 66 ABEF | Jonn Axsen | 0:37:01.242 | ||||||
13th | 269 ABEF | Hanoch Redlich | 0:37:51.153 | ||||||
14th | 120 ABEF | Aidan Oliver | 0:38:05.362 | ||||||
15th | 115 ABEF | Ben Arnott | 0:38:06.671 | ||||||
16th | 123 ABEF | Sonya Looney | 0:38:39.603 | ||||||
17th | 6 ABEF | Rob Melvin | 0:39:04.111 | ||||||
18th | 16 ABEF | ted russo | 0:39:05.531 | ||||||
19th | 74 ABEF | Mical Dyck | 0:39:06.864 | ||||||
20th | 67 ABEF | Lewis Kirkwood | 0:39:13.622 | ||||||
21st | 82 ABEF | Conor Corbett | 0:39:25.878 | ||||||
22nd | 3 ABEF | Shanan Cohn | 0:39:35.418 | ||||||
23rd | 95 ABEF | Eric Sewell | 0:39:42.149 | ||||||
24th | 64 ABEF | Charles Baumberg | 0:40:06.525 | ||||||
25th | 126 ABEF | Ches Lam | 0:40:42.791 | ||||||
26th | 93 ABEF | Ray Richards | 0:40:44.969 | ||||||
27th | 118 ABEF | Tyler Greenwood | 0:41:10.125 | ||||||
28th | 42 ABEF | Aaron Smeeth | 0:41:16.461 | ||||||
29th | 68 ABEF | Tom Kranz | 0:41:40.788 | ||||||
30th | 37 ABEF | Stephen Knott | 0:41:42.855 | ||||||
31st | 272 ABEF | Peter Siemens | 0:41:56.699 | ||||||
32nd | 109 ABEF | Will Pearson | 0:42:05.567 | ||||||
33rd | 267 ABEF | Maggie Kirkwood | 0:42:16.449 | ||||||
34th | 202 ABEF | Lachlan O'Reilly | 0:42:32.823 | ||||||
35th | 53 ABEF | James Bray | 0:42:40.505 | ||||||
36th | 38 ABEF | David Charette | 0:43:21.761 | ||||||
37th | 91 ABEF | Christopher Poenaru | 0:43:33.264 | ||||||
38th | 4 ABEF | Christy Drever | 0:43:59.095 | ||||||
39th | 21 ABEF | Tyler Jones | 0:44:12.758 | ||||||
40th | 32 ABEF | Diego Gilon | 0:44:36.358 | ||||||
41st | 107 ABEF | PETER LOK | 0:44:46.474 | ||||||
42nd | 266 ABEF | Rado Gazdik | 0:45:20.612 | ||||||
43rd | 27 ABEF | Adam Morrison | 0:45:21.113 | ||||||
44th | 20 ABEF | David Lee | 0:45:39.490 | ||||||
45th | 76 ABEF | Martin Cernicka | 0:45:53.318 | ||||||
46th | 48 ABEF | Ryan Plater | 0:45:58.784 | ||||||
47th | 270 ABEF | Joe Maika | 0:46:09.020 | ||||||
48th | 72 ABEF | Fin Lloyd | 0:46:17.900 | ||||||
49th | 71 ABEF | Jonny Lloyd | 0:46:19.255 | ||||||
50th | 88 ABEF | Katya Smirnova | 0:46:53.787 | ||||||
51st | 24 ABEF | jodie peachey | 0:47:16.254 | ||||||
52nd | 18 ABEF | rock castrillo | 0:47:24.025 | ||||||
53rd | 44 ABEF | Mitchel Perepalkin Perepalkin | 0:47:27.646 | ||||||
54th | 104 ABEF | Tyler Cuthbert | 0:47:28.520 | ||||||
55th | 127 ABEF | Thomas Hay | 0:47:30.380 | ||||||
56th | 110 ABEF | Bradley Hough | 0:47:43.216 | ||||||
57th | 10 ABEF | Jesse Murphy | 0:47:47.288 | ||||||
58th | 39 ABEF | Rachel May | 0:48:04.966 | ||||||
59th | 49 ABEF | Eryn Doyle | 0:48:08.699 | ||||||
60th | 28 ABEF | Mihai Listov | 0:48:18.860 | ||||||
61st | 268 ABEF | Will Duncan | 0:48:37.044 | ||||||
62nd | 77 ABEF | Jakub Cernicka | 0:48:46.710 | ||||||
63rd | 7 ABEF | Brett Logan | 0:49:03.347 | ||||||
64th | 81 ABEF | Fernanda Flano | 0:49:13.214 | ||||||
65th | 79 ABEF | Stephen Hampton | 0:49:40.752 | ||||||
66th | 35 ABEF | Carmen Salaberry | 0:49:48.636 | ||||||
67th | 96 ABEF | Annie Gornall | 0:49:52.975 | ||||||
68th | 97 ABEF | Adrian Armstrong | 0:49:53.900 | ||||||
69th | 14 ABEF | Forest Kan | 0:49:55.938 | ||||||
70th | 15 ABEF | Jan Ulrich | 0:51:33.396 | ||||||
71st | 22 ABEF | Garret LaValley | 0:51:37.908 | ||||||
72nd | 40 ABEF | Gabriel Cojuangco | 0:51:53.139 | ||||||
73rd | 26 ABEF | Bram Whillock | 0:52:27.666 | ||||||
74th | 271 ABEF | Jack Westwood | 0:52:29.229 | ||||||
75th | 119 ABEF | Mike Truelove | 0:53:40.982 | ||||||
76th | 46 ABEF | Gal Manor | 0:53:51.115 | ||||||
77th | 63 ABEF | Allan Pilgram | 0:55:27.735 | ||||||
78th | 117 ABEF | Demi Rann | 0:57:14.235 | ||||||
79th | 114 ABEF | Erica Prestidge | 0:57:18.490 | ||||||
80th | 108 ABEF | Kurt Warn | 0:58:18.498 | ||||||
81st | 83 ABEF | Olivia Stutchbury | 0:58:22.182 | ||||||
82nd | 99 ABEF | Melanie Armstrong | 0:59:58.320 | ||||||
83rd | 60 ABEF | Stewart Kerr | 1:00:36.095 | ||||||
84th | 30 ABEF | Kevin Mueller | 1:01:39.834 | ||||||
85th | 106 ABEF | Elissa Lok | 1:02:44.712 | ||||||
86th | 69 ABEF | Renee Kranz | 1:03:06.340 | ||||||
87th | 57 ABEF | Natalie Uskoski | 1:03:07.429 | ||||||
88th | 56 ABEF | Nathan Uskoski | 1:03:09.709 | ||||||
89th | 90 ABEF | Duncan Travers | 1:05:25.842 | ||||||
90th | 113 ABEF | Cyr Grondin | 1:05:48.475 |
Last updated Jan 18, 2025 00:02:56 PST