Cinco 08 Results Aug 21, 2024

Embed
<iframe src="https://www.spruceracetiming.com/sorca/races/258/results"
title="Cinco 08 Results" style="width:100%;min-height:80vh"
frameborder="0">
</iframe>

Youth U13
Ranking Number Name Stage 1 Stage 2 Stage 3 Total Time
1st 222 ABEF Hamish Sherman 0:03:09.030 1st 0:02:51.626 1st 0:04:58.794 2nd 0:10:59.450
2nd 258 ABEF PETER LOK 0:03:41.874 2nd 0:02:56.798 2nd 0:04:58.668 1st 0:11:37.340
3rd 77 ABEF Martin Cernicka 0:03:48.971 4th 0:02:59.347 3rd 0:05:09.392 3rd 0:11:57.710
4th 33 ABEF Benjamin Morris 0:03:42.359 3rd 0:03:02.795 4th 0:05:20.322 4th 0:12:05.476
5th 8 ABEF Elliot Skinner 0:04:45.218 5th 0:03:12.135 5th 0:05:28.362 5th 0:13:25.715
Junior Women U18
Ranking Number Name Stage 1 Stage 2 Stage 3 Total Time
1st 11 ABEF Natalie Uskoski 0:04:23.569 1st 0:03:29.455 1st 0:06:34.791 1st 0:14:27.815
Junior Overall U18
Ranking Number Name Stage 1 Stage 2 Stage 3 Total Time
1st 4 ABEF Mateo Quist 0:02:51.998 1st 0:02:13.445 1st 0:04:09.098 1st 0:09:14.541
2nd 14 ABEF Fin Lloyd 0:03:11.668 2nd 0:02:35.964 2nd 0:04:29.807 2nd 0:10:17.439
3rd 13 ABEF David Weidelener 0:03:32.711 3rd 0:02:56.302 3rd 0:05:00.619 3rd 0:11:29.632
4th 11 ABEF Natalie Uskoski 0:04:23.569 4th 0:03:29.455 4th 0:06:34.791 4th 0:14:27.815
Open Women 18-34
Ranking Number Name Stage 1 Stage 2 Stage 3 Total Time
1st 106 ABEF Katya Smirnova 0:04:26.732 2nd 0:03:26.586 1st 0:05:43.939 2nd 0:13:37.257
2nd 107 ABEF Sam Gard 0:04:28.598 3rd 0:03:32.886 2nd 0:05:41.009 1st 0:13:42.493
3rd 37 ABEF Harriet Beaumont 0:04:17.625 1st 0:03:41.511 3rd 0:06:19.289 3rd 0:14:18.425
4th 268 ABEF Georgie Evans 0:04:45.194 4th 0:03:53.434 4th 0:06:19.825 4th 0:14:58.453
Open Overall 18-34
Ranking Number Name Stage 1 Stage 2 Stage 3 Total Time
1st 115 ABEF Corey Ellah 0:03:06.130 2nd 0:02:19.630 1st 0:04:09.172 1st 0:09:34.932
2nd 51 ABEF Roberto Nora Jurk 0:03:03.189 1st 0:02:29.938 3rd 0:04:15.533 4th 0:09:48.660
3rd 99 ABEF Diego Marin 0:03:11.363 3rd 0:02:25.728 2nd 0:04:11.582 2nd 0:09:48.673
4th 119 ABEF Oliver Pringle 0:03:20.118 7th 0:02:32.320 5th 0:04:24.506 5th 0:10:16.944
5th 47 ABEF Stephen Templeman 0:03:19.350 6th 0:02:51.879 14th 0:04:13.254 3rd 0:10:24.483
6th 27 ABEF Oliver Gallop 0:03:16.515 5th 0:02:36.808 6th 0:04:32.319 6th 0:10:25.642
7th 26 ABEF Ondrej Strmiska 0:03:21.293 8th 0:02:36.845 7th 0:04:47.002 12th 0:10:45.140
8th 45 ABEF Gabriel Lessard-Kragen 0:03:37.357 13th 0:02:41.418 8th 0:04:37.239 7th 0:10:56.014
9th 269 ABEF Tyler Blamey 0:03:24.217 10th 0:02:41.579 9th 0:04:50.738 15th 0:10:56.534
10th 69 ABEF Alex Brewster 0:03:38.977 14th 0:02:45.103 11th 0:04:41.869 8th 0:11:05.949
11th 64 ABEF Tanner Zinck 0:03:31.303 11th 0:02:52.158 15th 0:04:48.712 14th 0:11:12.173
12th 62 ABEF Adrien Cottinet 0:03:34.582 12th 0:02:48.766 12th 0:04:54.555 16th 0:11:17.903
13th 100 ABEF Alex Goacher 0:03:52.701 18th 0:02:44.949 10th 0:04:43.994 9th 0:11:21.644
14th 91 ABEF Luke Peckham 0:03:43.416 15th 0:02:53.649 17th 0:04:46.680 11th 0:11:23.745
15th 82 ABEF Dean Runge 0:03:46.535 17th 0:02:49.781 13th 0:04:48.405 13th 0:11:24.721
16th 101 ABEF James Taplin 0:03:22.740 9th 0:02:57.919 22nd 0:05:06.441 18th 0:11:27.100
17th 93 ABEF Rob Mazenc 0:03:53.678 19th 0:02:53.536 16th 0:04:44.371 10th 0:11:31.585
18th 118 ABEF James Crocker 0:03:44.968 16th 0:02:54.516 20th 0:04:58.453 17th 0:11:37.937
19th 267 ABEF Dane Peterson 0:03:59.080 21st 0:02:53.924 18th 0:05:14.440 20th 0:12:07.444
20th 96 ABEF Eric Philippona 0:03:58.765 20th 0:02:53.981 19th 0:05:14.775 21st 0:12:07.521
21st 53 ABEF Ryan Perillo 0:04:00.047 23rd 0:02:57.713 21st 0:05:12.288 19th 0:12:10.048
22nd 85 ABEF Brad Hefford 0:04:05.785 26th 0:03:05.725 23rd 0:05:19.627 23rd 0:12:31.137
23rd 103 ABEF Patrick Coyle 0:04:04.473 24th 0:03:09.449 25th 0:05:18.802 22nd 0:12:32.724
24th 114 ABEF Ryan Sheehy 0:03:59.354 22nd 0:03:06.520 24th 0:05:35.325 25th 0:12:41.199
25th 6 ABEF Connor LeDrew 0:04:05.403 25th 0:03:09.971 26th 0:05:32.132 24th 0:12:47.506
26th 106 ABEF Katya Smirnova 0:04:26.732 29th 0:03:26.586 29th 0:05:43.939 27th 0:13:37.257
27th 107 ABEF Sam Gard 0:04:28.598 30th 0:03:32.886 31st 0:05:41.009 26th 0:13:42.493
28th 65 ABEF Geoff Lorne 0:04:38.600 32nd 0:03:23.750 28th 0:05:59.462 28th 0:14:01.812
29th 272 ABEF Aaron Seery 0:04:18.924 28th 0:03:17.148 27th 0:06:33.142 32nd 0:14:09.214
30th 37 ABEF Harriet Beaumont 0:04:17.625 27th 0:03:41.511 33rd 0:06:19.289 29th 0:14:18.425
31st 30 ABEF Fintan Roche 0:04:36.546 31st 0:03:45.230 34th 0:06:20.328 31st 0:14:42.104
32nd 245 ABEF Gabriel Cojuangco 0:04:42.485 33rd 0:03:28.749 30th 0:06:45.595 34th 0:14:56.829
33rd 268 ABEF Georgie Evans 0:04:45.194 34th 0:03:53.434 35th 0:06:19.825 30th 0:14:58.453
34th 70 ABEF Diego Gilon 0:04:49.544 35th 0:03:39.577 32nd 0:06:43.182 33rd 0:15:12.303
35th 271 ABEF Sam Wells 0:03:14.357 4th 0:02:30.794 4th -- -- 0:05:45.151
Veteran Women 35-44
Ranking Number Name Stage 1 Stage 2 Stage 3 Total Time
1st 75 ABEF Mical Dyck 0:03:48.038 1st 0:02:43.808 1st 0:05:37.589 1st 0:12:09.435
2nd 259 ABEF Maude Pelletier 0:04:31.513 2nd 0:03:29.409 2nd 0:10:50.292 2nd 0:18:51.214
3rd 57 ABEF AMELIE CROTEAU 0:06:20.558 3rd 0:04:39.026 3rd 0:11:20.045 3rd 0:22:19.629
Veteran Overall 35-44
Ranking Number Name Stage 1 Stage 2 Stage 3 Total Time
1st 54 ABEF Adam Mantle 0:02:59.480 1st 0:02:17.959 1st 0:04:05.344 1st 0:09:22.783
2nd 108 ABEF Sterling Christenson 0:03:08.933 2nd 0:02:21.976 4th 0:04:18.360 4th 0:09:49.269
3rd 270 ABEF Brent McMurtry 0:03:19.579 4th 0:02:21.772 3rd 0:04:13.179 3rd 0:09:54.530
4th 25 ABEF Tomas Mihulka 0:03:17.379 3rd 0:02:47.418 10th 0:04:39.299 7th 0:10:44.096
5th 76 ABEF Tomas Cernicka 0:03:34.082 7th 0:02:38.462 5th 0:04:32.918 5th 0:10:45.462
6th 58 ABEF CHRISTOPHE Briend 0:03:22.771 5th 0:02:45.080 9th 0:04:40.525 8th 0:10:48.376
7th 264 ABEF james seywell 0:03:25.101 6th 0:02:40.082 6th 0:04:47.824 10th 0:10:53.007
8th 84 ABEF Liam Bansen 0:03:47.462 11th 0:02:43.826 8th 0:04:35.554 6th 0:11:06.842
9th 34 ABEF Daniel Stein 0:03:37.978 8th 0:02:53.664 13th 0:04:47.346 9th 0:11:18.988
10th 48 ABEF Kevin O'Keefe 0:03:51.071 14th 0:02:52.803 12th 0:04:50.763 11th 0:11:34.637
11th 90 ABEF Stephen Knott 0:03:42.360 10th 0:02:56.822 14th 0:04:56.765 12th 0:11:35.947
12th 97 ABEF Tom Pelgrum 0:03:48.974 13th 0:02:50.581 11th 0:05:00.029 13th 0:11:39.584
13th 52 ABEF Ray Kollars 0:03:39.070 9th 0:03:01.165 17th 0:05:01.303 14th 0:11:41.538
14th 249 ABEF Brett Logan 0:03:52.220 15th 0:02:59.240 15th 0:05:04.266 15th 0:11:55.726
15th 67 ABEF Bryn Drew 0:03:55.027 16th 0:03:01.110 16th 0:05:08.762 17th 0:12:04.899
16th 75 ABEF Mical Dyck 0:03:48.038 12th 0:02:43.808 7th 0:05:37.589 21st 0:12:09.435
17th 18 ABEF Eryn Doyle 0:03:59.632 17th 0:03:03.533 19th 0:05:15.575 19th 0:12:18.740
18th 15 ABEF Robin Donovan 0:04:07.717 18th 0:03:11.391 21st 0:05:14.064 18th 0:12:33.172
19th 41 ABEF Steve Farries 0:04:28.346 19th 0:03:02.103 18th 0:05:20.375 20th 0:12:50.824
20th 24 ABEF Rob Melvin 0:04:44.022 21st 0:03:08.790 20th 0:05:07.320 16th 0:13:00.132
21st 259 ABEF Maude Pelletier 0:04:31.513 20th 0:03:29.409 22nd 0:10:50.292 22nd 0:18:51.214
22nd 57 ABEF AMELIE CROTEAU 0:06:20.558 22nd 0:04:39.026 23rd 0:11:20.045 23rd 0:22:19.629
23rd 87 ABEF Curtis Bennett -- -- 0:02:21.457 2nd 0:04:10.824 2nd 0:06:32.281
Master Women 45+
Ranking Number Name Stage 1 Stage 2 Stage 3 Total Time
1st 2 ABEF Barb Cooke 0:04:25.777 1st 0:03:23.676 1st 0:06:01.647 1st 0:13:51.100
2nd 40 ABEF Nicole Hoskin 0:05:22.513 2nd 0:04:20.224 2nd 0:07:07.108 2nd 0:16:49.845
Master Overall 45+
Ranking Number Name Stage 1 Stage 2 Stage 3 Total Time
1st 17 ABEF Sam Williams 0:03:26.422 3rd 0:02:37.087 1st 0:04:45.875 3rd 0:10:49.384
2nd 95 ABEF Chris Malthaner 0:03:25.760 2nd 0:02:38.073 2nd 0:04:47.474 4th 0:10:51.307
3rd 73 ABEF Gavin Hume 0:03:29.637 5th 0:02:42.714 4th 0:04:52.366 5th 0:11:04.717
4th 71 ABEF Ches Lam 0:03:50.594 9th 0:02:39.324 3rd 0:04:39.831 1st 0:11:09.749
5th 50 ABEF Adrian Armstrong 0:03:43.770 6th 0:02:43.501 6th 0:04:43.155 2nd 0:11:10.426
6th 248 ABEF Paul Sherman 0:03:26.899 4th 0:02:48.212 8th 0:04:59.757 7th 0:11:14.868
7th 56 ABEF Stephen Hampton 0:03:44.760 7th 0:02:49.255 9th 0:04:59.402 6th 0:11:33.417
8th 63 ABEF Aaron Smeeth 0:03:23.539 1st 0:02:44.752 7th 0:05:38.681 13th 0:11:46.972
9th 255 ABEF Richard Woodward 0:03:49.382 8th 0:02:43.118 5th 0:05:21.460 11th 0:11:53.960
10th 68 ABEF Dan Perron 0:04:06.670 11th 0:03:01.997 10th 0:05:07.572 8th 0:12:16.239
11th 32 ABEF Rob Morris 0:03:56.019 10th 0:03:02.611 11th 0:05:19.021 9th 0:12:17.651
12th 10 ABEF Nathan Uskoski 0:04:54.739 14th 0:03:08.063 12th 0:05:20.989 10th 0:13:23.791
13th 7 ABEF PATRICK SKINNER 0:04:50.152 13th 0:03:10.665 13th 0:05:27.026 12th 0:13:27.843
14th 2 ABEF Barb Cooke 0:04:25.777 12th 0:03:23.676 14th 0:06:01.647 14th 0:13:51.100
15th 40 ABEF Nicole Hoskin 0:05:22.513 15th 0:04:20.224 15th 0:07:07.108 15th 0:16:49.845
Overall Women
Ranking Number Name Stage 1 Stage 2 Stage 3 Total Time
1st 75 ABEF Mical Dyck 0:03:48.038 1st 0:02:43.808 1st 0:05:37.589 1st 0:12:09.435
2nd 106 ABEF Katya Smirnova 0:04:26.732 5th 0:03:26.586 3rd 0:05:43.939 3rd 0:13:37.257
3rd 107 ABEF Sam Gard 0:04:28.598 6th 0:03:32.886 6th 0:05:41.009 2nd 0:13:42.493
4th 2 ABEF Barb Cooke 0:04:25.777 4th 0:03:23.676 2nd 0:06:01.647 4th 0:13:51.100
5th 37 ABEF Harriet Beaumont 0:04:17.625 2nd 0:03:41.511 7th 0:06:19.289 5th 0:14:18.425
6th 11 ABEF Natalie Uskoski 0:04:23.569 3rd 0:03:29.455 5th 0:06:34.791 7th 0:14:27.815
7th 268 ABEF Georgie Evans 0:04:45.194 8th 0:03:53.434 8th 0:06:19.825 6th 0:14:58.453
8th 40 ABEF Nicole Hoskin 0:05:22.513 9th 0:04:20.224 9th 0:07:07.108 8th 0:16:49.845
9th 259 ABEF Maude Pelletier 0:04:31.513 7th 0:03:29.409 4th 0:10:50.292 9th 0:18:51.214
10th 57 ABEF AMELIE CROTEAU 0:06:20.558 10th 0:04:39.026 10th 0:11:20.045 10th 0:22:19.629
Overall
Ranking Number Name Stage 1 Stage 2 Stage 3 Total Time
1st 4 ABEF Mateo Quist 0:02:51.998 1st 0:02:13.445 1st 0:04:09.098 2nd 0:09:14.541
2nd 54 ABEF Adam Mantle 0:02:59.480 2nd 0:02:17.959 2nd 0:04:05.344 1st 0:09:22.783
3rd 115 ABEF Corey Ellah 0:03:06.130 4th 0:02:19.630 3rd 0:04:09.172 3rd 0:09:34.932
4th 51 ABEF Roberto Nora Jurk 0:03:03.189 3rd 0:02:29.938 8th 0:04:15.533 8th 0:09:48.660
5th 99 ABEF Diego Marin 0:03:11.363 7th 0:02:25.728 7th 0:04:11.582 5th 0:09:48.673
6th 108 ABEF Sterling Christenson 0:03:08.933 5th 0:02:21.976 6th 0:04:18.360 9th 0:09:49.269
7th 270 ABEF Brent McMurtry 0:03:19.579 13th 0:02:21.772 5th 0:04:13.179 6th 0:09:54.530
8th 119 ABEF Oliver Pringle 0:03:20.118 14th 0:02:32.320 10th 0:04:24.506 10th 0:10:16.944
9th 14 ABEF Fin Lloyd 0:03:11.668 8th 0:02:35.964 11th 0:04:29.807 11th 0:10:17.439
10th 47 ABEF Stephen Templeman 0:03:19.350 12th 0:02:51.879 37th 0:04:13.254 7th 0:10:24.483
11th 27 ABEF Oliver Gallop 0:03:16.515 10th 0:02:36.808 12th 0:04:32.319 12th 0:10:25.642
12th 25 ABEF Tomas Mihulka 0:03:17.379 11th 0:02:47.418 30th 0:04:39.299 16th 0:10:44.096
13th 26 ABEF Ondrej Strmiska 0:03:21.293 15th 0:02:36.845 13th 0:04:47.002 25th 0:10:45.140
14th 76 ABEF Tomas Cernicka 0:03:34.082 27th 0:02:38.462 16th 0:04:32.918 13th 0:10:45.462
15th 58 ABEF CHRISTOPHE Briend 0:03:22.771 17th 0:02:45.080 28th 0:04:40.525 18th 0:10:48.376
16th 17 ABEF Sam Williams 0:03:26.422 22nd 0:02:37.087 14th 0:04:45.875 23rd 0:10:49.384
17th 95 ABEF Chris Malthaner 0:03:25.760 21st 0:02:38.073 15th 0:04:47.474 27th 0:10:51.307
18th 264 ABEF james seywell 0:03:25.101 20th 0:02:40.082 18th 0:04:47.824 28th 0:10:53.007
19th 45 ABEF Gabriel Lessard-Kragen 0:03:37.357 29th 0:02:41.418 19th 0:04:37.239 15th 0:10:56.014
20th 269 ABEF Tyler Blamey 0:03:24.217 19th 0:02:41.579 20th 0:04:50.738 31st 0:10:56.534
21st 222 ABEF Hamish Sherman 0:03:09.030 6th 0:02:51.626 36th 0:04:58.794 38th 0:10:59.450
22nd 73 ABEF Gavin Hume 0:03:29.637 24th 0:02:42.714 21st 0:04:52.366 33rd 0:11:04.717
23rd 69 ABEF Alex Brewster 0:03:38.977 31st 0:02:45.103 29th 0:04:41.869 19th 0:11:05.949
24th 84 ABEF Liam Bansen 0:03:47.462 41st 0:02:43.826 25th 0:04:35.554 14th 0:11:06.842
25th 71 ABEF Ches Lam 0:03:50.594 46th 0:02:39.324 17th 0:04:39.831 17th 0:11:09.749
26th 50 ABEF Adrian Armstrong 0:03:43.770 37th 0:02:43.501 23rd 0:04:43.155 20th 0:11:10.426
27th 64 ABEF Tanner Zinck 0:03:31.303 25th 0:02:52.158 38th 0:04:48.712 30th 0:11:12.173
28th 248 ABEF Paul Sherman 0:03:26.899 23rd 0:02:48.212 31st 0:04:59.757 40th 0:11:14.868
29th 62 ABEF Adrien Cottinet 0:03:34.582 28th 0:02:48.766 32nd 0:04:54.555 34th 0:11:17.903
30th 34 ABEF Daniel Stein 0:03:37.978 30th 0:02:53.664 42nd 0:04:47.346 26th 0:11:18.988
31st 100 ABEF Alex Goacher 0:03:52.701 49th 0:02:44.949 27th 0:04:43.994 21st 0:11:21.644
32nd 91 ABEF Luke Peckham 0:03:43.416 36th 0:02:53.649 41st 0:04:46.680 24th 0:11:23.745
33rd 82 ABEF Dean Runge 0:03:46.535 40th 0:02:49.781 34th 0:04:48.405 29th 0:11:24.721
34th 101 ABEF James Taplin 0:03:22.740 16th 0:02:57.919 50th 0:05:06.441 45th 0:11:27.100
35th 13 ABEF David Weidelener 0:03:32.711 26th 0:02:56.302 46th 0:05:00.619 42nd 0:11:29.632
36th 93 ABEF Rob Mazenc 0:03:53.678 50th 0:02:53.536 40th 0:04:44.371 22nd 0:11:31.585
37th 56 ABEF Stephen Hampton 0:03:44.760 38th 0:02:49.255 33rd 0:04:59.402 39th 0:11:33.417
38th 48 ABEF Kevin O'Keefe 0:03:51.071 47th 0:02:52.803 39th 0:04:50.763 32nd 0:11:34.637
39th 90 ABEF Stephen Knott 0:03:42.360 35th 0:02:56.822 48th 0:04:56.765 35th 0:11:35.947
40th 258 ABEF PETER LOK 0:03:41.874 33rd 0:02:56.798 47th 0:04:58.668 37th 0:11:37.340
41st 118 ABEF James Crocker 0:03:44.968 39th 0:02:54.516 45th 0:04:58.453 36th 0:11:37.937
42nd 97 ABEF Tom Pelgrum 0:03:48.974 44th 0:02:50.581 35th 0:05:00.029 41st 0:11:39.584
43rd 52 ABEF Ray Kollars 0:03:39.070 32nd 0:03:01.165 54th 0:05:01.303 43rd 0:11:41.538
44th 63 ABEF Aaron Smeeth 0:03:23.539 18th 0:02:44.752 26th 0:05:38.681 67th 0:11:46.972
45th 255 ABEF Richard Woodward 0:03:49.382 45th 0:02:43.118 22nd 0:05:21.460 61st 0:11:53.960
46th 249 ABEF Brett Logan 0:03:52.220 48th 0:02:59.240 51st 0:05:04.266 44th 0:11:55.726
47th 77 ABEF Martin Cernicka 0:03:48.971 43rd 0:02:59.347 52nd 0:05:09.392 49th 0:11:57.710
48th 67 ABEF Bryn Drew 0:03:55.027 51st 0:03:01.110 53rd 0:05:08.762 48th 0:12:04.899
49th 33 ABEF Benjamin Morris 0:03:42.359 34th 0:03:02.795 58th 0:05:20.322 58th 0:12:05.476
50th 267 ABEF Dane Peterson 0:03:59.080 54th 0:02:53.924 43rd 0:05:14.440 52nd 0:12:07.444
51st 96 ABEF Eric Philippona 0:03:58.765 53rd 0:02:53.981 44th 0:05:14.775 53rd 0:12:07.521
52nd 75 ABEF Mical Dyck 0:03:48.038 42nd 0:02:43.808 24th 0:05:37.589 66th 0:12:09.435
53rd 53 ABEF Ryan Perillo 0:04:00.047 57th 0:02:57.713 49th 0:05:12.288 50th 0:12:10.048
54th 68 ABEF Dan Perron 0:04:06.670 61st 0:03:01.997 55th 0:05:07.572 47th 0:12:16.239
55th 32 ABEF Rob Morris 0:03:56.019 52nd 0:03:02.611 57th 0:05:19.021 56th 0:12:17.651
56th 18 ABEF Eryn Doyle 0:03:59.632 56th 0:03:03.533 59th 0:05:15.575 54th 0:12:18.740
57th 85 ABEF Brad Hefford 0:04:05.785 60th 0:03:05.725 60th 0:05:19.627 57th 0:12:31.137
58th 103 ABEF Patrick Coyle 0:04:04.473 58th 0:03:09.449 64th 0:05:18.802 55th 0:12:32.724
59th 15 ABEF Robin Donovan 0:04:07.717 62nd 0:03:11.391 67th 0:05:14.064 51st 0:12:33.172
60th 114 ABEF Ryan Sheehy 0:03:59.354 55th 0:03:06.520 61st 0:05:35.325 65th 0:12:41.199
61st 6 ABEF Connor LeDrew 0:04:05.403 59th 0:03:09.971 65th 0:05:32.132 64th 0:12:47.506
62nd 41 ABEF Steve Farries 0:04:28.346 68th 0:03:02.103 56th 0:05:20.375 59th 0:12:50.824
63rd 24 ABEF Rob Melvin 0:04:44.022 74th 0:03:08.790 63rd 0:05:07.320 46th 0:13:00.132
64th 10 ABEF Nathan Uskoski 0:04:54.739 79th 0:03:08.063 62nd 0:05:20.989 60th 0:13:23.791
65th 8 ABEF Elliot Skinner 0:04:45.218 76th 0:03:12.135 68th 0:05:28.362 63rd 0:13:25.715
66th 7 ABEF PATRICK SKINNER 0:04:50.152 78th 0:03:10.665 66th 0:05:27.026 62nd 0:13:27.843
67th 106 ABEF Katya Smirnova 0:04:26.732 67th 0:03:26.586 72nd 0:05:43.939 69th 0:13:37.257
68th 107 ABEF Sam Gard 0:04:28.598 69th 0:03:32.886 76th 0:05:41.009 68th 0:13:42.493
69th 2 ABEF Barb Cooke 0:04:25.777 66th 0:03:23.676 70th 0:06:01.647 71st 0:13:51.100
70th 65 ABEF Geoff Lorne 0:04:38.600 72nd 0:03:23.750 71st 0:05:59.462 70th 0:14:01.812
71st 272 ABEF Aaron Seery 0:04:18.924 64th 0:03:17.148 69th 0:06:33.142 75th 0:14:09.214
72nd 37 ABEF Harriet Beaumont 0:04:17.625 63rd 0:03:41.511 78th 0:06:19.289 72nd 0:14:18.425
73rd 11 ABEF Natalie Uskoski 0:04:23.569 65th 0:03:29.455 75th 0:06:34.791 76th 0:14:27.815
74th 30 ABEF Fintan Roche 0:04:36.546 71st 0:03:45.230 79th 0:06:20.328 74th 0:14:42.104
75th 245 ABEF Gabriel Cojuangco 0:04:42.485 73rd 0:03:28.749 73rd 0:06:45.595 78th 0:14:56.829
76th 268 ABEF Georgie Evans 0:04:45.194 75th 0:03:53.434 80th 0:06:19.825 73rd 0:14:58.453
77th 70 ABEF Diego Gilon 0:04:49.544 77th 0:03:39.577 77th 0:06:43.182 77th 0:15:12.303
78th 40 ABEF Nicole Hoskin 0:05:22.513 80th 0:04:20.224 81st 0:07:07.108 79th 0:16:49.845
79th 259 ABEF Maude Pelletier 0:04:31.513 70th 0:03:29.409 74th 0:10:50.292 80th 0:18:51.214
80th 57 ABEF AMELIE CROTEAU 0:06:20.558 81st 0:04:39.026 82nd 0:11:20.045 81st 0:22:19.629
81st 271 ABEF Sam Wells 0:03:14.357 9th 0:02:30.794 9th -- -- 0:05:45.151
82nd 87 ABEF Curtis Bennett -- -- 0:02:21.457 4th 0:04:10.824 4th 0:06:32.281
Uncategorized
Ranking Number Name Stage 1 Stage 2 Stage 3 Total Time
1st 197 ABEF 0:02:55.285 1st 0:02:14.387 1st 0:04:02.038 1st 0:09:11.710

Last updated Nov 21, 2024 03:42:42 PST