2024 TDS Leg 1 (Run) Results Sep 14, 2024
Embed
<iframe src="https://www.spruceracetiming.com/sorca/races/261/results" title="2024 TDS Leg 1 (Run) Results" style="width:100%;min-height:80vh" frameborder="0"> </iframe>
Junior (0-59 combined age) - All female | |||||||||
---|---|---|---|---|---|---|---|---|---|
Ranking | Number | Name | Total Time | ||||||
1st | 132 ABEF | The Fast Flamingos - Zadie Waters, Lacey Dennis & Charlotte Gadbois | 1:20:03.890 | ||||||
Junior (0-59 combined age) - All male | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 18 ABEF | MJM - Jakub Cernicka, Max Thain & Martin Cernicka | 1:31:02.844 | ||||||
Open (60-119 combined age) - All female | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 124 ABEF | Chafing the dream - Georgie Evans, Harriet Beaumont & Maddie mackenzie | 1:08:52.528 | ||||||
2nd | 7 ABEF | BAT Shit - Bronwyn Allan, Alyssa Nonis & Tash Harvey | 1:15:45.871 | ||||||
Open (60-119 combined age) - All male | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 129 ABEF | Slab Daddies - Mick Stobart, Conor Corbett & Jeff Wallace | 0:54:29.314 | ||||||
2nd | 126 ABEF | Midpack Racing - Jason Miller, Peter Siemens & William Matous | 0:54:30.190 | ||||||
3rd | 25 ABEF | Big Daddies - James Zogaris, Kai Jacobson & Gabriel Lessard | 0:55:20.168 | ||||||
4th | 11 ABEF | Daddies on course - Austin White, David Charette & Tyler Greenwood | 0:55:40.498 | ||||||
5th | 14 ABEF | Boyz from the six(13) - Eric Munro, Bernard & Marcus Adam | 0:56:07.328 | ||||||
6th | 13 ABEF | No Nonsense - Andrew Clough, Bryan Snow & Jason Leroux | 0:56:12.168 | ||||||
7th | 37 ABEF | Speedy Pete and the boys - Liam Cumming, Rowan monk & Peter fritz | 0:57:20.419 | ||||||
8th | 29 ABEF | WE'D RATHER BE KAYAKING - Dan Perron, Mike Rose & Josh Hyatt | 0:57:46.740 | ||||||
9th | 12 ABEF | Benches Are Sick - Justin Baker, Graham Smith & James Miller | 1:01:31.990 | ||||||
10th | 28 ABEF | Tri-ffle Power - Rob Stokes, Cam Howell & Joe Burkinshaw | 1:06:46.605 | ||||||
11th | 6 ABEF | This might hurt a bit. - Jordan Drinovz, Jordan drinovz & Jordan drinovz | 1:09:53.826 | ||||||
Open (60-119 combined age) - Mixed | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 127 ABEF | All Brakes, No Gas - Laura Dobson, Alex Gap & Will Pearson | 0:56:43.743 | ||||||
2nd | 128 ABEF | Two guys and a Dyck - Mical Dyck, Tomas Cernicka & Maciej Zadrozny | 0:57:07.185 | ||||||
3rd | 4 ABEF | Mud huggers - Elena Machneva, Eric Suess & Shelby Jenkins | 0:59:45.200 | ||||||
4th | 20 ABEF | Becca Klass, Alan Wood - Matt Diederichs, Alan Wood & Becca Klass | 1:05:16.992 | ||||||
5th | 9 ABEF | The Fellowship of the Chainring - Katya Smirnova, Sam Gard & Richard Hodges | 1:08:05.113 | ||||||
6th | 5 ABEF | Balls to the walls - Gal Manor, Marc Mason & Katie Hay | 1:29:54.288 | ||||||
Masters (120+ combined age) - All male | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 35 ABEF | Team Octopus - Ryan Nelson , Ches Lam & Chis Malthaner | 1:07:02.398 | ||||||
Masters (120+ combined age) - Mixed | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 34 ABEF | SHANNON ESTATES - Aja Philp, Sarah Moore & John Chapman | 1:04:50.730 | ||||||
2nd | 133 ABEF | Crank Spankers - Zoe Dawson, Mike Truelove & Colin Bakker | 1:14:24.503 | ||||||
Individual Men | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 32 ABEF | Joe Maika | 0:46:29.792 | ||||||
2nd | 123 ABEF | Cyr Grondin | 0:46:46.675 | ||||||
3rd | 33 ABEF | Brian O'Rourke | 1:00:41.994 | ||||||
4th | 131 ABEF | Steven Fofonoff | 1:04:19.047 | ||||||
5th | 41 ABEF | Jasper Fofonoff | 1:08:43.101 | ||||||
Overall | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 32 ABEF | Joe Maika | 0:46:29.792 | ||||||
2nd | 123 ABEF | Cyr Grondin | 0:46:46.675 | ||||||
3rd | 129 ABEF | Slab Daddies - Mick Stobart, Conor Corbett & Jeff Wallace | 0:54:29.314 | ||||||
4th | 126 ABEF | Midpack Racing - Jason Miller, Peter Siemens & William Matous | 0:54:30.190 | ||||||
5th | 25 ABEF | Big Daddies - James Zogaris, Kai Jacobson & Gabriel Lessard | 0:55:20.168 | ||||||
6th | 11 ABEF | Daddies on course - Austin White, David Charette & Tyler Greenwood | 0:55:40.498 | ||||||
7th | 14 ABEF | Boyz from the six(13) - Eric Munro, Bernard & Marcus Adam | 0:56:07.328 | ||||||
8th | 13 ABEF | No Nonsense - Andrew Clough, Bryan Snow & Jason Leroux | 0:56:12.168 | ||||||
9th | 127 ABEF | All Brakes, No Gas - Laura Dobson, Alex Gap & Will Pearson | 0:56:43.743 | ||||||
10th | 128 ABEF | Two guys and a Dyck - Mical Dyck, Tomas Cernicka & Maciej Zadrozny | 0:57:07.185 | ||||||
11th | 37 ABEF | Speedy Pete and the boys - Liam Cumming, Rowan monk & Peter fritz | 0:57:20.419 | ||||||
12th | 29 ABEF | WE'D RATHER BE KAYAKING - Dan Perron, Mike Rose & Josh Hyatt | 0:57:46.740 | ||||||
13th | 4 ABEF | Mud huggers - Elena Machneva, Eric Suess & Shelby Jenkins | 0:59:45.200 | ||||||
14th | 33 ABEF | Brian O'Rourke | 1:00:41.994 | ||||||
15th | 12 ABEF | Benches Are Sick - Justin Baker, Graham Smith & James Miller | 1:01:31.990 | ||||||
16th | 131 ABEF | Steven Fofonoff | 1:04:19.047 | ||||||
17th | 34 ABEF | SHANNON ESTATES - Aja Philp, Sarah Moore & John Chapman | 1:04:50.730 | ||||||
18th | 20 ABEF | Becca Klass, Alan Wood - Matt Diederichs, Alan Wood & Becca Klass | 1:05:16.992 | ||||||
19th | 28 ABEF | Tri-ffle Power - Rob Stokes, Cam Howell & Joe Burkinshaw | 1:06:46.605 | ||||||
20th | 35 ABEF | Team Octopus - Ryan Nelson , Ches Lam & Chis Malthaner | 1:07:02.398 | ||||||
21st | 9 ABEF | The Fellowship of the Chainring - Katya Smirnova, Sam Gard & Richard Hodges | 1:08:05.113 | ||||||
22nd | 41 ABEF | Jasper Fofonoff | 1:08:43.101 | ||||||
23rd | 124 ABEF | Chafing the dream - Georgie Evans, Harriet Beaumont & Maddie mackenzie | 1:08:52.528 | ||||||
24th | 6 ABEF | This might hurt a bit. - Jordan Drinovz, Jordan drinovz & Jordan drinovz | 1:09:53.826 | ||||||
25th | 133 ABEF | Crank Spankers - Zoe Dawson, Mike Truelove & Colin Bakker | 1:14:24.503 | ||||||
26th | 7 ABEF | BAT Shit - Bronwyn Allan, Alyssa Nonis & Tash Harvey | 1:15:45.871 | ||||||
27th | 132 ABEF | The Fast Flamingos - Zadie Waters, Lacey Dennis & Charlotte Gadbois | 1:20:03.890 | ||||||
28th | 5 ABEF | Balls to the walls - Gal Manor, Marc Mason & Katie Hay | 1:29:54.288 | ||||||
29th | 18 ABEF | MJM - Jakub Cernicka, Max Thain & Martin Cernicka | 1:31:02.844 |
Last updated Feb 22, 2025 01:43:00 PST